Passenger-car registrations in Luxembourg
Luxembourg · April 2024
Luxembourg registered 6 012 passenger cars in April 2024: 4 445 new cars (73.9% of the total) and 1 567 used imports. That is down 4.3% on March 2024 and up 5.2% on April 2023. Year to date the market stands at 23 517 registrations, down 2.5% on the same period of last year. Private buyers accounted for 48.7% of the new cars; the rest were registered to companies, leasing firms and fleets.
VOLKSWAGEN led the brand ranking with 824 registrations and a 13.7% share, ahead of BMW (803) and MERCEDES-BENZ (488). Together the top three brands took 35.2% of the market. Among the ten largest brands, VOLVO grew fastest year on year (+54.2%) while RENAULT fell furthest (−13.3%). The best-selling model was the VOLKSWAGEN GOLF with 161 registrations, followed by the FIAT 500 (141) and the BMW 1 SERIES (127).
Battery-electric cars took 21.1% of all registrations. Among new cars alone the electric share was 28.2%. Plug-in hybrids took 6.1%, other hybrids 16.6%, diesel 19.8% and petrol 36.2%. The leading electric brand was BMW with 180 battery-electric registrations, ahead of VOLKSWAGEN (164). The best-selling battery-electric model was the FIAT 500 with 121 registrations, ahead of the TESLA MODEL Y (74). New cars averaged 102.1 g/km of CO₂ (WLTP). Used imports were on average 8.3 years old when they were registered.
April 2024 was the 3rd-highest of the 8 months on this page, which average 5 552 registrations a month; the peak was March 2024 with 6 279 and the low December 2023 with 4 715.
Trends
Fuel mix
Models 493
| # | ± | Make | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | VOLKSWAGEN | GOLF | 81 | 80 | 161 | 0 | 4 | +3.2% | −10.1% | 686 | −13.2% |
| 2 | +3 | FIAT | 500 | 128 | 13 | 141 | 121 | 0 | +38.2% | +24.8% | 337 | −38.8% |
| 3 | +1 | BMW | 1 SERIES | 74 | 53 | 127 | 0 | 0 | +14.4% | −3.1% | 457 | −20.5% |
| 4 | −1 | BMW | 3 SERIES | 55 | 69 | 124 | 0 | 12 | −13.3% | +42.5% | 491 | +7.4% |
| 5 | +1 | SKODA | OCTAVIA | 103 | 8 | 111 | 0 | 0 | +12.1% | +33.7% | 340 | +25.9% |
| 6 | +3 | AUDI | A3 | 56 | 29 | 85 | 0 | 7 | −2.3% | +14.9% | 381 | +16.2% |
| 7 | +14 | VOLKSWAGEN | TIGUAN | 58 | 17 | 75 | 0 | 0 | +23.0% | +2.7% | 302 | −10.4% |
| 8 | +2 | TESLA | MODEL Y | 73 | 1 | 74 | 74 | 0 | −11.9% | +7.2% | 299 | −26.4% |
| 9 | +2 | VOLKSWAGEN | POLO | 37 | 36 | 73 | 0 | 0 | −8.8% | −24.0% | 299 | −12.8% |
| 10 | +15 | BMW | 2 SERIES | 47 | 23 | 70 | 0 | 0 | +20.7% | +2.9% | 269 | −10.9% |
| 11 | +5 | MINI | MINI | 34 | 34 | 68 | 10 | 0 | −4.2% | −20.9% | 346 | +5.5% |
| 12 | 0 | AUDI | Q3 | 55 | 12 | 67 | 0 | 8 | −15.2% | −39.1% | 290 | −21.2% |
| 13 | +14 | BMW | I4 | 66 | 1 | 67 | 67 | 0 | +17.5% | – | 205 | +225.4% |
| 14 | +5 | BMW | X1 | 52 | 15 | 67 | 0 | 18 | +1.5% | +6.3% | 365 | +33.2% |
| 15 | +19 | MERCEDES-BENZ | GLC | 53 | 14 | 67 | 0 | 25 | +28.8% | +26.4% | 244 | −0.8% |
| 16 | −8 | VOLKSWAGEN | ID.4 | 66 | 0 | 66 | 66 | 0 | −25.8% | – | 193 | +175.7% |
| 17 | +24 | VOLVO | EX30 | 66 | 0 | 66 | 66 | 0 | +43.5% | – | 124 | – |
| 18 | +22 | BMW | IX1 | 65 | 0 | 65 | 65 | 0 | +41.3% | – | 148 | +228.9% |
| 19 | +32 | VOLKSWAGEN | ID.3 | 64 | 1 | 65 | 65 | 0 | +71.1% | – | 135 | −28.6% |
| 20 | +6 | PORSCHE | 911 | 48 | 16 | 64 | 0 | 0 | +10.3% | +30.6% | 203 | +12.2% |
| 21 | −8 | RENAULT | CLIO | 37 | 27 | 64 | 0 | 0 | −16.9% | −56.2% | 339 | −22.8% |
| 22 | +7 | DACIA | DUSTER | 61 | 2 | 63 | 0 | 0 | +12.5% | +70.3% | 191 | +2.7% |
| 23 | −1 | VOLKSWAGEN | CADDY | 61 | 2 | 63 | 0 | 0 | +5.0% | +103.2% | 244 | +68.3% |
| 24 | −1 | VOLKSWAGEN | MULTIVAN | 61 | 2 | 63 | 0 | 24 | +5.0% | – | 236 | +171.3% |
| 25 | +24 | DACIA | SANDERO | 53 | 9 | 62 | 0 | 0 | +55.0% | +63.2% | 189 | +103.2% |
| 26 | −19 | MERCEDES-BENZ | A | 28 | 33 | 61 | 0 | 17 | −31.5% | −39.6% | 295 | −10.3% |
| 27 | +17 | OPEL | CORSA | 40 | 19 | 59 | 5 | 0 | +34.1% | −47.8% | 154 | −68.3% |
| 28 | −27 | TESLA | MODEL 3 | 57 | 2 | 59 | 59 | 0 | −68.4% | +25.5% | 353 | +175.8% |
| 29 | −15 | VOLKSWAGEN | T-ROC | 53 | 6 | 59 | 0 | 0 | −20.3% | +28.3% | 279 | +23.5% |
| 30 | +3 | MERCEDES-BENZ | C | 19 | 39 | 58 | 0 | 12 | +9.4% | −13.4% | 213 | −23.1% |
| 31 | +5 | SEAT | IBIZA | 42 | 15 | 57 | 0 | 0 | +16.3% | +14.0% | 184 | +9.5% |
| 32 | +11 | SKODA | KODIAQ | 52 | 4 | 56 | 0 | 0 | +24.4% | +55.6% | 232 | +42.3% |
| 33 | +14 | BMW | 5 SERIES | 19 | 33 | 52 | 0 | 16 | +26.8% | +52.9% | 167 | −12.1% |
| 34 | −16 | PORSCHE | MACAN | 45 | 7 | 52 | 0 | 0 | −22.4% | +67.7% | 171 | +14.0% |
| 35 | −5 | VOLVO | XC40 | 48 | 3 | 51 | 21 | 1 | −7.3% | +59.4% | 201 | +14.9% |
| 36 | +2 | MG | MG4 | 49 | 0 | 49 | 49 | 0 | +4.3% | – | 302 | +843.8% |
| 37 | −17 | SKODA | FABIA | 44 | 5 | 49 | 0 | 0 | −22.2% | – | 177 | +47.5% |
| 38 | +14 | AUDI | A1 | 27 | 18 | 45 | 0 | 0 | +21.6% | +21.6% | 152 | +5.6% |
| 39 | −11 | FORD | MUSTANG MACH-E | 45 | 0 | 45 | 45 | 0 | −21.1% | – | 120 | +300.0% |
| 40 | – | TOYOTA | YARIS | 35 | 10 | 45 | 0 | 0 | – | – | 133 | −9.5% |
| 41 | −10 | BMW | X3 | 15 | 29 | 44 | 0 | 7 | −18.5% | −29.0% | 217 | −14.6% |
| 42 | +14 | BMW | 4 SERIES | 25 | 18 | 43 | 0 | 0 | +19.4% | 0.0% | 133 | −39.3% |
| 43 | – | KIA | PICANTO | 43 | 0 | 43 | 0 | 0 | – | – | 84 | +20.0% |
| 44 | – | KIA | STONIC | 42 | 0 | 42 | 0 | 0 | – | – | 85 | +142.9% |
| 45 | 0 | CUPRA | FORMENTOR | 29 | 12 | 41 | 0 | 16 | −2.4% | +32.3% | 147 | −3.9% |
| 46 | +18 | RENAULT | MEGANE | 28 | 13 | 41 | 11 | 1 | +24.2% | +2.5% | 148 | −3.9% |
| 47 | −10 | HYUNDAI | TUCSON | 37 | 3 | 40 | 0 | 3 | −16.7% | +25.0% | 175 | +57.7% |
| 48 | – | MERCEDES-BENZ | EQA | 37 | 0 | 37 | 37 | 0 | – | – | 106 | +12.8% |
| 49 | +4 | SEAT | ARONA | 35 | 2 | 37 | 0 | 0 | 0.0% | – | 101 | −6.5% |
| 50 | −11 | VOLKSWAGEN | T-CROSS | 34 | 3 | 37 | 0 | 0 | −21.3% | – | 155 | +3.3% |
| 51 | +16 | MERCEDES-BENZ | EQE | 34 | 2 | 36 | 36 | 0 | +20.0% | – | 131 | +40.9% |
| 52 | −20 | TOYOTA | COROLLA | 32 | 4 | 36 | 0 | 0 | −33.3% | – | 169 | +116.7% |
| 53 | – | RENAULT | AUSTRAL | 35 | 0 | 35 | 0 | 0 | – | – | 94 | −15.3% |
| 54 | – | BYD | ATTO 3 | 34 | 0 | 34 | 34 | 0 | – | – | 56 | – |
| 55 | −13 | RENAULT | CAPTUR | 33 | 1 | 34 | 0 | 0 | −24.4% | +13.3% | 150 | +10.3% |
| 56 | +7 | FORD | FIESTA | 0 | 33 | 33 | 0 | 0 | 0.0% | +10.0% | 141 | −7.2% |
| 57 | +3 | FORD | FOCUS | 17 | 16 | 33 | 0 | 0 | −2.9% | – | 130 | −21.7% |
| 58 | −34 | PORSCHE | CAYENNE | 28 | 4 | 32 | 0 | 22 | −45.8% | – | 149 | +15.5% |
| 59 | −9 | MERCEDES-BENZ | CLA | 21 | 10 | 31 | 0 | 2 | −18.4% | −13.9% | 146 | −21.5% |
| 60 | −6 | AUDI | A4 | 13 | 17 | 30 | 0 | 1 | −16.7% | – | 159 | +12.0% |
| 61 | 0 | HYUNDAI | I30 | 25 | 5 | 30 | 0 | 0 | −11.8% | – | 94 | +91.8% |
| 62 | – | SKODA | KAMIQ | 27 | 3 | 30 | 0 | 0 | – | – | 131 | −10.9% |
| 63 | +3 | AUDI | Q4 | 27 | 0 | 27 | 27 | 0 | −10.0% | – | 119 | −4.8% |
| 64 | – | AUDI | Q5 | 22 | 5 | 27 | 0 | 5 | – | – | 103 | −28.5% |
| 65 | 0 | PEUGEOT | 208 | 14 | 13 | 27 | 12 | 0 | −12.9% | −72.4% | 115 | −60.2% |
| 66 | −49 | PEUGEOT | 308 | 14 | 13 | 27 | 2 | 2 | −60.3% | −53.4% | 241 | −17.7% |
| 67 | – | BMW | X2 | 16 | 10 | 26 | 0 | 4 | – | – | 66 | +37.5% |
| 68 | – | CUPRA | LEON | 20 | 6 | 26 | 0 | 2 | – | −18.8% | 88 | −24.1% |
| 69 | – | RENAULT | KANGOO | 23 | 3 | 26 | 9 | 0 | – | – | 69 | +4.5% |
| 70 | – | SMART | FORTWO | 23 | 3 | 26 | 23 | 0 | – | – | 54 | −15.6% |
| 71 | – | VOLKSWAGEN | ID.5 | 26 | 0 | 26 | 26 | 0 | – | – | 92 | +8.2% |
| 72 | −17 | AUDI | A6 | 9 | 16 | 25 | 0 | 2 | −30.6% | −37.5% | 122 | +13.0% |
| 73 | – | BMW | X5 | 15 | 10 | 25 | 0 | 10 | – | −21.9% | 130 | −0.8% |
| 74 | – | DACIA | JOGGER | 25 | 0 | 25 | 0 | 0 | – | – | 67 | +59.5% |
| 75 | −17 | SKODA | KAROQ | 24 | 1 | 25 | 0 | 0 | −28.6% | −30.6% | 141 | −19.4% |
| 76 | – | VOLKSWAGEN | TAIGO | 24 | 1 | 25 | 0 | 0 | – | – | 101 | −30.8% |
| 77 | – | CITROEN | C3 | 14 | 10 | 24 | 0 | 0 | – | −25.0% | 116 | −32.2% |
| 78 | −30 | MERCEDES-BENZ | GLA | 17 | 7 | 24 | 0 | 6 | −41.5% | – | 124 | −24.8% |
| 79 | – | POLESTAR | POLESTAR 2 | 24 | 0 | 24 | 24 | 0 | – | – | 73 | +43.1% |
| 80 | – | SKODA | ENYAQ | 24 | 0 | 24 | 24 | 0 | – | −36.8% | 108 | +10.2% |
| 81 | – | SUZUKI | SWIFT | 22 | 2 | 24 | 0 | 0 | – | – | 78 | +50.0% |
| 82 | – | KIA | CEED | 20 | 3 | 23 | 0 | 4 | – | – | 63 | −14.9% |
| 83 | – | SEAT | LEON | 11 | 12 | 23 | 0 | 1 | – | – | 93 | +32.9% |
| 84 | – | TOYOTA | PROACE CITY | 23 | 0 | 23 | 0 | 0 | – | – | 54 | – |
| 85 | – | VOLVO | XC60 | 16 | 7 | 23 | 0 | 9 | – | −50.0% | 150 | −35.3% |
| 86 | −51 | HYUNDAI | KONA | 20 | 2 | 22 | 12 | 0 | −56.9% | – | 128 | −5.9% |
| 87 | – | LAND ROVER | RANGE ROVER | 19 | 3 | 22 | 0 | 9 | – | −57.7% | 87 | −46.0% |
| 88 | – | MERCEDES-BENZ | EQB | 22 | 0 | 22 | 22 | 0 | – | – | 101 | +180.6% |
| 89 | – | AUDI | A5 | 14 | 7 | 21 | 0 | 0 | – | – | 75 | +8.7% |
| 90 | −44 | NISSAN | QASHQAI | 16 | 5 | 21 | 0 | 0 | −50.0% | −63.2% | 136 | −40.1% |
| 91 | – | OPEL | ASTRA | 12 | 9 | 21 | 4 | 2 | – | – | 72 | −32.7% |
| 92 | – | ALFA ROMEO | TONALE | 20 | 0 | 20 | 0 | 1 | – | – | 66 | +50.0% |
| 93 | – | AUDI | Q2 | 18 | 2 | 20 | 0 | 0 | – | −37.5% | 96 | −1.0% |
| 94 | −37 | FORD | PUMA | 18 | 2 | 20 | 0 | 0 | −44.4% | – | 104 | +28.4% |
| 95 | – | KIA | SPORTAGE | 18 | 2 | 20 | 0 | 4 | – | −52.4% | 108 | −29.9% |
| 96 | – | VOLKSWAGEN | PASSAT | 10 | 10 | 20 | 0 | 1 | – | – | 74 | −15.9% |
| 97 | – | BMW | IX2 | 19 | 0 | 19 | 19 | 0 | – | – | 37 | – |
| 98 | – | LAND ROVER | RANGE ROVER SPORT | 15 | 4 | 19 | 0 | 5 | – | – | 59 | – |
| 99 | −37 | MERCEDES-BENZ | E | 8 | 11 | 19 | 0 | 2 | −44.1% | – | 113 | +16.5% |
| 100 | – | MINI | COUNTRYMAN | 13 | 6 | 19 | 4 | 1 | – | – | 59 | −58.2% |
| 101 | – | PORSCHE | 718 | 16 | 3 | 19 | 0 | 0 | – | – | 79 | +33.9% |
| 102 | – | VOLKSWAGEN | TOUAREG | 11 | 8 | 19 | 0 | 6 | – | – | 52 | 0.0% |
| 103 | – | FIAT | 600 | 18 | 0 | 18 | 18 | 0 | – | – | 30 | – |
| 104 | – | MERCEDES-BENZ | GLE | 13 | 5 | 18 | 0 | 6 | – | – | 127 | −14.2% |
| 105 | −46 | VOLKSWAGEN | CALIFORNIA | 16 | 2 | 18 | 0 | 0 | −48.6% | – | 85 | +10.4% |
| 106 | – | TOYOTA | C-HR | 11 | 6 | 17 | 0 | 0 | – | – | 48 | +14.3% |
| 107 | – | TOYOTA | RAV4 | 11 | 6 | 17 | 0 | 5 | – | – | 53 | +29.3% |
| 108 | – | MAZDA | CX-5 | 16 | 0 | 16 | 0 | 0 | – | – | 46 | +35.3% |
| 109 | – | MERCEDES-BENZ | V | 12 | 4 | 16 | 0 | 0 | – | – | 48 | −38.5% |
| 110 | – | RENAULT | ESPACE | 16 | 0 | 16 | 0 | 0 | – | – | 61 | – |
| 111 | – | VOLKSWAGEN | TRANSPORTER | 16 | 0 | 16 | 0 | 0 | – | – | 40 | −29.8% |
| 112 | – | ABARTH | 500 | 14 | 1 | 15 | 9 | 0 | – | – | 71 | – |
| 113 | – | AUDI | RS3 | 12 | 3 | 15 | 0 | 0 | – | – | 58 | −20.5% |
| 114 | −99 | CITROEN | C3 AIRCROSS | 15 | 0 | 15 | 0 | 0 | −79.2% | – | 111 | +5.7% |
| 115 | – | CUPRA | BORN | 15 | 0 | 15 | 15 | 0 | – | – | 71 | +24.6% |
| 116 | – | LAND ROVER | RANGE ROVER EVOQUE | 12 | 3 | 15 | 0 | 8 | – | – | 61 | +5.2% |
| 117 | – | SKODA | SCALA | 15 | 0 | 15 | 0 | 0 | – | – | 45 | −13.5% |
| 118 | – | AUDI | Q8 | 10 | 4 | 14 | 9 | 1 | – | – | 79 | +75.6% |
| 119 | – | BMW | IX | 14 | 0 | 14 | 14 | 0 | – | – | 28 | – |
| 120 | – | HYUNDAI | IONIQ 5 | 14 | 0 | 14 | 14 | 0 | – | – | 85 | +39.3% |
| 121 | – | MERCEDES-BENZ | B | 8 | 6 | 14 | 0 | 0 | – | – | 50 | −29.6% |
| 122 | – | PEUGEOT | 5008 | 3 | 11 | 14 | 0 | 0 | – | −75.9% | 54 | −68.2% |
| 123 | – | SKODA | SUPERB | 10 | 4 | 14 | 0 | 1 | – | – | 38 | −39.7% |
| 124 | – | CITROEN | C5 AIRCROSS | 11 | 2 | 13 | 0 | 2 | – | – | 48 | −20.0% |
| 125 | – | KIA | XCEED | 13 | 0 | 13 | 0 | 3 | – | – | 35 | −30.0% |
| 126 | – | LEXUS | NX | 11 | 2 | 13 | 0 | 6 | – | – | 40 | – |
| 127 | – | RENAULT | ARKANA | 11 | 2 | 13 | 0 | 0 | – | – | 58 | −15.9% |
| 128 | – | VOLVO | V60 | 7 | 6 | 13 | 0 | 5 | – | – | 57 | +32.6% |
| 129 | – | HONDA | CIVIC | 8 | 4 | 12 | 0 | 0 | – | – | 37 | 0.0% |
| 130 | – | MERCEDES-BENZ | G | 11 | 1 | 12 | 0 | 0 | – | – | 43 | −6.5% |
| 131 | – | MERCEDES-BENZ | GLB | 8 | 4 | 12 | 0 | 0 | – | – | 53 | −45.9% |
| 132 | – | PEUGEOT | 3008 | 6 | 6 | 12 | 0 | 1 | – | −69.2% | 75 | −51.0% |
| 133 | – | SEAT | ATECA | 7 | 5 | 12 | 0 | 0 | – | – | 45 | −11.8% |
| 134 | – | VOLKSWAGEN | TOURAN | 2 | 10 | 12 | 0 | 0 | – | – | 55 | +31.0% |
| 135 | – | DS | DS 3 | 9 | 2 | 11 | 4 | 0 | – | – | 16 | – |
| 136 | – | FORD | KUGA | 9 | 2 | 11 | 0 | 3 | – | – | 69 | −11.5% |
| 137 | – | HYUNDAI | I20 | 7 | 4 | 11 | 0 | 0 | – | – | 69 | +19.0% |
| 138 | – | KIA | EV6 | 11 | 0 | 11 | 11 | 0 | – | – | 51 | +18.6% |
| 139 | – | OPEL | MOKKA | 11 | 0 | 11 | 5 | 0 | – | −67.6% | 60 | −63.2% |
| 140 | – | PEUGEOT | 2008 | 6 | 5 | 11 | 2 | 0 | – | −86.7% | 91 | −60.9% |
| 141 | – | AUDI | RS6 | 7 | 3 | 10 | 0 | 0 | – | – | 37 | +2.8% |
| 142 | – | JEEP | AVENGER | 9 | 1 | 10 | 6 | 0 | – | – | 43 | – |
| 143 | – | JEEP | RENEGADE | 4 | 6 | 10 | 0 | 2 | – | – | 23 | −50.0% |
| 144 | – | LAND ROVER | DEFENDER | 9 | 1 | 10 | 0 | 1 | – | – | 49 | −12.5% |
| 145 | – | MAZDA | 2 | 10 | 0 | 10 | 0 | 0 | – | – | 29 | – |
| 146 | – | SEAT | TARRACO | 10 | 0 | 10 | 0 | 0 | – | – | 21 | – |
| 147 | – | BMW | Z4 | 6 | 3 | 9 | 0 | 0 | – | – | 32 | – |
| 148 | – | KIA | NIRO | 8 | 1 | 9 | 7 | 0 | – | – | 32 | – |
| 149 | – | MAZDA | 3 | 7 | 2 | 9 | 0 | 0 | – | – | 42 | – |
| 150 | – | MERCEDES-BENZ | SPRINTER | 7 | 2 | 9 | 1 | 0 | – | – | 40 | −50.0% |
| 151 | – | RENAULT | TWINGO | 5 | 4 | 9 | 4 | 0 | – | – | 27 | −58.5% |
| 152 | – | SUZUKI | VITARA | 9 | 0 | 9 | 0 | 0 | – | – | 38 | 0.0% |
| 153 | – | BMW | I5 | 8 | 0 | 8 | 8 | 0 | – | – | 33 | – |
| 154 | – | BMW | X4 | 6 | 2 | 8 | 0 | 0 | – | – | 49 | −12.5% |
| 155 | – | BYD | SEAL | 8 | 0 | 8 | 8 | 0 | – | – | 10 | – |
| 156 | – | CUPRA | ATECA | 6 | 2 | 8 | 0 | 0 | – | – | 36 | – |
| 157 | – | DFSK | FENGON | 4 | 4 | 8 | 0 | 0 | – | – | 24 | – |
| 158 | – | DS | DS 7 | 8 | 0 | 8 | 0 | 7 | – | – | 35 | −27.1% |
| 159 | – | HONDA | CR-V | 7 | 1 | 8 | 0 | 0 | – | – | 32 | – |
| 160 | – | HYUNDAI | IONIQ 6 | 8 | 0 | 8 | 8 | 0 | – | – | 20 | – |
| 161 | – | MASERATI | GRECALE | 8 | 0 | 8 | 1 | 0 | – | – | 17 | – |
| 162 | – | MAZDA | MX-5 | 5 | 3 | 8 | 0 | 0 | – | – | 22 | – |
| 163 | – | NISSAN | JUKE | 6 | 2 | 8 | 0 | 0 | – | – | 55 | +5.8% |
| 164 | – | NISSAN | X-TRAIL | 6 | 2 | 8 | 0 | 0 | – | – | 42 | +40.0% |
| 165 | – | SUZUKI | S-CROSS | 8 | 0 | 8 | 0 | 0 | – | – | 22 | – |
| 166 | – | VOLVO | XC90 | 4 | 4 | 8 | 0 | 1 | – | – | 61 | −7.6% |
| 167 | – | ALFA ROMEO | GIULIA | 4 | 3 | 7 | 0 | 0 | – | – | 13 | – |
| 168 | – | AUDI | RS4 | 6 | 1 | 7 | 0 | 0 | – | – | 24 | – |
| 169 | – | BMW | X6 | 4 | 3 | 7 | 0 | 0 | – | – | 26 | – |
| 170 | – | CITROEN | C4 | 5 | 2 | 7 | 3 | 0 | – | −84.1% | 49 | −41.7% |
| 171 | – | DS | DS 4 | 7 | 0 | 7 | 0 | 2 | – | – | 14 | −79.7% |
| 172 | – | FORD | TOURNEO CONNECT | 5 | 2 | 7 | 0 | 0 | – | – | 24 | −25.0% |
| 173 | – | FORTHING | 5 | 0 | 7 | 7 | 0 | 0 | – | – | 27 | – |
| 174 | – | JEEP | COMPASS | 1 | 6 | 7 | 0 | 4 | – | – | 27 | −63.5% |
| 175 | – | MAZDA | CX-30 | 7 | 0 | 7 | 0 | 0 | – | – | 42 | – |
| 176 | – | MAZDA | CX-60 | 7 | 0 | 7 | 0 | 1 | – | – | 43 | – |
| 177 | – | MERCEDES-BENZ | EQS | 7 | 0 | 7 | 7 | 0 | – | – | 19 | – |
| 178 | – | MERCEDES-BENZ | S | 3 | 4 | 7 | 0 | 0 | – | – | 16 | −57.9% |
| 179 | – | MERCEDES-BENZ | SL | 2 | 5 | 7 | 0 | 0 | – | – | 13 | – |
| 180 | – | PEUGEOT | 207 | 0 | 7 | 7 | 0 | 0 | – | – | 14 | – |
| 181 | – | RENAULT | TRAFIC | 6 | 1 | 7 | 0 | 0 | – | – | 43 | +38.7% |
| 182 | – | AUDI | S3 | 1 | 5 | 6 | 0 | 0 | – | – | 34 | – |
| 183 | – | BMW | IX3 | 6 | 0 | 6 | 6 | 0 | – | – | 19 | −40.6% |
| 184 | – | FERRARI | 296 | 6 | 0 | 6 | 0 | 6 | – | – | 16 | – |
| 185 | – | FORD | MUSTANG | 1 | 5 | 6 | 0 | 0 | – | – | 19 | – |
| 186 | – | HYUNDAI | I10 | 4 | 2 | 6 | 0 | 0 | – | – | 42 | +2.4% |
| 187 | – | JAGUAR | F-PACE | 5 | 1 | 6 | 0 | 2 | – | – | 45 | +36.4% |
| 188 | – | LAND ROVER | DISCOVERY SPORT | 6 | 0 | 6 | 0 | 2 | – | – | 42 | +40.0% |
| 189 | – | PEUGEOT | 508 | 1 | 5 | 6 | 0 | 1 | – | – | 28 | −6.7% |
| 190 | – | RENAULT | ZOE | 4 | 2 | 6 | 4 | 0 | – | – | 23 | – |
| 191 | – | SUZUKI | IGNIS | 5 | 1 | 6 | 0 | 0 | – | – | 21 | – |
| 192 | – | TOYOTA | AYGO X | 5 | 1 | 6 | 0 | 0 | – | – | 17 | – |
| 193 | – | AUDI | R8 | 2 | 3 | 5 | 0 | 0 | – | – | 9 | – |
| 194 | – | AUDI | SQ5 | 0 | 5 | 5 | 0 | 0 | – | – | 32 | −38.5% |
| 195 | – | AUDI | TT | 1 | 4 | 5 | 0 | 0 | – | – | 23 | – |
| 196 | – | BAIC | X75 | 1 | 4 | 5 | 0 | 0 | – | – | 9 | – |
| 197 | – | BMW | 7 SERIES | 4 | 1 | 5 | 0 | 3 | – | – | 16 | – |
| 198 | – | CITROEN | C4 PICASSO | 0 | 5 | 5 | 0 | 0 | – | – | 16 | – |
| 199 | – | DACIA | SPRING | 5 | 0 | 5 | 5 | 0 | – | – | 31 | −36.7% |
| 200 | – | FIAT | 500X | 2 | 3 | 5 | 0 | 0 | – | – | 27 | −62.0% |
| 201 | – | FIAT | PUNTO | 0 | 5 | 5 | 0 | 0 | – | – | 14 | – |
| 202 | – | FORTHING | 4 | 1 | 4 | 5 | 0 | 0 | – | – | 20 | – |
| 203 | – | KIA | PROCEED | 4 | 1 | 5 | 0 | 0 | – | – | 19 | – |
| 204 | – | MG | ZS | 4 | 1 | 5 | 1 | 0 | – | – | 53 | – |
| 205 | – | OPEL | GRANDLAND | 4 | 1 | 5 | 0 | 0 | – | – | 21 | – |
| 206 | – | PEUGEOT | 206 | 0 | 5 | 5 | 0 | 0 | – | – | 23 | −25.8% |
| 207 | – | PORSCHE | PANAMERA | 0 | 5 | 5 | 0 | 2 | – | – | 18 | – |
| 208 | – | PORSCHE | TAYCAN | 4 | 1 | 5 | 5 | 0 | – | – | 39 | – |
| 209 | – | RENAULT | SCENIC | 0 | 5 | 5 | 0 | 0 | – | – | 15 | −66.7% |
| 210 | – | SMART | #3 | 5 | 0 | 5 | 5 | 0 | – | – | 6 | – |
| 211 | – | TOYOTA | GR86 | 3 | 2 | 5 | 0 | 0 | – | – | 21 | – |
| 212 | – | ALPINE | A110 | 4 | 0 | 4 | 0 | 0 | – | – | 12 | – |
| 213 | – | AUDI | Q7 | 0 | 4 | 4 | 0 | 0 | – | – | 27 | −15.6% |
| 214 | – | AUDI | SQ8 | 2 | 2 | 4 | 2 | 0 | – | – | 13 | – |
| 215 | – | BENTLEY | CONTINENTAL | 3 | 1 | 4 | 0 | 0 | – | – | 8 | – |
| 216 | – | BMW | X7 | 3 | 1 | 4 | 0 | 0 | – | – | 16 | – |
| 217 | – | CITROEN | BERLINGO | 1 | 3 | 4 | 1 | 0 | – | – | 15 | −75.0% |
| 218 | – | HONDA | ZR-V | 4 | 0 | 4 | 0 | 0 | – | – | 12 | – |
| 219 | – | JAGUAR | F-TYPE | 1 | 3 | 4 | 0 | 0 | – | – | 11 | – |
| 220 | – | KIA | SORENTO | 2 | 2 | 4 | 0 | 2 | – | – | 23 | −30.3% |
| 221 | – | MERCEDES-BENZ | CLE | 4 | 0 | 4 | 0 | 0 | – | – | 11 | – |
| 222 | – | MERCEDES-BENZ | GLS | 3 | 1 | 4 | 0 | 0 | – | – | 6 | – |
| 223 | – | MERCEDES-BENZ | VITO | 3 | 1 | 4 | 1 | 0 | – | – | 16 | – |
| 224 | – | MINI | CLUBMAN | 2 | 2 | 4 | 0 | 0 | – | – | 40 | −16.7% |
| 225 | – | NISSAN | MICRA | 0 | 4 | 4 | 0 | 0 | – | – | 14 | −67.4% |
| 226 | – | OPEL | INSIGNIA | 0 | 4 | 4 | 0 | 0 | – | – | 17 | – |
| 227 | – | OPEL | ZAFIRA | 1 | 3 | 4 | 1 | 0 | – | – | 20 | – |
| 228 | – | RENAULT | ASX | 4 | 0 | 4 | 0 | 0 | – | – | 4 | – |
| 229 | – | TREMONIA MOBILITY | SPRINTER | 4 | 0 | 4 | 0 | 0 | – | – | 4 | – |
| 230 | – | VOLKSWAGEN | CRAFTER | 4 | 0 | 4 | 0 | 0 | – | – | 12 | – |
| 231 | – | VOLKSWAGEN | UP | 1 | 3 | 4 | 1 | 0 | – | – | 27 | −60.9% |
| 232 | – | VOLVO | C40 | 4 | 0 | 4 | 4 | 0 | – | – | 38 | – |
| 233 | – | VOLVO | V40 | 0 | 4 | 4 | 0 | 0 | – | – | 18 | – |
| 234 | – | AUDI | S6 | 0 | 3 | 3 | 0 | 0 | – | – | 13 | – |
