Passenger-car registrations in Romania
Romania · September 2026
38 605
Registrations Passenger cars (M1, M1G) first registered in Romania in the month: new cars plus used cars imported and registered for the first time, one row per vehicle in the register's monthly file.
vs previous month +8.8% · vs same month last year −13.7%
11 068
New cars 'Înscriere vehicul nou': a new car's first registration in Romania. New share = new cars ÷ all first registrations.
New share 28.7%
27 537
Used imports 'Înscriere vehicul uzat': a used car's first Romanian registration (a car registered abroad before). Average import age = Romanian registration minus the first registration abroad, from the two dates in the file.
Avg import age (yrs) 12
3.5%
BEV share Battery-electric cars as a share of all first registrations, new and used together. The register's fuel codes do not separate plug-in hybrids from other hybrids, so plug-ins are inside the hybrid group and no PHEV figure is shown.
1 370 BEV · 9 230 Hybrid (23.9%)
7.9%
New-car BEV share Battery-electric cars as a share of new registrations only.
871 BEV
40.9%
Private holders Share of the month's new cars registered to a private person ('persoana fizica') rather than a company (leasing, rental, dealers, fleets).
of new cars
Trends
Fuel mix
Models 765
| # | ± | Make | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | DACIA | DUSTER | 609 | 971 | 1 580 | 0 | 350 | +6.1% | −12.2% | 15 035 | −14.1% |
| 2 | −1 | VOLKSWAGEN | GOLF | 78 | 1 486 | 1 564 | 6 | 78 | +3.4% | −19.8% | 14 520 | −19.0% |
| 3 | 0 | DACIA | LOGAN | 1 148 | 376 | 1 524 | 0 | 0 | +34.6% | −29.4% | 9 253 | −33.4% |
| 4 | 0 | VOLKSWAGEN | PASSAT | 20 | 1 041 | 1 061 | 0 | 25 | +8.4% | −25.8% | 9 699 | −29.4% |
| 5 | 0 | SKODA | OCTAVIA | 282 | 675 | 957 | 0 | 185 | +4.9% | −18.2% | 9 266 | −17.7% |
| 6 | 0 | BMW | 3 SERIES | 35 | 913 | 948 | 0 | 112 | +6.8% | −17.1% | 8 051 | −20.4% |
| 7 | 0 | AUDI | A4 | 0 | 923 | 923 | 0 | 55 | +8.5% | −20.4% | 8 235 | −22.6% |
| 8 | +2 | DACIA | SANDERO | 536 | 340 | 876 | 0 | 0 | +32.9% | −22.5% | 6 257 | −30.9% |
| 9 | −1 | VOLKSWAGEN | TIGUAN | 207 | 515 | 722 | 0 | 179 | +0.6% | −10.0% | 6 332 | −16.1% |
| 10 | +2 | RENAULT | MEGANE | 64 | 644 | 708 | 8 | 8 | +11.5% | −21.3% | 6 012 | −20.7% |
| 11 | 0 | NISSAN | QASHQAI | 1 | 696 | 697 | 0 | 35 | +9.8% | −9.5% | 7 054 | +4.2% |
| 12 | −3 | BMW | 5 SERIES | 23 | 672 | 695 | 0 | 152 | +0.1% | −22.6% | 6 649 | −18.0% |
| 13 | 0 | TOYOTA | COROLLA | 559 | 115 | 674 | 0 | 670 | +11.2% | +52.8% | 5 218 | +19.9% |
| 14 | +4 | RENAULT | CLIO | 270 | 315 | 585 | 0 | 81 | +40.0% | −31.3% | 4 584 | −18.6% |
| 15 | −1 | BMW | X3 | 50 | 502 | 552 | 0 | 177 | +14.0% | +0.9% | 4 914 | −7.9% |
| 16 | −1 | AUDI | A6 | 9 | 440 | 449 | 1 | 92 | −1.3% | −12.5% | 4 144 | −16.7% |
| 17 | 0 | HYUNDAI | TUCSON | 184 | 263 | 447 | 0 | 212 | +5.9% | −6.7% | 4 364 | −9.1% |
| 18 | +1 | VOLKSWAGEN | POLO | 74 | 353 | 427 | 0 | 0 | +6.2% | −18.8% | 3 874 | −17.5% |
| 19 | −3 | FORD | FOCUS | 3 | 411 | 414 | 0 | 6 | −4.8% | −32.1% | 4 286 | −28.4% |
| 20 | +2 | OPEL | ASTRA | 0 | 400 | 400 | 0 | 0 | +7.5% | −30.4% | 3 921 | −20.3% |
| 21 | −1 | MERCEDES-BENZ | C | 29 | 351 | 380 | 2 | 87 | −0.8% | −8.7% | 3 205 | −16.1% |
| 22 | −1 | BMW | X1 | 49 | 322 | 371 | 0 | 71 | −2.9% | −7.9% | 3 161 | −7.0% |
| 23 | +5 | TOYOTA | YARIS CROSS | 340 | 8 | 348 | 0 | 347 | +22.1% | +51.3% | 2 297 | +8.3% |
| 24 | +11 | MERCEDES-BENZ | GLC | 101 | 213 | 314 | 23 | 194 | +17.2% | −3.1% | 2 611 | −22.0% |
| 25 | +1 | BMW | 1 SERIES | 0 | 305 | 305 | 0 | 2 | +2.0% | −19.9% | 2 738 | −19.6% |
| 26 | +3 | MERCEDES-BENZ | E | 24 | 278 | 302 | 0 | 102 | +6.7% | −23.9% | 3 117 | −15.4% |
| 27 | −3 | AUDI | A3 | 27 | 272 | 299 | 0 | 35 | −2.9% | −23.5% | 3 070 | −13.0% |
| 28 | +2 | FORD | KUGA | 119 | 179 | 298 | 0 | 124 | +6.0% | −26.4% | 2 961 | −26.5% |
| 29 | +2 | BYD | SEAL U | 259 | 38 | 297 | 8 | 289 | +7.2% | +350.0% | 1 498 | +1683.3% |
| 30 | −7 | AUDI | Q5 | 46 | 250 | 296 | 0 | 107 | −8.1% | −30.4% | 3 411 | −2.7% |
| 31 | +9 | KIA | SPORTAGE | 103 | 193 | 296 | 0 | 61 | +33.9% | −1.0% | 3 020 | +5.4% |
| 32 | +19 | RENAULT | CAPTUR | 102 | 193 | 295 | 0 | 50 | +71.5% | −17.8% | 1 921 | −8.8% |
| 33 | −8 | VOLKSWAGEN | TOURAN | 0 | 288 | 288 | 0 | 0 | −5.3% | −28.5% | 2 831 | −24.8% |
| 34 | 0 | RENAULT | KADJAR | 0 | 282 | 282 | 0 | 0 | +3.7% | +2.9% | 2 565 | +6.1% |
| 35 | −2 | TOYOTA | RAV4 | 200 | 69 | 269 | 0 | 237 | −2.5% | −35.2% | 2 394 | −34.6% |
| 36 | −9 | BMW | X5 | 77 | 181 | 258 | 0 | 176 | −9.5% | +1.6% | 2 348 | −7.3% |
| 37 | −1 | VOLVO | XC60 | 30 | 225 | 255 | 0 | 113 | −1.9% | −28.6% | 2 552 | −29.4% |
| 38 | +11 | TOYOTA | C-HR | 173 | 81 | 254 | 41 | 211 | +43.5% | −13.9% | 1 944 | −3.8% |
| 39 | −2 | SKODA | FABIA | 22 | 228 | 250 | 0 | 0 | +0.4% | −22.8% | 2 619 | −24.6% |
| 40 | +1 | SKODA | SUPERB | 95 | 155 | 250 | 0 | 31 | +16.8% | +2.9% | 2 431 | −9.2% |
| 41 | −9 | DACIA | BIGSTER | 242 | 3 | 245 | 0 | 222 | −11.6% | −39.1% | 3 142 | +80.2% |
| 42 | −4 | SKODA | KODIAQ | 150 | 93 | 243 | 0 | 55 | +2.5% | +56.8% | 2 246 | +12.5% |
| 43 | −4 | AUDI | A5 | 19 | 217 | 236 | 0 | 50 | +4.0% | −21.3% | 2 148 | −12.5% |
| 44 | +3 | MERCEDES-BENZ | CLA | 70 | 145 | 215 | 53 | 41 | +18.8% | +26.5% | 1 629 | +7.1% |
| 45 | +12 | FORD | FIESTA | 0 | 207 | 207 | 0 | 0 | +48.9% | −1.4% | 1 571 | −19.4% |
| 46 | +8 | BMW | 4 SERIES | 48 | 157 | 205 | 0 | 77 | +24.2% | +21.3% | 1 468 | −7.9% |
| 47 | −2 | MERCEDES-BENZ | GLE | 59 | 145 | 204 | 0 | 161 | +5.7% | −15.0% | 2 009 | −11.3% |
| 48 | −2 | MERCEDES-BENZ | A | 8 | 192 | 200 | 0 | 28 | +8.1% | −8.3% | 1 642 | −22.6% |
| 49 | −6 | PEUGEOT | 3008 | 10 | 185 | 195 | 0 | 43 | −2.5% | −19.1% | 2 365 | +9.6% |
| 50 | −2 | SEAT | LEON | 2 | 189 | 191 | 0 | 7 | +5.5% | −17.3% | 1 863 | −13.5% |
| 51 | +7 | AUDI | Q3 | 59 | 129 | 188 | 0 | 29 | +36.2% | +6.8% | 1 672 | +3.4% |
| 52 | +35 | DACIA | JOGGER | 167 | 15 | 182 | 0 | 36 | +104.5% | −32.3% | 1 149 | −47.9% |
| 53 | +12 | SUZUKI | VITARA | 145 | 29 | 174 | 0 | 146 | +43.8% | +83.2% | 1 407 | −15.1% |
| 54 | −10 | VOLKSWAGEN | TOUAREG | 50 | 123 | 173 | 0 | 8 | −10.8% | +6.1% | 1 988 | −7.0% |
| 55 | −5 | OPEL | CORSA | 4 | 164 | 168 | 3 | 1 | −4.0% | −33.3% | 1 825 | −20.5% |
| 56 | +7 | SEAT | IBIZA | 1 | 159 | 160 | 0 | 0 | +24.0% | −8.0% | 1 401 | −17.5% |
| 57 | +4 | DACIA | LODGY | 0 | 151 | 151 | 0 | 0 | +15.3% | +16.2% | 1 216 | +15.2% |
| 58 | −16 | SKODA | SCALA | 141 | 10 | 151 | 0 | 0 | −27.8% | −36.0% | 1 163 | −1.8% |
| 59 | +108 | OMODA | 9 | 143 | 5 | 148 | 0 | 148 | +311.1% | – | 406 | – |
| 60 | −4 | TOYOTA | YARIS | 94 | 52 | 146 | 0 | 120 | 0.0% | +44.6% | 1 257 | −9.3% |
| 61 | +6 | VOLKSWAGEN | CADDY | 7 | 138 | 145 | 0 | 1 | +21.8% | −19.4% | 1 385 | −19.7% |
| 62 | −7 | RENAULT | SCENIC | 2 | 142 | 144 | 2 | 1 | −4.6% | −30.4% | 1 601 | −20.4% |
| 63 | −10 | VOLKSWAGEN | SHARAN | 0 | 142 | 142 | 0 | 0 | −14.5% | −17.4% | 1 400 | −16.8% |
| 64 | −2 | BYD | SEALION 5 | 141 | 0 | 141 | 0 | 141 | +8.5% | – | 611 | – |
| 65 | −13 | MG | ZS | 126 | 13 | 139 | 8 | 126 | −17.3% | −18.7% | 1 313 | +10.5% |
| 66 | −6 | FORD | PUMA | 125 | 10 | 135 | 63 | 70 | −1.5% | −44.7% | 1 458 | +1.0% |
| 67 | +9 | HYUNDAI | KONA | 84 | 42 | 126 | 40 | 56 | +22.3% | −35.4% | 1 342 | −24.5% |
| 68 | −2 | PEUGEOT | 308 | 4 | 122 | 126 | 0 | 3 | +5.9% | −50.4% | 1 404 | −24.3% |
| 69 | 0 | RENAULT | TALISMAN | 0 | 125 | 125 | 0 | 0 | +5.9% | +13.6% | 1 103 | −4.8% |
| 70 | +20 | PEUGEOT | 2008 | 16 | 107 | 123 | 2 | 12 | +38.2% | −27.2% | 1 498 | +9.7% |
| 71 | +13 | SUZUKI | S-CROSS | 120 | 1 | 121 | 0 | 121 | +28.7% | +105.1% | 928 | −29.1% |
| 72 | 0 | PEUGEOT | 508 | 0 | 117 | 117 | 0 | 26 | +8.3% | −20.9% | 1 049 | −22.2% |
| 73 | +18 | MERCEDES-BENZ | GLA | 39 | 77 | 116 | 0 | 46 | +33.3% | +24.7% | 813 | −5.9% |
| 74 | +50 | MG | MG4 | 113 | 2 | 115 | 115 | 0 | +121.2% | – | 369 | +467.7% |
| 75 | +113 | MG | S9 | 115 | 0 | 115 | 0 | 115 | +283.3% | – | 213 | – |
| 76 | −2 | SKODA | KAROQ | 71 | 43 | 114 | 0 | 0 | +7.5% | +14.0% | 961 | −18.5% |
| 77 | −9 | HYUNDAI | I30 | 27 | 86 | 113 | 0 | 6 | −4.2% | −32.7% | 1 232 | −39.5% |
| 78 | +7 | BMW | 7 SERIES | 12 | 96 | 108 | 0 | 58 | +20.0% | +28.6% | 935 | −12.9% |
| 79 | +9 | FORD | MONDEO | 0 | 107 | 107 | 0 | 7 | +20.2% | −27.7% | 998 | −29.2% |
| 80 | 0 | OPEL | ZAFIRA | 0 | 105 | 105 | 0 | 0 | +9.4% | −28.6% | 935 | −30.0% |
| 81 | −17 | BMW | X6 | 20 | 84 | 104 | 0 | 75 | −14.8% | −36.2% | 1 156 | −14.2% |
| 82 | −9 | VOLVO | XC40 | 27 | 77 | 104 | 4 | 59 | −2.8% | −11.9% | 863 | −10.1% |
| 83 | −8 | GEELY | CITYRAY | 102 | 0 | 102 | 0 | 0 | −2.9% | – | 659 | – |
| 84 | −5 | SUZUKI | GRAND VITARA | 0 | 101 | 101 | 0 | 0 | +2.0% | −19.8% | 1 100 | −15.8% |
| 85 | −15 | BMW | X4 | 0 | 100 | 100 | 0 | 37 | −12.3% | −17.4% | 967 | −5.1% |
| 86 | −3 | NISSAN | X-TRAIL | 1 | 98 | 99 | 0 | 9 | +5.3% | −22.0% | 1 273 | +19.6% |
| 87 | +9 | BMW | 2 SERIES | 14 | 84 | 98 | 0 | 17 | +28.9% | +14.0% | 783 | −6.5% |
| 88 | +13 | CHERY | TIGGO 9 | 97 | 0 | 97 | 0 | 97 | +32.9% | – | 656 | – |
| 89 | +4 | VOLVO | V40 | 0 | 97 | 97 | 0 | 0 | +18.3% | −4.0% | 778 | −18.7% |
| 90 | −13 | OPEL | INSIGNIA | 0 | 96 | 96 | 0 | 0 | −6.8% | −16.5% | 892 | −5.6% |
| 91 | −20 | RENAULT | ARKANA | 19 | 75 | 94 | 0 | 93 | −17.5% | −28.8% | 856 | −2.7% |
| 92 | +6 | MERCEDES-BENZ | S | 28 | 64 | 92 | 0 | 51 | +21.1% | +29.6% | 615 | −10.1% |
| 93 | +34 | MG | HS | 68 | 22 | 90 | 0 | 76 | +76.5% | −10.0% | 783 | −17.4% |
| 94 | −5 | MINI | MINI | 15 | 74 | 89 | 8 | 0 | 0.0% | −17.6% | 853 | −6.3% |
| 95 | −3 | HYUNDAI | IX35 | 0 | 88 | 88 | 0 | 0 | +4.8% | −12.0% | 889 | −7.0% |
| 96 | +10 | PEUGEOT | 208 | 34 | 54 | 88 | 12 | 29 | +29.4% | +17.3% | 624 | −22.0% |
| 97 | −38 | VOLKSWAGEN | T-ROC | 53 | 35 | 88 | 0 | 51 | −36.2% | +10.0% | 1 121 | +66.8% |
| 98 | −17 | RENAULT | KOLEOS | 0 | 85 | 85 | 0 | 0 | −11.5% | +6.3% | 876 | +2.2% |
| 99 | +18 | MAZDA | 3 | 18 | 66 | 84 | 0 | 22 | +42.4% | −38.7% | 1 086 | −25.3% |
| 100 | +11 | PORSCHE | CAYENNE | 19 | 65 | 84 | 2 | 39 | +29.2% | +13.5% | 778 | −12.0% |
| 101 | −2 | VOLVO | XC90 | 18 | 65 | 83 | 0 | 51 | +9.2% | −34.6% | 1 000 | −25.5% |
| 102 | – | GEELY | STARRAY | 80 | 2 | 82 | 0 | 72 | – | – | 316 | +107.9% |
| 103 | −17 | MITSUBISHI | ASX | 6 | 76 | 82 | 0 | 6 | −8.9% | −25.5% | 842 | −10.6% |
| 104 | 0 | MERCEDES-BENZ | V | 30 | 51 | 81 | 0 | 0 | +15.7% | +55.8% | 653 | +2.2% |
| 105 | −10 | MAZDA | CX-5 | 28 | 52 | 80 | 0 | 29 | +1.3% | +11.1% | 812 | +11.1% |
| 106 | −28 | VOLKSWAGEN | TRANSPORTER | 1 | 79 | 80 | 0 | 0 | −20.8% | −15.8% | 921 | −18.2% |
| 107 | −13 | MERCEDES-BENZ | B | 0 | 79 | 79 | 1 | 1 | −2.5% | −31.3% | 741 | −22.7% |
| 108 | +5 | BYD | DOLPHIN SURF | 72 | 5 | 77 | 77 | 0 | +26.2% | – | 696 | – |
| 109 | +50 | VOLKSWAGEN | TAIGO | 64 | 11 | 75 | 0 | 0 | +87.5% | −44.0% | 1 098 | −12.5% |
| 110 | +44 | RENAULT | TRAFIC | 31 | 42 | 73 | 0 | 0 | +78.0% | +108.6% | 377 | +5.3% |
| 111 | −6 | NISSAN | JUKE | 0 | 70 | 70 | 0 | 1 | 0.0% | −30.0% | 861 | +3.6% |
| 112 | −2 | TESLA | MODEL 3 | 6 | 64 | 70 | 70 | 0 | +6.1% | −54.5% | 1 566 | +20.6% |
| 113 | +3 | VOLKSWAGEN | JETTA | 0 | 70 | 70 | 0 | 5 | +16.7% | −27.1% | 515 | −32.7% |
| 114 | −11 | VOLVO | V60 | 7 | 62 | 69 | 0 | 37 | −2.8% | −14.8% | 563 | −17.9% |
| 115 | +11 | PEUGEOT | 5008 | 2 | 66 | 68 | 0 | 2 | +30.8% | −26.1% | 559 | +0.7% |
| 116 | +25 | HYUNDAI | I20 | 32 | 35 | 67 | 0 | 0 | +45.7% | −44.6% | 614 | −31.1% |
| 117 | +46 | RENAULT | AUSTRAL | 51 | 16 | 67 | 0 | 67 | +76.3% | −6.9% | 431 | −31.4% |
| 118 | −36 | MERCEDES-BENZ | VITO | 7 | 59 | 66 | 0 | 0 | −30.5% | −32.0% | 831 | −10.3% |
| 119 | −7 | BYD | SEALION 7 | 56 | 8 | 64 | 64 | 0 | +1.6% | – | 548 | – |
| 120 | −5 | FORD | C-MAX | 0 | 63 | 63 | 0 | 0 | +3.3% | 0.0% | 551 | −17.5% |
| 121 | +14 | BYD | ATTO 2 | 61 | 1 | 62 | 5 | 57 | +31.9% | – | 430 | – |
| 122 | −22 | CHERY | TIGGO 4 | 60 | 0 | 60 | 0 | 60 | −17.8% | – | 1 156 | – |
| 123 | −5 | DACIA | DOKKER | 0 | 60 | 60 | 0 | 0 | +3.4% | +3.4% | 548 | +10.7% |
| 124 | +23 | FORD | S-MAX | 0 | 60 | 60 | 0 | 0 | +36.4% | +17.6% | 383 | −13.2% |
| 125 | +19 | FORD | GALAXY | 0 | 59 | 59 | 0 | 0 | +31.1% | −21.3% | 483 | −24.9% |
| 126 | −18 | KIA | CEED | 0 | 59 | 59 | 0 | 5 | −11.9% | −66.1% | 676 | −48.3% |
| 127 | −8 | TESLA | MODEL Y | 13 | 46 | 59 | 59 | 0 | +7.3% | −15.7% | 1 265 | +231.2% |
| 128 | +23 | CITROEN | C4 | 2 | 56 | 58 | 4 | 3 | +34.9% | −13.4% | 529 | −42.1% |
| 129 | −4 | MITSUBISHI | OUTLANDER | 8 | 50 | 58 | 0 | 26 | +11.5% | −31.8% | 550 | −20.3% |
| 130 | −28 | TOYOTA | AURIS | 0 | 58 | 58 | 0 | 43 | −19.4% | −32.6% | 682 | −4.7% |
| 131 | +31 | AUDI | A7 | 0 | 57 | 57 | 0 | 22 | +50.0% | +58.3% | 356 | −16.4% |
| 132 | +51 | RENAULT | SYMBIOZ | 55 | 2 | 57 | 0 | 44 | +83.9% | −6.6% | 344 | −10.6% |
| 133 | −1 | RENAULT | ESPACE | 0 | 56 | 56 | 0 | 2 | +14.3% | −13.8% | 584 | −14.1% |
| 134 | −27 | SEAT | ALHAMBRA | 0 | 56 | 56 | 0 | 0 | −17.6% | −3.4% | 630 | −9.0% |
| 135 | – | VOLKSWAGEN | T-CROSS | 41 | 14 | 55 | 0 | 0 | – | +22.2% | 674 | −7.3% |
| 136 | +6 | CITROEN | C3 | 0 | 54 | 54 | 1 | 0 | +20.0% | −45.5% | 832 | −10.3% |
| 137 | −7 | OPEL | MOKKA | 0 | 54 | 54 | 2 | 0 | +10.2% | −14.3% | 620 | −13.8% |
| 138 | −18 | VOLKSWAGEN | MULTIVAN | 2 | 50 | 52 | 0 | 1 | −5.5% | +44.4% | 458 | +13.9% |
| 139 | −11 | AUDI | Q7 | 7 | 44 | 51 | 0 | 19 | +2.0% | −29.2% | 528 | −31.5% |
| 140 | – | MAZDA | CX-30 | 36 | 15 | 51 | 0 | 50 | – | −10.5% | 783 | −3.3% |
| 141 | +14 | VOLKSWAGEN | CC | 0 | 51 | 51 | 0 | 0 | +24.4% | −20.3% | 470 | −23.0% |
| 142 | −6 | MERCEDES-BENZ | GLB | 28 | 22 | 50 | 8 | 21 | +6.4% | +38.9% | 380 | +10.5% |
| 143 | +10 | BYD | SEAL 5 | 49 | 0 | 49 | 0 | 49 | +19.5% | – | 284 | – |
| 144 | −15 | FORD | TRANSIT | 11 | 38 | 49 | 0 | 0 | −2.0% | −18.3% | 441 | −19.5% |
| 145 | −7 | SEAT | ALTEA | 0 | 49 | 49 | 0 | 0 | +4.3% | −12.5% | 435 | −23.3% |
| 146 | −37 | CHERY | TIGGO 7 | 48 | 0 | 48 | 0 | 47 | −27.3% | – | 574 | – |
| 147 | −4 | FIAT | 500 | 1 | 47 | 48 | 6 | 2 | +6.7% | −9.4% | 399 | −7.4% |
| 148 | −51 | CUPRA | FORMENTOR | 20 | 27 | 47 | 0 | 24 | −38.2% | −47.2% | 717 | −10.6% |
| 149 | −26 | DS | DS 7 | 0 | 47 | 47 | 0 | 20 | −9.6% | −7.8% | 473 | +3.7% |
| 150 | +37 | LEXUS | NX | 21 | 26 | 47 | 0 | 47 | +56.7% | +17.5% | 351 | −32.4% |
| 151 | +30 | MAZDA | 6E | 47 | 0 | 47 | 47 | 0 | +46.9% | – | 237 | – |
| 152 | −12 | CITROEN | C4 PICASSO | 0 | 46 | 46 | 0 | 0 | 0.0% | −23.3% | 472 | −11.1% |
| 153 | – | OMODA | 5 | 45 | 1 | 46 | 0 | 42 | – | – | 132 | – |
| 154 | – | BYD | DOLPHIN | 38 | 7 | 45 | 0 | 45 | – | – | 61 | – |
| 155 | −33 | LAND ROVER | RANGE ROVER EVOQUE | 1 | 44 | 45 | 0 | 10 | −15.1% | −19.6% | 508 | −3.2% |
| 156 | +22 | TOYOTA | PRIUS | 0 | 45 | 45 | 0 | 45 | +36.4% | −22.4% | 341 | −21.6% |
| 157 | −24 | FORD | TRANSIT CUSTOM | 23 | 21 | 44 | 2 | 1 | −8.3% | −35.3% | 563 | −21.1% |
| 158 | −13 | HYUNDAI | SANTA FE | 7 | 37 | 44 | 0 | 19 | −2.2% | −37.1% | 463 | −23.7% |
| 159 | −1 | PEUGEOT | 207 | 0 | 44 | 44 | 0 | 0 | +10.0% | −32.3% | 415 | −20.8% |
| 160 | −21 | SKODA | RAPID | 0 | 44 | 44 | 0 | 0 | −6.4% | −20.0% | 456 | −1.3% |
| 161 | – | SUZUKI | JIMNY | 1 | 42 | 43 | 0 | 0 | – | −10.4% | 367 | −13.8% |
| 162 | −28 | KIA | NIRO | 0 | 42 | 42 | 10 | 32 | −12.5% | −2.3% | 430 | +28.0% |
| 163 | +21 | BMW | X2 | 16 | 24 | 40 | 0 | 18 | +33.3% | 0.0% | 342 | −17.4% |
| 164 | −12 | OPEL | MERIVA | 0 | 40 | 40 | 0 | 0 | −4.8% | −42.9% | 384 | −34.8% |
| 165 | −17 | HONDA | CIVIC | 16 | 23 | 39 | 0 | 17 | −11.4% | −23.5% | 407 | −22.9% |
| 166 | −10 | MERCEDES-BENZ | ML | 0 | 39 | 39 | 0 | 0 | −2.5% | −31.6% | 439 | −27.4% |
| 167 | – | RENAULT | RAFALE | 38 | 1 | 39 | 0 | 39 | – | – | 200 | +7.0% |
| 168 | −18 | SUZUKI | SWIFT | 25 | 14 | 39 | 0 | 26 | −11.4% | +8.3% | 473 | −16.4% |
| 169 | −38 | OPEL | VIVARO | 0 | 38 | 38 | 0 | 0 | −22.4% | −15.6% | 349 | −13.6% |
| 170 | 0 | AUDI | Q8 | 15 | 22 | 37 | 1 | 36 | +8.8% | −24.5% | 368 | −39.0% |
| 171 | −57 | CUPRA | TERRAMAR | 34 | 2 | 36 | 0 | 20 | −41.0% | −7.7% | 465 | +39.6% |
| 172 | −8 | HYUNDAI | IONIQ | 0 | 35 | 35 | 0 | 35 | −5.4% | −49.3% | 363 | −16.0% |
| 173 | – | MAZDA | 6 | 0 | 35 | 35 | 0 | 0 | – | −32.7% | 355 | −31.5% |
| 174 | – | SEAT | ATECA | 1 | 34 | 35 | 0 | 0 | – | – | 304 | −13.9% |
| 175 | −10 | VOLKSWAGEN | ARTEON | 0 | 35 | 35 | 0 | 6 | −5.4% | −2.8% | 378 | −6.4% |
| 176 | – | VOLKSWAGEN | EOS | 0 | 35 | 35 | 0 | 0 | – | +12.9% | 231 | −11.8% |
| 177 | +9 | LAND ROVER | RANGE ROVER SPORT | 10 | 24 | 34 | 0 | 15 | +13.3% | 0.0% | 337 | −7.2% |
| 178 | −32 | MERCEDES-BENZ | G | 17 | 17 | 34 | 2 | 23 | −24.4% | – | 337 | −2.6% |
| 179 | −5 | RENAULT | KANGOO | 2 | 32 | 34 | 0 | 0 | 0.0% | −10.5% | 338 | −26.7% |
| 180 | −43 | RENAULT | LAGUNA | 0 | 34 | 34 | 0 | 0 | −27.7% | −59.5% | 454 | −34.9% |
| 181 | −32 | SKODA | KAMIQ | 30 | 3 | 33 | 0 | 0 | −25.0% | −74.2% | 666 | −20.1% |
| 182 | −21 | MERCEDES-BENZ | SPRINTER | 2 | 30 | 32 | 0 | 0 | −17.9% | −30.4% | 339 | −24.8% |
| 183 | −15 | MERCEDES-BENZ | CLE | 3 | 28 | 31 | 0 | 31 | −11.4% | – | 290 | +69.6% |
| 184 | – | RENAULT | 5 | 31 | 0 | 31 | 31 | 0 | – | −8.8% | 296 | +236.4% |
| 185 | – | RENAULT | ZOE | 0 | 31 | 31 | 31 | 0 | – | – | 240 | +47.2% |
| 186 | – | VOLKSWAGEN | SCIROCCO | 0 | 31 | 31 | 0 | 0 | – | – | 206 | +0.5% |
| 187 | −27 | KIA | XCEED | 12 | 18 | 30 | 0 | 11 | −23.1% | −59.5% | 552 | −8.8% |
| 188 | – | HONDA | HR-V | 22 | 7 | 29 | 0 | 22 | – | −6.5% | 274 | +27.4% |
| 189 | – | LAND ROVER | FREELANDER | 0 | 29 | 29 | 0 | 0 | – | – | 283 | −31.6% |
| 190 | – | MAZDA | 2 | 9 | 20 | 29 | 0 | 9 | – | −31.0% | 282 | −19.4% |
| 191 | −16 | MERCEDES-BENZ | GLK | 0 | 29 | 29 | 0 | 0 | −12.1% | −6.5% | 273 | −26.0% |
| 192 | −23 | SKODA | YETI | 0 | 29 | 29 | 0 | 0 | −17.1% | – | 312 | +7.2% |
| 193 | – | TOYOTA | AVENSIS | 0 | 29 | 29 | 0 | 0 | – | −9.4% | 235 | −34.0% |
| 194 | – | TOYOTA | CAMRY | 20 | 9 | 29 | 0 | 29 | – | – | 273 | −10.2% |
| 195 | – | CITROEN | C5 | 0 | 28 | 28 | 0 | 0 | – | −36.4% | 253 | −31.3% |
| 196 | −30 | JAECOO | 7 | 26 | 2 | 28 | 0 | 18 | −22.2% | – | 229 | – |
| 197 | – | PORSCHE | MACAN | 2 | 26 | 28 | 5 | 0 | – | – | 182 | −9.0% |
| 198 | – | VOLKSWAGEN | TAYRON | 27 | 1 | 28 | 0 | 15 | – | −6.7% | 251 | +37.2% |
| 199 | −26 | FIAT | PUNTO | 0 | 27 | 27 | 0 | 0 | −20.6% | −41.3% | 316 | −27.7% |
| 200 | – | FORD | EXPLORER | 25 | 2 | 27 | 25 | 2 | – | −51.8% | 253 | +29.7% |
| 201 | – | MG | 4 | 27 | 0 | 27 | 27 | 0 | – | – | 57 | – |
| 202 | – | SEAT | ARONA | 20 | 7 | 27 | 0 | 0 | – | – | 162 | −18.6% |
| 203 | – | SKODA | ROOMSTER | 0 | 27 | 27 | 0 | 0 | – | −28.9% | 259 | −15.1% |
| 204 | – | TOYOTA | BZ4X | 26 | 1 | 27 | 27 | 0 | – | – | 83 | +118.4% |
| 205 | −20 | BYD | SEAL 6 | 25 | 1 | 26 | 0 | 26 | −13.3% | – | 213 | – |
| 206 | – | CITROEN | C5 AIRCROSS | 1 | 25 | 26 | 0 | 13 | – | – | 280 | +20.7% |
| 207 | −35 | FIAT | PANDA | 11 | 15 | 26 | 2 | 9 | −23.5% | −49.0% | 278 | −2.1% |
| 208 | – | KIA | SORENTO | 2 | 24 | 26 | 0 | 5 | – | – | 309 | −9.1% |
| 209 | – | AUDI | A1 | 0 | 25 | 25 | 0 | 0 | – | – | 245 | −5.8% |
| 210 | −31 | HONDA | CR-V | 10 | 15 | 25 | 0 | 12 | −21.9% | – | 377 | +11.9% |
| 211 | – | AUDI | A8 | 0 | 24 | 24 | 0 | 10 | – | – | 282 | −23.0% |
