Passenger-car registrations in Estonia
Estonia · September 2026
3 639
Registrations All passenger cars (M1 and M1G) first registered in Estonia in the month: new cars plus used imports, from the register's daily first-registration file.
vs previous month +11.1% · vs same month last year +47.1%
1 670
New cars Cars counted as new by the register: the first registration anywhere is the Estonian one. New share = new cars ÷ all registrations.
New share 45.9%
1 969
Used imports Cars first registered abroad before Estonia. Average import age = registration year minus the year of first registration (the source carries years, not dates).
Avg import age (yrs) 9.8
9.1%
New cars, private holders Share of the month's new cars whose registered owner is a private person. A car leased by a private person belongs to the leasing company and counts as company-owned, like rental, dealer and fleet cars. From the official first-registration counts.
11.3%
BEV share Battery-electric cars as a share of all cars in the month measured on the register snapshot (see the snapshot note). PHEV = plug-in hybrids, counted separately.
412 BEV · 339 PHEV (9.3%)
113.5
Avg CO₂, new (g/km) Mean type-approval CO₂ of the month's new cars, WLTP where available. Battery-electric cars count as 0 g/km; plug-in hybrids mostly have no value in the register and are left out.
Trends
Fuel mix
Models 441
| # | ± | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | BMW | 3 SERIES | 3 | 156 | 159 | +33.6% | +71.0% | 1 000 | +86.6% |
| 2 | +2 | SKODA | OCTAVIA | 105 | 32 | 137 | +44.2% | +50.5% | 1 085 | +65.9% |
| 3 | 0 | BMW | 5 SERIES | 4 | 118 | 122 | +27.1% | +41.9% | 799 | +95.8% |
| 4 | +2 | SKODA | KODIAQ | 79 | 18 | 97 | +44.8% | +125.6% | 805 | +111.8% |
| 5 | – | PEUGEOT | 5008 | 87 | 6 | 93 | – | – | 237 | +196.3% |
| 6 | −4 | TOYOTA | COROLLA | 69 | 14 | 83 | −15.3% | +66.0% | 870 | +29.1% |
| 7 | −2 | VOLKSWAGEN | TIGUAN | 60 | 16 | 76 | +10.1% | – | 400 | +105.1% |
| 8 | +2 | VOLKSWAGEN | PASSAT | 8 | 62 | 70 | +32.1% | +66.7% | 434 | +43.7% |
| 9 | +9 | TOYOTA | RAV4 | 55 | 6 | 61 | +35.6% | −21.8% | 510 | +5.2% |
| 10 | +6 | BMW | X5 | 17 | 36 | 53 | +15.2% | – | 356 | +95.6% |
| 11 | +11 | MERCEDES-BENZ | E | 3 | 48 | 51 | +54.5% | +27.5% | 368 | +44.9% |
| 12 | – | BMW | X3 | 30 | 20 | 50 | – | – | 211 | +139.8% |
| 13 | −4 | VOLVO | XC60 | 13 | 36 | 49 | −14.0% | +6.5% | 464 | +58.4% |
| 14 | −3 | AUDI | A6 | 4 | 44 | 48 | −5.9% | +41.2% | 344 | +84.0% |
| 15 | – | OPEL | GRANDLAND | 47 | 0 | 47 | – | – | 138 | +273.0% |
| 16 | +5 | VOLVO | V60 | 0 | 45 | 45 | +21.6% | +50.0% | 343 | +65.7% |
| 17 | −2 | VOLKSWAGEN | GOLF | 11 | 33 | 44 | −6.4% | – | 326 | +64.6% |
| 18 | – | RENAULT | CLIO | 40 | 3 | 43 | – | +4.9% | 133 | −6.3% |
| 19 | −5 | MERCEDES-BENZ | C | 4 | 38 | 42 | −10.6% | – | 334 | +103.7% |
| 20 | – | VOLVO | XC90 | 11 | 31 | 42 | – | – | 269 | +41.6% |
| 21 | −4 | KIA | SPORTAGE | 35 | 5 | 40 | −13.0% | −20.0% | 413 | +19.4% |
| 22 | – | PEUGEOT | 408 | 31 | 2 | 33 | – | – | 72 | – |
| 23 | −4 | SKODA | SUPERB | 10 | 23 | 33 | −17.5% | 0.0% | 297 | +46.3% |
| 24 | −12 | TESLA | MODEL Y | 1 | 32 | 33 | −31.3% | – | 256 | +115.1% |
| 25 | – | BMW | 4 SERIES | 0 | 31 | 31 | – | – | 141 | +76.3% |
| 26 | −19 | DACIA | DUSTER | 28 | 2 | 30 | −52.4% | −14.3% | 331 | +35.1% |
| 27 | – | TESLA | MODEL 3 | 0 | 30 | 30 | – | – | 209 | −10.3% |
| 28 | −15 | VOLKSWAGEN | TAYRON | 28 | 2 | 30 | −37.5% | – | 342 | +45.5% |
| 29 | – | SUBARU | OUTBACK | 13 | 15 | 28 | – | −17.6% | 300 | +115.8% |
| 30 | – | AUDI | Q3 | 22 | 5 | 27 | – | – | 131 | +322.6% |
| 31 | – | BMW | X1 | 5 | 22 | 27 | – | – | 138 | +137.9% |
| 32 | – | CITROEN | C3 AIRCROSS | 27 | 0 | 27 | – | – | 35 | – |
| 33 | – | LAND ROVER | RANGE ROVER | 4 | 22 | 26 | – | – | 194 | +142.5% |
| 34 | −10 | TOYOTA | BZ4X | 26 | 0 | 26 | −18.8% | – | 174 | +314.3% |
| 35 | – | RENAULT | SCENIC | 22 | 3 | 25 | – | – | 40 | – |
| 36 | – | MERCEDES-BENZ | GLC | 15 | 9 | 24 | – | – | 210 | +82.6% |
| 37 | – | PEUGEOT | 3008 | 17 | 7 | 24 | – | – | 177 | +103.4% |
| 38 | – | TESLA | MODEL S | 0 | 23 | 23 | – | – | 90 | +83.7% |
| 39 | – | TOYOTA | YARIS | 11 | 12 | 23 | – | – | 388 | +65.8% |
| 40 | – | AUDI | A4 | 0 | 22 | 22 | – | – | 170 | +58.9% |
| 41 | – | TOYOTA | CAMRY | 17 | 5 | 22 | – | – | 124 | +30.5% |
| 42 | – | FORD | FOCUS | 0 | 21 | 21 | – | – | 123 | +23.0% |
| 43 | – | MERCEDES-BENZ | V | 8 | 13 | 21 | – | – | 143 | +134.4% |
| 44 | – | HONDA | CR-V | 18 | 2 | 20 | – | – | 128 | +58.0% |
| 45 | – | PEUGEOT | 2008 | 15 | 5 | 20 | – | – | 150 | +48.5% |
| 46 | – | BMW | 1 SERIES | 2 | 17 | 19 | – | – | 142 | +184.0% |
| 47 | – | PORSCHE | CAYENNE | 9 | 10 | 19 | – | – | 146 | +60.4% |
| 48 | – | RENAULT | AUSTRAL | 19 | 0 | 19 | – | – | 314 | +336.1% |
| 49 | – | TOYOTA | YARIS CROSS | 17 | 2 | 19 | – | – | 692 | +141.1% |
| 50 | – | SKODA | KAROQ | 14 | 4 | 18 | – | – | 97 | +4.3% |
| 51 | −25 | TOYOTA | C-HR | 16 | 1 | 17 | −45.2% | – | 410 | +107.1% |
| 52 | – | CITROEN | C5 AIRCROSS | 13 | 3 | 16 | – | – | 86 | +3.6% |
| 53 | – | HONDA | HR-V | 16 | 0 | 16 | – | – | 54 | – |
| 54 | −34 | NISSAN | QASHQAI | 7 | 9 | 16 | −59.0% | – | 207 | +52.2% |
| 55 | – | VOLKSWAGEN | T-ROC | 15 | 1 | 16 | – | – | 240 | +328.6% |
| 56 | – | BMW | X6 | 9 | 6 | 15 | – | – | 79 | +71.7% |
| 57 | – | HYUNDAI | TUCSON | 11 | 4 | 15 | – | – | 221 | +234.8% |
| 58 | – | PEUGEOT | 308 | 9 | 6 | 15 | – | – | 101 | +188.6% |
| 59 | – | SKODA | KAMIQ | 12 | 3 | 15 | – | – | 215 | +126.3% |
| 60 | – | VOLVO | V70 | 0 | 15 | 15 | – | – | 174 | +22.5% |
| 61 | – | BMW | X7 | 10 | 4 | 14 | – | – | 128 | +146.2% |
| 62 | – | PEUGEOT | RIFTER | 14 | 0 | 14 | – | – | 18 | – |
| 63 | – | VOLVO | XC40 | 4 | 10 | 14 | – | – | 101 | +98.0% |
| 64 | – | AUDI | A5 | 2 | 11 | 13 | – | – | 140 | +41.4% |
| 65 | – | AUDI | Q5 | 6 | 7 | 13 | – | – | 134 | +67.5% |
| 66 | – | DACIA | SANDERO | 9 | 4 | 13 | – | −64.9% | 117 | −38.7% |
| 67 | – | VOLKSWAGEN | CRAFTER | 9 | 4 | 13 | – | – | 48 | – |
| 68 | – | MERCEDES-BENZ | CLA | 2 | 10 | 12 | – | – | 101 | +46.4% |
| 69 | – | OPEL | ASTRA | 6 | 6 | 12 | – | – | 118 | +187.8% |
| 70 | – | SKODA | FABIA | 10 | 2 | 12 | – | – | 153 | +77.9% |
| 71 | – | VOLVO | V90 | 0 | 12 | 12 | – | – | 129 | +51.8% |
| 72 | – | AUDI | E-TRON | 0 | 11 | 11 | – | – | 94 | +77.4% |
| 73 | – | BMW | 7 SERIES | 0 | 11 | 11 | – | – | 81 | +42.1% |
| 74 | – | KIA | SELTOS | 11 | 0 | 11 | – | – | 30 | – |
| 75 | – | KIA | STONIC | 11 | 0 | 11 | – | – | 42 | – |
| 76 | – | MERCEDES-BENZ | S | 4 | 7 | 11 | – | – | 78 | +77.3% |
| 77 | – | AUDI | A3 | 0 | 10 | 10 | – | – | 69 | +97.1% |
| 78 | – | BMW | 2 SERIES | 0 | 10 | 10 | – | – | 87 | +107.1% |
| 79 | – | BMW | I4 | 3 | 7 | 10 | – | – | 52 | +44.4% |
| 80 | – | CUPRA | LEON | 9 | 1 | 10 | – | – | 57 | – |
| 81 | – | DACIA | JOGGER | 10 | 0 | 10 | – | – | 58 | −50.4% |
| 82 | – | FORD | MONDEO | 0 | 10 | 10 | – | – | 77 | +79.1% |
| 83 | – | FORD | TOURNEO | 6 | 4 | 10 | – | – | 80 | +63.3% |
| 84 | – | KIA | EV6 | 0 | 10 | 10 | – | – | 37 | – |
| 85 | – | KIA | XCEED | 10 | 0 | 10 | – | – | 137 | +218.6% |
| 86 | – | MAZDA | 6 | 0 | 10 | 10 | – | – | 47 | – |
| 87 | – | MERCEDES-BENZ | A | 1 | 9 | 10 | – | – | 60 | +42.9% |
| 88 | – | MITSUBISHI | OUTLANDER | 0 | 10 | 10 | – | – | 60 | +100.0% |
| 89 | −64 | RENAULT | CAPTUR | 9 | 1 | 10 | −67.7% | −81.8% | 354 | +67.8% |
| 90 | – | TOYOTA | MIRAI | 0 | 10 | 10 | – | – | 27 | – |
| 91 | – | BMW | IX | 0 | 9 | 9 | – | – | 93 | +5.7% |
| 92 | – | DACIA | BIGSTER | 9 | 0 | 9 | – | – | 170 | +150.0% |
| 93 | – | JEEP | GRAND CHEROKEE | 0 | 9 | 9 | – | – | 51 | +45.7% |
| 94 | – | KIA | SORENTO | 4 | 5 | 9 | – | – | 69 | +46.8% |
| 95 | – | LYNK & CO | 08 | 9 | 0 | 9 | – | – | 54 | – |
| 96 | – | MAZDA | CX-5 | 6 | 3 | 9 | – | – | 68 | +126.7% |
| 97 | – | MERCEDES-BENZ | GLE | 1 | 8 | 9 | – | – | 99 | +3.1% |
| 98 | – | NISSAN | LEAF | 0 | 9 | 9 | – | – | 53 | +39.5% |
| 99 | – | SKODA | EPIQ | 9 | 0 | 9 | – | – | 9 | – |
| 100 | – | SKODA | SCALA | 9 | 0 | 9 | – | – | 93 | +9.4% |
| 101 | – | AUDI | Q7 | 1 | 7 | 8 | – | – | 92 | +76.9% |
| 102 | – | BMW | IX3 | 7 | 1 | 8 | – | – | 30 | – |
| 103 | – | BYD | ATTO 2 | 8 | 0 | 8 | – | – | 20 | – |
| 104 | – | BYD | SEAL U | 7 | 1 | 8 | – | – | 90 | +55.2% |
| 105 | – | BYD | SEALION 7 | 7 | 1 | 8 | – | – | 49 | +14.0% |
| 106 | – | CUPRA | FORMENTOR | 3 | 5 | 8 | – | – | 94 | +36.2% |
| 107 | – | KIA | CEED | 0 | 8 | 8 | – | – | 62 | −65.4% |
| 108 | – | LEXUS | RX | 2 | 6 | 8 | – | – | 58 | – |
| 109 | – | NISSAN | X-TRAIL | 2 | 6 | 8 | – | – | 52 | +67.7% |
| 110 | – | VOLKSWAGEN | MULTIVAN | 4 | 4 | 8 | – | – | 78 | +39.3% |
| 111 | – | VOLVO | V40 | 0 | 8 | 8 | – | – | 73 | +30.4% |
| 112 | – | CHERY | TIGGO 7 | 7 | 0 | 7 | – | – | 12 | – |
| 113 | – | CITROEN | BERLINGO | 3 | 4 | 7 | – | – | 62 | +31.9% |
| 114 | – | CITROEN | SPACETOURER | 7 | 0 | 7 | – | – | 29 | – |
| 115 | – | MERCEDES-BENZ | EQE | 0 | 7 | 7 | – | – | 49 | +32.4% |
| 116 | – | MERCEDES-BENZ | G | 2 | 5 | 7 | – | – | 51 | +37.8% |
| 117 | – | PORSCHE | 911 | 0 | 7 | 7 | – | – | 87 | −5.4% |
| 118 | – | SEAT | LEON | 0 | 7 | 7 | – | – | 33 | – |
| 119 | – | SUBARU | FORESTER | 6 | 1 | 7 | – | – | 57 | +14.0% |
| 120 | – | TOYOTA | LAND CRUISER | 6 | 1 | 7 | – | – | 46 | +39.4% |
| 121 | – | VOLKSWAGEN | ARTEON | 0 | 7 | 7 | – | – | 82 | +148.5% |
| 122 | – | VOLKSWAGEN | POLO | 0 | 7 | 7 | – | – | 40 | – |
| 123 | – | VOLKSWAGEN | TOUAREG | 0 | 7 | 7 | – | – | 99 | +65.0% |
| 124 | – | VOLVO | S60 | 0 | 7 | 7 | – | – | 55 | +41.0% |
| 125 | – | VOLVO | XC70 | 0 | 7 | 7 | – | – | 65 | +75.7% |
| 126 | – | BMW | X4 | 0 | 6 | 6 | – | – | 68 | −1.4% |
| 127 | – | CITROEN | C3 | 0 | 6 | 6 | – | – | 37 | – |
| 128 | – | FORD | S-MAX | 0 | 6 | 6 | – | – | 40 | – |
| 129 | – | HYUNDAI | IONIQ 5 | 2 | 4 | 6 | – | – | 78 | +69.6% |
| 130 | – | KIA | NIRO | 5 | 1 | 6 | – | – | 41 | +5.1% |
| 131 | – | LEXUS | ES | 4 | 2 | 6 | – | – | 62 | +67.6% |
| 132 | – | MG | HS | 6 | 0 | 6 | – | – | 48 | – |
| 133 | – | OPEL | INSIGNIA | 0 | 6 | 6 | – | – | 48 | +37.1% |
| 134 | – | VOLKSWAGEN | CADDY | 0 | 6 | 6 | – | – | 40 | – |
| 135 | – | VOLVO | S80 | 0 | 6 | 6 | – | – | 38 | – |
| 136 | – | VOLVO | V50 | 0 | 6 | 6 | – | – | 56 | −1.8% |
| 137 | – | BMW | I5 | 0 | 5 | 5 | – | – | 22 | – |
| 138 | – | HONDA | CIVIC | 2 | 3 | 5 | – | – | 42 | – |
| 139 | – | HONDA | JAZZ | 4 | 1 | 5 | – | – | 29 | – |
| 140 | – | HYUNDAI | IONIQ 6 | 2 | 3 | 5 | – | – | 18 | – |
| 141 | – | KIA | EV3 | 4 | 1 | 5 | – | – | 24 | −25.0% |
| 142 | – | KIA | EV5 | 5 | 0 | 5 | – | – | 15 | – |
| 143 | – | LYNK & CO | 02 | 5 | 0 | 5 | – | – | 26 | – |
| 144 | – | MAZDA | CX-60 | 4 | 1 | 5 | – | – | 33 | – |
| 145 | – | MERCEDES-BENZ | GLA | 0 | 5 | 5 | – | – | 33 | – |
| 146 | – | MERCEDES-BENZ | GLS | 1 | 4 | 5 | – | – | 34 | – |
| 147 | – | MERCEDES-BENZ | VITO | 1 | 4 | 5 | – | – | 37 | – |
| 148 | – | MG | S5 | 5 | 0 | 5 | – | – | 29 | – |
| 149 | – | MG | S9 | 5 | 0 | 5 | – | – | 12 | – |
| 150 | – | MG | ZS | 5 | 0 | 5 | – | – | 43 | – |
| 151 | – | MINI | CLUBMAN | 0 | 5 | 5 | – | – | 16 | – |
| 152 | – | MINI | MINI | 1 | 4 | 5 | – | – | 65 | +58.5% |
| 153 | – | OPEL | FRONTERA | 5 | 0 | 5 | – | – | 43 | – |
| 154 | – | PEUGEOT | TRAVELLER | 5 | 0 | 5 | – | – | 43 | – |
| 155 | – | POLESTAR | POLESTAR 2 | 0 | 5 | 5 | – | – | 51 | – |
| 156 | – | PORSCHE | MACAN | 0 | 5 | 5 | – | – | 41 | +24.2% |
| 157 | – | RENAULT | MEGANE | 0 | 5 | 5 | – | – | 35 | – |
| 158 | −135 | RENAULT | SYMBIOZ | 4 | 1 | 5 | −84.4% | −88.4% | 369 | +84.5% |
| 159 | – | RENAULT | TALISMAN | 0 | 5 | 5 | – | – | 12 | – |
| 160 | – | SAAB | 9-3 | 0 | 5 | 5 | – | – | 23 | – |
| 161 | – | SKODA | ENYAQ | 4 | 1 | 5 | – | – | 78 | +81.4% |
| 162 | – | SUZUKI | VITARA | 5 | 0 | 5 | – | – | 34 | – |
| 163 | – | TOYOTA | PROACE | 4 | 1 | 5 | – | – | 76 | +123.5% |
| 164 | – | VOLKSWAGEN | T-CROSS | 4 | 1 | 5 | – | – | 26 | −58.7% |
| 165 | – | VOLKSWAGEN | TOURAN | 0 | 5 | 5 | – | – | 49 | +63.3% |
| 166 | – | AUDI | A8 | 0 | 4 | 4 | – | – | 27 | – |
| 167 | – | AUDI | Q8 | 3 | 1 | 4 | – | – | 55 | – |
| 168 | – | BMW | IX1 | 1 | 3 | 4 | – | – | 29 | – |
| 169 | – | BMW | X2 | 1 | 3 | 4 | – | – | 29 | – |
| 170 | – | CITROEN | C4 PICASSO | 0 | 4 | 4 | – | – | 29 | – |
| 171 | – | FORD | FIESTA | 0 | 4 | 4 | – | – | 39 | – |
| 172 | – | FORD | KUGA | 2 | 2 | 4 | – | – | 41 | +7.9% |
| 173 | – | FORD | TRANSIT | 1 | 3 | 4 | – | – | 44 | – |
| 174 | – | KIA | CARNIVAL | 0 | 4 | 4 | – | – | 34 | – |
| 175 | – | KIA | EV4 | 3 | 1 | 4 | – | – | 14 | – |
| 176 | – | MERCEDES-BENZ | B | 0 | 4 | 4 | – | – | 18 | – |
| 177 | – | MERCEDES-BENZ | CLS | 0 | 4 | 4 | – | – | 31 | – |
| 178 | – | MERCEDES-BENZ | EQS | 0 | 4 | 4 | – | – | 19 | – |
| 179 | – | MERCEDES-BENZ | ML | 0 | 4 | 4 | – | – | 29 | – |
| 180 | – | MERCEDES-BENZ | SPRINTER | 1 | 3 | 4 | – | – | 19 | – |
| 181 | – | MINI | COUNTRYMAN | 2 | 2 | 4 | – | – | 39 | – |
| 182 | – | NISSAN | JUKE | 3 | 1 | 4 | – | – | 41 | −30.5% |
| 183 | – | OPEL | ZAFIRA | 3 | 1 | 4 | – | – | 44 | – |
| 184 | – | PEUGEOT | 508 | 0 | 4 | 4 | – | – | 41 | – |
| 185 | – | SUBARU | IMPREZA | 0 | 4 | 4 | – | – | 15 | – |
| 186 | – | SUZUKI | SWIFT | 3 | 1 | 4 | – | – | 17 | – |
| 187 | – | TESLA | MODEL X | 0 | 4 | 4 | – | – | 28 | – |
| 188 | – | TOYOTA | AURIS | 0 | 4 | 4 | – | – | 30 | – |
| 189 | – | TOYOTA | AVENSIS | 0 | 4 | 4 | – | – | 44 | – |
| 190 | – | TOYOTA | AYGO | 4 | 0 | 4 | – | – | 78 | – |
| 191 | – | VOLKSWAGEN | ID.7 | 1 | 3 | 4 | – | – | 24 | – |
| 192 | – | VOLKSWAGEN | TRANSPORTER | 0 | 4 | 4 | – | – | 38 | – |
| 193 | – | AUDI | Q4 | 0 | 3 | 3 | – | – | 23 | – |
| 194 | – | AUDI | Q6 | 2 | 1 | 3 | – | – | 16 | – |
| 195 | – | AUDI | S5 | 0 | 3 | 3 | – | – | 10 | – |
| 196 | – | AUDI | SQ5 | 1 | 2 | 3 | – | – | 12 | – |
| 197 | – | BMW | IX2 | 2 | 1 | 3 | – | – | 7 | – |
| 198 | – | BYD | SEAL | 3 | 0 | 3 | – | – | 20 | – |
| 199 | – | CUPRA | BORN | 0 | 3 | 3 | – | – | 11 | – |
| 200 | – | CUPRA | TERRAMAR | 3 | 0 | 3 | – | – | 53 | +10.4% |
| 201 | – | FORD | C-MAX | 0 | 3 | 3 | – | – | 21 | – |
| 202 | – | FORD | GRAND C-MAX | 0 | 3 | 3 | – | – | 12 | – |
| 203 | – | HONDA | ZR-V | 3 | 0 | 3 | – | – | 24 | −42.9% |
| 204 | −196 | HYUNDAI | I20 | 3 | 0 | 3 | −94.8% | – | 72 | – |
| 205 | – | JAGUAR | XF | 0 | 3 | 3 | – | – | 18 | – |
| 206 | – | KIA | SOUL | 0 | 3 | 3 | – | – | 7 | – |
| 207 | – | LAND ROVER | DEFENDER | 1 | 2 | 3 | – | – | 51 | – |
| 208 | – | LAND ROVER | DISCOVERY | 0 | 3 | 3 | – | – | 51 | +45.7% |
| 209 | – | LEXUS | LBX | 3 | 0 | 3 | – | – | 33 | – |
| 210 | – | MAZDA | CX-30 | 3 | 0 | 3 | – | – | 33 | – |
| 211 | – | MAZDA | MX-5 | 0 | 3 | 3 | – | – | 22 | – |
| 212 | – | MCLOUIS | MC4 | 3 | 0 | 3 | – | – | 5 | – |
| 213 | – | MERCEDES-BENZ | 300 | 0 | 3 | 3 | – | – | 13 | – |
| 214 | – | MERCEDES-BENZ | GLB | 3 | 0 | 3 | – | – | 12 | – |
| 215 | – | MITSUBISHI | ECLIPSE | 0 | 3 | 3 | – | – | 18 | – |
| 216 | – | OPEL | CORSA | 0 | 3 | 3 | – | – | 17 | – |
| 217 | – | PEUGEOT | 208 | 0 | 3 | 3 | – | – | 24 | – |
| 218 | – | PORSCHE | PANAMERA | 0 | 3 | 3 | – | – | 43 | −21.8% |
| 219 | – | RENAULT | ESPACE | 3 | 0 | 3 | – | – | 39 | – |
| 220 | – | ROLLER TEAM | KRONOS | 3 | 0 | 3 | – | – | 25 | – |
| 221 | – | SAAB | 9-5 | 0 | 3 | 3 | – | – | 14 | – |
| 222 | – | SEAT | IBIZA | 0 | 3 | 3 | – | – | 8 | – |
| 223 | – | SKODA | ELROQ | 3 | 0 | 3 | – | – | 41 | +24.2% |
| 224 | – | SWM | TIGER | 3 | 0 | 3 | – | – | 6 | – |
| 225 | – | TOYOTA | CELICA | 0 | 3 | 3 | – | – | 6 | – |
| 226 | – | VOLKSWAGEN | ID | 3 | 0 | 3 | – | – | 3 | – |
| 227 | – | VOLKSWAGEN | ID.4 | 1 | 2 | 3 | – | – | 45 | – |
| 228 | – | VOLKSWAGEN | TAIGO | 3 | 0 | 3 | – | – | 32 | −15.8% |
| 229 | – | VOLVO | C30 | 0 | 3 | 3 | – | – | 19 | – |
| 230 | – | VOLVO | EX30 | 2 | 1 | 3 | – | – | 20 | – |
| 231 | – | AUDI | RS5 | 2 | 0 | 2 | – | – | 8 | – |
| 232 | – | AUDI | TT | 0 | 2 | 2 | – | – | 16 | – |
| 233 | – | BAIC | BJ30 | 2 | 0 | 2 | – | – | 9 | – |
| 234 | – | BENTLEY | CONTINENTAL | 0 | 2 | 2 | – | – | 21 | – |
| 235 | – | BMW | 6 SERIES | 0 | 2 | 2 | – | – | 36 | – |
| 236 | – | BMW | 8 SERIES | 0 | 2 | 2 | – | – | 20 | – |
| 237 | – | CADILLAC | ESCALADE | 0 | 2 | 2 | – | – | 12 | – |
| 238 | – | CHERY | TIGGO 4 | 2 | 0 | 2 | – | – | 10 | – |
| 239 | – | CHEVROLET | CORVETTE | 0 | 2 | 2 | – | – | 19 | – |
| 240 | – | CHEVROLET | SUBURBAN | 0 | 2 | 2 | – | – | 4 | – |
| 241 | – | CHRYSLER | 300C | 0 | 2 | 2 | – | – | 6 | – |
| 242 | – | CITROEN | C5 | 0 | 2 | 2 | – | – | 10 | – |
| 243 | – | DETHLEFFS | ESPRIT | 0 | 2 | 2 | – | – | 4 | – |
| 244 | – | DODGE | CHALLENGER | 0 | 2 | 2 | – | – | 11 | – |
| 245 | – | DS | DS 7 | 0 | 2 | 2 | – | – | 8 | – |
| 246 | – | ELNAGH | MARLIN | 0 | 2 | 2 | – | – | 2 | – |
| 247 | – | FERRARI | PUROSANGUE | 2 | 0 | 2 | – | – | 6 | – |
| 248 | – | FORD | EXPLORER | 0 | 2 | 2 | – | – | 16 | – |
| 249 | – | FORD | GALAXY | 0 | 2 | 2 | – | – | 23 | – |
| 250 | – | FORD | MUSTANG MACH-E | 0 | 2 | 2 | – | – | 13 | – |
| 251 | – | FORD | PUMA | 1 | 1 | 2 | – | – | 16 | – |
| 252 | – | FORTHING | U-TOUR | 2 | 0 | 2 | – | – | 5 | – |
| 253 | – | FORTHING | V9 | 2 | 0 | 2 | – | – | 3 | – |
| 254 | – | HONDA | INSIGHT | 0 | 2 | 2 | – | – | 2 | – |
| 255 | – | HYUNDAI | I40 | 0 | 2 | 2 | – | – | 7 | – |
| 256 | – | JAGUAR | I-PACE | 0 | 2 | 2 | – | – | 10 | – |
| 257 | – | JEEP | COMPASS | 0 | 2 | 2 | – | – | 12 | – |
| 258 | – | KG MOBILITY | TORRES | 2 | 0 | 2 | – | – | 15 | – |
| 259 | – | KIA | K4 | 2 | 0 | 2 | – | – | 40 | – |
| 260 | – | KIA | OPTIMA | 0 | 2 | 2 | – | – | 10 | – |
| 261 | – | KIA | PV5 | 2 | 0 | 2 | – | – | 2 | – |
| 262 | – | LEXUS | RZ | 2 | 0 | 2 | – | – | 20 | – |
| 263 | – | MASERATI | GRANTURISMO | 0 | 2 | 2 | – | – | 5 | – |
| 264 | – | MAZDA | CX-6E | 2 | 0 | 2 | – | – | 2 | – |
| 265 | – | MAZDA | CX-80 | 1 | 1 | 2 | – | – | 10 | – |
| 266 | – | MERCEDES-BENZ | CL | 0 | 2 | 2 | – | – | 11 | – |
| 267 | – | MERCEDES-BENZ | CLE | 0 | 2 | 2 | – | – | 11 | – |
| 268 | – | MERCEDES-BENZ | CLK | 0 | 2 | 2 | – | – | 15 | – |
| 269 | – | MERCEDES-BENZ | GL | 0 | 2 | 2 | – | – | 16 | – |
| 270 | – | MITSUBISHI | LANCER | 0 | 2 | 2 | – | – | 14 | – |
| 271 | – | NISSAN | PATROL | 0 | 2 | 2 | – | – | 4 | – |
| 272 | – | POLESTAR | POLESTAR 3 | 0 | 2 | 2 | – | – | 8 | – |
| 273 | – | POLESTAR | POLESTAR 4 | 0 | 2 | 2 | – | – | 15 | – |
| 274 | – | PORSCHE | TAYCAN | 0 | 2 | 2 | – | – | 38 | +18.8% |
| 275 | – | RENAULT | 5 | 2 | 0 | 2 | – | – | 17 | – |
| 276 | – | RENAULT | ARKANA | 1 | 1 | 2 | – | – | 20 | −58.3% |
| 277 | – | SEAT | ATECA | 0 | 2 | 2 | – | – | 5 | – |
| 278 | – | SMART | FORTWO | 0 | 2 | 2 | – | – | 3 | – |
| 279 | – | VOLKSWAGEN | ID. BUZZ | 2 | 0 | 2 | – | – | 6 | – |
| 280 | – | VOLKSWAGEN | ID.3 | 0 | 2 | 2 | – | – | 21 | – |
| 281 | – | VOLKSWAGEN | JETTA | 0 | 2 | 2 | – | – | 10 | – |
| 282 | – | VOLKSWAGEN | SHARAN | 0 | 2 | 2 | – | – | 30 | – |
| 283 | – | XPENG | G6 | 1 | 1 | 2 | – | – | 8 | – |
| 284 | – | XPENG | G9 | 0 | 2 | 2 | – | – | 13 | – |
| 285 | – | ADRIA | CORAL | 0 | 1 | 1 | – | – | 3 | – |
| 286 | – | ADRIA | TIK | 0 | 1 | 1 | – | – | 3 | – |
| 287 | – | ALFA ROMEO | GIULIA | 0 | 1 | 1 | – | – | 6 | – |
| 288 | – | ALFA ROMEO | GIULIETTA | 0 | 1 | 1 | – | – | 2 | – |
| 289 | – | ALFA ROMEO | TONALE | 0 | 1 | 1 | – | – | 1 | – |
| 290 | – | AUDI | Q2 | 0 | 1 | 1 | – | – | 7 | – |
| 291 | – | AUDI | RS3 | 0 | 1 | 1 | – | – | 11 | – |
| 292 | – | AUDI | RS4 | 0 | 1 | 1 | – | – | 1 | – |
| 293 | – | AUDI | S4 | 0 | 1 | 1 | – | – | 10 | – |
| 294 | – | AUDI | S8 | 0 | 1 | 1 | – | – | 6 | – |
| 295 | – | AUDI | SQ6 | 0 | 1 | 1 | – | – | 3 | – |
| 296 | – | AUDI | SQ7 | 0 | 1 | 1 | – | – | 7 | – |
