Passenger-car registrations in Luxembourg
Luxembourg · September 2026
5 219
Registrations Passenger cars (M1, M1G) first registered in Luxembourg in the month: new cars plus used cars imported and registered for the first time, from the register's monthly file.
vs previous month +15.0% · vs same month last year −4.2%
3 555
New cars A new car's first registration. New share = new cars ÷ all first registrations.
New share 68.1%
1 664
Used imports A used car's first Luxembourg registration (a car registered abroad before). Average import age = Luxembourg registration minus the first registration abroad, ; an import without a plausible first-registration date carries no age.
Avg import age (yrs) 9.1
26.5%
BEV share Battery-electric cars as a share of all first registrations, new and used together. Plug-in hybrids are shown separately.
1 385 BEV · 308 PHEV (5.9%)
37.4%
New-car BEV share Battery-electric cars as a share of new registrations only.
1 331 BEV
85.1
Avg CO₂, new (g/km) Mean WLTP CO₂ of the month's new cars. Battery-electric cars count as 0 g/km; a car with no plausible recorded value is left out (about one in two hundred).
46.8%
Private holders Share of the month's new cars (not used imports) registered to a private person rather than a legal person (leasing, rental, dealers, fleets).
of new cars
Trends
Fuel mix
Models 501
| # | ± | Make | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +5 | VOLKSWAGEN | GOLF | 98 | 87 | 185 | 0 | 3 | +85.0% | +18.6% | 1 674 | +5.9% |
| 2 | +12 | BMW | 1 SERIES | 83 | 47 | 130 | 0 | 0 | +145.3% | +71.1% | 1 149 | +26.1% |
| 3 | −2 | BMW | IX3 | 122 | 1 | 123 | 123 | 0 | −3.9% | – | 583 | +1195.6% |
| 4 | +1 | MERCEDES-BENZ | GLC | 107 | 15 | 122 | 51 | 3 | +22.0% | +74.3% | 952 | +16.2% |
| 5 | −2 | MINI | MINI | 52 | 49 | 101 | 21 | 0 | −9.8% | −3.8% | 863 | +9.7% |
| 6 | – | TESLA | MODEL Y | 95 | 4 | 99 | 99 | 0 | – | +65.0% | 530 | +78.5% |
| 7 | −3 | MERCEDES-BENZ | CLA | 83 | 11 | 94 | 72 | 1 | −14.5% | −12.1% | 1 164 | +176.5% |
| 8 | +1 | BMW | 3 SERIES | 29 | 55 | 84 | 0 | 2 | +23.5% | −9.7% | 926 | +10.1% |
| 9 | −7 | AUDI | A3 | 38 | 41 | 79 | 0 | 3 | −32.5% | +29.5% | 787 | +28.6% |
| 10 | +13 | VOLKSWAGEN | POLO | 45 | 34 | 79 | 0 | 0 | +97.5% | +9.7% | 548 | −9.9% |
| 11 | 0 | OPEL | CORSA | 54 | 24 | 78 | 1 | 0 | +30.0% | −22.8% | 550 | −10.9% |
| 12 | – | TESLA | MODEL 3 | 72 | 4 | 76 | 76 | 0 | – | +5.6% | 409 | −1.7% |
| 13 | −6 | BMW | X1 | 46 | 27 | 73 | 0 | 5 | −8.8% | +9.0% | 745 | −20.7% |
| 14 | −4 | BMW | X3 | 41 | 19 | 60 | 0 | 2 | −9.1% | −20.0% | 621 | +20.1% |
| 15 | −2 | RENAULT | CLIO | 34 | 26 | 60 | 0 | 0 | +11.1% | −10.4% | 632 | −12.6% |
| 16 | +4 | AUDI | Q3 | 42 | 17 | 59 | 0 | 8 | +37.2% | +51.3% | 691 | +42.5% |
| 17 | +13 | SKODA | FABIA | 28 | 25 | 53 | 0 | 0 | +47.2% | +51.4% | 482 | +23.6% |
| 18 | −2 | BMW | 2 SERIES | 30 | 22 | 52 | 0 | 1 | +8.3% | +30.0% | 466 | +6.6% |
| 19 | +7 | SKODA | OCTAVIA | 32 | 20 | 52 | 0 | 1 | +36.8% | +2.0% | 530 | −14.8% |
| 20 | – | RENAULT | TWINGO | 41 | 9 | 50 | 41 | 0 | – | – | 131 | +197.7% |
| 21 | – | VOLKSWAGEN | TIGUAN | 34 | 16 | 50 | 0 | 9 | – | −28.6% | 638 | −12.0% |
| 22 | −5 | FORD | PUMA | 39 | 8 | 47 | 19 | 0 | −2.1% | −39.7% | 682 | +72.7% |
| 23 | −15 | KIA | EV3 | 46 | 0 | 46 | 46 | 0 | −40.3% | −2.1% | 556 | +25.5% |
| 24 | −9 | MERCEDES-BENZ | A | 12 | 32 | 44 | 0 | 2 | −17.0% | −22.8% | 599 | +3.3% |
| 25 | +15 | PORSCHE | CAYENNE | 40 | 4 | 44 | 16 | 14 | +46.7% | – | 276 | +11.3% |
| 26 | −8 | BMW | IX1 | 41 | 2 | 43 | 43 | 0 | −4.4% | – | 505 | +104.5% |
| 27 | – | MERCEDES-BENZ | GLB | 34 | 9 | 43 | 26 | 0 | – | – | 244 | +52.5% |
| 28 | −7 | RENAULT | 5 | 43 | 0 | 43 | 43 | 0 | 0.0% | +22.9% | 659 | +73.9% |
| 29 | 0 | MERCEDES-BENZ | C | 19 | 22 | 41 | 4 | 3 | +13.9% | −12.8% | 403 | −8.0% |
| 30 | +3 | SKODA | KODIAQ | 38 | 3 | 41 | 0 | 6 | +24.2% | −30.5% | 503 | −8.9% |
| 31 | – | VOLVO | XC60 | 21 | 20 | 41 | 0 | 10 | – | +5.1% | 410 | +7.0% |
| 32 | – | VOLVO | XC40 | 32 | 7 | 39 | 0 | 1 | – | −47.3% | 390 | −13.5% |
| 33 | −9 | VOLKSWAGEN | T-ROC | 30 | 8 | 38 | 0 | 0 | −5.0% | +15.2% | 521 | +24.3% |
| 34 | – | BMW | 5 SERIES | 8 | 29 | 37 | 0 | 9 | – | +2.8% | 471 | +24.6% |
| 35 | – | PEUGEOT | 3008 | 32 | 5 | 37 | 8 | 8 | – | – | 355 | +16.0% |
| 36 | – | KIA | EV2 | 35 | 0 | 35 | 35 | 0 | – | – | 136 | – |
| 37 | – | MG | S5 | 34 | 0 | 34 | 34 | 0 | – | – | 120 | – |
| 38 | −16 | PEUGEOT | 2008 | 22 | 12 | 34 | 3 | 0 | −15.0% | −59.5% | 498 | +30.4% |
| 39 | – | FIAT | 500 | 17 | 16 | 33 | 16 | 0 | – | – | 259 | −19.6% |
| 40 | −8 | SKODA | ELROQ | 32 | 0 | 32 | 32 | 0 | −5.9% | – | 336 | +40.6% |
| 41 | – | AUDI | Q5 | 25 | 6 | 31 | 0 | 4 | – | −16.2% | 414 | +76.9% |
| 42 | – | AUDI | A5 | 16 | 14 | 30 | 0 | 4 | – | −21.1% | 256 | −4.8% |
| 43 | – | AUDI | Q6 | 27 | 1 | 28 | 28 | 0 | – | – | 203 | −32.8% |
| 44 | −6 | BMW | X5 | 11 | 17 | 28 | 0 | 5 | −6.7% | −15.2% | 243 | −10.3% |
| 45 | – | CITROEN | C3 | 21 | 7 | 28 | 4 | 0 | – | −15.2% | 270 | −45.3% |
| 46 | – | DACIA | SANDERO | 21 | 7 | 28 | 0 | 0 | – | – | 278 | −4.8% |
| 47 | −22 | JAECOO | 7 | 27 | 1 | 28 | 0 | 28 | −26.3% | – | 281 | +473.5% |
| 48 | – | MERCEDES-BENZ | GLA | 21 | 7 | 28 | 0 | 1 | – | −54.8% | 446 | +2.1% |
| 49 | −15 | PORSCHE | 911 | 12 | 16 | 28 | 0 | 0 | −12.5% | −6.7% | 378 | −8.0% |
| 50 | −15 | SEAT | IBIZA | 18 | 10 | 28 | 0 | 0 | −12.5% | – | 308 | +22.2% |
| 51 | – | HYUNDAI | TUCSON | 23 | 4 | 27 | 0 | 2 | – | −15.6% | 297 | −9.7% |
| 52 | – | MINI | COUNTRYMAN | 18 | 9 | 27 | 11 | 0 | – | −25.0% | 224 | +12.0% |
| 53 | – | RENAULT | CAPTUR | 18 | 9 | 27 | 0 | 0 | – | −10.0% | 258 | −17.0% |
| 54 | −17 | BMW | I4 | 24 | 2 | 26 | 26 | 0 | −13.3% | −23.5% | 297 | −18.4% |
| 55 | – | BYD | SEAL U | 25 | 1 | 26 | 1 | 25 | – | – | 115 | +57.5% |
| 56 | −44 | OPEL | FRONTERA | 24 | 2 | 26 | 20 | 0 | −52.7% | – | 228 | +140.0% |
| 57 | – | PEUGEOT | 308 | 14 | 12 | 26 | 6 | 1 | – | −43.5% | 338 | −31.3% |
| 58 | – | DACIA | DUSTER | 17 | 8 | 25 | 0 | 0 | – | – | 278 | −29.6% |
| 59 | – | OMODA | 5 | 25 | 0 | 25 | 3 | 0 | – | – | 168 | +68.0% |
| 60 | – | VOLKSWAGEN | ID.3 | 25 | 0 | 25 | 25 | 0 | – | – | 210 | −6.7% |
| 61 | – | KIA | SPORTAGE | 22 | 2 | 24 | 0 | 0 | – | – | 262 | +27.8% |
| 62 | – | RENAULT | MEGANE | 14 | 10 | 24 | 15 | 0 | – | – | 137 | +35.6% |
| 63 | – | SKODA | KAROQ | 17 | 7 | 24 | 0 | 0 | – | – | 251 | −3.5% |
| 64 | −37 | AUDI | A6 | 13 | 10 | 23 | 5 | 4 | −36.1% | −37.8% | 357 | +13.0% |
| 65 | – | MERCEDES-BENZ | E | 15 | 8 | 23 | 0 | 3 | – | – | 227 | −21.2% |
| 66 | – | VOLKSWAGEN | T-CROSS | 18 | 5 | 23 | 0 | 0 | – | – | 307 | +6.2% |
| 67 | – | AUDI | A1 | 9 | 13 | 22 | 0 | 0 | – | – | 333 | +1.8% |
| 68 | – | MG | MG3 | 22 | 0 | 22 | 0 | 0 | – | – | 112 | +96.5% |
| 69 | −50 | SKODA | KAMIQ | 15 | 7 | 22 | 0 | 0 | −50.0% | – | 277 | −8.0% |
| 70 | – | SKODA | SCALA | 16 | 6 | 22 | 0 | 0 | – | – | 106 | −35.4% |
| 71 | – | JEEP | AVENGER | 19 | 2 | 21 | 6 | 0 | – | – | 141 | −5.4% |
| 72 | – | MERCEDES-BENZ | V | 17 | 4 | 21 | 0 | 0 | – | – | 168 | +7.7% |
| 73 | −42 | PEUGEOT | 208 | 10 | 11 | 21 | 2 | 0 | −38.2% | – | 347 | −27.3% |
| 74 | – | PEUGEOT | 5008 | 18 | 3 | 21 | 11 | 3 | – | – | 244 | +26.4% |
| 75 | – | SEAT | LEON | 14 | 7 | 21 | 0 | 3 | – | – | 189 | −14.9% |
| 76 | – | SKODA | ENYAQ | 20 | 1 | 21 | 21 | 0 | – | – | 237 | +25.4% |
| 77 | – | TOYOTA | YARIS | 12 | 9 | 21 | 0 | 0 | – | −40.0% | 219 | −36.2% |
| 78 | −42 | VOLKSWAGEN | CADDY | 19 | 2 | 21 | 0 | 10 | −34.4% | −56.3% | 371 | −4.4% |
| 79 | – | FORD | FIESTA | 0 | 20 | 20 | 0 | 0 | – | −33.3% | 144 | −15.3% |
| 80 | – | PORSCHE | MACAN | 16 | 4 | 20 | 17 | 0 | – | −48.7% | 227 | −16.2% |
| 81 | – | MAZDA | CX-30 | 18 | 1 | 19 | 0 | 0 | – | – | 106 | +6.0% |
| 82 | – | ALFA ROMEO | JUNIOR | 18 | 0 | 18 | 4 | 0 | – | −60.9% | 236 | +32.6% |
| 83 | – | DACIA | BIGSTER | 18 | 0 | 18 | 0 | 0 | – | – | 244 | +68.3% |
| 84 | – | FORD | FOCUS | 0 | 18 | 18 | 0 | 0 | – | −41.9% | 146 | −58.4% |
| 85 | – | HYUNDAI | KONA | 14 | 4 | 18 | 8 | 0 | – | – | 139 | −58.3% |
| 86 | −47 | OPEL | ASTRA | 4 | 14 | 18 | 0 | 0 | −40.0% | – | 179 | −8.2% |
| 87 | – | VOLVO | V60 | 3 | 15 | 18 | 0 | 6 | – | – | 99 | +7.6% |
| 88 | −60 | FIAT | 600 | 16 | 1 | 17 | 7 | 0 | −52.8% | – | 189 | −29.2% |
| 89 | – | FORD | KUGA | 12 | 5 | 17 | 0 | 6 | – | – | 224 | −18.8% |
| 90 | – | TOYOTA | COROLLA | 11 | 6 | 17 | 0 | 0 | – | – | 156 | −11.4% |
| 91 | – | VOLKSWAGEN | ID.7 | 17 | 0 | 17 | 17 | 0 | – | – | 322 | +41.9% |
| 92 | – | BMW | X2 | 13 | 3 | 16 | 0 | 0 | – | – | 162 | −34.7% |
| 93 | – | CUPRA | FORMENTOR | 5 | 11 | 16 | 0 | 2 | – | – | 198 | −5.7% |
| 94 | – | SUZUKI | SWIFT | 11 | 5 | 16 | 0 | 0 | – | – | 127 | −21.6% |
| 95 | – | AUDI | A4 | 0 | 15 | 15 | 0 | 0 | – | – | 131 | −19.6% |
| 96 | – | CUPRA | TERRAMAR | 11 | 4 | 15 | 0 | 4 | – | – | 176 | −6.4% |
| 97 | – | HYUNDAI | I30 | 2 | 13 | 15 | 0 | 0 | – | – | 93 | +20.8% |
| 98 | – | MAZDA | 3 | 14 | 1 | 15 | 0 | 0 | – | – | 92 | −20.0% |
| 99 | – | NISSAN | JUKE | 4 | 11 | 15 | 0 | 0 | – | −70.6% | 171 | −50.9% |
| 100 | – | TOYOTA | YARIS CROSS | 14 | 1 | 15 | 0 | 0 | – | – | 122 | −0.8% |
| 101 | – | AUDI | SQ5 | 9 | 5 | 14 | 0 | 0 | – | – | 99 | −8.3% |
| 102 | – | CUPRA | LEON | 8 | 6 | 14 | 0 | 1 | – | – | 178 | −23.9% |
| 103 | – | LEXUS | LBX | 10 | 4 | 14 | 0 | 0 | – | – | 58 | +52.6% |
| 104 | – | RENAULT | SCENIC | 11 | 3 | 14 | 11 | 0 | – | – | 141 | +46.9% |
| 105 | – | TOYOTA | RAV4 | 5 | 9 | 14 | 0 | 4 | – | – | 84 | −14.3% |
| 106 | – | CUPRA | BORN | 13 | 0 | 13 | 13 | 0 | – | – | 130 | −2.3% |
| 107 | – | HONDA | CIVIC | 8 | 5 | 13 | 0 | 0 | – | – | 77 | −15.4% |
| 108 | – | MAZDA | CX-5 | 12 | 1 | 13 | 0 | 0 | – | – | 61 | +19.6% |
| 109 | – | MERCEDES-BENZ | EQA | 13 | 0 | 13 | 13 | 0 | – | −69.0% | 175 | −60.1% |
| 110 | – | MERCEDES-BENZ | GLE | 11 | 2 | 13 | 0 | 1 | – | – | 213 | +13.9% |
| 111 | – | NISSAN | QASHQAI | 9 | 4 | 13 | 0 | 0 | – | – | 161 | −14.4% |
| 112 | – | OMODA | 9 | 13 | 0 | 13 | 0 | 13 | – | – | 75 | – |
| 113 | – | VOLKSWAGEN | ID. POLO | 13 | 0 | 13 | 13 | 0 | – | – | 13 | – |
| 114 | – | AUDI | Q4 | 11 | 1 | 12 | 12 | 0 | – | – | 87 | −46.6% |
| 115 | – | BMW | 4 SERIES | 6 | 6 | 12 | 0 | 0 | – | – | 233 | −9.3% |
| 116 | – | CITROEN | BERLINGO | 4 | 8 | 12 | 1 | 0 | – | – | 83 | −61.8% |
| 117 | – | LAND ROVER | DEFENDER | 10 | 2 | 12 | 0 | 0 | – | – | 167 | −13.0% |
| 118 | – | MINI | ACEMAN | 12 | 0 | 12 | 12 | 0 | – | −61.3% | 147 | +14.8% |
| 119 | – | TOYOTA | C-HR | 10 | 2 | 12 | 3 | 2 | – | – | 183 | +98.9% |
| 120 | – | VOLKSWAGEN | MULTIVAN | 9 | 3 | 12 | 0 | 1 | – | – | 283 | −11.6% |
| 121 | – | VOLKSWAGEN | TAYRON | 11 | 1 | 12 | 0 | 7 | – | – | 167 | +7.7% |
| 122 | – | VOLVO | EX30 | 12 | 0 | 12 | 12 | 0 | – | – | 125 | +34.4% |
| 123 | – | AUDI | RS3 | 7 | 4 | 11 | 0 | 0 | – | – | 164 | −3.0% |
| 124 | – | BYD | ATTO 2 | 11 | 0 | 11 | 1 | 10 | – | – | 52 | – |
| 125 | – | CITROEN | C4 | 2 | 9 | 11 | 2 | 0 | – | – | 93 | +3.3% |
| 126 | – | CUPRA | RAVAL | 11 | 0 | 11 | 11 | 0 | – | – | 42 | – |
| 127 | – | HYUNDAI | I20 | 7 | 4 | 11 | 0 | 0 | – | – | 107 | −3.6% |
| 128 | – | CITROEN | C3 AIRCROSS | 6 | 4 | 10 | 3 | 0 | – | – | 175 | +45.8% |
| 129 | – | CUPRA | TAVASCAN | 10 | 0 | 10 | 10 | 0 | – | – | 73 | +30.4% |
| 130 | – | HYUNDAI | IONIQ 5 | 10 | 0 | 10 | 10 | 0 | – | – | 68 | −15.0% |
| 131 | – | LAND ROVER | RANGE ROVER SPORT | 6 | 4 | 10 | 0 | 5 | – | – | 103 | −8.8% |
| 132 | – | MERCEDES-BENZ | S | 5 | 5 | 10 | 0 | 0 | – | – | 44 | −22.8% |
| 133 | – | PEUGEOT | 207 | 0 | 10 | 10 | 0 | 0 | – | – | 44 | +4.8% |
| 134 | – | VOLKSWAGEN | TAIGO | 7 | 3 | 10 | 0 | 0 | – | – | 326 | +106.3% |
| 135 | – | VOLVO | XC90 | 4 | 6 | 10 | 0 | 4 | – | – | 134 | −21.2% |
| 136 | – | AUDI | RS5 | 6 | 3 | 9 | 0 | 8 | – | – | 40 | – |
| 137 | – | FIAT | PANDA | 5 | 4 | 9 | 0 | 0 | – | – | 148 | +55.8% |
| 138 | – | JAECOO | 8 | 9 | 0 | 9 | 0 | 9 | – | – | 47 | – |
| 139 | – | MERCEDES-BENZ | CLE | 7 | 2 | 9 | 0 | 0 | – | – | 119 | +8.2% |
| 140 | – | MG | MG4 | 8 | 1 | 9 | 9 | 0 | – | – | 46 | +7.0% |
| 141 | – | RENAULT | KANGOO | 8 | 1 | 9 | 0 | 0 | – | – | 137 | +35.6% |
| 142 | – | SUZUKI | S-CROSS | 9 | 0 | 9 | 0 | 0 | – | – | 60 | +50.0% |
| 143 | – | SUZUKI | VITARA | 7 | 2 | 9 | 0 | 0 | – | – | 78 | −29.7% |
| 144 | – | VOLKSWAGEN | PASSAT | 4 | 5 | 9 | 0 | 0 | – | – | 114 | −42.1% |
| 145 | – | VOLKSWAGEN | TOUAREG | 4 | 5 | 9 | 0 | 0 | – | – | 286 | +49.7% |
| 146 | – | AUDI | Q2 | 6 | 2 | 8 | 0 | 0 | – | – | 229 | +21.2% |
| 147 | – | BAIC | BJ30E | 8 | 0 | 8 | 0 | 0 | – | – | 29 | – |
| 148 | – | FORD | TOURNEO CONNECT | 7 | 1 | 8 | 0 | 0 | – | – | 82 | +148.5% |
| 149 | – | FORD | TRANSIT CUSTOM | 7 | 1 | 8 | 2 | 1 | – | – | 43 | −12.2% |
| 150 | – | JAECOO | 5 | 8 | 0 | 8 | 0 | 0 | – | – | 20 | – |
| 151 | – | KIA | EV4 | 8 | 0 | 8 | 8 | 0 | – | – | 130 | – |
| 152 | – | KIA | STONIC | 8 | 0 | 8 | 0 | 0 | – | – | 86 | −61.4% |
| 153 | – | LANCIA | YPSILON | 8 | 0 | 8 | 6 | 0 | – | – | 106 | +76.7% |
| 154 | – | MERCEDES-BENZ | SPRINTER | 6 | 2 | 8 | 1 | 0 | – | – | 158 | +1.9% |
| 155 | – | NISSAN | MICRA | 6 | 2 | 8 | 6 | 0 | – | – | 132 | – |
| 156 | – | POLESTAR | POLESTAR 2 | 7 | 1 | 8 | 8 | 0 | – | −75.0% | 38 | −61.2% |
| 157 | – | RENAULT | 4 | 8 | 0 | 8 | 8 | 0 | – | – | 160 | – |
| 158 | – | TOYOTA | AYGO X | 5 | 3 | 8 | 0 | 0 | – | – | 101 | −3.8% |
| 159 | – | AUDI | S3 | 5 | 2 | 7 | 0 | 0 | – | – | 95 | +8.0% |
| 160 | – | DACIA | JOGGER | 5 | 2 | 7 | 0 | 0 | – | – | 126 | +44.8% |
| 161 | – | DS | DS 7 | 5 | 2 | 7 | 3 | 1 | – | – | 47 | −16.1% |
| 162 | – | LIVAN | X3 | 7 | 0 | 7 | 0 | 0 | – | – | 42 | – |
| 163 | – | PEUGEOT | RIFTER | 6 | 1 | 7 | 0 | 0 | – | – | 61 | +38.6% |
| 164 | – | RENAULT | AUSTRAL | 6 | 1 | 7 | 0 | 0 | – | – | 119 | +3.5% |
| 165 | – | SEAT | ARONA | 6 | 1 | 7 | 0 | 0 | – | – | 123 | +0.8% |
| 166 | – | XPENG | P7 | 7 | 0 | 7 | 7 | 0 | – | – | 10 | – |
| 167 | – | ALFA ROMEO | TONALE | 6 | 0 | 6 | 0 | 0 | – | – | 50 | −24.2% |
| 168 | – | BMW | IX2 | 6 | 0 | 6 | 6 | 0 | – | – | 67 | −83.7% |
| 169 | – | BMW | X6 | 0 | 6 | 6 | 0 | 0 | – | – | 42 | −12.5% |
| 170 | – | BYD | SEALION 7 | 5 | 1 | 6 | 6 | 0 | – | – | 19 | – |
| 171 | – | CITROEN | C5 | 0 | 6 | 6 | 0 | 0 | – | – | 14 | – |
| 172 | – | CITROEN | C5 AIRCROSS | 4 | 2 | 6 | 1 | 0 | – | – | 128 | +58.0% |
| 173 | – | FORD | TOURNEO CUSTOM | 3 | 3 | 6 | 0 | 4 | – | – | 41 | −46.1% |
| 174 | – | FORTHING | T5 | 6 | 0 | 6 | 0 | 0 | – | – | 57 | – |
| 175 | – | HYUNDAI | INSTER | 6 | 0 | 6 | 6 | 0 | – | −88.9% | 84 | −19.2% |
| 176 | – | JEEP | COMPASS | 4 | 2 | 6 | 0 | 1 | – | – | 89 | +30.9% |
| 177 | – | KIA | CEED | 0 | 6 | 6 | 0 | 1 | – | – | 53 | −58.6% |
| 178 | – | KIA | PICANTO | 3 | 3 | 6 | 0 | 0 | – | – | 95 | −41.7% |
| 179 | – | LAND ROVER | RANGE ROVER | 1 | 5 | 6 | 0 | 1 | – | – | 80 | −14.0% |
| 180 | – | MAZDA | 6E | 6 | 0 | 6 | 6 | 0 | – | – | 27 | – |
| 181 | – | MAZDA | CX-60 | 5 | 1 | 6 | 0 | 3 | – | – | 56 | −30.9% |
| 182 | – | MERCEDES-BENZ | T | 4 | 2 | 6 | 0 | 0 | – | – | 36 | – |
| 183 | – | NISSAN | X-TRAIL | 4 | 2 | 6 | 0 | 0 | – | – | 53 | −24.3% |
| 184 | – | PORSCHE | TAYCAN | 1 | 5 | 6 | 6 | 0 | – | – | 47 | +6.8% |
| 185 | – | RENAULT | SYMBIOZ | 5 | 1 | 6 | 0 | 0 | – | – | 91 | −26.6% |
| 186 | – | SKODA | EPIQ | 6 | 0 | 6 | 6 | 0 | – | – | 6 | – |
| 187 | – | SKODA | SUPERB | 5 | 1 | 6 | 0 | 1 | – | – | 90 | −45.8% |
| 188 | – | SMART | #5 | 6 | 0 | 6 | 6 | 0 | – | – | 36 | – |
| 189 | – | SUBARU | FORESTER | 3 | 3 | 6 | 0 | 0 | – | – | 33 | −17.5% |
| 190 | – | AUDI | Q7 | 2 | 3 | 5 | 0 | 2 | – | – | 55 | −45.5% |
| 191 | – | AUDI | RS4 | 0 | 5 | 5 | 0 | 0 | – | – | 19 | – |
| 192 | – | BAIC | 06 | 5 | 0 | 5 | 5 | 0 | – | – | 5 | – |
| 193 | – | BMW | Z4 | 0 | 5 | 5 | 0 | 0 | – | – | 72 | +4.3% |
| 194 | – | HYUNDAI | SANTA FE | 2 | 3 | 5 | 0 | 0 | – | – | 68 | −11.7% |
| 195 | – | MAZDA | 2 | 2 | 3 | 5 | 0 | 0 | – | – | 30 | −60.5% |
| 196 | – | MAZDA | CX-80 | 5 | 0 | 5 | 0 | 0 | – | – | 33 | −38.9% |
| 197 | – | MAZDA | MX-5 | 3 | 2 | 5 | 0 | 0 | – | – | 89 | +7.2% |
| 198 | – | MERCEDES-BENZ | G | 3 | 2 | 5 | 0 | 0 | – | – | 76 | −5.0% |
| 199 | – | MERCEDES-BENZ | VITO | 4 | 1 | 5 | 0 | 0 | – | – | 34 | −63.8% |
| 200 | – | OPEL | INSIGNIA | 0 | 5 | 5 | 0 | 0 | – | – | 32 | +6.7% |
| 201 | – | OPEL | MOKKA | 4 | 1 | 5 | 1 | 0 | – | – | 77 | −40.3% |
| 202 | – | TOYOTA | LAND CRUISER | 2 | 3 | 5 | 0 | 0 | – | – | 37 | −41.3% |
| 203 | – | VOLKSWAGEN | TOURAN | 0 | 5 | 5 | 0 | 0 | – | – | 91 | −19.5% |
| 204 | – | XPENG | G6 | 5 | 0 | 5 | 5 | 0 | – | – | 61 | +52.5% |
| 205 | – | ABARTH | 500 | 0 | 4 | 4 | 0 | 0 | – | – | 19 | −44.1% |
| 206 | – | ALPINE | A290 | 4 | 0 | 4 | 4 | 0 | – | – | 77 | +26.2% |
| 207 | – | BAIC | X7 | 4 | 0 | 4 | 0 | 0 | – | – | 8 | – |
| 208 | – | BAW | 212 | 4 | 0 | 4 | 0 | 0 | – | – | 10 | – |
| 209 | – | CITROEN | C4 PICASSO | 0 | 4 | 4 | 0 | 0 | – | – | 30 | −3.2% |
| 210 | – | CITROEN | SPACETOURER | 2 | 2 | 4 | 0 | 0 | – | – | 32 | – |
| 211 | – | KIA | EV5 | 4 | 0 | 4 | 4 | 0 | – | – | 58 | – |
| 212 | – | KIA | K4 | 4 | 0 | 4 | 0 | 0 | – | – | 26 | – |
| 213 | – | LEAPMOTOR | B05 | 4 | 0 | 4 | 4 | 0 | – | – | 14 | – |
| 214 | – | MERCEDES-BENZ | B | 0 | 4 | 4 | 0 | 0 | – | – | 86 | −21.8% |
| 215 | – | MERCEDES-BENZ | GT | 1 | 3 | 4 | 0 | 1 | – | – | 30 | −3.2% |
| 216 | – | MERCEDES-BENZ | SL | 2 | 2 | 4 | 0 | 0 | – | – | 30 | −9.1% |
| 217 | – | OPEL | COMBO | 2 | 2 | 4 | 1 | 0 | – | – | 22 | −33.3% |
| 218 | – | OPEL | GRANDLAND | 4 | 0 | 4 | 2 | 0 | – | – | 59 | +22.9% |
| 219 | – | OPEL | ZAFIRA | 3 | 1 | 4 | 0 | 0 | – | – | 64 | +56.1% |
| 220 | – | PEUGEOT | PARTNER | 0 | 4 | 4 | 0 | 0 | – | – | 15 | – |
| 221 | – | RENAULT | ESPACE | 3 | 1 | 4 | 0 | 0 | – | – | 60 | −24.1% |
| 222 | – | RENAULT | TRAFIC | 2 | 2 | 4 | 0 | 0 | – | – | 54 | +38.5% |
| 223 | – | SMART | FORTWO | 0 | 4 | 4 | 0 | 0 | – | – | 52 | −46.9% |
| 224 | – | TOYOTA | AYGO | 0 | 4 | 4 | 0 | 0 | – | – | 25 | – |
| 225 | – | VOLKSWAGEN | ARTEON | 0 | 4 | 4 | 0 | 0 | – | – | 13 | – |
| 226 | – | VOLKSWAGEN | CALIFORNIA | 4 | 0 | 4 | 0 | 1 | – | – | 89 | −41.4% |
| 227 | – | VOLKSWAGEN | ID. BUZZ | 4 | 0 | 4 | 4 | 0 | – | – | 46 | +4.5% |
| 228 | – | VOLVO | V40 | 0 | 4 | 4 | 0 | 0 | – | – | 23 | – |
| 229 | – | ALFA ROMEO | AVENGER | 3 | 0 | 3 | 0 | 0 | – | – | 3 | – |
| 230 | – | ALFA ROMEO | SPIDER | 0 | 3 | 3 | 0 | 0 | – | – | 3 | – |
| 231 | – | AUDI | S6 | 1 | 2 | 3 | 2 | 0 | – | – | 35 | −18.6% |
| 232 | – | AUDI | SQ6 | 3 | 0 | 3 | 3 | 0 | – | – | 22 | – |
| 233 | – | BAIC | X55 | 1 | 2 | 3 | 0 | 0 | – | – | 11 | – |
| 234 | – | BMW | 7 SERIES | 0 | 3 | 3 | 0 | 0 | – | – | 33 | −13.2% |
| 235 | – | BYD | ATTO 3 | 3 | 0 | 3 | 3 | 0 | – | – | 7 | – |
| 236 | – | DS | DS 4 | 1 | 2 | 3 | 0 | 1 | – | – | 21 | – |
| 237 | – | FORD | BRONCO | 3 | 0 | 3 | 0 | 0 | – | – | 20 | – |
| 238 | – | FORD | CAPRI | 3 | 0 | 3 | 3 | 0 | – | – | 187 | +345.2% |
| 239 | – | FORD | EXPLORER | 2 | 1 | 3 | 2 | 1 | – | −90.3% | 206 | +49.3% |
