Passenger-car registrations in Austria
Austria · September 2026
97 892
Registrations Passenger cars (Pkw, EU category M1) registered in Austria in the month, new and used together, from the statistics office's open government data tables of registrations by make.
vs previous month +16.6% · vs same month last year +2.5%
28 968
New cars Neuzulassungen: a new car's first registration in Austria. New share = new cars ÷ all registrations.
New share 29.6%
68 924
Used cars Gebrauchtzulassungen: the registration of a car registered before, in Austria (a change of owner) or abroad (an import); the statistics office does not separate the two. Used share = used ÷ all registrations.
Used share 70.4%
14.5%
BEV share Battery-electric cars (Elektro) as a share of all registrations, new and used together, from the press workbook's fuel table. Plug-in hybrids are shown separately from the other hybrids.
14 219 BEV · 5 727 PHEV (5.9%)
33.6%
New-car BEV share Battery-electric cars as a share of new registrations only.
9 723 BEV
855 429
Year to date Registrations, new and used, from January to this month, and the change versus the same months a year earlier.
vs same period last year +0.9%
Trends
Fuel mix
Brands 106
| # | ± | Make | New | Used | Total | BEV (top 10) | Share | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VOLKSWAGEN | 3 087 | 12 860 | 15 947 | 689 | 16.3% | +8.7% | −6.8% | 147 225 | −1.9% |
| 2 | 0 | BMW | 1 283 | 6 179 | 7 462 | 655 | 7.6% | +3.9% | −2.5% | 72 823 | −4.1% |
| 3 | +1 | SKODA | 2 724 | 4 683 | 7 407 | 898 | 7.6% | +12.9% | +1.7% | 68 033 | +5.0% |
| 4 | −1 | AUDI | 1 151 | 6 159 | 7 310 | – | 7.5% | +9.4% | −8.8% | 71 210 | −1.7% |
| 5 | 0 | MERCEDES-BENZ | 1 100 | 4 459 | 5 559 | 460 | 5.7% | +12.3% | −6.3% | 52 053 | −2.3% |
| 6 | +6 | HYUNDAI | 2 705 | 1 851 | 4 556 | 645 | 4.7% | +117.0% | +21.3% | 25 709 | +0.1% |
| 7 | −1 | SEAT | 1 410 | 2 986 | 4 396 | – | 4.5% | +17.7% | +6.8% | 38 128 | +1.5% |
| 8 | 0 | OPEL | 699 | 3 305 | 4 004 | – | 4.1% | +10.4% | +2.2% | 35 055 | +1.2% |
| 9 | −2 | FORD | 683 | 3 222 | 3 905 | – | 4.0% | +6.5% | −3.3% | 35 105 | −5.2% |
| 10 | 0 | RENAULT | 924 | 2 376 | 3 300 | – | 3.4% | +22.7% | +7.2% | 27 318 | −4.9% |
| 11 | −2 | PEUGEOT | 674 | 2 488 | 3 162 | – | 3.2% | +6.1% | −2.3% | 29 148 | +3.6% |
| 12 | +2 | MAZDA | 882 | 1 780 | 2 662 | – | 2.7% | +29.9% | +6.3% | 20 877 | −0.7% |
| 13 | −2 | TOYOTA | 909 | 1 631 | 2 540 | – | 2.6% | +10.4% | −1.6% | 22 567 | −4.1% |
| 14 | −1 | FIAT | 383 | 1 756 | 2 139 | – | 2.2% | +4.2% | +3.6% | 18 530 | +7.8% |
| 15 | 0 | KIA | 724 | 1 302 | 2 026 | 412 | 2.1% | +5.9% | +5.8% | 17 947 | +7.9% |
| 16 | 0 | CITROEN | 544 | 1 476 | 2 020 | – | 2.1% | +17.2% | +10.0% | 17 889 | +7.0% |
| 17 | +15 | TESLA | 1 560 | 422 | 1 982 | 1 560 | 2.0% | +456.7% | +44.7% | 9 150 | +18.2% |
| 18 | −1 | DACIA | 931 | 967 | 1 898 | – | 1.9% | +11.8% | −2.1% | 16 895 | −5.5% |
| 19 | −1 | CUPRA | 875 | 668 | 1 543 | 404 | 1.6% | +21.4% | +30.8% | 14 289 | +0.8% |
| 20 | 0 | SUZUKI | 474 | 1 030 | 1 504 | – | 1.5% | +24.8% | +10.4% | 12 091 | −8.5% |
| 21 | −2 | BYD | 1 021 | 335 | 1 356 | 667 | 1.4% | +10.7% | +73.2% | 11 469 | +82.5% |
| 22 | −1 | VOLVO | 467 | 864 | 1 331 | – | 1.4% | +28.6% | −1.6% | 11 483 | −1.0% |
| 23 | −1 | MG | 745 | 411 | 1 156 | – | 1.2% | +25.1% | +30.2% | 8 552 | +27.5% |
| 24 | 0 | NISSAN | 135 | 721 | 856 | – | 0.9% | +20.9% | −36.5% | 7 978 | −18.4% |
| 25 | −2 | MINI | 147 | 633 | 780 | – | 0.8% | +9.7% | +7.4% | 6 971 | +2.4% |
| 26 | −1 | MITSUBISHI | 114 | 585 | 699 | – | 0.7% | +13.1% | −6.2% | 6 814 | −0.6% |
| 27 | −1 | JEEP | 191 | 468 | 659 | – | 0.7% | +12.1% | +7.5% | 5 779 | +11.9% |
| 28 | +2 | LEAPMOTOR | 416 | 179 | 595 | 381 | 0.6% | +38.7% | +408.5% | 3 428 | +553.0% |
| 29 | −2 | PORSCHE | 105 | 485 | 590 | – | 0.6% | +9.5% | −18.7% | 6 159 | −11.4% |
| 30 | +1 | HONDA | 130 | 352 | 482 | – | 0.5% | +15.0% | +6.9% | 4 268 | −3.2% |
| 31 | −2 | ALFA ROMEO | 99 | 351 | 450 | – | 0.5% | +4.7% | −18.5% | 4 333 | −7.7% |
| 32 | −4 | LAND ROVER | 107 | 330 | 437 | – | 0.5% | +0.9% | −3.5% | 4 364 | −3.9% |
| 33 | 0 | OMODA | 366 | 39 | 405 | – | 0.4% | +38.7% | – | 1 940 | – |
| 34 | +3 | JAECOO | 342 | 55 | 397 | – | 0.4% | +106.8% | – | 2 141 | – |
| 35 | +1 | CHERY | 268 | 73 | 341 | – | 0.4% | +70.5% | – | 804 | – |
| 36 | −2 | SMART | 65 | 223 | 288 | – | 0.3% | +35.2% | +2.5% | 2 270 | −1.2% |
| 37 | −2 | SUBARU | 40 | 159 | 199 | – | 0.2% | −6.1% | +8.2% | 1 556 | −11.0% |
| 38 | +2 | XPENG | 179 | 16 | 195 | – | 0.2% | +30.0% | – | 983 | – |
| 39 | −1 | CHEVROLET | 0 | 193 | 193 | – | 0.2% | +13.5% | −16.1% | 1 912 | −10.5% |
| 40 | −1 | JAGUAR | 0 | 188 | 188 | – | 0.2% | +11.9% | −5.5% | 1 670 | −12.3% |
| 41 | 0 | POLESTAR | 113 | 34 | 147 | – | 0.2% | +72.9% | +32.4% | 1 114 | +27.0% |
| 42 | +1 | LEXUS | 24 | 65 | 89 | – | 0.1% | +18.7% | −13.6% | 956 | −4.8% |
| 43 | +1 | DS | 15 | 64 | 79 | – | 0.1% | +8.2% | +11.3% | 702 | +1.0% |
| 44 | – | AION | 64 | 0 | 64 | – | 0.1% | – | – | 69 | – |
| 45 | −3 | CHRYSLER | 0 | 60 | 60 | – | 0.1% | −20.0% | −25.9% | 703 | −16.0% |
| 46 | 0 | SSANGYONG | 24 | 29 | 53 | – | 0.1% | +26.2% | −36.1% | 498 | −11.2% |
| 47 | −2 | LANCIA | 0 | 51 | 51 | – | 0.1% | −1.9% | −38.6% | 538 | −16.6% |
| 48 | – | DAIHATSU | 0 | 32 | 32 | – | 0.0% | – | −22.0% | 255 | −11.1% |
| 49 | −1 | STEYR-PUCH | 0 | 29 | 29 | – | 0.0% | −12.1% | – | 249 | +1.2% |
| 50 | −3 | SAAB | 0 | 25 | 25 | – | 0.0% | −37.5% | – | 279 | −16.5% |
| 51 | – | DODGE | 0 | 24 | 24 | – | 0.0% | – | – | 196 | −25.5% |
| 52 | – | FERRARI | 1 | 21 | 22 | – | 0.0% | – | −29.0% | 293 | −4.2% |
| 53 | – | MASERATI | 1 | 21 | 22 | – | 0.0% | – | – | 245 | −14.3% |
| 54 | −5 | GEELY | 17 | 3 | 20 | – | 0.0% | −33.3% | – | 54 | – |
| 55 | – | ROVER | 0 | 19 | 19 | – | 0.0% | – | – | 204 | −10.1% |
| 56 | – | ALPINE | 8 | 8 | 16 | – | 0.0% | – | – | 150 | −15.3% |
| 57 | – | FISKER | 6 | 10 | 16 | – | 0.0% | – | – | 82 | −40.6% |
| 58 | – | PUCH | 0 | 16 | 16 | – | 0.0% | – | – | 85 | −3.4% |
| 59 | – | BAW | 12 | 1 | 13 | – | 0.0% | – | – | 49 | – |
| 60 | – | BENTLEY | 2 | 10 | 12 | – | 0.0% | – | – | 141 | −21.7% |
| 61 | – | LAMBORGHINI | 2 | 10 | 12 | – | 0.0% | – | – | 175 | +17.4% |
| 62 | – | PONTIAC | 0 | 12 | 12 | – | 0.0% | – | – | 93 | −7.0% |
| 63 | – | TRIUMPH | 0 | 12 | 12 | – | 0.0% | – | – | 89 | +12.7% |
| 64 | – | AUSTIN | 0 | 9 | 9 | – | 0.0% | – | – | 60 | −7.7% |
| 65 | – | LADA | 0 | 8 | 8 | – | 0.0% | – | – | 116 | −21.1% |
| 66 | – | AWZ | 0 | 7 | 7 | – | 0.0% | – | – | 31 | −18.4% |
| 67 | – | FORTHING | 7 | 0 | 7 | – | 0.0% | – | – | 20 | – |
| 68 | – | LOTUS | 0 | 7 | 7 | – | 0.0% | – | – | 63 | +14.5% |
| 69 | – | MAN | 5 | 2 | 7 | – | 0.0% | – | – | 44 | +33.3% |
| 70 | – | ASTON MARTIN | 0 | 6 | 6 | – | 0.0% | – | – | 104 | −23.0% |
| 71 | – | CADILLAC | 0 | 6 | 6 | – | 0.0% | – | – | 112 | −6.7% |
| 72 | – | OTHER | 0 | 6 | 6 | – | 0.0% | – | – | 41 | −51.8% |
| 73 | – | BUICK | 0 | 5 | 5 | – | 0.0% | – | – | 34 | −2.9% |
| 74 | – | MCLAREN | 1 | 4 | 5 | – | 0.0% | – | – | 53 | −22.1% |
| 75 | – | BRITISH LEYLAND | 0 | 4 | 4 | – | 0.0% | – | – | 34 | −30.6% |
| 76 | – | INFINITI | 0 | 4 | 4 | – | 0.0% | – | – | 50 | +2.0% |
| 77 | – | ROLLS-ROYCE | 0 | 4 | 4 | – | 0.0% | – | – | 37 | −19.6% |
| 78 | – | DENZA | 3 | 0 | 3 | – | 0.0% | – | – | 3 | – |
| 79 | – | INEOS | 0 | 3 | 3 | – | 0.0% | – | – | 7 | – |
| 80 | – | OLDSMOBILE | 0 | 3 | 3 | – | 0.0% | – | – | 12 | – |
| 81 | – | BAIC | 2 | 0 | 2 | – | 0.0% | – | – | 23 | – |
| 82 | – | BMW-ISETTA | 0 | 2 | 2 | – | 0.0% | – | – | 4 | – |
| 83 | – | GLAS HANS | 0 | 2 | 2 | – | 0.0% | – | – | 5 | – |
| 84 | – | MAHINDRA | 0 | 2 | 2 | – | 0.0% | – | – | 6 | – |
| 85 | – | MORGAN | 0 | 2 | 2 | – | 0.0% | – | – | 31 | −18.4% |
| 86 | – | MORRIS | 0 | 2 | 2 | – | 0.0% | – | – | 13 | – |
| 87 | – | VAUXHALL | 0 | 2 | 2 | – | 0.0% | – | – | 4 | – |
| 88 | – | ZASTAVA | 0 | 2 | 2 | – | 0.0% | – | – | 13 | – |
| 89 | – | AU DKW | 0 | 1 | 1 | – | 0.0% | – | – | 13 | – |
| 90 | – | CATERHAM | 0 | 1 | 1 | – | 0.0% | – | – | 19 | – |
| 91 | – | DFM | 1 | 0 | 1 | – | 0.0% | – | – | 17 | – |
| 92 | – | DFSK | 0 | 1 | 1 | – | 0.0% | – | – | 6 | −84.6% |
| 93 | – | GMC | 0 | 1 | 1 | – | 0.0% | – | – | 7 | – |
| 94 | – | GREAT WALL MOTOR | 0 | 1 | 1 | – | 0.0% | – | – | 3 | – |
| 95 | – | HUMMER | 0 | 1 | 1 | – | 0.0% | – | – | 26 | −27.8% |
| 96 | – | INNOCENTI | 0 | 1 | 1 | – | 0.0% | – | – | 4 | – |
| 97 | – | KTM | 0 | 1 | 1 | – | 0.0% | – | – | 18 | – |
| 98 | – | LINCOLN | 0 | 1 | 1 | – | 0.0% | – | – | 14 | – |
| 99 | – | LUCID | 1 | 0 | 1 | – | 0.0% | – | – | 5 | – |
| 100 | – | LYNK & CO | 0 | 1 | 1 | – | 0.0% | – | – | 6 | – |
| 101 | – | NIO | 0 | 1 | 1 | – | 0.0% | – | – | 20 | – |
| 102 | – | PLYMOUTH | 0 | 1 | 1 | – | 0.0% | – | – | 14 | – |
| 103 | – | STEYR | 0 | 1 | 1 | – | 0.0% | – | – | 5 | – |
| 104 | – | STEYR-FIAT | 0 | 1 | 1 | – | 0.0% | – | – | 14 | – |
| 105 | – | TALBOT SIMCA | 0 | 1 | 1 | – | 0.0% | – | – | 9 | – |
| 106 | – | THINK | 0 | 1 | 1 | – | 0.0% | – | – | 2 | – |
Top 20 models (new cars)
| # | Make | Model | New | Share of new |
|---|---|---|---|---|
| 1 | TESLA | MODEL Y | 946 | 3.3% |
| 2 | VOLKSWAGEN | GOLF | 673 | 2.3% |
| 3 | SEAT | IBIZA | 648 | 2.2% |
| 4 | TESLA | MODEL 3 | 614 | 2.1% |
| 5 | VOLKSWAGEN | POLO / ID.POLO | 603 | 2.1% |
| 6 | HYUNDAI | I 20 | 558 | 1.9% |
| 7 | SKODA | OCTAVIA | 538 | 1.9% |
| 8 | HYUNDAI | TUCSON | 534 | 1.8% |
| 9 | SKODA | KAROQ | 422 | 1.5% |
| 10 | BYD | ATTO | 420 | 1.5% |
| 11 | BMW | X3 | 418 | 1.4% |
| 12 | HYUNDAI | KONA | 412 | 1.4% |
| 13 | SKODA | ENYAQ | 403 | 1.4% |
| 14 | SEAT | ARONA | 401 | 1.4% |
| 15 | BYD | SEAL | 362 | 1.3% |
| 16 | DACIA | SANDERO | 360 | 1.2% |
| 17 | SEAT | LEON | 358 | 1.2% |
| 18 | TOYOTA | YARIS | 346 | 1.2% |
| 19 | MERCEDES-BENZ | GLC | 342 | 1.2% |
| 20 | SKODA | ELROQ | 329 | 1.1% |
| – | Other models | 19 281 | 66.6% |
Top 10 electric brands (new cars)
| # | Make | New | BEV share |
|---|---|---|---|
| 1 | TESLA | 1 560 | 16.0% |
| 2 | SKODA | 898 | 9.2% |
| 3 | VOLKSWAGEN | 689 | 7.1% |
| 4 | BYD | 667 | 6.9% |
| 5 | BMW | 655 | 6.7% |
| 6 | HYUNDAI | 645 | 6.6% |
| 7 | MERCEDES-BENZ | 460 | 4.7% |
| 8 | KIA | 412 | 4.2% |
| 9 | CUPRA | 404 | 4.2% |
| 10 | LEAPMOTOR | 381 | 3.9% |
| – | Other brands | 2 952 | 30.4% |