Car first registrations in the United Kingdom
United Kingdom · Q2 2026 · quarterly
538 867
First registrations All cars registered for the first time in the United Kingdom in the quarter, from the official quarterly data file. The source does not separate brand-new cars from used imports, so both are counted here (used imports are roughly 2.5 % of the total).
vs previous quarter −14.7% · vs same quarter last year +14.0%
27.3%
BEV share Battery-electric cars as a share of all first registrations in the quarter. PHEV adds the source's plug-in hybrids and range-extended electric cars.
147 185 BEV
12.7%
PHEV share Battery-electric cars as a share of all first registrations in the quarter. PHEV adds the source's plug-in hybrids and range-extended electric cars.
68 268 PHEV
31.6%
Hybrid share The source's "hybrid electric" group as a share of first registrations: full hybrids and mild hybrids (MHEV) together, petrol and diesel. Plug-in hybrids are counted separately.
170 422 Hybrid
1 170 318
Year to date All cars registered for the first time in the United Kingdom in the quarter, from the official quarterly data file. The source does not separate brand-new cars from used imports, so both are counted here (used imports are roughly 2.5 % of the total).
vs same period last year +9.8%
Trends
Fuel mix
Models 669
| # | ± | Make | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | FORD | PUMA | 13 437 | 3 805 | 0 | 2.5% | −16.6% | +18.4% | 29 549 | +12.4% |
| 2 | +1 | KIA | SPORTAGE | 11 643 | 0 | 219 | 2.2% | −18.0% | +14.9% | 25 844 | +12.4% |
| 3 | +1 | NISSAN | QASHQAI | 10 251 | 0 | 0 | 1.9% | −20.3% | −0.3% | 23 106 | +4.7% |
| 4 | +17 | TESLA | MODEL Y | 9 141 | 9 141 | 0 | 1.7% | +47.1% | +63.7% | 15 357 | +27.9% |
| 5 | +1 | VOLKSWAGEN | GOLF | 9 085 | 0 | 1 069 | 1.7% | −8.9% | +34.9% | 19 058 | +5.3% |
| 6 | +5 | MINI | MINI | 8 303 | 1 549 | 0 | 1.5% | +1.3% | +42.8% | 16 502 | +22.2% |
| 7 | −5 | JAECOO | 7 | 8 246 | 0 | 5 653 | 1.5% | −47.0% | +59.6% | 23 819 | +183.5% |
| 8 | −3 | VAUXHALL | CORSA | 7 925 | 293 | 0 | 1.5% | −24.9% | −8.5% | 18 474 | −8.3% |
| 9 | −1 | MG | HS | 7 575 | 0 | 3 197 | 1.4% | −17.3% | +18.7% | 16 733 | +3.8% |
| 10 | +6 | HYUNDAI | TUCSON | 7 139 | 0 | 1 024 | 1.3% | −0.2% | +13.4% | 14 294 | −1.2% |
| 11 | +1 | VOLKSWAGEN | TIGUAN | 6 974 | 0 | 2 100 | 1.3% | −13.5% | +12.7% | 15 032 | −10.9% |
| 12 | −3 | VOLKSWAGEN | POLO | 6 948 | 0 | 0 | 1.3% | −19.8% | +9.7% | 15 615 | +10.4% |
| 13 | +16 | TESLA | MODEL 3 | 6 834 | 6 834 | 0 | 1.3% | +23.6% | +46.5% | 12 361 | +15.5% |
| 14 | −7 | VOLVO | XC40 | 6 751 | 2 | 0 | 1.3% | −27.4% | +1.3% | 16 054 | +5.1% |
| 15 | +2 | VAUXHALL | FRONTERA | 6 600 | 3 787 | 0 | 1.2% | −6.9% | – | 13 692 | – |
| 16 | +45 | JAECOO | 5 | 6 338 | 3 986 | 0 | 1.2% | +89.5% | – | 9 682 | – |
| 17 | +20 | MINI | COUNTRYMAN | 5 991 | 3 036 | 0 | 1.1% | +30.2% | +146.1% | 10 591 | +74.7% |
| 18 | −3 | FORD | KUGA | 5 619 | 0 | 1 294 | 1.0% | −24.7% | +12.0% | 13 078 | −0.8% |
| 19 | +11 | OMODA | 5 | 5 538 | 0 | 0 | 1.0% | +0.5% | +239.8% | 11 048 | +175.0% |
| 20 | +3 | MG | ZS | 5 434 | 0 | 0 | 1.0% | −11.7% | −6.8% | 11 587 | −22.1% |
| 21 | +23 | CHERY | TIGGO 8 | 5 431 | 0 | 4 014 | 1.0% | +37.3% | – | 9 386 | – |
| 22 | −9 | BMW | 1 SERIES | 5 245 | 0 | 0 | 1.0% | −32.1% | +18.8% | 12 968 | +17.7% |
| 23 | +2 | AUDI | A3 | 5 093 | 0 | 1 447 | 1.0% | −14.4% | −10.2% | 11 041 | +4.2% |
| 24 | −2 | MERCEDES-BENZ | CLA | 5 054 | 2 654 | 228 | 0.9% | −18.4% | +46.7% | 11 244 | +60.5% |
| 25 | +50 | RENAULT | 5 | 4 642 | 4 642 | 0 | 0.9% | +60.2% | +117.8% | 7 539 | +218.4% |
| 26 | −8 | TOYOTA | YARIS | 4 365 | 0 | 0 | 0.8% | −36.5% | +5.2% | 11 240 | +0.9% |
| 27 | +8 | VAUXHALL | MOKKA | 4 329 | 245 | 0 | 0.8% | −11.0% | −13.2% | 9 191 | −25.5% |
| 28 | −18 | NISSAN | JUKE | 4 321 | 0 | 0 | 0.8% | −49.3% | −46.8% | 12 837 | −30.7% |
| 29 | −9 | HYUNDAI | KONA | 4 295 | 1 381 | 0 | 0.8% | −31.9% | −26.3% | 10 604 | +2.3% |
| 30 | −11 | PEUGEOT | 2008 | 4 186 | 475 | 0 | 0.8% | −38.2% | −41.1% | 10 963 | −27.7% |
| 31 | −7 | VOLKSWAGEN | T-ROC | 4 145 | 0 | 0 | 0.8% | −31.6% | −38.9% | 10 208 | −30.3% |
| 32 | +7 | SKODA | ENYAQ | 4 030 | 4 030 | 0 | 0.8% | −8.8% | +26.3% | 8 451 | +25.5% |
| 33 | +10 | AUDI | A1 | 3 968 | 0 | 0 | 0.7% | −3.7% | +13.6% | 8 088 | +14.0% |
| 34 | −20 | BYD | SEAL U | 3 965 | 0 | 3 965 | 0.7% | −47.9% | −16.0% | 11 572 | +33.1% |
| 35 | −1 | PEUGEOT | 5008 | 3 958 | 1 589 | 157 | 0.7% | −20.3% | +66.7% | 8 923 | +72.6% |
| 36 | −8 | PEUGEOT | 208 | 3 912 | 378 | 0 | 0.7% | −30.0% | +15.3% | 9 502 | −6.4% |
| 37 | +37 | CUPRA | FORMENTOR | 3 895 | 0 | 665 | 0.7% | +34.4% | +57.2% | 6 792 | +13.2% |
| 38 | +28 | AUDI | Q2 | 3 888 | 0 | 0 | 0.7% | +22.6% | +127.4% | 7 059 | +91.3% |
| 39 | +1 | TOYOTA | AYGO | 3 848 | 0 | 0 | 0.7% | −12.1% | +30.7% | 8 227 | +20.5% |
| 40 | +18 | SKODA | KODIAQ | 3 777 | 0 | 1 083 | 0.7% | +8.8% | +10.2% | 7 250 | +1.4% |
| 41 | −8 | LAND ROVER | DEFENDER | 3 621 | 0 | 312 | 0.7% | −29.1% | +20.3% | 8 728 | +20.4% |
| 42 | +41 | VOLKSWAGEN | ID.3 | 3 612 | 3 612 | 0 | 0.7% | +40.3% | +46.7% | 6 187 | +44.2% |
| 43 | −5 | TOYOTA | C-HR | 3 564 | 1 662 | 378 | 0.7% | −21.1% | +29.5% | 8 083 | +17.1% |
| 44 | +18 | SKODA | ELROQ | 3 550 | 3 550 | 0 | 0.7% | +6.8% | +15.2% | 6 875 | +59.0% |
| 45 | −14 | TOYOTA | YARIS CROSS | 3 426 | 0 | 0 | 0.6% | −35.9% | −18.4% | 8 768 | −3.5% |
| 46 | +117 | SHINERAY | STARRAY | 3 310 | 0 | 3 310 | 0.6% | +266.6% | – | 4 213 | – |
| 47 | +6 | AUDI | Q4 | 3 286 | 3 286 | 0 | 0.6% | −10.9% | +1.8% | 6 974 | −7.9% |
| 48 | −21 | PEUGEOT | 3008 | 3 284 | 343 | 477 | 0.6% | −43.1% | −33.6% | 9 054 | −28.4% |
| 49 | +3 | MG | MG3 | 3 274 | 0 | 0 | 0.6% | −11.8% | +2.6% | 6 987 | +14.4% |
| 50 | +7 | TOYOTA | COROLLA | 3 265 | 0 | 0 | 0.6% | −7.7% | −4.1% | 6 801 | +5.4% |
| 51 | +26 | BMW | 2 SERIES | 3 199 | 0 | 505 | 0.6% | +13.6% | +8.7% | 6 014 | −7.0% |
| 52 | +4 | BMW | 3 SERIES | 3 158 | 0 | 1 667 | 0.6% | −11.6% | −4.1% | 6 731 | −1.9% |
| 53 | −5 | BMW | X1 | 3 118 | 0 | 1 127 | 0.6% | −18.9% | −3.8% | 6 965 | +18.2% |
| 54 | −4 | KIA | PICANTO | 3 070 | 0 | 0 | 0.6% | −19.0% | −21.0% | 6 862 | −8.6% |
| 55 | +12 | CHERY | TIGGO 7 | 3 046 | 0 | 1 266 | 0.6% | −3.5% | – | 6 202 | – |
| 56 | −7 | RENAULT | CAPTUR | 3 001 | 0 | 0 | 0.6% | −21.3% | +19.2% | 6 812 | +23.9% |
| 57 | −21 | LAND ROVER | RANGE ROVER SPORT | 2 986 | 0 | 1 722 | 0.6% | −36.5% | −11.3% | 7 688 | +12.7% |
| 58 | +31 | BYD | SEALION 5 | 2 939 | 0 | 2 939 | 0.6% | +24.9% | – | 5 293 | – |
| 59 | −13 | MERCEDES-BENZ | GLC | 2 920 | 123 | 1 380 | 0.5% | −25.4% | +78.2% | 6 832 | +74.8% |
| 60 | −6 | VOLVO | XC60 | 2 919 | 0 | 1 624 | 0.5% | −19.9% | +15.9% | 6 561 | +8.1% |
| 61 | +2 | HYUNDAI | I20 | 2 912 | 0 | 0 | 0.5% | −10.8% | +16.0% | 6 178 | +10.6% |
| 62 | +7 | SKODA | KAMIQ | 2 876 | 0 | 0 | 0.5% | −6.1% | +12.9% | 5 939 | +3.5% |
| 63 | −12 | RENAULT | SYMBIOZ | 2 859 | 0 | 0 | 0.5% | −23.8% | +36.7% | 6 610 | +20.9% |
| 64 | −19 | BYD | SEAL | 2 843 | 2 843 | 0 | 0.5% | −27.5% | +60.9% | 6 765 | +57.7% |
| 65 | +13 | AUDI | Q3 | 2 709 | 0 | 304 | 0.5% | −3.3% | +0.5% | 5 510 | −10.1% |
| 66 | +18 | POLESTAR | POLESTAR 4 | 2 692 | 2 692 | 0 | 0.5% | +5.6% | +32.2% | 5 241 | +27.3% |
| 67 | +42 | KIA | EV5 | 2 666 | 2 666 | 0 | 0.5% | +40.9% | – | 4 558 | – |
| 68 | +12 | FORD | EXPLORER | 2 661 | 2 660 | 0 | 0.5% | −3.1% | −9.3% | 5 408 | −6.4% |
| 69 | +54 | MG | MG4 | 2 641 | 2 641 | 0 | 0.5% | +69.0% | +68.5% | 4 204 | −1.7% |
| 70 | −10 | SKODA | FABIA | 2 599 | 0 | 0 | 0.5% | −22.6% | +39.7% | 5 956 | +9.7% |
| 71 | −45 | SUZUKI | SWIFT | 2 584 | 0 | 0 | 0.5% | −55.6% | +23.5% | 8 408 | +46.2% |
| 72 | −8 | CUPRA | TERRAMAR | 2 582 | 0 | 981 | 0.5% | −20.2% | +26.9% | 5 819 | +92.1% |
| 73 | +15 | VOLKSWAGEN | ID.4 | 2 557 | 2 557 | 0 | 0.5% | +8.6% | −10.8% | 4 912 | −15.8% |
| 74 | −33 | MERCEDES-BENZ | A | 2 545 | 0 | 83 | 0.5% | −39.3% | −23.7% | 6 741 | +0.3% |
| 75 | +25 | BMW | X3 | 2 543 | 0 | 904 | 0.5% | +23.4% | +10.2% | 4 603 | +11.0% |
| 76 | +15 | PORSCHE | MACAN | 2 536 | 1 337 | 0 | 0.5% | +9.5% | +44.5% | 4 851 | +4.8% |
| 77 | −22 | KIA | EV3 | 2 503 | 2 503 | 0 | 0.5% | −30.9% | +3.7% | 6 125 | −2.5% |
| 78 | −2 | MERCEDES-BENZ | GLA | 2 496 | 0 | 205 | 0.5% | −11.6% | +20.3% | 5 321 | −2.4% |
| 79 | −20 | CITROEN | C3 | 2 473 | 1 671 | 0 | 0.5% | −28.5% | +38.2% | 5 932 | +79.2% |
| 80 | +18 | VOLVO | XC90 | 2 441 | 0 | 1 296 | 0.5% | +15.6% | +34.0% | 4 553 | +8.5% |
| 81 | +9 | SEAT | IBIZA | 2 420 | 0 | 0 | 0.5% | +4.4% | +3.1% | 4 739 | −10.1% |
| 82 | +14 | VOLVO | EX30 | 2 313 | 2 313 | 0 | 0.4% | +5.9% | +5.6% | 4 498 | +4.8% |
| 83 | +9 | VOLKSWAGEN | TAYRON | 2 287 | 0 | 790 | 0.4% | −0.4% | +105.9% | 4 584 | +242.3% |
| 84 | +27 | VOLKSWAGEN | T-CROSS | 2 223 | 0 | 0 | 0.4% | +18.8% | +10.9% | 4 095 | −13.0% |
| 85 | −17 | SKODA | KAROQ | 2 195 | 0 | 0 | 0.4% | −28.6% | −14.4% | 5 271 | −11.1% |
| 86 | +7 | AUDI | A5 | 2 185 | 0 | 955 | 0.4% | −1.9% | +24.6% | 4 413 | +34.8% |
| 87 | +16 | SUZUKI | VITARA | 2 103 | 1 268 | 0 | 0.4% | +2.8% | +174.5% | 4 148 | +100.6% |
| 88 | +7 | BMW | I4 | 2 088 | 2 088 | 0 | 0.4% | −5.9% | −36.2% | 4 306 | −37.0% |
| 89 | +114 | OMODA | 7 | 2 045 | 0 | 2 021 | 0.4% | +298.6% | – | 2 558 | – |
| 90 | −11 | RENAULT | CLIO | 2 044 | 0 | 0 | 0.4% | −26.4% | −46.6% | 4 823 | −42.1% |
| 91 | −18 | AUDI | Q6 | 2 015 | 2 015 | 0 | 0.4% | −31.0% | −27.1% | 4 936 | −14.6% |
| 92 | +5 | KIA | EV4 | 2 004 | 2 004 | 0 | 0.4% | −5.2% | – | 4 118 | – |
| 93 | −46 | LAND ROVER | RANGE ROVER EVOQUE | 1 981 | 0 | 734 | 0.4% | −49.1% | −32.8% | 5 875 | −36.4% |
| 94 | +28 | LEXUS | LBX | 1 955 | 0 | 0 | 0.4% | +24.6% | +9.6% | 3 524 | −11.4% |
| 95 | +39 | POLESTAR | POLESTAR 2 | 1 893 | 1 893 | 0 | 0.4% | +35.0% | +0.3% | 3 295 | +10.5% |
| 96 | −14 | CITROEN | C3 AIRCROSS | 1 884 | 0 | 0 | 0.4% | −27.7% | – | 4 490 | +3062.0% |
| 97 | −11 | CUPRA | BORN | 1 880 | 1 880 | 0 | 0.4% | −24.3% | −12.4% | 4 363 | −0.3% |
| 98 | −66 | MAZDA | CX-30 | 1 869 | 0 | 0 | 0.4% | −64.9% | +21.5% | 7 195 | +91.5% |
| 99 | +29 | HYUNDAI | SANTA FE | 1 863 | 0 | 858 | 0.4% | +25.3% | +96.7% | 3 350 | +79.4% |
| 100 | +7 | DACIA | SANDERO | 1 798 | 0 | 0 | 0.3% | −6.7% | +48.6% | 3 726 | +0.1% |
| 101 | −14 | BMW | X5 | 1 789 | 0 | 1 123 | 0.3% | −26.0% | −1.1% | 4 208 | −2.9% |
| 102 | +12 | MG | S5 | 1 784 | 1 784 | 0 | 0.3% | +0.3% | +92.2% | 3 563 | +277.8% |
| 103 | +29 | LEAPMOTOR | C10 | 1 765 | 1 465 | 0 | 0.3% | +23.6% | +1061.2% | 3 193 | +1157.1% |
| 104 | −32 | KIA | STONIC | 1 750 | 0 | 0 | 0.3% | −40.9% | −14.7% | 4 711 | +3.3% |
| 105 | +24 | DACIA | JOGGER | 1 748 | 0 | 0 | 0.3% | +19.2% | +41.2% | 3 214 | −7.1% |
| 106 | +4 | TOYOTA | PRIUS | 1 706 | 0 | 229 | 0.3% | −9.5% | −8.0% | 3 591 | −8.1% |
| 107 | +20 | VOLKSWAGEN | TAIGO | 1 688 | 0 | 0 | 0.3% | +10.1% | +12.4% | 3 221 | −5.7% |
| 108 | +40 | MERCEDES-BENZ | GLB | 1 660 | 1 158 | 0 | 0.3% | +45.5% | +53.8% | 2 801 | +4.6% |
| 109 | −38 | BYD | SEALION 7 | 1 655 | 1 655 | 0 | 0.3% | −44.3% | +51.8% | 4 625 | +283.2% |
| 110 | +23 | AUDI | A6 | 1 603 | 932 | 297 | 0.3% | +13.0% | +100.9% | 3 021 | +101.9% |
| 111 | +75 | SHINERAY | EX5 | 1 593 | 1 593 | 0 | 0.3% | +141.4% | – | 2 253 | – |
| 112 | +4 | SKODA | OCTAVIA | 1 593 | 0 | 2 | 0.3% | −9.0% | −26.2% | 3 344 | −20.0% |
| 113 | +32 | LEAPMOTOR | B10 | 1 580 | 1 580 | 0 | 0.3% | +26.7% | – | 2 827 | – |
| 114 | −1 | AUDI | Q5 | 1 551 | 1 | 485 | 0.3% | −12.9% | +8.3% | 3 331 | +42.7% |
| 115 | −50 | KIA | NIRO | 1 528 | 1 | 74 | 0.3% | −52.5% | −47.1% | 4 748 | −35.3% |
| 116 | +31 | HYUNDAI | INSTER | 1 484 | 1 484 | 0 | 0.3% | +29.5% | +32.7% | 2 630 | +135.2% |
| 117 | −75 | VAUXHALL | GRANDLAND | 1 420 | 187 | 7 | 0.3% | −65.6% | −66.8% | 5 546 | −43.1% |
| 118 | +71 | JEEP | COMPASS | 1 391 | 69 | 10 | 0.3% | +114.7% | +1068.9% | 2 039 | +600.7% |
| 119 | +60 | BYD | DOLPHIN SURF | 1 383 | 1 383 | 0 | 0.3% | +100.7% | +302.0% | 2 072 | +502.3% |
| 120 | +4 | OMODA | E5 | 1 381 | 1 381 | 0 | 0.3% | −11.2% | −16.2% | 2 937 | +19.5% |
| 121 | −27 | HONDA | JAZZ | 1 380 | 0 | 0 | 0.3% | −37.9% | −33.2% | 3 601 | −52.0% |
| 122 | +14 | BMW | IX1 | 1 367 | 1 367 | 0 | 0.3% | +0.1% | −17.1% | 2 732 | −23.3% |
| 123 | +12 | MINI | ACEMAN | 1 353 | 1 353 | 0 | 0.3% | −1.7% | +85.9% | 2 730 | +10.3% |
| 124 | −25 | LAND ROVER | RANGE ROVER | 1 350 | 0 | 665 | 0.3% | −36.0% | +11.8% | 3 460 | +8.1% |
| 125 | 0 | BMW | 5 SERIES | 1 329 | 0 | 1 054 | 0.3% | −14.4% | −3.0% | 2 882 | +2.0% |
| 126 | −45 | DACIA | DUSTER | 1 325 | 0 | 0 | 0.3% | −50.9% | −44.8% | 4 024 | −26.7% |
| 127 | −9 | LAND ROVER | DISCOVERY SPORT | 1 261 | 0 | 423 | 0.2% | −26.4% | +138.4% | 2 975 | +93.7% |
| 128 | +137 | MG | S9 | 1 234 | 0 | 1 234 | 0.2% | +696.1% | – | 1 389 | – |
| 129 | −10 | CUPRA | LEON | 1 222 | 0 | 241 | 0.2% | −26.3% | −12.4% | 2 879 | −4.4% |
| 130 | −26 | HONDA | HR-V | 1 212 | 0 | 0 | 0.2% | −40.3% | −13.6% | 3 243 | +16.0% |
| 131 | +24 | RENAULT | 4 | 1 199 | 1 196 | 0 | 0.2% | +14.3% | +2251.0% | 2 248 | +4223.1% |
| 132 | +61 | AUDI | Q7 | 1 187 | 0 | 125 | 0.2% | +93.6% | +176.7% | 1 800 | +22.2% |
| 133 | −13 | RENAULT | SCENIC | 1 162 | 1 162 | 0 | 0.2% | −28.6% | −25.4% | 2 789 | −21.8% |
| 134 | +19 | FIAT | 600 | 1 151 | 40 | 0 | 0.2% | +9.5% | −38.3% | 2 202 | −31.0% |
| 135 | −50 | FORD | FOCUS | 1 147 | 0 | 0 | 0.2% | −54.8% | −55.7% | 3 684 | −48.6% |
| 136 | +46 | MG | IM5 | 1 142 | 1 142 | 0 | 0.2% | +67.4% | – | 1 824 | – |
| 137 | +2 | DACIA | BIGSTER | 1 119 | 0 | 0 | 0.2% | −16.1% | +94.3% | 2 453 | +293.7% |
| 138 | −68 | JEEP | AVENGER | 1 118 | 182 | 0 | 0.2% | −63.3% | −51.1% | 4 168 | −29.9% |
| 139 | +13 | BMW | IX | 1 117 | 1 117 | 0 | 0.2% | +5.6% | +48.9% | 2 175 | +38.9% |
| 140 | +18 | HYUNDAI | IONIQ 5 | 1 115 | 1 115 | 0 | 0.2% | +9.7% | +15.4% | 2 131 | −24.7% |
| 141 | −4 | MERCEDES-BENZ | E | 1 102 | 0 | 385 | 0.2% | −18.7% | +24.2% | 2 457 | +43.7% |
| 142 | +49 | ALPINE | A290 | 1 101 | 1 101 | 0 | 0.2% | +74.2% | +405.0% | 1 733 | +695.0% |
| 143 | +51 | BYD | ATTO 2 | 1 099 | 845 | 0 | 0.2% | +98.7% | – | 1 652 | – |
| 144 | +7 | VOLVO | EX40 | 1 098 | 1 098 | 0 | 0.2% | −1.3% | +49.0% | 2 210 | +19.3% |
| 145 | +19 | PORSCHE | 911 | 1 095 | 0 | 0 | 0.2% | +25.1% | +52.5% | 1 970 | +19.0% |
| 146 | −38 | LAND ROVER | RANGE ROVER VELAR | 1 088 | 0 | 462 | 0.2% | −43.3% | −12.0% | 3 007 | +23.8% |
| 147 | −41 | MERCEDES-BENZ | C | 1 035 | 0 | 263 | 0.2% | −46.5% | −17.4% | 2 969 | +1.1% |
| 148 | +73 | NISSAN | MICRA | 1 035 | 964 | 0 | 0.2% | +160.1% | +1492.3% | 1 433 | +1135.3% |
| 149 | −23 | MAZDA | 2 | 1 027 | 0 | 0 | 0.2% | −33.3% | +43.4% | 2 566 | +3.5% |
| 150 | +11 | CHERY | TIGGO 9 | 1 022 | 0 | 1 022 | 0.2% | +5.7% | – | 1 989 | – |
| 151 | −13 | BYD | SEAL 6 | 1 020 | 0 | 1 020 | 0.2% | −23.9% | – | 2 360 | – |
| 152 | −51 | LAND ROVER | DISCOVERY | 1 010 | 0 | 1 | 0.2% | −50.8% | −44.3% | 3 062 | −36.4% |
| 153 | +47 | TOYOTA | URBAN CRUISER | 977 | 977 | 0 | 0.2% | +82.6% | – | 1 512 | – |
| 154 | +56 | BMW | IX3 | 972 | 972 | 0 | 0.2% | +117.9% | +2758.8% | 1 418 | +213.0% |
| 155 | −12 | LEXUS | NX | 971 | 0 | 768 | 0.2% | −23.5% | −0.1% | 2 241 | +1.7% |
| 156 | −35 | RENAULT | AUSTRAL | 969 | 0 | 0 | 0.2% | −39.6% | −31.2% | 2 574 | −16.8% |
| 157 | −13 | VOLKSWAGEN | ID.7 | 963 | 963 | 0 | 0.2% | −23.6% | −50.1% | 2 224 | −48.0% |
| 158 | −43 | CITROEN | C5 AIRCROSS | 928 | 0 | 10 | 0.2% | −47.2% | +49.4% | 2 687 | +131.8% |
| 159 | −54 | NISSAN | X-TRAIL | 926 | 0 | 0 | 0.2% | −52.4% | −62.4% | 2 870 | −56.4% |
| 160 | −43 | SEAT | ARONA | 920 | 0 | 0 | 0.2% | −46.4% | −46.2% | 2 636 | −24.6% |
| 161 | −4 | BMW | I5 | 905 | 905 | 0 | 0.2% | −11.5% | +39.4% | 1 928 | −21.0% |
| 162 | +21 | MERCEDES-BENZ | GLE | 865 | 0 | 348 | 0.2% | +28.9% | +33.1% | 1 536 | −0.6% |
| 163 | +9 | PORSCHE | CAYENNE | 864 | 124 | 441 | 0.2% | +10.5% | +22.7% | 1 646 | +23.3% |
| 164 | +42 | MG | S6 | 863 | 863 | 0 | 0.2% | +80.2% | – | 1 342 | – |
| 165 | −15 | BYD | DOLPHIN | 862 | 862 | 0 | 0.2% | −23.4% | −13.8% | 1 988 | −19.1% |
| 166 | −26 | FORD | CAPRI | 860 | 857 | 0 | 0.2% | −35.3% | −27.5% | 2 189 | +2.7% |
| 167 | −2 | VOLKSWAGEN | ID. BUZZ | 849 | 849 | 0 | 0.2% | −3.0% | −23.4% | 1 724 | +13.0% |
| 168 | −22 | BMW | IX2 | 822 | 822 | 0 | 0.2% | −32.0% | −49.4% | 2 030 | −36.5% |
| 169 | 0 | HYUNDAI | BAYON | 788 | 0 | 0 | 0.2% | −6.9% | −31.2% | 1 634 | −25.8% |
| 170 | −11 | SKODA | SCALA | 771 | 0 | 0 | 0.1% | −23.4% | −40.1% | 1 778 | −21.1% |
| 171 | −40 | OMODA | 9 | 770 | 0 | 769 | 0.1% | −46.9% | +64.2% | 2 221 | +373.6% |
| 172 | +41 | FIAT | GRANDE | 766 | 180 | 0 | 0.1% | +77.7% | – | 1 197 | – |
| 173 | +28 | ALFA ROMEO | JUNIOR | 763 | 88 | 0 | 0.1% | +47.6% | +121.2% | 1 280 | +175.9% |
| 174 | −14 | DACIA | SPRING | 749 | 749 | 0 | 0.1% | −24.7% | −47.2% | 1 744 | −37.4% |
| 175 | −13 | VAUXHALL | ASTRA | 746 | 33 | 29 | 0.1% | −19.7% | −9.8% | 1 675 | −29.4% |
| 176 | −20 | SKODA | SUPERB | 741 | 0 | 341 | 0.1% | −28.4% | −41.7% | 1 776 | −25.8% |
| 177 | −28 | MERCEDES-BENZ | EQA | 735 | 735 | 0 | 0.1% | −35.2% | −55.4% | 1 870 | −57.9% |
| 178 | −2 | CHANGAN | DEEPAL S07 | 728 | 728 | 0 | 0.1% | +4.7% | – | 1 423 | – |
| 179 | −1 | VOLKSWAGEN | ID.5 | 717 | 717 | 0 | 0.1% | +3.3% | −0.8% | 1 411 | −30.3% |
| 180 | – | KIA | EV2 | 708 | 708 | 0 | 0.1% | – | – | 708 | – |
| 181 | −11 | BMW | 4 SERIES | 707 | 0 | 0 | 0.1% | −13.7% | −22.1% | 1 526 | −28.4% |
| 182 | −1 | VOLKSWAGEN | PASSAT | 697 | 0 | 515 | 0.1% | +2.0% | +32.3% | 1 380 | −13.6% |
| 183 | +54 | MG | IM6 | 688 | 688 | 0 | 0.1% | +119.8% | – | 1 001 | – |
| 184 | +43 | TOYOTA | BZ4X | 682 | 682 | 0 | 0.1% | +89.4% | −10.5% | 1 042 | −54.9% |
| 185 | −12 | BYD | ATTO 3 | 668 | 668 | 0 | 0.1% | −14.1% | −44.1% | 1 446 | −39.7% |
| 186 | +42 | RENAULT | TRAFIC | 657 | 0 | 0 | 0.1% | +85.1% | −4.8% | 1 012 | −49.6% |
| 187 | −21 | FORD | TOURNEO CUSTOM | 617 | 43 | 128 | 0.1% | −29.1% | −57.6% | 1 487 | −47.2% |
| 188 | +2 | SEAT | LEON | 585 | 0 | 68 | 0.1% | −7.7% | −13.6% | 1 219 | −17.8% |
| 189 | −12 | CITROEN | BERLINGO | 583 | 156 | 0 | 0.1% | −16.0% | −9.8% | 1 277 | −8.3% |
| 190 | −88 | HYUNDAI | I10 | 576 | 0 | 0 | 0.1% | −71.9% | −85.8% | 2 625 | −68.9% |
| 191 | −24 | PEUGEOT | RIFTER | 576 | 84 | 0 | 0.1% | −33.8% | −46.6% | 1 446 | −37.2% |
| 192 | −51 | BMW | X2 | 573 | 0 | 0 | 0.1% | −55.7% | +7.7% | 1 866 | +60.0% |
| 193 | +67 | HYUNDAI | IONIQ 6 | 563 | 563 | 0 | 0.1% | +225.4% | +37.7% | 736 | +11.7% |
| 194 | +1 | CITROEN | SPACETOURER | 548 | 15 | 0 | 0.1% | −0.5% | +38.4% | 1 099 | +34.5% |
| 195 | −65 | CUPRA | TAVASCAN | 547 | 547 | 0 | 0.1% | −62.6% | −40.5% | 2 009 | −8.3% |
| 196 | – | JAECOO | 8 | 547 | 0 | 547 | 0.1% | – | – | 547 | – |
| 197 | +10 | VOLKSWAGEN | TOUAREG | 546 | 0 | 78 | 0.1% | +14.9% | +75.6% | 1 021 | −1.7% |
| 198 | +27 | KIA | PV5 | 539 | 539 | 0 | 0.1% | +48.9% | – | 901 | – |
| 199 | +15 | VOLKSWAGEN | MULTIVAN | 531 | 0 | 185 | 0.1% | +23.2% | −32.2% | 962 | −17.3% |
| 200 | −15 | MERCEDES-BENZ | CLE | 523 | 0 | 169 | 0.1% | −20.9% | +16.0% | 1 184 | +2.9% |
| 201 | +8 | LEXUS | RZ | 517 | 517 | 0 | 0.1% | +15.1% | −15.2% | 966 | −2.7% |
| 202 | +15 | MERCEDES-BENZ | EQE | 506 | 506 | 0 | 0.1% | +22.5% | −35.2% | 919 | −39.9% |
| 203 | −11 | FORD | TOURNEO CONNECT | 503 | 0 | 34 | 0.1% | −18.1% | −19.8% | 1 117 | −11.1% |
| 204 | +18 | MERCEDES-BENZ | V | 499 | 0 | 0 | 0.1% | +29.3% | +62.5% | 885 | +10.9% |
