MERCEDES-BENZ
United Kingdom · Q1 2026 · Total 29 372 · Share 4.7% · #7
MERCEDES-BENZ recorded 29 372 first registrations of cars in the United Kingdom in Q1 2026, including 6 327 battery-electric cars and 3 951 plug-in hybrids. That gave it a 4.7% share of the market and rank #7 among brands, up 2 places from #9 in Q1 2025. Volume is up 5.3% on Q1 2025 (27 902) and up 75.8% on Q4 2025 (16 706).
Over the 12 quarters shown, MERCEDES-BENZ has registered 290 656 cars in the United Kingdom, an average of 24 221 a quarter. Its strongest quarter was Q1 2026 with 29 372 and its weakest Q4 2025 with 16 706. Its market share has moved from 4.2% in Q2 2023 to 5.1% in Q4 2024 and 4.7% now.
Its best-selling model in Q1 2026 was the CLA with 6 175 registrations, followed by the A (4 196) and the GLC (3 912). The table below lists all 38 MERCEDES-BENZ models registered in the quarter. Year to date the CLA leads the brand's line-up with 6 175.
12-quarter trend
Models · Q1 2026
| # | ± | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD |
|---|---|---|---|---|---|---|---|---|---|
| 23 | +10 | CLA | 6 175 | 3 334 | 531 | 1.0% | +84.2% | +73.5% | 6 175 |
| 42 | +43 | A | 4 196 | 0 | 113 | 0.7% | +111.2% | +24.0% | 4 196 |
| 45 | +24 | GLC | 3 912 | 8 | 1 561 | 0.6% | +72.2% | +72.3% | 3 912 |
| 74 | +24 | GLA | 2 825 | 0 | 282 | 0.5% | +72.7% | −16.3% | 2 825 |
| 101 | +39 | C | 1 963 | 0 | 356 | 0.3% | +142.0% | +16.6% | 1 963 |
| 132 | +45 | E | 1 355 | 0 | 555 | 0.2% | +214.4% | +64.6% | 1 355 |
| 143 | +54 | GLB | 1 141 | 103 | 0 | 0.2% | +247.9% | −28.7% | 1 141 |
| 144 | −27 | EQA | 1 135 | 1 135 | 0 | 0.2% | −5.9% | −59.4% | 1 135 |
| 147 | −46 | EQB | 1 049 | 1 049 | 0 | 0.2% | −31.3% | −56.1% | 1 049 |
| 175 | +12 | GLE | 671 | 0 | 227 | 0.1% | +79.9% | −25.0% | 671 |
| 178 | +47 | VITO | 656 | 10 | 0 | 0.1% | +268.5% | +91.8% | 656 |
| 181 | +34 | CLE | 647 | 0 | 243 | 0.1% | +163.0% | −7.6% | 647 |
| 208 | −41 | EQE | 413 | 413 | 0 | 0.1% | −17.6% | −44.7% | 413 |
| 210 | +54 | G | 409 | 116 | 0 | 0.1% | +386.9% | +38.6% | 409 |
| 213 | −15 | V | 386 | 0 | 0 | 0.1% | +22.9% | −21.4% | 386 |
| 253 | +36 | B | 169 | 0 | 0 | 0.0% | +186.4% | +23.4% | 169 |
| 265 | +2 | EQS | 128 | 128 | 0 | 0.0% | +56.1% | 0.0% | 128 |
| 267 | −7 | S | 124 | 0 | 68 | 0.0% | +40.9% | −48.3% | 124 |
| 309 | −2 | SPRINTER | 58 | 0 | 0 | 0.0% | +45.0% | +87.1% | 58 |
| 321 | −25 | GLS | 50 | 0 | 0 | 0.0% | 0.0% | −57.6% | 50 |
| 343 | – | EQV | 26 | 26 | 0 | 0.0% | – | – | 26 |
| 365 | – | 200 | 16 | 0 | 0 | 0.0% | – | – | 16 |
| 368 | – | COLEMAN | 15 | 0 | 2 | 0.0% | – | – | 15 |
| 378 | −62 | GT | 13 | 0 | 1 | 0.0% | −60.6% | −73.5% | 13 |
| 416 | – | 300 | 5 | 0 | 0 | 0.0% | – | – | 5 |
| 453 | – | CLS | 3 | 0 | 0 | 0.0% | – | – | 3 |
| 454 | – | SL | 3 | 0 | 1 | 0.0% | – | – | 3 |
| 486 | – | 190 | 2 | 0 | 0 | 0.0% | – | – | 2 |
| 487 | – | 400 | 2 | 0 | 0 | 0.0% | – | – | 2 |
| 488 | – | GL | 2 | 0 | 0 | 0.0% | – | – | 2 |
| 489 | – | SLK | 2 | 0 | 0 | 0.0% | – | – | 2 |
| 490 | – | VIANO | 2 | 0 | 0 | 0.0% | – | – | 2 |
| 580 | – | 500 | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 581 | – | CL | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 582 | – | DOUBLE | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 583 | – | ESPRINTER | 1 | 1 | 0 | 0.0% | – | – | 1 |
| 584 | – | MCLAREN | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 585 | – | SLC | 1 | 0 | 0 | 0.0% | – | – | 1 |
Quarterly series
| Quarter | Total | BEV | PHEV | Hybrid | Share | # |
|---|---|---|---|---|---|---|
| Q1 2026 | 29 372 | 6 327 | 3 951 | 15 912 | 4.7% | 7 |
| Q4 2025 | 16 706 | 5 001 | 2 619 | 6 874 | 3.7% | 13 |
| Q3 2025 | 25 868 | 6 375 | 3 341 | 12 506 | 4.7% | 8 |
| Q2 2025 | 21 089 | 3 955 | 3 536 | 11 339 | 4.5% | 10 |
| Q1 2025 | 27 902 | 6 156 | 3 136 | 15 687 | 4.7% | 9 |
| Q4 2024 | 22 962 | 7 533 | 2 585 | 11 044 | 5.1% | 6 |
| Q3 2024 | 28 935 | 6 494 | 3 155 | 16 662 | 5.6% | 6 |
| Q2 2024 | 23 564 | 5 197 | 2 512 | 12 739 | 5.0% | 7 |
| Q1 2024 | 29 063 | 5 692 | 1 958 | 17 466 | 5.2% | 8 |
| Q4 2023 | 21 313 | 6 117 | 1 811 | 9 517 | 4.6% | 7 |
| Q3 2023 | 24 570 | 7 039 | 1 825 | 9 146 | 4.8% | 9 |
| Q2 2023 | 19 312 | 3 769 | 2 134 | 6 154 | 4.2% | 10 |