New passenger-car registrations in Slovenia
Slovenia · August 2026
4 967
Registrations New passenger cars registered in Slovenia for the first time in the month, from the statistics office's monthly series of first registrations of new vehicles. Changes compare with the previous month and with the same month a year earlier.
vs previous month −14.0% · vs same month last year +15.8%
46 226
Year to date New passenger cars registered from January to this month, from the statistics office's monthly series, and the change versus the same months a year earlier.
vs same period last year +16.5%
33.3%
BEV share Battery-electric cars as a share of the month's new cars in the importers' workbook; plug-in hybrids are shown separately. Shown for the months that have a workbook, from January 2025.
1 649 BEV · 235 PHEV (4.7%)
13.2%
Hybrid share Hybrids without a plug, full and mild hybrids together, as a share of the month's new cars in the importers' workbook; both counts are shown. Plug-in hybrids are not included. Shown for the months that have a workbook, from January 2025.
339 full · 314 mild hybrids
62.0%
Private buyers Share of the month's new passenger cars registered to natural persons rather than legal persons (companies, leasing, dealers), from the statistics office's monthly series.
3 079 private buyers
1 286 588
Cars on the road
End of 2025 · 603 per 1,000 inhabitants
Trends
Fuel mix
Models 316
| # | ± | Make | Model | Segment | Total | Share | MoM | YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | – | TESLA | MODEL Y | Large SUV | 204 | 4.1% | – | +580.0% |
| 2 | – | CHANGAN | S07 | Medium SUV | 116 | 2.3% | – | – |
| 3 | −2 | RENAULT | TWINGO | Mini | 108 | 2.2% | −48.3% | – |
| 4 | −2 | RENAULT | CLIO | Small | 106 | 2.1% | −18.5% | −59.7% |
| 5 | −2 | SKODA | OCTAVIA | Lower medium | 106 | 2.1% | −13.1% | −13.8% |
| 6 | 0 | OPEL | FRONTERA | Small SUV | 103 | 2.1% | −4.6% | +157.5% |
| 7 | +14 | FORD | TOURNEO CUSTOM | Large MPV | 89 | 1.8% | +20.3% | +117.1% |
| 8 | −1 | PEUGEOT | 2008 | Small SUV | 86 | 1.7% | −20.4% | −28.9% |
| 9 | +4 | VOLKSWAGEN | T-ROC | Small SUV | 85 | 1.7% | −3.4% | −41.0% |
| 10 | +2 | CITROEN | C3 | Small | 76 | 1.5% | −13.6% | +35.7% |
| 11 | +12 | RENAULT | CAPTUR | Small SUV | 76 | 1.5% | +11.8% | −2.6% |
| 12 | +5 | VOLKSWAGEN | TIGUAN | Medium SUV | 76 | 1.5% | −6.2% | −15.6% |
| 13 | – | GEELY | STARRAY EM-I | Medium SUV | 74 | 1.5% | – | – |
| 14 | +15 | OMODA | 5 | Small SUV | 74 | 1.5% | +27.6% | – |
| 15 | +37 | MG | ZS EV | Small SUV | 71 | 1.4% | +97.2% | – |
| 16 | +8 | DACIA | SANDERO | Small | 64 | 1.3% | −4.5% | – |
| 17 | −13 | SKODA | KAMIQ | Small SUV | 64 | 1.3% | −46.2% | −43.4% |
| 18 | −2 | TOYOTA | YARIS CROSS | Small SUV | 64 | 1.3% | −21.0% | −1.5% |
| 19 | +1 | LEAPMOTOR | T03 | Mini | 63 | 1.3% | −16.0% | – |
| 20 | +7 | VOLKSWAGEN | ID.4 | Medium SUV | 62 | 1.3% | −4.6% | – |
| 21 | +29 | AUDI | Q3 | Medium SUV | 59 | 1.2% | +59.5% | +51.3% |
| 22 | – | DONGFENG | SX5G EV | Medium SUV | 57 | 1.2% | – | – |
| 23 | −8 | FORD | KUGA | Medium SUV | 56 | 1.1% | −30.9% | +80.6% |
| 24 | +23 | KIA | E-NIRO | Medium SUV | 56 | 1.1% | +47.4% | – |
| 25 | +11 | CITROEN | C3 AIRCROSS | Small SUV | 53 | 1.1% | +12.8% | – |
| 26 | +2 | SKODA | KAROQ | Medium SUV | 53 | 1.1% | −11.7% | +60.6% |
| 27 | −18 | VOLKSWAGEN | GOLF | Lower medium | 53 | 1.1% | −45.4% | +65.6% |
| 28 | +5 | TOYOTA | C-HR | Small SUV | 52 | 1.1% | −1.9% | +23.8% |
| 29 | −4 | HYUNDAI | TUCSON | Medium SUV | 50 | 1.0% | −24.2% | −46.8% |
| 30 | −12 | TOYOTA | COROLLA | Lower medium | 50 | 1.0% | −36.7% | −31.5% |
| 31 | – | KIA | EV2 | Small SUV | 49 | 1.0% | – | – |
| 32 | −2 | LEAPMOTOR | C10 | Medium SUV | 47 | 1.0% | −17.5% | – |
| 33 | −1 | VOLKSWAGEN | TAIGO | Small SUV | 47 | 1.0% | −14.5% | 0.0% |
| 34 | −29 | SKODA | KODIAQ | Large SUV | 45 | 0.9% | −59.5% | −48.9% |
| 35 | −25 | VOLKSWAGEN | ID.7 | Upper medium | 45 | 0.9% | −53.6% | – |
| 36 | −22 | VOLKSWAGEN | MULTIVAN | Large MPV | 38 | 0.8% | −56.3% | – |
| 37 | +5 | TOYOTA | BZ4X | Large SUV | 35 | 0.7% | −18.6% | – |
| 38 | +15 | LEAPMOTOR | B10 | Medium SUV | 34 | 0.7% | −2.9% | – |
| 39 | – | OPEL | CORSA | Small | 34 | 0.7% | – | −46.0% |
| 40 | −29 | VOLKSWAGEN | T-CROSS | Small SUV | 34 | 0.7% | −62.2% | −67.9% |
| 41 | – | FIAT | GRANDE PANDA | Mini | 33 | 0.7% | – | – |
| 42 | −2 | TOYOTA | RAV4 | Medium SUV | 32 | 0.7% | −30.4% | – |
| 43 | – | FORD | TRANSIT | Large MPV | 30 | 0.6% | – | – |
| 44 | −13 | KIA | SPORTAGE | Medium SUV | 30 | 0.6% | −46.4% | −53.1% |
| 45 | −4 | RENAULT | AUSTRAL | Medium SUV | 30 | 0.6% | −33.3% | −9.1% |
| 46 | +12 | DACIA | BIGSTER | Medium SUV | 29 | 0.6% | −6.5% | – |
| 47 | −28 | DACIA | DUSTER | Small SUV | 29 | 0.6% | −61.3% | −54.0% |
| 48 | −3 | HYUNDAI | KONA | Small SUV | 29 | 0.6% | −29.3% | −9.4% |
| 49 | −3 | FIAT | PANDA | Mini | 28 | 0.6% | −28.2% | – |
| 50 | −24 | NISSAN | QASHQAI | Medium SUV | 28 | 0.6% | −57.6% | −75.7% |
| 51 | −13 | PEUGEOT | 3008 | Medium SUV | 27 | 0.6% | −41.3% | – |
| 52 | – | AUDI | A3 | Lower medium | 26 | 0.5% | – | – |
| 53 | +6 | HYUNDAI | I20 | Small | 26 | 0.5% | −16.1% | −16.1% |
| 54 | −46 | SKODA | ELROQ | Medium SUV | 26 | 0.5% | −75.9% | – |
| 55 | – | AUDI | Q6 E-TRON | Large SUV | 25 | 0.5% | – | – |
| 56 | +1 | CITROEN | BERLINGO | Small MPV | 25 | 0.5% | −19.4% | – |
| 57 | −22 | GEELY | CITYRAY | Medium SUV | 25 | 0.5% | −50.0% | – |
| 58 | – | RENAULT | SCENIC/GRAND SCENIC | Small MPV | 25 | 0.5% | – | – |
| 59 | – | JAECOO | 5 | Small SUV | 24 | 0.5% | – | – |
| 60 | 0 | MAZDA | CX-30 | Medium SUV | 24 | 0.5% | −22.6% | −20.0% |
| 61 | +1 | VOLKSWAGEN | TAYRON | Large SUV | 24 | 0.5% | −22.6% | – |
| 62 | −19 | JAECOO | 7 | Medium SUV | 23 | 0.5% | −45.2% | – |
| 63 | −2 | SKODA | SCALA | Lower medium | 23 | 0.5% | −25.8% | – |
| 64 | – | SUZUKI | SX4 S-CROSS | Small SUV | 23 | 0.5% | – | – |
| 65 | – | NISSAN | MICRA | Small | 22 | 0.4% | – | – |
| 66 | – | SUZUKI | VITARA | Small SUV | 22 | 0.4% | – | – |
| 67 | −18 | TOYOTA | PROACE | Large MPV | 22 | 0.4% | −42.1% | – |
| 68 | – | BMW | IX1 | Medium SUV | 21 | 0.4% | – | – |
| 69 | – | CITROEN | C5 AIRCROSS | Large SUV | 21 | 0.4% | – | – |
| 70 | −33 | FORD | PUMA | Small SUV | 21 | 0.4% | −54.3% | – |
| 71 | −49 | RENAULT | SYMBIOZ | Medium SUV | 21 | 0.4% | −70.0% | – |
| 72 | – | SEAT | LEON | Lower medium | 21 | 0.4% | – | – |
| 73 | – | VOLKSWAGEN | ID.POLO | Small | 21 | 0.4% | – | – |
| 74 | – | AUDI | Q4 | Medium SUV | 20 | 0.4% | – | – |
| 75 | – | FIAT | 600 | Small SUV | 20 | 0.4% | – | – |
| 76 | – | KIA | SELTOS | Small SUV | 20 | 0.4% | – | – |
| 77 | – | KIA | XCEED | Medium SUV | 20 | 0.4% | – | – |
| 78 | – | MG | S5 EV | Small SUV | 20 | 0.4% | – | – |
| 79 | – | TOYOTA | YARIS | Small | 20 | 0.4% | – | – |
| 80 | −36 | CUPRA | TAVASCAN | Large SUV | 19 | 0.4% | −53.7% | – |
| 81 | −25 | DONGFENG | BOX | Small | 19 | 0.4% | −42.4% | – |
| 82 | −34 | PEUGEOT | 208 | Small | 19 | 0.4% | −50.0% | −65.5% |
| 83 | – | BYD | DOLPHIN SURF | Mini | 18 | 0.4% | – | – |
| 84 | – | CITROEN | C4 | Lower medium | 18 | 0.4% | – | – |
| 85 | – | MERCEDES-BENZ | V | Large MPV | 18 | 0.4% | – | – |
| 86 | – | RENAULT | MEGANE CONQUEST | Small SUV | 18 | 0.4% | – | – |
| 87 | – | JEEP | AVENGER | Small SUV | 17 | 0.3% | – | −54.1% |
| 88 | −49 | SKODA | FABIA | Small | 17 | 0.3% | −63.0% | – |
| 89 | – | VOLVO | XC40 | Medium SUV | 17 | 0.3% | – | – |
| 90 | – | BMW | X3 | Large SUV | 16 | 0.3% | – | – |
| 91 | −57 | CUPRA | BORN | Lower medium | 16 | 0.3% | −68.0% | – |
| 92 | −41 | DONGFENG | T5 EVO | Medium SUV | 16 | 0.3% | −56.8% | −83.0% |
| 93 | – | MERCEDES-BENZ | GLA | Medium SUV | 16 | 0.3% | – | – |
| 94 | – | KIA | EV3 | Small SUV | 15 | 0.3% | – | – |
| 95 | – | DACIA | JOGGER | Lower medium | 14 | 0.3% | – | – |
| 96 | – | FORD | TOURNEO COURIER | Small MPV | 14 | 0.3% | – | – |
| 97 | – | KIA | STONIC | Small SUV | 14 | 0.3% | – | −67.4% |
| 98 | – | MERCEDES-BENZ | GLC | Large SUV | 14 | 0.3% | – | – |
| 99 | – | SKODA | ENYAQ | Large SUV | 14 | 0.3% | – | – |
| 100 | – | BMW | X5 | Large SUV | 13 | 0.3% | – | – |
| 101 | – | HYUNDAI | IONIQ 5 | Medium SUV | 13 | 0.3% | – | – |
| 102 | – | MERCEDES-BENZ | CLA | Lower medium | 13 | 0.3% | – | – |
| 103 | – | OMODA | C7 | Medium SUV | 13 | 0.3% | – | – |
| 104 | – | OPEL | MOKKA | Small SUV | 13 | 0.3% | – | −61.8% |
| 105 | – | VOLKSWAGEN | PASSAT | Upper medium | 13 | 0.3% | – | – |
| 106 | – | AUDI | A6 | Executive | 12 | 0.2% | – | – |
| 107 | – | BMW | 3 SERIES | Upper medium | 12 | 0.2% | – | – |
| 108 | – | BMW | X1 | Medium SUV | 12 | 0.2% | – | – |
| 109 | – | BYD | SEALION 7 | Medium SUV | 12 | 0.2% | – | – |
| 110 | −55 | KIA | CEED | Lower medium | 12 | 0.2% | −64.7% | −68.4% |
| 111 | – | MG | HS | Small SUV | 12 | 0.2% | – | – |
| 112 | – | SKODA | SUPERB | Upper medium | 12 | 0.2% | – | – |
| 113 | – | SSANGYONG | TORRES | Medium SUV | 12 | 0.2% | – | – |
| 114 | – | CHANGAN | CS55 | Medium SUV | 11 | 0.2% | – | – |
| 115 | – | CHANGAN | CS75 | Medium SUV | 11 | 0.2% | – | – |
| 116 | – | RENAULT | 5 | Small | 11 | 0.2% | – | −71.8% |
| 117 | – | RENAULT | TRAFIC | Large MPV | 11 | 0.2% | – | – |
| 118 | – | SUZUKI | SWIFT | Small | 11 | 0.2% | – | – |
| 119 | – | ZEEKR | 7X | Large SUV | 11 | 0.2% | – | – |
| 120 | – | LEXUS | LE | Executive | 10 | 0.2% | – | – |
| 121 | – | MINI | COOPER | Small | 10 | 0.2% | – | – |
| 122 | – | PEUGEOT | 308 | Lower medium | 10 | 0.2% | – | – |
| 123 | – | PEUGEOT | 5008 | Large SUV | 10 | 0.2% | – | – |
| 124 | – | RENAULT | 4 | Small | 10 | 0.2% | – | – |
| 125 | – | SSANGYONG | KORANDO | Medium SUV | 10 | 0.2% | – | – |
| 126 | – | VOLKSWAGEN | CADDY | Small MPV | 10 | 0.2% | – | – |
| 127 | – | VOLKSWAGEN | ID.BUZZ | Large MPV | 10 | 0.2% | – | – |
| 128 | – | BMW | IX2 | Medium SUV | 9 | 0.2% | – | – |
| 129 | – | CUPRA | FORMENTOR | Medium SUV | 9 | 0.2% | – | – |
| 130 | – | CUPRA | RAVAL | Small | 9 | 0.2% | – | – |
| 131 | – | CUPRA | TERRAMAR | Medium SUV | 9 | 0.2% | – | – |
| 132 | – | HONDA | CR-V | Medium SUV | 9 | 0.2% | – | – |
| 133 | – | MITSUBISHI | OUTLANDER | Large SUV | 9 | 0.2% | – | – |
| 134 | – | VOLKSWAGEN | TRANSPORTER | Large MPV | 9 | 0.2% | – | – |
| 135 | – | VOLVO | XC60 | Large SUV | 9 | 0.2% | – | – |
| 136 | – | ZEEKR | 7GT | Executive | 9 | 0.2% | – | – |
| 137 | – | HONDA | ZR-V | Medium SUV | 8 | 0.2% | – | – |
| 138 | – | JEEP | COMPASS | Medium SUV | 8 | 0.2% | – | – |
| 139 | – | LYNK & CO | 01 | Small SUV | 8 | 0.2% | – | – |
| 140 | – | OMODA | 9 | Large SUV | 8 | 0.2% | – | – |
| 141 | – | SEAT | ATECA | Small SUV | 8 | 0.2% | – | – |
| 142 | – | TOYOTA | AYGO | Mini | 8 | 0.2% | – | – |
| 143 | – | VINFAST | VF 8 | Large SUV | 8 | 0.2% | – | – |
| 144 | – | VOLKSWAGEN | ID.3 | Lower medium | 8 | 0.2% | – | – |
| 145 | – | XPENG | G6 | Large SUV | 8 | 0.2% | – | – |
| 146 | – | AUDI | A5 | Upper medium | 7 | 0.1% | – | – |
| 147 | – | BMW | 5 SERIES | Executive | 7 | 0.1% | – | – |
| 148 | – | BMW | IX3 | Large SUV | 7 | 0.1% | – | – |
| 149 | – | CHANGAN | S05 | Medium SUV | 7 | 0.1% | – | – |
| 150 | – | FORD | CAPRI | Large SUV | 7 | 0.1% | – | – |
| 151 | – | HONDA | HR-V | Small SUV | 7 | 0.1% | – | – |
| 152 | – | HYUNDAI | BAYON | Small SUV | 7 | 0.1% | – | – |
| 153 | −99 | HYUNDAI | I30 | Lower medium | 7 | 0.1% | −79.4% | – |
| 154 | – | MERCEDES-BENZ | A | Lower medium | 7 | 0.1% | – | – |
| 155 | – | NISSAN | X-TRAIL | Large SUV | 7 | 0.1% | – | – |
| 156 | – | OPEL | COMBO | Small MPV | 7 | 0.1% | – | – |
| 157 | – | PEUGEOT | EXPERT | Large MPV | 7 | 0.1% | – | – |
| 158 | – | AUDI | Q5 | Large SUV | 6 | 0.1% | – | – |
| 159 | – | AUDI | Q8 | Large SUV | 6 | 0.1% | – | – |
| 160 | – | BMW | I4 | Upper medium | 6 | 0.1% | – | – |
| 161 | – | BYD | ATTO 2 | Small SUV | 6 | 0.1% | – | – |
| 162 | – | CITROEN | JUMPY | Large MPV | 6 | 0.1% | – | – |
| 163 | – | DONGFENG | S7 | Upper medium | 6 | 0.1% | – | – |
| 164 | – | DONGFENG | U-TOUR | Medium SUV | 6 | 0.1% | – | – |
| 165 | – | FORD | EXPLORER | Large SUV | 6 | 0.1% | – | – |
| 166 | – | FORD | TOURNEO CONNECT | Small MPV | 6 | 0.1% | – | −80.0% |
| 167 | – | HYUNDAI | INSTER | Mini | 6 | 0.1% | – | – |
| 168 | – | KIA | PICANTO | Mini | 6 | 0.1% | – | – |
| 169 | – | LAND ROVER | RANGE ROVER | Large SUV | 6 | 0.1% | – | – |
| 170 | – | LEXUS | NX | Medium SUV | 6 | 0.1% | – | – |
| 171 | – | PORSCHE | CAYENNE | Large SUV | 6 | 0.1% | – | – |
| 172 | – | RENAULT | RAFALE | Medium SUV | 6 | 0.1% | – | – |
| 173 | – | SSANGYONG | TIVOLI | Small SUV | 6 | 0.1% | – | – |
| 174 | – | VOLKSWAGEN | POLO | Small | 6 | 0.1% | – | – |
| 175 | – | XPENG | P7+ | Upper medium | 6 | 0.1% | – | – |
| 176 | – | BMW | 2 SERIES | Lower medium | 5 | 0.1% | – | – |
| 177 | – | BYD | SEAL | Upper medium | 5 | 0.1% | – | – |
| 178 | – | DONGFENG | MAGE | Large SUV | 5 | 0.1% | – | – |
| 179 | – | DONGFENG | V9 | Large MPV | 5 | 0.1% | – | – |
| 180 | – | MAZDA | CX-6E | Large SUV | 5 | 0.1% | – | – |
| 181 | – | MITSUBISHI | ASX | Small SUV | 5 | 0.1% | – | – |
| 182 | – | NISSAN | JUKE | Small SUV | 5 | 0.1% | – | – |
| 183 | – | OPEL | ASTRA | Lower medium | 5 | 0.1% | – | – |
| 184 | – | PEUGEOT | RIFTER | Small MPV | 5 | 0.1% | – | – |
| 185 | – | SUZUKI | E VITARA | Small SUV | 5 | 0.1% | – | – |
| 186 | – | VINFAST | VF 6 | Small SUV | 5 | 0.1% | – | – |
| 187 | – | VOLKSWAGEN | TOURAN | Small MPV | 5 | 0.1% | – | – |
| 188 | – | BAIC | X7 | Medium SUV | 4 | 0.1% | – | – |
| 189 | – | BMW | X2 | Medium SUV | 4 | 0.1% | – | – |
| 190 | – | BYD | SEAL 6 | Upper medium | 4 | 0.1% | – | – |
| 191 | – | DONGFENG | MAGE M57 | Small SUV | 4 | 0.1% | – | – |
| 192 | – | HYUNDAI | SANTA FE | Large SUV | 4 | 0.1% | – | – |
| 193 | – | LYNK & CO | 02 | Medium SUV | 4 | 0.1% | – | – |
| 194 | – | MAZDA | 6E LP | Upper medium | 4 | 0.1% | – | – |
| 195 | – | MAZDA | CX-60 | Medium SUV | 4 | 0.1% | – | – |
| 196 | – | MERCEDES-BENZ | GLB | Large SUV | 4 | 0.1% | – | – |
| 197 | – | SEAT | ARONA | Small SUV | 4 | 0.1% | – | – |
| 198 | – | VOLKSWAGEN | CARAVELLE | Large MPV | 4 | 0.1% | – | – |
| 199 | – | XPENG | G9 | Large SUV | 4 | 0.1% | – | – |
| 200 | – | ZEEKR | X | Medium SUV | 4 | 0.1% | – | – |
| 201 | – | ALFA ROMEO | JUNIOR | Small SUV | 3 | 0.1% | – | – |
| 202 | – | AUDI | RS5 | Sports | 3 | 0.1% | – | – |
| 203 | – | BMW | 4 SERIES | Upper medium | 3 | 0.1% | – | – |
| 204 | – | BMW | X7 | Large SUV | 3 | 0.1% | – | – |
| 205 | – | GEELY | STARRAY | Large SUV | 3 | 0.1% | – | – |
| 206 | – | HONDA | JAZZ | Small | 3 | 0.1% | – | – |
| 207 | – | LAND ROVER | DEFENDER | Large SUV | 3 | 0.1% | – | – |
| 208 | – | LAND ROVER | RANGE ROVER EVOQUE | Large SUV | 3 | 0.1% | – | – |
| 209 | – | MAZDA | 3 | Lower medium | 3 | 0.1% | – | – |
| 210 | – | OPEL | GRANDLAND X | Medium SUV | 3 | 0.1% | – | – |
| 211 | – | PEUGEOT | 408 | Upper medium | 3 | 0.1% | – | – |
| 212 | – | PORSCHE | 911 | Sports | 3 | 0.1% | – | – |
| 213 | – | RENAULT | MEGANE | Lower medium | 3 | 0.1% | – | – |
| 214 | – | SEAT | IBIZA | Small | 3 | 0.1% | – | – |
| 215 | – | TOYOTA | LAND CRUISER | Large SUV | 3 | 0.1% | – | – |
| 216 | – | VOLVO | EX30 | Small SUV | 3 | 0.1% | – | – |
| 217 | – | ADRIA | MATRIX | Motorhomes | 2 | 0.0% | – | – |
| 218 | – | ADRIA | SONIC | Motorhomes | 2 | 0.0% | – | – |
| 219 | – | AUDI | S3 | Upper medium | 2 | 0.0% | – | – |
| 220 | – | BMW | 1 SERIES | Lower medium | 2 | 0.0% | – | – |
| 221 | – | BMW | I5 | Executive | 2 | 0.0% | – | – |
| 222 | – | BMW | IX | Large SUV | 2 | 0.0% | – | – |
| 223 | – | BMW | M3 | Sports | 2 | 0.0% | – | – |
| 224 | – | DS | DS7 | Medium SUV | 2 | 0.0% | – | – |
| 225 | – | LEPAS | L8 | Large SUV | 2 | 0.0% | – | – |
| 226 | – | LEXUS | UX | Medium SUV | 2 | 0.0% | – | – |
| 227 | – | MAN | TGE | Large MPV | 2 | 0.0% | – | – |
| 228 | – | MERCEDES-BENZ | AMG G | Sports | 2 | 0.0% | – | – |
| 229 | – | MERCEDES-BENZ | GLE | Large SUV | 2 | 0.0% | – | – |
| 230 | – | MERCEDES-BENZ | S | Luxury | 2 | 0.0% | – | – |
| 231 | – | MG | ZS | Small SUV | 2 | 0.0% | – | −93.5% |
| 232 | – | MINI | ACEMAN | Small SUV | 2 | 0.0% | – | – |
| 233 | – | MINI | CABRIO | Small | 2 | 0.0% | – | – |
| 234 | – | NISSAN | TOWNSTAR | Small MPV | 2 | 0.0% | – | – |
| 235 | – | OPEL | VIVARO | Large MPV | 2 | 0.0% | – | – |
| 236 | – | PORSCHE | MACAN | Large SUV | 2 | 0.0% | – | – |
| 237 | – | PORSCHE | PANAMERA | Luxury | 2 | 0.0% | – | – |
| 238 | – | SUBARU | FORESTER | Medium SUV | 2 | 0.0% | – | – |
| 239 | – | TESLA | MODEL 3 | Upper medium | 2 | 0.0% | – | – |
| 240 | – | TOURNE MOBIL | TOURNE | Motorhomes | 2 | 0.0% | – | – |
| 241 | – | VOLKSWAGEN | CRAFTER | Large MPV | 2 | 0.0% | – | – |
| 242 | – | VOLKSWAGEN | TOUAREG | Large SUV | 2 | 0.0% | – | – |
| 243 | – | VOLVO | V60 | Upper medium | 2 | 0.0% | – | – |
| 244 | – | ADRIA | TWIN | Motorhomes | 1 | 0.0% | – | – |
| 245 | – | AHORN | A 720 | Motorhomes | 1 | 0.0% | – | – |
| 246 | – | ALFA ROMEO | GIULIA | Upper medium | 1 | 0.0% | – | – |
| 247 | – | ARCA | AMERICA H 745 GLG | Motorhomes | 1 | 0.0% | – | – |
| 248 | – | ARCA | EUROPA P 699 GLG | Motorhomes | 1 | 0.0% | – | – |
| 249 | – | AUDI | Q2 | Small SUV | 1 | 0.0% | – | – |
| 250 | – | AUDI | SQ5 | Small SUV | 1 | 0.0% | – | – |
| 251 | – | BAIC | BJ30 | Medium SUV | 1 | 0.0% | – | – |
| 252 | – | BAIC | BJ40 | Large SUV | 1 | 0.0% | – | – |
| 253 | – | BAIC | BJ60 | Small SUV | 1 | 0.0% | – | – |
| 254 | – | BENIMAR | MILEO | Motorhomes | 1 | 0.0% | – | – |
| 255 | – | BMW | 7 SERIES | Luxury | 1 | 0.0% | – | – |
| 256 | – | BMW | M2 | Sports | 1 | 0.0% | – | – |
| 257 | – | BMW | M4 | Sports | 1 | 0.0% | – | – |
| 258 | – | BMW | M5 | Sports | 1 | 0.0% | – | – |
| 259 | – | BMW | X6 | Large SUV | 1 | 0.0% | – | – |
| 260 | – | BURSTNER | COPA C 530 | Motorhomes | 1 | 0.0% | – | – |
| 261 | – | BYD | SEALION 5 | Medium SUV | 1 | 0.0% | – | – |
| 262 | – | CAPRON | T67 | Motorhomes | 1 | 0.0% | – | – |
| 263 | – | CARADO | CV600 | Motorhomes | 1 | 0.0% | – | – |
| 264 | – | CARTHAGO | C1 TOURER I 143 KB LE | Motorhomes | 1 | 0.0% | – | – |
| 265 | – | DETHLEFFS | TREND I 6817 | Motorhomes | 1 | 0.0% | – | – |
| 266 | – | FAW | EHS5 | Medium SUV | 1 | 0.0% | – | – |
| 267 | – | FERRARI | PUROSANGUE | Large SUV | 1 | 0.0% | – | – |
| 268 | – | FIAT | 500 | Mini | 1 | 0.0% | – | – |
| 269 | – | FIAT | MEGA SPORT 640 | Motorhomes | 1 | 0.0% | – | – |
| 270 | – | FORD | FOCUS | Lower medium | 1 | 0.0% | – | – |
| 271 | – | FORD | MUSTANG | Sports | 1 | 0.0% | – | – |
| 272 | – | FORD | MUSTANG GT | Sports | 1 | 0.0% | – | – |
| 273 | – | GIOTTILINE | 60B | Motorhomes | 1 | 0.0% | – | – |
| 274 | – | HONDA | CIVIC | Lower medium | 1 | 0.0% | – | – |
| 275 | – | HONGQI | HS3 | Medium SUV | 1 | 0.0% | – | – |
| 276 | – | HYUNDAI | IONIQ 6 | Upper medium | 1 | 0.0% | – | – |
| 277 | – | HYUNDAI | IONIQ 9 | Large SUV | 1 | 0.0% | – | – |
| 278 | – | JEEP | GRAND CHEROKEE | Large SUV | 1 | 0.0% | – | – |
| 279 | – | KIA | EV4 | Lower medium | 1 | 0.0% | – | – |
| 280 | – | KIA | EV9 | Large SUV | 1 | 0.0% | – | – |
| 281 | – | KIA | PV5 | Large MPV | 1 | 0.0% | – | – |
| 282 | – | LAND ROVER | DISCOVERY | Large SUV | 1 | 0.0% | – | – |
| 283 | – | MAZDA | 2 | Small | 1 | 0.0% | – | – |
| 284 | – | MAZDA | 6E HP | Upper medium | 1 | 0.0% | – | – |
| 285 | – | MAZDA | CX-80 | Large SUV | 1 | 0.0% | – | – |
| 286 | – | MCLOUIS | MC4 SLIM 339 | Motorhomes | 1 | 0.0% | – | – |
| 287 | – | MERCEDES-BENZ | AMG CLE | Executive | 1 | 0.0% | – | – |
| 288 | – | MERCEDES-BENZ | AMG GT 63 | Sports | 1 | 0.0% | – | – |
| 289 | – | MERCEDES-BENZ | C | Upper medium | 1 | 0.0% | – | – |
| 290 | – | MERCEDES-BENZ | SPRINTER | Large MPV | 1 | 0.0% | – | – |
| 291 | – | MERCEDES-BENZ | VITO | Large MPV | 1 | 0.0% | – | – |
| 292 | – | MG | MG3 | Small | 1 | 0.0% | – | – |
| 293 | – | MG | MG3 HYBRID+ | Small | 1 | 0.0% | – | – |
| 294 | – | MG | MG5 ELECTRIC | Lower medium | 1 | 0.0% | – | – |
| 295 | – | MINI | COUNTRYMAN | Medium SUV | 1 | 0.0% | – | – |
| 296 | – | MITSUBISHI | GRANDIS | Large MPV | 1 | 0.0% | – | – |
| 297 | – | MOOVEO | INT72EBF | Motorhomes | 1 | 0.0% | – | – |
| 298 | – | MOOVEO | TEI72EB | Motorhomes | 1 | 0.0% | – | – |
| 299 | – | MOOVEO | TEI72EBF | Motorhomes | 1 | 0.0% | – | – |
| 300 | – | OPEL | ZAFIRA | Small MPV | 1 | 0.0% | – | – |
| 301 | – | PILOTE | G740FGJ | Motorhomes | 1 | 0.0% | – | – |
| 302 | – | PILOTE | P720 | Motorhomes | 1 | 0.0% | – | – |
| 303 | – | PORSCHE | 911 CARRERA | Sports | 1 | 0.0% | – | – |
