New passenger-car registrations in Slovenia
Slovenia · July 2026
5 778
Registrations ?
vs previous month −14.0% · vs same month last year +12.5%
41 259
Year to date ?
vs same period last year +16.6%
26.4%
BEV share ?
1 519 BEV · 189 PHEV (3.3%)
14.3%
Hybrid share ?
430 full · 392 mild hybrids
60.3%
Private buyers ?
3 487 private buyers
Trends
Fuel mix
Models 324
| # | ± | Make | Model | Segment | Total | Share | MoM | YoY |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | RENAULT | TWINGO | Mini | 209 | 3.6% | +47.2% | – |
| 2 | 0 | RENAULT | CLIO | Small | 130 | 2.3% | −56.8% | −56.5% |
| 3 | +1 | SKODA | OCTAVIA | Lower medium | 122 | 2.1% | −24.7% | −34.4% |
| 4 | +7 | SKODA | KAMIQ | Small SUV | 119 | 2.1% | −0.8% | +12.3% |
| 5 | +9 | SKODA | KODIAQ | Large SUV | 111 | 1.9% | +5.7% | +60.9% |
| 6 | +17 | OPEL | FRONTERA | Small SUV | 108 | 1.9% | +40.3% | +56.5% |
| 7 | −1 | PEUGEOT | 2008 | Small SUV | 108 | 1.9% | −27.0% | −6.9% |
| 8 | +53 | SKODA | ELROQ | Medium SUV | 108 | 1.9% | +237.5% | – |
| 9 | +4 | VOLKSWAGEN | GOLF | Lower medium | 97 | 1.7% | −11.8% | −9.3% |
| 10 | +52 | VOLKSWAGEN | ID.7 | Upper medium | 97 | 1.7% | +203.1% | – |
| 11 | +11 | VOLKSWAGEN | T-CROSS | Small SUV | 90 | 1.6% | +13.9% | +9.8% |
| 12 | +14 | CITROEN | C3 | Small | 88 | 1.5% | +44.3% | −11.1% |
| 13 | −3 | VOLKSWAGEN | T-ROC | Small SUV | 88 | 1.5% | −34.8% | +1.1% |
| 14 | +4 | VOLKSWAGEN | MULTIVAN | Large MPV | 87 | 1.5% | −4.4% | +52.6% |
| 15 | −8 | FORD | KUGA | Medium SUV | 81 | 1.4% | −43.8% | +39.7% |
| 16 | +1 | TOYOTA | YARIS CROSS | Small SUV | 81 | 1.4% | −12.0% | +1.3% |
| 17 | −12 | VOLKSWAGEN | TIGUAN | Medium SUV | 81 | 1.4% | −46.7% | −3.6% |
| 18 | +11 | TOYOTA | COROLLA | Lower medium | 79 | 1.4% | +38.6% | +9.7% |
| 19 | −3 | DACIA | DUSTER | Small SUV | 75 | 1.3% | −19.4% | −6.3% |
| 20 | +1 | LEAPMOTOR | T03 | Mini | 75 | 1.3% | −7.4% | – |
| 21 | −2 | FORD | TOURNEO CUSTOM | Large MPV | 74 | 1.3% | −12.9% | +21.3% |
| 22 | +38 | RENAULT | SYMBIOZ | Medium SUV | 70 | 1.2% | +118.8% | +89.2% |
| 23 | −20 | RENAULT | CAPTUR | Small SUV | 68 | 1.2% | −66.2% | −43.8% |
| 24 | +14 | DACIA | SANDERO | Small | 67 | 1.2% | +55.8% | −35.0% |
| 25 | +5 | HYUNDAI | TUCSON | Medium SUV | 66 | 1.2% | +17.9% | −41.6% |
| 26 | −11 | NISSAN | QASHQAI | Medium SUV | 66 | 1.2% | −36.5% | −13.2% |
| 27 | – | VOLKSWAGEN | ID.4 | Medium SUV | 65 | 1.1% | – | +32.7% |
| 28 | +7 | SKODA | KAROQ | Medium SUV | 60 | 1.0% | +27.7% | +50.0% |
| 29 | −4 | OMODA | 5 | Small SUV | 58 | 1.0% | −6.5% | – |
| 30 | +16 | LEAPMOTOR | C10 | Medium SUV | 57 | 1.0% | +50.0% | – |
| 31 | +10 | KIA | SPORTAGE | Medium SUV | 56 | 1.0% | +36.6% | −27.3% |
| 32 | +2 | VOLKSWAGEN | TAIGO | Small SUV | 55 | 1.0% | +3.8% | +1.9% |
| 33 | +10 | TOYOTA | C-HR | Small SUV | 53 | 0.9% | +32.5% | +15.2% |
| 34 | – | CUPRA | BORN | Lower medium | 50 | 0.9% | – | – |
| 35 | +1 | GEELY | CITYRAY | Medium SUV | 50 | 0.9% | +8.7% | – |
| 36 | −4 | CITROEN | C3 AIRCROSS | Small SUV | 47 | 0.8% | −11.3% | – |
| 37 | – | FORD | PUMA | Small SUV | 46 | 0.8% | – | – |
| 38 | +21 | PEUGEOT | 3008 | Medium SUV | 46 | 0.8% | +43.8% | +48.4% |
| 39 | 0 | SKODA | FABIA | Small | 46 | 0.8% | +9.5% | – |
| 40 | – | TOYOTA | RAV4 | Medium SUV | 46 | 0.8% | – | – |
| 41 | −10 | RENAULT | AUSTRAL | Medium SUV | 45 | 0.8% | −18.2% | – |
| 42 | – | TOYOTA | BZ4X | Large SUV | 43 | 0.8% | – | – |
| 43 | −1 | JAECOO | 7 | Medium SUV | 42 | 0.7% | +5.0% | – |
| 44 | +1 | CUPRA | TAVASCAN | Large SUV | 41 | 0.7% | +7.9% | – |
| 45 | – | HYUNDAI | KONA | Small SUV | 41 | 0.7% | – | −36.9% |
| 46 | – | FIAT | PANDA | Mini | 39 | 0.7% | – | – |
| 47 | −23 | KIA | E-NIRO | Medium SUV | 38 | 0.7% | −50.0% | – |
| 48 | – | PEUGEOT | 208 | Small | 38 | 0.7% | – | −15.6% |
| 49 | – | TOYOTA | PROACE | Large MPV | 38 | 0.7% | – | +11.8% |
| 50 | −6 | AUDI | Q3 | Medium SUV | 37 | 0.6% | −2.6% | +12.1% |
| 51 | +1 | DONGFENG | T5 EVO | Medium SUV | 37 | 0.6% | +5.7% | −75.0% |
| 52 | – | MG | ZS EV | Small SUV | 36 | 0.6% | – | – |
| 53 | – | LEAPMOTOR | B10 | Medium SUV | 35 | 0.6% | – | – |
| 54 | – | HYUNDAI | I30 | Lower medium | 34 | 0.6% | – | – |
| 55 | – | KIA | CEED | Lower medium | 34 | 0.6% | – | −17.1% |
| 56 | – | DONGFENG | BOX | Small | 33 | 0.6% | – | +3.1% |
| 57 | – | CITROEN | BERLINGO | Small MPV | 31 | 0.5% | – | – |
| 58 | −30 | DACIA | BIGSTER | Medium SUV | 31 | 0.5% | −45.6% | −11.4% |
| 59 | −5 | HYUNDAI | I20 | Small | 31 | 0.5% | −6.1% | −13.9% |
| 60 | −2 | MAZDA | CX-30 | Medium SUV | 31 | 0.5% | −3.1% | −16.2% |
| 61 | – | SKODA | SCALA | Lower medium | 31 | 0.5% | – | – |
| 62 | −9 | VOLKSWAGEN | TAYRON | Large SUV | 31 | 0.5% | −11.4% | −8.8% |
| 63 | −6 | BMW | X3 | Large SUV | 28 | 0.5% | −12.5% | – |
| 64 | −27 | FIAT | GRANDE PANDA | Mini | 28 | 0.5% | −37.8% | – |
| 65 | – | KIA | EV2 | Small SUV | 27 | 0.5% | – | – |
| 66 | −33 | SEAT | LEON | Lower medium | 27 | 0.5% | −49.1% | −15.6% |
| 67 | – | VOLKSWAGEN | ID.BUZZ | Large MPV | 27 | 0.5% | – | – |
| 68 | – | AUDI | Q6 E-TRON | Large SUV | 25 | 0.4% | – | – |
| 69 | – | VOLVO | XC40 | Medium SUV | 25 | 0.4% | – | – |
| 70 | – | PEUGEOT | 308 | Lower medium | 24 | 0.4% | – | – |
| 71 | −51 | SUZUKI | VITARA | Small SUV | 23 | 0.4% | −72.9% | – |
| 72 | −32 | TOYOTA | YARIS | Small | 23 | 0.4% | −45.2% | – |
| 73 | – | MERCEDES-BENZ | GLC | Large SUV | 22 | 0.4% | – | −43.6% |
| 74 | −24 | VOLKSWAGEN | PASSAT | Upper medium | 22 | 0.4% | −40.5% | −53.2% |
| 75 | – | MERCEDES-BENZ | CLA | Lower medium | 21 | 0.4% | – | – |
| 76 | −64 | OPEL | MOKKA | Small SUV | 21 | 0.4% | −82.1% | −46.2% |
| 77 | – | SKODA | SUPERB | Upper medium | 21 | 0.4% | – | – |
| 78 | – | VOLKSWAGEN | CADDY | Small MPV | 21 | 0.4% | – | – |
| 79 | – | CITROEN | C4 | Lower medium | 20 | 0.4% | – | – |
| 80 | −33 | DACIA | JOGGER | Lower medium | 20 | 0.4% | −45.9% | – |
| 81 | – | HYUNDAI | BAYON | Small SUV | 20 | 0.4% | – | – |
| 82 | – | SKODA | ENYAQ | Large SUV | 20 | 0.4% | – | – |
| 83 | – | BMW | IX1 | Medium SUV | 19 | 0.3% | – | – |
| 84 | −28 | AUDI | A3 | Lower medium | 18 | 0.3% | −43.8% | – |
| 85 | −30 | KIA | STONIC | Small SUV | 18 | 0.3% | −45.5% | −61.7% |
| 86 | – | KIA | XCEED | Medium SUV | 18 | 0.3% | – | −62.5% |
| 87 | – | OPEL | CORSA | Small | 18 | 0.3% | – | – |
| 88 | −39 | SUZUKI | SX4 S-CROSS | Small SUV | 18 | 0.3% | −51.4% | – |
| 89 | – | TOYOTA | AYGO | Mini | 18 | 0.3% | – | – |
| 90 | – | BMW | X1 | Medium SUV | 17 | 0.3% | – | – |
| 91 | – | MERCEDES-BENZ | A | Lower medium | 17 | 0.3% | – | – |
| 92 | – | MERCEDES-BENZ | V | Large MPV | 17 | 0.3% | – | – |
| 93 | – | RENAULT | TRAFIC | Large MPV | 17 | 0.3% | – | – |
| 94 | – | ZEEKR | 7GT | Executive | 17 | 0.3% | – | – |
| 95 | – | AUDI | Q4 | Medium SUV | 16 | 0.3% | – | – |
| 96 | −32 | AUDI | Q5 | Large SUV | 16 | 0.3% | −46.7% | – |
| 97 | – | SSANGYONG | TORRES | Medium SUV | 16 | 0.3% | – | – |
| 98 | – | AUDI | A6 | Executive | 15 | 0.3% | – | – |
| 99 | – | BMW | IX3 | Large SUV | 15 | 0.3% | – | – |
| 100 | – | DEEPAL | S07 | Medium SUV | 15 | 0.3% | – | – |
| 101 | – | DONGFENG | U-TOUR | Medium SUV | 15 | 0.3% | – | – |
| 102 | −39 | FORD | TRANSIT | Large MPV | 15 | 0.3% | −51.6% | – |
| 103 | – | KIA | EV3 | Small SUV | 15 | 0.3% | – | – |
| 104 | – | BAIC | BJ30 | Medium SUV | 14 | 0.2% | – | – |
| 105 | – | GEELY | STARRAY EM-I | Medium SUV | 14 | 0.2% | – | – |
| 106 | – | RENAULT | MEGANE CONQUEST | Small SUV | 14 | 0.2% | – | – |
| 107 | – | CITROEN | C5 AIRCROSS | Large SUV | 13 | 0.2% | – | – |
| 108 | – | FIAT | 600 | Small SUV | 13 | 0.2% | – | – |
| 109 | – | MG | HS | Small SUV | 13 | 0.2% | – | – |
| 110 | – | MG | S5 EV | Small SUV | 13 | 0.2% | – | – |
| 111 | – | RENAULT | 5 | Small | 13 | 0.2% | – | – |
| 112 | – | SSANGYONG | KORANDO | Medium SUV | 13 | 0.2% | – | – |
| 113 | – | VINFAST | VF 8 | Large SUV | 13 | 0.2% | – | – |
| 114 | – | AUDI | Q8 | Large SUV | 12 | 0.2% | – | – |
| 115 | – | BMW | 5 SERIES | Executive | 12 | 0.2% | – | – |
| 116 | – | CUPRA | TERRAMAR | Medium SUV | 12 | 0.2% | – | – |
| 117 | −90 | FORD | TOURNEO COURIER | Small MPV | 12 | 0.2% | −79.3% | −64.7% |
| 118 | – | MAZDA | 6E LP | Upper medium | 12 | 0.2% | – | – |
| 119 | – | MERCEDES-BENZ | B | Small MPV | 12 | 0.2% | – | – |
| 120 | – | NISSAN | MICRA | Small | 12 | 0.2% | – | – |
| 121 | – | OPEL | GRANDLAND X | Medium SUV | 12 | 0.2% | – | – |
| 122 | – | PEUGEOT | EXPERT | Large MPV | 12 | 0.2% | – | – |
| 123 | – | CUPRA | FORMENTOR | Medium SUV | 11 | 0.2% | – | – |
| 124 | – | FORD | TOURNEO CONNECT | Small MPV | 11 | 0.2% | – | – |
| 125 | – | JEEP | COMPASS | Medium SUV | 11 | 0.2% | – | – |
| 126 | – | KIA | SELTOS | Small SUV | 11 | 0.2% | – | – |
| 127 | −79 | MERCEDES-BENZ | GLA | Medium SUV | 11 | 0.2% | −70.3% | – |
| 128 | – | OMODA | 9 | Large SUV | 11 | 0.2% | – | – |
| 129 | – | PEUGEOT | 5008 | Large SUV | 11 | 0.2% | – | – |
| 130 | – | RENAULT | SCENIC/GRAND SCENIC | Small MPV | 11 | 0.2% | – | – |
| 131 | – | GEELY | STARRAY | Large SUV | 10 | 0.2% | – | – |
| 132 | – | HYUNDAI | INSTER | Mini | 10 | 0.2% | – | – |
| 133 | – | LAND ROVER | RANGE ROVER | Large SUV | 10 | 0.2% | – | – |
| 134 | – | LEXUS | LE | Executive | 10 | 0.2% | – | – |
| 135 | – | MG | MG5 ELECTRIC | Lower medium | 10 | 0.2% | – | – |
| 136 | – | PORSCHE | CAYENNE | Large SUV | 10 | 0.2% | – | – |
| 137 | – | BMW | I4 | Upper medium | 9 | 0.2% | – | – |
| 138 | – | BMW | I5 | Executive | 9 | 0.2% | – | – |
| 139 | – | BYD | ATTO 2 | Small SUV | 9 | 0.2% | – | – |
| 140 | – | HYUNDAI | IONIQ 5 | Medium SUV | 9 | 0.2% | – | – |
| 141 | – | OMODA | C7 | Medium SUV | 9 | 0.2% | – | – |
| 142 | – | OPEL | COMBO | Small MPV | 9 | 0.2% | – | – |
| 143 | – | PEUGEOT | RIFTER | Small MPV | 9 | 0.2% | – | – |
| 144 | – | VOLVO | XC60 | Large SUV | 9 | 0.2% | – | – |
| 145 | – | MITSUBISHI | GRANDIS | Large MPV | 8 | 0.1% | – | – |
| 146 | −95 | VOLKSWAGEN | TOURAN | Small MPV | 8 | 0.1% | −78.4% | −87.1% |
| 147 | – | ZEEKR | 7X | Large SUV | 8 | 0.1% | – | – |
| 148 | – | MITSUBISHI | OUTLANDER | Large SUV | 7 | 0.1% | – | – |
| 149 | – | PEUGEOT | 408 | Upper medium | 7 | 0.1% | – | – |
| 150 | – | PORSCHE | MACAN | Large SUV | 7 | 0.1% | – | – |
| 151 | – | SUZUKI | SWIFT | Small | 7 | 0.1% | – | – |
| 152 | – | VOLKSWAGEN | CALIFORNIA | Large MPV | 7 | 0.1% | – | – |
| 153 | – | VOLKSWAGEN | POLO | Small | 7 | 0.1% | – | – |
| 154 | – | BMW | X5 | Large SUV | 6 | 0.1% | – | – |
| 155 | – | BYD | SEAL | Upper medium | 6 | 0.1% | – | – |
| 156 | – | CHANGAN | CS55 | Medium SUV | 6 | 0.1% | – | – |
| 157 | – | JEEP | AVENGER | Small SUV | 6 | 0.1% | – | – |
| 158 | – | KIA | PV5 | Large MPV | 6 | 0.1% | – | – |
| 159 | – | MAZDA | CX-60 | Medium SUV | 6 | 0.1% | – | – |
| 160 | – | MERCEDES-BENZ | S | Luxury | 6 | 0.1% | – | – |
| 161 | – | RENAULT | MEGANE | Lower medium | 6 | 0.1% | – | – |
| 162 | – | SEAT | ARONA | Small SUV | 6 | 0.1% | – | – |
| 163 | – | SSANGYONG | TIVOLI | Small SUV | 6 | 0.1% | – | – |
| 164 | – | VINFAST | VF 6 | Small SUV | 6 | 0.1% | – | – |
| 165 | – | VOLKSWAGEN | ID.3 | Lower medium | 6 | 0.1% | – | – |
| 166 | – | VOLKSWAGEN | TOUAREG | Large SUV | 6 | 0.1% | – | – |
| 167 | – | XPENG | G9 | Large SUV | 6 | 0.1% | – | – |
| 168 | – | ALFA ROMEO | JUNIOR | Small SUV | 5 | 0.1% | – | – |
| 169 | – | BMW | 1 SERIES | Lower medium | 5 | 0.1% | – | – |
| 170 | – | BMW | 2 SERIES | Lower medium | 5 | 0.1% | – | – |
| 171 | – | BMW | IX2 | Medium SUV | 5 | 0.1% | – | – |
| 172 | – | BYD | SEALION 5 | Medium SUV | 5 | 0.1% | – | – |
| 173 | – | CHANGAN | CS75 | Medium SUV | 5 | 0.1% | – | – |
| 174 | – | DONGFENG | MAGE M57 | Small SUV | 5 | 0.1% | – | – |
| 175 | – | DS | DS7 | Medium SUV | 5 | 0.1% | – | – |
| 176 | – | FORD | EXPLORER | Large SUV | 5 | 0.1% | – | – |
| 177 | – | JAECOO | 5 | Small SUV | 5 | 0.1% | – | – |
| 178 | – | MAZDA | 3 | Lower medium | 5 | 0.1% | – | – |
| 179 | – | MERCEDES-BENZ | GLB | Large SUV | 5 | 0.1% | – | – |
| 180 | – | OPEL | ASTRA | Lower medium | 5 | 0.1% | – | – |
| 181 | – | SEAT | IBIZA | Small | 5 | 0.1% | – | – |
| 182 | −173 | TESLA | MODEL Y | Large SUV | 5 | 0.1% | −96.5% | – |
| 183 | – | VOLKSWAGEN | CARAVELLE | Large MPV | 5 | 0.1% | – | – |
| 184 | – | XPENG | G6 | Large SUV | 5 | 0.1% | – | – |
| 185 | – | AUDI | RS5 | Sports | 4 | 0.1% | – | – |
| 186 | – | AUDI | S5 | Upper medium | 4 | 0.1% | – | – |
| 187 | – | BMW | X2 | Medium SUV | 4 | 0.1% | – | – |
| 188 | – | CITROEN | JUMPY | Large MPV | 4 | 0.1% | – | – |
| 189 | – | DONGFENG | MAGE | Large SUV | 4 | 0.1% | – | – |
| 190 | – | DONGFENG | SHINE E3 | Lower medium | 4 | 0.1% | – | – |
| 191 | – | DONGFENG | V9 | Large MPV | 4 | 0.1% | – | – |
| 192 | – | HONDA | CR-V | Medium SUV | 4 | 0.1% | – | – |
| 193 | – | LYNK & CO | 02 | Medium SUV | 4 | 0.1% | – | – |
| 194 | – | MERCEDES-BENZ | VITO | Large MPV | 4 | 0.1% | – | – |
| 195 | – | MG | MG3 HYBRID+ | Small | 4 | 0.1% | – | – |
| 196 | – | NISSAN | JUKE | Small SUV | 4 | 0.1% | – | – |
| 197 | – | NISSAN | TOWNSTAR | Small MPV | 4 | 0.1% | – | – |
| 198 | – | NISSAN | X-TRAIL | Large SUV | 4 | 0.1% | – | – |
| 199 | – | OPEL | VIVARO | Large MPV | 4 | 0.1% | – | – |
| 200 | – | OPEL | ZAFIRA | Small MPV | 4 | 0.1% | – | – |
| 201 | – | VOLKSWAGEN | TRANSPORTER | Large MPV | 4 | 0.1% | – | – |
| 202 | – | ADRIA | CORAL | Motorhomes | 3 | 0.1% | – | – |
| 203 | – | ADRIA | TWIN | Motorhomes | 3 | 0.1% | – | – |
| 204 | – | AUDI | A5 | Upper medium | 3 | 0.1% | – | – |
| 205 | – | BMW | M5 | Sports | 3 | 0.1% | – | – |
| 206 | – | DEEPAL | S05 | Medium SUV | 3 | 0.1% | – | – |
| 207 | – | HONDA | HR-V | Small SUV | 3 | 0.1% | – | – |
| 208 | – | LAND ROVER | DEFENDER | Large SUV | 3 | 0.1% | – | – |
| 209 | – | MERCEDES-BENZ | E | Executive | 3 | 0.1% | – | – |
| 210 | – | MINI | COOPER | Small | 3 | 0.1% | – | – |
| 211 | – | RENAULT | ESPACE | Large MPV | 3 | 0.1% | – | – |
| 212 | – | RENAULT | RAFALE | Medium SUV | 3 | 0.1% | – | – |
| 213 | – | SEAT | ATECA | Small SUV | 3 | 0.1% | – | – |
| 214 | – | SUBARU | CROSSTREK | Small SUV | 3 | 0.1% | – | – |
| 215 | – | VOLVO | XC90 | Large SUV | 3 | 0.1% | – | – |
| 216 | – | AUDI | Q2 | Small SUV | 2 | 0.0% | – | – |
| 217 | – | AUDI | Q7 | Large SUV | 2 | 0.0% | – | – |
| 218 | – | AUDI | RS3 | Upper medium | 2 | 0.0% | – | – |
| 219 | – | AUDI | S3 | Upper medium | 2 | 0.0% | – | – |
| 220 | – | BAIC | X55 | Medium SUV | 2 | 0.0% | – | – |
| 221 | – | BAIC | X7 | Medium SUV | 2 | 0.0% | – | – |
| 222 | – | BENIMAR | BENIVAN 120 UP | Motorhomes | 2 | 0.0% | – | – |
| 223 | – | BMW | 3 SERIES | Upper medium | 2 | 0.0% | – | – |
| 224 | – | BMW | 4 SERIES | Upper medium | 2 | 0.0% | – | – |
| 225 | – | BMW | IX | Large SUV | 2 | 0.0% | – | – |
| 226 | – | BMW | M2 | Sports | 2 | 0.0% | – | – |
| 227 | – | BMW | X6 | Large SUV | 2 | 0.0% | – | – |
| 228 | – | BYD | SEAL 6 | Upper medium | 2 | 0.0% | – | – |
| 229 | – | DONGFENG | S7 | Upper medium | 2 | 0.0% | – | – |
| 230 | – | FIAT | ULYSSE | Large MPV | 2 | 0.0% | – | – |
| 231 | – | FORD | MUSTANG GT | Sports | 2 | 0.0% | – | – |
| 232 | – | HONDA | CIVIC | Lower medium | 2 | 0.0% | – | – |
| 233 | – | LYNK & CO | 01 | Small SUV | 2 | 0.0% | – | – |
| 234 | – | LYNK & CO | 08 | Large SUV | 2 | 0.0% | – | – |
| 235 | – | MAZDA | CX-80 | Large SUV | 2 | 0.0% | – | – |
| 236 | – | MERCEDES-BENZ | CLE | Upper medium | 2 | 0.0% | – | – |
| 237 | – | MERCEDES-BENZ | SPRINTER | Large MPV | 2 | 0.0% | – | – |
| 238 | – | MG | MG3 | Small | 2 | 0.0% | – | – |
| 239 | – | MINI | CABRIO | Small | 2 | 0.0% | – | – |
| 240 | – | MINI | COUNTRYMAN | Medium SUV | 2 | 0.0% | – | – |
| 241 | – | MITSUBISHI | ASX | Small SUV | 2 | 0.0% | – | – |
| 242 | – | PORSCHE | 911 | Sports | 2 | 0.0% | – | – |
| 243 | – | RIMOR | KILIG 95 | Motorhomes | 2 | 0.0% | – | – |
| 244 | – | RIMOR | SARUS 96 | Motorhomes | 2 | 0.0% | – | – |
| 245 | – | SUN LIVING | A-SERIES | Motorhomes | 2 | 0.0% | – | – |
| 246 | – | SUZUKI | E VITARA | Small SUV | 2 | 0.0% | – | – |
| 247 | −246 | TESLA | MODEL 3 | Upper medium | 2 | 0.0% | −99.6% | – |
| 248 | – | TOYOTA | LAND CRUISER | Large SUV | 2 | 0.0% | – | – |
| 249 | – | VOLKSWAGEN | CRAFTER | Large MPV | 2 | 0.0% | – | – |
| 250 | – | ZEEKR | 001 | Luxury | 2 | 0.0% | – | – |
| 251 | – | ZEEKR | X | Medium SUV | 2 | 0.0% | – | – |
| 252 | – | ADRIA | COMPACT | Motorhomes | 1 | 0.0% | – | – |
| 253 | – | ADRIA | MODE | Motorhomes | 1 | 0.0% | – | – |
| 254 | – | AHORN | CV 630 | Motorhomes | 1 | 0.0% | – | – |
| 255 | – | ALPINE | A290 | Small | 1 | 0.0% | – | – |
| 256 | – | BENIMAR | SPORT | Motorhomes | 1 | 0.0% | – | – |
| 257 | – | BENIMAR | TESSORO | Motorhomes | 1 | 0.0% | – | – |
| 258 | – | BMW | M4 | Sports | 1 | 0.0% | – | – |
| 259 | – | BMW | M760E | Executive | 1 | 0.0% | – | – |
| 260 | – | BMW | X7 | Large SUV | 1 | 0.0% | – | – |
| 261 | – | BRAVIA | SWAN | Motorhomes | 1 | 0.0% | – | – |
| 262 | – | BURSTNER | BT6905 | Motorhomes | 1 | 0.0% | – | – |
| 263 | – | BURSTNER | BT6909 | Motorhomes | 1 | 0.0% | – | – |
| 264 | – | BYD | DOLPHIN SURF | Mini | 1 | 0.0% | – | – |
| 265 | – | BYD | SEALION 7 | Medium SUV | 1 | 0.0% | – | – |
| 266 | – | CAPRON | A60 | Motorhomes | 1 | 0.0% | – | – |
| 267 | – | CAPRON | CVE 540 | Motorhomes | 1 | 0.0% | – | – |
| 268 | – | CAPRON | I67S | Motorhomes | 1 | 0.0% | – | – |
| 269 | – | CARADO | T338T | Motorhomes | 1 | 0.0% | – | – |
| 270 | – | CARTHAGO | C2-TOURER I 145 RB-LE | Motorhomes | 1 | 0.0% | – | – |
| 271 | – | CARTHAGO | CHIC E-LINE | Motorhomes | 1 | 0.0% | – | – |
| 272 | – | CI | MAGIS 85 XT | Motorhomes | 1 | 0.0% | – | – |
| 273 | – | DETHLEFFS | GLOBEBUS | Motorhomes | 1 | 0.0% | – | – |
| 274 | – | DETHLEFFS | KW 600 | Motorhomes | 1 | 0.0% | – | – |
| 275 | – | DETHLEFFS | TREND I 7057 DBL | Motorhomes | 1 | 0.0% | – | – |
| 276 | – | ELNAGH | BARON 531 | Motorhomes | 1 | 0.0% | – | – |
| 277 | – | ELNAGH | BARON 560 | Motorhomes | 1 | 0.0% | – | – |
| 278 | – | FERRARI | PUROSANGUE | Large SUV | 1 | 0.0% | – | – |
| 279 | – | FIAT | DUCATO | Large MPV | 1 | 0.0% | – | – |
| 280 | – | FORD | CAPRI | Large SUV | 1 | 0.0% | – | – |
| 281 | – | GIOTTILINE | 330 | Motorhomes | 1 | 0.0% | – | – |
| 282 | – | HONDA | JAZZ | Small | 1 | 0.0% | – | – |
| 283 | – | HONDA | ZR-V | Medium SUV | 1 | 0.0% | – | – |
| 284 | – | HYMER | ML-T 580 4X4 | Motorhomes | 1 | 0.0% | – | – |
| 285 | – | HYUNDAI | IONIQ 6 | Upper medium | 1 | 0.0% | – | – |
| 286 | – | HYUNDAI | SANTA FE | Large SUV | 1 | 0.0% | – | – |
| 287 | – | JEEP | WRANGLER | Large SUV | 1 | 0.0% | – | – |
| 288 | – | KIA | EV4 | Lower medium | 1 | 0.0% | – | – |
| 289 | – | KIA | PICANTO | Mini | 1 | 0.0% | – | – |
| 290 | – | LAND ROVER | DISCOVERY | Large SUV | 1 | 0.0% | – | – |
| 291 | – | LAND ROVER | RANGE ROVER EVOQUE | Large SUV | 1 | 0.0% | – | – |
| 292 | – | LE VOYAGEUR | LV7.8CF | Motorhomes | 1 | 0.0% | – | – |
| 293 | – | LMC | C600 | Motorhomes | 1 | 0.0% | – | – |
| 294 | – | MAN | TGE | Large MPV | 1 | 0.0% | – | – |
| 295 | – | MAZDA | CX-5 | Large SUV | 1 | 0.0% | – | – |
| 296 | – | MCLOUIS | MC4 865 | Motorhomes | 1 | 0.0% | – | – |
| 297 | – | MCLOUIS | MC4 SLIM 339 | Motorhomes | 1 | 0.0% | – | – |
| 298 | – | MCLOUIS | MENFYS 3 MAXI | Motorhomes | 1 | 0.0% | – | – |
| 299 | – | MEGA MOBIL | MEGA CLASSIC | Motorhomes | 1 | 0.0% | – | – |
| 300 | – | MEGA MOBIL | MEGA REVOLUTION 640 | Motorhomes | 1 | 0.0% | – | – |
| 301 | – | MERCEDES-BENZ | AMG GLC | Sports | 1 | 0.0% | – | – |
| 302 | – | MERCEDES-BENZ | AMG GLE | Sports | 1 | 0.0% | – | – |
| 303 | – | MERCEDES-BENZ | C | Upper medium | 1 | 0.0% | – | – |
| 304 | – | MERCEDES-BENZ | GLE | Large SUV | 1 | 0.0% | – | – |
| 305 | – | MERCEDES-BENZ | GLS | Large SUV | 1 | 0.0% | – | – |
| 306 | – | MG | MG4 ELECTRIC | Lower medium | 1 | 0.0% | – | – |
| 307 | – | MG | ZS | Small SUV | 1 | 0.0% | – | – |
| 308 | – | MINI | ACEMAN | Small SUV | 1 | 0.0% | – | – |
| 309 | – | OPEL | MOVANO | Large MPV | 1 | 0.0% | – | – |
| 310 | – | PILOTE | G690 GJ | Motorhomes | 1 | 0.0% | – | – |
| 311 | – | PORSCHE | 911 CARRERA 4 GTS | Sports | 1 | 0.0% | – | – |
