RENAULT
Slovenia · August 2026 · Total 427 · Share 8.6% · #2
Months with a brand table
Models · August 2026
| # | ± | Model | Segment | Total | Share | MoM | YoY |
|---|---|---|---|---|---|---|---|
| 3 | −2 | TWINGO | Mini | 108 | 2.2% | −48.3% | – |
| 4 | −2 | CLIO | Small | 106 | 2.1% | −18.5% | −59.7% |
| 11 | +12 | CAPTUR | Small SUV | 76 | 1.5% | +11.8% | −2.6% |
| 45 | −4 | AUSTRAL | Medium SUV | 30 | 0.6% | −33.3% | −9.1% |
| 58 | – | SCENIC/GRAND SCENIC | Small MPV | 25 | 0.5% | – | – |
| 71 | −49 | SYMBIOZ | Medium SUV | 21 | 0.4% | −70.0% | – |
| 86 | – | MEGANE CONQUEST | Small SUV | 18 | 0.4% | – | – |
| 116 | – | 5 | Small | 11 | 0.2% | – | −71.8% |
| 117 | – | TRAFIC | Large MPV | 11 | 0.2% | – | – |
| 124 | – | 4 | Small | 10 | 0.2% | – | – |
| 172 | – | RAFALE | Medium SUV | 6 | 0.1% | – | – |
| 213 | – | MEGANE | Lower medium | 3 | 0.1% | – | – |
| 309 | – | ESPACE | Large MPV | 1 | 0.0% | – | – |
| 310 | – | MASTER | Large MPV | 1 | 0.0% | – | – |
Month by month
| Month | Total | Share | # |
|---|---|---|---|
| August 2026 | 427 | 8.6% | 2 |
| July 2026 | 590 | 10.3% | 3 |
| June 2026 | 803 | 12.0% | 2 |
| May 2026 | 615 | 10.0% | 3 |
| April 2026 | 527 | 8.8% | 3 |
| March 2026 | 503 | 7.7% | 3 |
| February 2026 | 348 | 7.2% | 3 |
| January 2026 | 427 | 8.3% | 3 |
| December 2025 | 370 | 10.9% | 2 |
| November 2025 | 457 | 9.4% | 3 |
| October 2025 | 416 | 8.5% | 3 |
| September 2025 | 453 | 9.2% | 3 |
| August 2025 | 465 | 10.9% | 2 |
| July 2025 | 539 | 10.6% | 2 |
| June 2025 | 799 | 15.5% | 1 |
| May 2025 | 575 | 11.2% | 2 |
| April 2025 | 487 | 9.4% | 3 |
| March 2025 | 431 | 8.2% | 3 |
| February 2025 | 477 | 10.9% | 2 |
| January 2025 | 417 | 8.3% | 3 |