Passenger-car registrations in Greece
Greece ยท September 2026
19 094
Registrations Passenger cars put into circulation in Greece for the first time in the month, new cars plus used imports, from the statistics office's monthly release on the issuing of motor vehicle licences. The year-over-year change compares with the statistics office's own figure for the same month a year earlier.
vs previous month +81.0% ยท vs same month last year +0.9%
12 803
New cars New passenger cars licensed in Greece in the month. New share = new cars รท all registrations. The year-over-year change compares with the statistics office's own figure for new cars a year earlier.
New share 67.1% ยท vs same month last year +4.3%
6 291
Used imports Used passenger cars licensed in Greece for the first time, i.e. used imports; a used car changing hands inside Greece is not counted. Used share = used imports รท all registrations.
Used share 32.9% ยท vs same month last year โ5.5%
177 941
Year to date Registrations, new cars and used imports together, from January to this month, and the change versus the same months a year earlier.
vs same period last year +1.7% ยท 113 924 new cars
6 188 525
Cars on the road
End of 2025 ยท 597 per 1,000 inhabitants
Trends
Brands 72
| # | ยฑ | Make | New | Used | Total | Share | Share of new | MoM | YoY | New YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | TOYOTA | 2 244 | 366 | 2 610 | 13.7% | 17.5% | +132.2% | โ2.8% | +2.5% |
| 2 | 0 | PEUGEOT | 768 | 702 | 1 470 | 7.7% | 6.0% | +50.2% | โ8.3% | โ3.5% |
| 3 | +1 | CITROEN | 584 | 489 | 1 073 | 5.6% | 4.6% | +49.4% | โ6.2% | โ6.0% |
| 4 | โ1 | HYUNDAI | 448 | 614 | 1 062 | 5.6% | 3.5% | +32.9% | โ27.3% | โ45.7% |
| 5 | 0 | RENAULT | 436 | 543 | 979 | 5.1% | 3.4% | +42.1% | โ17.5% | โ31.2% |
| 6 | 0 | OPEL | 619 | 348 | 967 | 5.1% | 4.8% | +56.0% | +10.3% | +22.1% |
| 7 | +5 | BMW | 704 | 221 | 925 | 4.8% | 5.5% | +146.7% | +1.8% | +0.3% |
| 8 | +2 | NISSAN | 488 | 386 | 874 | 4.6% | 3.8% | +103.3% | โ1.4% | +3.4% |
| 9 | โ1 | SUZUKI | 725 | 115 | 840 | 4.4% | 5.7% | +58.2% | โ16.1% | โ18.2% |
| 10 | โ1 | FORD | 295 | 497 | 792 | 4.2% | 2.3% | +67.8% | +12.8% | +6.9% |
| 11 | +2 | DACIA | 632 | 154 | 786 | 4.1% | 4.9% | +116.5% | +15.6% | +20.4% |
| 12 | โ5 | MERCEDES-BENZ | 223 | 536 | 759 | 4.0% | 1.7% | +40.0% | โ3.6% | โ30.1% |
| 13 | โ2 | VOLKSWAGEN | 469 | 221 | 690 | 3.6% | 3.7% | +61.6% | โ4.6% | โ3.5% |
| 14 | +6 | CHERY | 648 | 0 | 648 | 3.4% | 5.1% | +440.0% | +812.7% | +812.7% |
| 15 | โ1 | KIA | 400 | 111 | 511 | 2.7% | 3.1% | +53.9% | +15.3% | +35.6% |
| 16 | 0 | MG | 413 | 4 | 417 | 2.2% | 3.2% | +83.7% | +8.6% | +9.5% |
| 17 | โ2 | AUDI | 258 | 134 | 392 | 2.1% | 2.0% | +65.4% | โ3.4% | โ6.9% |
| 18 | โ1 | FIAT | 170 | 213 | 383 | 2.0% | 1.3% | +70.2% | โ18.2% | โ28.3% |
| 19 | 0 | BYD | 334 | 1 | 335 | 1.8% | 2.6% | +127.9% | +88.2% | +88.7% |
| 20 | โ | OMODA | 227 | 0 | 227 | 1.2% | 1.8% | โ | โ | โ |
| 21 | +12 | TESLA | 209 | 8 | 217 | 1.1% | 1.6% | +623.3% | +48.6% | +56.0% |
| 22 | โ4 | SKODA | 148 | 58 | 206 | 1.1% | 1.2% | +15.7% | โ10.4% | +8.8% |
| 23 | +5 | VOLVO | 176 | 26 | 202 | 1.1% | 1.4% | +260.7% | +22.4% | +24.8% |
| 24 | โ2 | MINI | 152 | 44 | 196 | 1.0% | 1.2% | +122.7% | โ28.7% | โ33.3% |
| 25 | โ4 | JEEP | 111 | 69 | 180 | 0.9% | 0.9% | +100.0% | โ16.3% | โ31.9% |
| 26 | โ | CUPRA | 143 | 5 | 148 | 0.8% | 1.1% | โ | +131.3% | +155.4% |
| 27 | โ3 | SEAT | 66 | 36 | 102 | 0.5% | 0.5% | +61.9% | โ8.9% | โ1.5% |
| 28 | โ1 | HONDA | 51 | 46 | 97 | 0.5% | 0.4% | +64.4% | +51.6% | โ |
| 29 | โ6 | LAND ROVER | 46 | 51 | 97 | 0.5% | 0.4% | +32.9% | +5.4% | โ16.4% |
| 30 | โ | CHANGAN | 91 | 0 | 91 | 0.5% | 0.7% | โ | โ | โ |
| 31 | โ2 | PORSCHE | 37 | 51 | 88 | 0.5% | 0.3% | +60.0% | 0.0% | +23.3% |
| 32 | 0 | MAZDA | 57 | 25 | 82 | 0.4% | 0.5% | +110.3% | โ62.7% | โ68.5% |
| 33 | โ7 | MITSUBISHI | 13 | 69 | 82 | 0.4% | 0.1% | +32.3% | +6.5% | โ |
| 34 | โ4 | SMART | 10 | 59 | 69 | 0.4% | 0.1% | +43.8% | โ36.7% | โ |
| 35 | โ10 | AION | 68 | 0 | 68 | 0.4% | 0.5% | +9.7% | โ | โ |
| 36 | โ | LEXUS | 49 | 6 | 55 | 0.3% | 0.4% | โ | โ6.8% | โ16.9% |
| 37 | โ6 | ALFA ROMEO | 29 | 23 | 52 | 0.3% | 0.2% | +30.0% | โ53.2% | โ67.8% |
| 38 | โ | SSANGYONG | 52 | 0 | 52 | 0.3% | 0.4% | โ | โ | โ |
| 39 | โ | LEAPMOTOR | 48 | 0 | 48 | 0.3% | 0.4% | โ | โ | โ |
| 40 | โ | ZEEKR | 29 | 0 | 29 | 0.2% | 0.2% | โ | โ | โ |
| 41 | โ | XPENG | 27 | 0 | 27 | 0.1% | 0.2% | โ | โ | โ |
| 42 | โ | DS | 11 | 11 | 22 | 0.1% | 0.1% | โ | โ66.7% | โ71.1% |
| 43 | โ | GEELY | 22 | 0 | 22 | 0.1% | 0.2% | โ | โ31.3% | โ31.3% |
| 44 | โ | JAECOO | 21 | 0 | 21 | 0.1% | 0.2% | โ | โ53.3% | โ53.3% |
| 45 | โ | JAGUAR | 0 | 19 | 19 | 0.1% | 0.0% | โ | โ | โ |
| 46 | โ | LYNK & CO | 15 | 1 | 16 | 0.1% | 0.1% | โ | โ51.5% | โ |
| 47 | โ | NIO | 12 | 0 | 12 | 0.1% | 0.1% | โ | โ | โ |
| 48 | โ | LEPAS | 10 | 0 | 10 | 0.1% | 0.1% | โ | โ | โ |
| 49 | โ | OTHER | 5 | 1 | 6 | 0.0% | 0.0% | โ | โ | โ |
| 50 | โ | SUBARU | 2 | 4 | 6 | 0.0% | 0.0% | โ | โ | โ |
| 51 | โ | ABARTH | 0 | 3 | 3 | 0.0% | 0.0% | โ | โ | โ |
| 52 | โ | BENTLEY | 2 | 1 | 3 | 0.0% | 0.0% | โ | โ | โ |
| 53 | โ | FERRARI | 1 | 2 | 3 | 0.0% | 0.0% | โ | โ | โ |
| 54 | โ | DODGE | 0 | 2 | 2 | 0.0% | 0.0% | โ | โ | โ |
| 55 | โ | HOBBY | 0 | 2 | 2 | 0.0% | 0.0% | โ | โ | โ |
| 56 | โ | LANCIA | 0 | 2 | 2 | 0.0% | 0.0% | โ | โ | โ |
| 57 | โ | MASERATI | 1 | 1 | 2 | 0.0% | 0.0% | โ | โ | โ |
| 58 | โ | ASTON MARTIN | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 59 | โ | BURSTNER | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 60 | โ | CAPRON | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 61 | โ | DFSK | 1 | 0 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 62 | โ | DONGFENG | 1 | 0 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 63 | โ | DR | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 64 | โ | HYMER | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 65 | โ | INEOS | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 66 | โ | KERABOSS | 1 | 0 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 67 | โ | LAMBORGHINI | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 68 | โ | LMC | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 69 | โ | MCLAREN | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 70 | โ | RIMOR | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 71 | โ | ROLLER TEAM | 1 | 0 | 1 | 0.0% | 0.0% | โ | โ | โ |
| 72 | โ | ROLLS ROYCE | 0 | 1 | 1 | 0.0% | 0.0% | โ | โ | โ |
Used imports by brand 56
| # | Make | Used | % of used imports | New |
|---|---|---|---|---|
| 1 | PEUGEOT | 702 | 11.2% | 768 |
| 2 | HYUNDAI | 614 | 9.8% | 448 |
| 3 | RENAULT | 543 | 8.6% | 436 |
| 4 | MERCEDES-BENZ | 536 | 8.5% | 223 |
| 5 | FORD | 497 | 7.9% | 295 |
| 6 | CITROEN | 489 | 7.8% | 584 |
| 7 | NISSAN | 386 | 6.1% | 488 |
| 8 | TOYOTA | 366 | 5.8% | 2 244 |
| 9 | OPEL | 348 | 5.5% | 619 |
| 10 | BMW | 221 | 3.5% | 704 |
| 11 | VOLKSWAGEN | 221 | 3.5% | 469 |
| 12 | FIAT | 213 | 3.4% | 170 |
| 13 | DACIA | 154 | 2.4% | 632 |
| 14 | AUDI | 134 | 2.1% | 258 |
| 15 | SUZUKI | 115 | 1.8% | 725 |
| 16 | KIA | 111 | 1.8% | 400 |
| 17 | JEEP | 69 | 1.1% | 111 |
| 18 | MITSUBISHI | 69 | 1.1% | 13 |
| 19 | SMART | 59 | 0.9% | 10 |
| 20 | SKODA | 58 | 0.9% | 148 |
| 21 | LAND ROVER | 51 | 0.8% | 46 |
| 22 | PORSCHE | 51 | 0.8% | 37 |
| 23 | HONDA | 46 | 0.7% | 51 |
| 24 | MINI | 44 | 0.7% | 152 |
| 25 | SEAT | 36 | 0.6% | 66 |
| 26 | VOLVO | 26 | 0.4% | 176 |
| 27 | MAZDA | 25 | 0.4% | 57 |
| 28 | ALFA ROMEO | 23 | 0.4% | 29 |
| 29 | JAGUAR | 19 | 0.3% | 0 |
| 30 | DS | 11 | 0.2% | 11 |
| 31 | TESLA | 8 | 0.1% | 209 |
| 32 | LEXUS | 6 | 0.1% | 49 |
| 33 | CUPRA | 5 | 0.1% | 143 |
| 34 | MG | 4 | 0.1% | 413 |
| 35 | SUBARU | 4 | 0.1% | 2 |
| 36 | ABARTH | 3 | 0.0% | 0 |
| 37 | DODGE | 2 | 0.0% | 0 |
| 38 | FERRARI | 2 | 0.0% | 1 |
| 39 | HOBBY | 2 | 0.0% | 0 |
| 40 | LANCIA | 2 | 0.0% | 0 |
| 41 | ASTON MARTIN | 1 | 0.0% | 0 |
| 42 | BENTLEY | 1 | 0.0% | 2 |
| 43 | BURSTNER | 1 | 0.0% | 0 |
| 44 | BYD | 1 | 0.0% | 334 |
| 45 | CAPRON | 1 | 0.0% | 0 |
| 46 | DR | 1 | 0.0% | 0 |
| 47 | HYMER | 1 | 0.0% | 0 |
| 48 | INEOS | 1 | 0.0% | 0 |
| 49 | LAMBORGHINI | 1 | 0.0% | 0 |
| 50 | LMC | 1 | 0.0% | 0 |
| 51 | LYNK & CO | 1 | 0.0% | 15 |
| 52 | MASERATI | 1 | 0.0% | 1 |
| 53 | MCLAREN | 1 | 0.0% | 0 |
| 54 | OTHER | 1 | 0.0% | 5 |
| 55 | RIMOR | 1 | 0.0% | 0 |
| 56 | ROLLS ROYCE | 1 | 0.0% | 0 |
New-car models 279
| # | ยฑ | Make | Model | Segment | Total | Share | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +13 | TOYOTA | YARIS CROSS | B-SUV | 756 | 5.9% | +679.4% | โ16.4% | 6 352 |
| 2 | โ1 | TOYOTA | YARIS | B | 617 | 4.8% | +107.7% | +61.1% | 5 041 |
| 3 | โ1 | PEUGEOT | 2008 | B-SUV | 455 | 3.6% | +81.3% | โ8.3% | 5 187 |
| 4 | +19 | CHERY | TIGGO 4 | B-SUV | 402 | 3.1% | +458.3% | โ | 2 332 |
| 5 | +20 | DACIA | SANDERO | B-SUV | 350 | 2.7% | +455.6% | +30.6% | 3 197 |
| 6 | +7 | TOYOTA | C-HR | C-SUV | 312 | 2.4% | +212.0% | โ31.4% | 2 718 |
| 7 | โ2 | SUZUKI | SWIFT | B | 307 | 2.4% | +79.5% | โ12.0% | 3 030 |
| 8 | +31 | BMW | X1-SERIES | C-SUV | 298 | 2.3% | +664.1% | +21.1% | 1 770 |
| 9 | โ6 | SUZUKI | VITARA | B-SUV | 292 | 2.3% | +43.8% | โ32.6% | 3 942 |
| 10 | +18 | CITROEN | C3 AIRCROSS | C-SUV | 265 | 2.1% | +390.7% | +40.2% | 1 577 |
| 11 | โ7 | CITROEN | C3 | B-SUV | 249 | 2.0% | +42.3% | โ12.9% | 3 760 |
| 12 | โ5 | TOYOTA | AYGO X | A-SUV | 246 | 1.9% | +75.7% | +20.6% | 1 938 |
| 13 | +30 | NISSAN | JUKE | B-SUV | 243 | 1.9% | +594.3% | โ3.2% | 1 687 |
| 14 | โ2 | RENAULT | CLIO | B | 235 | 1.8% | +123.8% | โ51.0% | 3 530 |
| 15 | โ6 | KIA | PICANTO | A | 227 | 1.8% | +89.2% | +44.6% | 2 601 |
| 16 | โ10 | HYUNDAI | I20 | B | 225 | 1.8% | +57.3% | 0.0% | 2 889 |
| 17 | โ | OMODA | OMODA 5 | C-SUV | 217 | 1.7% | โ | โ | 542 |
| 18 | โ3 | OPEL | CORSA | B | 214 | 1.7% | +143.2% | +130.1% | 2 871 |
| 19 | โ8 | DACIA | DUSTER | B-SUV | 210 | 1.6% | +85.8% | โ3.2% | 1 847 |
| 20 | โ12 | MG | ZS MAX | C-SUV | 203 | 1.6% | +56.2% | โ3.8% | 1 686 |
| 21 | +14 | NISSAN | QASHQAI | C-SUV | 203 | 1.6% | +372.1% | +0.5% | 1 220 |
| 22 | +11 | OPEL | FRONTERA | C-SUV | 203 | 1.6% | +351.1% | +23.0% | 1 424 |
| 23 | โ13 | OPEL | MOKKA | B-SUV | 174 | 1.4% | +45.0% | โ24.3% | 1 556 |
| 24 | โ8 | FORD | PUMA | B-SUV | 172 | 1.3% | +97.7% | +15.4% | 1 351 |
| 25 | โ6 | BMW | 1-SERIES | C | 165 | 1.3% | +111.5% | โ18.7% | 1 794 |
| 26 | โ6 | BYD | ATTO 2 | B-SUV | 162 | 1.3% | +107.7% | โ | 623 |
| 27 | โ3 | MG | MG3 | B | 161 | 1.3% | +123.6% | +24.8% | 1 743 |
| 28 | โ11 | TOYOTA | COROLLA CROSS | C-SUV | 161 | 1.3% | +96.3% | +12.6% | 1 494 |
| 29 | โ | TESLA | MODEL Y | D-SUV | 144 | 1.1% | โ | +92.0% | 521 |
| 30 | โ3 | AUDI | Q3 | C-SUV | 139 | 1.1% | +157.4% | +308.8% | 1 608 |
| 31 | โ10 | VOLKSWAGEN | T-ROC | C-SUV | 139 | 1.1% | +80.5% | โ21.9% | 1 062 |
| 32 | +2 | PEUGEOT | 208 | B | 137 | 1.1% | +211.4% | โ12.2% | 2 121 |
| 33 | โ15 | PEUGEOT | 3008 | C-SUV | 137 | 1.1% | +73.4% | +6.2% | 1 133 |
| 34 | โ12 | RENAULT | CAPTUR | B-SUV | 117 | 0.9% | +53.9% | +58.1% | 821 |
| 35 | +1 | FIAT | GRANDE PANDA | B-SUV | 110 | 0.9% | +161.9% | +115.7% | 1 731 |
| 36 | +10 | BMW | X2-SERIES | D-SUV | 108 | 0.8% | +227.3% | +4.9% | 796 |
| 37 | +1 | VOLKSWAGEN | T-CROSS | B-SUV | 106 | 0.8% | +152.4% | +9.3% | 710 |
| 38 | โ | CHERY | TIGGO 7 | C-SUV | 100 | 0.8% | โ | +156.4% | 399 |
| 39 | โ | BYD | SEAL U | D-SUV | 98 | 0.8% | โ | +108.5% | 730 |
| 40 | โ3 | SUZUKI | S-CROSS | B-SUV | 90 | 0.7% | +114.3% | โ | 829 |
| 41 | โ | VOLKSWAGEN | TIGUAN | C-SUV | 89 | 0.7% | โ | โ19.1% | 760 |
| 42 | โ | OMODA | OMODA 9 | D-SUV | 85 | 0.7% | โ | โ | 380 |
| 43 | โ | CHANGAN | DEEPAL S05 | D-SUV | 82 | 0.6% | โ | โ | 240 |
| 44 | โ | CUPRA | FORMENTOR | C-SUV | 81 | 0.6% | โ | +118.9% | 557 |
| 45 | โ13 | HYUNDAI | TUCSON | C-SUV | 80 | 0.6% | +63.3% | +5.3% | 667 |
| 46 | โ | JEEP | AVENGER | B-SUV | 80 | 0.6% | โ | โ33.3% | 1 066 |
| 47 | โ17 | KIA | STONIC | B-SUV | 79 | 0.6% | +58.0% | โ18.6% | 778 |
| 48 | โ19 | AUDI | A3 | C | 74 | 0.6% | +45.1% | โ43.5% | 880 |
| 49 | โ | MINI | COUNTRYMAN | C-SUV | 74 | 0.6% | โ | โ40.3% | 948 |
| 50 | โ | TOYOTA | C-HR+ | C-SUV | 71 | 0.6% | โ | โ | 319 |
| 51 | โ | TESLA | MODEL 3 | D | 65 | 0.5% | โ | +12.1% | 341 |
| 52 | โ7 | VOLKSWAGEN | POLO | B | 62 | 0.5% | +82.4% | โ | 164 |
| 53 | โ | MERCEDES-BENZ | GLC-SERIES | D-SUV | 59 | 0.5% | โ | โ24.4% | 425 |
| 54 | โ23 | HYUNDAI | KONA | B-SUV | 58 | 0.5% | +18.4% | โ70.4% | 1 052 |
| 55 | โ13 | CITROEN | C4 | C | 56 | 0.4% | +51.4% | โ25.3% | 544 |
| 56 | โ | FORD | EXPLORER | C-SUV | 54 | 0.4% | โ | โ | 239 |
| 57 | โ | MINI | MINI | B | 54 | 0.4% | โ | โ23.9% | 578 |
| 58 | โ | VOLVO | EX30 | B-SUV | 54 | 0.4% | โ | 0.0% | 265 |
| 59 | โ19 | SKODA | FABIA | B | 53 | 0.4% | +35.9% | +55.9% | 887 |
| 60 | โ | MERCEDES-BENZ | GLA-SERIES | C-SUV | 51 | 0.4% | โ | โ69.5% | 587 |
| 61 | โ35 | SKODA | KAMIQ | B-SUV | 51 | 0.4% | โ8.9% | +41.7% | 632 |
| 62 | โ | VOLVO | XC60 | D-SUV | 49 | 0.4% | โ | โ16.9% | 333 |
| 63 | โ | MERCEDES-BENZ | A-SERIES | C | 48 | 0.4% | โ | โ | 202 |
| 64 | โ | HYUNDAI | INSTER | A-SUV | 47 | 0.4% | โ | โ51.0% | 320 |
| 65 | โ21 | SEAT | IBIZA | B | 46 | 0.4% | +35.3% | +12.2% | 710 |
| 66 | โ | SSANGYONG | TIVOLI | B-SUV | 45 | 0.4% | โ | โ | 91 |
| 67 | โ | CHERY | TIGGO 9 | D-SUV | 43 | 0.3% | โ | โ | 143 |
| 68 | โ27 | AION | AION V | D-SUV | 40 | 0.3% | +8.1% | โ | 189 |
| 69 | โ | DACIA | BIGSTER | D-SUV | 39 | 0.3% | โ | โ | 398 |
| 70 | โ | MG | HS | D-SUV | 39 | 0.3% | โ | โ | 217 |
| 71 | โ | BMW | IX1 | C-SUV | 38 | 0.3% | โ | โ | 182 |
| 72 | โ | FORD | KUGA | D-SUV | 38 | 0.3% | โ | โ57.8% | 280 |
| 73 | โ | KIA | NEW SPORTAGE | C-SUV | 37 | 0.3% | โ | โ | 560 |
| 74 | โ | BYD | DOLPHIN SURF | B | 36 | 0.3% | โ | โ30.8% | 475 |
| 75 | โ | CUPRA | TERRAMAR | C-SUV | 34 | 0.3% | โ | โ | 182 |
| 76 | โ | DACIA | JOGGER | C-SUV | 33 | 0.3% | โ | โ | 110 |
| 77 | โ | LEXUS | LBX-SERIES | B-SUV | 33 | 0.3% | โ | โ19.5% | 328 |
| 78 | โ | SUZUKI | E VITARA | B-SUV | 33 | 0.3% | โ | โ | 90 |
| 79 | โ | HYUNDAI | BAYON | B-SUV | 30 | 0.2% | โ | โ11.8% | 242 |
| 80 | โ | JAECOO | JAECOO 7 | C-SUV | 30 | 0.2% | โ | โ33.3% | 194 |
| 81 | โ | JEEP | COMPASS | C-SUV | 29 | 0.2% | โ | โ | 229 |
| 82 | โ | AION | AION UT | C | 28 | 0.2% | โ | โ | 123 |
| 83 | โ | KIA | XCEED | C-SUV | 28 | 0.2% | โ | โ | 250 |
| 84 | โ | LEAPMOTOR | T03 | A | 28 | 0.2% | โ | โ | 168 |
| 85 | โ | NISSAN | PRIMASTAR | MPV-M/COMBI | 27 | 0.2% | โ | โ | 120 |
| 86 | โ | TOYOTA | COROLLA | C | 26 | 0.2% | โ | โ38.1% | 463 |
| 87 | โ | RENAULT | 5 E-TECH | B | 25 | 0.2% | โ | โ | 150 |
| 88 | โ | TOYOTA | RAV4 | D-SUV | 25 | 0.2% | โ | โ40.5% | 137 |
| 89 | โ | BMW | IX2 | D-SUV | 24 | 0.2% | โ | โ | 127 |
| 90 | โ | MAZDA | MAZDA2 | B | 24 | 0.2% | โ | โ84.6% | 285 |
| 91 | โ | PORSCHE | CAYENNE | E-SUV | 24 | 0.2% | โ | โ | 93 |
| 92 | โ | VOLKSWAGEN | GOLF | C | 24 | 0.2% | โ | โ44.2% | 189 |
| 93 | โ | VOLVO | EX40 | C-SUV | 24 | 0.2% | โ | โ | 101 |
| 94 | โ | MERCEDES-BENZ | GLB-SERIES | D-SUV | 23 | 0.2% | โ | โ | 74 |
| 95 | โ | VOLVO | XC40 | C-SUV | 23 | 0.2% | โ | โ | 190 |
| 96 | โ | HONDA | HR-V | B-SUV | 22 | 0.2% | โ | โ | 133 |
| 97 | โ | ALFA ROMEO | JUNIOR | B-SUV | 21 | 0.2% | โ | โ75.3% | 394 |
| 98 | โ | HONDA | JAZZ | B | 21 | 0.2% | โ | โ | 117 |
| 99 | โ | CUPRA | RAVAL | B | 20 | 0.2% | โ | โ | 20 |
| 100 | โ | PEUGEOT | 308 | C | 20 | 0.2% | โ | โ | 180 |
| 101 | โ | FIAT | PANDA | A | 19 | 0.2% | โ | โ88.2% | 1 496 |
| 102 | โ | XPENG | G6 | D-SUV | 19 | 0.2% | โ | โ | 89 |
| 103 | โ | BYD | SEALION 5 | D-SUV | 18 | 0.1% | โ | โ | 92 |
| 104 | โ | RENAULT | AUSTRAL | C-SUV | 18 | 0.1% | โ | โ | 102 |
| 105 | โ | BMW | X3-SERIES | D-SUV | 17 | 0.1% | โ | โ56.4% | 157 |
| 106 | โ | MINI | ACEMAN | B-SUV | 17 | 0.1% | โ | โ | 143 |
| 107 | โ | VOLKSWAGEN | TAIGO | B-SUV | 17 | 0.1% | โ | โ54.1% | 244 |
| 108 | โ | ZEEKR | 7GT | D | 17 | 0.1% | โ | โ | 42 |
| 109 | โ | KIA | EV3 | B-SUV | 16 | 0.1% | โ | โ | 116 |
| 110 | โ | BMW | IX3 | D-SUV | 15 | 0.1% | โ | โ | 65 |
| 111 | โ | FIAT | 500 | A | 15 | 0.1% | โ | โ | 51 |
| 112 | โ | VOLVO | XC90 | F-G-SUV | 15 | 0.1% | โ | โ | 76 |
| 113 | โ | AUDI | Q5 | D-SUV | 14 | 0.1% | โ | โ | 142 |
| 114 | โ | FIAT | 600 | B-SUV | 14 | 0.1% | โ | โ | 72 |
| 115 | โ | LAND ROVER | RANGE ROVER SPORT | E-SUV | 14 | 0.1% | โ | โ | 88 |
| 116 | โ | AUDI | Q4 | D-SUV | 13 | 0.1% | โ | โ | 60 |
| 117 | โ | BMW | 2-SERIES | C | 13 | 0.1% | โ | โ59.4% | 166 |
| 118 | โ | PEUGEOT | 408 | D | 13 | 0.1% | โ | โ | 145 |
| 119 | โ | SKODA | KODIAQ | D-SUV | 13 | 0.1% | โ | โ | 116 |
| 120 | โ | BMW | X5-SERIES | E-SUV | 12 | 0.1% | โ | โ | 60 |
| 121 | โ | FIAT | ULYSSE | MPV-M/COMBI | 12 | 0.1% | โ | โ | 69 |
| 122 | โ | KIA | EV2 | B | 12 | 0.1% | โ | โ | 24 |
| 123 | โ | LAND ROVER | DEFENDER | D-SUV | 12 | 0.1% | โ | โ | 117 |
| 124 | โ | NIO | FIREFLY | B | 12 | 0.1% | โ | โ | 52 |
| 125 | โ | RENAULT | SYMBIOZ | C-SUV | 12 | 0.1% | โ | โ | 96 |
| 126 | โ | RENAULT | TWINGO E-TECH | A | 12 | 0.1% | โ | โ | 46 |
| 127 | โ | VOLKSWAGEN | ID.BUZZ | MPV-M/COMBI | 12 | 0.1% | โ | โ | 31 |
| 128 | โ | CITROEN | C5 AIRCROSS | D-SUV | 11 | 0.1% | โ | โ83.6% | 343 |
| 129 | โ | OPEL | ASTRA | C | 11 | 0.1% | โ | โ | 141 |
| 130 | โ | SKODA | OCTAVIA | D | 11 | 0.1% | โ | โ | 104 |
| 131 | โ | BYD | SEALION 7 | D-SUV | 10 | 0.1% | โ | โ | 110 |
| 132 | โ | CHERY | TIGGO 8 | D-SUV | 10 | 0.1% | โ | โ | 231 |
| 133 | โ | LAND ROVER | RANGE ROVER EVOQUE | C-SUV | 10 | 0.1% | โ | โ | 91 |
| 134 | โ | LEPAS | L8 | D-SUV | 10 | 0.1% | โ | โ | 10 |
| 135 | โ | SEAT | ARONA | B-SUV | 10 | 0.1% | โ | โ | 143 |
| 136 | โ | TOYOTA | PROACE CITY VERSO | MPV-M/COMBI | 10 | 0.1% | โ | โ | 274 |
| 137 | โ | CHANGAN | DEEPAL S07 | D-SUV | 9 | 0.1% | โ | โ | 36 |
| 138 | โ | FORD | TOURNEO CUSTOM | MPV-M/COMBI | 9 | 0.1% | โ | โ | 56 |
| 139 | โ | GEELY | STARRAY | D-SUV | 9 | 0.1% | โ | โ | 114 |
| 140 | โ | LEXUS | NX-SERIES | D-SUV | 9 | 0.1% | โ | โ | 54 |
| 141 | โ | OPEL | ZAFIRA | MPV-M/COMBI | 9 | 0.1% | โ | โ | 144 |
| 142 | โ | SKODA | ELROQ | C-SUV | 9 | 0.1% | โ | โ | 50 |
| 143 | โ | GEELY | E2 | B | 8 | 0.1% | โ | โ | 8 |
| 144 | โ | LEAPMOTOR | B10 | C-SUV | 8 | 0.1% | โ | โ | 49 |
| 145 | โ | LYNK & CO | 02 | C-SUV | 8 | 0.1% | โ | โ | 36 |
| 146 | โ | MAZDA | CX-30 | C-SUV | 8 | 0.1% | โ | โ | 65 |
| 147 | โ | MERCEDES-BENZ | CLE-SERIES | D | 8 | 0.1% | โ | โ | 73 |
| 148 | โ | MITSUBISHI | COLT | B | 8 | 0.1% | โ | โ | 37 |
| 149 | โ | NISSAN | MICRA | B | 8 | 0.1% | โ | โ | 48 |
| 150 | โ | OMODA | OMODA5 EV | C-SUV | 8 | 0.1% | โ | โ | 37 |
| 151 | โ | SEAT | LEON | C | 8 | 0.1% | โ | โ | 166 |
| 152 | โ | TOYOTA | BZ4X | D-SUV | 8 | 0.1% | โ | โ | 91 |
| 153 | โ | ZEEKR | X | C-SUV | 8 | 0.1% | โ | โ | 36 |
| 154 | โ | ALFA ROMEO | TONALE | C-SUV | 7 | 0.1% | โ | โ | 79 |
| 155 | โ | AUDI | Q6 | D-SUV | 7 | 0.1% | โ | โ | 46 |
| 156 | โ | BYD | ATTO 3 | C-SUV | 7 | 0.1% | โ | โ | 173 |
