Passenger-car registrations in Czechia
Czechia ยท September 2026
32 782
Registrations New passenger cars (the register's 'OA' class) first registered in Czechia plus used cars imported and first registered in the month, from monthly statistics compiled from the central vehicle register.
vs previous month +6.0% ยท vs same month last year โ5.6%
19 095
New cars New passenger cars first registered in Czechia in the month. New share = new cars รท all registrations.
New share 58.2%
13 687
Used imports Used passenger cars imported and first registered in Czechia ('ojetiny'). Average import age is the publisher's own figure for the month's imports.
Avg import age (yrs) 10.3
11.2%
New-car BEV share Battery-electric share of new cars. Used imports carry no fuel split before 2024 and no hybrid split at all, so every fuel figure on this page counts new cars only. PHEV = plug-in hybrids.
2 141 BEV ยท 920 PHEV (4.8%)
24.6%
Private holders Share of the month's new cars registered to a private person rather than a company (leasing, rental, dealers, fleets).
of new cars
26.2%
Hybrid share Non-plug hybrids (mild hybrids included, as the register records them) as a share of new cars.
4 999 Hybrid
120
Avg COโ, new (g/km) The publisher's own average COโ of the month's new passenger cars (g/km), from its CO2 table; nothing is recomputed here.
Trends
Fuel mix
New-car models 333
| # | ยฑ | Make | Model | New | BEV | PHEV | Hybrid | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SKODA | OCTAVIA | 1 574 | 0 | 0 | 703 | 8.2% | +24.6% | โ12.1% | 14 262 | +2.5% |
| 2 | 0 | SKODA | KAROQ | 1 070 | 0 | 0 | 0 | 5.6% | +29.1% | โ2.7% | 9 326 | +11.8% |
| 3 | +1 | SKODA | KODIAQ | 922 | 0 | 42 | 57 | 4.8% | +27.9% | โ3.3% | 10 582 | +29.7% |
| 4 | +1 | SKODA | KAMIQ | 865 | 0 | 0 | 0 | 4.5% | +20.1% | โ17.9% | 8 941 | +2.6% |
| 5 | โ2 | SKODA | SCALA | 707 | 0 | 0 | 0 | 3.7% | โ8.1% | โ28.5% | 7 929 | +13.8% |
| 6 | 0 | SKODA | FABIA | 619 | 0 | 0 | 0 | 3.2% | +2.1% | โ43.6% | 7 580 | +0.5% |
| 7 | +6 | SKODA | SUPERB | 546 | 0 | 44 | 74 | 2.9% | +87.6% | +1.9% | 4 343 | โ10.1% |
| 8 | +2 | HYUNDAI | I30 | 421 | 0 | 0 | 0 | 2.2% | +10.2% | โ32.0% | 3 989 | โ28.8% |
| 9 | โ1 | TOYOTA | COROLLA | 403 | 0 | 0 | 403 | 2.1% | โ3.1% | โ33.4% | 3 369 | โ22.6% |
| 10 | +1 | HYUNDAI | TUCSON | 338 | 0 | 11 | 0 | 1.8% | +0.6% | โ15.5% | 3 980 | โ19.0% |
| 11 | โ4 | KIA | K4 | 324 | 0 | 0 | 0 | 1.7% | โ26.7% | โ | 1 885 | โ |
| 12 | +9 | SKODA | ENYAQ | 276 | 276 | 0 | 0 | 1.5% | +66.3% | +7.0% | 2 227 | +35.1% |
| 13 | โ | TESLA | MODEL Y | 243 | 243 | 0 | 0 | 1.3% | โ | +50.9% | 1 457 | +31.9% |
| 14 | +6 | VOLKSWAGEN | TIGUAN | 231 | 0 | 13 | 0 | 1.2% | +35.1% | +6.5% | 2 036 | +8.0% |
| 15 | +3 | VOLKSWAGEN | TAYRON | 218 | 0 | 21 | 0 | 1.1% | +14.1% | +159.5% | 1 714 | +119.7% |
| 16 | โ4 | DACIA | DUSTER | 217 | 0 | 0 | 106 | 1.1% | โ30.4% | โ38.7% | 2 424 | โ24.9% |
| 17 | โ2 | SKODA | ELROQ | 190 | 190 | 0 | 0 | 1.0% | โ11.2% | โ40.1% | 1 984 | โ3.1% |
| 18 | โ1 | KIA | SPORTAGE | 189 | 0 | 2 | 1 | 1.0% | โ6.0% | โ10.0% | 1 613 | โ8.8% |
| 19 | โ5 | VOLKSWAGEN | GOLF | 189 | 0 | 3 | 0 | 1.0% | โ21.9% | โ16.7% | 2 145 | โ17.9% |
| 20 | +4 | FORD | TOURNEO CUSTOM | 185 | 7 | 53 | 0 | 1.0% | +35.0% | +176.1% | 1 261 | โ1.6% |
| 21 | +6 | DACIA | SANDERO | 180 | 0 | 0 | 0 | 0.9% | +46.3% | โ0.6% | 1 385 | โ21.5% |
| 22 | +15 | TOYOTA | RAV4 | 180 | 0 | 90 | 90 | 0.9% | +80.0% | โ38.4% | 771 | โ57.2% |
| 23 | +31 | SKODA | EPIQ | 179 | 179 | 0 | 0 | 0.9% | +141.9% | โ | 291 | โ |
| 24 | โ | TESLA | MODEL 3 | 179 | 179 | 0 | 0 | 0.9% | โ | +179.7% | 526 | +20.6% |
| 25 | 0 | TOYOTA | C-HR | 172 | 44 | 60 | 68 | 0.9% | +25.5% | +24.6% | 1 239 | โ1.4% |
| 26 | +14 | DACIA | JOGGER | 170 | 0 | 0 | 18 | 0.9% | +78.9% | โ11.5% | 1 475 | โ21.9% |
| 27 | โ8 | TOYOTA | YARIS CROSS | 168 | 0 | 0 | 168 | 0.9% | โ2.9% | โ6.1% | 1 734 | +28.7% |
| 28 | โ6 | FORD | KUGA | 157 | 0 | 36 | 104 | 0.8% | +6.1% | +30.8% | 1 408 | +2.2% |
| 29 | +14 | HYUNDAI | KONA | 152 | 16 | 0 | 0 | 0.8% | +68.9% | +56.7% | 1 230 | +23.6% |
| 30 | โ4 | FORD | PUMA | 150 | 42 | 0 | 108 | 0.8% | +15.4% | +13.6% | 1 085 | โ13.5% |
| 31 | +38 | VOLKSWAGEN | CADDY | 148 | 0 | 32 | 0 | 0.8% | +146.7% | +21.3% | 1 127 | +11.6% |
| 32 | โ16 | DACIA | BIGSTER | 146 | 0 | 0 | 146 | 0.8% | โ31.1% | โ9.9% | 2 208 | +93.5% |
| 33 | โ10 | TOYOTA | PROACE CITY | 135 | 1 | 0 | 0 | 0.7% | โ4.3% | +36.4% | 1 167 | +19.8% |
| 34 | โ6 | MG | ZS | 133 | 0 | 0 | 76 | 0.7% | +10.8% | โ38.7% | 1 435 | โ46.0% |
| 35 | +9 | PEUGEOT | 2008 | 128 | 7 | 0 | 64 | 0.7% | +42.2% | โ16.3% | 844 | โ25.8% |
| 36 | โ2 | MERCEDES-BENZ | GLC | 123 | 54 | 9 | 60 | 0.6% | +15.0% | +1.7% | 864 | โ9.2% |
| 37 | โ6 | SUZUKI | S-CROSS | 122 | 0 | 0 | 122 | 0.6% | +7.0% | +31.2% | 1 360 | +24.8% |
| 38 | โ3 | TOYOTA | YARIS | 121 | 0 | 0 | 120 | 0.6% | +15.2% | +236.1% | 842 | +20.3% |
| 39 | +16 | VOLVO | XC90 | 102 | 0 | 48 | 54 | 0.5% | +37.8% | +34.2% | 885 | โ3.1% |
| 40 | โ4 | RENAULT | SYMBIOZ | 97 | 0 | 0 | 88 | 0.5% | โ6.7% | +12.8% | 853 | +117.6% |
| 41 | +7 | KIA | XCEED | 95 | 0 | 0 | 0 | 0.5% | +17.3% | โ26.9% | 739 | +15.5% |
| 42 | +36 | SUZUKI | SWIFT | 95 | 0 | 0 | 95 | 0.5% | +90.0% | +216.7% | 488 | +3.2% |
| 43 | +2 | HYUNDAI | I20 | 88 | 0 | 0 | 0 | 0.5% | โ1.1% | โ59.1% | 1 438 | โ14.3% |
| 44 | +8 | PEUGEOT | 5008 | 88 | 6 | 2 | 80 | 0.5% | +14.3% | +131.6% | 532 | +8.6% |
| 45 | โ4 | RENAULT | CLIO | 88 | 0 | 0 | 10 | 0.5% | โ4.3% | โ40.1% | 670 | โ49.5% |
| 46 | +21 | VOLKSWAGEN | PASSAT | 87 | 0 | 1 | 0 | 0.5% | +33.8% | โ51.1% | 886 | โ21.5% |
| 47 | +9 | VOLVO | XC60 | 86 | 0 | 28 | 58 | 0.5% | +17.8% | +7.5% | 829 | +3.4% |
| 48 | +46 | RENAULT | CAPTUR | 85 | 0 | 0 | 15 | 0.5% | +107.3% | โ55.5% | 588 | โ61.6% |
| 49 | +19 | SUZUKI | VITARA | 81 | 0 | 0 | 81 | 0.4% | +35.0% | โ2.4% | 887 | +10.6% |
| 50 | +15 | BMW | X1 | 78 | 0 | 4 | 64 | 0.4% | +18.2% | โ | 632 | +17.5% |
| 51 | โ18 | BMW | X5 | 78 | 0 | 5 | 73 | 0.4% | โ27.8% | โ15.2% | 771 | +22.2% |
| 52 | +50 | VOLVO | V60 | 78 | 0 | 8 | 70 | 0.4% | +105.3% | +116.7% | 484 | +28.0% |
| 53 | โ11 | SSANGYONG | KORANDO | 77 | 0 | 0 | 0 | 0.4% | โ15.4% | โ53.0% | 1 595 | +3.5% |
| 54 | +5 | CUPRA | TERRAMAR | 76 | 0 | 1 | 0 | 0.4% | +10.1% | โ6.2% | 683 | +17.2% |
| 55 | โ6 | FORD | TRANSIT CUSTOM | 75 | 5 | 5 | 0 | 0.4% | โ5.1% | +31.6% | 732 | +66.4% |
| 56 | +28 | PEUGEOT | 308 | 74 | 0 | 0 | 52 | 0.4% | +64.4% | +80.5% | 418 | +14.2% |
| 57 | โ10 | PEUGEOT | 208 | 71 | 2 | 0 | 6 | 0.4% | โ13.4% | +129.0% | 590 | +13.0% |
| 58 | +57 | CITROEN | BERLINGO | 67 | 1 | 0 | 0 | 0.4% | +116.1% | โ17.3% | 374 | โ19.2% |
| 59 | โ9 | VOLVO | XC40 | 66 | 0 | 0 | 66 | 0.4% | โ16.5% | โ32.7% | 883 | +19.2% |
| 60 | +6 | MERCEDES-BENZ | V | 62 | 0 | 0 | 0 | 0.3% | โ4.6% | +12.7% | 709 | โ19.0% |
| 61 | +35 | NISSAN | QASHQAI | 61 | 0 | 0 | 61 | 0.3% | +52.5% | โ33.0% | 957 | +5.2% |
| 62 | โ24 | CUPRA | FORMENTOR | 59 | 0 | 1 | 0 | 0.3% | โ39.2% | โ16.9% | 857 | โ4.2% |
| 63 | โ2 | MERCEDES-BENZ | GLE | 58 | 0 | 11 | 47 | 0.3% | โ15.9% | โ24.7% | 665 | โ9.4% |
| 64 | +9 | MG | HS | 58 | 0 | 3 | 37 | 0.3% | +7.4% | +9.4% | 563 | +10.8% |
| 65 | +17 | OPEL | FRONTERA | 58 | 3 | 0 | 55 | 0.3% | +20.8% | โ40.2% | 599 | +64.6% |
| 66 | +4 | BMW | X3 | 57 | 0 | 5 | 52 | 0.3% | 0.0% | โ9.5% | 595 | +26.9% |
| 67 | โ7 | KIA | STONIC | 57 | 0 | 0 | 0 | 0.3% | โ17.4% | โ46.2% | 885 | +6.5% |
| 68 | +8 | AUDI | Q8 | 56 | 0 | 8 | 0 | 0.3% | +12.0% | โ6.7% | 527 | โ14.0% |
| 69 | โ37 | TOYOTA | AYGO X | 56 | 0 | 0 | 52 | 0.3% | โ49.1% | โ34.1% | 930 | +18.2% |
| 70 | โ31 | TOYOTA | PROACE | 56 | 2 | 0 | 0 | 0.3% | โ41.7% | โ20.0% | 620 | โ34.7% |
| 71 | +4 | MERCEDES-BENZ | CLA | 55 | 38 | 0 | 16 | 0.3% | +7.8% | +12.2% | 523 | +135.6% |
| 72 | +17 | MERCEDES-BENZ | GLB | 55 | 28 | 0 | 21 | 0.3% | +27.9% | +71.9% | 529 | +58.9% |
| 73 | โ2 | OPEL | MOKKA | 55 | 0 | 0 | 14 | 0.3% | 0.0% | โ46.1% | 595 | +0.7% |
| 74 | โ28 | CUPRA | LEON | 54 | 0 | 2 | 0 | 0.3% | โ36.5% | โ47.1% | 697 | โ3.6% |
| 75 | +18 | HONDA | HR-V | 53 | 0 | 0 | 53 | 0.3% | +29.3% | +76.7% | 432 | +75.6% |
| 76 | +3 | VOLKSWAGEN | T-CROSS | 53 | 0 | 0 | 0 | 0.3% | +6.0% | 0.0% | 614 | +31.5% |
| 77 | 0 | MERCEDES-BENZ | GLS | 51 | 0 | 0 | 51 | 0.3% | +2.0% | โ3.8% | 349 | โ10.7% |
| 78 | +13 | MERCEDES-BENZ | S | 51 | 0 | 1 | 50 | 0.3% | +21.4% | โ | 161 | +83.0% |
| 79 | โ70 | OMODA/JAECOO | JAECOO 7 | 51 | 0 | 7 | 7 | 0.3% | โ87.4% | โ71.7% | 2 012 | +237.6% |
| 80 | +31 | LEAPMOTOR | B10 | 50 | 40 | 10 | 0 | 0.3% | +56.3% | โ | 225 | โ |
| 81 | โ30 | LEXUS | NX | 50 | 0 | 18 | 32 | 0.3% | โ35.9% | +61.3% | 544 | +33.3% |
| 82 | +31 | PEUGEOT | RIFTER | 50 | 1 | 0 | 0 | 0.3% | +56.3% | โ33.3% | 441 | โ11.8% |
| 83 | โ20 | CITROEN | C3 AIRCROSS | 49 | 2 | 0 | 12 | 0.3% | โ27.9% | โ32.9% | 635 | +146.1% |
| 84 | +25 | BMW | 3 SERIES | 48 | 0 | 1 | 35 | 0.3% | +50.0% | +29.7% | 317 | โ12.2% |
| 85 | โ32 | PEUGEOT | 3008 | 48 | 1 | 1 | 46 | 0.3% | โ36.0% | +33.3% | 438 | +0.2% |
| 86 | โ56 | SKODA | PEAQ | 48 | 48 | 0 | 0 | 0.3% | โ57.9% | โ | 162 | โ |
| 87 | +21 | BMW | X7 | 47 | 0 | 0 | 47 | 0.3% | +42.4% | +23.7% | 284 | +10.1% |
| 88 | +7 | MERCEDES-BENZ | E | 47 | 0 | 6 | 41 | 0.3% | +17.5% | โ6.0% | 390 | โ19.1% |
| 89 | +30 | MAZDA | CX-5 | 46 | 0 | 0 | 46 | 0.2% | +53.3% | โ | 344 | โ |
| 90 | โ | RENAULT | 5 | 46 | 46 | 0 | 0 | 0.2% | โ | โ | 169 | +83.7% |
| 91 | โ33 | CITROEN | C3 | 45 | 0 | 0 | 5 | 0.2% | โ34.8% | โ49.4% | 623 | โ20.4% |
| 92 | +13 | OMODA/JAECOO | OMODA 5 | 45 | 2 | 0 | 28 | 0.2% | +21.6% | โ58.3% | 680 | +97.1% |
| 93 | โ | VOLKSWAGEN | MULTIVAN | 45 | 0 | 14 | 0 | 0.2% | โ | โ16.7% | 692 | โ20.1% |
| 94 | โ | AUDI | Q3 | 44 | 0 | 2 | 0 | 0.2% | โ | โ55.1% | 410 | โ28.3% |
| 95 | โ | CITROEN | C4 | 44 | 0 | 0 | 41 | 0.2% | โ | โ31.3% | 204 | โ52.0% |
| 96 | โ | MAZDA | 3 | 44 | 0 | 0 | 44 | 0.2% | โ | โ | 211 | +27.1% |
| 97 | +10 | VOLKSWAGEN | TAIGO | 44 | 0 | 0 | 0 | 0.2% | +25.7% | +12.8% | 720 | +15.2% |
| 98 | โ36 | RENAULT | AUSTRAL | 43 | 0 | 0 | 43 | 0.2% | โ37.7% | โ6.5% | 602 | +56.8% |
| 99 | โ70 | VOLKSWAGEN | POLO | 43 | 0 | 0 | 0 | 0.2% | โ62.6% | +2.4% | 368 | +66.5% |
| 100 | โ36 | VOLKSWAGEN | T-ROC | 41 | 0 | 0 | 0 | 0.2% | โ38.8% | โ12.8% | 598 | +92.9% |
| 101 | +5 | BMW | 5 SERIES | 40 | 0 | 10 | 30 | 0.2% | +11.1% | โ9.1% | 482 | โ16.0% |
| 102 | โ45 | CHERY | TIGGO 7 | 40 | 0 | 10 | 13 | 0.2% | โ42.0% | โ | 502 | โ |
| 103 | โ31 | FORD | TOURNEO COURIER | 40 | 3 | 0 | 0 | 0.2% | โ25.9% | +2.6% | 501 | +17.1% |
| 104 | โ17 | NISSAN | X-TRAIL | 40 | 0 | 0 | 40 | 0.2% | โ9.1% | +8.1% | 331 | โ9.1% |
| 105 | โ | OPEL | CORSA | 39 | 1 | 0 | 0 | 0.2% | โ | โ | 138 | +16.9% |
| 106 | โ18 | LEXUS | RX | 38 | 0 | 21 | 17 | 0.2% | โ11.6% | โ9.5% | 300 | โ2.6% |
| 107 | โ6 | SSANGYONG | TORRES | 38 | 1 | 0 | 28 | 0.2% | 0.0% | +18.8% | 250 | โ27.1% |
| 108 | โ | BMW | 4 SERIES | 37 | 0 | 0 | 33 | 0.2% | โ | โ | 205 | โ7.7% |
| 109 | โ26 | MAZDA | CX-30 | 37 | 0 | 0 | 37 | 0.2% | โ17.8% | โ | 424 | +66.3% |
| 110 | โ29 | OMODA/JAECOO | OMODA 7 | 37 | 0 | 15 | 0 | 0.2% | โ22.9% | โ | 198 | โ |
| 111 | โ | VOLKSWAGEN | ID. BUZZ | 37 | 37 | 0 | 0 | 0.2% | โ | โ | 206 | +19.1% |
| 112 | โ22 | AUDI | Q5 | 35 | 0 | 7 | 0 | 0.2% | โ16.7% | โ47.8% | 419 | +40.6% |
| 113 | โ1 | OPEL | ASTRA | 35 | 0 | 0 | 13 | 0.2% | +9.4% | โ39.7% | 262 | โ39.9% |
| 114 | โ | TOYOTA | CAMRY | 34 | 0 | 0 | 34 | 0.2% | โ | +13.3% | 219 | โ18.3% |
| 115 | โ | HYUNDAI | INSTER | 33 | 33 | 0 | 0 | 0.2% | โ | โ | 183 | +1.7% |
| 116 | โ | LEXUS | ES | 31 | 5 | 0 | 26 | 0.2% | โ | โ | 133 | โ5.0% |
| 117 | โ7 | CITROEN | C5 AIRCROSS | 30 | 0 | 8 | 22 | 0.2% | โ6.3% | โ | 367 | +132.3% |
| 118 | โ20 | TOYOTA | BZ4X | 30 | 30 | 0 | 0 | 0.2% | โ25.0% | โ38.8% | 299 | +2.7% |
| 119 | โ16 | HYUNDAI | BAYON | 29 | 0 | 0 | 0 | 0.2% | โ21.6% | โ67.4% | 537 | โ37.0% |
| 120 | โ | VOLKSWAGEN | ID.7 | 29 | 29 | 0 | 0 | 0.2% | โ | โ | 181 | โ27.6% |
| 121 | โ | PEUGEOT | TRAVELLER | 28 | 0 | 0 | 0 | 0.2% | โ | โ | 223 | +40.3% |
| 122 | โ42 | CHERY | TIGGO 8 | 27 | 0 | 17 | 0 | 0.1% | โ44.9% | โ | 239 | โ |
| 123 | โ | MG | MG3 | 27 | 0 | 0 | 9 | 0.1% | โ | โ43.8% | 340 | +5.9% |
| 124 | โ | AUDI | A5 | 26 | 0 | 7 | 0 | 0.1% | โ | โ | 198 | โ11.6% |
| 125 | โ | BYD | ATTO 2 | 26 | 8 | 18 | 0 | 0.1% | โ | โ | 144 | โ |
| 126 | โ | OPEL | COMBO | 26 | 1 | 0 | 0 | 0.1% | โ | โ59.4% | 191 | โ66.5% |
| 127 | โ42 | AUDI | Q7 | 25 | 0 | 1 | 0 | 0.1% | โ43.2% | โ57.6% | 781 | +73.2% |
| 128 | โ | BYD | SEALION 7 | 25 | 23 | 0 | 2 | 0.1% | โ | โ | 208 | +420.0% |
| 129 | โ | FORD | TOURNEO CONNECT | 25 | 0 | 2 | 0 | 0.1% | โ | โ56.1% | 296 | โ25.1% |
| 130 | โ | HYUNDAI | SANTA FE | 25 | 0 | 6 | 0 | 0.1% | โ | โ53.7% | 308 | โ13.0% |
| 131 | โ | FIAT | 600 | 23 | 2 | 0 | 18 | 0.1% | โ | โ | 117 | +6.4% |
| 132 | โ16 | KIA | SELTOS | 23 | 0 | 0 | 0 | 0.1% | โ25.8% | โ | 103 | โ |
| 133 | โ | MERCEDES-BENZ | GLA | 23 | 0 | 2 | 9 | 0.1% | โ | โ39.5% | 292 | โ3.3% |
| 134 | โ | RENAULT | SCENIC | 23 | 23 | 0 | 0 | 0.1% | โ | โ | 116 | +81.3% |
| 135 | โ | SUBARU | CROSSTREK | 23 | 0 | 0 | 23 | 0.1% | โ | โ | 172 | +28.4% |
| 136 | โ37 | AUDI | A6 | 22 | 5 | 1 | 0 | 0.1% | โ42.1% | โ43.6% | 399 | โ13.8% |
| 137 | โ | FIAT | PANDA | 22 | 4 | 0 | 6 | 0.1% | โ | โ | 169 | +131.5% |
| 138 | โ | MG | S9 | 22 | 0 | 22 | 0 | 0.1% | โ | โ | 28 | โ |
| 139 | โ | MITSUBISHI | ASX | 22 | 0 | 0 | 19 | 0.1% | โ | โ29.0% | 197 | โ30.9% |
| 140 | โ | BMW | IX1 | 21 | 21 | 0 | 0 | 0.1% | โ | โ | 132 | +5.6% |
| 141 | โ23 | LAND ROVER | DEFENDER | 21 | 0 | 0 | 16 | 0.1% | โ30.0% | โ | 318 | +17.3% |
| 142 | โ | BMW | X2 | 20 | 0 | 0 | 17 | 0.1% | โ | โ | 144 | +9.9% |
| 143 | โ | BMW | X6 | 20 | 0 | 0 | 20 | 0.1% | โ | โ | 177 | โ6.8% |
| 144 | โ58 | HONDA | CR-V | 20 | 0 | 4 | 16 | 0.1% | โ54.5% | โ | 497 | โ11.4% |
| 145 | โ48 | SEAT | ARONA | 20 | 0 | 0 | 0 | 0.1% | โ50.0% | โ | 256 | +26.1% |
| 146 | โ | JEEP | COMPASS | 19 | 1 | 0 | 18 | 0.1% | โ | โ | 106 | +231.3% |
| 147 | โ | LEXUS | LBX | 19 | 0 | 0 | 19 | 0.1% | โ | โ | 179 | โ56.2% |
| 148 | โ28 | MAZDA | CX-60 | 19 | 0 | 3 | 16 | 0.1% | โ36.7% | โ | 227 | +10.2% |
| 149 | โ | MERCEDES-BENZ | C | 19 | 9 | 2 | 8 | 0.1% | โ | โ | 151 | +1.3% |
| 150 | โ76 | OMODA/JAECOO | OMODA 9 | 19 | 0 | 19 | 0 | 0.1% | โ64.2% | โ | 927 | โ |
| 151 | โ | SUBARU | OUTBACK | 19 | 11 | 0 | 0 | 0.1% | โ | โ | 176 | โ35.5% |
| 152 | โ | BMW | IX3 | 18 | 18 | 0 | 0 | 0.1% | โ | โ | 163 | โ |
| 153 | โ | LEAPMOTOR | B03X | 18 | 18 | 0 | 0 | 0.1% | โ | โ | 18 | โ |
| 154 | โ | MAZDA | CX-80 | 18 | 0 | 3 | 15 | 0.1% | โ | โ | 158 | โ47.9% |
| 155 | โ | OMODA/JAECOO | JAECOO 8 | 18 | 0 | 18 | 0 | 0.1% | โ | โ | 57 | โ |
| 156 | โ | RENAULT | TRAFIC | 18 | 0 | 0 | 0 | 0.1% | โ | โ51.4% | 486 | +50.0% |
| 157 | โ43 | AUDI | A3 | 17 | 0 | 0 | 0 | 0.1% | โ45.2% | โ | 180 | โ5.8% |
| 158 | โ | FIAT | ULYSSE | 17 | 0 | 0 | 0 | 0.1% | โ | โ | 90 | โ |
| 159 | โ | OPEL | GRANDLAND | 17 | 0 | 2 | 15 | 0.1% | โ | โ43.3% | 171 | โ10.0% |
| 160 | โ68 | VOLKSWAGEN | ID.3 | 17 | 17 | 0 | 0 | 0.1% | โ59.5% | โ | 181 | +19.1% |
| 161 | โ | KIA | EV5 | 16 | 16 | 0 | 0 | 0.1% | โ | โ | 81 | โ |
| 162 | โ | MAZDA | CX-6E | 16 | 16 | 0 | 0 | 0.1% | โ | โ | 22 | โ |
| 163 | โ | VOLKSWAGEN | CARAVELLE | 16 | 3 | 0 | 0 | 0.1% | โ | โ | 302 | +100.0% |
| 164 | โ | FIAT | 500 | 15 | 3 | 0 | 12 | 0.1% | โ | โ | 83 | โ |
| 165 | โ | KIA | PICANTO | 15 | 0 | 0 | 0 | 0.1% | โ | โ | 135 | โ18.2% |
| 166 | โ | MERCEDES-BENZ | G | 15 | 0 | 0 | 15 | 0.1% | โ | โ | 210 | โ26.6% |
| 167 | โ | MERCEDES-BENZ | SPRINTER | 15 | 0 | 0 | 0 | 0.1% | โ | โ | 127 | โ19.6% |
| 168 | โ64 | MERCEDES-BENZ | VITO | 15 | 0 | 0 | 0 | 0.1% | โ59.5% | โ | 310 | โ7.7% |
| 169 | โ | PEUGEOT | 408 | 15 | 0 | 2 | 13 | 0.1% | โ | โ | 121 | โ17.7% |
| 170 | โ | PORSCHE | CAYENNE | 15 | 8 | 1 | 0 | 0.1% | โ | โ | 203 | โ4.2% |
| 171 | โ | VOLKSWAGEN | TRANSPORTER | 15 | 3 | 0 | 0 | 0.1% | โ | โ | 189 | โ14.5% |
| 172 | โ | VOLVO | EX30 | 15 | 15 | 0 | 0 | 0.1% | โ | โ | 206 | +19.1% |
| 173 | โ73 | BYD | SEAL U | 14 | 0 | 14 | 0 | 0.1% | โ63.2% | โ | 200 | โ |
| 174 | โ | CITROEN | SPACETOURER | 14 | 1 | 0 | 0 | 0.1% | โ | โ | 177 | +4.1% |
| 175 | โ | HONDA | JAZZ | 14 | 0 | 0 | 14 | 0.1% | โ | โ | 97 | +19.8% |
| 176 | โ | LAND ROVER | RANGE ROVER SPORT | 14 | 0 | 6 | 8 | 0.1% | โ | โ | 189 | โ10.0% |
| 177 | โ | SEAT | LEON | 14 | 0 | 0 | 0 | 0.1% | โ | โ56.3% | 401 | โ0.2% |
| 178 | โ | BYD | SEALION 5 | 13 | 0 | 13 | 0 | 0.1% | โ | โ | 54 | โ |
| 179 | โ | HONDA | CIVIC | 13 | 0 | 0 | 13 | 0.1% | โ | โ | 159 | +6.0% |
| 180 | โ | KIA | EV2 | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 81 | โ |
| 181 | โ | LAND ROVER | RANGE ROVER | 13 | 0 | 2 | 11 | 0.1% | โ | โ | 89 | +7.2% |
| 182 | โ | LEAPMOTOR | T03 | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 59 | โ |
| 183 | โ | MERCEDES-BENZ | CLE | 13 | 0 | 0 | 13 | 0.1% | โ | โ | 150 | โ3.2% |
| 184 | โ | SSANGYONG | TIVOLI | 13 | 0 | 0 | 0 | 0.1% | โ | โ | 140 | โ0.7% |
| 185 | โ | AUDI | Q6 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 80 | +56.9% |
| 186 | โ | FORD | TRANSIT | 12 | 0 | 0 | 0 | 0.1% | โ | โ | 143 | +13.5% |
| 187 | โ | KIA | SORENTO | 12 | 0 | 0 | 2 | 0.1% | โ | โ | 115 | โ36.8% |
| 188 | โ | MG | S5 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 53 | โ |
| 189 | โ72 | SUBARU | FORESTER | 12 | 0 | 0 | 12 | 0.1% | โ61.3% | โ | 137 | โ39.6% |
| 190 | โ | BYD | SEAL 5 | 11 | 0 | 11 | 0 | 0.1% | โ | โ | 32 | โ |
| 191 | โ | CHERY | TIGGO 4 | 11 | 0 | 0 | 11 | 0.1% | โ | โ | 225 | โ |
| 192 | โ | LEAPMOTOR | C10 | 11 | 8 | 3 | 0 | 0.1% | โ | โ | 93 | โ |
| 193 | โ | SSANGYONG | REXTON | 11 | 0 | 0 | 0 | 0.1% | โ | โ69.4% | 107 | โ51.6% |
| 194 | โ | TOYOTA | LAND CRUISER | 11 | 0 | 0 | 11 | 0.1% | โ | โ68.6% | 129 | โ49.8% |
| 195 | โ | XPENG | G6 | 11 | 11 | 0 | 0 | 0.1% | โ | โ | 76 | โ |
| 196 | โ | CHERY | TIGGO 9 | 10 | 0 | 10 | 0 | 0.1% | โ | โ | 158 | โ |
| 197 | โ | FORD | MUSTANG MACH-E | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 52 | โ |
| 198 | โ | MERCEDES-BENZ | A | 10 | 0 | 1 | 7 | 0.1% | โ | โ | 158 | +8.2% |
| 199 | โ | OMODA/JAECOO | JAECOO 5 | 10 | 1 | 0 | 9 | 0.1% | โ | โ | 253 | โ |
| 200 | โ | RENAULT | KANGOO | 10 | 0 | 0 | 0 | 0.1% | โ | โ | 156 | โ38.8% |
| 201 | โ | VOLKSWAGEN | ID.4 | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 72 | +30.9% |
| 202 | โ | VOLVO | ES90 | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 36 | โ |
