New passenger-car registrations in Germany
Germany · August 2026
Germany registered 212 563 new passenger cars in August 2026. That is down 20.7% on July 2026 and up 2.6% on August 2025. Year to date the market stands at 1 965 024 registrations, up 4.8% on the same period of last year. Private buyers accounted for 40.5% of registrations, rental and car-sharing fleets for 10.0% and dealers and manufacturers for 19.6%.
VW led the brand ranking with 32 233 registrations and a 15.2% share, ahead of MERCEDES (20 680) and BMW (18 986). Together the top three brands took 33.8% of the market. Among the ten largest brands, KIA grew fastest year on year (+32.4%) while AUDI fell furthest (−16.5%). The best-selling model was the VW GOLF with 5 239 registrations, followed by the VW T-ROC (5 112) and the MERCEDES GLK, GLC (4 776).
Battery-electric cars took 32.4% of new registrations, compared with 19.0% in August 2025. Plug-in hybrids took 12.0%, other hybrids 27.8%, diesel 10.6% and petrol 16.7%. The leading electric brand was VW with 7 011 battery-electric registrations, ahead of BMW (5 644). The best-selling battery-electric model was the SKODA ELROQ with 3 038 registrations, ahead of the BMW X1 (2 449).
SUVs remained the largest segment with 37.6% of registrations, ahead of small cars (14.5%). The electric share was highest among minis (67.1% BEV) and lowest among motorhomes (0.1%). August 2026 was the 29th-highest of the 36 months on this page, which average 238 083 registrations a month; the peak was June 2024 with 297 329 and the low January 2026 with 193 981.
Trends
Fuel mix
Models 425
| # | ± | Make | Model | Total | MoM | YoY | YTD | YTD YoY | Share | Diesel | Hybrid | PHEV | BEV | AWD | Cabrio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VW | GOLF | 5 239 | −41.8% | +13.1% | 58 865 | +6.3% | 2.5% | 1 110 | 1 800 | 294 | 0 | 328 | 0 |
| 2 | 0 | VW | T-ROC | 5 112 | −16.6% | −27.0% | 43 680 | −20.6% | 2.4% | 5 | 4 913 | 0 | 0 | 10 | 182 |
| 3 | +1 | MERCEDES | GLK, GLC | 4 776 | −11.1% | +103.9% | 31 516 | +33.4% | 2.3% | 0 | 1 671 | 941 | 2 164 | 4 756 | 0 |
| 4 | −1 | BMW | X1 | 4 674 | −15.5% | +33.7% | 34 767 | +11.8% | 2.2% | 147 | 1 232 | 421 | 2 449 | 1 757 | 0 |
| 5 | 0 | VW | TIGUAN | 3 849 | −21.4% | −12.3% | 37 990 | −12.8% | 1.8% | 1 117 | 1 239 | 1 161 | 0 | 754 | 0 |
| 6 | +4 | AUDI | A6 | 3 199 | −15.3% | +27.1% | 27 964 | +16.5% | 1.5% | 1 | 561 | 832 | 1 749 | 1 860 | 0 |
| 7 | +1 | BMW | X3 | 3 170 | −28.1% | +48.9% | 28 528 | +91.9% | 1.5% | 0 | 1 432 | 730 | 1 008 | 2 997 | 0 |
| 8 | +4 | SKODA | ELROQ | 3 038 | −14.2% | +75.5% | 26 718 | +97.8% | 1.4% | 0 | 0 | 0 | 3 038 | 668 | 0 |
| 9 | 0 | OPEL | CORSA | 2 926 | −28.2% | −27.0% | 31 788 | −0.9% | 1.4% | 0 | 963 | 0 | 718 | 0 | 0 |
| 10 | −4 | MINI | MINI | 2 844 | −39.2% | −0.6% | 28 690 | +30.3% | 1.3% | 0 | 143 | 0 | 1 351 | 215 | 550 |
| 11 | +18 | CITROEN | C3 | 2 787 | +12.3% | +87.9% | 17 270 | +72.3% | 1.3% | 0 | 660 | 0 | 1 722 | 0 | 0 |
| 12 | −1 | MERCEDES | CLA-KLASSE | 2 661 | −28.2% | +65.5% | 23 248 | +139.0% | 1.3% | 10 | 902 | 0 | 1 749 | 556 | 0 |
| 13 | +9 | VW | POLO | 2 550 | −10.1% | −4.1% | 19 183 | +6.9% | 1.2% | 0 | 3 | 0 | 611 | 0 | 0 |
| 14 | +13 | HYUNDAI | TUCSON | 2 505 | −5.6% | +61.6% | 19 547 | +48.8% | 1.2% | 0 | 638 | 292 | 0 | 528 | 0 |
| 15 | −8 | SKODA | OCTAVIA | 2 437 | −47.1% | −4.8% | 31 437 | +4.5% | 1.2% | 1 460 | 351 | 0 | 0 | 98 | 0 |
| 16 | +5 | BMW | 3ER | 2 431 | −14.5% | −1.7% | 19 186 | −9.0% | 1.1% | 0 | 974 | 185 | 96 | 1 202 | 0 |
| 17 | +9 | SEAT | LEON | 2 357 | −12.5% | −24.5% | 20 851 | −20.4% | 1.1% | 346 | 661 | 597 | 0 | 567 | 0 |
| 18 | +6 | BMW | 5ER | 2 331 | −14.3% | +2.3% | 20 632 | −12.9% | 1.1% | 1 | 1 012 | 637 | 681 | 1 493 | 0 |
| 19 | 0 | VW | PASSAT | 2 248 | −29.1% | −14.2% | 25 306 | −17.7% | 1.1% | 1 163 | 466 | 592 | 0 | 211 | 0 |
| 20 | −4 | VW | ID.7 | 2 236 | −31.1% | +30.2% | 20 141 | −10.5% | 1.1% | 0 | 0 | 0 | 2 236 | 591 | 0 |
| 21 | −4 | AUDI | A3 | 2 198 | −32.2% | −24.2% | 19 266 | −7.8% | 1.0% | 272 | 875 | 524 | 0 | 420 | 0 |
| 22 | −4 | VW | ID.4, ID.5 | 2 189 | −32.5% | +20.7% | 15 789 | −19.3% | 1.0% | 0 | 0 | 0 | 2 189 | 566 | 0 |
| 23 | −10 | MERCEDES | E-KLASSE | 2 186 | −37.0% | −10.0% | 19 545 | −7.6% | 1.0% | 1 | 1 114 | 912 | 159 | 875 | 0 |
| 24 | −4 | SKODA | ENYAQ | 2 140 | −25.4% | +47.0% | 21 493 | +28.3% | 1.0% | 0 | 0 | 0 | 2 140 | 840 | 0 |
| 25 | −11 | SKODA | KAROQ | 2 123 | −38.6% | +9.3% | 20 084 | +8.5% | 1.0% | 578 | 0 | 0 | 0 | 750 | 0 |
| 26 | +16 | FORD | TRANSIT CUSTOM | 2 086 | +9.3% | +5.4% | 14 603 | −12.2% | 1.0% | 1 343 | 0 | 484 | 259 | 210 | 0 |
| 27 | −12 | SKODA | KODIAQ | 1 993 | −39.2% | +0.8% | 21 607 | +11.4% | 0.9% | 816 | 90 | 726 | 0 | 868 | 0 |
| 28 | +20 | OPEL | GRANDLAND X | 1 983 | +12.2% | +30.6% | 15 864 | +53.9% | 0.9% | 0 | 1 005 | 134 | 842 | 29 | 0 |
| 29 | +17 | FORD | PUMA | 1 934 | +4.5% | +40.0% | 12 352 | +14.6% | 0.9% | 0 | 960 | 0 | 974 | 0 | 0 |
| 30 | +1 | BMW | 4ER | 1 833 | −24.2% | +34.2% | 15 871 | +5.1% | 0.9% | 0 | 550 | 0 | 851 | 1 073 | 205 |
| 31 | +6 | AUDI | Q6 | 1 738 | −16.6% | +79.2% | 12 324 | +44.2% | 0.8% | 0 | 0 | 0 | 1 738 | 1 056 | 0 |
| 32 | +6 | OPEL | ASTRA | 1 737 | −15.2% | −25.5% | 16 977 | −27.4% | 0.8% | 794 | 565 | 154 | 219 | 0 | 0 |
| 33 | −3 | FIAT | DUCATO | 1 722 | −28.9% | −26.1% | 22 846 | −7.8% | 0.8% | 1 720 | 0 | 0 | 0 | 24 | 0 |
| 34 | +7 | MERCEDES | C-KLASSE | 1 718 | −11.2% | +24.8% | 14 547 | −17.1% | 0.8% | 0 | 1 425 | 281 | 12 | 238 | 0 |
| 35 | +20 | TOYOTA | YARIS | 1 664 | −1.9% | −34.3% | 13 929 | −25.7% | 0.8% | 0 | 1 641 | 0 | 0 | 29 | 0 |
| 36 | +48 | SEAT | RAVAL | 1 663 | +61.8% | – | 3 317 | – | 0.8% | 0 | 0 | 0 | 1 663 | 0 | 0 |
| 37 | −4 | MERCEDES | V-KLASSE | 1 662 | −28.6% | +14.0% | 12 622 | −16.3% | 0.8% | 1 525 | 11 | 0 | 126 | 771 | 0 |
| 38 | −15 | VW | TRANSPORTER | 1 630 | −40.1% | −29.0% | 22 885 | +1.2% | 0.8% | 928 | 5 | 544 | 55 | 541 | 0 |
| 39 | +220 | TESLA | MODEL 3 | 1 605 | +2766.1% | +112.9% | 10 557 | +186.1% | 0.8% | 0 | 0 | 0 | 1 605 | 31 | 0 |
| 40 | +4 | SEAT | IBIZA | 1 576 | −16.5% | −15.3% | 12 798 | +9.7% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | −13 | AUDI | A5 | 1 525 | −39.7% | −10.6% | 20 511 | +32.4% | 0.7% | 1 | 448 | 856 | 0 | 1 210 | 0 |
| 42 | +7 | FORD | EXPLORER | 1 514 | −14.3% | +30.4% | 7 730 | +17.1% | 0.7% | 0 | 0 | 0 | 1 514 | 302 | 0 |
| 43 | −11 | VW | TAYRON | 1 498 | −35.8% | −5.2% | 20 318 | +31.4% | 0.7% | 609 | 176 | 522 | 0 | 542 | 0 |
| 44 | +1 | SEAT | FORMENTOR | 1 473 | −20.6% | −25.9% | 13 188 | −31.9% | 0.7% | 73 | 300 | 435 | 0 | 564 | 0 |
| 45 | −10 | VW | ID.3 | 1 467 | −33.9% | −37.6% | 21 927 | +10.3% | 0.7% | 0 | 0 | 0 | 1 467 | 0 | 0 |
| 46 | −7 | BYD | SEAL U | 1 466 | −26.8% | +236.2% | 10 450 | +203.5% | 0.7% | 0 | 0 | 1 280 | 186 | 251 | 0 |
| 47 | 0 | OPEL | MOKKA | 1 460 | −19.9% | +1.7% | 13 076 | −7.4% | 0.7% | 0 | 776 | 0 | 224 | 0 | 0 |
| 48 | +122 | TESLA | MODEL Y | 1 426 | +376.9% | +110.3% | 21 426 | +181.2% | 0.7% | 0 | 0 | 0 | 1 426 | 316 | 0 |
| 49 | +43 | DACIA | SPRING | 1 418 | +50.9% | +350.2% | 5 752 | +61.3% | 0.7% | 0 | 0 | 0 | 1 418 | 0 | 0 |
| 50 | −16 | DACIA | SANDERO | 1 399 | −37.7% | −24.0% | 15 410 | −14.9% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | +6 | HYUNDAI | KONA | 1 396 | −14.1% | +10.1% | 10 923 | +15.3% | 0.7% | 0 | 161 | 0 | 725 | 20 | 0 |
| 52 | −27 | VW | T-CROSS | 1 395 | −48.6% | −36.6% | 21 222 | +0.1% | 0.7% | 0 | 2 | 0 | 5 | 0 | 0 |
| 53 | +24 | KIA | EV2 | 1 371 | +22.5% | – | 4 593 | – | 0.6% | 0 | 0 | 0 | 1 371 | 0 | 0 |
| 54 | +17 | RENAULT | TWINGO | 1 363 | +5.3% | – | 4 233 | – | 0.6% | 0 | 0 | 0 | 1 363 | 0 | 0 |
| 55 | +27 | MERCEDES | A-KLASSE | 1 319 | +25.1% | −2.6% | 7 647 | −30.1% | 0.6% | 126 | 736 | 424 | 0 | 111 | 0 |
| 56 | +35 | PEUGEOT | 208 | 1 307 | +38.7% | +42.8% | 8 534 | −15.7% | 0.6% | 0 | 480 | 0 | 588 | 0 | 0 |
| 57 | −7 | MERCEDES | GLB | 1 291 | −26.9% | +24.0% | 11 002 | +14.5% | 0.6% | 42 | 374 | 0 | 875 | 442 | 0 |
| 58 | −2 | MERCEDES | GLA | 1 290 | −21.7% | −36.2% | 13 073 | −13.5% | 0.6% | 241 | 842 | 145 | 58 | 296 | 0 |
| 59 | +2 | FORD | KUGA | 1 273 | −14.2% | −14.1% | 9 839 | −5.5% | 0.6% | 0 | 304 | 672 | 0 | 93 | 0 |
| 60 | +3 | AUDI | Q3 | 1 252 | −13.7% | −3.4% | 11 569 | +2.0% | 0.6% | 310 | 217 | 533 | 0 | 344 | 0 |
| 61 | +8 | PEUGEOT | 3008 | 1 245 | −7.0% | +83.1% | 9 359 | +56.1% | 0.6% | 0 | 1 075 | 59 | 111 | 3 | 0 |
| 62 | −9 | SKODA | FABIA | 1 244 | −28.3% | −23.1% | 15 069 | −10.2% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | −3 | OPEL | FRONTERA | 1 235 | −18.3% | −16.7% | 9 419 | +80.8% | 0.6% | 0 | 800 | 0 | 435 | 0 | 0 |
| 64 | +4 | SEAT | TERRAMAR | 1 186 | −14.2% | −24.7% | 10 242 | −13.1% | 0.6% | 0 | 334 | 407 | 0 | 445 | 0 |
| 65 | +13 | BYD | ATTO 2 | 1 184 | +6.4% | +2052.7% | 8 011 | +923.1% | 0.6% | 0 | 0 | 1 020 | 164 | 0 | 0 |
| 66 | +24 | KIA | EV3 | 1 170 | +23.0% | +42.7% | 6 211 | +4.0% | 0.6% | 0 | 0 | 0 | 1 170 | 28 | 0 |
| 67 | −9 | SKODA | KAMIQ | 1 144 | −28.9% | −29.4% | 13 749 | −10.1% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | +42 | TOYOTA | C-HR | 1 138 | +55.7% | +91.6% | 5 253 | −17.4% | 0.5% | 0 | 639 | 186 | 313 | 60 | 0 |
| 69 | −4 | VOLVO | XC60 | 1 123 | −20.1% | −30.0% | 13 046 | −13.8% | 0.5% | 0 | 479 | 644 | 0 | 1 123 | 0 |
| 70 | −16 | FIAT | 500 | 1 118 | −34.6% | +20.3% | 10 374 | +88.6% | 0.5% | 0 | 366 | 0 | 752 | 0 | 0 |
| 71 | −20 | SKODA | SUPERB | 1 091 | −37.8% | −2.5% | 13 185 | +13.2% | 0.5% | 487 | 35 | 490 | 0 | 274 | 0 |
| 72 | +34 | BYD | SEAL | 1 087 | +40.1% | +288.2% | 8 138 | +613.2% | 0.5% | 0 | 0 | 856 | 231 | 86 | 0 |
| 73 | −30 | AUDI | Q5 | 1 083 | −42.9% | −33.9% | 12 461 | +10.5% | 0.5% | 2 | 664 | 400 | 0 | 990 | 0 |
| 74 | −22 | BMW | 1ER | 1 053 | −39.5% | −50.4% | 14 467 | −7.9% | 0.5% | 40 | 853 | 0 | 0 | 141 | 0 |
| 75 | +1 | HYUNDAI | I 20 | 1 034 | −12.0% | +73.2% | 8 504 | +27.8% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | −1 | TOYOTA | AYGO | 1 026 | −14.9% | −17.3% | 9 201 | −10.5% | 0.5% | 0 | 942 | 0 | 0 | 0 | 0 |
| 77 | −13 | DACIA | BIGSTER | 1 022 | −29.2% | −21.5% | 10 857 | +66.2% | 0.5% | 0 | 1 018 | 0 | 0 | 255 | 0 |
| 78 | −12 | BMW | X5 | 1 015 | −27.1% | −21.0% | 9 695 | +17.1% | 0.5% | 0 | 638 | 377 | 0 | 1 015 | 0 |
| 79 | −39 | SEAT | BORN | 1 005 | −49.2% | −11.4% | 11 598 | −12.6% | 0.5% | 0 | 0 | 0 | 1 005 | 0 | 0 |
| 80 | −13 | VW | CADDY | 972 | −29.8% | −21.2% | 12 043 | −9.6% | 0.5% | 478 | 3 | 161 | 0 | 86 | 0 |
| 81 | −45 | VW | TAIGO | 946 | −56.4% | −10.5% | 13 181 | −10.8% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | −20 | BMW | 2ER | 939 | −36.2% | −33.3% | 12 098 | −3.9% | 0.4% | 75 | 500 | 15 | 0 | 163 | 0 |
| 83 | +2 | FIAT | GRANDE PANDA | 914 | −9.9% | +257.0% | 6 490 | +851.6% | 0.4% | 0 | 115 | 0 | 620 | 0 | 0 |
| 84 | −5 | DACIA | DUSTER | 912 | −17.3% | −8.7% | 7 985 | −25.9% | 0.4% | 0 | 648 | 0 | 0 | 167 | 0 |
| 85 | −12 | SEAT | ARONA | 909 | −27.9% | −24.4% | 9 902 | −6.0% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | +13 | NISSAN | QASHQAI | 905 | +2.1% | −10.7% | 9 290 | −6.3% | 0.4% | 0 | 905 | 0 | 0 | 16 | 0 |
| 87 | +30 | MG ROEWE | ZS | 903 | +38.9% | +70.1% | 6 834 | +95.4% | 0.4% | 0 | 873 | 0 | 0 | 0 | 0 |
| 88 | −16 | HYUNDAI | INSTER | 878 | −32.1% | +0.3% | 9 232 | +27.9% | 0.4% | 0 | 0 | 0 | 878 | 0 | 0 |
| 89 | +37 | MAZDA | CX-30 | 874 | +52.8% | +9.4% | 9 330 | +19.9% | 0.4% | 0 | 874 | 0 | 0 | 76 | 0 |
| 90 | +4 | KIA | SPORTAGE | 796 | −13.7% | −8.4% | 7 472 | −12.7% | 0.4% | 0 | 156 | 67 | 0 | 296 | 0 |
| 91 | −3 | AUDI | Q4 | 791 | −19.0% | −32.0% | 7 708 | −8.8% | 0.4% | 0 | 0 | 0 | 791 | 312 | 0 |
| 92 | +1 | VOLVO | XC40 | 777 | −17.0% | −20.3% | 7 712 | −27.1% | 0.4% | 0 | 472 | 0 | 305 | 89 | 0 |
| 93 | +4 | MERCEDES | VITO | 762 | −15.4% | −0.7% | 4 768 | −27.6% | 0.4% | 711 | 1 | 0 | 50 | 146 | 0 |
| 94 | +1 | FORD | TRANSIT, TOURNEO | 754 | −17.9% | −4.9% | 7 391 | +6.5% | 0.4% | 751 | 0 | 0 | 1 | 39 | 0 |
| 95 | −15 | RENAULT | R5 | 754 | −29.3% | +36.6% | 6 391 | +15.7% | 0.4% | 0 | 0 | 0 | 754 | 0 | 0 |
| 96 | +45 | LEAPMOTOR | B10 | 751 | +58.4% | – | 3 177 | – | 0.4% | 0 | 0 | 37 | 714 | 0 | 0 |
| 97 | −27 | PEUGEOT | 2008 | 740 | −44.4% | −21.8% | 8 983 | +13.0% | 0.4% | 0 | 305 | 0 | 371 | 0 | 0 |
| 98 | −39 | LEAPMOTOR | T03 | 731 | −52.4% | +20.6% | 6 972 | +168.5% | 0.3% | 0 | 0 | 0 | 731 | 0 | 0 |
| 99 | +64 | BYD | DOLPHIN | 688 | +106.0% | – | 1 605 | +252.0% | 0.3% | 0 | 0 | 271 | 417 | 0 | 0 |
| 100 | +9 | SUZUKI | SWIFT | 687 | −6.0% | +1.9% | 7 849 | −2.8% | 0.3% | 0 | 687 | 0 | 0 | 79 | 0 |
| 101 | −5 | TOYOTA | COROLLA | 678 | −25.9% | −27.9% | 7 174 | −12.2% | 0.3% | 0 | 678 | 0 | 0 | 42 | 0 |
| 102 | −4 | MERCEDES | SPRINTER | 670 | −25.1% | −21.0% | 6 587 | −9.3% | 0.3% | 669 | 0 | 0 | 1 | 215 | 0 |
| 103 | −29 | MG ROEWE | 4 | 661 | −45.5% | +38.9% | 3 416 | −18.8% | 0.3% | 0 | 0 | 0 | 661 | 0 | 0 |
| 104 | +15 | LEAPMOTOR | C10 | 650 | +3.0% | +196.8% | 3 022 | +223.9% | 0.3% | 0 | 0 | 70 | 580 | 151 | 0 |
| 105 | −19 | RENAULT | CLIO | 647 | −36.1% | +2.4% | 7 284 | +1.9% | 0.3% | 0 | 352 | 0 | 0 | 0 | 0 |
| 106 | −1 | KIA | EV4 | 640 | −18.6% | – | 3 663 | – | 0.3% | 0 | 0 | 0 | 640 | 0 | 0 |
| 107 | −5 | CITROEN | JUMPER | 636 | −22.1% | +33.9% | 6 800 | +17.9% | 0.3% | 636 | 0 | 0 | 0 | 4 | 0 |
| 108 | −8 | MAZDA | CX-5 | 627 | −26.1% | – | 4 795 | +153.7% | 0.3% | 0 | 627 | 0 | 0 | 163 | 0 |
| 109 | +4 | KIA | PICANTO | 625 | −10.7% | −15.1% | 5 460 | −13.3% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | +5 | XPENG | G6 | 606 | −9.0% | +233.0% | 3 111 | +257.2% | 0.3% | 0 | 0 | 0 | 606 | 296 | 0 |
| 111 | −22 | MERCEDES | ML-KLASSE, GLE | 592 | −38.0% | −36.4% | 7 513 | −1.9% | 0.3% | 0 | 206 | 386 | 0 | 592 | 0 |
| 112 | +13 | NISSAN | MICRA | 584 | +1.7% | – | 3 188 | – | 0.3% | 0 | 0 | 0 | 584 | 0 | 0 |
| 113 | +15 | FORD | TRANSIT CONNECT | 563 | +0.4% | +9.1% | 5 012 | +32.7% | 0.3% | 291 | 0 | 168 | 0 | 42 | 0 |
| 114 | −10 | VOLVO | EX30 | 562 | −29.6% | +274.7% | 4 001 | +8.3% | 0.3% | 0 | 0 | 0 | 562 | 129 | 0 |
| 115 | +12 | RENAULT | R4 | 552 | −3.3% | +228.6% | 3 504 | +462.4% | 0.3% | 0 | 0 | 0 | 552 | 0 | 0 |
| 116 | +27 | MAZDA | CX-60 | 543 | +18.0% | −13.3% | 4 509 | −22.9% | 0.3% | 1 | 307 | 235 | 0 | 529 | 0 |
| 117 | −9 | PORSCHE | CAYENNE | 543 | −25.9% | +15.0% | 5 963 | +24.9% | 0.3% | 0 | 0 | 210 | 188 | 543 | 0 |
| 118 | +4 | SUZUKI | VITARA | 541 | −9.1% | −16.5% | 4 820 | +5.0% | 0.3% | 0 | 441 | 0 | 100 | 247 | 0 |
| 119 | +27 | MITSUBISHI | OUTLANDER | 538 | +22.0% | +117.8% | 2 815 | +114.9% | 0.3% | 0 | 0 | 538 | 0 | 538 | 0 |
| 120 | +3 | JEEP | AVENGER | 536 | −9.3% | +0.4% | 4 925 | +1.3% | 0.3% | 0 | 412 | 0 | 110 | 29 | 0 |
| 121 | +3 | HYUNDAI | IONIQ5 | 525 | −9.2% | −0.2% | 3 862 | −21.1% | 0.3% | 0 | 0 | 0 | 525 | 163 | 0 |
| 122 | +54 | MAZDA | 3 | 520 | +99.2% | +17.4% | 4 456 | +47.4% | 0.2% | 0 | 520 | 0 | 0 | 9 | 0 |
| 123 | −42 | SEAT | TAVASCAN | 516 | −51.3% | −42.6% | 9 743 | +29.6% | 0.2% | 0 | 0 | 0 | 516 | 130 | 0 |
| 124 | −21 | SEAT | ATECA | 504 | −37.8% | −46.3% | 12 577 | +33.3% | 0.2% | 32 | 0 | 0 | 0 | 140 | 0 |
| 125 | −14 | MERCEDES | CLE | 503 | −29.1% | +5.5% | 6 121 | −14.9% | 0.2% | 0 | 411 | 92 | 0 | 233 | 227 |
| 126 | −39 | PORSCHE | 911 | 491 | −49.9% | −3.2% | 7 097 | −7.2% | 0.2% | 0 | 304 | 0 | 0 | 280 | 266 |
| 127 | −7 | BMW | X2 | 485 | −22.5% | −11.7% | 3 926 | −33.1% | 0.2% | 19 | 236 | 0 | 175 | 235 | 0 |
| 128 | +40 | KIA | PV5 | 469 | +50.8% | – | 2 221 | – | 0.2% | 0 | 0 | 0 | 469 | 0 | 0 |
| 129 | +10 | AUDI | Q8 | 459 | −8.7% | −14.8% | 4 492 | −22.5% | 0.2% | 0 | 268 | 167 | 0 | 459 | 0 |
| 130 | −14 | FIAT | 600 | 454 | −31.4% | −32.7% | 3 806 | −20.2% | 0.2% | 0 | 275 | 0 | 79 | 0 | 0 |
| 131 | −2 | PEUGEOT | 5008 | 452 | −16.5% | +4.9% | 4 182 | +40.6% | 0.2% | 0 | 295 | 45 | 112 | 13 | 0 |
| 132 | +10 | MERCEDES | S-KLASSE | 444 | −6.3% | +14.1% | 2 441 | −18.0% | 0.2% | 0 | 349 | 30 | 63 | 398 | 0 |
| 133 | −50 | VW | ID. BUZZ | 437 | −58.1% | −14.3% | 6 733 | +17.6% | 0.2% | 0 | 0 | 0 | 437 | 128 | 0 |
| 134 | +1 | TOYOTA | BZ4 | 429 | −16.5% | +19.2% | 2 982 | −31.4% | 0.2% | 0 | 0 | 0 | 429 | 125 | 0 |
| 135 | −34 | MG ROEWE | RX6 | 427 | −49.3% | −37.9% | 4 258 | +18.7% | 0.2% | 0 | 146 | 281 | 0 | 0 | 0 |
| 136 | −24 | VOLVO | XC90 | 424 | −39.9% | −16.4% | 4 889 | −22.2% | 0.2% | 0 | 14 | 410 | 0 | 424 | 0 |
| 137 | −16 | RENAULT | AUSTRAL | 414 | −32.5% | −42.9% | 5 784 | −1.0% | 0.2% | 0 | 414 | 0 | 0 | 0 | 0 |
| 138 | −24 | DACIA | JOGGER | 413 | −39.3% | −44.3% | 5 994 | −32.3% | 0.2% | 0 | 150 | 0 | 0 | 0 | 0 |
| 139 | +15 | MG ROEWE | S5 | 406 | +9.4% | +372.1% | 2 182 | +828.5% | 0.2% | 0 | 0 | 0 | 406 | 0 | 0 |
| 140 | +18 | RENAULT | CAPTUR | 400 | +14.9% | −19.4% | 4 335 | −16.2% | 0.2% | 0 | 320 | 0 | 0 | 0 | 0 |
| 141 | +11 | OPEL | ZAFIRA LIFE | 395 | +0.3% | +359.3% | 3 730 | +352.7% | 0.2% | 343 | 0 | 0 | 52 | 0 | 0 |
| 142 | −11 | PEUGEOT | 308 | 389 | −27.8% | −8.5% | 4 369 | −20.8% | 0.2% | 204 | 141 | 24 | 20 | 0 | 0 |
| 143 | +5 | CITROEN | C5 | 388 | −5.8% | −43.0% | 5 013 | −21.5% | 0.2% | 1 | 295 | 54 | 38 | 0 | 0 |
| 144 | +16 | GEELY | STARRAY | 374 | +8.7% | – | 982 | – | 0.2% | 0 | 0 | 374 | 0 | 0 | 0 |
| 145 | – | MAZDA | CX-6 | 372 | – | – | 400 | – | 0.2% | 0 | 0 | 0 | 372 | 0 | 0 |
| 146 | +43 | MAZDA | 6 | 344 | +57.1% | +124.8% | 2 871 | +418.2% | 0.2% | 0 | 0 | 0 | 344 | 0 | 0 |
| 147 | −13 | TOYOTA | PROACE | 341 | −34.7% | +18.8% | 2 790 | −1.2% | 0.2% | 224 | 0 | 0 | 41 | 0 | 0 |
| 148 | −41 | HYUNDAI | I 30 | 339 | −55.5% | −37.7% | 4 569 | −13.8% | 0.2% | 0 | 5 | 0 | 0 | 0 | 0 |
| 149 | −19 | MERCEDES | G-KLASSE | 332 | −38.4% | −23.3% | 4 065 | −7.0% | 0.2% | 0 | 307 | 0 | 24 | 332 | 0 |
| 150 | −13 | FORD | CAPRI | 330 | −34.9% | −9.3% | 2 862 | +48.4% | 0.2% | 0 | 0 | 0 | 330 | 78 | 0 |
| 151 | −15 | LAND ROVER | DEFENDER | 330 | −35.7% | 0.0% | 3 421 | +23.8% | 0.2% | 0 | 239 | 82 | 0 | 330 | 0 |
| 152 | +14 | JEEP | COMPASS | 329 | +4.8% | +2.8% | 2 055 | −22.8% | 0.2% | 0 | 240 | 53 | 36 | 0 | 0 |
| 153 | +14 | MG ROEWE | 3 | 329 | +5.4% | +12.3% | 4 602 | +34.7% | 0.2% | 0 | 230 | 0 | 0 | 0 | 0 |
| 154 | −14 | SMART | 5 | 327 | −34.1% | +83.7% | 3 177 | +500.6% | 0.2% | 0 | 0 | 0 | 327 | 213 | 0 |
| 155 | −4 | XPENG | G9 | 319 | −20.1% | +262.5% | 2 031 | +217.8% | 0.2% | 0 | 0 | 0 | 319 | 231 | 0 |
| 156 | +1 | FORD | TRANSIT COURIER | 313 | −10.3% | −9.8% | 2 668 | −2.4% | 0.2% | 0 | 0 | 0 | 109 | 0 | 0 |
| 157 | −39 | PORSCHE | MACAN | 313 | −51.4% | −6.8% | 3 831 | −4.9% | 0.2% | 0 | 0 | 0 | 313 | 248 | 0 |
| 158 | −9 | PEUGEOT | EXPERT | 310 | −24.4% | −10.4% | 2 929 | +84.3% | 0.2% | 302 | 0 | 0 | 8 | 0 | 0 |
| 159 | 0 | CITROEN | BERLINGO | 307 | −11.0% | +31.2% | 1 636 | −33.3% | 0.1% | 235 | 0 | 0 | 34 | 0 | 0 |
| 160 | −5 | BYD | DOLPHIN SURF | 295 | −18.1% | +116.9% | 4 638 | +351.6% | 0.1% | 0 | 0 | 0 | 295 | 0 | 0 |
| 161 | +23 | KIA | EV5 | 288 | +22.6% | – | 1 957 | – | 0.1% | 0 | 0 | 0 | 288 | 68 | 0 |
| 162 | – | KIA | NIRO | 283 | – | −18.2% | 604 | −58.0% | 0.1% | 0 | 218 | 65 | 0 | 0 | 0 |
