BMW
Germany · September 2026 · Total 18 924 · Share 7.4% · #4
36-month trend
Models · September 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|
| 10 | −6 | X1 | 3 829 | 38 596 | 115 | 1 308 | 1 458 | 17 519 | 940 | 12 086 | 518 | 5 433 | 1 115 | 13 211 | 597 | 7 778 | 518 | 5 433 | 343 | 4 308 | 343 | 4 308 | 0 | 0 | 1 809 | 17 319 | 1 518 | 18 101 | 0 | 0 |
| 12 | −5 | X3 | 3 485 | 32 013 | 0 | 0 | 2 413 | 22 481 | 1 494 | 13 432 | 919 | 9 049 | 1 588 | 14 892 | 669 | 5 843 | 919 | 9 049 | 825 | 7 589 | 825 | 7 589 | 0 | 0 | 1 072 | 9 532 | 3 171 | 31 487 | 0 | 0 |
| 18 | −2 | 3ER | 2 645 | 21 831 | 0 | 0 | 1 299 | 11 344 | 344 | 3 298 | 955 | 8 046 | 1 106 | 9 631 | 151 | 1 585 | 955 | 8 046 | 193 | 1 713 | 193 | 1 713 | 0 | 0 | 140 | 282 | 1 283 | 10 351 | 0 | 0 |
| 41 | −23 | 5ER | 1 810 | 22 442 | 0 | 3 | 1 287 | 15 193 | 593 | 7 647 | 694 | 7 546 | 778 | 8 547 | 84 | 1 001 | 694 | 7 546 | 509 | 6 646 | 509 | 6 646 | 0 | 0 | 523 | 7 246 | 1 206 | 14 174 | 0 | 0 |
| 50 | +24 | 1ER | 1 657 | 16 124 | 75 | 830 | 1 369 | 13 137 | 1 263 | 12 096 | 106 | 1 041 | 1 369 | 13 137 | 1 263 | 12 096 | 106 | 1 041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 2 217 | 0 | 0 |
| 51 | −21 | 4ER | 1 652 | 17 523 | 0 | 1 | 520 | 4 473 | 179 | 1 798 | 341 | 2 675 | 520 | 4 473 | 179 | 1 798 | 341 | 2 675 | 0 | 0 | 0 | 0 | 0 | 0 | 777 | 9 105 | 1 090 | 10 762 | 124 | 2 601 |
| 61 | +21 | 2ER | 1 343 | 13 441 | 108 | 737 | 793 | 7 711 | 713 | 6 729 | 80 | 982 | 761 | 7 384 | 681 | 6 402 | 80 | 982 | 32 | 327 | 32 | 327 | 0 | 0 | 0 | 0 | 210 | 2 113 | 0 | 0 |
| 70 | +8 | X5 | 1 182 | 10 877 | 0 | 0 | 1 181 | 10 873 | 540 | 4 710 | 641 | 6 163 | 811 | 7 424 | 170 | 1 261 | 641 | 6 163 | 370 | 3 449 | 370 | 3 449 | 0 | 0 | 0 | 0 | 1 182 | 10 877 | 0 | 0 |
| 158 | −31 | X2 | 398 | 4 324 | 16 | 169 | 186 | 2 209 | 82 | 918 | 104 | 1 291 | 186 | 2 209 | 82 | 918 | 104 | 1 291 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 1 403 | 206 | 2 097 | 0 | 0 |
| 177 | −4 | X7 | 246 | 2 163 | 0 | 0 | 246 | 2 163 | 37 | 504 | 209 | 1 659 | 246 | 2 163 | 37 | 504 | 209 | 1 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 2 163 | 0 | 0 |
| 186 | −23 | IX | 218 | 3 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 3 232 | 218 | 3 232 | 0 | 0 |
| 193 | 0 | X6 | 195 | 1 632 | 0 | 0 | 195 | 1 628 | 38 | 397 | 157 | 1 231 | 195 | 1 628 | 38 | 397 | 157 | 1 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 1 632 | 0 | 0 |
| 208 | −29 | 7ER | 138 | 2 014 | 0 | 0 | 61 | 1 031 | 36 | 427 | 25 | 604 | 48 | 703 | 23 | 99 | 25 | 604 | 13 | 328 | 13 | 328 | 0 | 0 | 76 | 963 | 118 | 1 461 | 0 | 0 |
| 258 | −26 | XM | 64 | 616 | 0 | 0 | 64 | 616 | 64 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 616 | 64 | 616 | 0 | 0 | 0 | 0 | 64 | 616 | 0 | 0 |
| 287 | −6 | Z4 | 30 | 1 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 465 |
| 374 | – | 8ER | 0 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 15 |
| 375 | – | I3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 376 | – | X4 | 0 | 300 | 0 | 0 | 0 | 290 | 0 | 21 | 0 | 269 | 0 | 290 | 0 | 21 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 |
| 377 | – | Z8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|
| September 2026 | 18 924 | 4 751 | 2 351 | 7.4% | 4 |
| August 2026 | 18 986 | 5 644 | 2 475 | 8.9% | 3 |
| July 2026 | 24 644 | 7 745 | 3 032 | 9.2% | 3 |
| June 2026 | 26 119 | 7 705 | 3 224 | 8.8% | 2 |
| May 2026 | 19 665 | 5 229 | 2 553 | 8.2% | 3 |
| April 2026 | 22 435 | 6 124 | 2 788 | 9.0% | 3 |
| March 2026 | 24 308 | 5 822 | 2 987 | 8.3% | 3 |
| February 2026 | 17 134 | 2 834 | 3 131 | 8.1% | 3 |
| January 2026 | 17 105 | 3 229 | 2 457 | 8.8% | 4 |
| December 2025 | 24 176 | 6 691 | 3 166 | 9.8% | 2 |
| November 2025 | 24 373 | 5 773 | 3 778 | 9.7% | 3 |
| October 2025 | 23 563 | 4 978 | 4 274 | 9.4% | 3 |
| September 2025 | 19 388 | 2 802 | 3 582 | 8.2% | 3 |
| August 2025 | 18 605 | 3 597 | 3 234 | 9.0% | 3 |
| July 2025 | 24 523 | 5 454 | 3 795 | 9.3% | 3 |
| June 2025 | 22 026 | 4 479 | 3 122 | 8.6% | 3 |
| May 2025 | 20 354 | 3 638 | 2 677 | 8.5% | 3 |
| April 2025 | 22 540 | 4 151 | 2 876 | 9.3% | 2 |
| March 2025 | 20 857 | 3 970 | 2 661 | 8.2% | 3 |
| February 2025 | 17 079 | 3 550 | 2 444 | 8.4% | 3 |
| January 2025 | 16 228 | 2 795 | 2 200 | 7.8% | 4 |
| December 2024 | 21 607 | 4 303 | 2 601 | 9.6% | 2 |
| November 2024 | 22 464 | 4 596 | 3 077 | 9.2% | 3 |
| October 2024 | 18 955 | 3 589 | 2 504 | 8.2% | 3 |
| September 2024 | 17 851 | 3 619 | 2 081 | 8.6% | 3 |
| August 2024 | 16 140 | 3 334 | 1 408 | 8.2% | 3 |
| July 2024 | 21 179 | 4 313 | 2 077 | 8.9% | 3 |
| June 2024 | 20 947 | 3 444 | 1 788 | 7.1% | 4 |
| May 2024 | 18 568 | 3 346 | 1 898 | 7.9% | 3 |
| April 2024 | 21 626 | 3 563 | 2 204 | 8.9% | 3 |
| March 2024 | 21 366 | 3 238 | 1 886 | 8.1% | 3 |
| February 2024 | 16 096 | 2 478 | 1 516 | 7.4% | 3 |
| January 2024 | 16 087 | 2 243 | 1 681 | 7.5% | 4 |
| December 2023 | 23 883 | 8 257 | 2 085 | 9.9% | 2 |
| November 2023 | 21 981 | 5 594 | 2 020 | 9.0% | 3 |
| October 2023 | 18 062 | 3 942 | 1 876 | 8.3% | 4 |