BMW
Germany · August 2026 · Total 18 986 · Share 8.9% · #3
BMW registered 18 986 new passenger cars in Germany in August 2026, including 5 644 battery-electric cars and 2 475 plug-in hybrids. That gave it a 8.9% share of the market and rank #3 among brands, the same position as in August 2025. Volume is up 2.0% on August 2025 (18 605) and down 23.0% on July 2026 (24 644).
Over the 36 months shown, BMW has registered 738 640 cars in Germany, an average of 20 518 a month. Its strongest month was June 2026 with 26 119 and its weakest January 2024 with 16 087. Its market share has moved from 7.9% in September 2023 to 8.2% in March 2025 and 8.9% now.
Its best-selling model in August 2026 was the X1 with 4 674 registrations, followed by the X3 (3 170) and the 3ER (2 431). The table below lists all 19 BMW models registered in the month. Year to date the X1 leads the brand's line-up with 34 767.
36-month trend
Models · August 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | −1 | X1 | 4 674 | 34 767 | 147 | 1 193 | 1 653 | 16 061 | 1 127 | 11 146 | 526 | 4 915 | 1 232 | 12 096 | 706 | 7 181 | 526 | 4 915 | 421 | 3 965 | 421 | 3 965 | 0 | 0 | 2 449 | 15 510 | 1 757 | 16 583 | 0 | 0 |
| 7 | +1 | X3 | 3 170 | 28 528 | 0 | 0 | 2 162 | 20 068 | 1 367 | 11 938 | 795 | 8 130 | 1 432 | 13 304 | 637 | 5 174 | 795 | 8 130 | 730 | 6 764 | 730 | 6 764 | 0 | 0 | 1 008 | 8 460 | 2 997 | 28 316 | 0 | 0 |
| 16 | +5 | 3ER | 2 431 | 19 186 | 0 | 0 | 1 159 | 10 045 | 339 | 2 954 | 820 | 7 091 | 974 | 8 525 | 154 | 1 434 | 820 | 7 091 | 185 | 1 520 | 185 | 1 520 | 0 | 0 | 96 | 142 | 1 202 | 9 068 | 0 | 0 |
| 18 | +6 | 5ER | 2 331 | 20 632 | 1 | 3 | 1 649 | 13 906 | 740 | 7 054 | 909 | 6 852 | 1 012 | 7 769 | 103 | 917 | 909 | 6 852 | 637 | 6 137 | 637 | 6 137 | 0 | 0 | 681 | 6 723 | 1 493 | 12 968 | 0 | 0 |
| 30 | +1 | 4ER | 1 833 | 15 871 | 0 | 1 | 550 | 3 953 | 207 | 1 619 | 343 | 2 334 | 550 | 3 953 | 207 | 1 619 | 343 | 2 334 | 0 | 0 | 0 | 0 | 0 | 0 | 851 | 8 328 | 1 073 | 9 672 | 205 | 2 477 |
| 74 | −22 | 1ER | 1 053 | 14 467 | 40 | 755 | 853 | 11 768 | 765 | 10 833 | 88 | 935 | 853 | 11 768 | 765 | 10 833 | 88 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 2 012 | 0 | 0 |
| 78 | −12 | X5 | 1 015 | 9 695 | 0 | 0 | 1 015 | 9 692 | 508 | 4 170 | 507 | 5 522 | 638 | 6 613 | 131 | 1 091 | 507 | 5 522 | 377 | 3 079 | 377 | 3 079 | 0 | 0 | 0 | 0 | 1 015 | 9 695 | 0 | 0 |
| 82 | −20 | 2ER | 939 | 12 098 | 75 | 629 | 515 | 6 918 | 462 | 6 016 | 53 | 902 | 500 | 6 623 | 447 | 5 721 | 53 | 902 | 15 | 295 | 15 | 295 | 0 | 0 | 0 | 0 | 163 | 1 903 | 0 | 0 |
| 127 | −7 | X2 | 485 | 3 926 | 19 | 153 | 236 | 2 023 | 106 | 836 | 130 | 1 187 | 236 | 2 023 | 106 | 836 | 130 | 1 187 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 1 267 | 235 | 1 891 | 0 | 0 |
| 163 | −16 | IX | 280 | 3 014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 3 014 | 280 | 3 014 | 0 | 0 |
| 173 | +2 | X7 | 226 | 1 917 | 0 | 0 | 226 | 1 917 | 38 | 467 | 188 | 1 450 | 226 | 1 917 | 38 | 467 | 188 | 1 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 1 917 | 0 | 0 |
| 179 | −29 | 7ER | 196 | 1 876 | 0 | 0 | 91 | 970 | 43 | 391 | 48 | 579 | 76 | 655 | 28 | 76 | 48 | 579 | 15 | 315 | 15 | 315 | 0 | 0 | 104 | 887 | 167 | 1 343 | 0 | 0 |
| 193 | −7 | X6 | 159 | 1 437 | 0 | 0 | 158 | 1 433 | 36 | 359 | 122 | 1 074 | 158 | 1 433 | 36 | 359 | 122 | 1 074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 1 437 | 0 | 0 |
| 232 | +16 | XM | 92 | 552 | 0 | 0 | 92 | 552 | 92 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 552 | 92 | 552 | 0 | 0 | 0 | 0 | 92 | 552 | 0 | 0 |
| 281 | −15 | Z4 | 35 | 1 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 435 |
| 343 | – | X4 | 4 | 300 | 0 | 0 | 4 | 290 | 1 | 21 | 3 | 269 | 4 | 290 | 1 | 21 | 3 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 300 | 0 | 0 |
| 367 | – | Z8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 380 | – | 8ER | 0 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 15 |
| 381 | – | I3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|---|---|---|---|---|
| August 2026 | 18 986 | 5 644 | 2 475 | 8.9% | 3 |
| July 2026 | 24 644 | 7 745 | 3 032 | 9.2% | 3 |
| June 2026 | 26 119 | 7 705 | 3 224 | 8.8% | 2 |
| May 2026 | 19 665 | 5 229 | 2 553 | 8.2% | 3 |
| April 2026 | 22 435 | 6 124 | 2 788 | 9.0% | 3 |
| March 2026 | 24 308 | 5 822 | 2 987 | 8.3% | 3 |
| February 2026 | 17 134 | 2 834 | 3 131 | 8.1% | 3 |
| January 2026 | 17 105 | 3 229 | 2 457 | 8.8% | 4 |
| December 2025 | 24 176 | 6 691 | 3 166 | 9.8% | 2 |
| November 2025 | 24 373 | 5 773 | 3 778 | 9.7% | 3 |
| October 2025 | 23 563 | 4 978 | 4 274 | 9.4% | 3 |
| September 2025 | 19 388 | 2 802 | 3 582 | 8.2% | 3 |
| August 2025 | 18 605 | 3 597 | 3 234 | 9.0% | 3 |
| July 2025 | 24 523 | 5 454 | 3 795 | 9.3% | 3 |
| June 2025 | 22 026 | 4 479 | 3 122 | 8.6% | 3 |
| May 2025 | 20 354 | 3 638 | 2 677 | 8.5% | 3 |
| April 2025 | 22 540 | 4 151 | 2 876 | 9.3% | 2 |
| March 2025 | 20 857 | 3 970 | 2 661 | 8.2% | 3 |
| February 2025 | 17 079 | 3 550 | 2 444 | 8.4% | 3 |
| January 2025 | 16 228 | 2 795 | 2 200 | 7.8% | 4 |
| December 2024 | 21 607 | 4 303 | 2 601 | 9.6% | 2 |
| November 2024 | 22 464 | 4 596 | 3 077 | 9.2% | 3 |
| October 2024 | 18 955 | 3 589 | 2 504 | 8.2% | 3 |
| September 2024 | 17 851 | 3 619 | 2 081 | 8.6% | 3 |
| August 2024 | 16 140 | 3 334 | 1 408 | 8.2% | 3 |
| July 2024 | 21 179 | 4 313 | 2 077 | 8.9% | 3 |
| June 2024 | 20 947 | 3 444 | 1 788 | 7.1% | 4 |
| May 2024 | 18 568 | 3 346 | 1 898 | 7.9% | 3 |
| April 2024 | 21 626 | 3 563 | 2 204 | 8.9% | 3 |
| March 2024 | 21 366 | 3 238 | 1 886 | 8.1% | 3 |
| February 2024 | 16 096 | 2 478 | 1 516 | 7.4% | 3 |
| January 2024 | 16 087 | 2 243 | 1 681 | 7.5% | 4 |
| December 2023 | 23 883 | 8 257 | 2 085 | 9.9% | 2 |
| November 2023 | 21 981 | 5 594 | 2 020 | 9.0% | 3 |
| October 2023 | 18 062 | 3 942 | 1 876 | 8.3% | 4 |
| September 2023 | 17 720 | 1 750 | 2 141 | 7.9% | 4 |