Passenger-car registrations in Ireland
Ireland ยท September 2026
15 339
Registrations New private cars licensed for the first time in Ireland plus used cars imported and licensed for the first time in the month, from the official vehicle licensing statistics.
vs previous month โ19.3% ยท vs same month last year +13.7%
7 326
New cars New private cars licensed for the first time in Ireland (the source's 'new private cars'). New share = new cars รท all first licensings.
New share 47.8%
8 013
Used imports Second-hand private cars licensed for the first time in Ireland: cars previously registered abroad, mostly imports from Great Britain, Northern Ireland and Japan. Used share = used imports รท all first licensings.
Used share 52.2%
26.6%
BEV share Battery-electric share of new cars plus used imports. PHEV = plug-in hybrids; hybrids without a plug are shown separately as hybrids.
4 082 BEV ยท 2 317 PHEV (15.1%)
42.0%
New-car BEV share Battery-electric cars as a share of new registrations only.
3 074 BEV
17.8%
Hybrid share Hybrids without a plug as a share of new cars plus used imports: the source's 'petrol and electric' and 'diesel and electric hybrid' fuel types as recorded at licensing, which hold full hybrids and most mild hybrids (Ford Puma, Suzuki Swift) alike.
2 733 Hybrid
Trends
Fuel mix
New-car models 197
| # | ยฑ | Make | Model | New | BEV | PHEV | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | TESLA | MODEL 3 | 454 | 454 | 0 | 6.2% | โ | +110.2% | 1 457 | +5.4% |
| 2 | โ1 | TOYOTA | RAV4 | 311 | 0 | 302 | 4.3% | โ49.2% | +427.1% | 2 446 | โ14.1% |
| 3 | +17 | TESLA | MODEL Y | 282 | 282 | 0 | 3.9% | +123.8% | +88.0% | 1 420 | +55.0% |
| 4 | +65 | MG | MG4 | 214 | 214 | 0 | 2.9% | +303.8% | โ | 622 | +31.8% |
| 5 | +1 | TOYOTA | YARIS CROSS | 187 | 0 | 0 | 2.6% | โ18.0% | +67.0% | 3 356 | +0.9% |
| 6 | โ2 | VOLKSWAGEN | ID.4 | 186 | 186 | 0 | 2.5% | โ32.1% | โ2.1% | 2 475 | +29.6% |
| 7 | โ4 | SKODA | OCTAVIA | 169 | 0 | 0 | 2.3% | โ44.8% | โ29.0% | 2 870 | โ10.9% |
| 8 | 0 | BYD | SEAL | 142 | 35 | 107 | 1.9% | โ30.4% | +36.5% | 2 150 | +37.6% |
| 9 | +1 | SKODA | KODIAQ | 140 | 0 | 20 | 1.9% | โ25.1% | +16.7% | 2 523 | +7.3% |
| 10 | +43 | HYUNDAI | INSTER | 131 | 131 | 0 | 1.8% | +104.7% | +7.4% | 1 146 | +21.3% |
| 11 | โ6 | VOLKSWAGEN | TIGUAN | 130 | 0 | 55 | 1.8% | โ45.6% | โ18.8% | 2 413 | +4.5% |
| 12 | +1 | HYUNDAI | KONA | 118 | 73 | 0 | 1.6% | โ26.3% | +25.5% | 2 512 | +4.6% |
| 13 | โ11 | KIA | SPORTAGE | 118 | 0 | 29 | 1.6% | โ63.4% | โ17.5% | 2 996 | โ1.2% |
| 14 | +12 | VOLKSWAGEN | TAYRON | 114 | 0 | 66 | 1.6% | +7.5% | +62.9% | 1 220 | +46.6% |
| 15 | โ8 | TOYOTA | C-HR | 108 | 55 | 8 | 1.5% | โ49.8% | +24.1% | 2 426 | +23.1% |
| 16 | +2 | FORD | PUMA | 106 | 46 | 0 | 1.5% | โ18.5% | +92.7% | 1 418 | +17.0% |
| 17 | โ8 | VOLKSWAGEN | T-ROC | 104 | 0 | 0 | 1.4% | โ44.7% | โ7.1% | 1 607 | โ8.9% |
| 18 | โ6 | VOLKSWAGEN | GOLF | 98 | 0 | 4 | 1.3% | โ41.7% | โ9.3% | 2 124 | โ6.3% |
| 19 | โ5 | TOYOTA | COROLLA | 85 | 0 | 0 | 1.2% | โ45.9% | โ31.5% | 2 551 | โ1.0% |
| 20 | โ9 | HYUNDAI | TUCSON | 83 | 0 | 53 | 1.1% | โ53.6% | โ43.5% | 2 969 | โ28.7% |
| 21 | +2 | KIA | EV3 | 81 | 81 | 0 | 1.1% | โ28.9% | +11.0% | 1 123 | โ6.7% |
| 22 | +3 | DACIA | SANDERO | 80 | 0 | 0 | 1.1% | โ26.6% | +27.0% | 1 151 | โ23.3% |
| 23 | +12 | OPEL | FRONTERA | 78 | 33 | 0 | 1.1% | โ10.3% | โ | 1 400 | โ |
| 24 | โ9 | KIA | EV2 | 76 | 76 | 0 | 1.0% | โ49.0% | โ | 366 | โ |
| 25 | โ1 | SKODA | ENYAQ | 74 | 74 | 0 | 1.0% | โ32.7% | +76.2% | 1 171 | +78.5% |
| 26 | โ9 | TOYOTA | COROLLA CROSS | 74 | 0 | 0 | 1.0% | โ43.5% | โ53.5% | 2 157 | +13.1% |
| 27 | 0 | VOLKSWAGEN | POLO | 66 | 0 | 0 | 0.9% | โ37.1% | โ2.9% | 1 322 | โ2.7% |
| 28 | โ9 | KIA | EV5 | 64 | 64 | 0 | 0.9% | โ49.2% | โ | 916 | โ |
| 29 | +4 | DACIA | DUSTER | 61 | 0 | 0 | 0.8% | โ35.8% | โ25.6% | 1 079 | โ21.9% |
| 30 | โ8 | SKODA | ELROQ | 61 | 61 | 0 | 0.8% | โ49.6% | โ46.5% | 1 143 | +70.9% |
| 31 | +10 | AUDI | Q6 | 59 | 59 | 0 | 0.8% | โ21.3% | โ | 381 | โ |
| 32 | +2 | BMW | IX3 | 58 | 58 | 0 | 0.8% | โ35.6% | โ | 310 | โ |
| 33 | โ12 | MG | MGS5 | 55 | 55 | 0 | 0.8% | โ55.6% | โ | 780 | +584.2% |
| 34 | โ18 | SKODA | KAROQ | 55 | 0 | 0 | 0.8% | โ58.3% | โ39.6% | 1 208 | โ5.8% |
| 35 | +32 | AUDI | A3 | 52 | 0 | 2 | 0.7% | โ1.9% | +40.5% | 725 | โ10.3% |
| 36 | +19 | BMW | X5 | 52 | 0 | 52 | 0.7% | โ16.1% | +20.9% | 699 | โ17.9% |
| 37 | +7 | AUDI | Q3 | 51 | 0 | 30 | 0.7% | โ28.2% | โ44.6% | 986 | +29.2% |
| 38 | +1 | DACIA | BIGSTER | 51 | 0 | 0 | 0.7% | โ37.8% | +45.7% | 976 | +179.7% |
| 39 | โ9 | FORD | EXPLORER | 51 | 51 | 0 | 0.7% | โ47.4% | +59.4% | 702 | +95.0% |
| 40 | โ9 | BYD | DOLPHIN SURF | 49 | 49 | 0 | 0.7% | โ49.0% | โ | 337 | โ |
| 41 | +1 | XPENG | G6 | 48 | 48 | 0 | 0.7% | โ35.1% | โ | 526 | +317.5% |
| 42 | โ14 | BYD | SEALION 7 | 47 | 47 | 0 | 0.6% | โ53.9% | โ67.8% | 940 | +131.0% |
| 43 | +4 | FORD | KUGA | 47 | 0 | 47 | 0.6% | โ31.9% | โ34.7% | 904 | +12.2% |
| 44 | โ6 | MG | MGS6 | 44 | 44 | 0 | 0.6% | โ47.0% | โ | 285 | โ |
| 45 | +16 | SUZUKI | SWIFT | 43 | 0 | 0 | 0.6% | โ27.1% | +4.9% | 896 | +32.2% |
| 46 | โ1 | PEUGEOT | 3008 | 42 | 11 | 0 | 0.6% | โ40.0% | โ26.3% | 1 073 | โ29.2% |
| 47 | +15 | BMW | 5 SERIES | 41 | 0 | 40 | 0.6% | โ29.3% | +17.1% | 730 | โ14.7% |
| 48 | โ5 | SUZUKI | VITARA | 40 | 16 | 0 | 0.6% | โ45.2% | โ28.6% | 582 | +3.4% |
| 49 | โ17 | TOYOTA | YARIS | 40 | 0 | 0 | 0.6% | โ58.3% | +2.6% | 1 821 | โ2.5% |
| 50 | +32 | CUPRA | BORN | 38 | 38 | 0 | 0.5% | โ7.3% | +11.8% | 367 | +14.3% |
| 51 | +38 | TOYOTA | AYGO X | 38 | 0 | 0 | 0.5% | 0.0% | โ | 442 | +39.9% |
| 52 | +19 | CUPRA | FORMENTOR | 37 | 0 | 15 | 0.5% | โ26.0% | โ2.6% | 473 | โ19.3% |
| 53 | +11 | SKODA | SUPERB | 37 | 0 | 3 | 0.5% | โ36.2% | 0.0% | 661 | โ18.4% |
| 54 | 0 | CUPRA | TAVASCAN | 35 | 35 | 0 | 0.5% | โ44.4% | โ32.7% | 486 | +40.9% |
| 55 | โ26 | TOYOTA | BZ4X | 35 | 35 | 0 | 0.5% | โ64.6% | โ | 1 100 | +148.3% |
| 56 | โ5 | CITROEN | C3 AIRCROSS | 34 | 9 | 0 | 0.5% | โ47.7% | โ | 498 | โ |
| 57 | +26 | CUPRA | TERRAMAR | 34 | 0 | 29 | 0.5% | โ17.1% | โ15.0% | 472 | +49.4% |
| 58 | +15 | VOLVO | XC60 | 34 | 0 | 34 | 0.5% | โ27.7% | โ15.0% | 545 | โ9.8% |
| 59 | +1 | AUDI | A6 | 33 | 3 | 5 | 0.5% | โ44.1% | โ29.8% | 602 | โ10.0% |
| 60 | โ1 | AUDI | A5 | 32 | 0 | 17 | 0.4% | โ45.8% | โ37.3% | 614 | โ2.7% |
| 61 | โ12 | NISSAN | QASHQAI | 32 | 0 | 0 | 0.4% | โ51.5% | โ | 1 442 | +1.4% |
| 62 | +10 | CITROEN | C3 | 31 | 10 | 0 | 0.4% | โ36.7% | โ | 594 | +173.7% |
| 63 | โ26 | KIA | EV6 | 31 | 31 | 0 | 0.4% | โ63.1% | โ52.3% | 698 | โ25.2% |
| 64 | +15 | KIA | STONIC | 31 | 0 | 0 | 0.4% | โ29.5% | โ43.6% | 671 | โ5.9% |
| 65 | โ7 | HYUNDAI | I20 | 30 | 0 | 0 | 0.4% | โ50.0% | โ30.2% | 922 | โ14.6% |
| 66 | +21 | MINI | MINI | 30 | 17 | 0 | 0.4% | โ23.1% | โ18.9% | 321 | โ27.5% |
| 67 | โ | VOLKSWAGEN | ID.7 | 29 | 29 | 0 | 0.4% | โ | โ14.7% | 298 | โ11.3% |
| 68 | +30 | AUDI | E-TRON | 28 | 28 | 0 | 0.4% | โ9.7% | โ | 256 | +5.8% |
| 69 | +12 | KIA | SORENTO | 28 | 0 | 15 | 0.4% | โ33.3% | โ63.2% | 582 | โ34.2% |
| 70 | โ7 | SEAT | ARONA | 28 | 0 | 0 | 0.4% | โ51.7% | โ33.3% | 559 | โ23.7% |
| 71 | +15 | SKODA | KAMIQ | 28 | 0 | 0 | 0.4% | โ30.0% | โ | 665 | +8.3% |
| 72 | โ26 | VOLVO | XC90 | 28 | 0 | 28 | 0.4% | โ60.0% | โ | 455 | +18.2% |
| 73 | +17 | AUDI | Q5 | 26 | 0 | 18 | 0.4% | โ29.7% | โ | 481 | +36.3% |
| 74 | +4 | RENAULT | SYMBIOZ | 25 | 0 | 0 | 0.3% | โ44.4% | โ | 642 | โ10.7% |
| 75 | โ35 | BMW | IX1 | 24 | 24 | 0 | 0.3% | โ70.4% | โ | 476 | +74.4% |
| 76 | โ11 | HYUNDAI | IONIQ | 24 | 24 | 0 | 0.3% | โ57.9% | โ | 692 | +45.4% |
| 77 | +18 | KIA | EV4 | 23 | 23 | 0 | 0.3% | โ32.4% | โ | 427 | โ |
| 78 | โ | OPEL | GRANDLAND | 23 | 8 | 0 | 0.3% | โ | โ | 411 | โ17.3% |
| 79 | +14 | BYD | SEALION 5 | 22 | 0 | 22 | 0.3% | โ37.1% | โ | 57 | โ |
| 80 | +16 | LEXUS | NX | 22 | 0 | 22 | 0.3% | โ33.3% | โ | 434 | +0.2% |
| 81 | โ | MG | MG3 | 22 | 0 | 0 | 0.3% | โ | โ | 243 | +48.2% |
| 82 | +18 | BMW | X3 | 21 | 0 | 21 | 0.3% | โ30.0% | โ65.0% | 390 | โ35.2% |
| 83 | โ | KIA | PICANTO | 21 | 0 | 0 | 0.3% | โ | โ | 388 | โ7.6% |
| 84 | +15 | SEAT | IBIZA | 21 | 0 | 0 | 0.3% | โ32.3% | โ34.4% | 408 | โ26.9% |
| 85 | โ37 | VOLKSWAGEN | T-CROSS | 21 | 0 | 0 | 0.3% | โ69.1% | โ32.3% | 641 | โ20.2% |
| 86 | โ | CUPRA | LEON | 20 | 0 | 4 | 0.3% | โ | โ | 339 | โ0.9% |
| 87 | โ19 | HYUNDAI | IONIQ 6 | 20 | 20 | 0 | 0.3% | โ62.3% | โ | 591 | +322.1% |
| 88 | โ | LEAPMOTOR | C10 | 20 | 16 | 4 | 0.3% | โ | โ | 188 | โ |
| 89 | โ5 | MERCEDES-BENZ | GLC | 20 | 7 | 10 | 0.3% | โ51.2% | โ | 407 | โ1.0% |
| 90 | โ34 | PEUGEOT | 2008 | 20 | 9 | 0 | 0.3% | โ67.7% | โ39.4% | 773 | โ7.4% |
| 91 | โ | PORSCHE | CAYENNE | 20 | 12 | 8 | 0.3% | โ | โ | 149 | โ5.7% |
| 92 | โ | SUZUKI | S-CROSS | 20 | 0 | 0 | 0.3% | โ | โ | 323 | โ57.9% |
| 93 | โ41 | DACIA | JOGGER | 19 | 0 | 0 | 0.3% | โ70.8% | โ | 330 | โ22.2% |
| 94 | โ | LEXUS | LBX | 19 | 1 | 0 | 0.3% | โ | โ | 367 | โ13.0% |
| 95 | โ25 | NISSAN | JUKE | 19 | 0 | 0 | 0.3% | โ62.7% | โ | 1 155 | โ11.8% |
| 96 | โ2 | CITROEN | C5 AIRCROSS | 18 | 6 | 1 | 0.3% | โ47.1% | โ | 398 | +56.7% |
| 97 | โ | HYUNDAI | SANTA FE | 18 | 0 | 18 | 0.3% | โ | โ | 331 | โ35.1% |
| 98 | โ | MERCEDES-BENZ | C | 18 | 0 | 1 | 0.3% | โ | โ | 314 | +33.6% |
| 99 | โ2 | MERCEDES-BENZ | CLA | 18 | 11 | 0 | 0.3% | โ43.8% | โ | 239 | โ14.9% |
| 100 | โ | MERCEDES-BENZ | GLA | 18 | 0 | 3 | 0.3% | โ | โ | 389 | +12.8% |
| 101 | โ | OPEL | ASTRA | 18 | 0 | 0 | 0.3% | โ | โ | 171 | โ44.7% |
| 102 | โ36 | PEUGEOT | 5008 | 18 | 10 | 0 | 0.3% | โ68.4% | โ55.0% | 740 | โ25.0% |
| 103 | โ29 | RENAULT | 5 | 18 | 18 | 0 | 0.3% | โ60.9% | โ52.6% | 528 | +76.0% |
| 104 | โ54 | SKODA | FABIA | 17 | 0 | 0 | 0.2% | โ74.2% | โ | 824 | +4.8% |
| 105 | โ | HONDA | CIVIC | 16 | 0 | 0 | 0.2% | โ | โ | 76 | +10.1% |
| 106 | โ | LAND ROVER | RANGE ROVER | 16 | 0 | 16 | 0.2% | โ | โ | 159 | +7.4% |
| 107 | โ16 | BMW | X1 | 15 | 0 | 13 | 0.2% | โ59.5% | โ | 527 | โ25.7% |
| 108 | โ | CITROEN | C4 | 15 | 7 | 0 | 0.2% | โ | โ | 183 | โ44.0% |
| 109 | โ29 | FIAT | PANDA | 15 | 7 | 0 | 0.2% | โ64.3% | โ | 148 | โ43.3% |
| 110 | โ | FORD | CAPRI | 15 | 15 | 0 | 0.2% | โ | โ | 210 | +105.9% |
| 111 | โ54 | RENAULT | MEGANE | 15 | 15 | 0 | 0.2% | โ75.8% | โ | 528 | +134.7% |
| 112 | โ | LAND ROVER | RANGE ROVER SPORT | 14 | 0 | 14 | 0.2% | โ | โ | 273 | โ16.5% |
| 113 | โ | LEXUS | ES | 14 | 0 | 0 | 0.2% | โ | โ | 31 | โ75.8% |
| 114 | โ | MERCEDES-BENZ | GLE | 14 | 0 | 14 | 0.2% | โ | โ | 228 | +31.0% |
| 115 | โ | OPEL | CORSA | 14 | 0 | 0 | 0.2% | โ | โ | 442 | โ17.7% |
| 116 | โ | RENAULT | AUSTRAL | 14 | 0 | 0 | 0.2% | โ | โ | 605 | +112.3% |
| 117 | โ25 | RENAULT | CAPTUR | 14 | 0 | 0 | 0.2% | โ61.1% | โ | 750 | +17.9% |
| 118 | โ | KIA | EV9 | 13 | 13 | 0 | 0.2% | โ | โ | 142 | โ34.9% |
| 119 | โ | KIA | K4 | 13 | 0 | 0 | 0.2% | โ | โ | 300 | โ |
| 120 | โ44 | MG | ZS | 13 | 0 | 0 | 0.2% | โ71.1% | โ | 399 | +14.0% |
| 121 | โ | MINI | COUNTRYMAN | 13 | 9 | 0 | 0.2% | โ | โ68.3% | 241 | +31.7% |
| 122 | โ45 | NISSAN | LEAF | 13 | 13 | 0 | 0.2% | โ71.1% | โ | 65 | โ78.1% |
| 123 | โ | PEUGEOT | 208 | 13 | 0 | 0 | 0.2% | โ | โ | 291 | +2.5% |
| 124 | โ | BMW | 2 SERIES | 12 | 0 | 0 | 0.2% | โ | โ | 240 | +9.6% |
| 125 | โ | BYD | SEAL 6 | 12 | 0 | 12 | 0.2% | โ | โ | 107 | โ |
| 126 | โ | OPEL | MOKKA | 12 | 1 | 0 | 0.2% | โ | โ60.0% | 337 | โ41.1% |
| 127 | โ | PORSCHE | MACAN | 12 | 12 | 0 | 0.2% | โ | โ | 93 | โ23.1% |
| 128 | โ92 | VOLKSWAGEN | PASSAT | 12 | 0 | 7 | 0.2% | โ86.2% | โ | 135 | โ |
| 129 | โ | JEEP | COMPASS | 11 | 2 | 1 | 0.2% | โ | โ | 99 | โ |
| 130 | โ45 | RENAULT | SCENIC | 11 | 11 | 0 | 0.2% | โ72.5% | โ | 255 | +10.4% |
| 131 | โ | SEAT | ATECA | 11 | 0 | 0 | 0.2% | โ | โ | 437 | โ16.3% |
| 132 | โ | POLESTAR | POLESTAR 4 | 10 | 10 | 0 | 0.1% | โ | โ | 135 | +77.6% |
| 133 | โ45 | RENAULT | 4 | 10 | 10 | 0 | 0.1% | โ73.7% | โ | 316 | โ |
| 134 | โ | SKODA | SCALA | 10 | 0 | 0 | 0.1% | โ | โ | 325 | โ17.9% |
| 135 | โ | AUDI | A1 | 9 | 0 | 0 | 0.1% | โ | โ | 148 | โ19.6% |
| 136 | โ | KIA | NIRO | 9 | 0 | 6 | 0.1% | โ | โ73.5% | 363 | โ55.7% |
| 137 | โ | MERCEDES-BENZ | GLB | 9 | 6 | 0 | 0.1% | โ | โ | 117 | โ24.5% |
| 138 | โ37 | PEUGEOT | 408 | 9 | 1 | 1 | 0.1% | โ70.0% | โ | 282 | +77.4% |
| 139 | โ | VOLVO | EX30 | 9 | 9 | 0 | 0.1% | โ | โ | 163 | โ41.2% |
| 140 | โ38 | VOLVO | EX40 | 9 | 9 | 0 | 0.1% | โ70.0% | โ73.5% | 437 | +63.7% |
| 141 | โ | BMW | 3 SERIES | 8 | 0 | 8 | 0.1% | โ | โ | 262 | โ5.1% |
| 142 | โ | BYD | DOLPHIN | 8 | 8 | 0 | 0.1% | โ | โ74.2% | 281 | +99.3% |
| 143 | โ | LAND ROVER | DEFENDER | 8 | 0 | 7 | 0.1% | โ | โ | 73 | โ49.0% |
| 144 | โ | LEXUS | UX | 8 | 0 | 0 | 0.1% | โ | โ | 89 | +7.2% |
| 145 | โ70 | MAZDA | 6 | 8 | 8 | 0 | 0.1% | โ82.2% | โ | 53 | โ |
| 146 | โ | MAZDA | CX-60 | 8 | 0 | 8 | 0.1% | โ | โ | 158 | +35.0% |
| 147 | โ | MAZDA | CX-80 | 8 | 0 | 6 | 0.1% | โ | โ | 168 | +64.7% |
| 148 | โ | HYUNDAI | IONIQ 9 | 7 | 7 | 0 | 0.1% | โ | โ | 100 | +69.5% |
| 149 | โ | MERCEDES-BENZ | E | 7 | 0 | 7 | 0.1% | โ | โ85.1% | 440 | โ8.3% |
| 150 | โ | MG | HS | 7 | 0 | 7 | 0.1% | โ | โ | 248 | +0.8% |
| 151 | โ | VOLKSWAGEN | ID.5 | 7 | 7 | 0 | 0.1% | โ | โ | 228 | +74.0% |
| 152 | โ | AUDI | Q2 | 6 | 0 | 0 | 0.1% | โ | โ | 240 | +6.2% |
| 153 | โ | AUDI | Q7 | 6 | 0 | 2 | 0.1% | โ | โ | 125 | โ38.4% |
| 154 | โ | BMW | I4 | 6 | 6 | 0 | 0.1% | โ | โ | 170 | +2.4% |
| 155 | โ | HONDA | HR-V | 6 | 0 | 0 | 0.1% | โ | โ | 154 | +23.2% |
| 156 | โ | HYUNDAI | I30 | 6 | 0 | 0 | 0.1% | โ | โ | 133 | โ36.4% |
| 157 | โ | MAZDA | CX-30 | 6 | 0 | 0 | 0.1% | โ | โ | 171 | โ19.7% |
| 158 | โ | MAZDA | CX-5 | 6 | 0 | 0 | 0.1% | โ | โ | 89 | โ46.7% |
| 159 | โ | MERCEDES-BENZ | A | 6 | 0 | 0 | 0.1% | โ | โ | 107 | โ28.7% |
| 160 | โ | SEAT | LEON | 6 | 0 | 0 | 0.1% | โ | โ | 419 | +44.0% |
| 161 | โ | FORD | FOCUS | 5 | 0 | 0 | 0.1% | โ | โ | 439 | โ47.7% |
| 162 | โ | HONDA | JAZZ | 5 | 0 | 0 | 0.1% | โ | โ | 139 | +29.9% |
| 163 | โ | MAZDA | 3 | 5 | 0 | 0 | 0.1% | โ | โ | 126 | +5.0% |
| 164 | โ | MERCEDES-BENZ | CLE | 5 | 0 | 0 | 0.1% | โ | โ | 165 | +71.9% |
| 165 | โ | NISSAN | X-TRAIL | 5 | 0 | 0 | 0.1% | โ | โ | 267 | โ30.5% |
| 166 | โ | VOLKSWAGEN | ID.3 | 5 | 5 | 0 | 0.1% | โ | โ91.7% | 636 | +11.6% |
| 167 | โ | HONDA | CR-V | 4 | 0 | 3 | 0.1% | โ | โ | 38 | โ11.6% |
| 168 | โ | HYUNDAI | BAYON | 4 | 0 | 0 | 0.1% | โ | โ | 245 | โ20.7% |
| 169 | โ | NISSAN | MICRA | 4 | 4 | 0 | 0.1% | โ | โ | 188 | โ |
| 170 | โ | PEUGEOT | RIFTER | 4 | 1 | 0 | 0.1% | โ | โ | 23 | โ |
| 171 | โ | PORSCHE | 911 | 4 | 0 | 0 | 0.1% | โ | โ | 30 | โ |
| 172 | โ | FIAT | 600 | 3 | 2 | 0 | 0.0% | โ | โ | 54 | โ40.7% |
| 173 | โ | MERCEDES-BENZ | S | 3 | 0 | 2 | 0.0% | โ | โ | 30 | โ18.9% |
| 174 | โ | NISSAN | ARIYA | 3 | 3 | 0 | 0.0% | โ | โ | 290 | +12.4% |
| 175 | โ | RENAULT | CLIO | 3 | 0 | 0 | 0.0% | โ | โ | 209 | โ75.7% |
| 176 | โ | TOYOTA | PRIUS | 3 | 0 | 3 | 0.0% | โ | โ | 36 | โ70.7% |
| 177 | โ | VOLKSWAGEN | TAIGO | 3 | 0 | 0 | 0.0% | โ | โ | 315 | โ35.7% |
| 178 | โ | ALFA ROMEO | GIULIA | 2 | 0 | 0 | 0.0% | โ | โ | 9 | โ |
| 179 | โ | AUDI | Q8 | 2 | 0 | 2 | 0.0% | โ | โ | 55 | โ48.6% |
| 180 | โ | BMW | 1 SERIES | 2 | 0 | 0 | 0.0% | โ | โ | 141 | โ42.7% |
| 181 | โ | BMW | X7 | 2 | 0 | 0 | 0.0% | โ | โ | 25 | โ |
| 182 | โ | HYUNDAI | I10 | 2 | 0 | 0 | 0.0% | โ | โ | 159 | โ68.5% |
| 183 | โ | LAND ROVER | RANGE ROVER VELAR | 2 | 0 | 2 | 0.0% | โ | โ | 44 | โ |
| 184 | โ | LEXUS | RX | 2 | 0 | 2 | 0.0% | โ | โ | 112 | โ13.8% |
| 185 | โ | MAZDA | MX-5 | 2 | 0 | 0 | 0.0% | โ | โ | 16 | โ55.6% |
| 186 | โ | MERCEDES-BENZ | EQE | 2 | 2 | 0 | 0.0% | โ | โ | 9 | โ93.0% |
| 187 | โ | PEUGEOT | 308 | 2 | 0 | 0 | 0.0% | โ | โ | 259 | +227.8% |
| 188 | โ | RENAULT | ARKANA | 2 | 0 | 0 | 0.0% | โ | โ | 17 | โ97.4% |
| 189 | โ | SUBARU | FORESTER | 2 | 0 | 0 | 0.0% | โ | โ | 11 | โ |
| 190 | โ | BMW | IX | 1 | 1 | 0 | 0.0% | โ | โ | 31 | โ74.8% |
| 191 | โ | BMW | X2 | 1 | 0 | 0 | 0.0% | โ | โ | 16 | โ |
| 192 | โ | JEEP | AVENGER | 1 | 0 | 0 | 0.0% | โ | โ | 68 | โ55.8% |
| 193 | โ | LAND ROVER | RANGE ROVER EVOQUE | 1 | 0 | 1 | 0.0% | โ | โ | 55 | โ22.5% |
| 194 | โ | MAZDA | 2 | 1 | 0 | 0 | 0.0% | โ | โ | 140 | +3.7% |
| 195 | โ | PORSCHE | PANAMERA | 1 | 0 | 1 | 0.0% | โ | โ | 31 | โ55.7% |
| 196 | โ | PORSCHE | TAYCAN | 1 | 1 | 0 | 0.0% | โ | โ | 24 | โ |
| 197 | โ | VOLVO | V60 | 1 | 0 | 1 | 0.0% | โ | โ | 18 | โ |
Electric models (new cars) 79
| # | ยฑ | Make | Model | BEV | BEV share | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|
| 1 | +54 | TESLA | MODEL 3 | 454 | 14.8% | +2737.5% | +110.2% | 1 457 |
| 2 | +2 | TESLA | MODEL Y | 282 | 9.2% | +123.8% | +88.0% | 1 420 |
| 3 | +25 | MG | MG4 | 214 | 7.0% | +303.8% | +692.6% | 622 |
| 4 | โ3 | VOLKSWAGEN | ID.4 | 186 | 6.1% | โ32.1% | โ2.1% | 2 475 |
| 5 | +15 | HYUNDAI | INSTER | 131 | 4.3% | +104.7% | +7.4% | 1 146 |
| 6 | +1 | KIA | EV3 | 81 | 2.6% | โ28.9% | +11.0% | 1 123 |
| 7 | โ5 | KIA | EV2 | 76 | 2.5% | โ49.0% | โ | 366 |
| 8 | 0 | SKODA | ENYAQ | 74 | 2.4% | โ32.7% | +76.2% | 1 171 |
| 9 | +14 | HYUNDAI | KONA | 73 | 2.4% | +17.7% | +73.8% | 979 |
| 10 | โ7 | KIA | EV5 | 64 | 2.1% | โ49.2% | โ | 916 |
| 11 | โ5 | SKODA | ELROQ | 61 | 2.0% | โ49.6% | โ46.5% | 1 143 |
| 12 | +6 | AUDI | Q6 | 59 | 1.9% | โ21.3% | โ | 381 |
| 13 | +1 | BMW | IX3 | 58 | 1.9% | โ35.6% | โ | 310 |
| 14 | โ9 | MG | MGS5 | 55 | 1.8% | โ55.6% | +292.9% | 780 |
| 15 | โ4 | TOYOTA | C-HR | 55 | 1.8% | โ43.9% | โ | 839 |
| 16 | โ4 | FORD | EXPLORER | 51 | 1.7% | โ47.4% | +59.4% | 702 |
| 17 | โ4 | BYD | DOLPHIN SURF | 49 | 1.6% | โ49.0% | โ | 337 |
| 18 | +1 | XPENG | G6 | 48 | 1.6% | โ35.1% | โ | 526 |
| 19 | โ10 | BYD | SEALION 7 | 47 | 1.5% | โ53.9% | โ67.8% | 940 |
| 20 | +2 | FORD | PUMA | 46 | 1.5% | โ27.0% | โ | 356 |
| 21 | โ5 | MG | MGS6 | 44 | 1.4% | โ47.0% | โ | 285 |
| 22 | +10 | CUPRA | BORN | 38 | 1.2% | โ7.3% | +11.8% | 367 |
| 23 | +15 | BYD | SEAL | 35 | 1.1% | +6.1% | +75.0% | 434 |
| 24 | โ3 | CUPRA | TAVASCAN | 35 | 1.1% | โ44.4% | โ32.7% | 486 |
| 25 | โ15 | TOYOTA | BZ4X | 35 | 1.1% | โ64.6% | +75.0% | 1 100 |
| 26 | +19 | OPEL | FRONTERA | 33 | 1.1% | +43.5% | โ | 311 |
| 27 | โ12 | KIA | EV6 | 31 | 1.0% | โ63.1% | โ52.3% | 698 |
| 28 | โ | VOLKSWAGEN | ID.7 | 29 | 0.9% | โ | โ14.7% | 298 |
| 29 | +11 | AUDI | E-TRON | 28 | 0.9% | โ9.7% | +16.7% | 256 |
| 30 | โ13 | BMW | IX1 | 24 | 0.8% | โ70.4% | 0.0% | 476 |
| 31 | โ6 | HYUNDAI | IONIQ | 24 | 0.8% | โ57.9% | +26.3% | 692 |
