Passenger-car registrations in Spain
Spain ยท September 2026
107 032
Registrations All passenger cars (the register's turismo type) that received a definitive Spanish plate in the month, from the register's monthly registration microdata: new cars plus used imports. Temporary plates are excluded, because the same car appears again when its plate is made definitive. Vehicles the register files under its off-road type (todo terreno: Land Rover, the Land Cruiser, the G-Class and the large premium SUVs whose approval carries the G) and motorhomes are not counted.
vs previous month +33.3% ยท vs same month last year +9.5%
94 544
New cars Cars the register flags as new. New share = new cars รท all registrations.
New share 88.3%
12 488
Used imports Cars the register flags as used. The file holds first Spanish plates only, so a used car here is one being imported. Average import age = the time between its first registration abroad and its Spanish plate, in years.
Avg import age (yrs) 10.5
16.8%
BEV share Battery-electric cars as a share of all registrations in the month, new and used together. A car is battery electric by the register's electric-vehicle category where the record carries one, otherwise by its propulsion type. Plug-in hybrids (PHEV and range extenders) are counted separately.
17 929 BEV ยท 15 056 PHEV (14.1%)
18.7%
New-car BEV share Battery-electric cars as a share of new registrations only.
17 639 BEV
88.1
Avg COโ, new (g/km) Mean type-approval COโ of the month's new cars. Battery-electric cars count as 0 g/km; plug-in hybrids and full hybrids carry a real value in this source and are included. Cars with no recorded value are left out.
Trends
Fuel mix
Models 918
| # | ยฑ | Make | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +106 | TESLA | MODEL 3 | 2 528 | 39 | 2 567 | 2 566 | 0 | +1134.1% | +25.0% | 9 007 | +4.7% |
| 2 | +2 | SEAT | IBIZA | 2 183 | 68 | 2 251 | 0 | 0 | +42.2% | +22.8% | 22 631 | +26.1% |
| 3 | โ2 | DACIA | SANDERO | 2 160 | 44 | 2 204 | 0 | 0 | +6.6% | โ36.9% | 26 376 | โ9.4% |
| 4 | +4 | TOYOTA | C-HR | 2 120 | 33 | 2 153 | 0 | 887 | +65.6% | +15.3% | 18 697 | +22.8% |
| 5 | โ2 | TOYOTA | COROLLA | 1 980 | 27 | 2 007 | 0 | 0 | +26.2% | +22.7% | 17 473 | +2.8% |
| 6 | +6 | TOYOTA | YARIS CROSS | 1 718 | 11 | 1 729 | 0 | 0 | +51.5% | +19.5% | 15 918 | +8.1% |
| 7 | โ1 | VOLKSWAGEN | GOLF | 595 | 1 009 | 1 604 | 1 | 169 | +15.3% | +10.5% | 15 702 | +11.5% |
| 8 | +6 | RENAULT | CAPTUR | 1 487 | 41 | 1 528 | 0 | 6 | +48.5% | +3.4% | 13 590 | โ8.8% |
| 9 | +18 | OPEL | CORSA | 1 409 | 50 | 1 459 | 22 | 0 | +82.1% | +40.2% | 14 071 | +2.1% |
| 10 | +12 | OMODA | 5 | 1 447 | 1 | 1 448 | 127 | 0 | +63.4% | +92.8% | 12 219 | +55.8% |
| 11 | โ4 | SEAT | ARONA | 1 413 | 12 | 1 425 | 0 | 0 | +5.8% | +2.2% | 16 554 | +0.5% |
| 12 | โ7 | MG | ZS | 1 398 | 14 | 1 412 | 1 | 0 | โ2.3% | โ6.7% | 16 937 | โ12.5% |
| 13 | โ11 | TOYOTA | YARIS | 1 308 | 76 | 1 384 | 0 | 1 | โ22.8% | โ11.5% | 14 083 | +8.8% |
| 14 | +2 | VOLKSWAGEN | T-ROC | 1 251 | 71 | 1 322 | 0 | 0 | +38.7% | โ11.7% | 13 821 | โ1.1% |
| 15 | +2 | MERCEDES-BENZ | GLC | 1 000 | 273 | 1 273 | 267 | 520 | +34.0% | โ12.4% | 12 159 | +2.8% |
| 16 | +3 | PEUGEOT | 2008 | 1 218 | 43 | 1 261 | 49 | 0 | +35.6% | +3.6% | 15 613 | +7.7% |
| 17 | +11 | NISSAN | QASHQAI | 1 182 | 77 | 1 259 | 0 | 0 | +58.2% | โ11.5% | 14 561 | โ7.1% |
| 18 | โ5 | KIA | SPORTAGE | 1 218 | 39 | 1 257 | 0 | 26 | +20.5% | +36.0% | 12 139 | โ1.6% |
| 19 | โ8 | BYD | ATTO 2 | 1 256 | 0 | 1 256 | 475 | 781 | +8.6% | +206.3% | 12 359 | +714.7% |
| 20 | +105 | TESLA | MODEL Y | 1 205 | 23 | 1 228 | 1 227 | 0 | +692.3% | +19.3% | 5 202 | +10.9% |
| 21 | โ12 | VOLKSWAGEN | TIGUAN | 982 | 240 | 1 222 | 0 | 234 | โ5.9% | โ6.8% | 13 461 | +19.9% |
| 22 | +23 | RENAULT | SYMBIOZ | 1 155 | 15 | 1 170 | 0 | 0 | +120.3% | +181.9% | 8 050 | +45.4% |
| 23 | 0 | DACIA | DUSTER | 1 126 | 37 | 1 163 | 0 | 0 | +31.4% | +10.7% | 9 972 | โ11.5% |
| 24 | โ14 | HYUNDAI | TUCSON | 1 108 | 54 | 1 162 | 0 | 153 | โ3.3% | โ19.0% | 14 876 | โ6.4% |
| 25 | โ5 | BMW | X1 | 956 | 188 | 1 144 | 0 | 254 | +24.5% | +46.7% | 11 601 | +10.8% |
| 26 | +6 | PEUGEOT | 208 | 1 078 | 38 | 1 116 | 28 | 0 | +62.7% | โ16.0% | 16 722 | +3.6% |
| 27 | โ6 | SEAT | LEON | 958 | 155 | 1 113 | 0 | 39 | +21.8% | โ3.8% | 12 147 | โ7.4% |
| 28 | โ13 | RENAULT | CLIO | 977 | 104 | 1 081 | 0 | 0 | +11.9% | โ43.4% | 14 229 | โ24.4% |
| 29 | +8 | TOYOTA | RAV4 | 911 | 135 | 1 046 | 1 | 876 | +67.4% | โ32.2% | 6 317 | โ41.6% |
| 30 | โ4 | KIA | NIRO | 999 | 12 | 1 011 | 3 | 1 | +16.7% | +39.3% | 9 253 | +11.7% |
| 31 | โ13 | HYUNDAI | KONA | 978 | 21 | 999 | 160 | 0 | +7.0% | โ22.3% | 10 167 | โ3.3% |
| 32 | +25 | MERCEDES-BENZ | GLA | 851 | 115 | 966 | 0 | 346 | +116.1% | +5.8% | 8 272 | +10.2% |
| 33 | โ8 | AUDI | A3 | 558 | 358 | 916 | 0 | 223 | +5.0% | โ1.8% | 9 774 | โ0.5% |
| 34 | +6 | CITROEN | C3 AIRCROSS | 858 | 7 | 865 | 78 | 0 | +50.2% | +37.1% | 7 054 | +121.3% |
| 35 | +32 | MG | HS | 843 | 19 | 862 | 0 | 654 | +116.0% | โ31.3% | 5 292 | โ35.4% |
| 36 | +2 | EBRO | S400 | 848 | 0 | 848 | 0 | 0 | +36.6% | +203.9% | 8 396 | +1018.0% |
| 37 | โ2 | EBRO | S700 | 840 | 0 | 840 | 0 | 483 | +29.8% | +17.3% | 7 631 | +66.3% |
| 38 | โ14 | KIA | STONIC | 805 | 8 | 813 | 0 | 0 | โ8.1% | โ33.4% | 10 979 | +0.7% |
| 39 | โ5 | CUPRA | FORMENTOR | 764 | 35 | 799 | 0 | 261 | +21.4% | +32.1% | 9 162 | +26.8% |
| 40 | โ4 | BYD | SEAL U | 793 | 2 | 795 | 87 | 708 | +23.1% | +15.9% | 8 949 | +20.4% |
| 41 | +27 | DEEPAL | S05 | 776 | 0 | 776 | 348 | 428 | +98.0% | โ | 3 295 | โ |
| 42 | +14 | MAZDA | CX-5 | 748 | 28 | 776 | 0 | 0 | +68.3% | โ | 4 884 | +92.8% |
| 43 | +4 | FORD | PUMA | 747 | 23 | 770 | 139 | 0 | +51.3% | โ0.1% | 7 515 | โ10.4% |
| 44 | +14 | FORD | KUGA | 718 | 47 | 765 | 0 | 374 | +73.1% | +3.8% | 7 362 | โ12.5% |
| 45 | โ16 | CITROEN | C3 | 688 | 63 | 751 | 220 | 0 | โ4.9% | +18.1% | 8 132 | โ17.3% |
| 46 | โ7 | JAECOO | 5 | 745 | 0 | 745 | 138 | 0 | +22.3% | +482.0% | 5 928 | +4531.3% |
| 47 | โ16 | AUDI | Q3 | 584 | 157 | 741 | 0 | 301 | +6.5% | +5.1% | 8 195 | +22.5% |
| 48 | +31 | JAECOO | 7 | 736 | 0 | 736 | 0 | 482 | +121.0% | โ14.1% | 4 051 | โ39.6% |
| 49 | +3 | CITROEN | C4 | 708 | 23 | 731 | 15 | 0 | +53.2% | โ25.5% | 7 828 | โ34.5% |
| 50 | +15 | RENAULT | AUSTRAL | 690 | 16 | 706 | 0 | 0 | +70.9% | โ26.8% | 7 320 | โ9.9% |
| 51 | โ7 | MERCEDES-BENZ | A | 371 | 334 | 705 | 0 | 201 | +31.3% | +3.1% | 8 059 | +2.8% |
| 52 | โ4 | BMW | X3 | 658 | 46 | 704 | 0 | 272 | +40.2% | +1.1% | 6 373 | +68.2% |
| 53 | โ11 | SKODA | KAMIQ | 679 | 7 | 686 | 0 | 0 | +25.6% | โ26.0% | 8 829 | +5.8% |
| 54 | +1 | BYD | DOLPHIN | 678 | 0 | 678 | 141 | 537 | +47.1% | +1440.9% | 2 243 | +65.5% |
| 55 | +8 | LEAPMOTOR | B10 | 673 | 0 | 673 | 486 | 187 | +60.6% | โ | 2 791 | โ |
| 56 | +16 | CUPRA | TERRAMAR | 640 | 1 | 641 | 0 | 468 | +74.2% | +55.2% | 5 281 | +26.0% |
| 57 | โ16 | GEELY | STARRAY | 633 | 0 | 633 | 0 | 633 | +10.3% | โ | 2 432 | โ |
| 58 | +3 | BMW | 1 SERIES | 275 | 355 | 630 | 0 | 0 | +46.2% | โ8.7% | 5 949 | โ6.6% |
| 59 | โ26 | MERCEDES-BENZ | C | 251 | 379 | 630 | 45 | 65 | โ5.0% | +30.4% | 6 126 | +8.3% |
| 60 | +17 | BYD | DOLPHIN SURF | 625 | 0 | 625 | 625 | 0 | +82.2% | +24.3% | 4 297 | +120.4% |
| 61 | +9 | MAZDA | CX-30 | 616 | 9 | 625 | 0 | 0 | +68.9% | โ9.2% | 5 825 | +8.9% |
| 62 | โ19 | MINI | MINI | 404 | 218 | 622 | 157 | 0 | +14.3% | +5.6% | 6 387 | +7.9% |
| 63 | โ12 | SKODA | FABIA | 589 | 29 | 618 | 0 | 0 | +26.9% | โ33.4% | 8 157 | โ0.3% |
| 64 | โ18 | VOLKSWAGEN | T-CROSS | 599 | 12 | 611 | 0 | 0 | +15.9% | +5.9% | 8 731 | โ1.9% |
| 65 | โ35 | VOLKSWAGEN | POLO | 463 | 142 | 605 | 0 | 0 | โ17.9% | โ4.7% | 6 198 | +41.5% |
| 66 | +45 | OMODA | 7 | 602 | 0 | 602 | 0 | 602 | +196.6% | โ | 3 573 | โ |
| 67 | โ17 | MERCEDES-BENZ | CLA | 401 | 175 | 576 | 199 | 19 | +16.1% | +43.3% | 5 436 | +45.7% |
| 68 | โ19 | PEUGEOT | 3008 | 509 | 51 | 560 | 24 | 53 | +12.2% | โ1.8% | 6 352 | โ6.0% |
| 69 | โ9 | KIA | EV3 | 558 | 1 | 559 | 558 | 1 | +29.1% | +5.7% | 3 831 | โ9.0% |
| 70 | +57 | BYD | ATTO 3 | 535 | 1 | 536 | 536 | 0 | +274.8% | +98.5% | 2 149 | +17.5% |
| 71 | โ18 | VOLKSWAGEN | TAIGO | 521 | 9 | 530 | 0 | 0 | +11.3% | โ28.9% | 8 325 | โ28.0% |
| 72 | โ13 | JEEP | AVENGER | 516 | 3 | 519 | 16 | 0 | +17.4% | โ19.7% | 5 891 | โ1.1% |
| 73 | +2 | BMW | 3 SERIES | 204 | 276 | 480 | 0 | 107 | +38.7% | +16.2% | 4 751 | +11.9% |
| 74 | +7 | DACIA | BIGSTER | 475 | 1 | 476 | 0 | 0 | +53.1% | +17.8% | 4 589 | +82.3% |
| 75 | โ1 | BMW | X2 | 424 | 40 | 464 | 0 | 3 | +33.7% | +6.2% | 5 800 | +11.6% |
| 76 | +19 | AUDI | A1 | 417 | 44 | 461 | 0 | 0 | +91.3% | +76.0% | 5 848 | +22.4% |
| 77 | โ6 | AUDI | Q5 | 382 | 79 | 461 | 0 | 179 | +24.9% | โ24.7% | 5 015 | +22.6% |
| 78 | โ24 | MG | MG3 | 460 | 1 | 461 | 0 | 0 | โ1.7% | โ28.7% | 10 789 | +45.5% |
| 79 | โ17 | SKODA | KAROQ | 453 | 5 | 458 | 0 | 0 | +7.3% | โ9.8% | 5 026 | โ13.7% |
| 80 | โ16 | VOLVO | XC40 | 415 | 41 | 456 | 1 | 16 | +9.9% | โ29.0% | 5 024 | โ7.7% |
| 81 | +3 | TOYOTA | C-HR+ | 436 | 0 | 436 | 436 | 0 | +49.8% | โ | 3 356 | โ |
| 82 | โ2 | HYUNDAI | I20 | 418 | 17 | 435 | 0 | 0 | +34.3% | โ37.0% | 7 248 | โ23.8% |
| 83 | +4 | OPEL | FRONTERA | 429 | 1 | 430 | 176 | 0 | +56.9% | +59.3% | 3 914 | +118.1% |
| 84 | โ11 | CUPRA | LEON | 395 | 12 | 407 | 0 | 105 | +12.1% | โ2.6% | 7 202 | +14.6% |
| 85 | โ9 | CITROEN | BERLINGO | 244 | 159 | 403 | 24 | 0 | +16.5% | +7.8% | 4 960 | +18.3% |
| 86 | โ20 | DACIA | JOGGER | 395 | 6 | 401 | 0 | 0 | 0.0% | +0.5% | 4 011 | โ17.7% |
| 87 | โ18 | NISSAN | JUKE | 355 | 33 | 388 | 0 | 0 | +0.3% | โ45.7% | 6 188 | โ27.0% |
| 88 | +48 | GEELY | E5 | 383 | 0 | 383 | 383 | 0 | +192.4% | โ | 673 | โ |
| 89 | โ4 | KIA | XCEED | 364 | 10 | 374 | 0 | 3 | +29.0% | +29.4% | 5 125 | +8.4% |
| 90 | +122 | GEELY | E2 | 371 | 0 | 371 | 371 | 0 | +613.5% | โ | 423 | โ |
| 91 | +14 | OMODA | 9 | 344 | 1 | 345 | 0 | 345 | +65.1% | โ3.9% | 2 974 | +92.1% |
| 92 | +20 | RENAULT | RAFALE | 345 | 0 | 345 | 0 | 157 | +72.5% | +29.2% | 2 970 | โ6.8% |
| 93 | โ15 | MAZDA | 3 | 307 | 26 | 333 | 0 | 0 | โ1.5% | +7.4% | 2 875 | โ9.7% |
| 94 | +9 | LEXUS | NX | 295 | 30 | 325 | 0 | 229 | +49.8% | +22.2% | 2 776 | +1.2% |
| 95 | +28 | RENAULT | TWINGO | 304 | 17 | 321 | 306 | 0 | +91.1% | โ | 1 136 | +580.2% |
| 96 | +10 | CITROEN | C5 AIRCROSS | 305 | 10 | 315 | 14 | 43 | +51.4% | +202.9% | 3 326 | +93.1% |
| 97 | +43 | VOLVO | EX30 | 315 | 0 | 315 | 315 | 0 | +150.0% | +331.5% | 1 440 | +42.2% |
| 98 | +17 | XPENG | G6 | 312 | 0 | 312 | 312 | 0 | +58.4% | +300.0% | 1 747 | +376.0% |
| 99 | โ2 | AUDI | Q2 | 266 | 44 | 310 | 0 | 0 | +32.5% | โ8.0% | 4 670 | +33.0% |
| 100 | โ10 | SEAT | ATECA | 278 | 30 | 308 | 0 | 0 | +20.3% | โ35.4% | 3 809 | โ22.4% |
| 101 | โ12 | SKODA | OCTAVIA | 253 | 54 | 307 | 0 | 1 | +18.1% | โ19.8% | 3 295 | โ7.9% |
| 102 | +41 | JEEP | COMPASS | 296 | 2 | 298 | 19 | 26 | +142.3% | +609.5% | 1 740 | +102.8% |
| 103 | โ12 | MERCEDES-BENZ | GLB | 269 | 22 | 291 | 145 | 0 | +14.1% | +48.5% | 2 325 | +46.6% |
| 104 | +50 | LEAPMOTOR | B05 | 290 | 0 | 290 | 290 | 0 | +171.0% | โ | 490 | โ |
| 105 | +47 | LEAPMOTOR | T03 | 290 | 0 | 290 | 290 | 0 | +156.6% | +132.0% | 1 234 | +23.6% |
| 106 | +20 | PEUGEOT | 308 | 226 | 64 | 290 | 7 | 10 | +89.5% | +1.8% | 3 350 | โ11.7% |
| 107 | โ24 | VOLKSWAGEN | TOURAN | 5 | 283 | 288 | 0 | 0 | โ6.2% | โ28.7% | 4 616 | โ2.9% |
| 108 | โ10 | VOLKSWAGEN | CADDY | 197 | 88 | 285 | 0 | 119 | +23.9% | +15.9% | 3 217 | +38.0% |
| 109 | +7 | BMW | 2 SERIES | 117 | 164 | 281 | 0 | 18 | +45.6% | โ10.8% | 2 740 | +4.8% |
| 110 | โ22 | KIA | EV2 | 279 | 1 | 280 | 280 | 0 | +7.7% | โ | 1 671 | โ |
| 111 | โ9 | NISSAN | X-TRAIL | 256 | 24 | 280 | 0 | 1 | +27.3% | โ7.3% | 2 897 | โ20.2% |
| 112 | โ11 | RENAULT | 5 | 276 | 2 | 278 | 278 | 0 | +23.6% | +10.3% | 2 570 | โ21.4% |
| 113 | โ19 | BYD | SEAL | 268 | 0 | 268 | 268 | 0 | +10.7% | โ19.3% | 1 782 | +14.1% |
| 114 | โ4 | SKODA | KODIAQ | 253 | 10 | 263 | 0 | 108 | +27.7% | +11.9% | 2 986 | +16.6% |
| 115 | โ16 | LEXUS | LBX | 257 | 1 | 258 | 0 | 0 | +13.2% | โ22.5% | 2 482 | โ2.2% |
| 116 | โ12 | AUDI | A5 | 118 | 135 | 253 | 0 | 49 | +18.2% | โ15.7% | 3 529 | +15.4% |
| 117 | +36 | VOLKSWAGEN | ID.3 | 240 | 3 | 243 | 243 | 0 | +120.9% | +113.2% | 1 199 | +83.6% |
| 118 | โ36 | TOYOTA | COROLLA CROSS | 237 | 2 | 239 | 0 | 0 | โ22.1% | +431.1% | 2 866 | +418.3% |
| 119 | โ19 | PEUGEOT | RIFTER | 231 | 7 | 238 | 13 | 0 | +4.4% | โ2.1% | 2 050 | โ41.9% |
| 120 | โ28 | MERCEDES-BENZ | E | 66 | 169 | 235 | 0 | 66 | โ4.5% | โ0.4% | 2 646 | +3.6% |
| 121 | โ | LEAPMOTOR | B03X | 231 | 0 | 231 | 231 | 0 | โ | โ | 242 | โ |
| 122 | +28 | FIAT | 600 | 226 | 2 | 228 | 25 | 0 | +96.6% | +150.5% | 3 324 | โ24.5% |
| 123 | +41 | LEAPMOTOR | C10 | 221 | 0 | 221 | 115 | 106 | +142.9% | +67.4% | 1 380 | +87.8% |
| 124 | โ38 | SKODA | ELROQ | 221 | 0 | 221 | 221 | 0 | โ22.2% | โ1.8% | 2 074 | +87.4% |
| 125 | +8 | EBRO | S800 | 218 | 0 | 218 | 0 | 195 | +63.9% | +11.8% | 2 397 | +41.9% |
| 126 | โ17 | FIAT | 500 | 136 | 82 | 218 | 33 | 0 | +5.3% | +175.9% | 2 738 | +68.5% |
| 127 | โ | FIAT | QUBO | 207 | 1 | 208 | 0 | 0 | โ | โ | 412 | โ |
| 128 | +19 | SUZUKI | VITARA | 197 | 10 | 207 | 0 | 0 | +71.1% | โ4.2% | 1 889 | +1.0% |
| 129 | +1 | MINI | COUNTRYMAN | 141 | 57 | 198 | 55 | 19 | +45.6% | โ32.7% | 2 527 | +9.7% |
| 130 | +2 | PEUGEOT | 5008 | 164 | 34 | 198 | 7 | 31 | +47.8% | +6.5% | 2 669 | โ6.5% |
| 131 | โ38 | TOYOTA | AYGO X | 194 | 1 | 195 | 0 | 0 | โ20.7% | โ37.7% | 3 648 | +19.3% |
| 132 | โ24 | VOLKSWAGEN | MULTIVAN | 99 | 95 | 194 | 0 | 85 | โ6.7% | +30.2% | 2 129 | +31.5% |
| 133 | โ12 | BMW | 4 SERIES | 81 | 112 | 193 | 0 | 0 | +9.7% | +11.6% | 2 307 | +11.6% |
| 134 | โ5 | EBRO | S900 | 190 | 0 | 190 | 0 | 190 | +35.7% | โ | 1 661 | โ |
| 135 | โ22 | FORD | TOURNEO COURIER | 182 | 6 | 188 | 14 | 0 | โ5.1% | +16.8% | 2 181 | +25.5% |
| 136 | โ16 | BMW | 5 SERIES | 58 | 123 | 181 | 0 | 35 | 0.0% | +1.7% | 1 896 | +8.0% |
| 137 | +1 | LEXUS | UX | 168 | 9 | 177 | 1 | 0 | +40.5% | +7.9% | 1 585 | +14.4% |
| 138 | +10 | RENAULT | ESPACE | 154 | 22 | 176 | 0 | 0 | +47.9% | โ19.3% | 2 071 | +1.3% |
| 139 | +5 | AUDI | A4 | 1 | 174 | 175 | 0 | 0 | +44.6% | โ1.1% | 1 603 | +5.3% |
| 140 | +71 | MAZDA | CX-6E | 170 | 0 | 170 | 170 | 0 | +209.1% | โ | 286 | โ |
| 141 | +18 | BMW | IX3 | 164 | 2 | 166 | 166 | 0 | +72.9% | โ | 965 | โ |
| 142 | โ20 | MG | S9 | 160 | 0 | 160 | 0 | 160 | โ9.1% | โ | 768 | โ |
| 143 | +6 | BMW | IX1 | 157 | 2 | 159 | 159 | 0 | +37.1% | +0.6% | 1 238 | โ15.1% |
| 144 | โ16 | MITSUBISHI | OUTLANDER | 135 | 18 | 153 | 0 | 145 | +7.7% | +150.8% | 1 084 | +153.3% |
| 145 | โ4 | FIAT | GRANDE PANDA | 151 | 0 | 151 | 13 | 0 | +20.8% | โ40.8% | 1 872 | +204.9% |
| 146 | +15 | SUZUKI | SWIFT | 135 | 13 | 148 | 0 | 0 | +60.9% | +6.5% | 1 243 | โ2.5% |
| 147 | โ28 | VOLKSWAGEN | TAYRON | 145 | 3 | 148 | 0 | 29 | โ19.1% | +1.4% | 1 455 | +73.8% |
| 148 | +38 | OPEL | COMBO | 141 | 5 | 146 | 6 | 0 | +102.8% | +82.5% | 1 108 | +21.6% |
| 149 | +52 | NISSAN | MICRA | 133 | 12 | 145 | 133 | 0 | +145.8% | โ | 879 | +493.9% |
| 150 | +91 | HONDA | ZR-V | 142 | 0 | 142 | 0 | 0 | +283.8% | +118.5% | 634 | +18.1% |
| 151 | โ5 | LYNK & CO | 08 | 140 | 0 | 140 | 0 | 140 | +15.7% | +125.8% | 1 306 | +1035.7% |
| 152 | โ34 | MG | MG4 | 138 | 1 | 139 | 139 | 0 | โ27.2% | +139.7% | 878 | +23.7% |
| 153 | +26 | HONDA | HR-V | 136 | 2 | 138 | 0 | 0 | +79.2% | +12.2% | 1 011 | +14.9% |
| 154 | +28 | ALFA ROMEO | JUNIOR | 136 | 1 | 137 | 6 | 0 | +80.3% | โ43.4% | 1 497 | โ6.6% |
| 155 | โ21 | FIAT | PANDA | 115 | 21 | 136 | 0 | 0 | +3.0% | +38.8% | 1 507 | โ28.5% |
| 156 | โ17 | MERCEDES-BENZ | B | 1 | 135 | 136 | 1 | 2 | +7.9% | โ24.4% | 1 435 | โ31.2% |
| 157 | +15 | JAECOO | 8 | 135 | 0 | 135 | 0 | 135 | +58.8% | โ | 752 | โ |
| 158 | โ27 | HYUNDAI | I30 | 77 | 57 | 134 | 0 | 0 | โ0.7% | โ46.4% | 2 783 | โ11.5% |
| 159 | โ14 | CUPRA | RAVAL | 133 | 0 | 133 | 133 | 0 | +9.9% | โ | 1 192 | โ |
| 160 | +13 | FORD | TOURNEO CUSTOM | 113 | 13 | 126 | 12 | 90 | +50.0% | +147.1% | 1 134 | +71.8% |
| 161 | +10 | GREAT WALL | GWM | 126 | 0 | 126 | 20 | 0 | +48.2% | โ | 291 | โ |
| 162 | โ5 | SKODA | SCALA | 122 | 3 | 125 | 0 | 0 | +22.5% | โ26.9% | 1 824 | โ6.9% |
| 163 | โ46 | VOLKSWAGEN | ID.4 | 121 | 3 | 124 | 124 | 0 | โ35.4% | +63.2% | 1 399 | +106.3% |
| 164 | +11 | PORSCHE | MACAN | 49 | 74 | 123 | 52 | 0 | +46.4% | +3.4% | 1 146 | โ9.2% |
| 165 | โ7 | AUDI | A6 | 43 | 78 | 121 | 8 | 34 | +21.0% | โ12.9% | 1 609 | +28.0% |
| 166 | 0 | BYD | SEALION 7 | 121 | 0 | 121 | 121 | 0 | +37.5% | +3.4% | 1 116 | +31.0% |
| 167 | โ7 | MAZDA | CX-60 | 114 | 7 | 121 | 0 | 49 | +31.5% | โ51.0% | 1 135 | โ19.3% |
| 168 | โ1 | BYD | SEAL 6 | 120 | 0 | 120 | 0 | 120 | +37.9% | +57.9% | 1 408 | +1083.2% |
| 169 | โ4 | VOLKSWAGEN | ID. BUZZ | 115 | 2 | 117 | 117 | 0 | +31.5% | +72.1% | 877 | +49.4% |
| 170 | +4 | MINI | ACEMAN | 116 | 0 | 116 | 116 | 0 | +38.1% | โ9.4% | 1 136 | +21.4% |
| 171 | โ47 | HONDA | CIVIC | 84 | 31 | 115 | 0 | 0 | โ29.4% | โ28.6% | 1 240 | +12.4% |
| 172 | โ17 | HYUNDAI | INSTER | 114 | 0 | 114 | 114 | 0 | +10.7% | โ51.1% | 1 132 | โ33.2% |
| 173 | โ10 | VOLKSWAGEN | PASSAT | 38 | 75 | 113 | 0 | 10 | +22.8% | โ38.9% | 1 185 | โ12.8% |
| 174 | โ37 | HYUNDAI | BAYON | 107 | 5 | 112 | 0 | 0 | โ13.2% | โ61.5% | 2 479 | โ26.2% |
| 175 | โ19 | BMW | IX2 | 111 | 0 | 111 | 111 | 0 | +8.8% | โ13.3% | 1 088 | +0.2% |
| 176 | โ80 | OPEL | MOKKA | 89 | 20 | 109 | 2 | 0 | โ53.8% | โ65.9% | 4 015 | +13.0% |
| 177 | โ35 | MERCEDES-BENZ | V | 35 | 73 | 108 | 0 | 0 | โ13.6% | +33.3% | 1 342 | +19.8% |
| 178 | +16 | RENAULT | SCENIC | 65 | 43 | 108 | 66 | 0 | +61.2% | +38.5% | 966 | โ22.4% |
| 179 | +11 | FORD | FOCUS | 0 | 106 | 106 | 0 | 0 | +53.6% | โ72.5% | 1 053 | โ82.9% |
| 180 | +15 | MAZDA | 2 | 96 | 10 | 106 | 0 | 0 | +60.6% | โ24.8% | 1 002 | โ27.5% |
| 181 | +58 | SKODA | EPIQ | 98 | 0 | 98 | 98 | 0 | +151.3% | โ | 190 | โ |
| 182 | โ14 | HONDA | JAZZ | 88 | 9 | 97 | 0 | 0 | +11.5% | โ17.8% | 971 | +35.0% |
| 183 | โ2 | TOYOTA | BZ4X | 90 | 1 | 91 | 91 | 0 | +18.2% | โ59.4% | 1 028 | โ58.8% |
| 184 | +7 | HYUNDAI | SANTA FE | 76 | 14 | 90 | 0 | 43 | +32.4% | +18.4% | 704 | +4.5% |
| 185 | โ34 | AUDI | Q4 | 76 | 12 | 88 | 87 | 1 | โ22.1% | โ29.0% | 1 254 | +47.0% |
| 186 | +16 | MAZDA | 6E | 88 | 0 | 88 | 88 | 0 | +51.7% | +91.3% | 693 | +607.1% |
| 187 | โ7 | SKODA | ENYAQ | 84 | 4 | 88 | 88 | 0 | +14.3% | +95.6% | 570 | +65.7% |
| 188 | +19 | FORD | EXPLORER | 86 | 1 | 87 | 86 | 1 | +52.6% | +14.5% | 511 | +2.8% |
| 189 | +49 | POLESTAR | POLESTAR 4 | 87 | 0 | 87 | 87 | 0 | +123.1% | +163.6% | 606 | +141.4% |
| 190 | โ76 | RENAULT | ARKANA | 45 | 42 | 87 | 0 | 0 | โ55.8% | โ85.4% | 1 941 | โ64.5% |
| 191 | +1 | MERCEDES-BENZ | CLE | 72 | 11 | 83 | 0 | 15 | +22.1% | โ18.6% | 1 071 | โ10.7% |
| 192 | +1 | OPEL | ASTRA | 31 | 52 | 83 | 0 | 0 | +23.9% | +22.1% | 697 | โ46.0% |
| 193 | +11 | SSANGYONG | TORRES | 83 | 0 | 83 | 23 | 0 | +43.1% | +137.1% | 912 | +189.5% |
| 194 | +9 | OPEL | GRANDLAND | 73 | 8 | 81 | 2 | 6 | +39.7% | +8.0% | 786 | โ1.1% |
| 195 | โ17 | VOLKSWAGEN | ID. POLO | 80 | 0 | 80 | 80 | 0 | +2.6% | โ | 176 | โ |
