auto-stats.eu

MAZDA

Spain · September 2026 · Total 2 336 · Share 2.2% · #20

36-month trend

06651 3291 9942 6582023-102024-042024-102025-042025-102026-042026-09NewUsedTotal

Models · September 2026

#±ModelNewUsedTotalBEVPHEVMoMYoYYTD
42+14CX-57482877600+68.3%–4 884
61+9CX-30616962500+68.9%−9.2%5 825
93−1533072633300−1.5%+7.4%2 875
140+71CX-6E17001701700+209.1%–286
167−7CX-601147121049+31.5%−51.0%1 135
180+152961010600+60.6%−24.8%1 002
186+166E88088880+51.7%+91.3%693
229+13MX-534205400+45.9%0.0%481
273−16CX-8030131013+3.3%−22.5%301
342–60131300––91
374–CX-30101000––43
454–505500––63
771–323F01100––2
772–MX-3001110––30
773–MX5-501100––1
774–RX-801100––3

36-month trend

MonthNewUsedTotalBEVShare#
September 20262 2031332 3362592.2%20
August 20261 4081251 5331141.9%21
July 20261 2871421 4291151.2%23
June 20262 2251312 356751.6%23
May 20262 155912 246671.8%22
April 20262 0921112 203591.8%20
March 20262 5181402 6581391.8%20
February 20261 6701171 787851.6%22
January 20261 0921281 220851.4%22
December 20251 941922 033701.8%21
November 20251 5461351 681781.6%20
October 20251 3291271 4561261.3%21
September 20251 4781011 579491.6%20
August 2025884103987271.4%21
July 20251 2801461 426301.3%20
June 20252 3031072 41021.8%21
May 20251 7361101 84601.5%20
April 20251 5761351 71121.5%19
March 20252 0201252 14531.7%20
February 20251 6951001 79551.8%19
January 20251 2101061 31601.6%18
December 20242 4021092 51102.2%18
November 20241 412951 50761.6%20
October 20241 309941 40351.5%19
September 20241 712811 79302.2%18
August 2024992741 06601.7%18
July 20241 386981 48431.6%20
June 20241 659581 71711.5%20
May 20241 390911 48101.4%21
April 20241 165951 26031.2%21
March 20241 867761 94331.9%18
February 20241 246691 31511.5%20
January 2024999561 05531.4%21
December 20231 850651 915392.2%17
November 20231 5011031 604211.9%19
October 20231 383991 482231.6%20