New passenger-car registrations in France
France · August 2026
95 771
Registrations ?
vs previous month −25.1% · vs same month last year +7.5%
1 091 220
Year to date ?
vs same period last year +2.9%
38.2%
BEV share ?
36 594 BEV · 6 005 PHEV (6.3%)
37.3%
Hybrid share ?
35 752 hybrids without a plug
Trends
Fuel mix
Top models
| # | Make | Model | Total | Share | MoM | YoY |
|---|---|---|---|---|---|---|
| 1 | TESLA | MODEL Y | 4 622 | 4.9% | +92.5% | +383.0% |
| 2 | PEUGEOT | 208 II | 4 241 | 4.5% | −29.6% | +23.8% |
| 3 | DACIA | SANDERO 3 | 3 299 | 3.5% | −37.1% | −10.5% |
| 4 | PEUGEOT | 2008 II | 2 776 | 2.9% | −25.3% | −7.4% |
| – | RENAULT | CLIO VI | 2 578 | 2.7% | −4.0% | – |
| – | RENAULT | RENAULT 5 | 2 316 | 2.5% | −39.0% | +64.0% |
| – | PEUGEOT | 3008 III | 2 233 | 2.4% | −9.8% | +5.6% |
| – | CITROEN | C3 IV | 2 145 | 2.3% | −22.3% | +2.8% |
| – | TOYOTA | YARIS | 1 985 | 2.1% | −21.6% | −3.3% |
| – | RENAULT | SCENIC V | 1 745 | 1.9% | −40.0% | +177.0% |
| – | DACIA | DUSTER 3 | 1 713 | 1.8% | −11.0% | −9.0% |
| – | RENAULT | TWINGO IV | 1 574 | 1.7% | −38.6% | – |
| – | CITROEN | E-C3 | 1 443 | 1.5% | +9.3% | +241.9% |
| – | SKODA | ELROQ | 1 410 | 1.5% | +5.1% | +153.6% |
| – | VOLKSWAGEN | ID.4 | 1 304 | 1.4% | +1.0% | +330.4% |
| – | CITROEN | C3 AIRCROSS | 1 270 | 1.4% | −45.5% | +44.0% |
| – | TOYOTA | YARIS CROSS | 1 232 | 1.3% | −46.3% | −28.8% |
| – | PEUGEOT | 308 III | 1 048 | 1.1% | −45.2% | −30.1% |
| – | MINI | MINI IV | 1 024 | 1.1% | −2.1% | +5.8% |
| – | TOYOTA | C-HR II | 1 013 | 1.1% | −20.0% | +18.6% |
| – | RENAULT | MEGANE-E | 937 | 1.0% | −20.9% | +132.5% |
| – | PEUGEOT | 5008 III | 928 | 1.0% | −50.7% | +1.5% |
| – | TOYOTA | AYGO X | 888 | 0.9% | −31.9% | +15.6% |
| – | HYUNDAI | KONA II | 873 | 0.9% | −31.4% | −7.1% |
| – | RENAULT | SYMBIOZ | 854 | 0.9% | −46.2% | −26.4% |
| – | DACIA | BIGSTER | 808 | 0.9% | −25.6% | −36.6% |
| – | CITROEN | C5 AIRCROSS II | 800 | 0.9% | −42.6% | – |
| – | OPEL | CORSA | 788 | 0.8% | −18.6% | −24.8% |
| – | RENAULT | CLIO V | 760 | 0.8% | −21.1% | −85.9% |
| – | RENAULT | CAPTUR II | 758 | 0.8% | −47.3% | −55.6% |
| – | JAECOO | JAECOO 5 | 757 | 0.8% | – | – |
| – | VOLKSWAGEN | T-ROC II | 722 | 0.8% | −38.6% | – |
| – | VOLKSWAGEN | GOLF VIII | 718 | 0.8% | −13.8% | +33.7% |
| – | VOLKSWAGEN | POLO VI | 714 | 0.8% | −40.2% | −40.3% |
| – | BMW | IX1 | 709 | 0.8% | −26.7% | −4.6% |
| – | FIAT | PANDA III | 708 | 0.8% | −34.7% | – |
| – | OPEL | FRONTERA | 687 | 0.7% | −19.6% | +68.0% |
| – | KIA | EV4 | 681 | 0.7% | +9.1% | – |
| – | JAECOO | JAECOO 7 | 679 | 0.7% | −17.7% | – |
| – | BYD | ATTO 2 | 668 | 0.7% | −25.4% | – |
| – | DACIA | JOGGER | 663 | 0.7% | −10.2% | −14.3% |
| – | DACIA | SPRING | 659 | 0.7% | −27.5% | +2.6% |
| – | SKODA | FABIA IV | 650 | 0.7% | −17.4% | −7.5% |
| – | SEAT | IBIZA V | 616 | 0.7% | −10.3% | +47.7% |
| – | FIAT | PANDA IV | 608 | 0.6% | −2.3% | – |
| – | FORD | PUMA | 607 | 0.6% | +6.7% | −32.3% |
| – | RENAULT | AUSTRAL | 602 | 0.6% | −37.0% | −20.6% |
| – | SKODA | ENYAQ | 594 | 0.6% | +53.1% | – |
| – | MG | MG3 | 591 | 0.6% | −45.9% | +7.3% |
| – | BMW | X1 | 588 | 0.6% | −31.8% | +33.9% |
| – | Other models | 31 765 | 33.7% | – | – |
Brands 43
| # | ± | Make | Total | Share | MoM | YoY |
|---|---|---|---|---|---|---|
| 1 | 0 | RENAULT | 13 128 | 13.9% | −33.7% | +0.2% |
| 2 | 0 | PEUGEOT | 11 716 | 12.4% | −30.9% | −0.3% |
| 3 | 0 | DACIA | 7 154 | 7.6% | −27.7% | −13.4% |
| 4 | 0 | CITROEN | 6 674 | 7.1% | −30.1% | +5.1% |
| 5 | 0 | TOYOTA | 6 322 | 6.7% | −28.3% | −2.1% |
| 6 | 0 | VOLKSWAGEN | 5 747 | 6.1% | −21.5% | +2.9% |
| 7 | +8 | TESLA | 5 038 | 5.3% | +107.4% | +278.5% |
| 8 | 0 | SKODA | 3 938 | 4.2% | −5.5% | +36.3% |
| 9 | −2 | BMW | 3 210 | 3.4% | −28.7% | −9.8% |
| 10 | −1 | KIA | 2 395 | 2.5% | −28.7% | +1.3% |
| 11 | −1 | MERCEDES-BENZ | 2 286 | 2.4% | −31.9% | +1.6% |
| 12 | +2 | FIAT | 2 253 | 2.4% | −15.5% | +108.2% |
| 13 | 0 | BYD | 2 195 | 2.3% | −25.7% | +64.1% |
| 14 | −3 | MG | 2 003 | 2.1% | −40.1% | +23.1% |
| 15 | +1 | AUDI | 1 992 | 2.1% | −17.0% | −22.3% |
| 16 | −4 | HYUNDAI | 1 988 | 2.1% | −35.9% | −44.0% |
| 17 | 0 | OPEL | 1 859 | 2.0% | −21.6% | −15.1% |
| 18 | +1 | FORD | 1 534 | 1.6% | −26.3% | −19.6% |
| 19 | +1 | MINI | 1 488 | 1.6% | −21.3% | −4.3% |
| 20 | +1 | JAECOO | 1 436 | 1.5% | −17.3% | – |
| 21 | −3 | NISSAN | 1 383 | 1.5% | −35.1% | +23.5% |
| 22 | +1 | CUPRA | 1 155 | 1.2% | −26.5% | −6.2% |
| 23 | −1 | SUZUKI | 869 | 0.9% | −47.8% | −17.9% |
| 24 | +1 | SEAT | 806 | 0.9% | −29.2% | −13.5% |
| 25 | +1 | DS | 695 | 0.7% | −32.8% | −14.2% |
| 26 | +2 | LEAPMOTOR | 655 | 0.7% | −4.8% | +221.1% |
| 27 | −3 | VOLVO | 626 | 0.7% | −49.1% | +61.3% |
| 28 | −1 | XPENG | 546 | 0.6% | −43.3% | +268.9% |
| 29 | +1 | JEEP | 404 | 0.4% | −20.8% | −26.3% |
| 30 | +4 | ALFA ROMEO | 392 | 0.4% | +16.0% | +49.0% |
| 31 | 0 | HONDA | 381 | 0.4% | −13.0% | +62.1% |
| 32 | +3 | MAZDA | 374 | 0.4% | +26.4% | −1.1% |
| 33 | – | OTHER | 336 | 0.4% | – | – |
| 34 | −2 | LEXUS | 332 | 0.4% | −21.1% | +30.2% |
| 35 | −6 | ALPINE | 298 | 0.3% | −44.4% | +40.6% |
| 36 | +3 | GEELY | 230 | 0.2% | +66.7% | – |
| 37 | −1 | PORSCHE | 142 | 0.2% | −33.3% | +10.9% |
| 38 | −1 | LAND ROVER | 107 | 0.1% | −30.5% | – |
| 39 | +1 | LANCIA | 99 | 0.1% | +67.8% | – |
| 40 | −2 | SMART | 90 | 0.1% | −40.8% | +136.8% |
| 41 | 0 | MITSUBISHI | 57 | 0.1% | −1.7% | +83.9% |
| 42 | – | ABARTH | 13 | 0.0% | – | – |
| 43 | – | LYNK & CO | 5 | 0.0% | – | – |