auto-stats.eu

CUPRA

Spain · September 2026 · Total 2 114 · Share 2.0% · #22

36-month trend

09151 8292 7443 6582023-102024-042024-102025-042025-102026-042026-09NewUsedTotal

Models · September 2026

#±ModelNewUsedTotalBEVPHEVMoMYoYYTD
39−5FORMENTOR764357990261+21.4%+32.1%9 162
56+16TERRAMAR64016410468+74.2%+55.2%5 281
84−11LEON395124070105+12.1%−2.6%7 202
159−14RAVAL13301331330+9.9%–1 192
208–BORN65267670–+59.5%397
228+15TAVASCAN54054540+50.0%+25.6%372
361–ATECA291100––96
678–IBIZA01100––1

36-month trend

MonthNewUsedTotalBEVShare#
September 20262 053612 1142542.0%22
August 20261 546401 5861842.0%19
July 20262 537482 5853742.2%19
June 20263 608503 6585632.6%17
May 20262 700482 7481932.2%19
April 20263 506603 5661163.0%15
March 20262 969773 0461232.1%19
February 20262 391432 434952.2%18
January 20261 937361 973592.3%18
December 20252 087232 110821.8%20
November 20252 662282 6901192.5%17
October 20252 564422 6061072.3%18
September 20251 503261 529851.6%21
August 20251 035191 054301.5%20
July 20252 505272 532992.2%18
June 20252 805352 8401962.2%18
May 20253 553313 5843342.8%16
April 20252 194422 2362442.0%18
March 20252 851242 8753412.2%18
February 20251 713201 7332191.7%20
January 20251 110201 1301351.4%20
December 20242 252222 2741592.0%20
November 20241 836261 8621692.0%17
October 20241 972292 0013372.1%17
September 20241 233221 2552591.5%20
August 202484617863511.4%20
July 20242 000242 0241512.1%18
June 20243 376113 3871883.0%13
May 20242 095132 108772.0%18
April 20242 677162 693722.6%16
March 20241 710151 725561.7%20
February 20241 252111 263681.4%21
January 20241 177121 189371.6%19
December 202397716993561.1%24
November 20231 121311 1521271.3%22
October 20231 66091 6692411.8%19