MERCEDES-BENZ
Spain · September 2026 · Total 5 544 · Share 5.2% · #4
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD |
|---|
| 15 | +2 | GLC | 1 000 | 273 | 1 273 | 267 | 520 | +34.0% | −12.4% | 12 159 |
| 32 | +25 | GLA | 851 | 115 | 966 | 0 | 346 | +116.1% | +5.8% | 8 272 |
| 51 | −7 | A | 371 | 334 | 705 | 0 | 201 | +31.3% | +3.1% | 8 059 |
| 59 | −26 | C | 251 | 379 | 630 | 45 | 65 | −5.0% | +30.4% | 6 126 |
| 67 | −17 | CLA | 401 | 175 | 576 | 199 | 19 | +16.1% | +43.3% | 5 436 |
| 103 | −12 | GLB | 269 | 22 | 291 | 145 | 0 | +14.1% | +48.5% | 2 325 |
| 120 | −28 | E | 66 | 169 | 235 | 0 | 66 | −4.5% | −0.4% | 2 646 |
| 156 | −17 | B | 1 | 135 | 136 | 1 | 2 | +7.9% | −24.4% | 1 435 |
| 177 | −35 | V | 35 | 73 | 108 | 0 | 0 | −13.6% | +33.3% | 1 342 |
| 191 | +1 | CLE | 72 | 11 | 83 | 0 | 15 | +22.1% | −18.6% | 1 071 |
| 209 | +10 | EQA | 63 | 4 | 67 | 67 | 0 | +36.7% | −29.5% | 1 409 |
| 210 | −41 | VITO | 12 | 55 | 67 | 0 | 0 | −23.0% | −23.0% | 989 |
| 216 | +1 | EQE | 49 | 13 | 62 | 62 | 0 | +24.0% | −11.4% | 713 |
| 232 | +16 | S | 26 | 25 | 51 | 0 | 8 | +50.0% | – | 358 |
| 244 | 0 | VIANO | 0 | 43 | 43 | 0 | 0 | +19.4% | +13.2% | 399 |
| 252 | – | SLK | 1 | 38 | 39 | 0 | 0 | – | – | 254 |
| 256 | −21 | GLE | 3 | 34 | 37 | 0 | 23 | −5.1% | +12.1% | 419 |
| 283 | – | CITAN | 6 | 19 | 25 | 0 | 0 | – | – | 266 |
| 292 | – | GLK | 0 | 23 | 23 | 0 | 0 | – | −28.1% | 314 |
| 321 | – | CLS | 0 | 16 | 16 | 0 | 0 | – | – | 156 |
| 353 | – | SL | 1 | 11 | 12 | 0 | 0 | – | – | 101 |
| 354 | – | SPRINTER | 5 | 7 | 12 | 0 | 0 | – | – | 139 |
| 402 | – | CLK | 0 | 8 | 8 | 0 | 0 | – | – | 81 |
| 403 | – | ML | 0 | 8 | 8 | 0 | 0 | – | – | 92 |
| 435 | – | EQV | 0 | 6 | 6 | 6 | 0 | – | – | 51 |
| 436 | – | T | 5 | 1 | 6 | 0 | 0 | – | – | 159 |
| 455 | – | EQS | 3 | 2 | 5 | 5 | 0 | – | – | 53 |
| 456 | – | R | 0 | 5 | 5 | 0 | 0 | – | – | 30 |
| 473 | – | GT | 1 | 3 | 4 | 0 | 0 | – | – | 85 |
| 517 | – | EQB | 1 | 2 | 3 | 3 | 0 | – | −90.3% | 164 |
| 581 | – | CL | 0 | 2 | 2 | 0 | 0 | – | – | 12 |
| 582 | – | CLC | 0 | 2 | 2 | 0 | 0 | – | – | 29 |
| 583 | – | EQC | 0 | 2 | 2 | 2 | 0 | – | – | 36 |
| 584 | – | G | 0 | 2 | 2 | 0 | 0 | – | – | 19 |
| 585 | – | SLS | 0 | 2 | 2 | 0 | 0 | – | – | 5 |
| 776 | – | 108 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 777 | – | 111 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 778 | – | 112 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 779 | – | 168 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 780 | – | 190D | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 781 | – | 200 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 782 | – | 202 | 0 | 1 | 1 | 0 | 0 | – | – | 6 |
| 783 | – | 203 | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 784 | – | 210 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 785 | – | 211 | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 786 | – | 280E | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 787 | – | 300 | 0 | 1 | 1 | 0 | 0 | – | – | 7 |
| 788 | – | 300SD | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 789 | – | 813D | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 790 | – | A-A | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 791 | – | AGM | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 792 | – | AN | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 793 | – | B-B | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 794 | – | B-B180 | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 795 | – | CALSE | 0 | 1 | 1 | 0 | 0 | – | – | 11 |
| 796 | – | CL-CL | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 797 | – | DAIMLER | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 798 | – | EVITO | 1 | 0 | 1 | 1 | 0 | – | – | 7 |
| 799 | – | FORTWO | 0 | 1 | 1 | 1 | 0 | – | – | 1 |
| 800 | – | GLS | 0 | 1 | 1 | 0 | 0 | – | – | 10 |
| 801 | – | HZAA1502 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 802 | – | S-S | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 803 | – | SERIE | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 804 | – | SLC | 0 | 1 | 1 | 0 | 0 | – | – | 15 |
| 805 | – | V-KLASSSE | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 806 | – | WDC | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 807 | – | WDD | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 3 494 | 2 050 | 5 544 | 804 | 5.2% | 4 |
| August 2026 | 2 683 | 1 729 | 4 412 | 535 | 5.5% | 3 |
| July 2026 | 3 896 | 2 506 | 6 402 | 750 | 5.4% | 4 |
| June 2026 | 4 381 | 2 325 | 6 706 | 663 | 4.7% | 9 |
| May 2026 | 4 839 | 2 188 | 7 027 | 645 | 5.6% | 4 |
| April 2026 | 4 261 | 2 134 | 6 395 | 636 | 5.3% | 6 |
| March 2026 | 4 774 | 2 396 | 7 170 | 644 | 4.9% | 6 |
| February 2026 | 4 341 | 2 051 | 6 392 | 469 | 5.8% | 4 |
| January 2026 | 3 657 | 1 785 | 5 442 | 573 | 6.4% | 3 |
| December 2025 | 3 511 | 1 953 | 5 464 | 486 | 4.7% | 7 |
| November 2025 | 3 548 | 2 046 | 5 594 | 460 | 5.2% | 5 |
| October 2025 | 4 568 | 2 427 | 6 995 | 488 | 6.2% | 4 |
| September 2025 | 3 438 | 1 882 | 5 320 | 310 | 5.5% | 5 |
| August 2025 | 2 325 | 1 655 | 3 980 | 141 | 5.5% | 4 |
| July 2025 | 3 808 | 2 286 | 6 094 | 433 | 5.4% | 6 |
| June 2025 | 5 673 | 1 949 | 7 622 | 614 | 5.8% | 4 |
| May 2025 | 4 778 | 2 068 | 6 846 | 451 | 5.4% | 8 |
| April 2025 | 4 188 | 1 940 | 6 128 | 374 | 5.5% | 7 |
| March 2025 | 4 160 | 1 927 | 6 087 | 402 | 4.7% | 8 |
| February 2025 | 3 178 | 1 909 | 5 087 | 337 | 5.0% | 7 |
| January 2025 | 3 528 | 1 757 | 5 285 | 367 | 6.4% | 3 |
| December 2024 | 4 392 | 1 662 | 6 054 | 520 | 5.3% | 6 |
| November 2024 | 3 373 | 1 570 | 4 943 | 406 | 5.3% | 7 |
| October 2024 | 3 886 | 1 957 | 5 843 | 341 | 6.2% | 4 |
| September 2024 | 3 406 | 1 595 | 5 001 | 248 | 6.1% | 4 |
| August 2024 | 2 568 | 1 418 | 3 986 | 184 | 6.5% | 3 |
| July 2024 | 3 847 | 1 791 | 5 638 | 254 | 5.9% | 4 |
| June 2024 | 4 787 | 1 584 | 6 371 | 431 | 5.7% | 5 |
| May 2024 | 3 856 | 1 765 | 5 621 | 338 | 5.3% | 7 |
| April 2024 | 3 763 | 1 648 | 5 411 | 260 | 5.3% | 7 |
| March 2024 | 3 775 | 1 513 | 5 288 | 162 | 5.1% | 7 |
| February 2024 | 3 244 | 1 573 | 4 817 | 236 | 5.4% | 7 |
| January 2024 | 3 011 | 1 389 | 4 400 | 267 | 5.8% | 5 |
| December 2023 | 3 568 | 1 324 | 4 892 | 426 | 5.5% | 6 |
| November 2023 | 3 497 | 1 574 | 5 071 | 392 | 5.8% | 5 |
| October 2023 | 3 741 | 1 445 | 5 186 | 428 | 5.7% | 6 |