BMW
Spain · September 2026 · Total 4 797 · Share 4.5% · #6
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD |
|---|
| 25 | −5 | X1 | 956 | 188 | 1 144 | 0 | 254 | +24.5% | +46.7% | 11 601 |
| 52 | −4 | X3 | 658 | 46 | 704 | 0 | 272 | +40.2% | +1.1% | 6 373 |
| 58 | +3 | 1 SERIES | 275 | 355 | 630 | 0 | 0 | +46.2% | −8.7% | 5 949 |
| 73 | +2 | 3 SERIES | 204 | 276 | 480 | 0 | 107 | +38.7% | +16.2% | 4 751 |
| 75 | −1 | X2 | 424 | 40 | 464 | 0 | 3 | +33.7% | +6.2% | 5 800 |
| 109 | +7 | 2 SERIES | 117 | 164 | 281 | 0 | 18 | +45.6% | −10.8% | 2 740 |
| 133 | −12 | 4 SERIES | 81 | 112 | 193 | 0 | 0 | +9.7% | +11.6% | 2 307 |
| 136 | −16 | 5 SERIES | 58 | 123 | 181 | 0 | 35 | 0.0% | +1.7% | 1 896 |
| 141 | +18 | IX3 | 164 | 2 | 166 | 166 | 0 | +72.9% | – | 965 |
| 143 | +6 | IX1 | 157 | 2 | 159 | 159 | 0 | +37.1% | +0.6% | 1 238 |
| 175 | −19 | IX2 | 111 | 0 | 111 | 111 | 0 | +8.8% | −13.3% | 1 088 |
| 249 | – | XM | 36 | 4 | 40 | 0 | 40 | – | +17.6% | 275 |
| 268 | −28 | I4 | 29 | 3 | 32 | 32 | 0 | −13.5% | – | 321 |
| 281 | – | 7 SERIES | 7 | 19 | 26 | 0 | 8 | – | – | 269 |
| 298 | – | X5 | 9 | 12 | 21 | 0 | 1 | – | – | 128 |
| 303 | – | X4 | 2 | 18 | 20 | 0 | 0 | – | – | 209 |
| 325 | – | 6 SERIES | 0 | 15 | 15 | 0 | 0 | – | – | 114 |
| 339 | – | IX | 8 | 5 | 13 | 13 | 0 | – | – | 151 |
| 347 | – | I3 | 3 | 9 | 12 | 7 | 5 | – | – | 98 |
| 379 | – | X6 | 4 | 5 | 9 | 0 | 0 | – | – | 91 |
| 380 | – | Z4 | 0 | 9 | 9 | 0 | 0 | – | – | 173 |
| 396 | – | I5 | 8 | 0 | 8 | 8 | 0 | – | – | 107 |
| 409 | – | I7 | 6 | 1 | 7 | 7 | 0 | – | – | 35 |
| 430 | – | 8 SERIES | 0 | 6 | 6 | 0 | 0 | – | – | 62 |
| 493 | – | Z3 | 0 | 3 | 3 | 0 | 0 | – | – | 24 |
| 636 | – | 5A000 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 637 | – | 6N91 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 638 | – | ACTIVEHYBRID | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 639 | – | BM | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 640 | – | COUPE | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 641 | – | I8 | 0 | 1 | 1 | 0 | 0 | – | – | 9 |
| 642 | – | M | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 643 | – | M1 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 644 | – | SERI | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 645 | – | X7 | 0 | 1 | 1 | 0 | 0 | – | – | 7 |
| 646 | – | XI | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 647 | – | Z | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 648 | – | Z-3 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 3 317 | 1 480 | 4 797 | 503 | 4.5% | 6 |
| August 2026 | 2 410 | 1 251 | 3 661 | 400 | 4.6% | 8 |
| July 2026 | 4 182 | 1 626 | 5 808 | 514 | 4.9% | 6 |
| June 2026 | 5 733 | 1 437 | 7 170 | 754 | 5.0% | 5 |
| May 2026 | 4 032 | 1 433 | 5 465 | 339 | 4.3% | 9 |
| April 2026 | 3 772 | 1 413 | 5 185 | 352 | 4.3% | 11 |
| March 2026 | 4 679 | 1 504 | 6 183 | 560 | 4.3% | 9 |
| February 2026 | 3 568 | 1 315 | 4 883 | 343 | 4.4% | 9 |
| January 2026 | 2 879 | 1 262 | 4 141 | 207 | 4.9% | 7 |
| December 2025 | 3 867 | 1 341 | 5 208 | 550 | 4.5% | 9 |
| November 2025 | 3 525 | 1 384 | 4 909 | 410 | 4.6% | 10 |
| October 2025 | 3 933 | 1 670 | 5 603 | 428 | 5.0% | 7 |
| September 2025 | 2 861 | 1 334 | 4 195 | 337 | 4.3% | 9 |
| August 2025 | 2 056 | 1 196 | 3 252 | 297 | 4.5% | 9 |
| July 2025 | 3 313 | 1 445 | 4 758 | 370 | 4.2% | 10 |
| June 2025 | 4 563 | 1 226 | 5 789 | 588 | 4.4% | 9 |
| May 2025 | 4 653 | 1 354 | 6 007 | 540 | 4.7% | 10 |
| April 2025 | 3 412 | 1 316 | 4 728 | 359 | 4.3% | 10 |
| March 2025 | 4 079 | 1 324 | 5 403 | 427 | 4.2% | 11 |
| February 2025 | 2 822 | 1 248 | 4 070 | 293 | 4.0% | 11 |
| January 2025 | 2 278 | 1 171 | 3 449 | 245 | 4.2% | 11 |
| December 2024 | 4 704 | 1 084 | 5 788 | 447 | 5.1% | 7 |
| November 2024 | 3 042 | 1 141 | 4 183 | 441 | 4.5% | 9 |
| October 2024 | 2 783 | 1 342 | 4 125 | 371 | 4.3% | 11 |
| September 2024 | 2 826 | 1 178 | 4 004 | 490 | 4.8% | 9 |
| August 2024 | 2 004 | 1 047 | 3 051 | 277 | 5.0% | 10 |
| July 2024 | 2 358 | 1 207 | 3 565 | 253 | 3.8% | 13 |
| June 2024 | 3 836 | 1 023 | 4 859 | 407 | 4.3% | 12 |
| May 2024 | 3 410 | 1 174 | 4 584 | 277 | 4.3% | 11 |
| April 2024 | 3 084 | 1 119 | 4 203 | 290 | 4.1% | 11 |
| March 2024 | 3 240 | 1 034 | 4 274 | 336 | 4.1% | 11 |
| February 2024 | 2 737 | 1 079 | 3 816 | 352 | 4.3% | 12 |
| January 2024 | 2 850 | 983 | 3 833 | 262 | 5.0% | 9 |
| December 2023 | 3 192 | 918 | 4 110 | 513 | 4.6% | 10 |
| November 2023 | 2 845 | 1 003 | 3 848 | 242 | 4.4% | 10 |
| October 2023 | 2 245 | 1 022 | 3 267 | 210 | 3.6% | 12 |