VW
Germany · August 2026 · Total 32 233 · Share 15.2% · #1
VW registered 32 233 new passenger cars in Germany in August 2026, including 7 011 battery-electric cars and 3 282 plug-in hybrids. That gave it a 15.2% share of the market and rank #1 among brands, the same position as in August 2025. Volume is down 14.0% on August 2025 (37 467) and down 32.9% on July 2026 (48 003).
Over the 36 months shown, VW has registered 1 620 962 cars in Germany, an average of 45 027 a month. Its strongest month was June 2024 with 60 754 and its weakest August 2026 with 32 233. Its market share has moved from 18.7% in September 2023 to 20.1% in March 2025 and 15.2% now.
Its best-selling model in August 2026 was the GOLF with 5 239 registrations, followed by the T-ROC (5 112) and the TIGUAN (3 849). The table below lists all 19 VW models registered in the month. Year to date the GOLF leads the brand's line-up with 58 865.
36-month trend
Models · August 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | GOLF | 5 239 | 58 865 | 1 110 | 13 778 | 2 094 | 22 997 | 2 094 | 22 997 | 0 | 0 | 1 800 | 19 338 | 1 800 | 19 338 | 0 | 0 | 294 | 3 659 | 294 | 3 659 | 0 | 0 | 0 | 0 | 328 | 4 118 | 0 | 0 |
| 2 | 0 | T-ROC | 5 112 | 43 680 | 5 | 296 | 4 913 | 36 533 | 4 913 | 36 533 | 0 | 0 | 4 913 | 36 533 | 4 913 | 36 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 222 | 182 | 4 509 |
| 5 | 0 | TIGUAN | 3 849 | 37 990 | 1 117 | 13 011 | 2 400 | 21 715 | 2 400 | 21 680 | 0 | 35 | 1 239 | 12 251 | 1 239 | 12 216 | 0 | 35 | 1 161 | 9 464 | 1 161 | 9 464 | 0 | 0 | 0 | 0 | 754 | 7 801 | 0 | 0 |
| 13 | +9 | POLO | 2 550 | 19 183 | 0 | 0 | 3 | 11 | 3 | 11 | 0 | 0 | 3 | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 611 | 847 | 0 | 0 | 0 | 0 |
| 19 | 0 | PASSAT | 2 248 | 25 306 | 1 163 | 14 481 | 1 058 | 10 427 | 1 058 | 10 392 | 0 | 35 | 466 | 4 100 | 466 | 4 065 | 0 | 35 | 592 | 6 327 | 592 | 6 327 | 0 | 0 | 0 | 0 | 211 | 2 899 | 0 | 0 |
| 20 | −4 | ID.7 | 2 236 | 20 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 236 | 20 141 | 591 | 5 911 | 0 | 0 |
| 22 | −4 | ID.4, ID.5 | 2 189 | 15 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 189 | 15 789 | 566 | 3 914 | 0 | 0 |
| 38 | −15 | TRANSPORTER | 1 630 | 22 885 | 928 | 14 215 | 549 | 6 592 | 544 | 6 517 | 5 | 75 | 5 | 75 | 0 | 0 | 5 | 75 | 544 | 6 517 | 544 | 6 517 | 0 | 0 | 55 | 880 | 541 | 6 860 | 0 | 0 |
| 43 | −11 | TAYRON | 1 498 | 20 318 | 609 | 8 050 | 698 | 10 211 | 698 | 10 179 | 0 | 32 | 176 | 3 234 | 176 | 3 202 | 0 | 32 | 522 | 6 977 | 522 | 6 977 | 0 | 0 | 0 | 0 | 542 | 6 618 | 0 | 0 |
| 45 | −10 | ID.3 | 1 467 | 21 927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 467 | 21 927 | 0 | 0 | 0 | 0 |
| 52 | −27 | T-CROSS | 1 395 | 21 222 | 0 | 0 | 2 | 10 | 2 | 10 | 0 | 0 | 2 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 80 | −13 | CADDY | 972 | 12 043 | 478 | 6 081 | 164 | 1 992 | 161 | 1 955 | 3 | 37 | 3 | 37 | 0 | 0 | 3 | 37 | 161 | 1 955 | 161 | 1 955 | 0 | 0 | 0 | 0 | 86 | 806 | 0 | 0 |
| 81 | −45 | TAIGO | 946 | 13 181 | 0 | 3 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 133 | −50 | ID. BUZZ | 437 | 6 733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 6 733 | 128 | 1 658 | 0 | 0 |
| 180 | −42 | TOURAN | 195 | 8 929 | 141 | 3 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | −11 | CRAFTER | 156 | 1 986 | 156 | 1 985 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 470 | 0 | 0 |
| 229 | −9 | TOUAREG | 99 | 3 398 | 85 | 3 037 | 8 | 266 | 8 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 266 | 8 | 266 | 0 | 0 | 0 | 0 | 99 | 3 398 | 0 | 0 |
| 423 | – | ARTEON | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| 424 | – | UP | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|---|---|---|---|---|
| August 2026 | 32 233 | 7 011 | 3 282 | 15.2% | 1 |
| July 2026 | 48 003 | 10 078 | 4 596 | 17.9% | 1 |
| June 2026 | 51 058 | 8 711 | 4 973 | 17.2% | 1 |
| May 2026 | 45 576 | 7 683 | 4 197 | 19.0% | 1 |
| April 2026 | 46 101 | 9 213 | 4 618 | 18.5% | 1 |
| March 2026 | 52 556 | 10 060 | 4 929 | 17.9% | 1 |
| February 2026 | 40 174 | 7 089 | 4 472 | 19.0% | 1 |
| January 2026 | 38 282 | 6 739 | 4 101 | 19.7% | 1 |
| December 2025 | 44 040 | 7 740 | 4 796 | 17.9% | 1 |
| November 2025 | 47 854 | 8 881 | 5 007 | 19.1% | 1 |
| October 2025 | 48 274 | 9 720 | 4 795 | 19.3% | 1 |
| September 2025 | 45 225 | 7 994 | 5 421 | 19.2% | 1 |
| August 2025 | 37 467 | 6 426 | 4 043 | 18.1% | 1 |
| July 2025 | 51 938 | 9 133 | 4 636 | 19.6% | 1 |
| June 2025 | 48 204 | 8 046 | 4 782 | 18.8% | 1 |
| May 2025 | 50 048 | 9 281 | 5 166 | 20.9% | 1 |
| April 2025 | 49 393 | 9 725 | 4 498 | 20.4% | 1 |
| March 2025 | 50 935 | 8 872 | 4 219 | 20.1% | 1 |
| February 2025 | 41 037 | 8 265 | 2 715 | 20.2% | 1 |
| January 2025 | 46 381 | 8 256 | 2 252 | 22.3% | 1 |
| December 2024 | 40 457 | 6 032 | 1 669 | 18.0% | 1 |
| November 2024 | 47 610 | 6 842 | 2 243 | 19.5% | 1 |
| October 2024 | 43 942 | 6 644 | 2 404 | 18.9% | 1 |
| September 2024 | 38 914 | 6 464 | 1 677 | 18.6% | 1 |
| August 2024 | 35 359 | 3 335 | 1 399 | 17.9% | 1 |
| July 2024 | 41 388 | 3 578 | 587 | 17.4% | 1 |
| June 2024 | 60 754 | 9 398 | 327 | 20.4% | 1 |
| May 2024 | 47 636 | 5 174 | 247 | 20.2% | 1 |
| April 2024 | 50 739 | 6 004 | 252 | 20.9% | 1 |
| March 2024 | 48 180 | 4 349 | 321 | 18.3% | 1 |
| February 2024 | 40 361 | 2 553 | 363 | 18.6% | 1 |
| January 2024 | 41 548 | 1 735 | 441 | 19.5% | 1 |
| December 2023 | 45 166 | 6 183 | 964 | 18.7% | 1 |
| November 2023 | 47 279 | 5 784 | 1 008 | 19.2% | 1 |
| October 2023 | 34 806 | 3 115 | 370 | 15.9% | 1 |
| September 2023 | 42 044 | 2 653 | 268 | 18.7% | 1 |