AUDI
Germany · September 2026 · Total 16 361 · Share 6.4% · #5
36-month trend
Models · September 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|
| 14 | −8 | A6 | 3 371 | 31 335 | 2 | 54 | 1 709 | 14 563 | 1 040 | 8 130 | 669 | 6 433 | 838 | 8 101 | 169 | 1 668 | 669 | 6 433 | 871 | 6 462 | 871 | 6 462 | 0 | 0 | 1 510 | 15 071 | 2 078 | 18 633 | 0 | 0 |
| 15 | +6 | A3 | 2 892 | 22 158 | 385 | 2 991 | 1 796 | 12 730 | 1 796 | 12 730 | 0 | 0 | 1 184 | 8 091 | 1 184 | 8 091 | 0 | 0 | 612 | 4 639 | 612 | 4 639 | 0 | 0 | 0 | 0 | 624 | 5 376 | 0 | 0 |
| 23 | +18 | A5 | 2 545 | 23 056 | 1 | 28 | 1 842 | 17 572 | 1 092 | 10 640 | 750 | 6 932 | 1 001 | 8 748 | 251 | 1 816 | 750 | 6 932 | 841 | 8 824 | 841 | 8 824 | 0 | 0 | 0 | 0 | 1 490 | 15 525 | 0 | 1 |
| 42 | +49 | Q4 | 1 808 | 9 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 808 | 9 516 | 622 | 3 608 | 0 | 0 |
| 43 | −12 | Q6 | 1 805 | 14 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 805 | 14 129 | 1 002 | 7 544 | 0 | 0 |
| 62 | −2 | Q3 | 1 296 | 12 865 | 236 | 2 833 | 773 | 6 841 | 773 | 6 841 | 0 | 0 | 256 | 2 441 | 256 | 2 441 | 0 | 0 | 517 | 4 400 | 517 | 4 400 | 0 | 0 | 0 | 0 | 399 | 3 302 | 0 | 0 |
| 64 | +9 | Q5 | 1 265 | 13 726 | 2 | 39 | 1 260 | 13 564 | 804 | 8 512 | 456 | 5 052 | 875 | 9 244 | 419 | 4 192 | 456 | 5 052 | 385 | 4 320 | 385 | 4 320 | 0 | 0 | 0 | 0 | 1 225 | 12 922 | 0 | 0 |
| 128 | +1 | Q8 | 545 | 5 037 | 0 | 0 | 518 | 4 650 | 352 | 3 220 | 166 | 1 430 | 282 | 2 765 | 116 | 1 335 | 166 | 1 430 | 236 | 1 885 | 236 | 1 885 | 0 | 0 | 0 | 3 | 545 | 5 037 | 0 | 0 |
| 164 | +28 | Q7 | 356 | 3 721 | 0 | 5 | 347 | 3 350 | 27 | 1 579 | 320 | 1 771 | 320 | 1 966 | 0 | 195 | 320 | 1 771 | 27 | 1 384 | 27 | 1 384 | 0 | 0 | 0 | 0 | 356 | 3 721 | 0 | 0 |
| 199 | −22 | A1 | 153 | 6 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | 0 | Q2 | 137 | 9 109 | 10 | 2 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 722 | 0 | 0 |
| 236 | – | A2 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 87 | 0 | 0 | 0 | 0 |
| 265 | +9 | E-TRON GT | 53 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 613 | 53 | 613 | 0 | 0 |
| 309 | – | A8 | 21 | 622 | 0 | 0 | 21 | 621 | 16 | 444 | 5 | 177 | 16 | 350 | 11 | 173 | 5 | 177 | 5 | 271 | 5 | 271 | 0 | 0 | 0 | 0 | 21 | 622 | 0 | 0 |
| 326 | – | Q9 | 8 | 24 | 4 | 7 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 0 |
| 372 | – | A4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 373 | – | A7 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 3 | 0 | 14 | 0 | 11 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|
| September 2026 | 16 361 | 5 265 | 3 512 | 6.4% | 5 |
| August 2026 | 12 805 | 4 319 | 3 339 | 6.0% | 5 |
| July 2026 | 17 432 | 5 035 | 4 225 | 6.5% | 5 |
| June 2026 | 19 097 | 4 904 | 4 412 | 6.4% | 5 |
| May 2026 | 17 288 | 3 196 | 3 500 | 7.2% | 5 |
| April 2026 | 18 451 | 4 344 | 3 475 | 7.4% | 5 |
| March 2026 | 22 013 | 5 237 | 3 912 | 7.5% | 5 |
| February 2026 | 15 519 | 3 563 | 3 216 | 7.4% | 5 |
| January 2026 | 14 054 | 3 662 | 2 707 | 7.3% | 5 |
| December 2025 | 21 694 | 4 703 | 5 208 | 8.8% | 3 |
| November 2025 | 19 102 | 4 410 | 4 554 | 7.6% | 5 |
| October 2025 | 19 091 | 3 327 | 3 310 | 7.6% | 5 |
| September 2025 | 15 728 | 2 287 | 2 088 | 6.7% | 5 |
| August 2025 | 15 344 | 3 078 | 2 626 | 7.4% | 4 |
| July 2025 | 17 172 | 3 093 | 2 177 | 6.5% | 5 |
| June 2025 | 16 314 | 3 382 | 1 646 | 6.4% | 5 |
| May 2025 | 17 764 | 4 226 | 1 574 | 7.4% | 5 |
| April 2025 | 15 509 | 3 390 | 1 214 | 6.4% | 5 |
| March 2025 | 17 608 | 3 399 | 1 044 | 7.0% | 5 |
| February 2025 | 15 891 | 3 313 | 894 | 7.8% | 4 |
| January 2025 | 14 645 | 1 922 | 889 | 7.1% | 5 |
| December 2024 | 16 262 | 1 338 | 775 | 7.2% | 4 |
| November 2024 | 17 445 | 1 698 | 980 | 7.1% | 5 |
| October 2024 | 16 522 | 1 793 | 963 | 7.1% | 5 |
| September 2024 | 14 938 | 1 792 | 837 | 7.2% | 5 |
| August 2024 | 13 550 | 1 388 | 681 | 6.9% | 5 |
| July 2024 | 19 436 | 2 252 | 1 168 | 8.2% | 4 |
| June 2024 | 20 398 | 2 165 | 1 441 | 6.9% | 5 |
| May 2024 | 18 233 | 1 550 | 1 308 | 7.7% | 4 |
| April 2024 | 18 620 | 1 994 | 1 581 | 7.7% | 4 |
| March 2024 | 17 200 | 1 984 | 1 492 | 6.5% | 4 |
| February 2024 | 14 274 | 1 570 | 1 070 | 6.6% | 5 |
| January 2024 | 15 439 | 2 307 | 1 211 | 7.2% | 5 |
| December 2023 | 19 881 | 2 922 | 1 506 | 8.2% | 4 |
| November 2023 | 21 603 | 2 765 | 1 445 | 8.8% | 4 |
| October 2023 | 20 612 | 2 904 | 1 575 | 9.4% | 3 |