MERCEDES
Germany · August 2026 · Total 20 680 · Share 9.7% · #2
MERCEDES registered 20 680 new passenger cars in Germany in August 2026, including 5 363 battery-electric cars and 3 224 plug-in hybrids. That gave it a 9.7% share of the market and rank #2 among brands, the same position as in August 2025. Volume is up 8.0% on August 2025 (19 148) and down 22.3% on July 2026 (26 624).
Over the 36 months shown, MERCEDES has registered 779 201 cars in Germany, an average of 21 644 a month. Its strongest month was July 2026 with 26 624 and its weakest February 2026 with 16 931. Its market share has moved from 9.4% in September 2023 to 8.7% in March 2025 and 9.7% now.
Its best-selling model in August 2026 was the GLK, GLC with 4 776 registrations, followed by the CLA-KLASSE (2 661) and the E-KLASSE (2 186). The table below lists all 26 MERCEDES models registered in the month. Year to date the GLK, GLC leads the brand's line-up with 31 516.
36-month trend
Models · August 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | +1 | GLK, GLC | 4 776 | 31 516 | 0 | 0 | 2 612 | 25 375 | 1 147 | 8 930 | 1 465 | 16 445 | 1 671 | 16 651 | 723 | 5 734 | 948 | 10 917 | 941 | 8 724 | 424 | 3 196 | 517 | 5 528 | 2 164 | 6 138 | 4 756 | 31 459 | 0 | 0 |
| 12 | −1 | CLA-KLASSE | 2 661 | 23 248 | 10 | 708 | 902 | 7 225 | 902 | 7 225 | 0 | 0 | 902 | 7 160 | 902 | 7 160 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 0 | 1 749 | 15 295 | 556 | 5 026 | 0 | 0 |
| 23 | −10 | E-KLASSE | 2 186 | 19 545 | 1 | 2 | 2 026 | 17 687 | 812 | 6 485 | 1 214 | 11 202 | 1 114 | 10 624 | 325 | 2 930 | 789 | 7 694 | 912 | 7 063 | 487 | 3 555 | 425 | 3 508 | 159 | 1 856 | 875 | 7 386 | 0 | 0 |
| 34 | +7 | C-KLASSE | 1 718 | 14 547 | 0 | 0 | 1 706 | 14 534 | 805 | 6 523 | 901 | 8 011 | 1 425 | 12 085 | 670 | 5 307 | 755 | 6 778 | 281 | 2 449 | 135 | 1 216 | 146 | 1 233 | 12 | 12 | 238 | 1 871 | 0 | 0 |
| 37 | −4 | V-KLASSE | 1 662 | 12 622 | 1 525 | 11 360 | 11 | 108 | 11 | 108 | 0 | 0 | 11 | 108 | 11 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 1 152 | 771 | 5 901 | 0 | 0 |
| 55 | +27 | A-KLASSE | 1 319 | 7 647 | 126 | 1 101 | 1 160 | 6 417 | 1 160 | 6 417 | 0 | 0 | 736 | 4 845 | 736 | 4 845 | 0 | 0 | 424 | 1 572 | 424 | 1 572 | 0 | 0 | 0 | 0 | 111 | 548 | 0 | 0 |
| 57 | −7 | GLB | 1 291 | 11 002 | 42 | 2 036 | 374 | 2 771 | 374 | 2 771 | 0 | 0 | 374 | 2 771 | 374 | 2 771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 875 | 6 195 | 442 | 3 588 | 0 | 0 |
| 58 | −2 | GLA | 1 290 | 13 073 | 241 | 1 864 | 987 | 6 699 | 987 | 6 699 | 0 | 0 | 842 | 5 744 | 842 | 5 744 | 0 | 0 | 145 | 955 | 145 | 955 | 0 | 0 | 58 | 4 479 | 296 | 2 710 | 0 | 0 |
| 93 | +4 | VITO | 762 | 4 768 | 711 | 4 425 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 336 | 146 | 981 | 0 | 0 |
| 102 | −4 | SPRINTER | 670 | 6 587 | 669 | 6 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 215 | 1 771 | 0 | 0 |
| 111 | −22 | ML-KLASSE, GLE | 592 | 7 513 | 0 | 0 | 592 | 7 513 | 197 | 2 699 | 395 | 4 814 | 206 | 3 417 | 68 | 1 008 | 138 | 2 409 | 386 | 4 096 | 129 | 1 691 | 257 | 2 405 | 0 | 0 | 592 | 7 513 | 0 | 0 |
| 125 | −14 | CLE | 503 | 6 121 | 0 | 0 | 503 | 6 121 | 441 | 5 170 | 62 | 951 | 411 | 5 437 | 349 | 4 486 | 62 | 951 | 92 | 684 | 92 | 684 | 0 | 0 | 0 | 0 | 233 | 2 502 | 227 | 3 513 |
| 132 | +10 | S-KLASSE | 444 | 2 441 | 0 | 0 | 379 | 1 905 | 221 | 933 | 158 | 972 | 349 | 1 705 | 191 | 733 | 158 | 972 | 30 | 200 | 30 | 200 | 0 | 0 | 63 | 480 | 398 | 2 212 | 0 | 0 |
| 149 | −19 | G-KLASSE | 332 | 4 065 | 0 | 0 | 307 | 3 722 | 178 | 2 210 | 129 | 1 512 | 307 | 3 722 | 178 | 2 210 | 129 | 1 512 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 337 | 332 | 4 065 | 0 | 0 |
| 206 | −33 | CITAN | 132 | 3 555 | 32 | 1 083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 202 | 0 | 0 | 0 | 0 |
| 218 | −36 | GL-KLASSE, GLS | 115 | 1 275 | 0 | 1 | 115 | 1 274 | 38 | 428 | 77 | 846 | 115 | 1 274 | 38 | 428 | 77 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 1 275 | 0 | 0 |
| 240 | −25 | B-KLASSE | 76 | 2 405 | 9 | 372 | 67 | 2 033 | 67 | 2 033 | 0 | 0 | 67 | 1 985 | 67 | 1 985 | 0 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 4 | 103 | 0 | 0 |
| 247 | −25 | AMG GT | 69 | 654 | 0 | 0 | 23 | 208 | 23 | 208 | 0 | 0 | 15 | 137 | 15 | 137 | 0 | 0 | 8 | 71 | 8 | 71 | 0 | 0 | 0 | 0 | 54 | 548 | 0 | 1 |
| 283 | −12 | SL | 35 | 515 | 0 | 0 | 12 | 167 | 12 | 167 | 0 | 0 | 9 | 130 | 9 | 130 | 0 | 0 | 3 | 37 | 3 | 37 | 0 | 0 | 0 | 0 | 28 | 423 | 35 | 515 |
| 288 | – | VL | 33 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 86 | 18 | 40 | 0 | 0 |
| 362 | – | ACTROS | 2 | 18 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 363 | – | ATEGO | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 373 | – | UNIMOG | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 403 | – | AROCS | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 404 | – | CL-KLASSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 405 | – | CLK | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|---|---|---|---|---|
| August 2026 | 20 680 | 5 363 | 3 224 | 9.7% | 2 |
| July 2026 | 26 624 | 6 088 | 4 011 | 9.9% | 2 |
| June 2026 | 23 728 | 5 930 | 3 297 | 8.0% | 4 |
| May 2026 | 19 846 | 4 559 | 2 670 | 8.3% | 2 |
| April 2026 | 23 291 | 5 245 | 3 398 | 9.4% | 2 |
| March 2026 | 23 710 | 4 550 | 3 357 | 8.1% | 4 |
| February 2026 | 16 931 | 3 016 | 3 042 | 8.0% | 4 |
| January 2026 | 18 454 | 2 833 | 2 973 | 9.5% | 3 |
| December 2025 | 20 265 | 3 468 | 3 865 | 8.2% | 4 |
| November 2025 | 24 827 | 4 275 | 4 612 | 9.9% | 2 |
| October 2025 | 24 225 | 3 892 | 4 699 | 9.7% | 2 |
| September 2025 | 20 338 | 2 854 | 4 001 | 8.6% | 2 |
| August 2025 | 19 148 | 2 795 | 3 068 | 9.2% | 2 |
| July 2025 | 24 648 | 2 997 | 4 090 | 9.3% | 2 |
| June 2025 | 22 404 | 2 600 | 3 548 | 8.7% | 2 |
| May 2025 | 21 788 | 2 122 | 3 871 | 9.1% | 2 |
| April 2025 | 22 196 | 2 626 | 3 907 | 9.1% | 3 |
| March 2025 | 22 057 | 2 568 | 3 628 | 8.7% | 2 |
| February 2025 | 18 792 | 2 311 | 3 560 | 9.2% | 2 |
| January 2025 | 19 727 | 2 211 | 3 055 | 9.5% | 2 |
| December 2024 | 21 109 | 2 660 | 3 208 | 9.4% | 3 |
| November 2024 | 25 869 | 3 907 | 4 228 | 10.6% | 2 |
| October 2024 | 23 226 | 4 023 | 3 919 | 10.0% | 2 |
| September 2024 | 18 385 | 2 715 | 3 385 | 8.8% | 2 |
| August 2024 | 19 437 | 2 425 | 3 475 | 9.9% | 2 |
| July 2024 | 23 015 | 2 767 | 3 781 | 9.7% | 2 |
| June 2024 | 21 359 | 2 149 | 3 462 | 7.2% | 3 |
| May 2024 | 19 832 | 2 441 | 3 484 | 8.4% | 2 |
| April 2024 | 22 557 | 3 184 | 3 897 | 9.3% | 2 |
| March 2024 | 21 706 | 3 123 | 3 721 | 8.2% | 2 |
| February 2024 | 20 070 | 2 239 | 3 415 | 9.2% | 2 |
| January 2024 | 21 323 | 2 358 | 3 700 | 10.0% | 2 |
| December 2023 | 19 946 | 2 688 | 3 943 | 8.3% | 3 |
| November 2023 | 24 446 | 3 121 | 4 619 | 10.0% | 2 |
| October 2023 | 22 117 | 2 689 | 3 858 | 10.1% | 2 |
| September 2023 | 21 125 | 2 933 | 3 518 | 9.4% | 2 |