TOYOTA
Germany · September 2026 · Total 6 051 · Share 2.4% · #14
36-month trend
Models · September 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|
| 39 | −4 | YARIS | 1 913 | 15 842 | 0 | 0 | 1 896 | 15 661 | 1 896 | 15 661 | 0 | 0 | 1 896 | 15 661 | 1 896 | 15 661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 339 | 0 | 0 |
| 85 | −17 | C-HR | 1 053 | 6 306 | 0 | 0 | 691 | 4 215 | 691 | 4 215 | 0 | 0 | 536 | 2 766 | 536 | 2 766 | 0 | 0 | 155 | 1 449 | 155 | 1 449 | 0 | 0 | 362 | 2 091 | 104 | 564 | 0 | 0 |
| 92 | −16 | AYGO | 1 006 | 10 207 | 0 | 0 | 979 | 8 242 | 979 | 8 242 | 0 | 0 | 979 | 8 241 | 979 | 8 241 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | −15 | COROLLA | 644 | 7 818 | 0 | 0 | 644 | 7 781 | 644 | 7 781 | 0 | 0 | 644 | 7 781 | 644 | 7 781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 259 | 0 | 0 |
| 131 | +3 | BZ4 | 529 | 3 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 3 511 | 156 | 1 075 | 0 | 0 |
| 155 | +11 | RAV 4 | 406 | 1 506 | 0 | 0 | 405 | 1 505 | 405 | 1 505 | 0 | 0 | 88 | 627 | 88 | 627 | 0 | 0 | 317 | 878 | 317 | 878 | 0 | 0 | 0 | 0 | 205 | 903 | 0 | 0 |
| 174 | −27 | PROACE | 266 | 3 056 | 164 | 2 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 165 | 0 | 0 | 0 | 0 |
| 195 | +19 | URBAN CRUISER | 177 | 1 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 1 104 | 1 | 15 | 0 | 0 |
| 266 | +1 | LANDCRUISER | 50 | 503 | 2 | 11 | 48 | 466 | 0 | 4 | 48 | 462 | 48 | 466 | 0 | 4 | 48 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 503 | 0 | 0 |
| 338 | – | PRIUS | 5 | 92 | 0 | 0 | 5 | 92 | 5 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 5 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370 | – | SUPRA | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 422 | – | CAMRY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 423 | – | MIRAI | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|
| September 2026 | 6 051 | 1 083 | 477 | 2.4% | 14 |
| August 2026 | 5 711 | 901 | 361 | 2.7% | 11 |
| July 2026 | 6 054 | 977 | 355 | 2.3% | 14 |
| June 2026 | 6 072 | 985 | 389 | 2.1% | 15 |
| May 2026 | 4 916 | 719 | 231 | 2.1% | 16 |
| April 2026 | 5 512 | 617 | 168 | 2.2% | 12 |
| March 2026 | 7 283 | 723 | 226 | 2.5% | 11 |
| February 2026 | 4 828 | 435 | 112 | 2.3% | 11 |
| January 2026 | 3 595 | 431 | 101 | 1.9% | 14 |
| December 2025 | 9 881 | 252 | 790 | 4.0% | 8 |
| November 2025 | 8 449 | 143 | 631 | 3.4% | 9 |
| October 2025 | 7 310 | 164 | 550 | 2.9% | 10 |
| September 2025 | 7 987 | 262 | 857 | 3.4% | 9 |
| August 2025 | 6 354 | 381 | 502 | 3.1% | 10 |
| July 2025 | 8 076 | 766 | 472 | 3.1% | 10 |
| June 2025 | 7 641 | 779 | 522 | 3.0% | 11 |
| May 2025 | 7 227 | 397 | 595 | 3.0% | 10 |
| April 2025 | 6 205 | 405 | 459 | 2.6% | 11 |
| March 2025 | 7 386 | 592 | 552 | 2.9% | 10 |
| February 2025 | 5 632 | 650 | 396 | 2.8% | 11 |
| January 2025 | 5 430 | 614 | 284 | 2.6% | 11 |
| December 2024 | 8 815 | 71 | 91 | 3.9% | 8 |
| November 2024 | 10 262 | 75 | 119 | 4.2% | 8 |
| October 2024 | 9 139 | 170 | 271 | 3.9% | 8 |
| September 2024 | 7 200 | 126 | 191 | 3.5% | 9 |
| August 2024 | 6 800 | 106 | 157 | 3.5% | 10 |
| July 2024 | 8 479 | 116 | 218 | 3.6% | 10 |
| June 2024 | 8 798 | 84 | 203 | 3.0% | 11 |
| May 2024 | 6 509 | 69 | 76 | 2.8% | 10 |
| April 2024 | 7 504 | 117 | 111 | 3.1% | 10 |
| March 2024 | 8 649 | 394 | 144 | 3.3% | 10 |
| February 2024 | 6 616 | 153 | 78 | 3.0% | 10 |
| January 2024 | 6 703 | 165 | 186 | 3.1% | 9 |
| December 2023 | 5 583 | 185 | 78 | 2.3% | 14 |
| November 2023 | 5 017 | 91 | 90 | 2.0% | 15 |
| October 2023 | 6 151 | 82 | 213 | 2.8% | 12 |