RENAULT
Germany · August 2026 · Total 5 211 · Share 2.5% · #13
RENAULT registered 5 211 new passenger cars in Germany in August 2026, including 2 976 battery-electric cars and 78 plug-in hybrids. That gave it a 2.5% share of the market and rank #13 among brands, up 2 places from #15 in August 2025. Volume is up 27.9% on August 2025 (4 073) and down 22.3% on July 2026 (6 708).
Over the 36 months shown, RENAULT has registered 183 678 cars in Germany, an average of 5 102 a month. Its strongest month was December 2023 with 9 023 and its weakest February 2024 with 2 575. Its market share has moved from 2.3% in September 2023 to 2.4% in March 2025 and 2.5% now.
Its best-selling model in August 2026 was the TWINGO with 1 363 registrations, followed by the R5 (754) and the CLIO (647). The table below lists all 15 RENAULT models registered in the month. Year to date the CLIO leads the brand's line-up with 7 284.
36-month trend
Models · August 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | +17 | TWINGO | 1 363 | 4 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 363 | 4 233 | 0 | 0 | 0 | 0 |
| 95 | −15 | R5 | 754 | 6 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 6 391 | 0 | 0 | 0 | 0 |
| 105 | −19 | CLIO | 647 | 7 284 | 0 | 0 | 352 | 4 095 | 352 | 4 095 | 0 | 0 | 352 | 4 095 | 352 | 4 095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | +12 | R4 | 552 | 3 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 3 504 | 0 | 0 | 0 | 0 |
| 137 | −16 | AUSTRAL | 414 | 5 784 | 0 | 0 | 414 | 5 784 | 414 | 5 784 | 0 | 0 | 414 | 5 784 | 414 | 5 784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | +18 | CAPTUR | 400 | 4 335 | 0 | 0 | 320 | 3 239 | 320 | 3 239 | 0 | 0 | 320 | 3 239 | 320 | 3 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | −24 | SCENIC | 249 | 2 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 2 377 | 0 | 0 | 0 | 0 |
| 174 | −12 | SYMBIOZ | 222 | 3 374 | 0 | 0 | 222 | 3 374 | 222 | 3 374 | 0 | 0 | 222 | 3 374 | 222 | 3 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | −37 | KANGOO | 145 | 2 202 | 26 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 146 | 0 | 0 | 0 | 0 |
| 207 | −2 | TRAFIC | 132 | 1 177 | 128 | 1 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 220 | −16 | ESPACE | 115 | 1 427 | 0 | 0 | 115 | 1 427 | 115 | 1 427 | 0 | 0 | 115 | 1 427 | 115 | 1 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | −10 | RAFALE | 113 | 1 410 | 0 | 0 | 113 | 1 410 | 113 | 1 410 | 0 | 0 | 35 | 663 | 35 | 663 | 0 | 0 | 78 | 747 | 78 | 747 | 0 | 0 | 0 | 0 | 78 | 747 | 0 | 0 |
| 257 | −34 | MASTER | 53 | 746 | 52 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 266 | −12 | MEGANE | 45 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 731 | 0 | 0 | 0 | 0 |
| 332 | −56 | ARKANA | 7 | 227 | 0 | 0 | 7 | 227 | 7 | 227 | 0 | 0 | 7 | 227 | 7 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|---|---|---|---|---|
| August 2026 | 5 211 | 2 976 | 78 | 2.5% | 13 |
| July 2026 | 6 708 | 3 475 | 80 | 2.5% | 10 |
| June 2026 | 8 113 | 3 190 | 138 | 2.7% | 11 |
| May 2026 | 6 336 | 2 300 | 80 | 2.7% | 10 |
| April 2026 | 5 450 | 2 139 | 111 | 2.2% | 13 |
| March 2026 | 6 195 | 1 453 | 112 | 2.1% | 16 |
| February 2026 | 3 836 | 995 | 81 | 1.8% | 17 |
| January 2026 | 3 361 | 856 | 67 | 1.7% | 16 |
| December 2025 | 6 505 | 1 061 | 181 | 2.6% | 12 |
| November 2025 | 4 858 | 1 306 | 163 | 1.9% | 14 |
| October 2025 | 5 106 | 1 418 | 197 | 2.0% | 13 |
| September 2025 | 5 078 | 825 | 248 | 2.2% | 13 |
| August 2025 | 4 073 | 879 | 142 | 2.0% | 15 |
| July 2025 | 5 072 | 1 304 | 190 | 1.9% | 15 |
| June 2025 | 6 202 | 1 430 | 163 | 2.4% | 12 |
| May 2025 | 4 415 | 611 | 231 | 1.8% | 17 |
| April 2025 | 4 234 | 848 | 182 | 1.7% | 17 |
| March 2025 | 5 959 | 1 323 | 183 | 2.4% | 13 |
| February 2025 | 3 877 | 850 | 79 | 1.9% | 15 |
| January 2025 | 4 067 | 536 | 42 | 2.0% | 15 |
| December 2024 | 5 936 | 766 | 155 | 2.6% | 13 |
| November 2024 | 5 520 | 645 | 101 | 2.3% | 13 |
| October 2024 | 5 414 | 600 | 29 | 2.3% | 13 |
| September 2024 | 3 878 | 243 | 0 | 1.9% | 16 |
| August 2024 | 3 672 | 246 | 1 | 1.9% | 16 |
| July 2024 | 3 438 | 186 | 2 | 1.4% | 17 |
| June 2024 | 8 281 | 797 | 21 | 2.8% | 13 |
| May 2024 | 4 512 | 526 | 1 | 1.9% | 16 |
| April 2024 | 4 087 | 335 | 8 | 1.7% | 18 |
| March 2024 | 4 091 | 536 | 13 | 1.6% | 20 |
| February 2024 | 2 575 | 325 | 10 | 1.2% | 21 |
| January 2024 | 2 945 | 592 | 2 | 1.4% | 19 |
| December 2023 | 9 023 | 1 527 | 45 | 3.7% | 9 |
| November 2023 | 5 571 | 1 060 | 15 | 2.3% | 11 |
| October 2023 | 4 974 | 1 229 | 16 | 2.3% | 14 |
| September 2023 | 5 105 | 815 | 29 | 2.3% | 13 |