RENAULT
Germany · September 2026 · Total 6 138 · Share 2.4% · #12
36-month trend
Models · September 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|
| 59 | −5 | TWINGO | 1 425 | 5 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 425 | 5 658 | 0 | 0 | 0 | 0 |
| 94 | +11 | CLIO | 991 | 8 275 | 0 | 0 | 532 | 4 627 | 532 | 4 627 | 0 | 0 | 532 | 4 627 | 532 | 4 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | −14 | R5 | 722 | 7 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 722 | 7 113 | 0 | 0 | 0 | 0 |
| 113 | +24 | AUSTRAL | 683 | 6 467 | 0 | 0 | 683 | 6 467 | 683 | 6 467 | 0 | 0 | 683 | 6 467 | 683 | 6 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | +1 | CAPTUR | 481 | 4 816 | 0 | 0 | 324 | 3 563 | 324 | 3 563 | 0 | 0 | 324 | 3 563 | 324 | 3 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | +24 | SYMBIOZ | 442 | 3 816 | 0 | 0 | 442 | 3 816 | 442 | 3 816 | 0 | 0 | 442 | 3 816 | 442 | 3 816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | −39 | R4 | 407 | 3 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 3 911 | 0 | 0 | 0 | 0 |
| 175 | +32 | TRAFIC | 260 | 1 437 | 257 | 1 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 191 | −22 | SCENIC | 199 | 2 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 2 576 | 0 | 0 | 0 | 0 |
| 194 | +27 | RAFALE | 184 | 1 594 | 0 | 0 | 184 | 1 594 | 184 | 1 594 | 0 | 0 | 110 | 773 | 110 | 773 | 0 | 0 | 74 | 821 | 74 | 821 | 0 | 0 | 0 | 0 | 74 | 821 | 0 | 0 |
| 204 | +16 | ESPACE | 147 | 1 574 | 0 | 0 | 147 | 1 574 | 147 | 1 574 | 0 | 0 | 147 | 1 574 | 147 | 1 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 | −18 | KANGOO | 121 | 2 323 | 22 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 151 | 0 | 0 | 0 | 0 |
| 270 | −13 | MASTER | 44 | 790 | 44 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 298 | −32 | MEGANE | 24 | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 755 | 0 | 0 | 0 | 0 |
| 328 | – | ARKANA | 8 | 235 | 0 | 0 | 8 | 235 | 8 | 235 | 0 | 0 | 8 | 235 | 8 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|
| September 2026 | 6 138 | 2 782 | 74 | 2.4% | 12 |
| August 2026 | 5 211 | 2 976 | 78 | 2.5% | 13 |
| July 2026 | 6 708 | 3 475 | 80 | 2.5% | 10 |
| June 2026 | 8 113 | 3 190 | 138 | 2.7% | 11 |
| May 2026 | 6 336 | 2 300 | 80 | 2.7% | 10 |
| April 2026 | 5 450 | 2 139 | 111 | 2.2% | 13 |
| March 2026 | 6 195 | 1 453 | 112 | 2.1% | 16 |
| February 2026 | 3 836 | 995 | 81 | 1.8% | 17 |
| January 2026 | 3 361 | 856 | 67 | 1.7% | 16 |
| December 2025 | 6 505 | 1 061 | 181 | 2.6% | 12 |
| November 2025 | 4 858 | 1 306 | 163 | 1.9% | 14 |
| October 2025 | 5 106 | 1 418 | 197 | 2.0% | 13 |
| September 2025 | 5 078 | 825 | 248 | 2.2% | 13 |
| August 2025 | 4 073 | 879 | 142 | 2.0% | 15 |
| July 2025 | 5 072 | 1 304 | 190 | 1.9% | 15 |
| June 2025 | 6 202 | 1 430 | 163 | 2.4% | 12 |
| May 2025 | 4 415 | 611 | 231 | 1.8% | 17 |
| April 2025 | 4 234 | 848 | 182 | 1.7% | 17 |
| March 2025 | 5 959 | 1 323 | 183 | 2.4% | 13 |
| February 2025 | 3 877 | 850 | 79 | 1.9% | 15 |
| January 2025 | 4 067 | 536 | 42 | 2.0% | 15 |
| December 2024 | 5 936 | 766 | 155 | 2.6% | 13 |
| November 2024 | 5 520 | 645 | 101 | 2.3% | 13 |
| October 2024 | 5 414 | 600 | 29 | 2.3% | 13 |
| September 2024 | 3 878 | 243 | 0 | 1.9% | 16 |
| August 2024 | 3 672 | 246 | 1 | 1.9% | 16 |
| July 2024 | 3 438 | 186 | 2 | 1.4% | 17 |
| June 2024 | 8 281 | 797 | 21 | 2.8% | 13 |
| May 2024 | 4 512 | 526 | 1 | 1.9% | 16 |
| April 2024 | 4 087 | 335 | 8 | 1.7% | 18 |
| March 2024 | 4 091 | 536 | 13 | 1.6% | 20 |
| February 2024 | 2 575 | 325 | 10 | 1.2% | 21 |
| January 2024 | 2 945 | 592 | 2 | 1.4% | 19 |
| December 2023 | 9 023 | 1 527 | 45 | 3.7% | 9 |
| November 2023 | 5 571 | 1 060 | 15 | 2.3% | 11 |
| October 2023 | 4 974 | 1 229 | 16 | 2.3% | 14 |