KIA
Germany · August 2026 · Total 6 382 · Share 3.0% · #10
KIA registered 6 382 new passenger cars in Germany in August 2026, including 4 070 battery-electric cars and 166 plug-in hybrids. That gave it a 3.0% share of the market and rank #10 among brands, up 2 places from #12 in August 2025. Volume is up 32.4% on August 2025 (4 822) and down 3.5% on July 2026 (6 613).
Over the 36 months shown, KIA has registered 196 037 cars in Germany, an average of 5 445 a month. Its strongest month was March 2024 with 6 691 and its weakest January 2026 with 3 916. Its market share has moved from 2.4% in September 2023 to 1.8% in March 2025 and 3.0% now.
Its best-selling model in August 2026 was the EV2 with 1 371 registrations, followed by the EV3 (1 170) and the SPORTAGE (796). The table below lists all 16 KIA models registered in the month. Year to date the SPORTAGE leads the brand's line-up with 7 472.
36-month trend
Models · August 2026
| # | ± | Model | Total | Total YTD | Diesel | Diesel YTD | Hybrid incl. PHEV | Hybrid incl. PHEV YTD | Petrol hybrid incl. PHEV | Petrol hybrid incl. PHEV YTD | Diesel hybrid incl. PHEV | Diesel hybrid incl. PHEV YTD | Hybrid excl. PHEV | Hybrid excl. PHEV YTD | Petrol hybrid | Petrol hybrid YTD | Diesel hybrid | Diesel hybrid YTD | Plug-in hybrid | Plug-in hybrid YTD | Petrol PHEV | Petrol PHEV YTD | Diesel PHEV | Diesel PHEV YTD | BEV | BEV YTD | All-wheel drive | All-wheel drive YTD | Cabriolet | Cabriolet YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | +24 | EV2 | 1 371 | 4 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 371 | 4 593 | 0 | 0 | 0 | 0 |
| 66 | +24 | EV3 | 1 170 | 6 211 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 170 | 6 208 | 28 | 43 | 0 | 0 |
| 90 | +4 | SPORTAGE | 796 | 7 472 | 0 | 0 | 223 | 2 629 | 185 | 2 007 | 38 | 622 | 156 | 2 103 | 118 | 1 481 | 38 | 622 | 67 | 526 | 67 | 526 | 0 | 0 | 0 | 0 | 296 | 2 306 | 0 | 0 |
| 106 | −1 | EV4 | 640 | 3 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 3 663 | 0 | 17 | 0 | 0 |
| 109 | +4 | PICANTO | 625 | 5 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | +40 | PV5 | 469 | 2 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 2 221 | 0 | 0 | 0 | 0 |
| 161 | +23 | EV5 | 288 | 1 957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 1 957 | 68 | 91 | 0 | 0 |
| 162 | – | NIRO | 283 | 604 | 0 | 0 | 283 | 604 | 283 | 604 | 0 | 0 | 218 | 450 | 218 | 450 | 0 | 0 | 65 | 154 | 65 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | −53 | CEED | 175 | 5 517 | 0 | 0 | 12 | 1 167 | 12 | 1 167 | 0 | 0 | 12 | 1 166 | 12 | 1 166 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | −8 | K4 | 169 | 1 197 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | −22 | STONIC | 115 | 1 740 | 0 | 0 | 68 | 945 | 68 | 945 | 0 | 0 | 68 | 945 | 68 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | −61 | SELTOS | 84 | 429 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 239 | 0 | 0 |
| 243 | −34 | EV6 | 74 | 1 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1 250 | 44 | 787 | 0 | 0 |
| 251 | −19 | SORENTO | 64 | 824 | 27 | 546 | 37 | 278 | 37 | 278 | 0 | 0 | 3 | 65 | 3 | 65 | 0 | 0 | 34 | 213 | 34 | 213 | 0 | 0 | 0 | 0 | 63 | 805 | 0 | 0 |
| 255 | −5 | EV9 | 56 | 733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 733 | 44 | 611 | 0 | 0 |
| 394 | – | SOUL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
36-month trend
| Month | Total | BEV | PHEV | Share | # |
|---|---|---|---|---|---|
| August 2026 | 6 382 | 4 070 | 166 | 3.0% | 10 |
| July 2026 | 6 613 | 3 627 | 135 | 2.5% | 11 |
| June 2026 | 5 913 | 3 178 | 86 | 2.0% | 16 |
| May 2026 | 4 982 | 2 280 | 101 | 2.1% | 15 |
| April 2026 | 5 656 | 2 534 | 99 | 2.3% | 11 |
| March 2026 | 6 172 | 2 138 | 108 | 2.1% | 17 |
| February 2026 | 4 288 | 1 496 | 99 | 2.0% | 14 |
| January 2026 | 3 916 | 1 323 | 100 | 2.0% | 13 |
| December 2025 | 4 260 | 1 185 | 172 | 1.7% | 15 |
| November 2025 | 5 011 | 1 488 | 176 | 2.0% | 13 |
| October 2025 | 5 168 | 1 497 | 237 | 2.1% | 12 |
| September 2025 | 5 208 | 1 491 | 229 | 2.2% | 12 |
| August 2025 | 4 822 | 1 431 | 231 | 2.3% | 12 |
| July 2025 | 5 936 | 1 386 | 216 | 2.2% | 12 |
| June 2025 | 5 060 | 1 027 | 268 | 2.0% | 16 |
| May 2025 | 5 024 | 1 308 | 250 | 2.1% | 13 |
| April 2025 | 6 015 | 1 362 | 307 | 2.5% | 12 |
| March 2025 | 4 631 | 1 193 | 222 | 1.8% | 18 |
| February 2025 | 4 296 | 1 051 | 199 | 2.1% | 14 |
| January 2025 | 4 960 | 965 | 194 | 2.4% | 13 |
| December 2024 | 5 045 | 625 | 177 | 2.3% | 14 |
| November 2024 | 5 103 | 932 | 200 | 2.1% | 15 |
| October 2024 | 5 367 | 958 | 271 | 2.3% | 14 |
| September 2024 | 5 326 | 1 022 | 320 | 2.6% | 12 |
| August 2024 | 5 450 | 1 100 | 317 | 2.8% | 11 |
| July 2024 | 6 453 | 1 255 | 396 | 2.7% | 11 |
| June 2024 | 6 369 | 1 128 | 420 | 2.1% | 14 |
| May 2024 | 5 791 | 1 055 | 397 | 2.5% | 12 |
| April 2024 | 6 556 | 937 | 512 | 2.7% | 11 |
| March 2024 | 6 691 | 1 072 | 492 | 2.5% | 12 |
| February 2024 | 5 667 | 1 006 | 395 | 2.6% | 13 |
| January 2024 | 4 838 | 747 | 428 | 2.3% | 13 |
| December 2023 | 4 948 | 1 296 | 354 | 2.1% | 15 |
| November 2023 | 6 139 | 1 414 | 485 | 2.5% | 10 |
| October 2023 | 6 599 | 1 091 | 666 | 3.0% | 11 |
| September 2023 | 5 382 | 931 | 474 | 2.4% | 12 |