auto-stats.eu

TOYOTA

Greece · September 2026 · Total 2 610 · Share 13.7% · #1

36-month trend

09401 8792 8193 7582023-102024-042024-102025-042025-102026-042026-09New carsUsed importsTotal

New-car models · September 2026 14

ModelSegmentTotalShareMoMYoYYTD
YARIS CROSSB-SUV7565.9%+679.4%−16.4%6 352
YARISB6174.8%+107.7%+61.1%5 041
C-HRC-SUV3122.4%+212.0%−31.4%2 718
AYGO XA-SUV2461.9%+75.7%+20.6%1 938
COROLLA CROSSC-SUV1611.3%+96.3%+12.6%1 494
C-HR+C-SUV710.6%––319
COROLLAC260.2%–−38.1%463
RAV4D-SUV250.2%–−40.5%137
PROACE CITY VERSOMPV-M/COMBI100.1%––274
BZ4XD-SUV80.1%––91
LAND CRUISERE-SUV60.1%––23
PRIUSD20.0%––6
PROACEMPV-M/COMBI20.0%––34
AYGOA10.0%––1

Month by month

MonthNew carsUsed importsTotalShare#
September 20262 2443662 61013.7%1
August 20268173071 12410.7%1
July 20262 5774693 04614.7%1
June 20263 2814773 75814.2%1
May 20262 6484423 09013.0%1
April 20262 3633692 73213.4%1
March 20261 9024762 37810.7%1
February 20261 4683641 83211.1%1
January 20261 5084391 94710.8%1
December 20251 5143971 91112.1%1
November 20251 7974252 22213.4%1
October 20251 8615002 36113.3%1
September 20252 1894972 68614.2%1
August 20251 2753581 63312.1%1
July 20252 1715472 71812.5%1
June 20251 7715312 30210.4%1
May 20252 5755233 09813.4%1
April 20252 1695262 69512.5%1
March 20251 7474602 20711.6%1
February 20251 5244521 97612.2%1
January 20251 8735672 44013.0%1
December 20241 1673501 51711.5%1
November 20241 6594732 13212.7%1
October 20241 7665612 32714.1%1
September 20241 6835542 23714.2%1
August 20241 8834582 34117.4%1
July 20242 3097303 03914.8%1
June 20243 0855463 63117.4%1
May 20242 2304932 72313.4%1
April 20242 5355743 10914.8%1
March 20241 4834931 97610.7%1
February 20241 7964972 29312.9%1
January 20241 9525792 53112.7%1
December 20238343761 2109.7%1
November 20238825001 3828.6%1
October 20231 0625401 6029.4%1