auto-stats.eu

TOYOTA

Greece · August 2026 · Total 1 124 · Share 10.7% · #1

36-month trend

09401 8792 8193 7582023-092024-032024-092025-032025-092026-032026-08New carsUsed importsTotal

New-car models · June 2026 14

ModelSegmentTotalShareMoMYoYYTD
YARISB1 1025.9%+102.6%+125.8%3 282
YARIS CROSSB-SUV1 0015.4%−16.0%+171.3%4 675
C-HRC-SUV3972.1%+96.5%+28.9%1 972
AYGO XA-SUV3401.8%+29.8%+28.8%1 250
COROLLA CROSSC-SUV2041.1%−6.8%−2.4%1 087
COROLLAC860.5%−27.7%+19.4%400
PROACE CITY VERSOMPV-M/COMBI500.3%+25.0%–187
C-HR+C-SUV470.3%−9.6%–179
PROACEMPV-M/COMBI170.1%––25
BZ4XD-SUV160.1%––71
RAV4D-SUV160.1%–−55.6%23
LAND CRUISERE-SUV10.0%––5
MIRAIF-G10.0%––1
PRIUSD10.0%––3

Month by month

MonthNew carsUsed importsTotalShare#
August 20268173071 12410.7%1
July 20262 5774693 04614.7%1
June 20263 2814773 75814.2%1
May 20262 6484423 09013.0%1
April 20262 3633692 73213.4%1
March 20261 9024762 37810.7%1
February 20261 4683641 83211.1%1
January 20261 5084391 94710.8%1
December 20251 5143971 91112.1%1
November 20251 7974252 22213.4%1
October 20251 8615002 36113.3%1
September 20252 1894972 68614.2%1
August 20251 2753581 63312.1%1
July 20252 1715472 71812.5%1
June 20251 7715312 30210.4%1
May 20252 5755233 09813.4%1
April 20252 1695262 69512.5%1
March 20251 7474602 20711.6%1
February 20251 5244521 97612.2%1
January 20251 8735672 44013.0%1
December 20241 1673501 51711.5%1
November 20241 6594732 13212.7%1
October 20241 7665612 32714.1%1
September 20241 6835542 23714.2%1
August 20241 8834582 34117.4%1
July 20242 3097303 03914.8%1
June 20243 0855463 63117.4%1
May 20242 2304932 72313.4%1
April 20242 5355743 10914.8%1
March 20241 4834931 97610.7%1
February 20241 7964972 29312.9%1
January 20241 9525792 53112.7%1
December 20238343761 2109.7%1
November 20238825001 3828.6%1
October 20231 0625401 6029.4%1
September 20231 5404922 03212.2%1