MERCEDES-BENZ
Slovenia · July 2026 · Total 127 · Share 2.2% · #15
Months with a brand table
Models · July 2026
| # | ± | Model | Segment | Total | Share | MoM | YoY |
|---|
| 73 | – | GLC | Large SUV | 22 | 0.4% | – | −43.6% |
| 75 | – | CLA | Lower medium | 21 | 0.4% | – | – |
| 91 | – | A | Lower medium | 17 | 0.3% | – | – |
| 92 | – | V | Large MPV | 17 | 0.3% | – | – |
| 119 | – | B | Small MPV | 12 | 0.2% | – | – |
| 127 | −79 | GLA | Medium SUV | 11 | 0.2% | −70.3% | – |
| 160 | – | S | Luxury | 6 | 0.1% | – | – |
| 179 | – | GLB | Large SUV | 5 | 0.1% | – | – |
| 194 | – | VITO | Large MPV | 4 | 0.1% | – | – |
| 209 | – | E | Executive | 3 | 0.1% | – | – |
| 236 | – | CLE | Upper medium | 2 | 0.0% | – | – |
| 237 | – | SPRINTER | Large MPV | 2 | 0.0% | – | – |
| 301 | – | AMG GLC | Sports | 1 | 0.0% | – | – |
| 302 | – | AMG GLE | Sports | 1 | 0.0% | – | – |
| 303 | – | C | Upper medium | 1 | 0.0% | – | – |
| 304 | – | GLE | Large SUV | 1 | 0.0% | – | – |
| 305 | – | GLS | Large SUV | 1 | 0.0% | – | – |
Month by month
| Month | Total | Share | # |
|---|
| July 2026 | 127 | 2.2% | 15 |
| June 2026 | 141 | 2.1% | 15 |
| May 2026 | 100 | 1.6% | 18 |
| April 2026 | 111 | 1.9% | 16 |
| March 2026 | 156 | 2.4% | 16 |
| February 2026 | 159 | 3.3% | 11 |
| January 2026 | 240 | 4.7% | 6 |
| December 2025 | 72 | 2.1% | 14 |
| November 2025 | 73 | 1.5% | 21 |
| October 2025 | 80 | 1.6% | 16 |
| September 2025 | 157 | 3.2% | 12 |
| August 2025 | 77 | 1.8% | 16 |
| July 2025 | 122 | 2.4% | 14 |
| June 2025 | 157 | 3.1% | 12 |
| May 2025 | 87 | 1.7% | 15 |
| April 2025 | 137 | 2.6% | 13 |
| March 2025 | 110 | 2.1% | 16 |
| February 2025 | 168 | 3.8% | 10 |
| January 2025 | 168 | 3.4% | 11 |