VOLKSWAGEN
Slovenia · July 2026 · Total 807 · Share 14.1% · #1
Months with a brand table
Models · July 2026
| # | ± | Model | Segment | Total | Share | MoM | YoY |
|---|
| 9 | +4 | GOLF | Lower medium | 97 | 1.7% | −11.8% | −9.3% |
| 10 | +52 | ID.7 | Upper medium | 97 | 1.7% | +203.1% | – |
| 11 | +11 | T-CROSS | Small SUV | 90 | 1.6% | +13.9% | +9.8% |
| 13 | −3 | T-ROC | Small SUV | 88 | 1.5% | −34.8% | +1.1% |
| 14 | +4 | MULTIVAN | Large MPV | 87 | 1.5% | −4.4% | +52.6% |
| 17 | −12 | TIGUAN | Medium SUV | 81 | 1.4% | −46.7% | −3.6% |
| 27 | – | ID.4 | Medium SUV | 65 | 1.1% | – | +32.7% |
| 32 | +2 | TAIGO | Small SUV | 55 | 1.0% | +3.8% | +1.9% |
| 62 | −9 | TAYRON | Large SUV | 31 | 0.5% | −11.4% | −8.8% |
| 67 | – | ID.BUZZ | Large MPV | 27 | 0.5% | – | – |
| 74 | −24 | PASSAT | Upper medium | 22 | 0.4% | −40.5% | −53.2% |
| 78 | – | CADDY | Small MPV | 21 | 0.4% | – | – |
| 146 | −95 | TOURAN | Small MPV | 8 | 0.1% | −78.4% | −87.1% |
| 152 | – | CALIFORNIA | Large MPV | 7 | 0.1% | – | – |
| 153 | – | POLO | Small | 7 | 0.1% | – | – |
| 165 | – | ID.3 | Lower medium | 6 | 0.1% | – | – |
| 166 | – | TOUAREG | Large SUV | 6 | 0.1% | – | – |
| 183 | – | CARAVELLE | Large MPV | 5 | 0.1% | – | – |
| 201 | – | TRANSPORTER | Large MPV | 4 | 0.1% | – | – |
| 249 | – | CRAFTER | Large MPV | 2 | 0.0% | – | – |
| 322 | – | ATLAS | Large SUV | 1 | 0.0% | – | – |
Month by month
| Month | Total | Share | # |
|---|
| July 2026 | 807 | 14.1% | 1 |
| June 2026 | 861 | 12.9% | 1 |
| May 2026 | 1 091 | 17.7% | 1 |
| April 2026 | 1 042 | 17.4% | 1 |
| March 2026 | 807 | 12.4% | 1 |
| February 2026 | 636 | 13.2% | 1 |
| January 2026 | 786 | 15.3% | 1 |
| December 2025 | 440 | 13.0% | 1 |
| November 2025 | 724 | 14.9% | 1 |
| October 2025 | 858 | 17.6% | 1 |
| September 2025 | 754 | 15.4% | 1 |
| August 2025 | 617 | 14.4% | 1 |
| July 2025 | 792 | 15.5% | 1 |
| June 2025 | 730 | 14.2% | 2 |
| May 2025 | 786 | 15.4% | 1 |
| April 2025 | 854 | 16.5% | 1 |
| March 2025 | 723 | 13.7% | 1 |
| February 2025 | 666 | 15.2% | 1 |
| January 2025 | 832 | 16.6% | 1 |