BMW
Slovenia · August 2026 · Total 131 · Share 2.7% · #16
Months with a brand table
Models · August 2026
| # | ± | Model | Segment | Total | Share | MoM | YoY |
|---|
| 68 | – | IX1 | Medium SUV | 21 | 0.4% | – | – |
| 90 | – | X3 | Large SUV | 16 | 0.3% | – | – |
| 100 | – | X5 | Large SUV | 13 | 0.3% | – | – |
| 107 | – | 3 SERIES | Upper medium | 12 | 0.2% | – | – |
| 108 | – | X1 | Medium SUV | 12 | 0.2% | – | – |
| 128 | – | IX2 | Medium SUV | 9 | 0.2% | – | – |
| 147 | – | 5 SERIES | Executive | 7 | 0.1% | – | – |
| 148 | – | IX3 | Large SUV | 7 | 0.1% | – | – |
| 160 | – | I4 | Upper medium | 6 | 0.1% | – | – |
| 176 | – | 2 SERIES | Lower medium | 5 | 0.1% | – | – |
| 189 | – | X2 | Medium SUV | 4 | 0.1% | – | – |
| 203 | – | 4 SERIES | Upper medium | 3 | 0.1% | – | – |
| 204 | – | X7 | Large SUV | 3 | 0.1% | – | – |
| 220 | – | 1 SERIES | Lower medium | 2 | 0.0% | – | – |
| 221 | – | I5 | Executive | 2 | 0.0% | – | – |
| 222 | – | IX | Large SUV | 2 | 0.0% | – | – |
| 223 | – | M3 | Sports | 2 | 0.0% | – | – |
| 255 | – | 7 SERIES | Luxury | 1 | 0.0% | – | – |
| 256 | – | M2 | Sports | 1 | 0.0% | – | – |
| 257 | – | M4 | Sports | 1 | 0.0% | – | – |
| 258 | – | M5 | Sports | 1 | 0.0% | – | – |
| 259 | – | X6 | Large SUV | 1 | 0.0% | – | – |
Month by month
| Month | Total | Share | # |
|---|
| August 2026 | 131 | 2.7% | 16 |
| July 2026 | 150 | 2.6% | 14 |
| June 2026 | 167 | 2.5% | 14 |
| May 2026 | 194 | 3.2% | 10 |
| April 2026 | 169 | 2.8% | 11 |
| March 2026 | 171 | 2.6% | 14 |
| February 2026 | 129 | 2.7% | 12 |
| January 2026 | 136 | 2.7% | 14 |
| December 2025 | 84 | 2.5% | 13 |
| November 2025 | 111 | 2.3% | 14 |
| October 2025 | 157 | 3.2% | 11 |
| September 2025 | 100 | 2.0% | 15 |
| August 2025 | 111 | 2.6% | 15 |
| July 2025 | 120 | 2.4% | 15 |
| June 2025 | 135 | 2.6% | 14 |
| May 2025 | 149 | 2.9% | 13 |
| April 2025 | 167 | 3.2% | 10 |
| March 2025 | 162 | 3.1% | 13 |
| February 2025 | 97 | 2.2% | 14 |
| January 2025 | 146 | 2.9% | 13 |