BMW
United Kingdom · Q2 2026 · Total 30 065 · Share 5.6% · #2
12-quarter trend
Models · Q2 2026
| # | ± | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD |
|---|
| 22 | −9 | 1 SERIES | 5 245 | 0 | 0 | 1.0% | −32.1% | +18.8% | 12 968 |
| 51 | +26 | 2 SERIES | 3 199 | 0 | 505 | 0.6% | +13.6% | +8.7% | 6 014 |
| 52 | +4 | 3 SERIES | 3 158 | 0 | 1 667 | 0.6% | −11.6% | −4.1% | 6 731 |
| 53 | −5 | X1 | 3 118 | 0 | 1 127 | 0.6% | −18.9% | −3.8% | 6 965 |
| 75 | +25 | X3 | 2 543 | 0 | 904 | 0.5% | +23.4% | +10.2% | 4 603 |
| 88 | +7 | I4 | 2 088 | 2 088 | 0 | 0.4% | −5.9% | −36.2% | 4 306 |
| 101 | −14 | X5 | 1 789 | 0 | 1 123 | 0.3% | −26.0% | −1.1% | 4 208 |
| 122 | +14 | IX1 | 1 367 | 1 367 | 0 | 0.3% | +0.1% | −17.1% | 2 732 |
| 125 | 0 | 5 SERIES | 1 329 | 0 | 1 054 | 0.3% | −14.4% | −3.0% | 2 882 |
| 139 | +13 | IX | 1 117 | 1 117 | 0 | 0.2% | +5.6% | +48.9% | 2 175 |
| 154 | +56 | IX3 | 972 | 972 | 0 | 0.2% | +117.9% | +2758.8% | 1 418 |
| 161 | −4 | I5 | 905 | 905 | 0 | 0.2% | −11.5% | +39.4% | 1 928 |
| 168 | −22 | IX2 | 822 | 822 | 0 | 0.2% | −32.0% | −49.4% | 2 030 |
| 181 | −11 | 4 SERIES | 707 | 0 | 0 | 0.1% | −13.7% | −22.1% | 1 526 |
| 192 | −51 | X2 | 573 | 0 | 0 | 0.1% | −55.7% | +7.7% | 1 866 |
| 217 | −15 | X7 | 375 | 0 | 0 | 0.1% | −27.5% | +12.3% | 892 |
| 272 | −2 | 7 SERIES | 123 | 0 | 105 | 0.0% | −15.8% | −40.9% | 269 |
| 274 | +6 | I7 | 115 | 115 | 0 | 0.0% | −2.5% | −68.6% | 233 |
| 296 | −13 | X6 | 85 | 0 | 0 | 0.0% | −24.8% | −30.3% | 198 |
| 321 | −21 | XM | 51 | 0 | 51 | 0.0% | −42.7% | −76.5% | 140 |
| 391 | – | 6 SERIES | 12 | 0 | 0 | 0.0% | – | – | 18 |
| 426 | −109 | X4 | 6 | 0 | 0 | 0.0% | −90.3% | −95.7% | 68 |
| 443 | −116 | Z4 | 4 | 0 | 0 | 0.0% | −92.3% | −98.0% | 56 |
| 497 | – | I3 | 2 | 2 | 0 | 0.0% | – | – | 2 |
| 547 | – | 8 SERIES | 1 | 0 | 0 | 0.0% | – | −98.3% | 12 |
| 548 | – | Z3 | 1 | 0 | 0 | 0.0% | – | – | 5 |
Quarterly series
| Quarter | Total | BEV | PHEV | Hybrid | Share | # |
|---|
| Q2 2026 | 30 065 | 7 395 | 6 536 | 11 661 | 5.6% | 2 |
| Q1 2026 | 34 880 | 7 438 | 6 479 | 15 655 | 5.5% | 2 |
| Q4 2025 | 27 037 | 7 782 | 4 914 | 10 621 | 5.9% | 4 |
| Q3 2025 | 31 733 | 7 397 | 5 903 | 13 570 | 5.8% | 3 |
| Q2 2025 | 30 660 | 8 344 | 6 201 | 11 000 | 6.5% | 2 |
| Q1 2025 | 36 285 | 10 441 | 5 798 | 13 004 | 6.1% | 2 |
| Q4 2024 | 29 012 | 7 795 | 5 232 | 9 684 | 6.5% | 2 |
| Q3 2024 | 27 519 | 7 069 | 3 282 | 4 920 | 5.3% | 7 |
| Q2 2024 | 33 599 | 10 167 | 4 411 | 5 501 | 7.1% | 2 |
| Q1 2024 | 37 351 | 8 764 | 4 973 | 5 853 | 6.7% | 2 |
| Q4 2023 | 34 035 | 9 897 | 5 481 | 5 214 | 7.3% | 3 |
| Q3 2023 | 26 385 | 7 899 | 3 968 | 4 108 | 5.1% | 7 |