VOLVO
United Kingdom · Q2 2026 · Total 16 786 · Share 3.1% · #14
12-quarter trend
Models · Q2 2026
| # | ± | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD |
|---|
| 14 | −7 | XC40 | 6 751 | 2 | 0 | 1.3% | −27.4% | +1.3% | 16 054 |
| 60 | −6 | XC60 | 2 919 | 0 | 1 624 | 0.5% | −19.9% | +15.9% | 6 561 |
| 80 | +18 | XC90 | 2 441 | 0 | 1 296 | 0.5% | +15.6% | +34.0% | 4 553 |
| 82 | +14 | EX30 | 2 313 | 2 313 | 0 | 0.4% | +5.9% | +5.6% | 4 498 |
| 144 | +7 | EX40 | 1 098 | 1 098 | 0 | 0.2% | −1.3% | +49.0% | 2 210 |
| 209 | +11 | V60 | 421 | 0 | 187 | 0.1% | +3.4% | −4.1% | 828 |
| 237 | +13 | EX90 | 249 | 249 | 0 | 0.1% | +19.7% | +3.3% | 457 |
| 277 | +29 | V40 | 106 | 0 | 0 | 0.0% | +29.3% | +146.5% | 188 |
| 281 | +3 | EC40 | 102 | 102 | 0 | 0.0% | −8.9% | +3.0% | 214 |
| 339 | 0 | V70 | 35 | 0 | 0 | 0.0% | −2.8% | −5.4% | 71 |
| 350 | −19 | ES90 | 30 | 30 | 0 | 0.0% | −41.2% | – | 81 |
| 371 | – | S60 | 19 | 0 | 0 | 0.0% | – | – | 34 |
| 386 | −75 | V90 | 15 | 0 | 9 | 0.0% | −79.2% | −93.2% | 87 |
| 409 | – | 850 | 9 | 0 | 0 | 0.0% | – | – | 11 |
| 415 | – | XC70 | 8 | 0 | 0 | 0.0% | – | – | 19 |
| 441 | – | V50 | 5 | 0 | 0 | 0.0% | – | – | 10 |
| 488 | – | C40 | 3 | 3 | 0 | 0.0% | – | – | 4 |
| 489 | – | EX60 | 3 | 3 | 0 | 0.0% | – | – | 3 |
| 532 | – | 122 | 2 | 0 | 0 | 0.0% | – | – | 2 |
| 664 | – | 360 | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 665 | – | 940 | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 666 | – | P1800 | 1 | 0 | 0 | 0.0% | – | – | 2 |
| 667 | – | S70 | 1 | 0 | 0 | 0.0% | – | – | 1 |
Quarterly series
| Quarter | Total | BEV | PHEV | Hybrid | Share | # |
|---|
| Q2 2026 | 16 786 | 3 801 | 3 116 | 9 383 | 3.1% | 14 |
| Q1 2026 | 19 570 | 3 669 | 2 998 | 12 495 | 3.1% | 16 |
| Q4 2025 | 17 323 | 4 195 | 2 804 | 9 966 | 3.8% | 10 |
| Q3 2025 | 18 400 | 4 331 | 2 822 | 10 850 | 3.4% | 14 |
| Q2 2025 | 15 189 | 3 311 | 3 005 | 8 592 | 3.2% | 15 |
| Q1 2025 | 19 279 | 3 543 | 3 196 | 12 270 | 3.3% | 15 |
| Q4 2024 | 17 517 | 3 397 | 2 456 | 11 408 | 3.9% | 13 |
| Q3 2024 | 19 005 | 5 167 | 3 442 | 10 182 | 3.7% | 11 |
| Q2 2024 | 16 998 | 4 841 | 3 666 | 8 311 | 3.6% | 12 |
| Q1 2024 | 13 871 | 4 367 | 2 581 | 6 695 | 2.5% | 16 |
| Q4 2023 | 13 269 | 3 566 | 2 766 | 6 719 | 2.9% | 16 |
| Q3 2023 | 12 530 | 1 765 | 3 613 | 6 904 | 2.4% | 16 |