BYD
United Kingdom · Q2 2026 · Total 16 434 · Share 3.1% · #16
12-quarter trend
Models · Q2 2026
| # | ± | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD |
|---|
| 34 | −20 | SEAL U | 3 965 | 0 | 3 965 | 0.7% | −47.9% | −16.0% | 11 572 |
| 58 | +31 | SEALION 5 | 2 939 | 0 | 2 939 | 0.6% | +24.9% | – | 5 293 |
| 64 | −19 | SEAL | 2 843 | 2 843 | 0 | 0.5% | −27.5% | +60.9% | 6 765 |
| 109 | −38 | SEALION 7 | 1 655 | 1 655 | 0 | 0.3% | −44.3% | +51.8% | 4 625 |
| 119 | +60 | DOLPHIN SURF | 1 383 | 1 383 | 0 | 0.3% | +100.7% | +302.0% | 2 072 |
| 143 | +51 | ATTO 2 | 1 099 | 845 | 0 | 0.2% | +98.7% | – | 1 652 |
| 151 | −13 | SEAL 6 | 1 020 | 0 | 1 020 | 0.2% | −23.9% | – | 2 360 |
| 165 | −15 | DOLPHIN | 862 | 862 | 0 | 0.2% | −23.4% | −13.8% | 1 988 |
| 185 | −12 | ATTO 3 | 668 | 668 | 0 | 0.1% | −14.1% | −44.1% | 1 446 |
Quarterly series
| Quarter | Total | BEV | PHEV | Hybrid | Share | # |
|---|
| Q2 2026 | 16 434 | 8 256 | 7 924 | 254 | 3.1% | 16 |
| Q1 2026 | 21 339 | 10 038 | 11 301 | 0 | 3.4% | 15 |
| Q4 2025 | 15 729 | 10 717 | 5 012 | 0 | 3.4% | 14 |
| Q3 2025 | 15 947 | 8 384 | 7 563 | 0 | 2.9% | 15 |
| Q2 2025 | 10 118 | 5 397 | 4 721 | 0 | 2.1% | 18 |
| Q1 2025 | 9 276 | 5 301 | 3 975 | 0 | 1.6% | 22 |
| Q4 2024 | 3 529 | 2 836 | 693 | 0 | 0.8% | 27 |
| Q3 2024 | 2 359 | 2 301 | 58 | 0 | 0.5% | 32 |
| Q2 2024 | 1 626 | 1 626 | 0 | 0 | 0.3% | 30 |
| Q1 2024 | 1 278 | 1 278 | 0 | 0 | 0.2% | 32 |
| Q4 2023 | 716 | 716 | 0 | 0 | 0.2% | 31 |
| Q3 2023 | 337 | 337 | 0 | 0 | 0.1% | 40 |