FORD
United Kingdom · Q2 2026 · Total 25 680 · Share 4.8% · #5
12-quarter trend
Models · Q2 2026
| # | ± | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD |
|---|
| 1 | 0 | PUMA | 13 437 | 3 805 | 0 | 2.5% | −16.6% | +18.4% | 29 549 |
| 18 | −3 | KUGA | 5 619 | 0 | 1 294 | 1.0% | −24.7% | +12.0% | 13 078 |
| 68 | +12 | EXPLORER | 2 661 | 2 660 | 0 | 0.5% | −3.1% | −9.3% | 5 408 |
| 135 | −50 | FOCUS | 1 147 | 0 | 0 | 0.2% | −54.8% | −55.7% | 3 684 |
| 166 | −26 | CAPRI | 860 | 857 | 0 | 0.2% | −35.3% | −27.5% | 2 189 |
| 187 | −21 | TOURNEO CUSTOM | 617 | 43 | 128 | 0.1% | −29.1% | −57.6% | 1 487 |
| 203 | −11 | TOURNEO CONNECT | 503 | 0 | 34 | 0.1% | −18.1% | −19.8% | 1 117 |
| 248 | −5 | TOURNEO COURIER | 216 | 48 | 0 | 0.0% | −8.9% | – | 453 |
| 259 | −11 | MUSTANG | 166 | 0 | 0 | 0.0% | −22.1% | +71.1% | 379 |
| 266 | −30 | TRANSIT CUSTOM | 136 | 6 | 66 | 0.0% | −57.6% | +9.7% | 457 |
| 303 | −91 | MUSTANG MACH-E | 74 | 74 | 0 | 0.0% | −82.9% | −70.0% | 507 |
| 356 | – | ESCORT | 26 | 0 | 0 | 0.0% | – | −16.1% | 46 |
| 362 | −26 | FIESTA | 24 | 0 | 0 | 0.0% | −40.0% | – | 64 |
| 379 | – | TRANSIT | 15 | 1 | 0 | 0.0% | – | −58.3% | 29 |
| 387 | – | S-MAX | 14 | 0 | 0 | 0.0% | – | – | 17 |
| 412 | – | CORTINA | 8 | 0 | 0 | 0.0% | – | – | 15 |
| 416 | – | GALAXY | 7 | 0 | 0 | 0.0% | – | – | 19 |
| 428 | – | MONDEO | 6 | 0 | 0 | 0.0% | – | – | 11 |
| 435 | – | ANGLIA | 5 | 0 | 0 | 0.0% | – | – | 5 |
| 502 | – | GRANADA | 2 | 0 | 0 | 0.0% | – | – | 5 |
| 503 | – | RANGER | 2 | 0 | 0 | 0.0% | – | – | 2 |
| 504 | – | SIERRA | 2 | 0 | 0 | 0.0% | – | – | 5 |
| 505 | – | THUNDERBIRD | 2 | 0 | 0 | 0.0% | – | – | 5 |
| 506 | – | TOURNEO | 2 | 0 | 0 | 0.0% | – | – | 3 |
| 575 | – | ALLIED | 1 | 0 | 0 | 0.0% | – | – | 28 |
| 576 | – | B-MAX | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 577 | – | CONSUL | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 578 | – | ORION | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 579 | – | TAURUS | 1 | 0 | 0 | 0.0% | – | – | 4 |
Quarterly series
| Quarter | Total | BEV | PHEV | Hybrid | Share | # |
|---|
| Q2 2026 | 25 680 | 7 497 | 1 522 | 14 622 | 4.8% | 5 |
| Q1 2026 | 33 114 | 9 206 | 2 538 | 18 709 | 5.2% | 4 |
| Q4 2025 | 27 790 | 9 812 | 1 871 | 13 836 | 6.1% | 2 |
| Q3 2025 | 31 323 | 8 895 | 2 908 | 16 633 | 5.7% | 4 |
| Q2 2025 | 25 867 | 6 064 | 2 491 | 14 132 | 5.5% | 5 |
| Q1 2025 | 35 016 | 4 424 | 4 099 | 21 287 | 5.9% | 3 |
| Q4 2024 | 24 586 | 4 185 | 3 487 | 13 958 | 5.5% | 5 |
| Q3 2024 | 29 254 | 2 858 | 5 040 | 18 303 | 5.6% | 5 |
| Q2 2024 | 24 528 | 1 342 | 1 924 | 17 968 | 5.2% | 6 |
| Q1 2024 | 32 840 | 1 011 | 2 717 | 24 133 | 5.9% | 6 |
| Q4 2023 | 32 617 | 554 | 2 295 | 19 599 | 7.0% | 4 |
| Q3 2023 | 39 691 | 1 046 | 3 117 | 22 769 | 7.7% | 2 |