FERRARI
United Kingdom · Q2 2026 · Total 207 · Share 0.0% · #49
12-quarter trend
Models · Q2 2026
| # | ± | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD |
|---|
| 317 | – | AMALFI | 55 | 0 | 0 | 0.0% | – | – | 60 |
| 330 | −10 | 12CILINDRI | 43 | 0 | 0 | 0.0% | −25.9% | −20.4% | 101 |
| 338 | – | 296 | 35 | 0 | 30 | 0.0% | – | −16.7% | 52 |
| 365 | – | TESTAROSSA | 22 | 0 | 0 | 0.0% | – | – | 22 |
| 378 | – | PUROSANGUE | 15 | 0 | 0 | 0.0% | – | −58.3% | 31 |
| 404 | – | F80 | 9 | 0 | 0 | 0.0% | – | – | 11 |
| 405 | – | SF90 | 9 | 0 | 9 | 0.0% | – | – | 22 |
| 465 | – | DAYTONA | 3 | 0 | 0 | 0.0% | – | – | 4 |
| 466 | – | ROMA | 3 | 0 | 0 | 0.0% | – | −91.4% | 6 |
| 568 | – | 488 | 1 | 0 | 0 | 0.0% | – | – | 1 |
| 569 | – | PORTOFINO | 1 | 0 | 0 | 0.0% | – | – | 1 |
Quarterly series
| Quarter | Total | BEV | PHEV | Hybrid | Share | # |
|---|
| Q2 2026 | 207 | 0 | 39 | 36 | 0.0% | 49 |
| Q1 2026 | 130 | 0 | 30 | 5 | 0.0% | 50 |
| Q4 2025 | 126 | 0 | 41 | 0 | 0.0% | 48 |
| Q3 2025 | 128 | 0 | 31 | 1 | 0.0% | 49 |
| Q2 2025 | 194 | 0 | 55 | 0 | 0.0% | 45 |
| Q1 2025 | 276 | 0 | 105 | 0 | 0.1% | 44 |
| Q4 2024 | 185 | 0 | 66 | 0 | 0.0% | 43 |
| Q3 2024 | 227 | 0 | 85 | 0 | 0.0% | 44 |
| Q2 2024 | 309 | 0 | 112 | 1 | 0.1% | 41 |
| Q1 2024 | 291 | 0 | 91 | 1 | 0.1% | 41 |
| Q4 2023 | 225 | 0 | 94 | 0 | 0.1% | 42 |
| Q3 2023 | 267 | 0 | 134 | 0 | 0.1% | 42 |