MERCEDES-BENZ
Romania · August 2026 · Total 2 366 · Share 6.7% · #5
MERCEDES-BENZ registered 2 366 passenger cars in Romania in August 2026, 409 of them new and 1 957 used imports. That gave it a 6.7% share of the market and rank #5 among brands, up 1 place from #6 in August 2025. Volume is down 12.5% on August 2025 (2 703) and down 11.1% on July 2026 (2 660).
Over the 36 months shown, MERCEDES-BENZ has registered 90 423 cars in Romania, an average of 2 512 a month. Its strongest month was July 2025 with 3 282 and its weakest December 2023 with 1 923. Its market share has moved from 5.7% in September 2023 to 6.5% in March 2025 and 6.7% now.
Its best-selling model in August 2026 was the C with 383 registrations, followed by the E (283) and the GLC (268). The table below lists all 55 MERCEDES-BENZ models registered in the month. Year to date the C leads the brand's line-up with 2 825. Most C registrations were used imports (356) rather than new cars (27).
36-month trend
Models · August 2026
| # | ± | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | +5 | C | 27 | 356 | 383 | 0 | 98 | +10.1% | −7.7% | 2 825 |
| 29 | −5 | E | 17 | 266 | 283 | 0 | 83 | −20.7% | −23.9% | 2 815 |
| 35 | −6 | GLC | 82 | 186 | 268 | 11 | 177 | −14.9% | −28.9% | 2 297 |
| 45 | −8 | GLE | 67 | 126 | 193 | 0 | 154 | −28.5% | −18.6% | 1 805 |
| 46 | +6 | A | 8 | 177 | 185 | 0 | 29 | +1.1% | −8.4% | 1 442 |
| 47 | −4 | CLA | 64 | 117 | 181 | 40 | 45 | −16.6% | +4.0% | 1 414 |
| 82 | +8 | VITO | 6 | 89 | 95 | 0 | 0 | −5.0% | −11.2% | 765 |
| 91 | −7 | GLA | 30 | 57 | 87 | 0 | 36 | −20.9% | +3.6% | 697 |
| 94 | +18 | B | 0 | 81 | 81 | 0 | 2 | +15.7% | −22.1% | 662 |
| 98 | +19 | S | 25 | 51 | 76 | 0 | 41 | +15.2% | +24.6% | 523 |
| 104 | −7 | V | 8 | 62 | 70 | 0 | 1 | −25.5% | −20.5% | 572 |
| 136 | −9 | GLB | 20 | 27 | 47 | 2 | 19 | −20.3% | +38.2% | 330 |
| 146 | +24 | G | 28 | 17 | 45 | 2 | 35 | +9.8% | +45.2% | 303 |
| 156 | 0 | ML | 0 | 40 | 40 | 0 | 0 | −13.0% | −18.4% | 400 |
| 161 | +35 | SPRINTER | 6 | 33 | 39 | 0 | 0 | +30.0% | −18.8% | 307 |
| 168 | −25 | CLE | 10 | 25 | 35 | 0 | 35 | −28.6% | – | 259 |
| 175 | +19 | GLK | 0 | 33 | 33 | 0 | 0 | +6.5% | −10.8% | 244 |
| 216 | – | VIANO | 0 | 22 | 22 | 0 | 0 | – | −26.7% | 184 |
| 220 | −33 | CLS | 0 | 21 | 21 | 0 | 1 | −40.0% | −44.7% | 196 |
| 234 | – | CLK | 0 | 18 | 18 | 0 | 0 | – | – | 100 |
| 241 | – | SLK | 0 | 17 | 17 | 0 | 0 | – | – | 97 |
| 250 | – | GT | 1 | 15 | 16 | 0 | 11 | – | – | 96 |
| 285 | – | SL | 0 | 12 | 12 | 0 | 2 | – | – | 91 |
| 296 | – | GLS | 6 | 5 | 11 | 0 | 9 | – | −64.5% | 150 |
| 307 | – | CITAN | 0 | 10 | 10 | 0 | 0 | – | – | 56 |
| 321 | – | EQE | 0 | 9 | 9 | 9 | 0 | – | – | 84 |
| 357 | – | EQC | 0 | 7 | 7 | 7 | 0 | – | – | 39 |
| 402 | – | 190 | 0 | 5 | 5 | 0 | 0 | – | – | 22 |
| 403 | – | EQA | 1 | 4 | 5 | 5 | 0 | – | – | 90 |
| 433 | – | 200 | 0 | 4 | 4 | 0 | 0 | – | – | 17 |
| 434 | – | CE | 0 | 4 | 4 | 0 | 0 | – | – | 21 |
| 435 | – | GL | 0 | 4 | 4 | 0 | 0 | – | – | 28 |
| 476 | – | 230 | 0 | 3 | 3 | 0 | 0 | – | – | 18 |
| 477 | – | 500 | 0 | 3 | 3 | 0 | 0 | – | – | 10 |
| 478 | – | EQS | 0 | 3 | 3 | 3 | 0 | – | – | 33 |
| 527 | – | 200E | 0 | 2 | 2 | 0 | 0 | – | – | 7 |
| 528 | – | 250D | 0 | 2 | 2 | 0 | 0 | – | – | 3 |
| 529 | – | 300D | 0 | 2 | 2 | 0 | 0 | – | – | 10 |
| 530 | – | CLC | 0 | 2 | 2 | 0 | 0 | – | – | 10 |
| 531 | – | EQB | 0 | 2 | 2 | 2 | 0 | – | – | 16 |
| 532 | – | EVITO | 1 | 1 | 2 | 2 | 0 | – | – | 7 |
| 533 | – | MAYBACH | 1 | 1 | 2 | 1 | 1 | – | – | 27 |
| 657 | – | 230C | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 658 | – | 230E | 0 | 1 | 1 | 0 | 0 | – | – | 7 |
| 659 | – | 300 | 0 | 1 | 1 | 0 | 0 | – | – | 30 |
| 660 | – | 4 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 661 | – | 400 | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
| 662 | – | 450 | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 663 | – | 500SE | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 664 | – | CL | 0 | 1 | 1 | 0 | 0 | – | – | 14 |
| 665 | – | MERCEDES-MAYBACH | 1 | 0 | 1 | 0 | 1 | – | – | 1 |
| 666 | – | R | 0 | 1 | 1 | 0 | 0 | – | – | 19 |
| 667 | – | SEC | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
| 668 | – | VANEO | 0 | 1 | 1 | 0 | 0 | – | – | 8 |
| 669 | – | VIT | 0 | 1 | 1 | 0 | 0 | – | – | 2 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|---|---|---|---|---|---|
| August 2026 | 409 | 1 957 | 2 366 | 84 | 6.7% | 5 |
| July 2026 | 597 | 2 063 | 2 660 | 107 | 6.6% | 5 |
| June 2026 | 416 | 1 953 | 2 369 | 82 | 5.5% | 7 |
| May 2026 | 440 | 1 837 | 2 277 | 87 | 6.1% | 6 |
| April 2026 | 471 | 1 948 | 2 419 | 49 | 6.3% | 6 |
| March 2026 | 326 | 2 289 | 2 615 | 37 | 6.1% | 7 |
| February 2026 | 391 | 2 097 | 2 488 | 53 | 6.2% | 6 |
| January 2026 | 422 | 1 922 | 2 344 | 41 | 6.9% | 5 |
| December 2025 | 405 | 2 070 | 2 475 | 75 | 4.9% | 7 |
| November 2025 | 435 | 2 197 | 2 632 | 74 | 5.7% | 7 |
| October 2025 | 465 | 2 464 | 2 929 | 47 | 6.0% | 6 |
| September 2025 | 374 | 2 302 | 2 676 | 51 | 6.0% | 6 |
| August 2025 | 448 | 2 255 | 2 703 | 33 | 6.0% | 6 |
| July 2025 | 553 | 2 729 | 3 282 | 60 | 6.2% | 6 |
| June 2025 | 495 | 2 398 | 2 893 | 57 | 6.8% | 6 |
| May 2025 | 459 | 2 351 | 2 810 | 48 | 6.5% | 6 |
| April 2025 | 509 | 2 460 | 2 969 | 43 | 6.6% | 5 |
| March 2025 | 402 | 2 511 | 2 913 | 52 | 6.5% | 5 |
| February 2025 | 454 | 2 450 | 2 904 | 50 | 6.4% | 6 |
| January 2025 | 487 | 1 997 | 2 484 | 52 | 6.3% | 5 |
| December 2024 | 500 | 1 975 | 2 475 | 62 | 5.7% | 7 |
| November 2024 | 366 | 1 881 | 2 247 | 64 | 5.8% | 7 |
| October 2024 | 472 | 2 238 | 2 710 | 63 | 5.9% | 7 |
| September 2024 | 403 | 1 924 | 2 327 | 49 | 6.2% | 6 |
| August 2024 | 480 | 1 896 | 2 376 | 37 | 6.3% | 5 |
| July 2024 | 514 | 2 152 | 2 666 | 64 | 6.0% | 6 |
| June 2024 | 452 | 1 677 | 2 129 | 30 | 4.5% | 9 |
| May 2024 | 371 | 1 743 | 2 114 | 44 | 5.3% | 8 |
| April 2024 | 472 | 2 000 | 2 472 | 42 | 5.7% | 7 |
| March 2024 | 468 | 1 805 | 2 273 | 61 | 6.2% | 7 |
| February 2024 | 413 | 1 971 | 2 384 | 36 | 5.8% | 7 |
| January 2024 | 519 | 1 937 | 2 456 | 51 | 6.2% | 5 |
| December 2023 | 389 | 1 534 | 1 923 | 50 | 5.5% | 7 |
| November 2023 | 432 | 1 789 | 2 221 | 56 | 5.7% | 7 |
| October 2023 | 434 | 1 923 | 2 357 | 63 | 5.8% | 7 |
| September 2023 | 350 | 1 735 | 2 085 | 52 | 5.7% | 7 |