Imports
Romania · August 2026 · Used imports 25 923
Used imports made up 25 923 of Romania's 35 475 passenger-car registrations in August 2026, a 73.1% share. That is down 9.7% on July 2026 (28 711).
Romania does not publish the country a used car was imported from, so this page shows the age of imports rather than their origin.
The average car was 11.9 years old when it was registered in Romania. The largest age bracket was over 10 years with 62.6% of imports; 4.3% were under three years old. By brand, VOLKSWAGEN was imported most often with 4 384 cars, ahead of BMW (3 395) and AUDI (2 449).
Used imports by brand 76
| # | Make | Used | % of used imports |
|---|---|---|---|
| 1 | VOLKSWAGEN | 4 384 | 16.9% |
| 2 | BMW | 3 395 | 13.1% |
| 3 | AUDI | 2 449 | 9.5% |
| 4 | MERCEDES-BENZ | 1 957 | 7.6% |
| 5 | RENAULT | 1 934 | 7.5% |
| 6 | DACIA | 1 722 | 6.6% |
| 7 | SKODA | 1 244 | 4.8% |
| 8 | FORD | 1 164 | 4.5% |
| 9 | OPEL | 965 | 3.7% |
| 10 | NISSAN | 861 | 3.3% |
| 11 | PEUGEOT | 757 | 2.9% |
| 12 | HYUNDAI | 646 | 2.5% |
| 13 | VOLVO | 617 | 2.4% |
| 14 | TOYOTA | 511 | 2.0% |
| 15 | SEAT | 482 | 1.9% |
| 16 | KIA | 387 | 1.5% |
| 17 | CITROEN | 305 | 1.2% |
| 18 | MAZDA | 240 | 0.9% |
| 19 | SUZUKI | 210 | 0.8% |
| 20 | FIAT | 190 | 0.7% |
| 21 | LAND ROVER | 173 | 0.7% |
| 22 | MITSUBISHI | 168 | 0.7% |
| 23 | TESLA | 137 | 0.5% |
| 24 | PORSCHE | 121 | 0.5% |
| 25 | MINI | 111 | 0.4% |
| 26 | JEEP | 86 | 0.3% |
| 27 | HONDA | 83 | 0.3% |
| 28 | DS | 62 | 0.2% |
| 29 | LEXUS | 61 | 0.2% |
| 30 | CHEVROLET | 59 | 0.2% |
| 31 | JAGUAR | 59 | 0.2% |
| 32 | ALFA ROMEO | 51 | 0.2% |
| 33 | CUPRA | 38 | 0.2% |
| 34 | MG | 35 | 0.1% |
| 35 | BYD | 31 | 0.1% |
| 36 | SMART | 31 | 0.1% |
| 37 | SUBARU | 26 | 0.1% |
| 38 | CADILLAC | 17 | 0.1% |
| 39 | SSANGYONG | 15 | 0.1% |
| 40 | DAIHATSU | 11 | 0.0% |
| 41 | LYNK & CO | 11 | 0.0% |
| 42 | MASERATI | 11 | 0.0% |
| 43 | BENTLEY | 10 | 0.0% |
| 44 | DODGE | 9 | 0.0% |
| 45 | ROLLS ROYCE | 8 | 0.0% |
| 46 | LANCIA | 7 | 0.0% |
| 47 | SAAB | 7 | 0.0% |
| 48 | LAMBORGHINI | 6 | 0.0% |
| 49 | CHRYSLER | 5 | 0.0% |
| 50 | GEELY | 4 | 0.0% |
| 51 | INFINITI | 4 | 0.0% |
| 52 | POLESTAR | 4 | 0.0% |
| 53 | SAMSUNG | 4 | 0.0% |
| 54 | DFSK | 3 | 0.0% |
| 55 | FERRARI | 3 | 0.0% |
| 56 | TRABANT | 3 | 0.0% |
| 57 | VAUXHALL | 3 | 0.0% |
| 58 | AITO | 2 | 0.0% |
| 59 | ALPINA | 2 | 0.0% |
| 60 | LINCOLN | 2 | 0.0% |
| 61 | LOTUS | 2 | 0.0% |
| 62 | OMODA | 2 | 0.0% |
| 63 | ROVER | 2 | 0.0% |
| 64 | SANTANA | 2 | 0.0% |
| 65 | ARO | 1 | 0.0% |
| 66 | ASTON MARTIN | 1 | 0.0% |
| 67 | DAEWOO | 1 | 0.0% |
| 68 | DR | 1 | 0.0% |
| 69 | FAW | 1 | 0.0% |
| 70 | GMC | 1 | 0.0% |
| 71 | ISUZU | 1 | 0.0% |
| 72 | IVECO | 1 | 0.0% |
| 73 | LADA | 1 | 0.0% |
| 74 | NISAN | 1 | 0.0% |
| 75 | PONTIAC | 1 | 0.0% |
| 76 | VOYAH | 1 | 0.0% |
12-month trend
Used imports by model 679
| # | Make | Model | Used | % of used imports |
|---|---|---|---|---|
| 1 | VOLKSWAGEN | GOLF | 1 317 | 5.1% |
| 2 | VOLKSWAGEN | PASSAT | 960 | 3.7% |
| 3 | DACIA | DUSTER | 852 | 3.3% |
| 4 | AUDI | A4 | 851 | 3.3% |
| 5 | BMW | 3 SERIES | 814 | 3.1% |
| 6 | BMW | 5 SERIES | 679 | 2.6% |
| 7 | SKODA | OCTAVIA | 654 | 2.5% |
| 8 | NISSAN | QASHQAI | 633 | 2.4% |
| 9 | RENAULT | MEGANE | 607 | 2.3% |
| 10 | VOLKSWAGEN | TIGUAN | 579 | 2.2% |
| 11 | AUDI | A6 | 434 | 1.7% |
| 12 | BMW | X3 | 428 | 1.7% |
| 13 | FORD | FOCUS | 420 | 1.6% |
| 14 | OPEL | ASTRA | 372 | 1.4% |
| 15 | MERCEDES-BENZ | C | 356 | 1.4% |
| 16 | VOLKSWAGEN | POLO | 325 | 1.3% |
| 17 | DACIA | LOGAN | 323 | 1.3% |
| 18 | BMW | X1 | 322 | 1.2% |
| 19 | DACIA | SANDERO | 321 | 1.2% |
| 20 | VOLKSWAGEN | TOURAN | 304 | 1.2% |
| 21 | BMW | 1 SERIES | 291 | 1.1% |
| 22 | AUDI | A3 | 280 | 1.1% |
| 23 | AUDI | Q5 | 276 | 1.1% |
| 24 | RENAULT | KADJAR | 272 | 1.1% |
| 25 | MERCEDES-BENZ | E | 266 | 1.0% |
| 26 | RENAULT | CLIO | 260 | 1.0% |
| 27 | HYUNDAI | TUCSON | 243 | 0.9% |
| 28 | VOLVO | XC60 | 237 | 0.9% |
| 29 | AUDI | A5 | 213 | 0.8% |
| 30 | BMW | X5 | 196 | 0.8% |
| 31 | PEUGEOT | 3008 | 189 | 0.7% |
| 32 | MERCEDES-BENZ | GLC | 186 | 0.7% |
| 33 | SKODA | FABIA | 186 | 0.7% |
| 34 | MERCEDES-BENZ | A | 177 | 0.7% |
| 35 | OPEL | CORSA | 174 | 0.7% |
| 36 | FORD | KUGA | 173 | 0.7% |
| 37 | KIA | SPORTAGE | 168 | 0.7% |
| 38 | VOLKSWAGEN | SHARAN | 165 | 0.6% |
| 39 | RENAULT | SCENIC | 151 | 0.6% |
| 40 | SEAT | LEON | 148 | 0.6% |
| 41 | RENAULT | CAPTUR | 146 | 0.6% |
| 42 | SKODA | SUPERB | 140 | 0.5% |
| 43 | FORD | FIESTA | 139 | 0.5% |
| 44 | BMW | 4 SERIES | 138 | 0.5% |
| 45 | DACIA | LODGY | 131 | 0.5% |
| 46 | SEAT | IBIZA | 128 | 0.5% |
| 47 | MERCEDES-BENZ | GLE | 126 | 0.5% |
| 48 | VOLKSWAGEN | TOUAREG | 120 | 0.5% |
| 49 | PEUGEOT | 308 | 118 | 0.5% |
| 50 | RENAULT | TALISMAN | 118 | 0.5% |
| 51 | MERCEDES-BENZ | CLA | 117 | 0.5% |
| 52 | BMW | X4 | 114 | 0.4% |
| 53 | VOLKSWAGEN | CADDY | 114 | 0.4% |
| 54 | TOYOTA | COROLLA | 113 | 0.4% |
| 55 | AUDI | Q3 | 112 | 0.4% |
| 56 | PEUGEOT | 508 | 108 | 0.4% |
| 57 | OPEL | INSIGNIA | 103 | 0.4% |
| 58 | HYUNDAI | I30 | 102 | 0.4% |
| 59 | BMW | X6 | 101 | 0.4% |
| 60 | VOLKSWAGEN | TRANSPORTER | 101 | 0.4% |
| 61 | SKODA | KODIAQ | 99 | 0.4% |
| 62 | SUZUKI | GRAND VITARA | 99 | 0.4% |
| 63 | OPEL | ZAFIRA | 96 | 0.4% |
| 64 | RENAULT | KOLEOS | 96 | 0.4% |
| 65 | NISSAN | X-TRAIL | 93 | 0.4% |
| 66 | FORD | MONDEO | 89 | 0.3% |
| 67 | MERCEDES-BENZ | VITO | 89 | 0.3% |
| 68 | TOYOTA | RAV4 | 86 | 0.3% |
| 69 | HYUNDAI | IX35 | 84 | 0.3% |
| 70 | VOLVO | V40 | 82 | 0.3% |
| 71 | MERCEDES-BENZ | B | 81 | 0.3% |
| 72 | PEUGEOT | 2008 | 79 | 0.3% |
| 73 | BMW | 7 SERIES | 78 | 0.3% |
| 74 | MITSUBISHI | ASX | 78 | 0.3% |
| 75 | MINI | MINI | 74 | 0.3% |
| 76 | TOYOTA | AURIS | 72 | 0.3% |
| 77 | VOLVO | XC40 | 72 | 0.3% |
| 78 | NISSAN | JUKE | 70 | 0.3% |
| 79 | TOYOTA | C-HR | 69 | 0.3% |
| 80 | SEAT | ALHAMBRA | 68 | 0.3% |
| 81 | VOLVO | V60 | 67 | 0.3% |
| 82 | BMW | 2 SERIES | 66 | 0.3% |
| 83 | KIA | CEED | 66 | 0.3% |
| 84 | TESLA | MODEL 3 | 64 | 0.3% |
| 85 | PEUGEOT | 208 | 63 | 0.2% |
| 86 | MERCEDES-BENZ | V | 62 | 0.2% |
| 87 | FORD | C-MAX | 61 | 0.2% |
| 88 | VOLKSWAGEN | JETTA | 60 | 0.2% |
| 89 | VOLVO | XC90 | 60 | 0.2% |
| 90 | MAZDA | CX-5 | 59 | 0.2% |
| 91 | DACIA | DOKKER | 58 | 0.2% |
| 92 | RENAULT | ARKANA | 58 | 0.2% |
| 93 | TOYOTA | YARIS | 58 | 0.2% |
| 94 | MERCEDES-BENZ | GLA | 57 | 0.2% |
| 95 | MAZDA | 3 | 54 | 0.2% |
| 96 | DS | DS 7 | 52 | 0.2% |
| 97 | TESLA | MODEL Y | 52 | 0.2% |
| 98 | LAND ROVER | RANGE ROVER EVOQUE | 51 | 0.2% |
| 99 | MERCEDES-BENZ | S | 51 | 0.2% |
| 100 | PEUGEOT | 5008 | 51 | 0.2% |
| 101 | VOLKSWAGEN | MULTIVAN | 51 | 0.2% |
| 102 | HYUNDAI | KONA | 49 | 0.2% |
| 103 | OPEL | VIVARO | 49 | 0.2% |
| 104 | RENAULT | ESPACE | 49 | 0.2% |
| 105 | KIA | NIRO | 48 | 0.2% |
| 106 | OPEL | MOKKA | 48 | 0.2% |
| 107 | RENAULT | LAGUNA | 47 | 0.2% |
| 108 | SEAT | ALTEA | 47 | 0.2% |
| 109 | SKODA | RAPID | 47 | 0.2% |
| 110 | CITROEN | C4 PICASSO | 46 | 0.2% |
| 111 | AUDI | Q7 | 45 | 0.2% |
| 112 | FORD | GALAXY | 45 | 0.2% |
| 113 | FIAT | 500 | 44 | 0.2% |
| 114 | FORD | S-MAX | 44 | 0.2% |
| 115 | FORD | TRANSIT | 44 | 0.2% |
| 116 | PORSCHE | CAYENNE | 43 | 0.2% |
| 117 | CITROEN | C3 | 42 | 0.2% |
| 118 | CITROEN | C4 | 42 | 0.2% |
| 119 | OPEL | MERIVA | 42 | 0.2% |
| 120 | SKODA | KAROQ | 42 | 0.2% |
| 121 | VOLKSWAGEN | T-ROC | 42 | 0.2% |
| 122 | VOLKSWAGEN | CC | 41 | 0.2% |
| 123 | MERCEDES-BENZ | ML | 40 | 0.2% |
| 124 | MITSUBISHI | OUTLANDER | 40 | 0.2% |
| 125 | PEUGEOT | 207 | 40 | 0.2% |
| 126 | AUDI | A7 | 38 | 0.2% |
| 127 | HYUNDAI | IONIQ | 37 | 0.1% |
| 128 | VOLKSWAGEN | ARTEON | 37 | 0.1% |
| 129 | CUPRA | FORMENTOR | 35 | 0.1% |
| 130 | SKODA | YETI | 35 | 0.1% |
| 131 | CITROEN | C4 CACTUS | 34 | 0.1% |
| 132 | FIAT | PUNTO | 34 | 0.1% |
| 133 | MERCEDES-BENZ | GLK | 33 | 0.1% |
| 134 | MERCEDES-BENZ | SPRINTER | 33 | 0.1% |
| 135 | TOYOTA | PRIUS | 33 | 0.1% |
| 136 | HYUNDAI | SANTA FE | 32 | 0.1% |
| 137 | HYUNDAI | I20 | 31 | 0.1% |
| 138 | RENAULT | KANGOO | 30 | 0.1% |
| 139 | MAZDA | 6 | 29 | 0.1% |
| 140 | RENAULT | TRAFIC | 29 | 0.1% |
| 141 | AUDI | A1 | 28 | 0.1% |
| 142 | HONDA | CIVIC | 28 | 0.1% |
| 143 | CITROEN | C5 | 27 | 0.1% |
| 144 | LAND ROVER | DISCOVERY SPORT | 27 | 0.1% |
| 145 | LAND ROVER | FREELANDER | 27 | 0.1% |
| 146 | MERCEDES-BENZ | GLB | 27 | 0.1% |
| 147 | SUZUKI | JIMNY | 27 | 0.1% |
| 148 | SUZUKI | VITARA | 27 | 0.1% |
| 149 | JEEP | COMPASS | 26 | 0.1% |
| 150 | RENAULT | ZOE | 26 | 0.1% |
| 151 | SEAT | ATECA | 26 | 0.1% |
| 152 | AUDI | A8 | 25 | 0.1% |
| 153 | MERCEDES-BENZ | CLE | 25 | 0.1% |
| 154 | PEUGEOT | 206 | 25 | 0.1% |
| 155 | BMW | X2 | 24 | 0.1% |
| 156 | HYUNDAI | I40 | 24 | 0.1% |
| 157 | VOLKSWAGEN | SCIROCCO | 24 | 0.1% |
| 158 | FORD | TRANSIT CUSTOM | 23 | 0.1% |
| 159 | LEXUS | NX | 23 | 0.1% |
| 160 | VOLKSWAGEN | CARAVELLE | 23 | 0.1% |
| 161 | FIAT | TIPO | 22 | 0.1% |
| 162 | HONDA | CR-V | 22 | 0.1% |
| 163 | KIA | SORENTO | 22 | 0.1% |
| 164 | LAND ROVER | RANGE ROVER SPORT | 22 | 0.1% |
| 165 | MERCEDES-BENZ | VIANO | 22 | 0.1% |
| 166 | MINI | COUNTRYMAN | 22 | 0.1% |
| 167 | PORSCHE | 911 | 22 | 0.1% |
| 168 | MERCEDES-BENZ | CLS | 21 | 0.1% |
| 169 | SEAT | EXEO | 21 | 0.1% |
| 170 | SUZUKI | SX4 | 21 | 0.1% |
| 171 | AUDI | Q8 | 20 | 0.1% |
| 172 | CITROEN | C5 AIRCROSS | 20 | 0.1% |
| 173 | FORD | ECOSPORT | 20 | 0.1% |
| 174 | MAZDA | 5 | 20 | 0.1% |
| 175 | SKODA | ROOMSTER | 20 | 0.1% |
| 176 | FIAT | PANDA | 19 | 0.1% |
| 177 | NISSAN | MICRA | 19 | 0.1% |
| 178 | PEUGEOT | 307 | 19 | 0.1% |
| 179 | TOYOTA | AVENSIS | 19 | 0.1% |
| 180 | DACIA | JOGGER | 18 | 0.1% |
| 181 | KIA | RIO | 18 | 0.1% |
| 182 | MAZDA | 2 | 18 | 0.1% |
| 183 | MERCEDES-BENZ | CLK | 18 | 0.1% |
| 184 | PORSCHE | MACAN | 18 | 0.1% |
| 185 | VOLVO | V50 | 18 | 0.1% |
| 186 | MAZDA | CX-3 | 17 | 0.1% |
| 187 | MERCEDES-BENZ | G | 17 | 0.1% |
| 188 | MERCEDES-BENZ | SLK | 17 | 0.1% |
| 189 | OPEL | ANTARA | 17 | 0.1% |
| 190 | PORSCHE | PANAMERA | 17 | 0.1% |
| 191 | AUDI | E-TRON | 16 | 0.1% |
| 192 | CHEVROLET | CAPTIVA | 16 | 0.1% |
| 193 | FORD | GRAND C-MAX | 16 | 0.1% |
| 194 | JAGUAR | F-PACE | 16 | 0.1% |
| 195 | JAGUAR | XF | 16 | 0.1% |
| 196 | LAND ROVER | RANGE ROVER VELAR | 16 | 0.1% |
| 197 | SEAT | TOLEDO | 16 | 0.1% |
| 198 | VOLKSWAGEN | EOS | 16 | 0.1% |
| 199 | VOLVO | S60 | 16 | 0.1% |
| 200 | AUDI | Q2 | 15 | 0.1% |
| 201 | BMW | 6 SERIES | 15 | 0.1% |
| 202 | BMW | X7 | 15 | 0.1% |
| 203 | CITROEN | DS5 | 15 | 0.1% |
| 204 | DACIA | SPRING | 15 | 0.1% |
| 205 | JEEP | GRAND CHEROKEE | 15 | 0.1% |
| 206 | KIA | XCEED | 15 | 0.1% |
| 207 | MERCEDES-BENZ | GT | 15 | 0.1% |
| 208 | PEUGEOT | 407 | 15 | 0.1% |
| 209 | VOLKSWAGEN | UP | 15 | 0.1% |
| 210 | SUBARU | FORESTER | 14 | 0.1% |
| 211 | SUZUKI | SWIFT | 14 | 0.1% |
| 212 | ALFA ROMEO | 159 | 13 | 0.1% |
| 213 | BMW | 8 SERIES | 13 | 0.1% |
| 214 | BYD | SEAL U | 13 | 0.1% |
| 215 | CITROEN | BERLINGO | 13 | 0.1% |
| 216 | MAZDA | MX-5 | 13 | 0.1% |
| 217 | OPEL | CROSSLAND | 13 | 0.1% |
| 218 | OPEL | GRANDLAND | 13 | 0.1% |
| 219 | SMART | FORTWO | 13 | 0.1% |
| 220 | VOLKSWAGEN | BEETLE | 13 | 0.1% |
| 221 | ALFA ROMEO | STELVIO | 12 | 0.1% |
| 222 | FORD | KA | 12 | 0.1% |
| 223 | LAND ROVER | RANGE ROVER | 12 | 0.1% |
| 224 | MERCEDES-BENZ | SL | 12 | 0.1% |
| 225 | MITSUBISHI | COLT | 12 | 0.1% |
| 226 | MITSUBISHI | ECLIPSE | 12 | 0.1% |
| 227 | NISSAN | LEAF | 12 | 0.1% |
| 228 | VOLVO | S90 | 12 | 0.1% |
| 229 | CITROEN | C3 AIRCROSS | 11 | 0.0% |
| 230 | FIAT | FREEMONT | 11 | 0.0% |
| 231 | FORD | TOURNEO CUSTOM | 11 | 0.0% |
| 232 | JEEP | CHEROKEE | 11 | 0.0% |
| 233 | RENAULT | AUSTRAL | 11 | 0.0% |
| 234 | VOLVO | V90 | 11 | 0.0% |
| 235 | CITROEN | C1 | 10 | 0.0% |
| 236 | FORD | B-MAX | 10 | 0.0% |
| 237 | FORD | TOURNEO CONNECT | 10 | 0.0% |
| 238 | HONDA | ACCORD | 10 | 0.0% |
| 239 | JEEP | RENEGADE | 10 | 0.0% |
| 240 | JEEP | WRANGLER | 10 | 0.0% |
| 241 | KIA | CARENS | 10 | 0.0% |
| 242 | LEXUS | UX | 10 | 0.0% |
| 243 | LYNK & CO | 01 | 10 | 0.0% |
| 244 | MAZDA | CX-30 | 10 | 0.0% |
| 245 | MERCEDES-BENZ | CITAN | 10 | 0.0% |
| 246 | MITSUBISHI | PAJERO | 10 | 0.0% |
| 247 | OPEL | COMBO | 10 | 0.0% |
| 248 | PEUGEOT | PARTNER | 10 | 0.0% |
| 249 | SEAT | ARONA | 10 | 0.0% |
| 250 | SEAT | TARRACO | 10 | 0.0% |
| 251 | TOYOTA | YARIS CROSS | 10 | 0.0% |
| 252 | VOLKSWAGEN | ID.3 | 10 | 0.0% |
| 253 | CITROEN | DS3 | 9 | 0.0% |
| 254 | FIAT | DOBLO | 9 | 0.0% |
| 255 | FORD | EDGE | 9 | 0.0% |
| 256 | HYUNDAI | I10 | 9 | 0.0% |
| 257 | LAND ROVER | DISCOVERY | 9 | 0.0% |
| 258 | MERCEDES-BENZ | EQE | 9 | 0.0% |
| 259 | MG | HS | 9 | 0.0% |
| 260 | RENAULT | TWINGO | 9 | 0.0% |
| 261 | TOYOTA | LAND CRUISER | 9 | 0.0% |
| 262 | VOLKSWAGEN | ID.4 | 9 | 0.0% |
| 263 | VOLVO | V70 | 9 | 0.0% |
| 264 | BMW | Z4 | 8 | 0.0% |
| 265 | CHEVROLET | SPARK | 8 | 0.0% |
| 266 | FIAT | BRAVO | 8 | 0.0% |
| 267 | FORD | FUSION | 8 | 0.0% |
| 268 | HONDA | JAZZ | 8 | 0.0% |
| 269 | KIA | OPTIMA | 8 | 0.0% |
| 270 | KIA | PICANTO | 8 | 0.0% |
| 271 | MG | ZS | 8 | 0.0% |
| 272 | PEUGEOT | 807 | 8 | 0.0% |
| 273 | SMART | FORFOUR | 8 | 0.0% |
| 274 | TESLA | MODEL S | 8 | 0.0% |
| 275 | TOYOTA | AYGO | 8 | 0.0% |
| 276 | VOLKSWAGEN | FOX | 8 | 0.0% |
| 277 | ALFA ROMEO | GIULIA | 7 | 0.0% |
| 278 | AUDI | RS3 | 7 | 0.0% |
| 279 | AUDI | TT | 7 | 0.0% |
| 280 | BMW | XM | 7 | 0.0% |
| 281 | BYD | SEALION 7 | 7 | 0.0% |
| 282 | CHEVROLET | CRUZE | 7 | 0.0% |
| 283 | CHEVROLET | ORLANDO | 7 | 0.0% |
| 284 | CITROEN | DS4 | 7 | 0.0% |
| 285 | HONDA | HR-V | 7 | 0.0% |
| 286 | JAGUAR | XE | 7 | 0.0% |
| 287 | LEXUS | ES | 7 | 0.0% |
| 288 | LEXUS | RX | 7 | 0.0% |
| 289 | MAZDA | MX-30 | 7 | 0.0% |
| 290 | MERCEDES-BENZ | EQC | 7 | 0.0% |
| 291 | MINI | CLUBMAN | 7 | 0.0% |
| 292 | MITSUBISHI | SPACE STAR | 7 | 0.0% |
| 293 | NISSAN | PULSAR | 7 | 0.0% |
| 294 | RENAULT | MODUS | 7 | 0.0% |
| 295 | SAAB | 9-3 | 7 | 0.0% |
| 296 | VOLVO | C30 | 7 | 0.0% |
| 297 | VOLVO | S40 | 7 | 0.0% |
| 298 | AUDI | SQ5 | 6 | 0.0% |
| 299 | BMW | IX | 6 | 0.0% |
| 300 | CHEVROLET | AVEO | 6 | 0.0% |
| 301 | DS | DS 4 | 6 | 0.0% |
| 302 | FIAT | SCUDO | 6 | 0.0% |
| 303 | HYUNDAI | GALLOPER | 6 | 0.0% |
| 304 | HYUNDAI | IX20 | 6 | 0.0% |
| 305 | LEXUS | IS | 6 | 0.0% |
| 306 | MG | MARVEL | 6 | 0.0% |
| 307 | MG | MG4 | 6 | 0.0% |
| 308 | NISSAN | NOTE | 6 | 0.0% |
| 309 | OPEL | FRONTERA | 6 | 0.0% |
| 310 | PEUGEOT | 107 | 6 | 0.0% |
| 311 | PEUGEOT | EXPERT | 6 | 0.0% |
| 312 | SKODA | ENYAQ | 6 | 0.0% |
| 313 | SKODA | SCALA | 6 | 0.0% |
| 314 | TOYOTA | PROACE | 6 | 0.0% |
| 315 | VOLKSWAGEN | BORA | 6 | 0.0% |
| 316 | VOLKSWAGEN | T-CROSS | 6 | 0.0% |
| 317 | VOLKSWAGEN | TAIGO | 6 | 0.0% |
| 318 | ALFA ROMEO | GIULIETTA | 5 | 0.0% |
| 319 | AUDI | A2 | 5 | 0.0% |
| 320 | AUDI | Q4 | 5 | 0.0% |
| 321 | CADILLAC | LYRIQ | 5 | 0.0% |
| 322 | CITROEN | NEMO | 5 | 0.0% |
| 323 | CITROEN | XSARA | 5 | 0.0% |
| 324 | FIAT | 500L | 5 | 0.0% |
| 325 | FORD | PUMA | 5 | 0.0% |
| 326 | FORD | TOURNEO COURIER | 5 | 0.0% |
| 327 | HYUNDAI | IONIQ 5 | 5 | 0.0% |
| 328 | JAGUAR | E-PACE | 5 | 0.0% |
| 329 | JEEP | PATRIOT | 5 | 0.0% |
| 330 | LAMBORGHINI | URUS | 5 | 0.0% |
| 331 | LAND ROVER | DEFENDER | 5 | 0.0% |
| 332 | MERCEDES-BENZ | 190 | 5 | 0.0% |
| 333 | MERCEDES-BENZ | GLS | 5 | 0.0% |
| 334 | MINI | CABRIO | 5 | 0.0% |
| 335 | OPEL | VECTRA | 5 | 0.0% |
| 336 | PORSCHE | TAYCAN | 5 | 0.0% |
| 337 | SKODA | KAMIQ | 5 | 0.0% |
| 338 | SSANGYONG | KORANDO | 5 | 0.0% |
| 339 | SUZUKI | SWACE | 5 | 0.0% |
| 340 | VOLKSWAGEN | ID.5 | 5 | 0.0% |
| 341 | VOLKSWAGEN | PHAETON | 5 | 0.0% |
| 342 | ALFA ROMEO | MITO | 4 | 0.0% |
| 343 | AUDI | S5 | 4 | 0.0% |
| 344 | AUDI | S6 | 4 | 0.0% |
| 345 | AUDI | SQ8 | 4 | 0.0% |
| 346 | BENTLEY | BENTAYGA | 4 | 0.0% |
| 347 | BMW | I4 | 4 | 0.0% |
| 348 | CADILLAC | ESCALADE | 4 | 0.0% |
| 349 | CITROEN | JUMPER | 4 | 0.0% |
| 350 | DODGE | CHALLENGER | 4 | 0.0% |
| 351 | FIAT | 500X | 4 | 0.0% |
| 352 | FIAT | SEDICI | 4 | 0.0% |
| 353 | FORD | MUSTANG | 4 | 0.0% |
| 354 | GEELY | COOLRAY | 4 | 0.0% |
| 355 | HONDA | INSIGHT | 4 | 0.0% |
| 356 | HYUNDAI | STARIA | 4 | 0.0% |
| 357 | KIA | PROCEED | 4 | 0.0% |
| 358 | KIA | VENGA | 4 | 0.0% |
| 359 | LEXUS | CT | 4 | 0.0% |
| 360 | MASERATI | GRECALE | 4 | 0.0% |
| 361 | MASERATI | LEVANTE | 4 | 0.0% |
| 362 | MAZDA | CX-60 | 4 | 0.0% |
| 363 | MAZDA | CX-7 | 4 | 0.0% |
| 364 | MERCEDES-BENZ | 200 | 4 | 0.0% |
| 365 | MERCEDES-BENZ | CE | 4 | 0.0% |
| 366 | MERCEDES-BENZ | EQA | 4 | 0.0% |
| 367 | MERCEDES-BENZ | GL | 4 | 0.0% |
| 368 | POLESTAR | POLESTAR 2 | 4 | 0.0% |
| 369 | RENAULT | MASTER | 4 | 0.0% |
| 370 | SEAT | CORDOBA | 4 | 0.0% |
| 371 | SKODA | CITIGO | 4 | 0.0% |
| 372 | SMART | #1 | 4 | 0.0% |
| 373 | SSANGYONG | REXTON | 4 | 0.0% |
| 374 | TESLA | MODEL X | 4 | 0.0% |
| 375 | TOYOTA | COROLLA VERSO | 4 | 0.0% |
| 376 | VOLVO | C70 | 4 | 0.0% |
| 377 | VOLVO | EX30 | 4 | 0.0% |
| 378 | VOLVO | XC70 | 4 | 0.0% |
| 379 | ALFA ROMEO | 147 | 3 | 0.0% |
| 380 | AUDI | E-TRON GT | 3 | 0.0% |
| 381 | AUDI | S4 | 3 | 0.0% |
| 382 | AUDI | S7 | 3 | 0.0% |
| 383 | AUDI | S8 | 3 | 0.0% |
| 384 | BENTLEY | CONTINENTAL | 3 | 0.0% |
| 385 | BMW | IX3 | 3 | 0.0% |
| 386 | BYD | ATTO 3 | 3 | 0.0% |
| 387 | CHEVROLET | TRAX | 3 | 0.0% |
| 388 | CITROEN | C2 | 3 | 0.0% |
| 389 | CUPRA | LEON | 3 | 0.0% |
| 390 | DAIHATSU | SIRION | 3 | 0.0% |
| 391 | DAIHATSU | TERIOS | 3 | 0.0% |
| 392 | DFSK | SERES | 3 | 0.0% |
| 393 | FIAT | CROMA | 3 | 0.0% |
| 394 | FIAT | FIORINO | 3 | 0.0% |
| 395 | FIAT | IDEA | 3 | 0.0% |
| 396 | FIAT | QUBO | 3 | 0.0% |
| 397 | FORD | MUSTANG MACH-E | 3 | 0.0% |
| 398 | HYUNDAI | MATRIX | 3 | 0.0% |
| 399 | INFINITI | Q50 | 3 | 0.0% |
| 400 | JAGUAR | F-TYPE | 3 | 0.0% |
| 401 | JAGUAR | S-TYPE | 3 | 0.0% |
| 402 | KIA | SOUL | 3 | 0.0% |
| 403 | MERCEDES-BENZ | 230 | 3 | 0.0% |
| 404 | MERCEDES-BENZ | 500 | 3 | 0.0% |
| 405 | MERCEDES-BENZ | EQS | 3 | 0.0% |
| 406 | MG | MG5 | 3 | 0.0% |
| 407 | MITSUBISHI | LANCER | 3 | 0.0% |
| 408 | NISSAN | NV200 | 3 | 0.0% |
| 409 | NISSAN | PATHFINDER | 3 | 0.0% |
| 410 | PEUGEOT | 1007 | 3 | 0.0% |
| 411 | PEUGEOT | 408 | 3 | 0.0% |
| 412 | PEUGEOT | RCZ | 3 | 0.0% |
| 413 | RENAULT | FLUENCE | 3 | 0.0% |
| 414 | RENAULT | SYMBIOZ | 3 | 0.0% |
| 415 | SEAT | MII | 3 | 0.0% |
| 416 | SUBARU | XV | 3 | 0.0% |
| 417 | SUZUKI | IGNIS | 3 | 0.0% |
| 418 | SUZUKI | SAMURAI | 3 | 0.0% |
