VOLKSWAGEN
Romania · September 2026 · Total 5 266 · Share 13.6% · #1
36-month trend
Models · September 2026
| # | ± | Model | New | Used | Total | BEV | Hybrid | MoM | YoY | YTD |
|---|
| 2 | −1 | GOLF | 78 | 1 486 | 1 564 | 6 | 78 | +3.4% | −19.8% | 14 520 |
| 4 | 0 | PASSAT | 20 | 1 041 | 1 061 | 0 | 25 | +8.4% | −25.8% | 9 699 |
| 9 | −1 | TIGUAN | 207 | 515 | 722 | 0 | 179 | +0.6% | −10.0% | 6 332 |
| 18 | +1 | POLO | 74 | 353 | 427 | 0 | 0 | +6.2% | −18.8% | 3 874 |
| 33 | −8 | TOURAN | 0 | 288 | 288 | 0 | 0 | −5.3% | −28.5% | 2 831 |
| 54 | −10 | TOUAREG | 50 | 123 | 173 | 0 | 8 | −10.8% | +6.1% | 1 988 |
| 61 | +6 | CADDY | 7 | 138 | 145 | 0 | 1 | +21.8% | −19.4% | 1 385 |
| 63 | −10 | SHARAN | 0 | 142 | 142 | 0 | 0 | −14.5% | −17.4% | 1 400 |
| 97 | −38 | T-ROC | 53 | 35 | 88 | 0 | 51 | −36.2% | +10.0% | 1 121 |
| 106 | −28 | TRANSPORTER | 1 | 79 | 80 | 0 | 0 | −20.8% | −15.8% | 921 |
| 109 | +50 | TAIGO | 64 | 11 | 75 | 0 | 0 | +87.5% | −44.0% | 1 098 |
| 113 | +3 | JETTA | 0 | 70 | 70 | 0 | 5 | +16.7% | −27.1% | 515 |
| 135 | – | T-CROSS | 41 | 14 | 55 | 0 | 0 | – | +22.2% | 674 |
| 138 | −18 | MULTIVAN | 2 | 50 | 52 | 0 | 1 | −5.5% | +44.4% | 458 |
| 141 | +14 | CC | 0 | 51 | 51 | 0 | 0 | +24.4% | −20.3% | 470 |
| 175 | −10 | ARTEON | 0 | 35 | 35 | 0 | 6 | −5.4% | −2.8% | 378 |
| 176 | – | EOS | 0 | 35 | 35 | 0 | 0 | – | +12.9% | 231 |
| 186 | – | SCIROCCO | 0 | 31 | 31 | 0 | 0 | – | – | 206 |
| 198 | – | TAYRON | 27 | 1 | 28 | 0 | 15 | – | −6.7% | 251 |
| 212 | – | CARAVELLE | 1 | 23 | 24 | 0 | 0 | – | −29.4% | 321 |
| 226 | – | ID.4 | 8 | 13 | 21 | 21 | 0 | – | – | 247 |
| 250 | – | BEETLE | 0 | 18 | 18 | 0 | 0 | – | – | 138 |
| 269 | – | UP | 0 | 15 | 15 | 2 | 0 | – | – | 123 |
| 275 | – | ID.3 | 2 | 12 | 14 | 14 | 0 | – | – | 146 |
| 327 | – | ID. POLO | 9 | 0 | 9 | 9 | 0 | – | – | 11 |
| 347 | – | BORA | 0 | 8 | 8 | 0 | 0 | – | – | 68 |
| 348 | – | FOX | 0 | 8 | 8 | 0 | 0 | – | – | 83 |
| 491 | – | CRAFTER | 0 | 3 | 3 | 0 | 0 | – | – | 40 |
| 492 | – | ID.5 | 0 | 3 | 3 | 3 | 0 | – | – | 23 |
| 493 | – | LUPO | 0 | 3 | 3 | 0 | 0 | – | – | 24 |
| 564 | – | CALIFORNIA | 0 | 2 | 2 | 0 | 0 | – | – | 16 |
| 749 | – | 1200 | 0 | 1 | 1 | 0 | 0 | – | – | 5 |
| 750 | – | 1500 | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 751 | – | GOLF-CABRIOLET | 0 | 1 | 1 | 0 | 0 | – | – | 4 |
| 752 | – | ID.7 | 0 | 1 | 1 | 1 | 0 | – | – | 30 |
| 753 | – | PASSSAT | 0 | 1 | 1 | 0 | 0 | – | – | 7 |
| 754 | – | PHAETON | 0 | 1 | 1 | 0 | 0 | – | – | 43 |
| 755 | – | POLO-CLASSIC | 0 | 1 | 1 | 0 | 0 | – | – | 1 |
| 756 | – | T0URAN | 0 | 1 | 1 | 0 | 0 | – | – | 6 |
| 757 | – | VENTO | 0 | 1 | 1 | 0 | 0 | – | – | 3 |
36-month trend
| Month | New | Used | Total | BEV | Share | # |
|---|
| September 2026 | 644 | 4 622 | 5 266 | 56 | 13.6% | 1 |
| August 2026 | 708 | 4 384 | 5 092 | 44 | 14.4% | 1 |
| July 2026 | 804 | 4 705 | 5 509 | 50 | 13.6% | 1 |
| June 2026 | 1 064 | 4 455 | 5 519 | 81 | 12.7% | 1 |
| May 2026 | 828 | 4 434 | 5 262 | 58 | 14.0% | 1 |
| April 2026 | 943 | 4 741 | 5 684 | 55 | 14.9% | 1 |
| March 2026 | 945 | 5 455 | 6 400 | 56 | 15.0% | 1 |
| February 2026 | 631 | 5 292 | 5 923 | 59 | 14.7% | 1 |
| January 2026 | 656 | 4 505 | 5 161 | 62 | 15.2% | 1 |
| December 2025 | 1 064 | 5 049 | 6 113 | 77 | 12.1% | 2 |
| November 2025 | 730 | 5 603 | 6 333 | 50 | 13.8% | 2 |
| October 2025 | 780 | 6 427 | 7 207 | 70 | 14.8% | 1 |
| September 2025 | 683 | 5 781 | 6 464 | 38 | 14.4% | 1 |
| August 2025 | 767 | 5 428 | 6 195 | 72 | 13.6% | 1 |
| July 2025 | 989 | 6 436 | 7 425 | 39 | 14.1% | 1 |
| June 2025 | 758 | 5 625 | 6 383 | 51 | 14.9% | 1 |
| May 2025 | 817 | 6 052 | 6 869 | 59 | 15.8% | 1 |
| April 2025 | 657 | 6 523 | 7 180 | 27 | 16.0% | 1 |
| March 2025 | 857 | 6 671 | 7 528 | 30 | 16.7% | 1 |
| February 2025 | 843 | 6 387 | 7 230 | 90 | 16.0% | 1 |
| January 2025 | 838 | 5 279 | 6 117 | 42 | 15.5% | 1 |
| December 2024 | 892 | 5 546 | 6 438 | 58 | 14.8% | 1 |
| November 2024 | 823 | 5 661 | 6 484 | 33 | 16.7% | 1 |
| October 2024 | 777 | 6 840 | 7 617 | 46 | 16.6% | 1 |
| September 2024 | 599 | 5 424 | 6 023 | 50 | 16.0% | 1 |
| August 2024 | 828 | 5 340 | 6 168 | 67 | 16.4% | 1 |
| July 2024 | 851 | 5 926 | 6 777 | 31 | 15.3% | 1 |
| June 2024 | 1 416 | 4 832 | 6 248 | 46 | 13.3% | 2 |
| May 2024 | 975 | 4 612 | 5 587 | 23 | 13.9% | 2 |
| April 2024 | 821 | 5 779 | 6 600 | 33 | 15.3% | 1 |
| March 2024 | 585 | 5 417 | 6 002 | 33 | 16.4% | 1 |
| February 2024 | 615 | 5 931 | 6 546 | 42 | 16.0% | 1 |
| January 2024 | 766 | 5 398 | 6 164 | 119 | 15.5% | 1 |
| December 2023 | 694 | 4 774 | 5 468 | 110 | 15.7% | 1 |
| November 2023 | 640 | 5 790 | 6 430 | 91 | 16.5% | 1 |
| October 2023 | 880 | 6 134 | 7 014 | 92 | 17.3% | 1 |