Passenger-car registrations in Luxembourg
Luxembourg · May 2026
Luxembourg registered 5 418 passenger cars in May 2026: 3 965 new cars (73.2% of the total) and 1 453 used imports. That is down 19.5% on April 2026 and down 3.1% on May 2025. Year to date the market stands at 30 299 registrations, up 2.1% on the same period of last year. Private buyers accounted for 56.1% of the new cars; the rest were registered to companies, leasing firms and fleets.
BMW led the brand ranking with 679 registrations and a 12.5% share, ahead of VOLKSWAGEN (634) and MERCEDES-BENZ (536). Together the top three brands took 34.1% of the market. Among the ten largest brands, OPEL grew fastest year on year (+29.1%) while AUDI fell furthest (−13.5%). The best-selling model was the BMW 1 SERIES with 183 registrations, followed by the VOLKSWAGEN GOLF (179) and the MERCEDES-BENZ CLA (107).
Battery-electric cars took 23.9% of all registrations, compared with 16.5% in May 2025. Among new cars alone the electric share was 31.5%. Plug-in hybrids took 5.6%, other hybrids 29.3%, diesel 12.9% and petrol 27.7%. The leading electric brand was BMW with 129 battery-electric registrations, ahead of MERCEDES-BENZ (127). The best-selling battery-electric model was the RENAULT 5 with 87 registrations, ahead of the MERCEDES-BENZ CLA (84). New cars averaged 94.1 g/km of CO₂ (WLTP). Used imports were on average 9.0 years old when they were registered.
May 2026 was the 19th-highest of the 33 months on this page, which average 5 561 registrations a month; the peak was March 2026 with 6 801 and the low August 2024 with 4 177.
Trends
Fuel mix
Models 530
| # | ± | Make | Model | New | Used | Total | BEV | PHEV | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | BMW | 1 SERIES | 150 | 33 | 183 | 0 | 0 | +26.2% | +226.8% | 675 | +37.8% |
| 2 | −1 | VOLKSWAGEN | GOLF | 86 | 93 | 179 | 0 | 5 | −22.5% | −10.9% | 1 004 | +3.2% |
| 3 | −1 | MERCEDES-BENZ | CLA | 94 | 13 | 107 | 84 | 0 | −35.2% | +174.4% | 652 | +216.5% |
| 4 | +4 | MERCEDES-BENZ | GLC | 76 | 13 | 89 | 1 | 4 | −17.6% | −27.0% | 523 | +12.0% |
| 5 | +1 | BMW | 3 SERIES | 13 | 75 | 88 | 0 | 6 | −23.5% | +8.6% | 530 | +20.2% |
| 6 | −1 | RENAULT | 5 | 87 | 0 | 87 | 87 | 0 | −25.0% | – | 407 | +80.9% |
| 7 | +8 | PEUGEOT | 2008 | 72 | 6 | 78 | 5 | 0 | +1.3% | – | 272 | +47.0% |
| 8 | +46 | TESLA | MODEL 3 | 75 | 1 | 76 | 76 | 0 | +105.4% | +137.5% | 280 | +37.3% |
| 9 | 0 | VOLKSWAGEN | TIGUAN | 59 | 17 | 76 | 0 | 16 | −27.6% | +7.0% | 458 | −2.8% |
| 10 | +10 | RENAULT | CLIO | 51 | 21 | 72 | 0 | 0 | +4.3% | −41.0% | 338 | −16.3% |
| 11 | +1 | AUDI | Q3 | 54 | 17 | 71 | 0 | 9 | −10.1% | +18.3% | 418 | +30.2% |
| 12 | +19 | OPEL | CORSA | 54 | 16 | 70 | 2 | 0 | +22.8% | +62.8% | 291 | −9.9% |
| 13 | −2 | AUDI | A3 | 45 | 22 | 67 | 0 | 6 | −16.3% | −17.3% | 416 | +18.9% |
| 14 | +14 | BMW | X3 | 47 | 19 | 66 | 0 | 3 | +11.9% | +57.1% | 344 | +38.7% |
| 15 | −8 | MINI | MINI | 35 | 31 | 66 | 10 | 0 | −41.6% | −27.5% | 403 | −7.1% |
| 16 | −3 | MERCEDES-BENZ | GLA | 58 | 5 | 63 | 0 | 1 | −20.3% | +18.9% | 307 | +40.8% |
| 17 | +17 | SKODA | KODIAQ | 52 | 6 | 58 | 0 | 6 | +9.4% | +9.4% | 252 | −3.8% |
| 18 | +6 | KIA | EV3 | 56 | 0 | 56 | 56 | 0 | −16.4% | +80.6% | 291 | −0.7% |
| 19 | −2 | BMW | X1 | 33 | 22 | 55 | 0 | 5 | −25.7% | −57.7% | 362 | −35.2% |
| 20 | −16 | FORD | PUMA | 48 | 7 | 55 | 31 | 0 | −60.7% | +1.9% | 472 | +136.0% |
| 21 | +27 | MERCEDES-BENZ | C | 26 | 29 | 55 | 0 | 2 | +34.1% | −1.8% | 251 | −0.4% |
| 22 | +7 | VOLVO | XC40 | 50 | 5 | 55 | 0 | 0 | −6.8% | +7.8% | 227 | −4.2% |
| 23 | 0 | BMW | IX3 | 52 | 1 | 53 | 53 | 0 | −20.9% | – | 163 | +328.9% |
| 24 | −6 | SKODA | OCTAVIA | 43 | 10 | 53 | 0 | 0 | −26.4% | +1.9% | 315 | −11.8% |
| 25 | −11 | SKODA | ELROQ | 49 | 0 | 49 | 49 | 0 | −37.2% | −7.5% | 182 | +70.1% |
| 26 | +18 | VOLVO | XC60 | 36 | 13 | 49 | 0 | 8 | +11.4% | – | 212 | +15.8% |
| 27 | – | TESLA | MODEL Y | 44 | 3 | 47 | 47 | 0 | – | – | 253 | +66.4% |
| 28 | −18 | MERCEDES-BENZ | A | 18 | 28 | 46 | 0 | 4 | −51.6% | −16.4% | 396 | +8.5% |
| 29 | +3 | VOLKSWAGEN | POLO | 12 | 34 | 46 | 0 | 0 | −16.4% | −45.9% | 255 | −11.8% |
| 30 | −9 | SKODA | FABIA | 40 | 5 | 45 | 0 | 0 | −34.8% | – | 266 | +18.8% |
| 31 | +12 | SKODA | ENYAQ | 43 | 0 | 43 | 43 | 0 | −2.3% | – | 155 | +37.2% |
| 32 | – | VOLKSWAGEN | MULTIVAN | 40 | 3 | 43 | 0 | 8 | – | +34.4% | 198 | +4.2% |
| 33 | −14 | VOLKSWAGEN | T-ROC | 34 | 9 | 43 | 0 | 0 | −39.4% | 0.0% | 343 | +31.9% |
| 34 | +2 | PORSCHE | 911 | 25 | 17 | 42 | 0 | 0 | −19.2% | −4.5% | 213 | −4.5% |
| 35 | +12 | ALFA ROMEO | JUNIOR | 40 | 1 | 41 | 30 | 0 | −2.4% | – | 156 | +105.3% |
| 36 | +10 | PEUGEOT | 208 | 29 | 11 | 40 | 6 | 0 | −7.0% | −31.0% | 192 | −37.9% |
| 37 | +5 | KIA | SPORTAGE | 36 | 3 | 39 | 0 | 3 | −11.4% | – | 171 | +35.7% |
| 38 | −13 | VOLKSWAGEN | CADDY | 32 | 4 | 36 | 0 | 9 | −40.0% | −29.4% | 247 | +5.1% |
| 39 | −23 | BMW | 2 SERIES | 17 | 18 | 35 | 0 | 0 | −53.9% | −5.4% | 264 | +6.5% |
| 40 | −10 | BMW | IX1 | 33 | 2 | 35 | 35 | 0 | −39.7% | +12.9% | 274 | +93.0% |
| 41 | – | DACIA | BIGSTER | 33 | 2 | 35 | 0 | 0 | – | – | 149 | +365.6% |
| 42 | – | DACIA | JOGGER | 34 | 1 | 35 | 0 | 0 | – | – | 81 | +52.8% |
| 43 | −16 | AUDI | A1 | 25 | 9 | 34 | 0 | 0 | −42.4% | −22.7% | 242 | +24.1% |
| 44 | +22 | PORSCHE | MACAN | 29 | 5 | 34 | 29 | 0 | +6.3% | +6.3% | 134 | −18.8% |
| 45 | −10 | AUDI | Q5 | 25 | 7 | 32 | 0 | 3 | −38.5% | – | 202 | +143.4% |
| 46 | +11 | BMW | 4 SERIES | 18 | 14 | 32 | 0 | 0 | −5.9% | −25.6% | 158 | +3.3% |
| 47 | +17 | MERCEDES-BENZ | E | 14 | 18 | 32 | 0 | 5 | 0.0% | – | 128 | −19.0% |
| 48 | −22 | VOLKSWAGEN | ID.7 | 32 | 0 | 32 | 32 | 0 | −46.7% | – | 185 | +36.0% |
| 49 | – | VOLKSWAGEN | TAYRON | 28 | 4 | 32 | 0 | 5 | – | – | 111 | +60.9% |
| 50 | +5 | BMW | 5 SERIES | 19 | 12 | 31 | 0 | 3 | −11.4% | −18.4% | 183 | −2.7% |
| 51 | – | MINI | ACEMAN | 30 | 1 | 31 | 31 | 0 | – | – | 90 | +38.5% |
| 52 | +9 | VOLKSWAGEN | ID.3 | 31 | 0 | 31 | 31 | 0 | −8.8% | – | 131 | +2.3% |
| 53 | – | OPEL | FRONTERA | 29 | 1 | 30 | 28 | 0 | – | – | 85 | – |
| 54 | – | SKODA | KAMIQ | 27 | 3 | 30 | 0 | 0 | – | −26.8% | 127 | −26.6% |
| 55 | – | FIAT | 500 | 20 | 9 | 29 | 17 | 0 | – | −12.1% | 130 | −36.0% |
| 56 | – | SEAT | LEON | 27 | 2 | 29 | 0 | 5 | – | – | 96 | −12.7% |
| 57 | −12 | AUDI | A6 | 20 | 8 | 28 | 13 | 0 | −34.9% | −24.3% | 204 | +16.6% |
| 58 | – | DACIA | DUSTER | 25 | 3 | 28 | 0 | 0 | – | −48.1% | 138 | −40.8% |
| 59 | −10 | FORD | KUGA | 21 | 7 | 28 | 0 | 8 | −30.0% | – | 153 | −20.7% |
| 60 | −7 | PORSCHE | CAYENNE | 23 | 5 | 28 | 1 | 12 | −24.3% | – | 147 | +0.7% |
| 61 | −24 | SEAT | IBIZA | 22 | 6 | 28 | 0 | 0 | −46.2% | – | 156 | −2.5% |
| 62 | −21 | HYUNDAI | TUCSON | 22 | 5 | 27 | 0 | 1 | −38.6% | −42.6% | 188 | −14.2% |
| 63 | −13 | PEUGEOT | 308 | 20 | 7 | 27 | 1 | 2 | −32.5% | −28.9% | 172 | −50.7% |
| 64 | – | SKODA | KAROQ | 21 | 6 | 27 | 0 | 0 | – | −27.0% | 136 | −13.4% |
| 65 | −32 | FORD | CAPRI | 26 | 0 | 26 | 26 | 0 | −51.9% | – | 152 | – |
| 66 | −4 | MINI | COUNTRYMAN | 20 | 6 | 26 | 4 | 1 | −21.2% | – | 138 | +34.0% |
| 67 | – | RENAULT | CAPTUR | 20 | 6 | 26 | 0 | 0 | – | −21.2% | 161 | −2.4% |
| 68 | −30 | VOLKSWAGEN | T-CROSS | 25 | 1 | 26 | 0 | 0 | −44.7% | – | 210 | +4.5% |
| 69 | −13 | PEUGEOT | 3008 | 19 | 6 | 25 | 7 | 3 | −28.6% | −24.2% | 211 | +8.8% |
| 70 | −7 | BMW | I4 | 21 | 3 | 24 | 24 | 0 | −25.0% | −54.7% | 166 | −21.0% |
| 71 | – | DACIA | SANDERO | 16 | 8 | 24 | 0 | 0 | – | −27.3% | 161 | −14.4% |
| 72 | – | TOYOTA | YARIS CROSS | 21 | 3 | 24 | 0 | 0 | – | – | 79 | +14.5% |
| 73 | −22 | AUDI | A5 | 9 | 13 | 22 | 0 | 1 | −42.1% | – | 149 | −1.3% |
| 74 | – | CITROEN | C3 | 17 | 5 | 22 | 1 | 0 | – | −40.5% | 157 | −48.9% |
| 75 | – | CUPRA | FORMENTOR | 12 | 10 | 22 | 0 | 2 | – | – | 131 | +2.3% |
| 76 | – | MERCEDES-BENZ | GLB | 19 | 3 | 22 | 11 | 0 | – | – | 124 | +117.5% |
| 77 | −17 | PEUGEOT | 5008 | 11 | 11 | 22 | 2 | 3 | −35.3% | – | 131 | +8.3% |
| 78 | −39 | AUDI | Q2 | 18 | 2 | 20 | 0 | 0 | −55.6% | – | 168 | +58.5% |
| 79 | – | BMW | X5 | 10 | 10 | 20 | 0 | 1 | – | −45.9% | 114 | −25.0% |
| 80 | −58 | VOLKSWAGEN | TAIGO | 20 | 0 | 20 | 0 | 0 | −70.6% | – | 198 | +88.6% |
| 81 | −29 | VOLKSWAGEN | TOUAREG | 17 | 3 | 20 | 0 | 6 | −47.4% | – | 211 | +78.8% |
| 82 | – | HYUNDAI | I20 | 13 | 6 | 19 | 0 | 0 | – | – | 62 | +8.8% |
| 83 | – | NISSAN | MICRA | 18 | 1 | 19 | 18 | 0 | – | – | 71 | – |
| 84 | – | ALPINE | A290 | 18 | 0 | 18 | 18 | 0 | – | – | 43 | – |
| 85 | – | FIAT | PANDA | 18 | 0 | 18 | 2 | 0 | – | – | 81 | +62.0% |
| 86 | – | JEEP | AVENGER | 16 | 2 | 18 | 9 | 0 | – | – | 94 | +49.2% |
| 87 | – | CUPRA | TERRAMAR | 10 | 7 | 17 | 0 | 1 | – | −43.3% | 116 | −7.9% |
| 88 | – | TOYOTA | C-HR | 17 | 0 | 17 | 9 | 3 | – | – | 142 | +167.9% |
| 89 | – | TOYOTA | COROLLA | 13 | 4 | 17 | 0 | 0 | – | – | 94 | −12.1% |
| 90 | – | TOYOTA | YARIS | 11 | 6 | 17 | 0 | 0 | – | −59.5% | 132 | −38.3% |
| 91 | −33 | LAND ROVER | DEFENDER | 14 | 2 | 16 | 0 | 1 | −52.9% | – | 104 | −3.7% |
| 92 | – | MERCEDES-BENZ | EQA | 16 | 0 | 16 | 16 | 0 | – | −70.4% | 130 | −58.5% |
| 93 | – | POLESTAR | POLESTAR 4 | 16 | 0 | 16 | 16 | 0 | – | – | 49 | −41.7% |
| 94 | – | VOLVO | XC90 | 4 | 12 | 16 | 0 | 11 | – | – | 80 | −23.1% |
| 95 | −28 | CUPRA | LEON | 7 | 8 | 15 | 0 | 1 | −51.6% | – | 112 | −27.7% |
| 96 | −56 | FORD | EXPLORER | 15 | 0 | 15 | 15 | 0 | −65.9% | – | 149 | +170.9% |
| 97 | – | KIA | EV4 | 15 | 0 | 15 | 15 | 0 | – | – | 64 | – |
| 98 | – | MERCEDES-BENZ | CLE | 12 | 3 | 15 | 0 | 0 | – | – | 63 | −4.5% |
| 99 | – | MERCEDES-BENZ | GLE | 13 | 2 | 15 | 0 | 4 | – | – | 134 | +57.6% |
| 100 | – | RENAULT | 4 | 15 | 0 | 15 | 15 | 0 | – | – | 70 | – |
| 101 | – | AUDI | A4 | 0 | 14 | 14 | 0 | 0 | – | – | 74 | −18.7% |
| 102 | – | BMW | X2 | 11 | 3 | 14 | 0 | 0 | – | – | 84 | −32.3% |
| 103 | – | FIAT | 600 | 11 | 3 | 14 | 4 | 0 | – | – | 84 | −58.4% |
| 104 | – | AUDI | Q6 | 13 | 0 | 13 | 13 | 0 | – | −71.7% | 96 | −54.1% |
| 105 | – | AUDI | RS3 | 8 | 5 | 13 | 0 | 0 | – | – | 101 | −1.0% |
| 106 | – | FORD | FIESTA | 0 | 13 | 13 | 0 | 0 | – | – | 80 | −18.4% |
| 107 | – | HYUNDAI | I30 | 7 | 6 | 13 | 0 | 0 | – | – | 58 | +18.4% |
| 108 | – | JAECOO | 7 | 13 | 0 | 13 | 0 | 11 | – | – | 136 | – |
| 109 | – | JAECOO | 8 | 13 | 0 | 13 | 0 | 13 | – | – | 15 | – |
| 110 | – | KIA | PICANTO | 10 | 3 | 13 | 0 | 0 | – | – | 56 | −46.7% |
| 111 | – | LANCIA | YPSILON | 13 | 0 | 13 | 6 | 0 | – | – | 69 | +102.9% |
| 112 | – | LAND ROVER | RANGE ROVER SPORT | 11 | 2 | 13 | 0 | 3 | – | – | 56 | −15.2% |
| 113 | – | MG | MG3 | 12 | 1 | 13 | 0 | 0 | – | – | 74 | +100.0% |
| 114 | – | RENAULT | MEGANE | 5 | 8 | 13 | 5 | 0 | – | – | 68 | +7.9% |
| 115 | – | SUZUKI | SWIFT | 10 | 3 | 13 | 0 | 0 | – | – | 73 | −25.5% |
| 116 | – | CITROEN | C5 AIRCROSS | 9 | 3 | 12 | 0 | 4 | – | – | 71 | +57.8% |
| 117 | – | FORD | FOCUS | 1 | 11 | 12 | 0 | 0 | – | −71.4% | 76 | −65.0% |
| 118 | – | FORD | MUSTANG | 7 | 5 | 12 | 0 | 0 | – | – | 54 | +42.1% |
| 119 | −60 | NISSAN | QASHQAI | 7 | 5 | 12 | 0 | 0 | −64.7% | – | 108 | −12.2% |
| 120 | −52 | OPEL | ASTRA | 4 | 8 | 12 | 1 | 0 | −61.3% | – | 96 | −22.6% |
| 121 | – | RENAULT | KANGOO | 12 | 0 | 12 | 1 | 0 | – | – | 66 | +11.9% |
| 122 | – | RENAULT | SCENIC | 9 | 3 | 12 | 11 | 0 | – | – | 71 | +26.8% |
| 123 | – | TOYOTA | AYGO X | 11 | 1 | 12 | 0 | 0 | – | – | 73 | +21.7% |
| 124 | – | AUDI | SQ5 | 5 | 6 | 11 | 0 | 0 | – | – | 54 | +5.9% |
| 125 | – | CITROEN | C3 AIRCROSS | 10 | 1 | 11 | 6 | 0 | – | – | 116 | +141.7% |
| 126 | – | CUPRA | BORN | 11 | 0 | 11 | 11 | 0 | – | – | 67 | −23.9% |
| 127 | – | HYUNDAI | INSTER | 11 | 0 | 11 | 11 | 0 | – | – | 45 | +40.6% |
| 128 | – | KIA | EV2 | 11 | 0 | 11 | 11 | 0 | – | – | 26 | – |
| 129 | – | MERCEDES-BENZ | V | 5 | 6 | 11 | 0 | 0 | – | – | 94 | +8.0% |
| 130 | – | RENAULT | TWINGO | 2 | 9 | 11 | 2 | 0 | – | – | 34 | – |
| 131 | – | BYD | DOLPHIN SURF | 10 | 0 | 10 | 10 | 0 | – | – | 53 | – |
| 132 | – | HYUNDAI | KONA | 10 | 0 | 10 | 7 | 0 | – | −71.4% | 83 | −66.1% |
| 133 | – | HYUNDAI | SANTA FE | 10 | 0 | 10 | 0 | 5 | – | – | 39 | +25.8% |
| 134 | – | MAZDA | CX-30 | 10 | 0 | 10 | 0 | 0 | – | – | 71 | +26.8% |
| 135 | – | MAZDA | CX-5 | 4 | 6 | 10 | 0 | 0 | – | – | 25 | −35.9% |
| 136 | – | MERCEDES-BENZ | EQE | 8 | 2 | 10 | 10 | 0 | – | – | 39 | −58.1% |
| 137 | – | OMODA | 9 | 9 | 1 | 10 | 0 | 10 | – | – | 41 | – |
| 138 | – | OPEL | MOKKA | 6 | 4 | 10 | 1 | 0 | – | – | 62 | −36.7% |
| 139 | – | SEAT | ARONA | 9 | 1 | 10 | 0 | 0 | – | – | 78 | −20.4% |
| 140 | – | SKODA | SUPERB | 10 | 0 | 10 | 0 | 3 | – | – | 58 | −34.1% |
| 141 | – | VOLKSWAGEN | PASSAT | 3 | 7 | 10 | 0 | 0 | – | – | 75 | −34.2% |
| 142 | – | FORD | TOURNEO CONNECT | 8 | 1 | 9 | 0 | 4 | – | – | 48 | – |
| 143 | – | KIA | EV5 | 9 | 0 | 9 | 9 | 0 | – | – | 29 | – |
| 144 | −79 | OMODA | 5 | 9 | 0 | 9 | 0 | 0 | −71.9% | – | 114 | +178.0% |
| 145 | – | RENAULT | ARKANA | 6 | 3 | 9 | 0 | 0 | – | – | 28 | −49.1% |
| 146 | – | VOLKSWAGEN | CALIFORNIA | 9 | 0 | 9 | 0 | 2 | – | – | 58 | −24.7% |
| 147 | – | VOLVO | EX30 | 9 | 0 | 9 | 9 | 0 | – | – | 52 | −17.5% |
| 148 | – | AUDI | Q4 | 7 | 1 | 8 | 8 | 0 | – | – | 50 | −55.8% |
| 149 | – | BYD | SEAL U | 7 | 1 | 8 | 0 | 8 | – | – | 39 | +30.0% |
| 150 | – | JEEP | COMPASS | 6 | 2 | 8 | 0 | 0 | – | – | 44 | +7.3% |
| 151 | – | KIA | STONIC | 7 | 1 | 8 | 0 | 0 | – | −75.8% | 55 | −64.5% |
| 152 | – | MAZDA | MX-5 | 4 | 4 | 8 | 0 | 0 | – | – | 53 | +35.9% |
| 153 | – | MG | ZS | 8 | 0 | 8 | 0 | 0 | – | – | 31 | −29.5% |
| 154 | – | NISSAN | X-TRAIL | 4 | 4 | 8 | 0 | 0 | – | – | 31 | −32.6% |
| 155 | – | SKODA | SCALA | 8 | 0 | 8 | 0 | 0 | – | – | 55 | −32.1% |
| 156 | – | SUZUKI | VITARA | 8 | 0 | 8 | 0 | 0 | – | – | 45 | −29.7% |
| 157 | – | VOLVO | V60 | 2 | 6 | 8 | 0 | 4 | – | – | 47 | +4.4% |
| 158 | – | ALFA ROMEO | TONALE | 5 | 2 | 7 | 0 | 0 | – | – | 30 | −16.7% |
| 159 | – | AUDI | Q8 | 4 | 3 | 7 | 0 | 1 | – | – | 44 | −24.1% |
| 160 | – | BMW | IX | 7 | 0 | 7 | 7 | 0 | – | – | 22 | – |
| 161 | – | CUPRA | TAVASCAN | 7 | 0 | 7 | 7 | 0 | – | – | 27 | −18.2% |
| 162 | – | HONDA | CIVIC | 7 | 0 | 7 | 0 | 0 | – | – | 47 | −4.1% |
| 163 | – | HONDA | CR-V | 6 | 1 | 7 | 0 | 3 | – | – | 34 | – |
| 164 | – | LAND ROVER | RANGE ROVER | 3 | 4 | 7 | 0 | 1 | – | – | 44 | −24.1% |
| 165 | – | MAZDA | 3 | 5 | 2 | 7 | 0 | 0 | – | – | 53 | −11.7% |
| 166 | – | MG | HS | 7 | 0 | 7 | 0 | 2 | – | – | 46 | – |
| 167 | – | MG | S5 | 7 | 0 | 7 | 7 | 0 | – | – | 48 | – |
| 168 | – | OPEL | ZAFIRA | 5 | 2 | 7 | 0 | 0 | – | – | 44 | – |
| 169 | – | RENAULT | RAFALE | 7 | 0 | 7 | 0 | 3 | – | – | 41 | −28.1% |
| 170 | – | RENAULT | SYMBIOZ | 7 | 0 | 7 | 0 | 0 | – | – | 49 | −39.5% |
| 171 | – | SMART | FORTWO | 0 | 7 | 7 | 1 | 0 | – | – | 33 | −60.2% |
| 172 | – | SUZUKI | S-CROSS | 7 | 0 | 7 | 0 | 0 | – | – | 29 | – |
| 173 | – | AUDI | RS6 | 0 | 6 | 6 | 0 | 0 | – | – | 26 | −35.0% |
| 174 | – | AUDI | S3 | 2 | 4 | 6 | 0 | 0 | – | – | 55 | +17.0% |
| 175 | – | AUDI | S5 | 4 | 2 | 6 | 0 | 0 | – | – | 29 | −25.6% |
| 176 | – | BMW | Z4 | 2 | 4 | 6 | 0 | 0 | – | – | 55 | +52.8% |
| 177 | – | CITROEN | C4 | 2 | 4 | 6 | 0 | 0 | – | – | 59 | +1.7% |
| 178 | – | LAND ROVER | RANGE ROVER EVOQUE | 5 | 1 | 6 | 0 | 0 | – | – | 57 | −23.0% |
| 179 | – | MERCEDES-BENZ | SLK | 0 | 6 | 6 | 0 | 0 | – | – | 17 | – |
| 180 | – | NISSAN | JUKE | 4 | 2 | 6 | 0 | 0 | – | −89.3% | 112 | −24.8% |
| 181 | – | PEUGEOT | 207 | 0 | 6 | 6 | 0 | 0 | – | – | 28 | – |
| 182 | – | PORSCHE | PANAMERA | 3 | 3 | 6 | 0 | 3 | – | – | 22 | −47.6% |
| 183 | – | RENAULT | ESPACE | 4 | 2 | 6 | 0 | 0 | – | – | 37 | −9.8% |
| 184 | – | TOYOTA | AYGO | 0 | 6 | 6 | 0 | 0 | – | – | 17 | – |
| 185 | – | TOYOTA | URBAN CRUISER | 6 | 0 | 6 | 6 | 0 | – | – | 17 | – |
| 186 | – | VOLKSWAGEN | ID.4 | 5 | 1 | 6 | 6 | 0 | – | – | 46 | −41.8% |
| 187 | – | VOLKSWAGEN | TOURAN | 1 | 5 | 6 | 0 | 0 | – | – | 56 | −9.7% |
| 188 | – | XPENG | G6 | 6 | 0 | 6 | 6 | 0 | – | – | 41 | +24.2% |
| 189 | – | ALPINE | A110 | 5 | 0 | 5 | 0 | 0 | – | – | 12 | – |
| 190 | – | AUDI | S6 | 3 | 2 | 5 | 3 | 0 | – | – | 16 | – |
| 191 | – | BENTLEY | CONTINENTAL | 4 | 1 | 5 | 0 | 4 | – | – | 12 | – |
| 192 | – | BMW | 7 SERIES | 2 | 3 | 5 | 0 | 2 | – | – | 23 | – |
| 193 | – | BMW | I5 | 4 | 1 | 5 | 5 | 0 | – | – | 43 | −12.2% |
| 194 | – | BMW | IX2 | 4 | 1 | 5 | 5 | 0 | – | – | 49 | −84.4% |
| 195 | – | BMW | X7 | 2 | 3 | 5 | 0 | 0 | – | – | 26 | – |
| 196 | – | CITROEN | SPACETOURER | 4 | 1 | 5 | 0 | 0 | – | – | 9 | – |
| 197 | – | DACIA | SPRING | 5 | 0 | 5 | 5 | 0 | – | – | 36 | −52.0% |
| 198 | – | FORTHING | T5 | 5 | 0 | 5 | 0 | 0 | – | – | 35 | – |
| 199 | – | HONDA | JAZZ | 4 | 1 | 5 | 0 | 0 | – | – | 24 | – |
| 200 | – | LAMBORGHINI | URUS | 5 | 0 | 5 | 0 | 4 | – | – | 26 | −25.7% |
| 201 | – | LEAPMOTOR | B10 | 5 | 0 | 5 | 5 | 0 | – | – | 16 | – |
| 202 | – | MERCEDES-BENZ | SPRINTER | 4 | 1 | 5 | 0 | 0 | – | – | 102 | +21.4% |
| 203 | – | MERCEDES-BENZ | VITO | 0 | 5 | 5 | 1 | 0 | – | – | 12 | −75.0% |
| 204 | – | OPEL | GRANDLAND | 4 | 1 | 5 | 1 | 0 | – | – | 33 | +3.1% |
| 205 | – | OPEL | INSIGNIA | 0 | 5 | 5 | 0 | 0 | – | – | 20 | – |
| 206 | – | PEUGEOT | 408 | 3 | 2 | 5 | 0 | 1 | – | – | 26 | – |
| 207 | – | PORSCHE | TAYCAN | 3 | 2 | 5 | 5 | 0 | – | – | 27 | – |
| 208 | – | TOYOTA | RAV4 | 4 | 1 | 5 | 0 | 2 | – | – | 52 | −1.9% |
| 209 | – | XPENG | G9 | 4 | 1 | 5 | 5 | 0 | – | – | 20 | – |
| 210 | – | BMW | X4 | 0 | 4 | 4 | 0 | 0 | – | – | 28 | −33.3% |
| 211 | – | BYD | ATTO 2 | 3 | 1 | 4 | 3 | 1 | – | – | 10 | – |
| 212 | – | CITROEN | BERLINGO | 3 | 1 | 4 | 0 | 0 | – | −96.2% | 37 | −79.3% |
| 213 | – | CITROEN | C4 PICASSO | 0 | 4 | 4 | 0 | 0 | – | – | 18 | – |
| 214 | – | HYUNDAI | I10 | 2 | 2 | 4 | 0 | 0 | – | – | 40 | +17.6% |
| 215 | – | HYUNDAI | IONIQ 6 | 4 | 0 | 4 | 4 | 0 | – | – | 11 | – |
| 216 | – | KIA | PV5 | 4 | 0 | 4 | 4 | 0 | – | – | 17 | – |
| 217 | – | LAND ROVER | RANGE ROVER VELAR | 2 | 2 | 4 | 0 | 0 | – | – | 13 | – |
| 218 | – | MASERATI | GRECALE | 2 | 2 | 4 | 0 | 0 | – | – | 15 | – |
| 219 | – | MAZDA | 2 | 2 | 2 | 4 | 0 | 0 | – | – | 17 | −46.9% |
| 220 | – | MERCEDES-BENZ | B | 1 | 3 | 4 | 0 | 0 | – | – | 55 | −28.6% |
| 221 | – | MERCEDES-BENZ | G | 3 | 1 | 4 | 0 | 0 | – | – | 40 | 0.0% |
| 222 | – | RENAULT | AUSTRAL | 3 | 1 | 4 | 0 | 0 | – | – | 83 | +12.2% |
| 223 | – | SMART | #5 | 4 | 0 | 4 | 4 | 0 | – | – | 19 | – |
| 224 | – | ASTON MARTIN | DB12 | 3 | 0 | 3 | 0 | 0 | – | – | 5 | – |
| 225 | – | AUDI | Q7 | 1 | 2 | 3 | 0 | 0 | – | – | 36 | −43.8% |
| 226 | – | AUDI | SQ6 | 3 | 0 | 3 | 3 | 0 | – | – | 11 | – |
| 227 | – | BAIC | BJ30 | 3 | 0 | 3 | 0 | 0 | – | – | 6 | – |
| 228 | – | BAIC | BJ30E | 3 | 0 | 3 | 0 | 0 | – | – | 16 | – |
| 229 | – | BAIC | BJ40 | 3 | 0 | 3 | 0 | 0 | – | – | 10 | – |
| 230 | – | BAIC | BJ40PRO | 1 | 2 | 3 | 0 | 0 | – | – | 3 | – |
| 231 | – | DS | DS 7 | 2 | 1 | 3 | 0 | 2 | – | – | 29 | −39.6% |
| 232 | – | FERRARI | 296 | 2 | 1 | 3 | 0 | 3 | – | – | 6 | – |
| 233 | – | FERRARI | 849 | 3 | 0 | 3 | 0 | 3 | – | – | 3 | – |
