Passenger-car registrations in Czechia
Czechia ยท August 2024
Czechia registered 28 824 passenger cars in August 2024: 17 084 new cars (59.3% of the total) and 11 740 used imports. That is down 3.9% on July 2024 and down 11.0% on August 2023. Year to date the market stands at 249 613 registrations, down 2.9% on the same period of last year. Private buyers accounted for 23.9% of the new cars; the rest were registered to companies, leasing firms and fleets.
SKODA led the brand ranking with 8 620 registrations and a 29.9% share, ahead of VOLKSWAGEN (3 429) and TOYOTA (1 811). Together the top three brands took 48.1% of the market. Among the ten largest brands, DACIA grew fastest year on year (+14.4%) while HYUNDAI fell furthest (โ32.8%). The best-selling model was the SKODA KAROQ with 1 242 registrations, followed by the SKODA OCTAVIA (1 052) and the SKODA KODIAQ (915).
Battery-electric cars took 4.6% of new registrations. Plug-in hybrids took 2.8%, other hybrids 19.9%, diesel 22.4% and petrol 48.2%. The leading electric brand was TESLA with 155 battery-electric registrations, ahead of VOLVO (95). The best-selling battery-electric model was the TESLA MODEL Y with 129 registrations, ahead of the VOLVO EX30 (88). New cars averaged 133.0 g/km of COโ (WLTP). Used imports were on average 10.6 years old when they were registered.
August 2024 was the 11th-highest of the 12 months on this page, which average 30 658 registrations a month; the peak was June 2024 with 33 943 and the low December 2023 with 24 697.
Trends
Fuel mix
Fuel mix of new cars only. Used imports are published by fuel from 2024 (see the Imports page) and without a hybrid split.
New-car models 288
| # | ยฑ | Make | Model | New | BEV | PHEV | Hybrid | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | SKODA | KAROQ | 1 242 | 0 | 0 | 0 | 7.3% | +24.6% | +84.5% | 6 795 | +11.4% |
| 2 | โ1 | SKODA | OCTAVIA | 1 052 | 0 | 6 | 232 | 6.2% | โ6.7% | โ37.7% | 13 870 | โ9.5% |
| 3 | 0 | SKODA | KODIAQ | 915 | 0 | 46 | 19 | 5.4% | +11.6% | +52.5% | 6 904 | +16.6% |
| 4 | +3 | SKODA | SCALA | 830 | 0 | 0 | 0 | 4.9% | +37.9% | โ0.6% | 6 443 | +2.0% |
| 5 | โ1 | SKODA | FABIA | 660 | 0 | 0 | 0 | 3.9% | โ2.5% | โ17.4% | 5 819 | โ18.8% |
| 6 | +2 | HYUNDAI | I30 | 604 | 0 | 0 | 0 | 3.5% | +29.1% | โ22.9% | 6 166 | +12.4% |
| 7 | โ2 | SKODA | SUPERB | 523 | 0 | 29 | 31 | 3.1% | โ15.8% | +48.6% | 4 787 | +8.4% |
| 8 | +2 | KIA | CEED | 511 | 0 | 0 | 0 | 3.0% | +28.4% | +28.1% | 2 920 | โ3.4% |
| 9 | โ3 | SKODA | KAMIQ | 469 | 0 | 0 | 0 | 2.8% | โ23.4% | โ40.9% | 5 951 | โ7.3% |
| 10 | +1 | TOYOTA | COROLLA | 448 | 0 | 0 | 398 | 2.6% | +19.8% | +24.4% | 3 173 | +31.5% |
| 11 | +1 | DACIA | DUSTER | 360 | 0 | 0 | 154 | 2.1% | +26.8% | +31.9% | 3 174 | +51.1% |
| 12 | โ3 | HYUNDAI | TUCSON | 325 | 0 | 38 | 25 | 1.9% | โ27.3% | โ39.4% | 3 931 | โ11.8% |
| 13 | +2 | TOYOTA | PROACE CITY | 286 | 8 | 0 | 0 | 1.7% | +25.4% | +136.4% | 1 562 | +73.9% |
| 14 | +10 | OPEL | CROSSLAND | 271 | 0 | 0 | 0 | 1.6% | +73.7% | โ | 1 156 | +99.0% |
| 15 | โ2 | VOLKSWAGEN | GOLF | 240 | 0 | 0 | 0 | 1.4% | โ11.8% | โ71.4% | 2 096 | โ40.3% |
| 16 | +3 | TOYOTA | RAV4 | 221 | 0 | 26 | 194 | 1.3% | +8.3% | +15.1% | 2 314 | +128.2% |
| 17 | +3 | TOYOTA | YARIS CROSS | 213 | 0 | 0 | 204 | 1.3% | +19.7% | โ29.7% | 1 773 | โ10.0% |
| 18 | +5 | FORD | KUGA | 209 | 0 | 11 | 52 | 1.2% | +26.7% | +124.7% | 1 153 | +33.1% |
| 19 | โ3 | KIA | SPORTAGE | 196 | 0 | 6 | 17 | 1.2% | โ8.8% | +3.7% | 1 512 | โ2.5% |
| 20 | +1 | DACIA | SANDERO | 162 | 0 | 0 | 0 | 1.0% | โ2.4% | +13.3% | 1 348 | โ7.2% |
| 21 | โ4 | VOLKSWAGEN | TIGUAN | 161 | 0 | 6 | 0 | 0.9% | โ23.3% | โ33.5% | 1 686 | โ10.8% |
| 22 | โ4 | CUPRA | FORMENTOR | 159 | 0 | 4 | 0 | 0.9% | โ22.4% | +50.0% | 1 231 | +29.0% |
| 23 | +3 | DACIA | JOGGER | 156 | 0 | 0 | 12 | 0.9% | +9.1% | +30.0% | 1 377 | โ12.1% |
| 24 | โ10 | MG | ZS | 156 | 14 | 0 | 0 | 0.9% | โ37.1% | โ30.4% | 2 002 | +65.9% |
| 25 | +20 | SSANGYONG | KORANDO | 149 | 0 | 0 | 0 | 0.9% | +65.6% | โ32.0% | 1 311 | โ15.4% |
| 26 | +5 | TOYOTA | YARIS | 141 | 0 | 0 | 50 | 0.8% | +19.5% | โ40.0% | 1 093 | โ39.7% |
| 27 | โ5 | TESLA | MODEL Y | 129 | 129 | 0 | 0 | 0.8% | โ22.3% | +40.2% | 1 156 | +141.3% |
| 28 | โ3 | PEUGEOT | 2008 | 128 | 2 | 0 | 12 | 0.8% | โ12.3% | +23.1% | 1 210 | +55.1% |
| 29 | +17 | RENAULT | CLIO | 125 | 0 | 0 | 3 | 0.7% | +43.7% | +76.1% | 885 | +8.7% |
| 30 | +13 | HYUNDAI | I20 | 121 | 0 | 0 | 0 | 0.7% | +30.1% | +13.1% | 1 175 | +23.6% |
| 31 | +1 | VOLKSWAGEN | CADDY | 121 | 0 | 0 | 0 | 0.7% | +2.5% | โ1.6% | 974 | โ2.7% |
| 32 | โ4 | MERCEDES-BENZ | GLC | 94 | 0 | 21 | 73 | 0.6% | โ25.4% | +9.3% | 764 | +39.9% |
| 33 | โ6 | FORD | PUMA | 91 | 0 | 0 | 91 | 0.5% | โ35.0% | โ21.6% | 878 | +14.0% |
| 34 | โ | PEUGEOT | 5008 | 89 | 1 | 0 | 8 | 0.5% | โ | +178.1% | 284 | โ21.1% |
| 35 | 0 | VOLVO | EX30 | 88 | 88 | 0 | 0 | 0.5% | โ19.3% | โ | 469 | โ |
| 36 | +14 | SUZUKI | S-CROSS | 87 | 0 | 0 | 87 | 0.5% | +4.8% | โ10.3% | 933 | โ0.9% |
| 37 | +10 | TOYOTA | PROACE | 86 | 2 | 0 | 0 | 0.5% | +1.2% | โ44.2% | 934 | +0.2% |
| 38 | +50 | SKODA | ENYAQ | 84 | 84 | 0 | 0 | 0.5% | +115.4% | โ24.3% | 556 | โ26.4% |
| 39 | +36 | HYUNDAI | BAYON | 80 | 0 | 0 | 0 | 0.5% | +42.9% | โ38.5% | 1 047 | +27.1% |
| 40 | +4 | KIA | XCEED | 78 | 0 | 0 | 0 | 0.5% | โ13.3% | +9.9% | 525 | โ14.4% |
| 41 | โ2 | FORD | FOCUS | 74 | 0 | 0 | 50 | 0.4% | โ26.7% | +17.5% | 637 | +12.0% |
| 42 | +6 | TOYOTA | C-HR | 73 | 0 | 9 | 64 | 0.4% | โ13.1% | โ52.9% | 798 | โ17.0% |
| 43 | +13 | CITROEN | BERLINGO | 69 | 5 | 0 | 0 | 0.4% | 0.0% | โ | 382 | +430.6% |
| 44 | โ11 | HYUNDAI | KONA | 68 | 27 | 0 | 0 | 0.4% | โ40.9% | โ49.3% | 860 | โ16.7% |
| 45 | โ4 | VOLKSWAGEN | PASSAT | 65 | 0 | 1 | 0 | 0.4% | โ34.3% | +30.0% | 709 | +0.1% |
| 46 | โ10 | VOLKSWAGEN | TOURAN | 65 | 0 | 0 | 0 | 0.4% | โ39.8% | โ61.3% | 525 | โ55.4% |
| 47 | +10 | AUDI | Q8 | 64 | 0 | 3 | 0 | 0.4% | โ5.9% | +28.0% | 384 | โ31.1% |
| 48 | +16 | MERCEDES-BENZ | E | 63 | 0 | 14 | 49 | 0.4% | +5.0% | โ | 441 | +290.3% |
| 49 | +48 | NISSAN | QASHQAI | 63 | 0 | 0 | 63 | 0.4% | +85.3% | โ28.4% | 453 | +78.3% |
| 50 | โ16 | BMW | X5 | 61 | 0 | 10 | 51 | 0.4% | โ46.0% | โ36.5% | 752 | +8.5% |
| 51 | โ14 | FORD | TOURNEO CUSTOM | 61 | 0 | 1 | 0 | 0.4% | โ40.2% | +5.2% | 415 | โ13.0% |
| 52 | +1 | PEUGEOT | 308 | 61 | 2 | 3 | 3 | 0.4% | โ17.6% | โ28.2% | 661 | +16.0% |
| 53 | โ11 | MERCEDES-BENZ | V | 60 | 0 | 0 | 0 | 0.4% | โ36.8% | โ23.1% | 562 | โ28.0% |
| 54 | +31 | PEUGEOT | 208 | 57 | 2 | 0 | 8 | 0.3% | +32.6% | โ27.8% | 661 | +12.6% |
| 55 | โ | TOYOTA | CAMRY | 57 | 0 | 0 | 57 | 0.3% | โ | +58.3% | 336 | +48.7% |
| 56 | +15 | VOLKSWAGEN | TRANSPORTER | 56 | 0 | 0 | 0 | 0.3% | โ3.4% | โ42.3% | 797 | โ3.2% |
| 57 | +2 | VOLVO | XC60 | 56 | 0 | 23 | 33 | 0.3% | โ13.8% | +5.7% | 825 | +63.4% |
| 58 | โ20 | VOLVO | XC90 | 56 | 0 | 29 | 27 | 0.3% | โ45.1% | 0.0% | 1 016 | +74.3% |
| 59 | โ10 | VOLVO | XC40 | 55 | 0 | 0 | 51 | 0.3% | โ34.5% | โ12.7% | 475 | +3.7% |
| 60 | +16 | LEXUS | NX | 53 | 0 | 5 | 48 | 0.3% | โ5.4% | +10.4% | 506 | +62.2% |
| 61 | +13 | BMW | 5 SERIES | 52 | 0 | 11 | 41 | 0.3% | โ7.1% | โ | 330 | โ6.8% |
| 62 | โ22 | KIA | STONIC | 52 | 0 | 0 | 0 | 0.3% | โ47.5% | โ33.3% | 673 | โ4.0% |
| 63 | โ2 | BMW | X1 | 51 | 0 | 8 | 30 | 0.3% | โ17.7% | โ33.8% | 458 | โ1.7% |
| 64 | โ13 | CITROEN | C4 | 50 | 4 | 0 | 2 | 0.3% | โ35.1% | โ | 611 | +47.2% |
| 65 | +5 | LEXUS | RX | 50 | 0 | 11 | 39 | 0.3% | โ13.8% | +19.0% | 497 | +63.5% |
| 66 | โ36 | TOYOTA | AYGO X | 48 | 0 | 0 | 0 | 0.3% | โ59.7% | โ21.3% | 636 | โ0.3% |
| 67 | +20 | VOLKSWAGEN | POLO | 48 | 0 | 0 | 0 | 0.3% | +20.0% | โ5.9% | 487 | +17.6% |
| 68 | โ | OPEL | COMBO | 46 | 20 | 0 | 0 | 0.3% | โ | โ | 209 | +40.3% |
| 69 | โ | HYUNDAI | I10 | 45 | 0 | 0 | 0 | 0.3% | โ | โ63.4% | 533 | +6.8% |
| 70 | โ18 | MERCEDES-BENZ | GLE | 45 | 0 | 9 | 36 | 0.3% | โ40.0% | โ49.4% | 553 | โ36.6% |
| 71 | โ5 | SUZUKI | VITARA | 45 | 0 | 0 | 45 | 0.3% | โ25.0% | โ25.0% | 683 | +1.8% |
| 72 | +28 | VOLKSWAGEN | T-ROC | 45 | 0 | 0 | 0 | 0.3% | +32.4% | +4.7% | 405 | โ3.6% |
| 73 | +17 | PEUGEOT | RIFTER | 43 | 2 | 0 | 0 | 0.3% | +13.2% | โ | 246 | +35.9% |
| 74 | +6 | RENAULT | CAPTUR | 43 | 0 | 1 | 16 | 0.3% | โ8.5% | โ52.2% | 884 | +31.9% |
| 75 | โ13 | AUDI | A6 | 42 | 0 | 0 | 0 | 0.3% | โ30.0% | +20.0% | 335 | +7.4% |
| 76 | โ | BMW | 3 SERIES | 42 | 0 | 1 | 18 | 0.3% | โ | โ10.6% | 320 | โ21.2% |
| 77 | +7 | FIAT | 500 | 42 | 5 | 0 | 37 | 0.3% | โ2.3% | โ | 232 | +41.5% |
| 78 | โ23 | VOLKSWAGEN | MULTIVAN | 42 | 0 | 3 | 0 | 0.3% | โ42.5% | โ28.8% | 594 | +33.8% |
| 79 | +2 | AUDI | Q5 | 41 | 0 | 3 | 0 | 0.2% | โ8.9% | โ | 218 | โ14.5% |
| 80 | โ3 | HONDA | CR-V | 40 | 0 | 6 | 34 | 0.2% | โ16.7% | โ | 453 | +106.8% |
| 81 | โ13 | OPEL | MOKKA | 40 | 2 | 0 | 0 | 0.2% | โ32.2% | +29.0% | 421 | +1.4% |
| 82 | +24 | RENAULT | TRAFIC | 40 | 0 | 0 | 0 | 0.2% | +29.0% | โ | 262 | +133.9% |
| 83 | +10 | LEXUS | LBX | 39 | 0 | 0 | 39 | 0.2% | +8.3% | โ | 142 | โ |
| 84 | โ | RENAULT | AUSTRAL | 39 | 0 | 0 | 39 | 0.2% | โ | โ | 291 | +49.2% |
| 85 | +11 | SSANGYONG | TIVOLI | 39 | 0 | 0 | 0 | 0.2% | +11.4% | โ | 615 | +294.2% |
| 86 | โ57 | VOLKSWAGEN | T-CROSS | 39 | 0 | 0 | 0 | 0.2% | โ67.8% | +14.7% | 464 | โ12.8% |
| 87 | โ24 | AUDI | Q7 | 37 | 0 | 2 | 0 | 0.2% | โ38.3% | โ2.6% | 216 | โ56.4% |
| 88 | โ6 | KIA | PROCEED | 37 | 0 | 0 | 0 | 0.2% | โ15.9% | โ27.5% | 613 | +39.6% |
| 89 | โ3 | PEUGEOT | 3008 | 36 | 0 | 1 | 32 | 0.2% | โ10.0% | +12.5% | 239 | โ27.1% |
| 90 | โ | BMW | X7 | 35 | 0 | 0 | 35 | 0.2% | โ | โ12.5% | 396 | +35.6% |
| 91 | โ13 | VOLKSWAGEN | TAIGO | 35 | 0 | 0 | 0 | 0.2% | โ27.1% | โ14.6% | 330 | โ43.1% |
| 92 | โ | BMW | X3 | 34 | 0 | 0 | 34 | 0.2% | โ | โ17.1% | 202 | โ41.3% |
| 93 | โ | HYUNDAI | SANTA FE | 33 | 0 | 9 | 0 | 0.2% | โ | โ54.8% | 85 | โ83.3% |
| 94 | โ40 | MERCEDES-BENZ | VITO | 33 | 0 | 0 | 0 | 0.2% | โ54.8% | โ8.3% | 309 | โ18.0% |
| 95 | โ | VOLKSWAGEN | ID.4 | 33 | 33 | 0 | 0 | 0.2% | โ | โ | 77 | โ42.1% |
| 96 | โ | LEXUS | UX | 32 | 0 | 0 | 32 | 0.2% | โ | +3.2% | 167 | โ4.0% |
| 97 | โ25 | MERCEDES-BENZ | GLS | 32 | 0 | 0 | 32 | 0.2% | โ43.9% | โ25.6% | 359 | โ14.5% |
| 98 | โ33 | OPEL | ASTRA | 32 | 0 | 0 | 0 | 0.2% | โ46.7% | โ23.8% | 432 | +52.1% |
| 99 | โ | SUZUKI | SWIFT | 32 | 0 | 0 | 32 | 0.2% | โ | +6.7% | 266 | +43.0% |
| 100 | โ27 | VOLKSWAGEN | TOUAREG | 32 | 0 | 2 | 0 | 0.2% | โ43.9% | โ13.5% | 350 | +4.2% |
| 101 | โ | MERCEDES-BENZ | EQA | 31 | 31 | 0 | 0 | 0.2% | โ | โ | 83 | +84.4% |
| 102 | โ19 | MG | MG4 | 30 | 30 | 0 | 0 | 0.2% | โ31.8% | โ | 166 | โ |
| 103 | โ | PORSCHE | CAYENNE | 30 | 0 | 14 | 0 | 0.2% | โ | โ | 153 | +37.8% |
| 104 | โ | RENAULT | KANGOO | 30 | 1 | 0 | 0 | 0.2% | โ | โ | 239 | +143.9% |
| 105 | โ | AUDI | Q3 | 29 | 0 | 0 | 0 | 0.2% | โ | โ21.6% | 273 | โ34.7% |
| 106 | โ | HONDA | HR-V | 29 | 0 | 0 | 29 | 0.2% | โ | โ | 188 | +248.1% |
| 107 | โ28 | LAND ROVER | DEFENDER | 29 | 0 | 0 | 28 | 0.2% | โ38.3% | โ | 167 | โ3.5% |
| 108 | โ | MERCEDES-BENZ | GLA | 29 | 0 | 2 | 10 | 0.2% | โ | โ | 253 | +14.0% |
| 109 | โ | FIAT | PANDA | 28 | 0 | 0 | 23 | 0.2% | โ | โ | 114 | +123.5% |
| 110 | โ43 | MERCEDES-BENZ | GLB | 28 | 0 | 0 | 9 | 0.2% | โ52.5% | โ17.6% | 382 | +59.2% |
| 111 | โ2 | SUBARU | OUTBACK | 28 | 0 | 0 | 0 | 0.2% | โ6.7% | โ | 304 | +64.3% |
| 112 | โ9 | AUDI | A5 | 27 | 0 | 0 | 0 | 0.2% | โ12.9% | โ | 174 | +128.9% |
| 113 | โ | MG | MG3 | 26 | 0 | 0 | 26 | 0.2% | โ | โ | 29 | โ |
| 114 | โ | FORD | TRANSIT CUSTOM | 25 | 0 | 0 | 0 | 0.2% | โ | โ | 47 | โ72.8% |
| 115 | โ | MERCEDES-BENZ | CLA | 25 | 0 | 5 | 10 | 0.2% | โ | โ53.7% | 252 | โ29.8% |
| 116 | โ56 | MG | HS | 24 | 0 | 0 | 0 | 0.1% | โ62.5% | โ64.7% | 394 | +27.1% |
| 117 | โ59 | TESLA | MODEL 3 | 24 | 24 | 0 | 0 | 0.1% | โ63.1% | โ60.7% | 911 | +595.4% |
| 118 | โ | TOYOTA | HIGHLANDER | 24 | 0 | 0 | 24 | 0.1% | โ | โ | 208 | +170.1% |
| 119 | โ | MERCEDES-BENZ | CLE | 23 | 0 | 0 | 23 | 0.1% | โ | โ | 133 | โ |
| 120 | โ28 | MERCEDES-BENZ | G | 23 | 0 | 0 | 21 | 0.1% | โ37.8% | โ | 175 | โ13.8% |
| 121 | โ27 | MITSUBISHI | ASX | 23 | 0 | 0 | 23 | 0.1% | โ36.1% | โ | 266 | +454.2% |
| 122 | โ24 | SEAT | ARONA | 23 | 0 | 0 | 0 | 0.1% | โ32.4% | โ28.1% | 320 | โ55.4% |
| 123 | โ | AUDI | A4 | 22 | 0 | 0 | 0 | 0.1% | โ | โ | 278 | +107.5% |
| 124 | โ | FORD | TOURNEO COURIER | 22 | 0 | 0 | 0 | 0.1% | โ | โ | 149 | โ |
| 125 | โ | MITSUBISHI | SPACE STAR | 22 | 0 | 0 | 0 | 0.1% | โ | โ | 208 | +27.6% |
| 126 | โ | SSANGYONG | REXTON | 21 | 0 | 0 | 0 | 0.1% | โ | โ | 211 | โ23.3% |
| 127 | โ | SSANGYONG | TORRES | 21 | 1 | 0 | 0 | 0.1% | โ | โ | 389 | โ |
| 128 | โ59 | SUZUKI | IGNIS | 21 | 0 | 0 | 21 | 0.1% | โ64.4% | โ | 336 | +103.6% |
| 129 | โ | VOLKSWAGEN | ID.7 | 21 | 21 | 0 | 0 | 0.1% | โ | โ | 109 | โ |
| 130 | โ | HONDA | ZR-V | 20 | 0 | 0 | 20 | 0.1% | โ | โ | 115 | โ |
| 131 | โ42 | KIA | SORENTO | 20 | 0 | 1 | 2 | 0.1% | โ47.4% | โ39.4% | 177 | โ0.6% |
| 132 | โ | MAZDA | CX-30 | 20 | 0 | 0 | 20 | 0.1% | โ | โ48.7% | 199 | โ31.6% |
| 133 | โ28 | PEUGEOT | 408 | 20 | 0 | 1 | 2 | 0.1% | โ35.5% | โ37.5% | 183 | +19.6% |
| 134 | โ | SUBARU | FORESTER | 19 | 0 | 0 | 19 | 0.1% | โ | โ | 110 | +39.2% |
| 135 | โ28 | VOLVO | V60 | 19 | 0 | 3 | 16 | 0.1% | โ38.7% | โ | 220 | +193.3% |
| 136 | โ | LEXUS | ES | 18 | 0 | 0 | 18 | 0.1% | โ | โ | 196 | +94.1% |
| 137 | โ | MERCEDES-BENZ | C | 18 | 0 | 6 | 12 | 0.1% | โ | โ | 185 | โ44.9% |
| 138 | โ | OPEL | ZAFIRA | 18 | 1 | 0 | 0 | 0.1% | โ | โ | 25 | โ |
| 139 | โ | AUDI | A3 | 17 | 0 | 0 | 0 | 0.1% | โ | โ | 238 | โ13.5% |
| 140 | โ | BMW | 2 SERIES | 17 | 0 | 1 | 3 | 0.1% | โ | โ54.1% | 217 | โ20.2% |
| 141 | โ46 | BMW | X6 | 17 | 0 | 0 | 17 | 0.1% | โ51.4% | โ | 187 | โ3.1% |
| 142 | โ | FORD | TRANSIT | 17 | 0 | 0 | 0 | 0.1% | โ | โ45.2% | 171 | โ17.4% |
| 143 | โ | HONDA | CIVIC | 17 | 0 | 0 | 13 | 0.1% | โ | โ | 108 | +9.1% |
| 144 | โ | HYUNDAI | IONIQ 5 | 17 | 17 | 0 | 0 | 0.1% | โ | โ | 116 | +31.8% |
| 145 | โ | MINI | COUNTRYMAN | 17 | 4 | 0 | 12 | 0.1% | โ | โ | 131 | +13.9% |
| 146 | โ | RENAULT | MEGANE | 17 | 6 | 0 | 0 | 0.1% | โ | โ | 241 | โ48.5% |
| 147 | โ | SUBARU | CROSSTREK | 17 | 0 | 0 | 17 | 0.1% | โ | โ | 58 | โ |
| 148 | โ | TOYOTA | PRIUS | 17 | 0 | 17 | 0 | 0.1% | โ | โ | 61 | โ |
| 149 | โ47 | VOLVO | S60 | 16 | 0 | 1 | 15 | 0.1% | โ51.5% | โ | 177 | +311.6% |
| 150 | โ | BMW | IX1 | 15 | 15 | 0 | 0 | 0.1% | โ | โ | 94 | +104.3% |
| 151 | โ | KIA | NIRO | 15 | 6 | 0 | 9 | 0.1% | โ | โ | 118 | โ38.5% |
| 152 | โ | LAND ROVER | RANGE ROVER SPORT | 15 | 0 | 2 | 12 | 0.1% | โ | โ | 140 | +2.2% |
| 153 | โ | NISSAN | JUKE | 15 | 0 | 0 | 2 | 0.1% | โ | โ | 119 | +250.0% |
| 154 | โ | NISSAN | X-TRAIL | 15 | 0 | 0 | 15 | 0.1% | โ | โ | 160 | +128.6% |
| 155 | โ | RENAULT | ESPACE | 15 | 0 | 0 | 15 | 0.1% | โ | โ | 103 | โ |
| 156 | โ65 | SEAT | ATECA | 15 | 0 | 0 | 0 | 0.1% | โ60.5% | โ68.8% | 416 | โ40.6% |
| 157 | โ58 | SEAT | LEON | 15 | 0 | 0 | 0 | 0.1% | โ55.9% | โ88.5% | 445 | +39.1% |
| 158 | โ | BMW | I4 | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 82 | +20.6% |
| 159 | โ58 | CUPRA | LEON | 14 | 0 | 0 | 0 | 0.1% | โ57.6% | โ | 239 | โ2.8% |
| 160 | โ | MERCEDES-BENZ | A | 14 | 0 | 0 | 8 | 0.1% | โ | โ | 178 | โ23.3% |
| 161 | โ | MERCEDES-BENZ | EQE | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 64 | โ1.5% |
| 162 | โ | RENAULT | SCENIC | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 36 | โ |
| 163 | โ | VOLKSWAGEN | ID. BUZZ | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 51 | โ33.8% |
| 164 | โ | BMW | 4 SERIES | 13 | 0 | 0 | 7 | 0.1% | โ | โ76.8% | 152 | โ35.0% |
| 165 | โ | BMW | X2 | 13 | 0 | 0 | 10 | 0.1% | โ | โ | 73 | โ |
| 166 | โ | TOYOTA | BZ4X | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 74 | +111.4% |
| 167 | โ | VOLKSWAGEN | ID.3 | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 76 | โ55.6% |
| 168 | โ | FORD | EXPLORER | 12 | 3 | 9 | 0 | 0.1% | โ | โ | 38 | โ7.3% |
| 169 | โ | FORD | TOURNEO CONNECT | 12 | 0 | 0 | 0 | 0.1% | โ | โ65.7% | 215 | +11.4% |
| 170 | โ | PEUGEOT | TRAVELLER | 12 | 0 | 0 | 0 | 0.1% | โ | โ | 24 | โ |
| 171 | โ | VOLVO | V90 | 12 | 0 | 5 | 7 | 0.1% | โ | โ | 276 | +128.1% |
| 172 | โ | CITROEN | C5 AIRCROSS | 11 | 0 | 2 | 0 | 0.1% | โ | โ | 159 | +71.0% |
| 173 | โ | CUPRA | ATECA | 11 | 0 | 0 | 0 | 0.1% | โ | โ | 22 | โ |
| 174 | โ | KIA | PICANTO | 11 | 0 | 0 | 0 | 0.1% | โ | โ | 167 | +12.8% |
| 175 | โ | NISSAN | TOWNSTAR | 11 | 5 | 0 | 0 | 0.1% | โ | โ | 52 | โ24.6% |
| 176 | โ72 | OPEL | CORSA | 11 | 0 | 0 | 0 | 0.1% | โ64.5% | โ84.7% | 199 | โ35.4% |
| 177 | โ | FIAT | 600 | 10 | 3 | 0 | 7 | 0.1% | โ | โ | 63 | โ |
| 178 | โ | LAND ROVER | RANGE ROVER | 10 | 0 | 1 | 9 | 0.1% | โ | โ | 109 | +17.2% |
| 179 | โ | LAND ROVER | RANGE ROVER VELAR | 10 | 0 | 0 | 7 | 0.1% | โ | โ | 46 | +21.1% |
| 180 | โ | MAZDA | CX-60 | 10 | 0 | 5 | 5 | 0.1% | โ | โ73.0% | 177 | โ28.0% |
| 181 | โ | RENAULT | RAFALE | 10 | 0 | 0 | 10 | 0.1% | โ | โ | 23 | โ |
| 182 | โ | SUBARU | BRZ | 10 | 0 | 0 | 0 | 0.1% | โ | โ | 87 | โ32.6% |
| 183 | โ | AUDI | A7 | 9 | 0 | 0 | 0 | 0.1% | โ | โ | 61 | +1.7% |
| 184 | โ | FORD | MUSTANG MACH-E | 9 | 9 | 0 | 0 | 0.1% | โ | โ | 88 | +120.0% |
| 185 | โ77 | MAZDA | CX-5 | 9 | 0 | 0 | 9 | 0.1% | โ70.0% | โ80.0% | 472 | +9.5% |
| 186 | โ | MERCEDES-BENZ | S | 9 | 0 | 0 | 9 | 0.1% | โ | โ | 95 | โ62.3% |
| 187 | โ | VOLKSWAGEN | ARTEON | 9 | 0 | 0 | 0 | 0.1% | โ | โ73.5% | 243 | โ50.7% |
| 188 | โ | CUPRA | BORN | 8 | 8 | 0 | 0 | 0.1% | โ | โ | 10 | โ75.6% |
| 189 | โ | JEEP | AVENGER | 8 | 0 | 0 | 4 | 0.1% | โ | โ | 82 | โ |
| 190 | โ | KIA | EV6 | 8 | 8 | 0 | 0 | 0.1% | โ | โ | 65 | โ35.6% |
| 191 | โ | LAND ROVER | DISCOVERY SPORT | 8 | 0 | 1 | 7 | 0.1% | โ | โ | 45 | +9.8% |
| 192 | โ | RENAULT | ARKANA | 8 | 0 | 0 | 8 | 0.1% | โ | โ86.0% | 211 | โ45.9% |
| 193 | โ | RENAULT | SYMBIOZ | 8 | 0 | 0 | 8 | 0.1% | โ | โ | 8 | โ |
| 194 | โ | SEAT | TARRACO | 8 | 0 | 1 | 0 | 0.1% | โ | โ | 104 | โ18.1% |
| 195 | โ | BMW | IX2 | 7 | 7 | 0 | 0 | 0.0% | โ | โ | 18 | โ |
| 196 | โ | CITROEN | C3 AIRCROSS | 7 | 0 | 0 | 0 | 0.0% | โ | โ | 139 | โ14.2% |
| 197 | โ | JEEP | WRANGLER | 7 | 0 | 0 | 0 | 0.0% | โ | โ | 59 | โ |
| 198 | โ | LAND ROVER | RANGE ROVER EVOQUE | 7 | 0 | 1 | 6 | 0.0% | โ | โ | 48 | +20.0% |
| 199 | โ | MAZDA | 2 | 7 | 0 | 0 | 5 | 0.0% | โ | โ | 86 | โ34.4% |
