Passenger-car registrations in Czechia
Czechia ยท November 2024
Czechia registered 32 056 passenger cars in November 2024: 20 641 new cars (64.4% of the total) and 11 415 used imports. That is down 4.0% on October 2024 and up 1.0% on November 2023. Year to date the market stands at 344 671 registrations, down 1.7% on the same period of last year. Private buyers accounted for 24.0% of the new cars; the rest were registered to companies, leasing firms and fleets.
SKODA led the brand ranking with 9 774 registrations and a 30.5% share, ahead of VOLKSWAGEN (3 843) and HYUNDAI (1 699). Together the top three brands took 47.8% of the market. Among the ten largest brands, FORD grew fastest year on year (+31.6%) while BMW fell furthest (โ15.4%). The best-selling model was the SKODA OCTAVIA with 1 361 registrations, followed by the SKODA FABIA (1 217) and the SKODA SCALA (956).
Battery-electric cars took 6.1% of new registrations, compared with 3.9% in November 2023. Plug-in hybrids took 2.5%, other hybrids 20.0%, diesel 18.6% and petrol 50.3%. The leading electric brand was SKODA with 335 battery-electric registrations, ahead of TESLA (295). The best-selling battery-electric model was the SKODA ENYAQ with 334 registrations, ahead of the TESLA MODEL Y (156). New cars averaged 130.0 g/km of COโ (WLTP). Used imports were on average 10.4 years old when they were registered.
November 2024 was the 5th-highest of the 15 months on this page, which average 30 864 registrations a month; the peak was June 2024 with 33 943 and the low December 2023 with 24 697.
Trends
Fuel mix
Fuel mix of new cars only. Used imports are published by fuel from 2024 (see the Imports page) and without a hybrid split.
New-car models 294
| # | ยฑ | Make | Model | New | BEV | PHEV | Hybrid | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SKODA | OCTAVIA | 1 361 | 0 | 4 | 420 | 6.6% | โ13.5% | โ31.5% | 18 457 | โ9.6% |
| 2 | +3 | SKODA | FABIA | 1 217 | 0 | 0 | 0 | 5.9% | +42.7% | โ7.6% | 8 606 | โ13.4% |
| 3 | +5 | SKODA | SCALA | 956 | 0 | 0 | 0 | 4.6% | +17.9% | โ1.2% | 8 929 | โ3.1% |
| 4 | 0 | SKODA | KODIAQ | 876 | 0 | 73 | 54 | 4.2% | โ13.8% | +40.8% | 9 634 | +17.0% |
| 5 | โ2 | SKODA | KAMIQ | 808 | 0 | 0 | 0 | 3.9% | โ32.3% | โ16.2% | 8 972 | +1.1% |
| 6 | โ4 | SKODA | KAROQ | 801 | 0 | 0 | 0 | 3.9% | โ38.7% | โ1.4% | 10 147 | +17.2% |
| 7 | 0 | HYUNDAI | I30 | 642 | 0 | 0 | 0 | 3.1% | โ21.7% | +11.3% | 8 196 | +12.9% |
| 8 | โ2 | SKODA | SUPERB | 607 | 0 | 27 | 45 | 2.9% | โ26.6% | +7.2% | 6 928 | +17.7% |
| 9 | 0 | KIA | CEED | 586 | 0 | 0 | 0 | 2.8% | +14.9% | +21.1% | 4 505 | +5.9% |
| 10 | +2 | HYUNDAI | TUCSON | 492 | 0 | 20 | 64 | 2.4% | +7.9% | โ13.2% | 5 251 | โ12.1% |
| 11 | +3 | TOYOTA | COROLLA | 424 | 0 | 0 | 215 | 2.1% | +44.7% | +14.6% | 4 110 | +16.0% |
| 12 | +1 | DACIA | DUSTER | 406 | 0 | 0 | 252 | 2.0% | โ4.7% | โ3.1% | 4 237 | +43.9% |
| 13 | โ3 | VOLKSWAGEN | GOLF | 395 | 0 | 3 | 0 | 1.9% | โ16.0% | +2.3% | 3 175 | โ39.6% |
| 14 | +14 | MG | ZS | 388 | 5 | 0 | 15 | 1.9% | +150.3% | +57.1% | 2 668 | +41.5% |
| 15 | โ4 | SKODA | ENYAQ | 334 | 334 | 0 | 0 | 1.6% | โ27.9% | +156.9% | 1 535 | +11.9% |
| 16 | +13 | DACIA | JOGGER | 311 | 0 | 0 | 15 | 1.5% | +104.6% | +62.0% | 1 972 | โ1.2% |
| 17 | โ1 | VOLKSWAGEN | TIGUAN | 289 | 0 | 10 | 0 | 1.4% | +26.8% | +55.4% | 2 470 | +3.2% |
| 18 | +1 | DACIA | SANDERO | 281 | 0 | 0 | 0 | 1.4% | +34.4% | +57.0% | 2 011 | 0.0% |
| 19 | +24 | RENAULT | CLIO | 259 | 0 | 0 | 2 | 1.3% | +172.6% | +227.8% | 1 338 | +39.4% |
| 20 | โ2 | FORD | KUGA | 242 | 0 | 14 | 106 | 1.2% | +15.2% | +290.3% | 1 816 | +62.7% |
| 21 | +11 | FORD | PUMA | 232 | 0 | 0 | 232 | 1.1% | +95.0% | +73.1% | 1 339 | +20.1% |
| 22 | โ2 | KIA | SPORTAGE | 225 | 0 | 1 | 16 | 1.1% | +10.3% | +24.3% | 2 143 | +5.9% |
| 23 | +10 | RENAULT | CAPTUR | 189 | 0 | 0 | 56 | 0.9% | +61.5% | +119.8% | 1 289 | +38.9% |
| 24 | +2 | VOLKSWAGEN | CADDY | 172 | 0 | 1 | 0 | 0.8% | +9.6% | +45.8% | 1 429 | +2.0% |
| 25 | +12 | TOYOTA | YARIS CROSS | 170 | 0 | 0 | 169 | 0.8% | +57.4% | โ41.4% | 2 221 | โ19.3% |
| 26 | +1 | SUZUKI | S-CROSS | 164 | 0 | 0 | 164 | 0.8% | +5.1% | +22.4% | 1 345 | +6.2% |
| 27 | โ10 | TESLA | MODEL Y | 156 | 156 | 0 | 0 | 0.8% | โ30.4% | +113.7% | 1 848 | +159.2% |
| 28 | โ7 | HYUNDAI | BAYON | 154 | 0 | 0 | 0 | 0.8% | โ18.5% | +5.5% | 1 516 | +23.4% |
| 29 | +1 | TOYOTA | PROACE CITY | 146 | 5 | 0 | 0 | 0.7% | โ3.9% | +217.4% | 1 990 | +79.3% |
| 30 | โ5 | SSANGYONG | KORANDO | 138 | 0 | 0 | 0 | 0.7% | โ12.7% | โ12.1% | 1 737 | โ15.2% |
| 31 | โ8 | HYUNDAI | I20 | 137 | 0 | 0 | 0 | 0.7% | โ15.4% | +234.1% | 1 673 | +48.4% |
| 32 | +2 | TESLA | MODEL 3 | 136 | 136 | 0 | 0 | 0.7% | +17.2% | +11.5% | 1 478 | +447.4% |
| 33 | +13 | MERCEDES-BENZ | GLC | 127 | 0 | 16 | 111 | 0.6% | +41.1% | +154.0% | 1 056 | +44.3% |
| 34 | +1 | FORD | TOURNEO CUSTOM | 120 | 0 | 8 | 0 | 0.6% | +8.1% | +242.9% | 741 | +10.6% |
| 35 | โ11 | PEUGEOT | 2008 | 120 | 4 | 0 | 0 | 0.6% | โ25.5% | โ9.8% | 1 646 | +39.7% |
| 36 | โ21 | TOYOTA | RAV4 | 113 | 0 | 27 | 86 | 0.6% | โ51.7% | โ33.5% | 2 867 | +66.1% |
| 37 | +3 | MERCEDES-BENZ | V | 109 | 0 | 0 | 0 | 0.5% | +5.8% | +22.5% | 844 | โ13.9% |
| 38 | โ2 | SUZUKI | VITARA | 109 | 0 | 0 | 109 | 0.5% | โ0.9% | +91.2% | 965 | +13.7% |
| 39 | +24 | AUDI | Q8 | 101 | 1 | 1 | 0 | 0.5% | +57.8% | +36.5% | 620 | โ18.5% |
| 40 | +36 | VOLKSWAGEN | MULTIVAN | 99 | 0 | 1 | 0 | 0.5% | +83.3% | +47.8% | 781 | +27.2% |
| 41 | +54 | BMW | 5 SERIES | 98 | 0 | 20 | 78 | 0.5% | +139.0% | +122.7% | 500 | +10.1% |
| 42 | โ20 | TOYOTA | YARIS | 98 | 0 | 0 | 59 | 0.5% | โ42.0% | โ26.9% | 1 533 | โ34.1% |
| 43 | +1 | VOLKSWAGEN | TOURAN | 94 | 0 | 0 | 0 | 0.5% | โ1.1% | โ43.0% | 789 | โ56.2% |
| 44 | +11 | KIA | STONIC | 93 | 0 | 0 | 0 | 0.5% | +25.7% | โ38.8% | 916 | โ15.3% |
| 45 | โ3 | NISSAN | QASHQAI | 93 | 0 | 0 | 93 | 0.5% | โ2.1% | +151.4% | 687 | +53.0% |
| 46 | โ7 | MERCEDES-BENZ | E | 88 | 0 | 15 | 73 | 0.4% | โ17.0% | +183.9% | 691 | +294.9% |
| 47 | +22 | VOLVO | XC90 | 88 | 0 | 43 | 45 | 0.4% | +44.3% | +10.0% | 1 232 | +59.6% |
| 48 | +31 | SUZUKI | SWIFT | 86 | 0 | 0 | 86 | 0.4% | +72.0% | โ | 428 | +55.1% |
| 49 | +17 | VOLKSWAGEN | TOUAREG | 83 | 0 | 2 | 0 | 0.4% | +31.7% | +45.6% | 553 | +15.4% |
| 50 | +23 | CITROEN | C4 | 81 | 3 | 0 | 3 | 0.4% | +39.7% | +72.3% | 800 | +42.1% |
| 51 | โ20 | TOYOTA | C-HR | 81 | 0 | 3 | 78 | 0.4% | โ37.2% | โ25.0% | 1 093 | โ17.8% |
| 52 | +1 | CUPRA | FORMENTOR | 79 | 0 | 13 | 0 | 0.4% | +3.9% | โ16.0% | 1 429 | +15.8% |
| 53 | โ6 | VOLKSWAGEN | PASSAT | 79 | 0 | 9 | 0 | 0.4% | โ12.2% | โ12.2% | 943 | +3.1% |
| 54 | โ16 | VOLVO | XC60 | 76 | 0 | 18 | 58 | 0.4% | โ29.0% | โ32.1% | 1 052 | +37.2% |
| 55 | โ5 | PEUGEOT | 5008 | 74 | 5 | 0 | 9 | 0.4% | โ14.9% | +48.0% | 516 | +7.5% |
| 56 | +33 | PEUGEOT | 208 | 72 | 2 | 0 | 13 | 0.4% | +67.4% | +16.1% | 825 | +4.7% |
| 57 | +7 | VOLKSWAGEN | TRANSPORTER | 72 | 0 | 0 | 0 | 0.4% | +12.5% | โ2.7% | 980 | โ6.5% |
| 58 | โ10 | AUDI | Q7 | 70 | 0 | 0 | 0 | 0.3% | โ21.3% | +70.7% | 443 | โ27.7% |
| 59 | +41 | CUPRA | ATECA | 70 | 0 | 0 | 0 | 0.3% | +100.0% | โ | 155 | โ |
| 60 | +20 | AUDI | Q5 | 67 | 0 | 0 | 0 | 0.3% | +36.7% | โ | 411 | +17.4% |
| 61 | +33 | TOYOTA | LAND CRUISER | 67 | 0 | 0 | 0 | 0.3% | +59.5% | +109.4% | 201 | โ56.0% |
| 62 | โ21 | FORD | FOCUS | 65 | 0 | 0 | 55 | 0.3% | โ32.3% | +97.0% | 868 | +17.5% |
| 63 | +39 | HYUNDAI | KONA | 63 | 10 | 0 | 0 | 0.3% | +85.3% | โ1.6% | 1 019 | โ21.1% |
| 64 | โ5 | MERCEDES-BENZ | GLE | 63 | 0 | 14 | 49 | 0.3% | โ8.7% | โ11.3% | 753 | โ31.9% |
| 65 | โ16 | VOLVO | EX30 | 61 | 61 | 0 | 0 | 0.3% | โ30.7% | โ | 735 | โ |
| 66 | +2 | CITROEN | BERLINGO | 60 | 4 | 0 | 0 | 0.3% | โ1.6% | โ | 554 | +559.5% |
| 67 | โ13 | VOLKSWAGEN | TAIGO | 59 | 0 | 0 | 0 | 0.3% | โ22.4% | โ4.8% | 505 | โ32.9% |
| 68 | โ7 | LEXUS | NX | 58 | 0 | 20 | 38 | 0.3% | โ14.7% | โ | 675 | +54.5% |
| 69 | โ11 | VOLKSWAGEN | T-CROSS | 58 | 0 | 0 | 0 | 0.3% | โ17.1% | +81.3% | 632 | โ2.6% |
| 70 | โ | CITROEN | C3 | 57 | 0 | 0 | 0 | 0.3% | โ | โ45.2% | 818 | +4.1% |
| 71 | +12 | TOYOTA | PROACE | 57 | 2 | 0 | 0 | 0.3% | +16.3% | โ26.9% | 1 096 | โ20.5% |
| 72 | โ12 | HYUNDAI | I10 | 55 | 0 | 0 | 0 | 0.3% | โ19.1% | +52.8% | 743 | +16.5% |
| 73 | +2 | BMW | X5 | 54 | 0 | 11 | 43 | 0.3% | โ5.3% | โ29.9% | 919 | โ4.1% |
| 74 | +35 | FORD | TOURNEO CONNECT | 54 | 0 | 0 | 0 | 0.3% | +80.0% | +42.1% | 321 | +8.4% |
| 75 | โ13 | LEXUS | LBX | 53 | 0 | 0 | 53 | 0.3% | โ18.5% | โ | 294 | โ |
| 76 | โ9 | AUDI | A6 | 52 | 0 | 6 | 0 | 0.3% | โ16.1% | +8.3% | 518 | +9.7% |
| 77 | โ | SSANGYONG | TORRES | 51 | 26 | 0 | 0 | 0.3% | โ | +30.8% | 496 | +293.7% |
| 78 | +28 | RENAULT | TRAFIC | 49 | 0 | 0 | 0 | 0.2% | +48.5% | โ | 363 | +142.0% |
| 79 | โ7 | VOLVO | XC40 | 49 | 1 | 0 | 47 | 0.2% | โ16.9% | โ21.0% | 655 | โ0.9% |
| 80 | โ | AUDI | Q3 | 48 | 0 | 0 | 0 | 0.2% | โ | โ9.4% | 381 | โ33.6% |
| 81 | โ | CUPRA | LEON | 47 | 0 | 3 | 0 | 0.2% | โ | +38.2% | 331 | +0.9% |
| 82 | โ4 | FORD | TRANSIT CUSTOM | 47 | 0 | 1 | 0 | 0.2% | โ7.8% | โ | 180 | โ6.7% |
| 83 | โ27 | MG | HS | 47 | 0 | 2 | 0 | 0.2% | โ36.5% | โ | 551 | +32.1% |
| 84 | +1 | OPEL | COMBO | 47 | 0 | 0 | 0 | 0.2% | 0.0% | โ | 328 | +110.3% |
| 85 | โ34 | KIA | XCEED | 46 | 0 | 1 | 0 | 0.2% | โ43.9% | โ6.1% | 714 | โ7.9% |
| 86 | โ41 | OPEL | MOKKA | 46 | 1 | 0 | 0 | 0.2% | โ51.1% | โ | 598 | +18.9% |
| 87 | +9 | VOLKSWAGEN | ID.3 | 46 | 46 | 0 | 0 | 0.2% | +12.2% | โ8.0% | 191 | โ21.7% |
| 88 | โ23 | HONDA | CR-V | 44 | 0 | 2 | 42 | 0.2% | โ30.2% | โ10.2% | 612 | +86.0% |
| 89 | โ | VOLVO | V60 | 44 | 0 | 14 | 30 | 0.2% | โ | โ | 293 | +202.1% |
| 90 | โ | MAZDA | CX-80 | 43 | 0 | 11 | 32 | 0.2% | โ | โ | 53 | โ |
| 91 | โ9 | PEUGEOT | 308 | 43 | 0 | 0 | 1 | 0.2% | โ12.2% | โ34.8% | 818 | +10.4% |
| 92 | โ15 | BMW | X1 | 42 | 0 | 8 | 22 | 0.2% | โ17.6% | โ20.8% | 611 | +5.7% |
| 93 | โ | AUDI | A5 | 41 | 0 | 0 | 0 | 0.2% | โ | โ | 268 | +176.3% |
| 94 | โ24 | OPEL | ASTRA | 41 | 2 | 0 | 0 | 0.2% | โ31.7% | โ | 559 | +44.1% |
| 95 | โ43 | TOYOTA | AYGO X | 41 | 0 | 0 | 0 | 0.2% | โ48.1% | โ16.3% | 835 | +6.4% |
| 96 | +14 | TOYOTA | HIGHLANDER | 41 | 0 | 0 | 41 | 0.2% | +36.7% | โ | 302 | +137.8% |
| 97 | โ | KIA | PROCEED | 40 | 0 | 0 | 0 | 0.2% | โ | โ35.5% | 727 | +24.3% |
| 98 | โ27 | MERCEDES-BENZ | GLB | 39 | 0 | 0 | 14 | 0.2% | โ33.9% | โ | 519 | +38.0% |
| 99 | โ25 | RENAULT | ARKANA | 39 | 0 | 0 | 39 | 0.2% | โ32.8% | โ36.1% | 314 | โ42.0% |
| 100 | โ | LAND ROVER | DEFENDER | 38 | 0 | 0 | 36 | 0.2% | โ | +2.7% | 258 | โ1.1% |
| 101 | 0 | RENAULT | AUSTRAL | 38 | 0 | 0 | 38 | 0.2% | +8.6% | โ35.6% | 396 | +28.6% |
| 102 | โ4 | VOLKSWAGEN | T-ROC | 38 | 0 | 0 | 0 | 0.2% | โ2.6% | โ39.7% | 509 | โ12.5% |
| 103 | โ | NISSAN | X-TRAIL | 37 | 0 | 0 | 37 | 0.2% | โ | +12.1% | 219 | +54.2% |
| 104 | โ14 | RENAULT | KANGOO | 37 | 0 | 0 | 0 | 0.2% | โ14.0% | โ | 329 | +151.1% |
| 105 | โ18 | FORD | TOURNEO COURIER | 36 | 0 | 0 | 0 | 0.2% | โ16.3% | โ | 248 | โ |
| 106 | โ | MITSUBISHI | ASX | 36 | 0 | 0 | 27 | 0.2% | โ | โ | 343 | +226.7% |
| 107 | โ3 | PEUGEOT | 3008 | 36 | 5 | 0 | 31 | 0.2% | +5.9% | โ | 342 | โ14.1% |
| 108 | 0 | BMW | X3 | 35 | 0 | 0 | 34 | 0.2% | +16.7% | โ27.1% | 285 | โ42.4% |
| 109 | โ52 | PEUGEOT | RIFTER | 35 | 3 | 0 | 0 | 0.2% | โ52.1% | โ | 382 | +97.9% |
| 110 | โ7 | MERCEDES-BENZ | GLS | 34 | 0 | 0 | 34 | 0.2% | 0.0% | โ2.9% | 465 | โ11.6% |
| 111 | โ27 | HYUNDAI | SANTA FE | 31 | 0 | 9 | 0 | 0.2% | โ34.0% | โ56.9% | 219 | โ69.1% |
| 112 | โ26 | LEXUS | RX | 31 | 0 | 6 | 25 | 0.2% | โ32.6% | โ41.5% | 627 | +29.8% |
| 113 | โ25 | MAZDA | CX-30 | 31 | 0 | 0 | 31 | 0.2% | โ27.9% | โ | 297 | โ25.9% |
| 114 | โ | MERCEDES-BENZ | VITO | 31 | 0 | 0 | 0 | 0.2% | โ | โ29.5% | 390 | โ17.2% |
| 115 | โ23 | SEAT | LEON | 31 | 0 | 2 | 0 | 0.2% | โ26.2% | โ46.6% | 538 | โ2.4% |
| 116 | โ | RENAULT | MEGANE | 30 | 3 | 0 | 0 | 0.2% | โ | โ | 322 | โ41.2% |
| 117 | โ | BMW | X7 | 29 | 0 | 0 | 29 | 0.1% | โ | โ52.5% | 487 | +7.0% |
| 118 | โ | RENAULT | SYMBIOZ | 28 | 0 | 0 | 28 | 0.1% | โ | โ | 51 | โ |
| 119 | โ | MERCEDES-BENZ | G | 26 | 2 | 0 | 24 | 0.1% | โ | โ21.2% | 258 | โ7.2% |
| 120 | โ | MITSUBISHI | COLT | 26 | 0 | 0 | 2 | 0.1% | โ | โ | 121 | โ |
| 121 | โ | SEAT | ATECA | 26 | 0 | 0 | 0 | 0.1% | โ | โ35.0% | 469 | โ42.9% |
| 122 | โ29 | TOYOTA | CAMRY | 26 | 0 | 0 | 26 | 0.1% | โ38.1% | โ33.3% | 448 | +32.5% |
| 123 | โ24 | HONDA | HR-V | 25 | 0 | 0 | 25 | 0.1% | โ30.6% | โ | 277 | +191.6% |
| 124 | โ | MAZDA | CX-60 | 25 | 0 | 1 | 24 | 0.1% | โ | โ28.6% | 248 | โ30.5% |
| 125 | โ | MERCEDES-BENZ | C | 24 | 0 | 3 | 21 | 0.1% | โ | โ40.0% | 247 | โ44.9% |
| 126 | โ | MG | MG3 | 24 | 0 | 0 | 24 | 0.1% | โ | โ | 104 | โ |
| 127 | โ | MG | MG5 | 24 | 24 | 0 | 0 | 0.1% | โ | โ | 62 | โ |
| 128 | โ | BMW | IX1 | 23 | 23 | 0 | 0 | 0.1% | โ | โ | 165 | +98.8% |
| 129 | โ | DACIA | SPRING | 23 | 23 | 0 | 0 | 0.1% | โ | โ | 86 | โ13.1% |
| 130 | โ | KIA | PICANTO | 23 | 0 | 0 | 0 | 0.1% | โ | โ | 224 | +9.3% |
| 131 | โ | AUDI | A4 | 22 | 0 | 0 | 0 | 0.1% | โ | โ | 351 | +86.7% |
| 132 | โ | NISSAN | JUKE | 22 | 0 | 0 | 0 | 0.1% | โ | โ | 177 | +284.8% |
| 133 | โ | BMW | 4 SERIES | 21 | 0 | 0 | 18 | 0.1% | โ | โ | 212 | โ31.6% |
| 134 | โ | BMW | X2 | 21 | 0 | 0 | 7 | 0.1% | โ | โ | 125 | โ |
| 135 | โ | OPEL | CORSA | 21 | 17 | 0 | 0 | 0.1% | โ | โ58.0% | 237 | โ54.7% |
| 136 | โ29 | BMW | 3 SERIES | 20 | 0 | 0 | 12 | 0.1% | โ37.5% | โ39.4% | 410 | โ20.8% |
| 137 | โ | BMW | I4 | 20 | 20 | 0 | 0 | 0.1% | โ | โ | 125 | +8.7% |
| 138 | โ | MERCEDES-BENZ | SPRINTER | 20 | 0 | 0 | 0 | 0.1% | โ | โ | 134 | โ3.6% |
| 139 | โ | VOLKSWAGEN | ID.7 | 20 | 20 | 0 | 0 | 0.1% | โ | โ | 186 | โ |
| 140 | โ | BMW | 2 SERIES | 19 | 0 | 0 | 1 | 0.1% | โ | โ | 263 | โ25.5% |
| 141 | โ | MERCEDES-BENZ | EQB | 19 | 19 | 0 | 0 | 0.1% | โ | โ | 83 | +80.4% |
| 142 | โ | SSANGYONG | REXTON | 19 | 0 | 0 | 0 | 0.1% | โ | โ36.7% | 271 | โ21.4% |
| 143 | โ | CUPRA | TERRAMAR | 18 | 0 | 1 | 0 | 0.1% | โ | โ | 18 | โ |
| 144 | โ | KIA | NIRO | 18 | 15 | 0 | 3 | 0.1% | โ | โ52.6% | 167 | โ32.9% |
| 145 | โ | MAZDA | 3 | 18 | 0 | 0 | 18 | 0.1% | โ | โ | 198 | โ25.0% |
| 146 | โ | MERCEDES-BENZ | A | 18 | 0 | 2 | 8 | 0.1% | โ | โ | 236 | โ24.6% |
| 147 | โ | MERCEDES-BENZ | EQA | 18 | 18 | 0 | 0 | 0.1% | โ | โ | 131 | +107.9% |
| 148 | โ51 | MERCEDES-BENZ | GLA | 18 | 0 | 2 | 7 | 0.1% | โ55.0% | โ56.1% | 338 | +1.8% |
| 149 | โ | VOLKSWAGEN | POLO | 18 | 0 | 0 | 0 | 0.1% | โ | โ73.1% | 555 | โ8.3% |
| 150 | โ | CITROEN | C5 AIRCROSS | 17 | 0 | 1 | 5 | 0.1% | โ | โ | 201 | +39.6% |
| 151 | โ | JEEP | AVENGER | 17 | 0 | 0 | 12 | 0.1% | โ | โ | 110 | +155.8% |
| 152 | โ | MINI | COUNTRYMAN | 17 | 2 | 0 | 10 | 0.1% | โ | โ | 177 | +27.3% |
| 153 | โ | MITSUBISHI | SPACE STAR | 17 | 0 | 0 | 0 | 0.1% | โ | โ | 262 | +19.1% |
| 154 | โ49 | OPEL | CROSSLAND | 17 | 0 | 0 | 0 | 0.1% | โ48.5% | โ75.0% | 1 226 | +65.9% |
| 155 | โ | PORSCHE | CAYENNE | 17 | 0 | 5 | 0 | 0.1% | โ | โ | 213 | +4.4% |
| 156 | โ | BMW | X6 | 16 | 0 | 0 | 16 | 0.1% | โ | โ | 258 | โ1.9% |
| 157 | โ | LAND ROVER | RANGE ROVER SPORT | 16 | 0 | 2 | 14 | 0.1% | โ | โ | 180 | +4.7% |
| 158 | โ | VOLVO | V90 | 16 | 0 | 3 | 13 | 0.1% | โ | โ | 316 | +54.1% |
| 159 | โ | AUDI | A3 | 15 | 0 | 0 | 0 | 0.1% | โ | โ61.5% | 289 | โ18.6% |
| 160 | โ | BMW | IX2 | 15 | 15 | 0 | 0 | 0.1% | โ | โ | 59 | โ |
| 161 | โ70 | HONDA | ZR-V | 15 | 0 | 0 | 15 | 0.1% | โ64.3% | โ | 217 | +317.3% |
| 162 | โ | LAND ROVER | DISCOVERY | 15 | 0 | 0 | 15 | 0.1% | โ | โ | 65 | +38.3% |
| 163 | โ | MAZDA | CX-5 | 15 | 0 | 0 | 15 | 0.1% | โ | โ51.6% | 520 | โ6.0% |
| 164 | โ | SUBARU | CROSSTREK | 15 | 0 | 0 | 15 | 0.1% | โ | โ | 98 | โ |
| 165 | โ | AUDI | Q4 | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 51 | โ5.6% |
| 166 | โ | BMW | I5 | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 63 | โ |
| 167 | โ | FIAT | DOBLร | 14 | 0 | 0 | 0 | 0.1% | โ | โ | 22 | โ |
| 168 | โ | MERCEDES-BENZ | CLA | 14 | 0 | 2 | 9 | 0.1% | โ | โ73.1% | 322 | โ36.4% |
| 169 | โ | SUBARU | OUTBACK | 14 | 0 | 0 | 0 | 0.1% | โ | โ53.3% | 365 | +7.7% |
| 170 | โ | AUDI | Q6 | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 21 | โ |
| 171 | โ | HONDA | CIVIC | 13 | 0 | 0 | 13 | 0.1% | โ | โ | 146 | โ10.4% |
| 172 | โ | KIA | EV6 | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 107 | โ21.3% |
| 173 | โ | MERCEDES-BENZ | EQE | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 109 | +12.4% |
| 174 | โ | PEUGEOT | 408 | 13 | 0 | 0 | 2 | 0.1% | โ | โ | 230 | โ10.5% |
| 175 | โ | RENAULT | RAFALE | 13 | 0 | 2 | 11 | 0.1% | โ | โ | 58 | โ |
| 176 | โ | SSANGYONG | TIVOLI | 13 | 0 | 0 | 0 | 0.1% | โ | โ | 673 | +211.6% |
| 177 | โ | BMW | X4 | 12 | 0 | 0 | 11 | 0.1% | โ | โ | 101 | โ24.1% |
| 178 | โ | FIAT | 600 | 12 | 6 | 0 | 6 | 0.1% | โ | โ | 90 | โ |
| 179 | โ | FORD | EXPLORER | 12 | 10 | 2 | 0 | 0.1% | โ | โ | 87 | +97.7% |
| 180 | โ | KIA | SORENTO | 12 | 0 | 1 | 2 | 0.1% | โ | โ60.0% | 225 | โ18.5% |
| 181 | โ | MERCEDES-BENZ | CITAN | 12 | 0 | 0 | 0 | 0.1% | โ | โ | 120 | โ48.1% |
| 182 | โ | LEXUS | ES | 11 | 0 | 0 | 11 | 0.1% | โ | โ | 247 | +56.3% |
| 183 | โ | OPEL | ZAFIRA | 11 | 0 | 0 | 0 | 0.1% | โ | โ | 62 | โ |
| 184 | โ | AUDI | A7 | 10 | 0 | 0 | 0 | 0.1% | โ | โ | 88 | โ5.4% |
| 185 | โ | MERCEDES-BENZ | CLE | 10 | 0 | 0 | 10 | 0.1% | โ | โ | 172 | โ |
| 186 | โ105 | MG | MG4 | 10 | 10 | 0 | 0 | 0.1% | โ79.6% | โ | 257 | +511.9% |
| 187 | โ | PORSCHE | 911 | 10 | 0 | 0 | 0 | 0.1% | โ | โ | 126 | โ22.2% |
| 188 | โ | PORSCHE | MACAN | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 89 | โ25.8% |
| 189 | โ | RENAULT | SCENIC | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 69 | โ |
| 190 | โ | VOLKSWAGEN | ARTEON | 10 | 0 | 0 | 0 | 0.1% | โ | โ77.8% | 270 | โ55.1% |
| 191 | โ | VOLKSWAGEN | ID.4 | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 128 | โ21.5% |
| 192 | โ | ALFA ROMEO | STELVIO | 9 | 0 | 0 | 0 | 0.0% | โ | โ | 103 | +83.9% |
| 193 | โ | JEEP | WRANGLER | 9 | 0 | 0 | 0 | 0.0% | โ | โ | 82 | โ |
| 194 | โ | LAND ROVER | RANGE ROVER VELAR | 9 | 0 | 0 | 9 | 0.0% | โ | โ | 60 | +3.4% |
| 195 | โ | MERCEDES-BENZ | S | 9 | 0 | 2 | 7 | 0.0% | โ | โ | 125 | โ64.0% |
| 196 | โ | VOLVO | S60 | 9 | 0 | 2 | 7 | 0.0% | โ | โ70.0% | 203 | +70.6% |
| 197 | โ | FORD | MUSTANG MACH-E | 8 | 8 | 0 | 0 | 0.0% | โ | โ | 115 | +85.5% |
| 198 | โ | SUBARU | FORESTER | 8 | 0 | 0 | 8 | 0.0% | โ | โ | 140 | +35.9% |
| 199 | โ | TOYOTA | PRIUS | 8 | 0 | 8 | 0 | 0.0% | โ | โ | 79 | โ |
