Passenger-car registrations in Czechia
Czechia ยท June 2025
Czechia registered 34 941 passenger cars in June 2025: 22 208 new cars (63.6% of the total) and 12 733 used imports. That is up 8.3% on May 2025 and up 2.9% on June 2024. Year to date the market stands at 195 180 registrations, up 2.3% on the same period of last year. Private buyers accounted for 27.5% of the new cars; the rest were registered to companies, leasing firms and fleets.
SKODA led the brand ranking with 10 151 registrations and a 29.1% share, ahead of VOLKSWAGEN (3 870) and TOYOTA (2 011). Together the top three brands took 45.9% of the market. Among the ten largest brands, DACIA grew fastest year on year (+35.5%) while HYUNDAI fell furthest (โ24.7%). The best-selling model was the SKODA OCTAVIA with 1 489 registrations, followed by the SKODA KAMIQ (1 017) and the SKODA KODIAQ (986).
Battery-electric cars took 6.1% of new registrations, compared with 6.8% in June 2024. Plug-in hybrids took 4.5%, other hybrids 22.1%, diesel 18.2% and petrol 45.7%. The leading electric brand was SKODA with 367 battery-electric registrations, ahead of TESLA (241). The best-selling battery-electric model was the SKODA ELROQ with 261 registrations, ahead of the TESLA MODEL Y (187). New cars averaged 128.0 g/km of COโ (WLTP). Used imports were on average 10.7 years old when they were registered.
June 2025 was the 2nd-highest of the 22 months on this page, which average 31 157 registrations a month; the peak was March 2025 with 35 100 and the low December 2023 with 24 697.
Trends
Fuel mix
Fuel mix of new cars only. Used imports are published by fuel from 2024 (see the Imports page) and without a hybrid split.
New-car models 323
| # | ยฑ | Make | Model | New | BEV | PHEV | Hybrid | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SKODA | OCTAVIA | 1 489 | 0 | 0 | 409 | 6.7% | โ0.8% | โ2.6% | 9 534 | โ18.5% |
| 2 | 0 | SKODA | KAMIQ | 1 017 | 0 | 0 | 0 | 4.6% | +21.9% | +21.8% | 5 810 | +19.3% |
| 3 | 0 | SKODA | KODIAQ | 986 | 0 | 118 | 50 | 4.4% | +19.5% | โ8.0% | 5 457 | +5.6% |
| 4 | 0 | SKODA | KAROQ | 924 | 0 | 0 | 0 | 4.2% | +13.8% | +15.2% | 5 629 | +23.6% |
| 5 | +1 | SKODA | SCALA | 874 | 0 | 0 | 0 | 3.9% | +28.0% | +15.5% | 4 596 | โ8.3% |
| 6 | โ1 | SKODA | FABIA | 815 | 0 | 0 | 0 | 3.7% | +14.6% | +22.0% | 5 165 | +15.2% |
| 7 | +4 | HYUNDAI | TUCSON | 663 | 0 | 50 | 41 | 3.0% | +54.9% | +12.8% | 3 239 | +2.5% |
| 8 | 0 | SKODA | SUPERB | 634 | 0 | 74 | 30 | 2.9% | +8.2% | โ23.1% | 3 432 | โ5.8% |
| 9 | 0 | HYUNDAI | I30 | 596 | 0 | 0 | 0 | 2.7% | +8.6% | โ38.2% | 3 867 | โ24.1% |
| 10 | โ3 | TOYOTA | COROLLA | 568 | 0 | 0 | 565 | 2.6% | โ9.3% | +55.6% | 2 496 | +6.2% |
| 11 | โ1 | KIA | CEED | 516 | 0 | 0 | 0 | 2.3% | +14.2% | +30.0% | 3 193 | +58.8% |
| 12 | +1 | DACIA | DUSTER | 435 | 0 | 0 | 273 | 2.0% | +49.5% | โ16.2% | 2 178 | โ13.9% |
| 13 | +3 | DACIA | JOGGER | 309 | 0 | 0 | 21 | 1.4% | +24.1% | +64.4% | 1 381 | +28.1% |
| 14 | 0 | MG | ZS | 297 | 1 | 0 | 56 | 1.3% | +4.9% | โ28.9% | 1 996 | +24.9% |
| 15 | โ3 | SKODA | ELROQ | 261 | 261 | 0 | 0 | 1.2% | โ30.8% | โ | 1 470 | โ |
| 16 | +19 | TOYOTA | PROACE | 259 | 7 | 0 | 0 | 1.2% | +125.2% | +115.8% | 666 | โ12.7% |
| 17 | +2 | RENAULT | CAPTUR | 251 | 0 | 0 | 56 | 1.1% | +28.7% | +74.3% | 1 078 | +35.8% |
| 18 | +7 | RENAULT | CLIO | 226 | 0 | 0 | 2 | 1.0% | +47.7% | +61.4% | 988 | +46.8% |
| 19 | โ4 | VOLKSWAGEN | GOLF | 226 | 0 | 8 | 0 | 1.0% | โ19.9% | โ27.1% | 2 021 | +27.6% |
| 20 | โ2 | DACIA | SANDERO | 221 | 0 | 0 | 0 | 1.0% | +9.4% | +32.3% | 1 254 | +22.9% |
| 21 | +7 | DACIA | BIGSTER | 217 | 0 | 0 | 217 | 1.0% | +59.6% | โ | 440 | โ |
| 22 | โ2 | VOLKSWAGEN | TIGUAN | 212 | 0 | 50 | 0 | 1.0% | +9.8% | โ23.5% | 1 272 | โ3.3% |
| 23 | โ1 | KIA | SPORTAGE | 195 | 0 | 0 | 22 | 0.9% | +9.6% | โ13.7% | 1 164 | +5.7% |
| 24 | +20 | TOYOTA | C-HR | 190 | 0 | 51 | 139 | 0.9% | +102.1% | +95.9% | 755 | +17.8% |
| 25 | +6 | TESLA | MODEL Y | 187 | 187 | 0 | 0 | 0.8% | +41.7% | โ47.6% | 794 | โ7.8% |
| 26 | +3 | SSANGYONG | KORANDO | 183 | 0 | 0 | 0 | 0.8% | +35.6% | +45.2% | 1 035 | โ3.5% |
| 27 | โ10 | HYUNDAI | I20 | 168 | 0 | 0 | 0 | 0.8% | โ20.8% | โ57.1% | 1 121 | +16.6% |
| 28 | +13 | NISSAN | QASHQAI | 156 | 0 | 0 | 156 | 0.7% | +59.2% | +40.5% | 648 | +82.0% |
| 29 | โ2 | VOLKSWAGEN | TAYRON | 156 | 0 | 14 | 0 | 0.7% | +11.4% | โ | 532 | โ |
| 30 | โ6 | FORD | TOURNEO CUSTOM | 154 | 2 | 26 | 0 | 0.7% | โ8.3% | +55.6% | 1 022 | +305.6% |
| 31 | +74 | MITSUBISHI | SPACE STAR | 150 | 0 | 0 | 0 | 0.7% | +341.2% | โ | 321 | +99.4% |
| 32 | +22 | TOYOTA | YARIS | 150 | 0 | 0 | 145 | 0.7% | +89.9% | โ8.5% | 524 | โ37.2% |
| 33 | +1 | PEUGEOT | 2008 | 148 | 5 | 0 | 61 | 0.7% | +26.5% | โ21.3% | 710 | โ24.1% |
| 34 | โ13 | TOYOTA | RAV4 | 143 | 0 | 33 | 110 | 0.6% | โ25.1% | โ51.5% | 1 186 | โ37.2% |
| 35 | +20 | VOLKSWAGEN | MULTIVAN | 135 | 0 | 33 | 0 | 0.6% | +70.9% | +68.8% | 650 | +35.7% |
| 36 | โ13 | TOYOTA | YARIS CROSS | 127 | 0 | 0 | 127 | 0.6% | โ25.3% | โ30.2% | 850 | โ38.5% |
| 37 | โ4 | CUPRA | FORMENTOR | 121 | 0 | 1 | 0 | 0.5% | +3.4% | โ17.7% | 569 | โ34.4% |
| 38 | +15 | FORD | KUGA | 119 | 0 | 17 | 51 | 0.5% | +46.9% | โ24.7% | 843 | +8.2% |
| 39 | โ9 | VOLVO | XC90 | 119 | 0 | 73 | 46 | 0.5% | โ11.9% | โ30.0% | 661 | โ23.0% |
| 40 | โ14 | FORD | PUMA | 115 | 11 | 0 | 104 | 0.5% | โ22.8% | +55.4% | 876 | +35.4% |
| 41 | โ9 | HYUNDAI | KONA | 114 | 30 | 0 | 0 | 0.5% | โ9.5% | โ15.6% | 686 | +1.3% |
| 42 | +19 | SUZUKI | S-CROSS | 110 | 0 | 0 | 110 | 0.5% | +44.7% | +89.7% | 760 | โ0.4% |
| 43 | โ | TOYOTA | BZ4X | 107 | 107 | 0 | 0 | 0.5% | โ | โ | 147 | +188.2% |
| 44 | +15 | VOLKSWAGEN | CADDY | 107 | 0 | 1 | 0 | 0.5% | +37.2% | โ8.5% | 731 | โ0.5% |
| 45 | +4 | MERCEDES-BENZ | GLE | 106 | 0 | 19 | 87 | 0.5% | +23.3% | +19.1% | 461 | +6.5% |
| 46 | โ4 | SKODA | ENYAQ | 106 | 106 | 0 | 0 | 0.5% | +8.2% | +49.3% | 956 | +120.8% |
| 47 | โ4 | MERCEDES-BENZ | GLC | 105 | 0 | 32 | 73 | 0.5% | +9.4% | โ6.3% | 626 | +15.1% |
| 48 | โ10 | VOLKSWAGEN | PASSAT | 104 | 0 | 5 | 0 | 0.5% | 0.0% | โ1.9% | 743 | +36.3% |
| 49 | โ | PEUGEOT | RIFTER | 103 | 0 | 0 | 0 | 0.5% | โ | +25.6% | 267 | +61.8% |
| 50 | +38 | VOLKSWAGEN | TAIGO | 100 | 0 | 0 | 0 | 0.5% | +112.8% | +185.7% | 323 | +30.8% |
| 51 | +5 | HYUNDAI | BAYON | 96 | 0 | 0 | 0 | 0.4% | +23.1% | โ47.5% | 594 | โ34.8% |
| 52 | +19 | VOLKSWAGEN | TOURAN | 95 | 0 | 0 | 0 | 0.4% | +43.9% | +93.9% | 483 | +37.2% |
| 53 | โ2 | CUPRA | TERRAMAR | 94 | 0 | 2 | 0 | 0.4% | +11.9% | โ | 341 | โ |
| 54 | โ15 | MERCEDES-BENZ | V | 94 | 0 | 0 | 0 | 0.4% | โ8.7% | โ10.5% | 644 | +58.2% |
| 55 | โ18 | VOLVO | XC60 | 94 | 0 | 24 | 70 | 0.4% | โ17.5% | โ8.7% | 505 | โ28.3% |
| 56 | โ10 | TOYOTA | AYGO X | 92 | 0 | 0 | 0 | 0.4% | โ1.1% | โ18.6% | 504 | +7.5% |
| 57 | +5 | CUPRA | LEON | 90 | 0 | 2 | 0 | 0.4% | +20.0% | +190.3% | 416 | +116.7% |
| 58 | โ11 | VOLVO | XC40 | 90 | 0 | 0 | 89 | 0.4% | 0.0% | +87.5% | 444 | +32.1% |
| 59 | +19 | KIA | XCEED | 89 | 0 | 7 | 0 | 0.4% | +58.9% | +81.6% | 353 | โ1.1% |
| 60 | โ8 | BMW | 5 SERIES | 86 | 0 | 24 | 62 | 0.4% | +3.6% | +160.6% | 423 | +90.5% |
| 61 | +6 | SUZUKI | VITARA | 83 | 0 | 0 | 83 | 0.4% | +22.1% | +43.1% | 487 | โ15.7% |
| 62 | โ22 | TOYOTA | PROACE CITY | 81 | 2 | 0 | 0 | 0.4% | โ21.4% | โ61.4% | 733 | โ30.1% |
| 63 | โ15 | KIA | STONIC | 80 | 0 | 0 | 0 | 0.4% | โ10.1% | โ44.1% | 523 | +0.2% |
| 64 | +43 | RENAULT | TRAFIC | 77 | 0 | 0 | 0 | 0.4% | +126.5% | โ8.3% | 188 | โ1.6% |
| 65 | +15 | BMW | X1 | 75 | 0 | 13 | 42 | 0.3% | +36.4% | +17.2% | 368 | +6.7% |
| 66 | โ3 | HONDA | CR-V | 73 | 0 | 14 | 59 | 0.3% | โ1.4% | +37.7% | 398 | +9.0% |
| 67 | +20 | CITROEN | BERLINGO | 71 | 1 | 0 | 0 | 0.3% | +47.9% | โ47.0% | 293 | +20.1% |
| 68 | +8 | OMODA/JAECOO | JAECOO 7 | 71 | 0 | 7 | 0 | 0.3% | +24.6% | โ | 170 | โ |
| 69 | โ3 | AUDI | Q8 | 70 | 0 | 10 | 0 | 0.3% | +2.9% | +9.4% | 450 | +78.6% |
| 70 | โ34 | CITROEN | C3 | 70 | 0 | 0 | 0 | 0.3% | โ38.6% | โ63.4% | 595 | โ17.6% |
| 71 | +2 | HYUNDAI | I10 | 68 | 0 | 0 | 0 | 0.3% | +13.3% | โ13.9% | 454 | โ1.3% |
| 72 | +13 | BMW | X3 | 67 | 0 | 19 | 48 | 0.3% | +34.0% | โ | 312 | +116.7% |
| 73 | โ9 | AUDI | A6 | 66 | 7 | 1 | 0 | 0.3% | โ9.6% | +53.5% | 350 | +50.2% |
| 74 | โ | MITSUBISHI | ASX | 65 | 0 | 0 | 51 | 0.3% | โ | +80.6% | 208 | +0.5% |
| 75 | +15 | MERCEDES-BENZ | GLB | 64 | 0 | 0 | 20 | 0.3% | +45.5% | +12.3% | 227 | โ23.1% |
| 76 | โ | MITSUBISHI | COLT | 62 | 0 | 0 | 6 | 0.3% | โ | โ | 144 | +114.9% |
| 77 | +6 | PEUGEOT | 208 | 62 | 6 | 0 | 12 | 0.3% | +19.2% | โ41.0% | 394 | โ29.8% |
| 78 | +21 | FORD | TOURNEO CONNECT | 61 | 0 | 8 | 0 | 0.3% | +52.5% | โ | 228 | +20.6% |
| 79 | +30 | AUDI | Q3 | 60 | 0 | 0 | 0 | 0.3% | +93.5% | +39.5% | 315 | +44.5% |
| 80 | +18 | CITROEN | C4 | 58 | 0 | 0 | 10 | 0.3% | +45.0% | +13.7% | 259 | โ46.5% |
| 81 | +3 | KIA | EV3 | 58 | 58 | 0 | 0 | 0.3% | +13.7% | โ | 226 | โ |
| 82 | โ13 | LEXUS | LBX | 57 | 0 | 0 | 57 | 0.3% | โ14.9% | +62.9% | 315 | +370.1% |
| 83 | +17 | VOLKSWAGEN | T-CROSS | 55 | 0 | 0 | 0 | 0.3% | +37.5% | โ1.8% | 304 | 0.0% |
| 84 | +2 | MERCEDES-BENZ | VITO | 54 | 0 | 0 | 0 | 0.2% | +8.0% | โ5.3% | 238 | +17.2% |
| 85 | โ | TESLA | MODEL 3 | 53 | 53 | 0 | 0 | 0.2% | โ | โ91.0% | 282 | โ65.7% |
| 86 | โ28 | MG | HS | 52 | 0 | 4 | 0 | 0.2% | โ33.3% | +13.0% | 326 | +6.5% |
| 87 | โ15 | PEUGEOT | 3008 | 52 | 2 | 0 | 50 | 0.2% | โ20.0% | +23.8% | 314 | +92.6% |
| 88 | +13 | OPEL | MOKKA | 51 | 0 | 0 | 4 | 0.2% | +34.2% | +50.0% | 359 | +11.5% |
| 89 | 0 | SUZUKI | SWIFT | 51 | 0 | 0 | 51 | 0.2% | +13.3% | +4.1% | 355 | +73.2% |
| 90 | +22 | FORD | TRANSIT CUSTOM | 50 | 3 | 1 | 0 | 0.2% | +66.7% | โ | 259 | โ |
| 91 | โ17 | RENAULT | SYMBIOZ | 49 | 0 | 0 | 49 | 0.2% | โ15.5% | โ | 247 | โ |
| 92 | +5 | OPEL | ASTRA | 48 | 1 | 2 | 0 | 0.2% | +17.1% | โ21.3% | 279 | โ17.9% |
| 93 | โ | RENAULT | ARKANA | 48 | 0 | 0 | 48 | 0.2% | โ | โ38.5% | 148 | โ22.1% |
| 94 | โ24 | RENAULT | AUSTRAL | 48 | 0 | 0 | 48 | 0.2% | โ27.3% | +4.3% | 276 | +15.5% |
| 95 | โ30 | BMW | X5 | 47 | 0 | 6 | 41 | 0.2% | โ32.9% | โ58.4% | 397 | โ31.3% |
| 96 | โ39 | MERCEDES-BENZ | E | 46 | 0 | 4 | 42 | 0.2% | โ41.0% | โ36.1% | 341 | +7.2% |
| 97 | โ | MG | MG3 | 46 | 0 | 0 | 23 | 0.2% | โ | โ | 177 | โ |
| 98 | โ19 | AUDI | Q7 | 45 | 0 | 8 | 0 | 0.2% | โ18.2% | +50.0% | 328 | +175.6% |
| 99 | โ24 | LEXUS | RX | 45 | 0 | 16 | 29 | 0.2% | โ21.1% | โ23.7% | 186 | โ52.2% |
| 100 | โ | MERCEDES-BENZ | GLS | 44 | 0 | 0 | 44 | 0.2% | โ | โ22.8% | 251 | โ7.0% |
| 101 | โ41 | FORD | FOCUS | 43 | 0 | 0 | 34 | 0.2% | โ43.4% | โ59.0% | 337 | โ27.1% |
| 102 | +4 | OPEL | FRONTERA | 43 | 11 | 0 | 32 | 0.2% | +26.5% | โ | 79 | โ |
| 103 | โ26 | FORD | TOURNEO COURIER | 42 | 8 | 0 | 0 | 0.2% | โ25.0% | โ | 264 | +135.7% |
| 104 | โ2 | MAZDA | CX-80 | 42 | 0 | 16 | 26 | 0.2% | +16.7% | โ | 238 | โ |
| 105 | โ60 | OPEL | COMBO | 42 | 0 | 0 | 0 | 0.2% | โ54.8% | +23.5% | 365 | +138.6% |
| 106 | โ | MERCEDES-BENZ | GLA | 41 | 0 | 7 | 15 | 0.2% | โ | +24.2% | 197 | โ2.5% |
| 107 | โ13 | VOLVO | V60 | 41 | 0 | 5 | 36 | 0.2% | โ6.8% | +32.3% | 271 | +59.4% |
| 108 | โ | MAZDA | CX-30 | 40 | 0 | 0 | 40 | 0.2% | โ | +33.3% | 196 | +17.4% |
| 109 | โ | VOLKSWAGEN | T-ROC | 40 | 0 | 0 | 0 | 0.2% | โ | โ16.7% | 191 | โ41.4% |
| 110 | โ60 | PEUGEOT | 5008 | 38 | 2 | 0 | 32 | 0.2% | โ55.3% | โ | 340 | +86.8% |
| 111 | โ | AUDI | A5 | 37 | 0 | 0 | 0 | 0.2% | โ | โ | 162 | +39.7% |
| 112 | โ44 | CUPRA | ATECA | 36 | 0 | 0 | 0 | 0.2% | โ46.3% | โ | 483 | โ |
| 113 | โ17 | LEXUS | NX | 36 | 0 | 13 | 23 | 0.2% | โ12.2% | โ41.0% | 326 | โ17.9% |
| 114 | โ | MAZDA | CX-60 | 36 | 0 | 8 | 28 | 0.2% | โ | โ30.8% | 155 | โ1.3% |
| 115 | โ34 | PEUGEOT | 308 | 36 | 0 | 0 | 16 | 0.2% | โ32.1% | โ62.1% | 269 | โ48.9% |
| 116 | โ23 | SEAT | LEON | 36 | 0 | 1 | 0 | 0.2% | โ18.2% | +16.1% | 259 | โ34.6% |
| 117 | โ | MERCEDES-BENZ | CLE | 35 | 0 | 0 | 35 | 0.2% | โ | โ | 110 | +27.9% |
| 118 | โ27 | NISSAN | X-TRAIL | 35 | 0 | 0 | 35 | 0.2% | โ20.5% | โ | 225 | +67.9% |
| 119 | โ | SEAT | ARONA | 35 | 0 | 0 | 0 | 0.2% | โ | โ12.5% | 111 | โ57.8% |
| 120 | โ16 | SSANGYONG | TORRES | 35 | 5 | 0 | 0 | 0.2% | 0.0% | โ38.6% | 255 | โ25.0% |
| 121 | โ39 | VOLKSWAGEN | TOUAREG | 35 | 0 | 0 | 0 | 0.2% | โ34.0% | โ27.1% | 246 | โ5.7% |
| 122 | โ30 | RENAULT | KANGOO | 34 | 0 | 0 | 0 | 0.2% | โ22.7% | โ57.5% | 210 | +7.1% |
| 123 | โ | CITROEN | SPACETOURER | 32 | 0 | 0 | 0 | 0.1% | โ | โ | 109 | โ |
| 124 | โ | LAND ROVER | RANGE ROVER SPORT | 30 | 0 | 10 | 20 | 0.1% | โ | โ | 142 | +25.7% |
| 125 | โ | BMW | X2 | 29 | 0 | 0 | 21 | 0.1% | โ | โ | 111 | +113.5% |
| 126 | โ | MERCEDES-BENZ | CLA | 29 | 0 | 4 | 13 | 0.1% | โ | โ17.1% | 137 | โ33.5% |
| 127 | โ | PEUGEOT | TRAVELLER | 29 | 1 | 0 | 0 | 0.1% | โ | โ | 106 | โ |
| 128 | โ | HYUNDAI | INSTER | 28 | 28 | 0 | 0 | 0.1% | โ | โ | 141 | โ |
| 129 | โ | SUBARU | FORESTER | 28 | 0 | 0 | 28 | 0.1% | โ | โ | 162 | +95.2% |
| 130 | โ | AUDI | A3 | 27 | 0 | 1 | 0 | 0.1% | โ | โ | 137 | โ32.5% |
| 131 | โ28 | BMW | 3 SERIES | 27 | 0 | 0 | 17 | 0.1% | โ22.9% | โ | 261 | โ0.8% |
| 132 | โ | BMW | 4 SERIES | 27 | 0 | 0 | 19 | 0.1% | โ | โ | 164 | +27.1% |
| 133 | โ19 | MERCEDES-BENZ | G | 27 | 3 | 0 | 22 | 0.1% | โ10.0% | โ | 205 | +78.3% |
| 134 | โ | OMODA/JAECOO | OMODA 5 | 27 | 2 | 0 | 0 | 0.1% | โ | โ | 82 | โ |
| 135 | โ | PORSCHE | CAYENNE | 26 | 0 | 7 | 0 | 0.1% | โ | โ | 146 | +44.6% |
| 136 | โ | SSANGYONG | REXTON | 26 | 0 | 0 | 0 | 0.1% | โ | โ35.0% | 157 | โ12.8% |
| 137 | โ | SUBARU | OUTBACK | 26 | 0 | 0 | 0 | 0.1% | โ | โ25.7% | 160 | โ35.0% |
| 138 | โ | MERCEDES-BENZ | A | 25 | 0 | 4 | 12 | 0.1% | โ | โ | 103 | โ25.9% |
| 139 | โ28 | FORD | TRANSIT | 24 | 0 | 0 | 0 | 0.1% | โ20.0% | โ | 85 | โ38.0% |
| 140 | โ32 | LAND ROVER | DEFENDER | 24 | 0 | 0 | 22 | 0.1% | โ27.3% | โ | 173 | +90.1% |
| 141 | โ46 | VOLKSWAGEN | CARAVELLE | 24 | 0 | 0 | 0 | 0.1% | โ42.9% | โ | 69 | โ |
| 142 | โ29 | HYUNDAI | SANTA FE | 23 | 0 | 9 | 0 | 0.1% | โ23.3% | โ | 185 | +340.5% |
| 143 | โ | KIA | SORENTO | 23 | 0 | 1 | 2 | 0.1% | โ | โ30.3% | 120 | +0.8% |
| 144 | โ | MERCEDES-BENZ | C | 23 | 0 | 3 | 20 | 0.1% | โ | โ | 109 | โ22.7% |
| 145 | โ | VOLVO | EX30 | 23 | 23 | 0 | 0 | 0.1% | โ | โ80.8% | 117 | โ57.0% |
| 146 | โ | MG | MG5 | 22 | 22 | 0 | 0 | 0.1% | โ | โ | 82 | โ |
| 147 | โ | PORSCHE | 911 | 22 | 0 | 0 | 0 | 0.1% | โ | โ | 95 | +9.2% |
| 148 | โ | SSANGYONG | TIVOLI | 22 | 0 | 0 | 0 | 0.1% | โ | โ78.6% | 97 | โ82.1% |
| 149 | โ34 | VOLKSWAGEN | ID. BUZZ | 22 | 22 | 0 | 0 | 0.1% | โ26.7% | โ | 131 | +297.0% |
| 150 | โ | BMW | 2 SERIES | 21 | 0 | 0 | 4 | 0.1% | โ | โ | 204 | +9.1% |
| 151 | โ | DACIA | SPRING | 21 | 21 | 0 | 0 | 0.1% | โ | โ | 111 | +141.3% |
| 152 | โ | FIAT | 600 | 21 | 2 | 0 | 19 | 0.1% | โ | โ | 75 | โ |
| 153 | โ | HONDA | CIVIC | 21 | 0 | 0 | 18 | 0.1% | โ | โ | 109 | +43.4% |
| 154 | โ | MITSUBISHI | OUTLANDER | 21 | 0 | 21 | 0 | 0.1% | โ | โ | 36 | โ |
| 155 | โ | AUDI | A7 | 20 | 0 | 0 | 0 | 0.1% | โ | โ | 74 | +72.1% |
| 156 | โ | AUDI | Q5 | 20 | 0 | 2 | 0 | 0.1% | โ | โ41.2% | 188 | +42.4% |
| 157 | โ | FORD | EXPLORER | 20 | 18 | 2 | 0 | 0.1% | โ | โ | 73 | โ |
| 158 | โ | HONDA | ZR-V | 20 | 0 | 0 | 20 | 0.1% | โ | โ | 105 | +40.0% |
| 159 | โ | KIA | PICANTO | 20 | 0 | 0 | 0 | 0.1% | โ | โ | 102 | โ27.1% |
| 160 | โ | MERCEDES-BENZ | EQE | 20 | 20 | 0 | 0 | 0.1% | โ | โ | 60 | +87.5% |
| 161 | โ | OPEL | CORSA | 20 | 6 | 0 | 0 | 0.1% | โ | โ | 67 | โ57.3% |
| 162 | โ | SUBARU | CROSSTREK | 20 | 0 | 0 | 20 | 0.1% | โ | โ | 89 | +187.1% |
| 163 | โ | TOYOTA | CAMRY | 20 | 0 | 0 | 20 | 0.1% | โ | โ | 194 | โ27.1% |
| 164 | โ | TOYOTA | LAND CRUISER | 20 | 0 | 0 | 0 | 0.1% | โ | โ | 201 | +131.0% |
| 165 | โ | TOYOTA | MIRAI | 20 | 0 | 0 | 0 | 0.1% | โ | โ | 21 | โ |
| 166 | โ | HONDA | HR-V | 19 | 0 | 0 | 19 | 0.1% | โ | โ40.6% | 175 | +28.7% |
| 167 | โ | JEEP | AVENGER | 19 | 2 | 0 | 10 | 0.1% | โ | โ | 56 | โ11.1% |
| 168 | โ | MAZDA | 3 | 19 | 0 | 0 | 19 | 0.1% | โ | โ | 116 | โ12.8% |
| 169 | โ | MG | MG4 | 19 | 19 | 0 | 0 | 0.1% | โ | โ | 65 | โ29.3% |
| 170 | โ | RENAULT | SCENIC | 19 | 19 | 0 | 0 | 0.1% | โ | โ | 58 | โ |
| 171 | โ | VOLKSWAGEN | ID.3 | 19 | 19 | 0 | 0 | 0.1% | โ | โ | 125 | +197.6% |
| 172 | โ | BMW | X7 | 18 | 0 | 0 | 18 | 0.1% | โ | โ60.9% | 137 | โ58.7% |
| 173 | โ | MAZDA | 2 | 18 | 0 | 0 | 18 | 0.1% | โ | โ | 52 | โ28.8% |
| 174 | โ | OPEL | GRANDLAND | 18 | 1 | 2 | 14 | 0.1% | โ | โ | 124 | +163.8% |
| 175 | โ | RENAULT | RAFALE | 18 | 0 | 9 | 9 | 0.1% | โ | โ | 117 | โ |
| 176 | โ | CITROEN | C3 AIRCROSS | 17 | 9 | 0 | 3 | 0.1% | โ | โ | 57 | โ53.7% |
| 177 | โ | FORD | CAPRI | 17 | 17 | 0 | 0 | 0.1% | โ | โ | 63 | โ |
| 178 | โ | RENAULT | ESPACE | 17 | 0 | 0 | 17 | 0.1% | โ | โ | 68 | โ15.0% |
| 179 | โ69 | VOLKSWAGEN | ID.7 | 17 | 17 | 0 | 0 | 0.1% | โ45.2% | โ | 197 | +166.2% |
| 180 | โ | BYD | SEAL 5 | 16 | 0 | 16 | 0 | 0.1% | โ | โ | 16 | โ |
| 181 | โ | FIAT | PANDA | 15 | 9 | 0 | 6 | 0.1% | โ | โ | 28 | โ64.1% |
| 182 | โ | LAND ROVER | RANGE ROVER | 15 | 0 | 1 | 14 | 0.1% | โ | โ | 62 | โ23.5% |
| 183 | โ | VOLKSWAGEN | TRANSPORTER | 15 | 0 | 0 | 0 | 0.1% | โ | โ90.0% | 106 | โ84.5% |
| 184 | โ | VOLKSWAGEN | POLO | 14 | 0 | 0 | 0 | 0.1% | โ | โ85.6% | 103 | โ74.2% |
| 185 | โ | CITROEN | C5 AIRCROSS | 13 | 0 | 2 | 5 | 0.1% | โ | โ | 121 | โ9.7% |
| 186 | โ | BMW | IX1 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 92 | +53.3% |
| 187 | โ | FORD | MUSTANG | 12 | 0 | 0 | 0 | 0.1% | โ | โ | 45 | โ |
| 188 | โ | PEUGEOT | 408 | 12 | 0 | 0 | 11 | 0.1% | โ | โ | 104 | โ21.2% |
| 189 | โ | RENAULT | 5 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 45 | โ |
| 190 | โ | MERCEDES-BENZ | CITAN | 11 | 0 | 0 | 0 | 0.1% | โ | โ | 55 | โ31.3% |
| 191 | โ | MINI | COUNTRYMAN | 11 | 1 | 0 | 6 | 0.1% | โ | โ | 128 | +28.0% |
| 192 | โ | OPEL | ZAFIRA | 11 | 0 | 0 | 0 | 0.1% | โ | โ | 60 | โ |
| 193 | โ | BMW | 1 SERIES | 10 | 0 | 0 | 3 | 0.1% | โ | โ | 59 | +59.5% |
| 194 | โ | BMW | 7 SERIES | 10 | 0 | 3 | 7 | 0.1% | โ | โ | 70 | โ34.6% |
| 195 | โ | MERCEDES-BENZ | EQA | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 42 | +16.7% |
| 196 | โ | MERCEDES-BENZ | EQB | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 45 | +28.6% |
| 197 | โ | MERCEDES-BENZ | EQS | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 29 | โ |
| 198 | โ | AUDI | Q6 | 9 | 9 | 0 | 0 | 0.0% | โ | โ | 40 | โ |
| 199 | โ | BMW | 8 SERIES | 9 | 0 | 0 | 4 | 0.0% | โ | โ | 20 | โ |
