Passenger-car registrations in Czechia
Czechia ยท July 2026
Czechia registered 34 111 passenger cars in July 2026: 20 147 new cars (59.1% of the total) and 13 964 used imports. That is down 16.8% on June 2026 and down 0.5% on July 2025. Year to date the market stands at 244 005 registrations, up 6.3% on the same period of last year. Private buyers accounted for 26.2% of the new cars; the rest were registered to companies, leasing firms and fleets.
SKODA led the brand ranking with 10 540 registrations and a 30.9% share, ahead of VOLKSWAGEN (4 393) and HYUNDAI (1 634). Together the top three brands took 48.6% of the market. Among the ten largest brands, AUDI grew fastest year on year (+9.8%) while DACIA fell furthest (โ26.6%). The best-selling model was the SKODA OCTAVIA with 1 709 registrations, followed by the SKODA KODIAQ (1 131) and the SKODA KAROQ (1 096).
Battery-electric cars took 7.6% of new registrations, compared with 5.1% in July 2025. Plug-in hybrids took 5.3%, other hybrids 24.8%, diesel 18.3% and petrol 41.7%. The leading electric brand was SKODA with 542 battery-electric registrations, ahead of TESLA (112). The best-selling battery-electric model was the SKODA ELROQ with 332 registrations, ahead of the SKODA ENYAQ (181). New cars averaged 126.0 g/km of COโ (WLTP). Used imports were on average 10.5 years old when they were registered.
July 2026 was the 9th-highest of the 35 months on this page, which average 32 323 registrations a month; the peak was June 2026 with 40 980 and the low December 2023 with 24 697.
Trends
Fuel mix
Fuel mix of new cars only. Used imports are published by fuel from 2024 (see the Imports page) and without a hybrid split.
New-car models 331
| # | ยฑ | Make | Model | New | BEV | PHEV | Hybrid | Share of new | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | SKODA | OCTAVIA | 1 709 | 0 | 0 | 655 | 8.5% | โ11.7% | +14.6% | 11 425 | +3.6% |
| 2 | 0 | SKODA | KODIAQ | 1 131 | 0 | 72 | 79 | 5.6% | โ18.1% | +12.9% | 8 939 | +38.4% |
| 3 | 0 | SKODA | KAROQ | 1 096 | 0 | 0 | 0 | 5.4% | โ18.5% | +11.3% | 7 427 | +12.3% |
| 4 | 0 | SKODA | KAMIQ | 944 | 0 | 0 | 0 | 4.7% | โ26.5% | โ13.6% | 7 356 | +6.6% |
| 5 | 0 | SKODA | SCALA | 744 | 0 | 0 | 0 | 3.7% | โ18.7% | +13.2% | 6 453 | +22.8% |
| 6 | 0 | SKODA | FABIA | 652 | 0 | 0 | 0 | 3.2% | โ27.1% | โ16.6% | 6 355 | +6.9% |
| 7 | +1 | HYUNDAI | I30 | 505 | 0 | 0 | 0 | 2.5% | โ15.0% | โ10.8% | 3 186 | โ28.1% |
| 8 | โ1 | HYUNDAI | TUCSON | 449 | 0 | 65 | 1 | 2.2% | โ47.7% | โ30.8% | 3 306 | โ15.0% |
| 9 | 0 | SKODA | SUPERB | 392 | 0 | 57 | 50 | 2.0% | โ31.9% | โ16.6% | 3 506 | โ10.1% |
| 10 | +3 | TOYOTA | COROLLA | 390 | 0 | 0 | 390 | 1.9% | +14.7% | โ35.7% | 2 550 | โ17.8% |
| 11 | +4 | KIA | K4 | 355 | 0 | 0 | 0 | 1.8% | +8.9% | โ | 1 119 | โ |
| 12 | +21 | SKODA | ELROQ | 332 | 332 | 0 | 0 | 1.7% | +84.4% | +145.9% | 1 580 | โ1.6% |
| 13 | +36 | OMODA/JAECOO | JAECOO 7 | 303 | 0 | 14 | 14 | 1.5% | +134.9% | +396.7% | 1 557 | +574.0% |
| 14 | +8 | VOLKSWAGEN | TAYRON | 255 | 0 | 29 | 0 | 1.3% | +1.6% | +127.7% | 1 305 | +102.6% |
| 15 | +3 | VOLKSWAGEN | GOLF | 244 | 0 | 1 | 0 | 1.2% | โ9.3% | +39.4% | 1 714 | โ21.9% |
| 16 | โ4 | DACIA | DUSTER | 228 | 0 | 0 | 97 | 1.1% | โ38.4% | โ36.7% | 1 895 | โ25.3% |
| 17 | โ6 | DACIA | BIGSTER | 210 | 0 | 0 | 210 | 1.0% | โ44.0% | โ31.8% | 1 850 | +147.3% |
| 18 | +5 | TOYOTA | YARIS CROSS | 209 | 0 | 0 | 209 | 1.0% | โ11.1% | +39.3% | 1 393 | +39.3% |
| 19 | +7 | FORD | KUGA | 199 | 0 | 61 | 125 | 1.0% | โ5.2% | โ22.6% | 1 103 | +0.3% |
| 20 | +21 | HYUNDAI | KONA | 198 | 33 | 0 | 0 | 1.0% | +29.4% | +67.8% | 988 | +22.9% |
| 21 | +17 | KIA | SPORTAGE | 194 | 0 | 2 | 1 | 1.0% | +23.6% | โ9.8% | 1 223 | โ11.3% |
| 22 | โ3 | HYUNDAI | I20 | 182 | 0 | 0 | 0 | 0.9% | โ31.6% | โ15.3% | 1 261 | โ5.6% |
| 23 | +13 | SUZUKI | S-CROSS | 182 | 0 | 0 | 182 | 0.9% | +11.7% | +106.8% | 1 124 | +32.5% |
| 24 | โ10 | SKODA | ENYAQ | 181 | 181 | 0 | 0 | 0.9% | โ46.0% | โ31.2% | 1 785 | +46.4% |
| 25 | โ9 | VOLKSWAGEN | TIGUAN | 179 | 0 | 16 | 0 | 0.9% | โ40.5% | โ16.7% | 1 634 | +9.9% |
| 26 | โ2 | DACIA | JOGGER | 164 | 0 | 0 | 24 | 0.8% | โ27.1% | โ4.1% | 1 210 | โ22.0% |
| 27 | โ10 | SSANGYONG | KORANDO | 162 | 0 | 0 | 0 | 0.8% | โ40.0% | โ23.2% | 1 427 | +14.5% |
| 28 | +1 | TOYOTA | C-HR | 159 | 12 | 41 | 106 | 0.8% | โ21.3% | โ27.4% | 930 | โ4.5% |
| 29 | โ8 | OMODA/JAECOO | OMODA 9 | 155 | 0 | 155 | 0 | 0.8% | โ38.7% | โ | 855 | โ |
| 30 | +7 | MG | ZS | 145 | 0 | 0 | 86 | 0.7% | โ8.8% | โ37.0% | 1 182 | โ46.9% |
| 31 | โ3 | TOYOTA | PROACE CITY | 145 | 1 | 0 | 0 | 0.7% | โ28.9% | +150.0% | 891 | +12.6% |
| 32 | โ1 | VOLKSWAGEN | CADDY | 145 | 0 | 8 | 0 | 0.7% | โ22.0% | +116.4% | 919 | +15.2% |
| 33 | +45 | TOYOTA | AYGO X | 142 | 0 | 0 | 132 | 0.7% | +77.5% | +32.7% | 764 | +25.0% |
| 34 | +9 | FORD | PUMA | 134 | 46 | 0 | 88 | 0.7% | โ8.2% | +16.5% | 805 | โ18.8% |
| 35 | โ10 | DACIA | SANDERO | 132 | 0 | 0 | 0 | 0.7% | โ37.1% | โ36.2% | 1 082 | โ25.9% |
| 36 | +4 | PEUGEOT | 2008 | 132 | 7 | 0 | 67 | 0.7% | โ14.3% | +3.1% | 626 | โ25.3% |
| 37 | โ10 | FORD | TOURNEO CUSTOM | 125 | 2 | 37 | 0 | 0.6% | โ39.0% | +5.9% | 939 | โ17.6% |
| 38 | +18 | TOYOTA | PROACE | 125 | 4 | 0 | 0 | 0.6% | +6.8% | โ10.7% | 468 | โ41.9% |
| 39 | +8 | VOLVO | XC40 | 114 | 0 | 0 | 114 | 0.6% | โ13.6% | โ3.4% | 738 | +31.3% |
| 40 | +13 | VOLVO | XC60 | 105 | 0 | 28 | 77 | 0.5% | โ13.2% | โ11.8% | 670 | +7.4% |
| 41 | โ31 | TESLA | MODEL Y | 104 | 104 | 0 | 0 | 0.5% | โ76.0% | +3.0% | 1 195 | +33.5% |
| 42 | +10 | VOLKSWAGEN | PASSAT | 102 | 0 | 1 | 0 | 0.5% | โ19.0% | โ22.1% | 734 | โ16.0% |
| 43 | +68 | PEUGEOT | 5008 | 100 | 1 | 3 | 96 | 0.5% | +138.1% | +47.1% | 367 | โ10.0% |
| 44 | +26 | TOYOTA | YARIS | 99 | 0 | 0 | 94 | 0.5% | +8.8% | +13.8% | 616 | +0.8% |
| 45 | +24 | BMW | X5 | 97 | 0 | 13 | 84 | 0.5% | +6.6% | +73.2% | 585 | +29.1% |
| 46 | โ2 | MERCEDES-BENZ | GLC | 95 | 40 | 11 | 44 | 0.5% | โ32.1% | +2.2% | 634 | โ11.8% |
| 47 | โ13 | VOLVO | XC90 | 90 | 0 | 30 | 60 | 0.5% | โ49.7% | โ2.2% | 709 | โ5.8% |
| 48 | +35 | KIA | XCEED | 89 | 0 | 0 | 0 | 0.4% | +25.4% | +41.3% | 563 | +35.3% |
| 49 | +13 | CITROEN | C3 | 87 | 5 | 0 | 8 | 0.4% | โ12.1% | +81.3% | 509 | โ20.8% |
| 50 | +53 | PEUGEOT | 208 | 85 | 1 | 0 | 16 | 0.4% | +63.5% | +37.1% | 437 | โ4.2% |
| 51 | +7 | SUZUKI | VITARA | 84 | 0 | 0 | 84 | 0.4% | โ25.0% | โ11.6% | 746 | +28.2% |
| 52 | โ20 | RENAULT | SYMBIOZ | 79 | 0 | 0 | 61 | 0.4% | โ57.3% | โ | 652 | +138.0% |
| 53 | +18 | BMW | X3 | 76 | 0 | 13 | 63 | 0.4% | โ14.6% | +43.4% | 481 | +31.8% |
| 54 | +14 | MERCEDES-BENZ | GLE | 74 | 0 | 11 | 63 | 0.4% | โ19.6% | โ32.7% | 538 | โ5.8% |
| 55 | +2 | MERCEDES-BENZ | V | 72 | 0 | 0 | 0 | 0.4% | โ35.7% | +18.0% | 582 | โ17.4% |
| 56 | +25 | CITROEN | C3 AIRCROSS | 71 | 0 | 0 | 36 | 0.4% | โ4.1% | +14.5% | 518 | +335.3% |
| 57 | +16 | CUPRA | TERRAMAR | 70 | 0 | 3 | 0 | 0.4% | โ20.5% | โ9.1% | 538 | +28.7% |
| 58 | โ | VOLKSWAGEN | POLO | 70 | 0 | 0 | 0 | 0.4% | โ | +112.1% | 210 | +54.4% |
| 59 | +25 | OPEL | FRONTERA | 69 | 5 | 0 | 64 | 0.3% | โ2.8% | โ18.8% | 493 | +200.6% |
| 60 | โ12 | TOYOTA | RAV4 | 68 | 0 | 5 | 63 | 0.3% | โ48.1% | โ57.5% | 491 | โ63.5% |
| 61 | +27 | AUDI | Q8 | 66 | 0 | 6 | 0 | 0.3% | 0.0% | +11.9% | 421 | โ17.3% |
| 62 | +15 | CHERY | TIGGO 7 | 66 | 0 | 7 | 20 | 0.3% | โ19.5% | โ | 393 | โ |
| 63 | +35 | AUDI | A6 | 64 | 6 | 4 | 0 | 0.3% | +18.5% | +52.4% | 339 | โ13.5% |
| 64 | โ3 | CUPRA | FORMENTOR | 64 | 0 | 3 | 0 | 0.3% | โ39.0% | โ58.4% | 701 | โ3.0% |
| 65 | +27 | AUDI | Q3 | 63 | 0 | 7 | 0 | 0.3% | 0.0% | โ6.0% | 345 | โ9.7% |
| 66 | +24 | LEXUS | NX | 63 | 0 | 19 | 44 | 0.3% | โ1.6% | โ | 416 | +21.3% |
| 67 | +62 | LAND ROVER | DEFENDER | 61 | 0 | 0 | 59 | 0.3% | +103.3% | +64.9% | 267 | +27.1% |
| 68 | +6 | MERCEDES-BENZ | CLA | 61 | 33 | 0 | 22 | 0.3% | โ30.7% | โ | 417 | +165.6% |
| 69 | โ3 | BMW | X1 | 60 | 0 | 4 | 44 | 0.3% | โ34.8% | โ28.6% | 488 | +8.0% |
| 70 | โ16 | OMODA/JAECOO | OMODA 5 | 59 | 7 | 0 | 12 | 0.3% | โ50.0% | +3.5% | 598 | +330.2% |
| 71 | โ25 | RENAULT | CLIO | 59 | 0 | 0 | 7 | 0.3% | โ55.6% | โ42.2% | 490 | โ55.0% |
| 72 | +13 | VOLKSWAGEN | T-ROC | 59 | 0 | 0 | 0 | 0.3% | โ15.7% | +55.3% | 490 | +114.0% |
| 73 | +2 | FORD | TRANSIT CUSTOM | 58 | 4 | 5 | 0 | 0.3% | โ32.6% | โ7.9% | 578 | +79.5% |
| 74 | โ11 | KIA | STONIC | 57 | 0 | 0 | 0 | 0.3% | โ41.8% | โ44.7% | 759 | +21.2% |
| 75 | โ | NISSAN | X-TRAIL | 57 | 0 | 0 | 57 | 0.3% | โ | โ20.8% | 247 | โ16.8% |
| 76 | โ25 | VOLKSWAGEN | T-CROSS | 57 | 0 | 0 | 0 | 0.3% | โ55.1% | โ12.3% | 511 | +38.5% |
| 77 | +12 | MG | HS | 56 | 0 | 4 | 27 | 0.3% | โ13.8% | โ5.1% | 451 | +17.1% |
| 78 | โ39 | HYUNDAI | BAYON | 54 | 0 | 0 | 0 | 0.3% | โ64.9% | โ40.0% | 471 | โ31.1% |
| 79 | โ20 | RENAULT | AUSTRAL | 54 | 0 | 0 | 54 | 0.3% | โ50.9% | โ | 490 | +62.8% |
| 80 | โ | HYUNDAI | SANTA FE | 53 | 0 | 5 | 0 | 0.3% | โ | โ3.6% | 258 | +7.5% |
| 81 | โ26 | VOLKSWAGEN | MULTIVAN | 53 | 0 | 21 | 0 | 0.3% | โ55.1% | โ53.5% | 626 | โ18.1% |
| 82 | +40 | BYD | SEAL U | 52 | 0 | 52 | 0 | 0.3% | +52.9% | โ | 148 | โ |
| 83 | +19 | SUZUKI | SWIFT | 52 | 0 | 0 | 52 | 0.3% | โ1.9% | โ5.5% | 343 | โ16.3% |
| 84 | โ20 | MERCEDES-BENZ | GLB | 49 | 15 | 0 | 17 | 0.2% | โ50.0% | +11.4% | 431 | +59.0% |
| 85 | โ | VOLKSWAGEN | ID. BUZZ | 49 | 49 | 0 | 0 | 0.2% | โ | โ | 147 | โ0.7% |
| 86 | +39 | CHERY | TIGGO 8 | 47 | 0 | 9 | 0 | 0.2% | +42.4% | โ | 163 | โ |
| 87 | +12 | BMW | 5 SERIES | 46 | 0 | 14 | 32 | 0.2% | โ14.8% | โ25.8% | 406 | โ16.3% |
| 88 | โ6 | OPEL | MOKKA | 45 | 0 | 0 | 5 | 0.2% | โ37.5% | โ28.6% | 485 | +14.9% |
| 89 | โ69 | VOLKSWAGEN | TAIGO | 43 | 0 | 0 | 0 | 0.2% | โ83.7% | โ71.5% | 641 | +35.2% |
| 90 | โ23 | CUPRA | LEON | 42 | 0 | 1 | 0 | 0.2% | โ54.3% | โ57.1% | 558 | +8.6% |
| 91 | โ11 | FORD | TOURNEO COURIER | 42 | 8 | 0 | 0 | 0.2% | โ46.8% | โ38.2% | 407 | +22.6% |
| 92 | โ47 | RENAULT | TRAFIC | 42 | 0 | 0 | 0 | 0.2% | โ69.1% | โ32.3% | 446 | +78.4% |
| 93 | โ21 | NISSAN | QASHQAI | 41 | 0 | 0 | 41 | 0.2% | โ53.9% | โ57.7% | 856 | +14.9% |
| 94 | โ | RENAULT | SCENIC | 41 | 41 | 0 | 0 | 0.2% | โ | โ | 84 | +44.8% |
| 95 | +15 | VOLVO | V60 | 41 | 0 | 5 | 36 | 0.2% | โ6.8% | โ6.8% | 368 | +16.8% |
| 96 | +21 | HONDA | HR-V | 40 | 0 | 0 | 40 | 0.2% | +8.1% | โ | 338 | +70.7% |
| 97 | โ | MERCEDES-BENZ | S | 39 | 0 | 1 | 38 | 0.2% | โ | โ | 68 | โ4.2% |
| 98 | โ | LEXUS | RX | 38 | 0 | 22 | 16 | 0.2% | โ | โ2.6% | 219 | โ2.7% |
| 99 | +5 | MERCEDES-BENZ | E | 38 | 0 | 7 | 31 | 0.2% | โ25.5% | โ2.6% | 303 | โ20.3% |
| 100 | โ24 | AUDI | Q7 | 37 | 0 | 3 | 0 | 0.2% | โ55.4% | โ7.5% | 712 | +93.5% |
| 101 | +13 | BMW | 3 SERIES | 37 | 0 | 0 | 26 | 0.2% | โ2.6% | +12.1% | 237 | โ19.4% |
| 102 | โ | KIA | SELTOS | 37 | 0 | 0 | 0 | 0.2% | โ | โ | 49 | โ |
| 103 | โ53 | RENAULT | CAPTUR | 37 | 0 | 0 | 10 | 0.2% | โ71.1% | โ73.2% | 462 | โ62.0% |
| 104 | +5 | MERCEDES-BENZ | VITO | 36 | 0 | 0 | 0 | 0.2% | โ26.5% | โ7.7% | 258 | โ6.9% |
| 105 | โ10 | MERCEDES-BENZ | GLA | 34 | 0 | 1 | 10 | 0.2% | โ42.4% | โ5.6% | 249 | +6.9% |
| 106 | โ | PEUGEOT | 3008 | 34 | 5 | 1 | 28 | 0.2% | โ | โ34.6% | 315 | โ13.9% |
| 107 | +12 | SSANGYONG | TORRES | 34 | 7 | 0 | 20 | 0.2% | โ5.6% | +6.3% | 174 | โ39.4% |
| 108 | +10 | CITROEN | C5 AIRCROSS | 33 | 0 | 8 | 25 | 0.2% | โ8.3% | โ | 305 | +127.6% |
| 109 | โ | PEUGEOT | TRAVELLER | 33 | 0 | 0 | 0 | 0.2% | โ | โ | 166 | +29.7% |
| 110 | โ | AUDI | A5 | 32 | 0 | 18 | 0 | 0.2% | โ | โ | 155 | โ13.4% |
| 111 | โ6 | PEUGEOT | RIFTER | 32 | 0 | 0 | 0 | 0.2% | โ37.3% | โ44.8% | 359 | +10.5% |
| 112 | +4 | MERCEDES-BENZ | GLS | 31 | 0 | 0 | 31 | 0.2% | โ18.4% | โ32.6% | 248 | โ16.5% |
| 113 | โ17 | AUDI | Q5 | 30 | 0 | 5 | 0 | 0.2% | โ48.3% | โ | 342 | +61.3% |
| 114 | โ13 | CITROEN | BERLINGO | 30 | 0 | 0 | 0 | 0.2% | โ43.4% | โ40.0% | 276 | โ19.5% |
| 115 | โ28 | HONDA | CR-V | 30 | 0 | 7 | 23 | 0.2% | โ55.2% | โ45.5% | 433 | โ4.4% |
| 116 | โ | MITSUBISHI | ASX | 30 | 0 | 0 | 22 | 0.2% | โ | โ | 158 | โ30.1% |
| 117 | โ20 | MAZDA | CX-5 | 29 | 0 | 0 | 29 | 0.1% | โ48.2% | โ | 268 | โ |
| 118 | โ | OPEL | COMBO | 29 | 0 | 0 | 0 | 0.1% | โ | โ50.0% | 153 | โ63.8% |
| 119 | โ28 | TOYOTA | BZ4X | 29 | 29 | 0 | 0 | 0.1% | โ54.7% | โ37.0% | 229 | +18.7% |
| 120 | โ | FORD | TOURNEO CONNECT | 28 | 0 | 4 | 0 | 0.1% | โ | โ61.6% | 245 | โ18.6% |
| 121 | โ | MERCEDES-BENZ | G | 28 | 0 | 0 | 28 | 0.1% | โ | โ20.0% | 176 | โ26.7% |
| 122 | โ15 | MG | MG3 | 28 | 0 | 0 | 13 | 0.1% | โ44.0% | โ30.0% | 285 | +31.3% |
| 123 | โ | SKODA | EPIQ | 28 | 28 | 0 | 0 | 0.1% | โ | โ | 38 | โ |
| 124 | โ9 | KIA | CEED | 27 | 0 | 0 | 0 | 0.1% | โ28.9% | โ94.2% | 616 | โ83.2% |
| 125 | โ17 | PEUGEOT | 308 | 27 | 1 | 0 | 9 | 0.1% | โ46.0% | โ | 299 | +0.3% |
| 126 | โ13 | BMW | 4 SERIES | 26 | 0 | 0 | 17 | 0.1% | โ33.3% | โ16.1% | 156 | โ20.0% |
| 127 | โ | OPEL | ASTRA | 25 | 0 | 1 | 7 | 0.1% | โ | โ44.4% | 195 | โ39.8% |
| 128 | โ | PORSCHE | CAYENNE | 24 | 11 | 4 | 0 | 0.1% | โ | โ | 166 | โ3.5% |
| 129 | โ43 | SEAT | ARONA | 24 | 0 | 0 | 0 | 0.1% | โ64.7% | โ29.4% | 196 | +35.2% |
| 130 | โ | BMW | X7 | 23 | 0 | 0 | 23 | 0.1% | โ | โ34.3% | 204 | +18.6% |
| 131 | โ | TOYOTA | CAMRY | 23 | 0 | 0 | 23 | 0.1% | โ | โ | 159 | โ27.1% |
| 132 | โ | NISSAN | JUKE | 22 | 0 | 0 | 1 | 0.1% | โ | โ | 107 | +127.7% |
| 133 | โ27 | VOLKSWAGEN | CARAVELLE | 22 | 2 | 2 | 0 | 0.1% | โ56.9% | โ45.0% | 266 | +144.0% |
| 134 | โ | VOLKSWAGEN | ID.7 | 22 | 22 | 0 | 0 | 0.1% | โ | โ | 127 | โ43.8% |
| 135 | โ | BMW | 2 SERIES | 21 | 0 | 0 | 6 | 0.1% | โ | โ | 185 | โ14.7% |
| 136 | โ | CHERY | TIGGO 9 | 21 | 0 | 21 | 0 | 0.1% | โ | โ | 129 | โ |
| 137 | โ | JEEP | COMPASS | 21 | 0 | 5 | 16 | 0.1% | โ | โ | 76 | โ |
| 138 | โ | BAIC | X55 | 20 | 0 | 0 | 0 | 0.1% | โ | โ | 121 | โ |
| 139 | โ | BMW | X6 | 20 | 0 | 0 | 20 | 0.1% | โ | โ | 137 | +4.6% |
| 140 | โ | FORD | EXPLORER | 20 | 20 | 0 | 0 | 0.1% | โ | โ | 100 | +6.4% |
| 141 | โ29 | LEAPMOTOR | B10 | 20 | 8 | 12 | 0 | 0.1% | โ51.2% | โ | 143 | โ |
| 142 | โ | OPEL | ZAFIRA | 20 | 0 | 0 | 0 | 0.1% | โ | โ | 83 | +18.6% |
| 143 | โ | AUDI | A3 | 19 | 0 | 1 | 0 | 0.1% | โ | โ | 132 | โ14.3% |
| 144 | โ | MAZDA | CX-60 | 19 | 0 | 7 | 12 | 0.1% | โ | โ | 178 | +2.3% |
| 145 | โ | MAZDA | CX-80 | 19 | 0 | 3 | 16 | 0.1% | โ | โ | 125 | โ51.9% |
| 146 | โ25 | BYD | SEALION 7 | 18 | 18 | 0 | 0 | 0.1% | โ48.6% | โ | 165 | โ |
| 147 | โ | FIAT | PANDA | 18 | 1 | 0 | 9 | 0.1% | โ | โ | 119 | +190.2% |
| 148 | โ | HONDA | CIVIC | 18 | 0 | 0 | 17 | 0.1% | โ | โ | 135 | +7.1% |
| 149 | โ22 | OPEL | GRANDLAND | 18 | 0 | 0 | 18 | 0.1% | โ43.8% | โ | 139 | โ1.4% |
| 150 | โ | AUDI | Q6 | 17 | 17 | 0 | 0 | 0.1% | โ | โ | 56 | +24.4% |
| 151 | โ | BMW | X2 | 17 | 0 | 0 | 10 | 0.1% | โ | โ | 114 | โ7.3% |
| 152 | โ | HONDA | JAZZ | 17 | 0 | 0 | 17 | 0.1% | โ | โ | 80 | +35.6% |
| 153 | โ | LAND ROVER | RANGE ROVER SPORT | 17 | 0 | 4 | 13 | 0.1% | โ | โ | 155 | โ6.1% |
| 154 | โ | RENAULT | KANGOO | 17 | 1 | 0 | 0 | 0.1% | โ | โ | 140 | โ36.4% |
| 155 | โ90 | CHERY | TIGGO 4 | 16 | 0 | 0 | 16 | 0.1% | โ82.8% | โ | 204 | โ |
| 156 | โ32 | MAZDA | CX-30 | 16 | 0 | 0 | 16 | 0.1% | โ52.9% | โ | 342 | +56.2% |
| 157 | โ29 | MERCEDES-BENZ | CLE | 16 | 0 | 0 | 16 | 0.1% | โ48.4% | โ | 126 | โ3.8% |
| 158 | โ | SSANGYONG | ACTYON | 16 | 0 | 0 | 12 | 0.1% | โ | โ | 57 | โ |
| 159 | โ | SUBARU | CROSSTREK | 16 | 0 | 0 | 16 | 0.1% | โ | โ | 131 | +22.4% |
| 160 | โ | SUBARU | FORESTER | 16 | 0 | 0 | 16 | 0.1% | โ | โ | 94 | โ50.5% |
| 161 | โ | VOLKSWAGEN | ID.3 | 16 | 16 | 0 | 0 | 0.1% | โ | โ | 122 | โ7.6% |
| 162 | โ | BYD | SEALION 5 | 15 | 0 | 15 | 0 | 0.1% | โ | โ | 33 | โ |
| 163 | โ | CITROEN | C4 | 15 | 0 | 0 | 14 | 0.1% | โ | โ76.2% | 143 | โ55.6% |
| 164 | โ41 | CITROEN | SPACETOURER | 15 | 0 | 0 | 0 | 0.1% | โ55.9% | โ | 154 | +19.4% |
| 165 | โ | HONDA | ZR-V | 15 | 0 | 0 | 15 | 0.1% | โ | โ | 128 | +1.6% |
| 166 | โ | PEUGEOT | 408 | 15 | 0 | 0 | 15 | 0.1% | โ | โ | 86 | โ25.9% |
| 167 | โ | SSANGYONG | TIVOLI | 15 | 0 | 0 | 0 | 0.1% | โ | โ | 115 | +6.5% |
| 168 | โ | VOLKSWAGEN | ID.4 | 15 | 15 | 0 | 0 | 0.1% | โ | โ | 56 | +12.0% |
| 169 | โ49 | BMW | IX3 | 14 | 14 | 0 | 0 | 0.1% | โ60.0% | โ | 120 | โ |
| 170 | โ | HYUNDAI | INSTER | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 128 | โ12.9% |
| 171 | โ | JEEP | AVENGER | 14 | 3 | 0 | 6 | 0.1% | โ | โ | 87 | +27.9% |
| 172 | โ | SUZUKI | E VITARA | 14 | 14 | 0 | 0 | 0.1% | โ | โ | 27 | โ |
| 173 | โ | MAZDA | 6 | 13 | 13 | 0 | 0 | 0.1% | โ | โ | 119 | โ |
| 174 | โ | MERCEDES-BENZ | C | 13 | 0 | 0 | 13 | 0.1% | โ | โ | 114 | โ7.3% |
| 175 | โ | MINI | COUNTRYMAN | 13 | 1 | 0 | 9 | 0.1% | โ | โ | 86 | โ37.7% |
| 176 | โ | PORSCHE | 911 | 13 | 0 | 0 | 0 | 0.1% | โ | โ | 101 | โ9.8% |
| 177 | โ | VOLVO | EX30 | 13 | 13 | 0 | 0 | 0.1% | โ | โ62.9% | 170 | +11.8% |
| 178 | โ | BYD | ATTO 2 | 12 | 5 | 7 | 0 | 0.1% | โ | โ | 104 | โ |
| 179 | โ53 | BYD | DOLPHIN | 12 | 9 | 3 | 0 | 0.1% | โ62.5% | โ | 96 | โ |
| 180 | โ | KIA | EV2 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 55 | โ |
| 181 | โ | LAND ROVER | RANGE ROVER | 12 | 0 | 0 | 12 | 0.1% | โ | โ | 68 | โ1.4% |
| 182 | โ | LEAPMOTOR | B05 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 12 | โ |
| 183 | โ | RENAULT | 5 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 109 | +94.6% |
| 184 | โ105 | VOLKSWAGEN | TOUAREG | 12 | 0 | 0 | 0 | 0.1% | โ85.0% | โ85.4% | 660 | +101.2% |
| 185 | โ85 | VOLKSWAGEN | TRANSPORTER | 12 | 2 | 0 | 0 | 0.1% | โ77.8% | โ75.5% | 150 | โ3.2% |
| 186 | โ | XPENG | G6 | 12 | 12 | 0 | 0 | 0.1% | โ | โ | 58 | โ |
| 187 | โ | FIAT | 600 | 11 | 0 | 0 | 5 | 0.1% | โ | โ | 72 | โ18.2% |
| 188 | โ | FORD | TRANSIT | 11 | 0 | 0 | 0 | 0.1% | โ | โ | 116 | +18.4% |
| 189 | โ | KIA | SORENTO | 11 | 0 | 1 | 4 | 0.1% | โ | โ69.4% | 92 | โ41.0% |
| 190 | โ | LEXUS | LBX | 11 | 0 | 0 | 11 | 0.1% | โ | โ78.0% | 138 | โ62.2% |
| 191 | โ | MAZDA | 3 | 11 | 0 | 0 | 10 | 0.1% | โ | โ | 144 | +9.9% |
| 192 | โ | MERCEDES-BENZ | A | 11 | 0 | 1 | 5 | 0.1% | โ | โ | 132 | +12.8% |
| 193 | โ | MG | MG4 | 11 | 11 | 0 | 0 | 0.1% | โ | โ | 59 | โ9.2% |
| 194 | โ100 | OMODA/JAECOO | OMODA 7 | 11 | 0 | 0 | 0 | 0.1% | โ82.3% | โ | 113 | โ |
| 195 | โ | RENAULT | RAFALE | 11 | 0 | 7 | 4 | 0.1% | โ | โ | 88 | โ30.2% |
| 196 | โ | XPENG | G9 | 11 | 11 | 0 | 0 | 0.1% | โ | โ | 46 | โ |
| 197 | โ | BMW | IX1 | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 90 | โ15.9% |
| 198 | โ | BYD | ATTO 3 | 10 | 10 | 0 | 0 | 0.1% | โ | โ | 16 | โ |
