MERCEDES-BENZ
Belgium · December 2025 · Total 6 054 · Share 6.9% · #3
MERCEDES-BENZ registered 6 054 passenger cars in Belgium in December 2025, 1 668 of them new and 4 386 used cars. That gave it a 6.9% share of the market and rank #3 among brands, the same position as in December 2024. Volume is up 12.8% on December 2024 (5 367) and up 6.1% on November 2025 (5 708).
Over the 36 months shown, MERCEDES-BENZ has registered 258 221 cars in Belgium, an average of 7 173 a month. Its strongest month was June 2023 with 8 998 and its weakest December 2023 with 5 258. Its market share has moved from 8.3% in January 2023 to 8.0% in July 2024 and 6.9% now.
Its best-selling model in December 2025 was the A with 779 registrations, followed by the C (773) and the CLA (772). The table below lists all 76 MERCEDES-BENZ models registered in the month. Year to date the A leads the brand's line-up with 11 318. Most A registrations were used cars (714) rather than new cars (65).
36-month trend
Models · December 2025
| # | ± | Model | New | Used | Total | BEV | PHEV | Hybrid | MoM | YoY | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | +2 | A | 65 | 714 | 779 | 0 | 59 | 138 | +9.6% | +0.4% | 11 318 |
| 21 | +2 | C | 64 | 709 | 773 | 0 | 119 | 160 | +10.6% | −3.5% | 10 114 |
| 22 | −4 | CLA | 338 | 434 | 772 | 271 | 52 | 98 | +2.1% | +49.6% | 8 161 |
| 50 | +7 | E | 26 | 434 | 460 | 0 | 82 | 101 | +16.5% | +4.8% | 6 174 |
| 51 | +7 | GLC | 185 | 274 | 459 | 0 | 179 | 151 | +18.3% | +17.4% | 7 145 |
| 65 | −26 | EQB | 299 | 75 | 374 | 374 | 0 | 0 | −24.7% | +67.0% | 5 928 |
| 80 | −4 | GLA | 120 | 217 | 337 | 0 | 51 | 143 | +11.2% | +30.6% | 5 641 |
| 83 | +37 | GLE | 90 | 223 | 313 | 0 | 225 | 60 | +51.9% | +51.9% | 3 287 |
| 90 | −16 | EQA | 178 | 122 | 300 | 300 | 0 | 0 | −2.3% | +33.3% | 4 640 |
| 91 | −3 | B | 31 | 265 | 296 | 3 | 3 | 41 | +13.0% | −3.6% | 3 634 |
| 141 | −28 | EQE | 74 | 100 | 174 | 174 | 0 | 0 | −19.1% | −9.8% | 3 159 |
| 147 | +12 | GLB | 87 | 76 | 163 | 0 | 0 | 61 | +30.4% | +94.0% | 1 765 |
| 205 | −30 | V | 24 | 58 | 82 | 0 | 0 | 1 | −17.2% | +9.3% | 1 224 |
| 243 | +11 | S | 4 | 53 | 57 | 0 | 16 | 14 | +11.8% | +14.0% | 685 |
| 245 | −7 | VITO | 18 | 38 | 56 | 0 | 0 | 0 | −1.8% | −49.1% | 960 |
| 287 | – | EQC | 0 | 43 | 43 | 43 | 0 | 0 | – | +10.3% | 331 |
| 312 | – | EQS | 16 | 20 | 36 | 36 | 0 | 0 | – | −12.2% | 567 |
| 313 | – | ML | 0 | 36 | 36 | 0 | 0 | 0 | – | +12.5% | 346 |
| 343 | −37 | G | 18 | 12 | 30 | 13 | 0 | 8 | −6.3% | −9.1% | 538 |
| 344 | – | SLK | 0 | 30 | 30 | 0 | 0 | 0 | – | – | 567 |
| 355 | – | CLS | 0 | 27 | 27 | 0 | 0 | 3 | – | – | 294 |
| 366 | – | CLE | 11 | 14 | 25 | 0 | 1 | 24 | – | – | 577 |
| 393 | – | MAZDA | 0 | 20 | 20 | 0 | 0 | 0 | – | −35.5% | 319 |
| 394 | – | SL | 0 | 20 | 20 | 0 | 0 | 4 | – | – | 307 |
| 399 | – | CLK | 0 | 19 | 19 | 0 | 0 | 0 | – | – | 298 |
| 400 | – | GLK | 0 | 19 | 19 | 0 | 0 | 0 | – | – | 246 |
| 450 | – | CITAN | 0 | 12 | 12 | 0 | 0 | 0 | – | – | 143 |
| 451 | – | SPRINTER | 5 | 7 | 12 | 0 | 0 | 0 | – | – | 228 |
| 452 | – | T | 7 | 5 | 12 | 0 | 0 | 0 | – | – | 223 |
| 463 | – | 300 | 0 | 11 | 11 | 0 | 0 | 0 | – | – | 110 |
| 464 | – | EQV | 2 | 9 | 11 | 11 | 0 | 0 | – | – | 178 |
| 465 | – | GLS | 1 | 10 | 11 | 0 | 0 | 4 | – | – | 107 |
| 466 | – | GT | 2 | 9 | 11 | 0 | 1 | 5 | – | – | 243 |
| 494 | – | 190 | 0 | 9 | 9 | 0 | 0 | 0 | – | – | 95 |
| 505 | – | 250 | 0 | 8 | 8 | 0 | 0 | 0 | – | – | 89 |
| 542 | – | CLC | 0 | 6 | 6 | 0 | 0 | 0 | – | – | 44 |
| 567 | – | 230 | 0 | 5 | 5 | 0 | 0 | 0 | – | – | 22 |
| 568 | – | VIANO | 0 | 5 | 5 | 0 | 0 | 0 | – | – | 62 |
| 595 | – | 200 | 0 | 4 | 4 | 0 | 0 | 0 | – | – | 51 |
| 596 | – | 500 | 0 | 4 | 4 | 0 | 0 | 0 | – | – | 21 |
| 597 | – | SLC | 0 | 4 | 4 | 0 | 0 | 0 | – | – | 74 |
| 633 | – | 320 | 0 | 3 | 3 | 0 | 0 | 0 | – | – | 19 |
| 717 | – | 260SE | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 7 |
| 718 | – | 280SE | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 9 |
| 719 | – | 40 | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 3 |
| 720 | – | EQT | 0 | 2 | 2 | 2 | 0 | 0 | – | – | 54 |
| 721 | – | MAYBACH | 2 | 0 | 2 | 0 | 0 | 2 | – | – | 9 |
| 722 | – | MERCEDESVIANO | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 12 |
| 723 | – | R | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 36 |
| 945 | – | 200CDI | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 2 |
| 946 | – | 212 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 947 | – | 260E | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 3 |
| 948 | – | 280 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 48 |
| 949 | – | 280S | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 8 |
| 950 | – | 290 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 951 | – | 300E-24 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 952 | – | 300S | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 953 | – | 300SE | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 6 |
| 954 | – | 313CDI | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 955 | – | 350 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 4 |
| 956 | – | 560 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 2 |
| 957 | – | AMGCLA45 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 958 | – | CHRYSLER | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 959 | – | CL | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 8 |
| 960 | – | D | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 3 |
| 961 | – | EOEX | 0 | 1 | 1 | 1 | 0 | 0 | – | – | 1 |
| 962 | – | EVITO | 1 | 0 | 1 | 1 | 0 | 0 | – | – | 42 |
| 963 | – | GE | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 3 |
| 964 | – | GL | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 21 |
| 965 | – | H | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 966 | – | MARCOPOLO | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 967 | – | MERCDES | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 3 |
| 968 | – | MERCEDES | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 5 |
| 969 | – | MERDECES | 0 | 1 | 1 | 0 | 0 | 1 | – | – | 1 |
| 970 | – | TOURER | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 971 | – | VANEO | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 5 |
36-month trend
| Month | New | Used | Total | BEV | PHEV | Share | # |
|---|---|---|---|---|---|---|---|
| December 2025 | 1 668 | 4 386 | 6 054 | 1 230 | 788 | 6.9% | 3 |
| November 2025 | 1 946 | 3 762 | 5 708 | 1 442 | 581 | 7.0% | 3 |
| October 2025 | 2 533 | 4 577 | 7 110 | 1 654 | 732 | 7.2% | 3 |
| September 2025 | 2 539 | 4 317 | 6 856 | 1 480 | 865 | 7.2% | 3 |
| August 2025 | 2 225 | 3 613 | 5 838 | 1 145 | 809 | 7.4% | 3 |
| July 2025 | 2 714 | 5 026 | 7 740 | 1 203 | 969 | 8.1% | 3 |
| June 2025 | 2 813 | 4 996 | 7 809 | 1 340 | 835 | 7.4% | 3 |
| May 2025 | 2 420 | 4 454 | 6 874 | 1 179 | 787 | 7.5% | 3 |
| April 2025 | 2 777 | 4 835 | 7 612 | 1 365 | 728 | 7.6% | 3 |
| March 2025 | 2 916 | 4 534 | 7 450 | 1 561 | 752 | 7.3% | 3 |
| February 2025 | 2 502 | 4 382 | 6 884 | 1 251 | 700 | 6.9% | 4 |
| January 2025 | 3 701 | 4 675 | 8 376 | 1 745 | 885 | 8.1% | 3 |
| December 2024 | 1 271 | 4 096 | 5 367 | 787 | 669 | 6.9% | 3 |
| November 2024 | 2 196 | 3 962 | 6 158 | 1 347 | 656 | 7.2% | 3 |
| October 2024 | 2 717 | 4 733 | 7 450 | 1 549 | 831 | 7.2% | 3 |
| September 2024 | 2 317 | 4 241 | 6 558 | 1 281 | 708 | 7.2% | 3 |
| August 2024 | 2 479 | 3 842 | 6 321 | 1 285 | 797 | 7.5% | 3 |
| July 2024 | 2 661 | 5 045 | 7 706 | 1 170 | 970 | 8.0% | 3 |
| June 2024 | 2 751 | 4 909 | 7 660 | 938 | 1 156 | 6.9% | 3 |
| May 2024 | 2 776 | 4 657 | 7 433 | 1 159 | 1 147 | 7.5% | 3 |
| April 2024 | 2 736 | 4 777 | 7 513 | 1 053 | 1 296 | 7.4% | 3 |
| March 2024 | 3 178 | 4 634 | 7 812 | 1 327 | 1 518 | 7.4% | 3 |
| February 2024 | 2 874 | 4 590 | 7 464 | 1 056 | 1 531 | 7.1% | 3 |
| January 2024 | 3 915 | 4 528 | 8 443 | 1 310 | 1 985 | 7.8% | 3 |
| December 2023 | 1 564 | 3 694 | 5 258 | 599 | – | 7.0% | 3 |
| November 2023 | 3 229 | 4 018 | 7 247 | 1 137 | – | 7.7% | 3 |
| October 2023 | 3 029 | 4 235 | 7 264 | 880 | – | 7.3% | 3 |
| September 2023 | 3 654 | 4 001 | 7 655 | 1 273 | – | 7.9% | 3 |
| August 2023 | 2 685 | 4 157 | 6 842 | 958 | – | 7.3% | 3 |
| July 2023 | 2 578 | 4 740 | 7 318 | 869 | – | 8.0% | 3 |
| June 2023 | 3 287 | 5 711 | 8 998 | 897 | – | 7.5% | 3 |
| May 2023 | 2 769 | 4 475 | 7 244 | 703 | – | 7.3% | 3 |
| April 2023 | 2 923 | 4 126 | 7 049 | 695 | – | 7.6% | 3 |
| March 2023 | 3 465 | 4 854 | 8 319 | 831 | – | 7.3% | 3 |
| February 2023 | 2 739 | 4 070 | 6 809 | 686 | – | 7.3% | 3 |
| January 2023 | 3 618 | 4 404 | 8 022 | 667 | – | 8.3% | 3 |