auto-stats.eu

TESLA

Belgium · December 2025 · Total 1 669 · Share 1.9% · #19

36-month trend

08631 7262 5883 4512023-012023-072024-012024-072025-012025-072025-12NewUsedTotal

Models · December 2025

#±ModelNewUsedTotalBEVPHEVHybridMoMYoYYTD
9+24MODEL Y8731971 0701 07000+87.7%−2.4%7 651
46−25MODEL 320128548648600−31.7%−33.1%6 185
2360MODEL S260626200+5.1%−21.5%639
268+3MODEL X1137484800+6.7%+26.3%366
1055–MOTORS011100––1
1056–ROADSTER011100––3

36-month trend

MonthNewUsedTotalBEVPHEVShare#
December 20251 0875821 6691 66901.9%19
November 20251 0003891 3891 38901.7%19
October 202542746389089000.9%24
September 20251 0284691 4971 49701.6%19
August 202548633982582501.0%24
July 202546233179379300.8%24
June 20251 1955161 7111 71101.6%19
May 20256703551 0251 02501.1%21
April 202557033390390300.9%24
March 20259593891 3481 34801.3%19
February 20251 0583681 4261 42601.4%20
January 20251 0104031 4131 41301.4%19
December 20241 5134311 9441 94402.5%16
November 20241 6923862 0782 07802.4%16
October 20241 3773941 7711 77101.7%19
September 20242 0183362 3542 35402.6%16
August 20241 2492851 5341 53401.8%19
July 20241 0983461 4441 44401.5%20
June 20242 5073182 8252 82502.5%16
May 20241 2632981 5611 56101.6%19
April 20241 2772821 5591 55901.5%20
March 20243 1273243 4513 45103.3%13
February 20242 2762582 5342 53402.4%16
January 20241 8293782 2072 20702.0%17
December 20231 3852651 6501 650–2.2%16
November 20231 4642291 6931 693–1.8%19
October 20231 1092451 3541 354–1.4%21
September 20231 1302561 3861 386–1.4%20
August 20231 5082341 7421 742–1.9%19
July 20231 2372181 4551 454–1.6%19
June 20231 8722672 1392 139–1.8%19
May 20239971941 1911 191–1.2%21
April 20238701641 0341 034–1.1%22
March 20233 0472093 2563 256–2.9%14
February 2023814178992992–1.1%23
January 2023610189799799–0.8%24