VOLKSWAGEN
Belgium · December 2025 · Total 9 574 · Share 10.9% · #1
36-month trend
Models · December 2025
| # | ± | Model | New | Used | Total | BEV | PHEV | Hybrid | MoM | YoY | YTD |
|---|
| 1 | 0 | GOLF | 157 | 2 296 | 2 453 | 22 | 45 | 215 | +9.8% | −0.2% | 31 010 |
| 2 | 0 | POLO | 227 | 1 630 | 1 857 | 0 | 1 | 0 | +6.2% | +15.4% | 22 764 |
| 23 | +1 | TIGUAN | 159 | 609 | 768 | 0 | 71 | 178 | +13.1% | −4.5% | 10 463 |
| 24 | +3 | T-ROC | 446 | 314 | 760 | 0 | 1 | 43 | +21.6% | +33.8% | 8 249 |
| 61 | +7 | T-CROSS | 159 | 239 | 398 | 0 | 0 | 0 | +17.1% | −13.1% | 5 586 |
| 62 | −6 | ID.4 | 302 | 88 | 390 | 390 | 0 | 0 | −1.5% | +9.9% | 6 053 |
| 75 | −16 | ID.7 | 330 | 23 | 353 | 353 | 0 | 0 | −8.8% | +54.8% | 4 791 |
| 76 | −7 | PASSAT | 40 | 312 | 352 | 0 | 54 | 55 | +6.0% | −11.6% | 4 741 |
| 93 | −9 | CADDY | 109 | 181 | 290 | 0 | 59 | 0 | +3.2% | −12.7% | 5 202 |
| 98 | 0 | TOURAN | 13 | 263 | 276 | 0 | 0 | 0 | +16.0% | −7.1% | 3 560 |
| 125 | +4 | ID.3 | 114 | 102 | 216 | 216 | 0 | 0 | +22.0% | −4.4% | 4 136 |
| 130 | −13 | TAIGO | 70 | 133 | 203 | 0 | 0 | 0 | −4.7% | −24.8% | 3 355 |
| 139 | +29 | ID. BUZZ | 169 | 14 | 183 | 183 | 0 | 0 | +60.5% | – | 1 401 |
| 183 | +19 | UP | 0 | 105 | 105 | 5 | 0 | 0 | +34.6% | +11.7% | 1 130 |
| 194 | +1 | MULTIVAN | 49 | 45 | 94 | 0 | 45 | 6 | +14.6% | +141.0% | 1 280 |
| 199 | +56 | TAYRON | 74 | 13 | 87 | 0 | 52 | 26 | +70.6% | – | 750 |
| 228 | +30 | SHARAN | 0 | 66 | 66 | 0 | 0 | 0 | +32.0% | +20.0% | 727 |
| 237 | −10 | FOX | 0 | 62 | 62 | 0 | 0 | 0 | −4.6% | −6.1% | 814 |
| 253 | −33 | JETTA | 0 | 54 | 54 | 0 | 0 | 3 | −21.7% | −11.5% | 665 |
| 257 | −15 | BEETLE | 0 | 52 | 52 | 0 | 0 | 0 | −7.1% | −1.9% | 743 |
| 302 | +2 | ID.5 | 22 | 17 | 39 | 39 | 0 | 0 | +18.2% | −32.8% | 794 |
| 328 | – | SCIROCCO | 0 | 33 | 33 | 0 | 0 | 0 | – | −15.4% | 432 |
| 345 | −45 | ARTEON | 0 | 30 | 30 | 0 | 11 | 3 | −11.8% | −44.4% | 486 |
| 376 | – | TRANSPORTER | 3 | 21 | 24 | 2 | 0 | 0 | – | – | 424 |
| 388 | – | BORA | 0 | 21 | 21 | 0 | 0 | 0 | – | – | 286 |
| 389 | – | CALIFORNIA | 16 | 5 | 21 | 0 | 17 | 1 | – | – | 295 |
| 390 | – | TOUAREG | 3 | 18 | 21 | 0 | 5 | 4 | – | – | 216 |
| 402 | – | LUPO | 0 | 19 | 19 | 0 | 0 | 0 | – | – | 280 |
| 420 | – | NEWBEETLE | 0 | 16 | 16 | 0 | 0 | 0 | – | – | 245 |
| 472 | – | EOS | 0 | 11 | 11 | 0 | 0 | 0 | – | – | 181 |
| 512 | – | CRAFTER | 3 | 5 | 8 | 0 | 0 | 0 | – | – | 82 |
| 574 | – | 1300 | 0 | 5 | 5 | 0 | 0 | 0 | – | – | 60 |
| 651 | – | CARAVELLE | 1 | 2 | 3 | 0 | 0 | 0 | – | – | 68 |
| 652 | – | CC | 0 | 3 | 3 | 0 | 0 | 0 | – | – | 47 |
| 653 | – | ID | 1 | 2 | 3 | 3 | 0 | 0 | – | – | 7 |
| 654 | – | TRANSPORT | 0 | 3 | 3 | 0 | 0 | 0 | – | – | 61 |
| 655 | – | VW | 0 | 3 | 3 | 0 | 0 | 0 | – | – | 12 |
| 754 | – | 1200 | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 49 |
| 755 | – | 1600 | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 11 |
| 756 | – | BUGGY | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 3 |
| 757 | – | SIROCCO | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 7 |
| 758 | – | T-COSS | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 6 |
| 759 | – | VENTO | 0 | 2 | 2 | 0 | 0 | 0 | – | – | 16 |
| 1071 | – | 11 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 2 |
| 1072 | – | 113 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1073 | – | 113021 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 4 |
| 1074 | – | 1200KEVER | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 3 |
| 1075 | – | 1500 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 8 |
| 1076 | – | DERBY | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1077 | – | E1* | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1078 | – | GOLF5 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 9 |
| 1079 | – | KAEFER | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 2 |
| 1080 | – | KG1200 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1081 | – | MUTLIVAN | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1082 | – | NA | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 4 |
| 1083 | – | PHAETON | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 9 |
| 1084 | – | SKODA | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 6 |
| 1085 | – | SPEEDSTER | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 2 |
| 1086 | – | T | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 3 |
| 1087 | – | T-ROQ | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1088 | – | TIAGO | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 6 |
| 1089 | – | TRIPOD | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1090 | – | UP] | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 1 |
| 1091 | – | VOLKSWAG | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 4 |
| 1092 | – | VOLKWAGEN | 0 | 1 | 1 | 0 | 0 | 0 | – | – | 9 |
36-month trend
| Month | New | Used | Total | BEV | PHEV | Share | # |
|---|
| December 2025 | 2 468 | 7 106 | 9 574 | 1 213 | 361 | 10.9% | 1 |
| November 2025 | 2 295 | 6 432 | 8 727 | 1 120 | 335 | 10.7% | 2 |
| October 2025 | 2 891 | 7 950 | 10 841 | 1 445 | 416 | 11.0% | 1 |
| September 2025 | 3 221 | 7 813 | 11 034 | 1 753 | 490 | 11.6% | 1 |
| August 2025 | 2 371 | 6 325 | 8 696 | 1 033 | 276 | 11.0% | 1 |
| July 2025 | 3 319 | 7 639 | 10 958 | 1 782 | 373 | 11.5% | 1 |
| June 2025 | 4 027 | 7 794 | 11 821 | 1 511 | 508 | 11.1% | 1 |
| May 2025 | 3 550 | 6 926 | 10 476 | 1 584 | 477 | 11.4% | 1 |
| April 2025 | 3 570 | 7 362 | 10 932 | 1 538 | 491 | 10.8% | 1 |
| March 2025 | 3 739 | 7 251 | 10 990 | 1 506 | 419 | 10.7% | 1 |
| February 2025 | 3 911 | 7 063 | 10 974 | 1 529 | 349 | 11.0% | 1 |
| January 2025 | 3 654 | 7 501 | 11 155 | 1 382 | 257 | 10.8% | 2 |
| December 2024 | 2 621 | 6 403 | 9 024 | 916 | 171 | 11.5% | 1 |
| November 2024 | 2 935 | 6 437 | 9 372 | 1 195 | 170 | 10.9% | 1 |
| October 2024 | 3 405 | 7 935 | 11 340 | 1 496 | 228 | 11.0% | 1 |
| September 2024 | 3 264 | 7 168 | 10 432 | 1 490 | 193 | 11.4% | 1 |
| August 2024 | 2 988 | 6 385 | 9 373 | 1 315 | 151 | 11.2% | 1 |
| July 2024 | 3 474 | 7 881 | 11 355 | 984 | 157 | 11.8% | 1 |
| June 2024 | 4 320 | 7 591 | 11 911 | 1 245 | 194 | 10.7% | 1 |
| May 2024 | 4 167 | 7 135 | 11 302 | 1 125 | 448 | 11.5% | 1 |
| April 2024 | 4 239 | 7 511 | 11 750 | 865 | 555 | 11.6% | 1 |
| March 2024 | 4 058 | 7 446 | 11 504 | 884 | 636 | 10.8% | 1 |
| February 2024 | 3 676 | 7 406 | 11 082 | 713 | 636 | 10.6% | 1 |
| January 2024 | 3 439 | 7 576 | 11 015 | 810 | 584 | 10.2% | 2 |
| December 2023 | 2 337 | 6 070 | 8 407 | 671 | – | 11.1% | 1 |
| November 2023 | 3 851 | 7 042 | 10 893 | 1 232 | – | 11.6% | 1 |
| October 2023 | 3 317 | 7 277 | 10 594 | 902 | – | 10.7% | 1 |
| September 2023 | 4 038 | 6 996 | 11 034 | 905 | – | 11.4% | 1 |
| August 2023 | 4 292 | 6 809 | 11 101 | 1 693 | – | 11.9% | 1 |
| July 2023 | 3 506 | 6 955 | 10 461 | 899 | – | 11.4% | 1 |
| June 2023 | 5 325 | 8 105 | 13 430 | 1 154 | – | 11.3% | 1 |
| May 2023 | 4 072 | 6 979 | 11 051 | 1 050 | – | 11.1% | 1 |
| April 2023 | 3 657 | 6 334 | 9 991 | 962 | – | 10.7% | 1 |
| March 2023 | 4 105 | 7 514 | 11 619 | 1 059 | – | 10.2% | 1 |
| February 2023 | 3 686 | 6 346 | 10 032 | 855 | – | 10.7% | 1 |
| January 2023 | 3 286 | 6 792 | 10 078 | 818 | – | 10.4% | 1 |