Nearly new cars that cross borders
Used imports first registered abroad less than a year earlier, the Netherlands, Luxembourg, Czechia, Spain, Latvia, Poland, Lithuania and Romania
Most used imports are old: in the import-heavy markets of this site the average imported car is around ten years old. A small part of them is almost new. A car that was first registered in one country and is registered in another a few weeks or months later is, in the statistics of the second country, a used import, although it may have hardly been driven. This page counts those cars in every market whose source dates both registrations: the used imports that were first registered abroad less than a year, and less than 180 days, before they entered the national register.
How many there are
Each row sums the market's latest twelve complete months. The base is the used imports whose age is known; the shares are of that base. The last column lists the five brands with the most imports under one year old, with the number of cars.
| Market | Period | Used imports with a known age | Under 1 year | Share | Under 180 days | Share | Leading brands, under 1 year |
|---|---|---|---|---|---|---|---|
| ๐ณ๐ฑ Netherlands | Sep 2025 โ Aug 2026 | 337 690 | 49 278 | 14.6% | 17 064 | 5.1% | Volkswagen 7 635, Toyota 4 432, Audi 4 153, BMW 3 827, Volvo 3 628 |
| ๐ฑ๐บ Luxembourg | Sep 2025 โ Aug 2026 | 20 350 | 2 901 | 14.3% | 1 259 | 6.2% | BMW 540, Volkswagen 294, Mercedes-Benz 292, Audi 258, Skoda 227 |
| ๐จ๐ฟ Czechia | Sep 2025 โ Aug 2026 | 157 644 | 5 227 | 3.3% | โ | โ | BMW 1 052, Volkswagen 829, Mercedes-Benz 574, Audi 328, Skoda 327 |
| ๐ช๐ธ Spain | Sep 2025 โ Aug 2026 | 160 714 | 3 319 | 2.1% | 1 226 | 0.8% | Toyota 616, Volkswagen 469, Mercedes-Benz 448, Audi 373, BMW 290 |
| ๐ฑ๐ป Latvia | Sep 2025 โ Aug 2026 | 43 062 | 699 | 1.6% | 328 | 0.8% | Subaru 82, BMW 79, Mercedes-Benz 73, Audi 72, Volkswagen 54 |
| ๐ต๐ฑ Poland | Sep 2025 โ Aug 2026 | 823 458 | 10 960 | 1.3% | 2 853 | 0.3% | Volvo 1 418, Audi 1 411, BMW 1 327, Volkswagen 817, Nissan 581 |
| ๐ฑ๐น Lithuania | Jul 2025 โ Jun 2026 | 122 533 | 1 604 | 1.3% | 725 | 0.6% | BMW 215, Mercedes-Benz 171, Renault 146, Volkswagen 130, Subaru 101 |
| ๐ท๐ด Romania | Sep 2025 โ Aug 2026 | 354 893 | 3 600 | 1.0% | 1 263 | 0.4% | BMW 736, Mercedes-Benz 729, Audi 250, BYD 208, Lexus 207 |
The Netherlands has the highest share: 14.6% of its used imports, 49 278 of 337 690 cars, had been first registered abroad less than a year before, and 17 064 of them less than 180 days before. Romania has the lowest, 1.0%.
By month
Where they come from
Few registers record the country a used import was registered in before. Where the source does, the table shows the countries of the imports under one year old over the same twelve months, as a share of those imports; "Not recorded" is a blank field in the source.
| Market | Previous country | Imports under 1 year | Share of them |
|---|---|---|---|
| ๐ฑ๐บ Luxembourg | Germany | 1 387 | 47.8% |
| ๐ฑ๐บ Luxembourg | Denmark | 372 | 12.8% |
| ๐ฑ๐บ Luxembourg | Belgium | 294 | 10.1% |
| ๐ฑ๐บ Luxembourg | Luxembourg | 144 | 5.0% |
| ๐ฑ๐บ Luxembourg | Czechia | 125 | 4.3% |
| ๐ฑ๐บ Luxembourg | Spain | 77 | 2.7% |
| ๐ฑ๐น Lithuania | Germany | 743 | 46.3% |
| ๐ฑ๐น Lithuania | Not recorded | 514 | 32.0% |
| ๐ฑ๐น Lithuania | Sweden | 141 | 8.8% |
| ๐ฑ๐น Lithuania | Belgium | 56 | 3.5% |
| ๐ฑ๐น Lithuania | Austria | 50 | 3.1% |
| ๐ฑ๐น Lithuania | Denmark | 46 | 2.9% |
In Luxembourg the largest source is Germany, with 47.8% of the imports under one year old, ahead of Denmark (12.8%). In Lithuania the largest source is Germany, with 46.3% of the imports under one year old, ahead of Sweden (8.8%).
The trade behind it
The price of the same new car, before tax, differs between European countries, and so do the discounts that importers and dealers give to reach a sales target at the end of a month or a year. Together they make it attractive to register a new car in one country and sell it soon afterwards, as a used car with next to no mileage, in another where the same model costs more or has a long waiting time. Inside the single market this is legal in most cases: a registered car is a used good, and anyone may buy it and take it across a border. The trade names for such cars vary: short-term registrations, zero-kilometre cars, re-exports.
The trade leaves a trace on both sides. In the country of first registration the car counts as a new registration, although it never serves a local driver, so the new-car statistics of that country are somewhat higher than the number of cars that stay. Czechia is a documented case on this site: the EU statistics' annual figure for new passenger cars there has been 4 to 8 % below the national count of first registrations since 2022, and re-exported cars, which the national count includes, are the explanation given for the gap. In the country where the car ends up it appears as a young used import, which is what the tables above count.