Passenger-car registrations in Lithuania
Lithuania ยท August 2023
Lithuania registered 10 483 passenger cars in August 2023: 1 738 new cars (16.6% of the total) and 8 733 used imports. That is up 0.5% on July 2023 and down 0.4% on August 2022. Private buyers accounted for 83.9% of registrations, the rest going to companies, leasing and fleets.
VOLKSWAGEN led the brand ranking with 1 374 registrations and a 13.1% share, ahead of BMW (1 255) and TOYOTA (956). Together the top three brands took 34.2% of the market. Among the ten largest brands, SKODA grew fastest year on year (+22.3%) while FORD fell furthest (โ19.7%). The best-selling model was the BMW 5 SERIES with 375 registrations, followed by the VOLKSWAGEN GOLF (331) and the VOLKSWAGEN PASSAT (301). The 5 SERIES arrived mainly as a used import: 374 used against 0 new.
Battery-electric cars took 3.4% of all registrations. Plug-in hybrids took 2.2%, other hybrids 12.1%, diesel 57.8% and petrol 21.5%. The leading electric brand was TESLA with 100 battery-electric registrations, ahead of VOLKSWAGEN (44). The best-selling battery-electric model was the TESLA MODEL Y with 50 registrations, ahead of the VOLKSWAGEN ID.4 (26). New cars averaged 134.3 g/km of COโ (WLTP). Used imports were on average 10.6 years old when they were registered.
Regitra's official count for August 2023: 15 446 first registrations (2 243 new, 13 203 used imports). This page shows the 67.9% still registered on 2026-07-01. Why the difference
Trends
Fuel mix
Models 598
| # | ยฑ | Make | Model | New | Used | Total | MoM | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | BMW | 5 SERIES | 0 | 374 | 375 | +10.3% | +6.8% | 2 590 | +2.6% |
| 2 | โ1 | VOLKSWAGEN | GOLF | 36 | 295 | 331 | โ6.0% | โ6.8% | 2 558 | +2.0% |
| 3 | +1 | VOLKSWAGEN | PASSAT | 14 | 287 | 301 | +2.0% | โ17.8% | 2 316 | โ5.0% |
| 4 | โ2 | BMW | 3 SERIES | 5 | 282 | 288 | โ16.3% | โ17.2% | 2 473 | โ8.8% |
| 5 | +2 | AUDI | A6 | 3 | 242 | 245 | +7.0% | โ9.9% | 1 936 | +4.0% |
| 6 | +2 | VOLVO | XC60 | 13 | 224 | 238 | +4.8% | +42.5% | 1 717 | +35.3% |
| 7 | โ2 | SKODA | OCTAVIA | 97 | 140 | 237 | โ1.7% | +24.1% | 1 690 | +36.4% |
| 8 | +1 | AUDI | A4 | 3 | 221 | 224 | +1.4% | โ11.5% | 1 689 | โ8.8% |
| 9 | +1 | VOLKSWAGEN | TIGUAN | 42 | 148 | 190 | โ11.6% | +9.2% | 1 570 | +15.9% |
| 10 | โ4 | TOYOTA | RAV4 | 84 | 99 | 183 | โ24.1% | +3.4% | 1 468 | โ24.0% |
| 11 | +3 | NISSAN | QASHQAI | 57 | 100 | 157 | +17.2% | โ14.7% | 1 237 | โ0.6% |
| 12 | 0 | VOLKSWAGEN | TOURAN | 0 | 147 | 147 | 0.0% | โ9.3% | 1 010 | โ0.3% |
| 13 | 0 | AUDI | Q5 | 22 | 118 | 141 | +2.9% | +51.6% | 940 | +34.1% |
| 14 | โ3 | TOYOTA | COROLLA | 103 | 27 | 130 | โ33.0% | +21.5% | 1 112 | +38.0% |
| 15 | 0 | OPEL | ASTRA | 0 | 123 | 123 | +4.2% | โ11.5% | 855 | โ4.4% |
| 16 | +2 | TOYOTA | PRIUS | 0 | 111 | 111 | +8.8% | โ18.4% | 830 | โ15.0% |
| 17 | +3 | OPEL | INSIGNIA | 0 | 109 | 109 | +12.4% | +18.5% | 767 | +20.2% |
| 18 | +16 | VOLVO | V60 | 3 | 103 | 106 | +45.2% | +96.3% | 576 | +42.9% |
| 19 | +7 | MERCEDES-BENZ | E | 1 | 103 | 104 | +26.8% | +2.0% | 775 | โ1.9% |
| 20 | โ1 | SKODA | SUPERB | 11 | 91 | 102 | +4.1% | 0.0% | 755 | +15.1% |
| 21 | +10 | BMW | X5 | 12 | 86 | 98 | +30.7% | +28.9% | 646 | +16.6% |
| 22 | โ5 | MERCEDES-BENZ | C | 1 | 95 | 96 | โ10.3% | +3.2% | 759 | +1.6% |
| 23 | +1 | VOLVO | V70 | 0 | 96 | 96 | +12.9% | +12.9% | 765 | +10.7% |
| 24 | +6 | TOYOTA | AVENSIS | 0 | 92 | 92 | +21.1% | +7.0% | 641 | +7.4% |
| 25 | โ9 | KIA | SPORTAGE | 54 | 36 | 90 | โ21.7% | +5.9% | 919 | +18.6% |
| 26 | +12 | TOYOTA | AURIS | 0 | 86 | 86 | +21.1% | +3.6% | 613 | โ25.5% |
| 27 | โ5 | AUDI | A3 | 0 | 84 | 84 | โ11.6% | โ31.7% | 746 | โ14.1% |
| 28 | +13 | SKODA | KODIAQ | 34 | 47 | 81 | +28.6% | +65.3% | 627 | +59.5% |
| 29 | โ8 | VOLVO | XC90 | 10 | 71 | 81 | โ16.5% | โ12.0% | 713 | +8.9% |
| 30 | โ7 | BMW | 1 SERIES | 8 | 72 | 80 | โ10.1% | โ27.3% | 680 | โ17.6% |
| 31 | +2 | BMW | X3 | 2 | 77 | 79 | +6.8% | +17.9% | 587 | +25.2% |
| 32 | โ4 | HONDA | CR-V | 1 | 75 | 76 | โ2.6% | โ9.5% | 643 | +11.6% |
| 33 | +9 | HYUNDAI | TUCSON | 32 | 42 | 74 | +19.4% | +76.2% | 529 | โ2.2% |
| 34 | +11 | KIA | CEED | 44 | 25 | 69 | +13.1% | +109.1% | 375 | +33.9% |
| 35 | +8 | PEUGEOT | 3008 | 0 | 69 | 69 | +11.3% | โ1.4% | 531 | +13.2% |
| 36 | +11 | PEUGEOT | 308 | 13 | 52 | 65 | +12.1% | +14.0% | 436 | +26.4% |
| 37 | โ2 | TOYOTA | C-HR | 18 | 44 | 62 | โ13.9% | โ55.4% | 704 | โ29.0% |
| 38 | โ11 | OPEL | ZAFIRA | 0 | 59 | 59 | โ25.3% | โ32.2% | 588 | โ3.6% |
| 39 | โ14 | TOYOTA | YARIS | 8 | 51 | 59 | โ29.8% | โ43.3% | 529 | โ28.2% |
| 40 | 0 | FORD | FOCUS | 2 | 56 | 58 | โ7.9% | โ43.7% | 513 | โ10.0% |
| 41 | +15 | TOYOTA | VERSO | 0 | 56 | 56 | +21.7% | +9.8% | 416 | +6.7% |
| 42 | +7 | VOLKSWAGEN | CADDY | 5 | 51 | 56 | +1.8% | 0.0% | 546 | +9.0% |
| 43 | โ | DACIA | DUSTER | 48 | 6 | 54 | โ | +8.0% | 386 | +48.5% |
| 44 | 0 | TOYOTA | YARIS CROSS | 52 | 2 | 54 | โ12.9% | โ11.5% | 590 | +16.4% |
| 45 | +8 | NISSAN | X-TRAIL | 28 | 25 | 53 | +10.4% | +60.6% | 361 | +74.4% |
| 46 | +20 | SUBARU | OUTBACK | 7 | 45 | 53 | +32.5% | +65.6% | 391 | +32.1% |
| 47 | +7 | AUDI | Q3 | 23 | 29 | 52 | +10.6% | โ | 322 | +81.9% |
| 48 | +16 | FORD | GALAXY | 0 | 52 | 52 | +30.0% | +48.6% | 360 | +5.6% |
| 49 | โ1 | FORD | S-MAX | 0 | 51 | 51 | โ10.5% | โ17.7% | 443 | โ0.2% |
| 50 | โ11 | SKODA | KAROQ | 35 | 16 | 51 | โ25.0% | โ | 412 | +127.6% |
| 51 | +16 | TESLA | MODEL Y | 26 | 24 | 50 | +25.0% | โ | 308 | +289.9% |
| 52 | +3 | BMW | X1 | 5 | 44 | 49 | +6.5% | +36.1% | 374 | +42.7% |
| 53 | โ3 | FORD | MONDEO | 0 | 49 | 49 | โ9.3% | โ29.0% | 463 | +7.7% |
| 54 | +6 | VOLVO | V40 | 0 | 49 | 49 | +14.0% | +2.1% | 361 | +23.6% |
| 55 | โ18 | MAZDA | CX-5 | 10 | 37 | 48 | โ32.4% | +4.3% | 410 | +30.2% |
| 56 | โ27 | AUDI | Q7 | 14 | 33 | 47 | โ39.0% | +17.5% | 520 | +53.4% |
| 57 | +11 | LEXUS | NX | 6 | 41 | 47 | +20.5% | +34.3% | 351 | +26.3% |
| 58 | โ | RENAULT | TRAFIC | 25 | 21 | 46 | โ | โ | 372 | +1.6% |
| 59 | +13 | LAND ROVER | RANGE ROVER | 19 | 26 | 45 | +25.0% | โ | 282 | +30.6% |
| 60 | +5 | MERCEDES-BENZ | GLC | 1 | 44 | 45 | +12.5% | +25.0% | 343 | +39.4% |
| 61 | โ9 | SUBARU | FORESTER | 3 | 42 | 45 | โ8.2% | โ6.3% | 402 | +9.8% |
| 62 | +9 | VOLKSWAGEN | POLO | 0 | 45 | 45 | +21.6% | โ31.8% | 313 | โ13.1% |
| 63 | โ1 | FORD | TRANSIT | 5 | 37 | 42 | +2.4% | โ22.2% | 448 | +5.7% |
| 64 | โ32 | LEXUS | RX | 6 | 36 | 42 | โ44.0% | โ23.6% | 374 | โ21.6% |
| 65 | +15 | CITROEN | C4 | 11 | 29 | 40 | +29.0% | +14.3% | 297 | +19.3% |
| 66 | โ | PORSCHE | CAYENNE | 6 | 34 | 40 | โ | โ | 217 | +11.3% |
| 67 | โ | VOLVO | V50 | 0 | 40 | 40 | โ | 0.0% | 271 | โ14.5% |
| 68 | โ9 | VOLVO | XC70 | 0 | 40 | 40 | โ11.1% | โ14.9% | 322 | +7.0% |
| 69 | +10 | VOLVO | S60 | 0 | 39 | 39 | +21.9% | โ18.8% | 255 | โ10.5% |
| 70 | +3 | OPEL | MERIVA | 0 | 38 | 38 | +5.6% | โ15.6% | 298 | โ25.3% |
| 71 | โ20 | VOLKSWAGEN | SHARAN | 0 | 38 | 38 | โ29.6% | โ33.3% | 393 | โ13.6% |
| 72 | โ14 | VOLKSWAGEN | TRANSPORTER | 5 | 33 | 38 | โ15.6% | +18.8% | 322 | +5.9% |
| 73 | โ12 | CITROEN | C4 PICASSO | 0 | 36 | 36 | โ12.2% | โ20.0% | 276 | โ20.2% |
| 74 | โ | MERCEDES-BENZ | B | 0 | 36 | 36 | โ | +16.1% | 225 | +9.8% |
| 75 | โ | PEUGEOT | 408 | 36 | 0 | 36 | โ | โ | 87 | โ |
| 76 | โ19 | VOLKSWAGEN | TOUAREG | 5 | 31 | 36 | โ21.7% | โ | 284 | +49.5% |
| 77 | โ41 | FORD | KUGA | 5 | 30 | 35 | โ50.7% | โ36.4% | 470 | +26.7% |
| 78 | โ | OPEL | MOKKA | 7 | 28 | 35 | โ | โ5.4% | 249 | +2.5% |
| 79 | โ | RENAULT | SCENIC | 0 | 35 | 35 | โ | โ | 208 | โ0.5% |
| 80 | โ | PEUGEOT | 508 | 0 | 34 | 34 | โ | +3.0% | 240 | +12.7% |
| 81 | โ35 | SKODA | FABIA | 3 | 30 | 33 | โ45.0% | โ31.3% | 336 | โ0.3% |
| 82 | โ19 | AUDI | A5 | 0 | 32 | 32 | โ20.0% | โ11.1% | 282 | +5.6% |
| 83 | โ1 | BMW | 7 SERIES | 0 | 32 | 32 | +6.7% | โ | 205 | โ12.4% |
| 84 | โ | CHEVROLET | CAPTIVA | 0 | 32 | 32 | โ | 0.0% | 225 | +16.6% |
| 85 | โ16 | HYUNDAI | SANTA FE | 2 | 30 | 32 | โ13.5% | โ5.9% | 298 | +31.3% |
| 86 | โ | MERCEDES-BENZ | GLE | 5 | 27 | 32 | โ | โ | 234 | +12.5% |
| 87 | โ | CUPRA | FORMENTOR | 29 | 2 | 31 | โ | โ | 247 | +6.5% |
| 88 | โ | PEUGEOT | 5008 | 0 | 31 | 31 | โ | โ | 203 | โ9.8% |
| 89 | โ8 | JEEP | GRAND CHEROKEE | 1 | 29 | 30 | โ3.2% | โ | 226 | +44.9% |
| 90 | โ13 | NISSAN | JUKE | 9 | 21 | 30 | โ11.8% | โ | 239 | โ25.5% |
| 91 | โ | TOYOTA | COROLLA VERSO | 0 | 29 | 29 | โ | โ | 225 | โ31.8% |
| 92 | โ9 | VOLKSWAGEN | T-CROSS | 26 | 3 | 29 | โ3.3% | โ39.6% | 432 | +24.5% |
| 93 | โ23 | MITSUBISHI | OUTLANDER | 0 | 28 | 28 | โ24.3% | โ30.0% | 263 | +4.4% |
| 94 | โ | SEAT | ALTEA | 0 | 28 | 28 | โ | โ24.3% | 214 | โ29.1% |
| 95 | โ19 | SEAT | LEON | 3 | 25 | 28 | โ20.0% | โ12.5% | 224 | โ1.3% |
| 96 | โ | MERCEDES-BENZ | ML | 0 | 27 | 27 | โ | โ | 195 | 0.0% |
| 97 | โ | SEAT | IBIZA | 0 | 27 | 27 | โ | โ | 143 | โ5.9% |
| 98 | โ24 | SKODA | KAMIQ | 21 | 6 | 27 | โ25.0% | โ | 401 | +172.8% |
| 99 | โ24 | CITROEN | C5 | 0 | 26 | 26 | โ25.7% | โ21.2% | 242 | โ11.0% |
| 100 | โ | MAZDA | 6 | 5 | 21 | 26 | โ | โ | 244 | +44.4% |
| 101 | โ | MERCEDES-BENZ | VITO | 18 | 8 | 26 | โ | โ | 135 | +80.0% |
| 102 | โ | MINI | MINI | 1 | 25 | 26 | โ | โ | 211 | +10.5% |
| 103 | โ | VOLKSWAGEN | ID.4 | 15 | 11 | 26 | โ | โ | 157 | +130.9% |
| 104 | โ | BMW | 2 SERIES | 3 | 22 | 25 | โ | โ | 154 | 0.0% |
| 105 | โ | BUICK | ENCORE | 0 | 25 | 25 | โ | โ | 160 | โ11.6% |
| 106 | โ | HYUNDAI | I30 | 3 | 22 | 25 | โ | โ | 174 | โ1.1% |
| 107 | โ | KIA | NIRO | 11 | 14 | 25 | โ | โ | 183 | +24.5% |
| 108 | โ | BMW | X6 | 8 | 16 | 24 | โ | โ22.6% | 195 | +12.7% |
| 109 | โ | NISSAN | LEAF | 7 | 17 | 24 | โ | โ | 186 | โ6.5% |
| 110 | โ32 | TESLA | MODEL 3 | 1 | 22 | 24 | โ27.3% | โ | 213 | +43.0% |
| 111 | โ | VOLVO | V90 | 1 | 23 | 24 | โ | โ | 197 | +79.1% |
| 112 | โ | RENAULT | CAPTUR | 9 | 14 | 23 | โ | โ | 158 | +9.7% |
| 113 | โ | TOYOTA | PROACE | 22 | 1 | 23 | โ | โ43.9% | 204 | +8.5% |
| 114 | โ | HYUNDAI | KONA | 5 | 17 | 22 | โ | โ | 145 | +30.6% |
| 115 | โ | OPEL | ANTARA | 0 | 22 | 22 | โ | โ | 181 | +16.0% |
| 116 | โ | PEUGEOT | 2008 | 7 | 15 | 22 | โ | โ52.2% | 199 | โ28.9% |
| 117 | โ | RENAULT | CLIO | 14 | 8 | 22 | โ | โ | 133 | +16.7% |
| 118 | โ | RENAULT | ESPACE | 0 | 22 | 22 | โ | โ | 105 | โ17.3% |
| 119 | โ | FORD | FIESTA | 0 | 21 | 21 | โ | โ30.0% | 171 | โ19.0% |
| 120 | โ | MERCEDES-BENZ | S | 1 | 20 | 21 | โ | โ | 147 | +17.6% |
| 121 | โ | OPEL | VIVARO | 0 | 21 | 21 | โ | โ | 179 | +11.2% |
| 122 | โ | SEAT | ALHAMBRA | 0 | 21 | 21 | โ | โ | 150 | โ30.6% |
| 123 | โ | VOLVO | S80 | 0 | 21 | 21 | โ | โ | 133 | โ3.6% |
| 124 | โ | DODGE | DURANGO | 0 | 20 | 20 | โ | โ | 149 | +91.0% |
| 125 | โ | HONDA | CIVIC | 1 | 19 | 20 | โ | โ | 154 | โ25.2% |
| 126 | โ | KIA | SORENTO | 2 | 18 | 20 | โ | โ | 190 | +25.8% |
| 127 | โ | CITROEN | BERLINGO | 0 | 19 | 19 | โ | โ | 172 | +21.1% |
| 128 | โ | FORD | C-MAX | 0 | 19 | 19 | โ | โ | 207 | โ5.9% |
| 129 | โ | AUDI | Q8 | 11 | 7 | 18 | โ | โ | 169 | +201.8% |
| 130 | โ | BMW | X4 | 4 | 14 | 18 | โ | โ | 153 | +18.6% |
| 131 | โ | SUBARU | XV | 14 | 4 | 18 | โ | โ | 118 | +8.3% |
| 132 | โ | VOLKSWAGEN | T-ROC | 7 | 11 | 18 | โ | โ59.1% | 150 | โ27.2% |
| 133 | โ | VOLVO | XC40 | 4 | 14 | 18 | โ | โ | 180 | +62.2% |
| 134 | โ | PORSCHE | MACAN | 3 | 14 | 17 | โ | โ | 126 | +50.0% |
| 135 | โ | RENAULT | MEGANE | 0 | 17 | 17 | โ | โ52.8% | 190 | +7.3% |
| 136 | โ | SKODA | SCALA | 14 | 3 | 17 | โ | โ | 87 | +8.8% |
| 137 | โ | SUBARU | LEGACY | 0 | 17 | 17 | โ | โ | 187 | โ17.3% |
| 138 | โ | FORD | TOURNEO | 4 | 12 | 16 | โ | โ | 139 | +49.5% |
| 139 | โ | MAZDA | 5 | 0 | 16 | 16 | โ | โ | 69 | โ14.8% |
| 140 | โ | MERCEDES-BENZ | GLK | 0 | 16 | 16 | โ | โ | 92 | 0.0% |
| 141 | โ | OPEL | CORSA | 0 | 16 | 16 | โ | โ | 159 | โ17.6% |
| 142 | โ | VOLKSWAGEN | CARAVELLE | 0 | 16 | 16 | โ | โ | 96 | +24.7% |
| 143 | โ | DACIA | SANDERO | 12 | 3 | 15 | โ | โ57.1% | 210 | +7.1% |
| 144 | โ | LEXUS | CT | 0 | 15 | 15 | โ | โ | 76 | โ45.7% |
| 145 | โ | OPEL | CROSSLAND | 3 | 12 | 15 | โ | โ | 73 | โ28.4% |
| 146 | โ | SKODA | YETI | 0 | 15 | 15 | โ | โ | 123 | +15.0% |
| 147 | โ | TESLA | MODEL S | 1 | 14 | 15 | โ | โ | 76 | +85.4% |
| 148 | โ | AUDI | A8 | 0 | 14 | 14 | โ | โ | 110 | +19.6% |
| 149 | โ | BMW | 6 SERIES | 0 | 14 | 14 | โ | โ | 95 | +18.8% |
| 150 | โ | JEEP | CHEROKEE | 1 | 13 | 14 | โ | โ | 69 | +53.3% |
| 151 | โ | MERCEDES-BENZ | CLA | 1 | 13 | 14 | โ | โ | 118 | +59.5% |
| 152 | โ | VOLKSWAGEN | JETTA | 0 | 14 | 14 | โ | โ | 89 | โ29.4% |
| 153 | โ | BMW | 4 SERIES | 1 | 12 | 13 | โ | โ | 125 | +2.5% |
| 154 | โ | BMW | X7 | 12 | 1 | 13 | โ | โ | 75 | +63.0% |
| 155 | โ | DODGE | GRAND CARAVAN | 0 | 13 | 13 | โ | โ | 87 | +50.0% |
| 156 | โ | HYUNDAI | I20 | 8 | 5 | 13 | โ | โ | 139 | 0.0% |
| 157 | โ | MERCEDES-BENZ | CLS | 0 | 13 | 13 | โ | โ | 89 | โ11.0% |
| 158 | โ | OPEL | VECTRA | 0 | 13 | 13 | โ | โ56.7% | 143 | โ27.4% |
| 159 | โ | VOLKSWAGEN | MULTIVAN | 1 | 12 | 13 | โ | โ | 147 | +9.7% |
| 160 | โ | CHRYSLER | PACIFICA | 0 | 12 | 12 | โ | โ | 140 | +25.0% |
| 161 | โ | CITROEN | C3 | 0 | 12 | 12 | โ | โ | 129 | โ10.4% |
| 162 | โ | FIAT | 500 | 4 | 8 | 12 | โ | โ | 40 | โ31.0% |
| 163 | โ | KIA | PROCEED | 12 | 0 | 12 | โ | โ | 46 | โ4.2% |
| 164 | โ | KIA | RIO | 8 | 4 | 12 | โ | โ | 63 | +75.0% |
| 165 | โ | KIA | XCEED | 10 | 2 | 12 | โ | โ | 115 | +88.5% |
| 166 | โ | LEXUS | IS | 0 | 12 | 12 | โ | โ | 84 | โ2.3% |
| 167 | โ | MERCEDES-BENZ | A | 0 | 12 | 12 | โ | โ | 175 | โ14.2% |
| 168 | โ | PEUGEOT | 208 | 1 | 11 | 12 | โ | โ | 137 | +11.4% |
| 169 | โ | SEAT | ATECA | 3 | 9 | 12 | โ | โ | 122 | +90.6% |
| 170 | โ | VOLKSWAGEN | TAIGO | 12 | 0 | 12 | โ | โ75.0% | 151 | โ9.0% |
| 171 | โ | AUDI | A7 | 1 | 10 | 11 | โ | โ | 106 | +16.5% |
| 172 | โ | HONDA | ACCORD | 0 | 11 | 11 | โ | โ | 82 | +9.3% |
| 173 | โ | HYUNDAI | I40 | 0 | 11 | 11 | โ | โ | 48 | +41.2% |
| 174 | โ | LEXUS | UX | 4 | 7 | 11 | โ | โ | 77 | โ19.8% |
| 175 | โ | MAZDA | CX-30 | 8 | 3 | 11 | โ | โ | 67 | +86.1% |
| 176 | โ | MERCEDES-BENZ | GLS | 1 | 10 | 11 | โ | โ | 70 | +7.7% |
| 177 | โ | OPEL | GRANDLAND | 0 | 11 | 11 | โ | โ | 85 | +60.4% |
| 178 | โ | PORSCHE | TAYCAN | 6 | 5 | 11 | โ | โ | 40 | โ14.9% |
| 179 | โ | TOYOTA | CAMRY | 7 | 4 | 11 | โ | โ | 158 | +75.6% |
| 180 | โ | VOLVO | C30 | 0 | 11 | 11 | โ | โ | 67 | โ15.2% |
| 181 | โ | BMW | I3 | 0 | 10 | 10 | โ | โ | 55 | โ17.9% |
| 182 | โ | FORD | EDGE | 0 | 10 | 10 | โ | โ | 55 | +19.6% |
| 183 | โ | FORD | ESCAPE | 0 | 10 | 10 | โ | โ | 45 | โ6.3% |
| 184 | โ | FORD | MUSTANG | 0 | 10 | 10 | โ | โ | 71 | โ1.4% |
| 185 | โ | NISSAN | NOTE | 0 | 10 | 10 | โ | โ | 79 | โ11.2% |
| 186 | โ | SKODA | ENYAQ | 8 | 2 | 10 | โ | โ | 107 | +75.4% |
| 187 | โ | TOYOTA | HIGHLANDER | 8 | 2 | 10 | โ | โ | 35 | โ76.5% |
| 188 | โ | VOLKSWAGEN | ARTEON | 2 | 8 | 10 | โ | โ66.7% | 170 | โ9.1% |
| 189 | โ | DACIA | JOGGER | 9 | 0 | 9 | โ | โ | 172 | +258.3% |
| 190 | โ | HONDA | HR-V | 6 | 3 | 9 | โ | โ | 54 | 0.0% |
| 191 | โ | HYUNDAI | IONIQ | 0 | 9 | 9 | โ | โ | 52 | โ27.8% |
| 192 | โ | KIA | SOUL | 0 | 9 | 9 | โ | โ | 35 | โ |
| 193 | โ | LAND ROVER | DISCOVERY | 1 | 8 | 9 | โ | โ | 72 | โ14.3% |
| 194 | โ | MAZDA | 3 | 1 | 8 | 9 | โ | โ | 100 | โ20.0% |
| 195 | โ | MERCEDES-BENZ | GLA | 1 | 8 | 9 | โ | โ | 73 | 0.0% |
| 196 | โ | PEUGEOT | 207 | 0 | 9 | 9 | โ | โ | 81 | โ12.0% |
| 197 | โ | RENAULT | KADJAR | 0 | 9 | 9 | โ | โ | 69 | โ13.8% |
| 198 | โ | TESLA | MODEL X | 0 | 9 | 9 | โ | โ | 33 | โ |
| 199 | โ | BMW | 8 SERIES | 0 | 8 | 8 | โ | โ | 26 | โ |
| 200 | โ | DODGE | JOURNEY | 0 | 8 | 8 | โ | โ | 66 | +61.0% |
| 201 | โ | FORD | EXPLORER | 1 | 7 | 8 | โ | โ | 23 | โ |
| 202 | โ | JEEP | COMPASS | 0 | 8 | 8 | โ | โ | 66 | โ35.9% |
| 203 | โ | KIA | EV6 | 3 | 5 | 8 | โ | โ | 45 | โ |
| 204 | โ | MAZDA | CX-3 | 0 | 8 | 8 | โ | โ | 45 | +25.0% |
| 205 | โ | MERCEDES-BENZ | EQE | 7 | 1 | 8 | โ | โ | 28 | โ |
| 206 | โ | MERCEDES-BENZ | GL | 0 | 8 | 8 | โ | โ | 73 | +15.9% |
| 207 | โ | MERCEDES-BENZ | SPRINTER | 0 | 8 | 8 | โ | โ | 90 | โ7.2% |
| 208 | โ | MITSUBISHI | ASX | 0 | 8 | 8 | โ | โ | 43 | โ24.6% |
| 209 | โ | NISSAN | ARIYA | 8 | 0 | 8 | โ | โ | 44 | โ |
| 210 | โ | NISSAN | MURANO | 1 | 7 | 8 | โ | โ | 61 | +32.6% |
| 211 | โ | PEUGEOT | PARTNER | 0 | 8 | 8 | โ | โ | 83 | โ14.4% |
| 212 | โ | RENAULT | ARKANA | 8 | 0 | 8 | โ | โ | 48 | โ22.6% |
| 213 | โ | SEAT | TARRACO | 2 | 6 | 8 | โ | โ | 32 | โ |
| 214 | โ | TOYOTA | BZ4X | 7 | 1 | 8 | โ | โ | 23 | โ |
| 215 | โ | VOLKSWAGEN | ID.3 | 4 | 4 | 8 | โ | โ | 101 | +165.8% |
| 216 | โ | VOLVO | S90 | 4 | 4 | 8 | โ | โ | 57 | +35.7% |
| 217 | โ | AUDI | E-TRON | 0 | 7 | 7 | โ | โ | 67 | +17.5% |
| 218 | โ | AUDI | SQ5 | 0 | 7 | 7 | โ | โ | 43 | โ |
| 219 | โ | CHRYSLER | GRAND VOYAGER | 0 | 7 | 7 | โ | โ | 55 | +14.6% |
| 220 | โ | CHRYSLER | TOWN & COUNTRY | 0 | 7 | 7 | โ | โ | 78 | โ13.3% |
| 221 | โ | FIAT | DUCATO | 0 | 7 | 7 | โ | โ | 74 | โ9.8% |
| 222 | โ | FORD | B-MAX | 0 | 7 | 7 | โ | โ | 44 | 0.0% |
| 223 | โ | HYUNDAI | IX35 | 0 | 7 | 7 | โ | โ | 75 | โ3.8% |
| 224 | โ | JAGUAR | F-PACE | 0 | 7 | 7 | โ | โ | 66 | +13.8% |
| 225 | โ | KIA | STONIC | 5 | 2 | 7 | โ | โ | 35 | โ2.8% |
| 226 | โ | LAND ROVER | FREELANDER | 0 | 7 | 7 | โ | โ | 64 | +45.5% |
| 227 | โ | MAZDA | CX-7 | 0 | 7 | 7 | โ | โ | 79 | +5.3% |
| 228 | โ | MERCEDES-BENZ | VIANO | 0 | 7 | 7 | โ | โ | 33 | โ |
| 229 | โ | RENAULT | MASTER | 2 | 5 | 7 | โ | โ | 33 | โ13.2% |
| 230 | โ | RENAULT | TALISMAN | 0 | 7 | 7 | โ | โ | 51 | โ40.7% |
| 231 | โ | SKODA | ROOMSTER | 0 | 7 | 7 | โ | โ | 59 | +25.5% |
| 232 | โ | TOYOTA | AYGO | 0 | 7 | 7 | โ | โ | 38 | โ26.9% |
| 233 | โ | VOLVO | S40 | 0 | 7 | 7 | โ | โ | 57 | โ10.9% |
| 234 | โ | AUDI | S5 | 0 | 6 | 6 | โ | โ | 29 | โ |
| 235 | โ | BMW | X2 | 0 | 6 | 6 | โ | โ | 27 | โ |
| 236 | โ | CITROEN | C5 X | 2 | 4 | 6 | โ | โ | 31 | โ |
| 237 | โ | CITROEN | DS5 | 0 | 6 | 6 | โ | โ | 45 | โ8.2% |
| 238 | โ | HONDA | JAZZ | 1 | 5 | 6 | โ | โ | 50 | โ50.5% |
| 239 | โ | JAGUAR | XF | 0 | 6 | 6 | โ | โ | 34 | +6.3% |
| 240 | โ | KIA | OPTIMA | 0 | 6 | 6 | โ | โ | 28 | โ36.4% |
| 241 | โ | LEXUS | ES | 5 | 1 | 6 | โ | โ | 48 | +50.0% |
| 242 | โ | MERCEDES-BENZ | EQC | 0 | 6 | 6 | โ | โ | 25 | โ |
| 243 | โ | MERCEDES-BENZ | G | 4 | 2 | 6 | โ | โ | 24 | โ |
| 244 | โ | MERCEDES-BENZ | SL | 1 | 5 | 6 | โ | โ | 27 | โ |
| 245 | โ | RENAULT | KOLEOS | 0 | 6 | 6 | โ | โ | 44 | +7.3% |
| 246 | โ | SUBARU | IMPREZA | 0 | 6 | 6 | โ | โ | 33 | โ23.3% |
| 247 | โ | TOYOTA | LAND CRUISER | 2 | 4 | 6 | โ | โ | 106 | โ5.4% |
| 248 | โ | VOLKSWAGEN | CRAFTER | 1 | 5 | 6 | โ | โ | 47 | +34.3% |
