VOLKSWAGEN
Lithuania · June 2026 · Total 2 285 · Share 12.4% · #1
36-month trend
Models · June 2026
| # | ± | Model | New | Used | Total | MoM | YoY | YTD |
|---|
| 5 | 0 | TIGUAN | 143 | 259 | 403 | −6.1% | +40.9% | 2 252 |
| 6 | +5 | PASSAT | 13 | 354 | 367 | +28.3% | +56.8% | 1 538 |
| 7 | +1 | GOLF | 37 | 328 | 365 | +13.4% | +33.7% | 1 756 |
| 22 | −13 | T-ROC | 171 | 17 | 188 | −40.9% | +327.3% | 1 218 |
| 24 | +8 | TOURAN | 0 | 162 | 162 | +36.1% | +78.0% | 740 |
| 34 | +6 | CADDY | 14 | 119 | 133 | +30.4% | +72.7% | 546 |
| 40 | −15 | TAYRON | 117 | 2 | 119 | −27.4% | +25.3% | 548 |
| 66 | +27 | TOUAREG | 14 | 60 | 74 | +68.2% | +89.7% | 324 |
| 69 | +9 | SHARAN | 0 | 69 | 69 | +25.5% | +40.8% | 342 |
| 77 | – | CRAFTER | 49 | 13 | 62 | – | – | 98 |
| 94 | +7 | MULTIVAN | 1 | 48 | 49 | +25.6% | +44.1% | 233 |
| 97 | −8 | ID.4 | 6 | 41 | 47 | 0.0% | +46.9% | 256 |
| 117 | – | TRANSPORTER | 0 | 34 | 34 | – | – | 278 |
| 138 | – | KOMBI | 0 | 27 | 27 | – | – | 143 |
| 139 | – | POLO | 0 | 27 | 27 | – | −18.2% | 152 |
| 160 | – | ID.3 | 0 | 20 | 20 | – | – | 120 |
| 167 | – | CARAVELLE | 2 | 17 | 19 | – | – | 94 |
| 179 | – | ARTEON | 0 | 17 | 17 | – | – | 97 |
| 202 | – | ID.5 | 0 | 14 | 14 | – | – | 68 |
| 203 | – | T-CROSS | 5 | 9 | 14 | – | −54.8% | 63 |
| 271 | – | ID.7 | 2 | 6 | 8 | – | – | 31 |
| 294 | – | JETTA | 0 | 7 | 7 | – | – | 43 |
| 295 | – | NEW | 0 | 7 | 7 | – | – | 13 |
| 317 | – | SCIROCCO | 0 | 6 | 6 | – | – | 23 |
| 343 | – | UP! | 0 | 5 | 5 | – | – | 17 |
| 379 | – | BEETLE | 0 | 4 | 4 | – | – | 9 |
| 380 | – | TAIGO | 2 | 2 | 4 | – | −88.2% | 21 |
| 432 | – | CALIFORNIA | 0 | 3 | 3 | – | – | 12 |
| 433 | – | ID. BUZZ | 1 | 2 | 3 | – | – | 18 |
| 504 | – | BORA | 0 | 2 | 2 | – | – | 7 |
| 505 | – | PHAETON | 0 | 2 | 2 | – | – | 3 |
| 748 | – | ATLAS | 0 | 1 | 1 | – | – | 9 |
| 749 | – | EOS | 0 | 1 | 1 | – | – | 18 |
| 750 | – | EOS2 | 0 | 1 | 1 | – | – | 1 |
| 751 | – | GOLF-CABRIOLET | 0 | 1 | 1 | – | – | 3 |
| 752 | – | GTI | 0 | 1 | 1 | – | – | 7 |
| 753 | – | NEWBEETLE | 0 | 1 | 1 | – | – | 1 |
| 754 | – | PASSATTDI | 0 | 1 | 1 | – | – | 1 |
| 755 | – | SHUTTLE | 0 | 1 | 1 | – | – | 7 |
| 756 | – | STAR | 0 | 1 | 1 | – | – | 1 |
| 757 | – | TRNSPORTER | 0 | 1 | 1 | – | – | 1 |
| 758 | – | UP | 0 | 1 | 1 | – | – | 1 |
36-month trend
| Month | New | Used | Total | Share | # |
|---|
| June 2026 | 577 | 1 707 | 2 285 | 12.4% | 1 |
| May 2026 | 773 | 1 359 | 2 133 | 12.8% | 1 |
| April 2026 | 1 089 | 1 534 | 2 627 | 14.5% | 1 |
| March 2026 | 490 | 1 298 | 1 791 | 12.3% | 1 |
| February 2026 | 374 | 822 | 1 196 | 12.2% | 1 |
| January 2026 | 303 | 862 | 1 165 | 11.8% | 2 |
| December 2025 | 490 | 1 041 | 1 532 | 13.9% | 1 |
| November 2025 | 414 | 1 000 | 1 414 | 12.4% | 1 |
| October 2025 | 490 | 1 242 | 1 734 | 12.9% | 1 |
| September 2025 | 364 | 1 163 | 1 527 | 12.4% | 2 |
| August 2025 | 272 | 1 214 | 1 487 | 12.1% | 2 |
| July 2025 | 397 | 1 309 | 1 706 | 12.3% | 1 |
| June 2025 | 399 | 1 113 | 1 512 | 12.6% | 1 |
| May 2025 | 488 | 1 207 | 1 695 | 13.0% | 1 |
| April 2025 | 480 | 1 188 | 1 668 | 12.5% | 2 |
| March 2025 | 185 | 1 056 | 1 241 | 10.9% | 3 |
| February 2025 | 174 | 945 | 1 119 | 11.4% | 2 |
| January 2025 | 328 | 1 015 | 1 343 | 12.6% | 1 |
| December 2024 | 247 | 998 | 1 246 | 12.6% | 1 |
| November 2024 | 183 | 1 061 | 1 244 | 11.8% | 1 |
| October 2024 | 229 | 1 318 | 1 548 | 12.3% | 1 |
| September 2024 | 139 | 1 155 | 1 294 | 11.6% | 2 |
| August 2024 | 193 | 1 252 | 1 445 | 12.4% | 2 |
| July 2024 | 215 | 1 314 | 1 531 | 12.6% | 1 |
| June 2024 | 231 | 1 164 | 1 395 | 12.4% | 1 |
| May 2024 | 269 | 1 200 | 1 469 | 11.9% | 1 |
| April 2024 | 281 | 1 217 | 1 498 | 12.7% | 1 |
| March 2024 | 213 | 1 176 | 1 389 | 12.9% | 1 |
| February 2024 | 136 | 979 | 1 115 | 12.1% | 1 |
| January 2024 | 145 | 909 | 1 054 | 12.2% | 1 |
| December 2023 | 144 | 943 | 1 090 | 12.5% | 1 |
| November 2023 | 181 | 966 | 1 149 | 12.4% | 1 |
| October 2023 | 177 | 1 148 | 1 325 | 13.2% | 1 |
| September 2023 | 143 | 1 159 | 1 303 | 12.9% | 1 |
| August 2023 | 175 | 1 199 | 1 374 | 13.1% | 1 |
| July 2023 | 256 | 1 196 | 1 453 | 13.9% | 1 |