Imports
Lithuania · June 2026 · Used imports 13 925
Used imports by origin country
| Origin country | Used | % of used imports |
|---|
| UNKNOWN | 5 173 | 37.1% |
| DEU | 4 724 | 33.9% |
| NLD | 1 139 | 8.2% |
| BEL | 995 | 7.2% |
| DNK | 603 | 4.3% |
| FIN | 580 | 4.2% |
| SWE | 279 | 2.0% |
| NOR | 198 | 1.4% |
| AUT | 141 | 1.0% |
| LUX | 74 | 0.5% |
| SVK | 9 | 0.1% |
| CZE | 3 | 0.0% |
| BGR | 2 | 0.0% |
| ITA | 2 | 0.0% |
| UKR | 1 | 0.0% |
| USA | 1 | 0.0% |
| BLR | 1 | 0.0% |
36-month trend
Used imports by age
| Age at import | Used | % of used imports |
|---|
| <3 | 793 | 5.7% |
| 3-5 | 2 628 | 18.9% |
| 6-10 | 3 407 | 24.5% |
| >10 | 7 097 | 51.0% |